Troy State
Game-by-Game Results
Game Results
2000 Troy State Baseball
Game Results for Troy State (Final Statistics)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall A-Sun Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2000 Elon College 7-8 L 7 6 1/ 8 13 6 9 0- 1- 0 0- 0- 0 WRIGHT, Cale (L 0-1) 525 3:03
Feb 12, 2000 Elon College 3-8 L 3 9 2/ 8 12 2 9 0- 2- 0 0- 0- 0 GOODSON, K. (L 0-1) 376 2:16
Feb 13, 2000 Elon College 5-6 L 5 10 3/ 6 13 3 (12) 0- 3- 0 0- 0- 0 BERNARD, J. (L 0-1) 275 4:04
Feb 18, 2000 Western Illinois W 5-4 5 11 2/ 4 9 3 (14) 1- 3- 0 0- 0- 0 GOODSON, K. (W 1-1) 326 3:50
Feb 19, 2000 Western Illinois W 6-5 6 8 2/ 5 7 1 7 2- 3- 0 0- 0- 0 KIRKLAND, A. (W 1-0) 250 3:00
Feb 19, 2000 Western Illinois W 9-4 9 14 2/ 4 3 1 7 3- 3- 0 0- 0- 0 BERNARD, J. (W 1-1) 250 2:36
Feb 20, 2000 Western Illinois 8-9 L 8 11 0/ 9 11 2 9 3- 4- 0 0- 0- 0 ANDREWS, S. (L 0-1) 267 3:05
Feb 22, 2000 at Austin Peay W 16-11 16 19 3/11 10 2 9 4- 4- 0 0- 0- 0 HALL, Kevin (W 1-0) 216 3:30
Feb 23, 2000 at Austin Peay 4-12 L 4 6 3/12 15 1 9 4- 5- 0 0- 0- 0 GOODSON, K. (L 1-2) 264 2:19
Feb 25, 2000 Wright State W 16-3 16 16 2/ 3 7 5 9 5- 5- 0 0- 0- 0 JERKINS, J. (W 1-0) 125 3:45
Feb 26, 2000 Wright State W 8-2 8 13 2/ 2 4 2 9 6- 5- 0 0- 0- 0 BERNARD, J. (W 2-1) 50 2:45
Feb 26, 2000 Wright State W 4-3 4 8 4/ 3 5 2 9 7- 5- 0 0- 0- 0 ANDREWS, S. (W 1-1) 120 2:24
Feb 29, 2000 at Auburn 7-14 L 7 14 2/14 12 1 9 7- 6- 0 0- 0- 0 GOODSON, K. (L 1-3) 2936 3:00
#Mar 3, 2000 Vanderbilt 5-8 L 5 10 2/ 8 11 2 9 7- 7- 0 0- 0- 0 ANDREWS, S. (L 1-2) 200 3:10
#Mar 3, 2000 Connecticut 3-7 L 3 4 3/ 7 7 1 9 7- 8- 0 0- 0- 0 JERKINS, J. (L 1-1) 100 2:30
#Mar 5, 2000 Connecticut 2-4 L 2 4 1/ 4 10 1 9 7- 9- 0 0- 0- 0 WRIGHT, Cale (L 0-2) 125 2:35
#Mar 05, 2000 Vanderbilt 11-16 L 11 9 4/16 16 2 9 7-10- 0 0- 0- 0 BERNARD, J. (L 2-2) 125 3:00
Mar 7, 2000 Austin Peay 2-6 L 2 7 2/ 6 6 0 9 7-11- 0 0- 0- 0 SHELLEY, M. (L 0-1) 315 2:31
Mar 8, 2000 Austin Peay 2-6 L 2 5 3/ 6 10 1 9 7-12- 0 0- 0- 0 MAYNARD, J. (L 0-1) 212 2:31
*Mar 10, 2000 Jacksonville 2-7 L 2 4 2/ 7 10 2 9 7-13- 0 0- 1- 0 KIRKLAND, A. (L 1-1) 223 2:22
*Mar 11, 2000 Jacksonville 6-11 L 6 9 2/11 13 3 7 7-14- 0 0- 2- 0 WRIGHT, Cale (L 0-3) 123 2:17
*Mar 11, 2000 Jacksonville W 8-3 8 6 0/ 3 3 2 7 8-14- 0 1- 2- 0 BERNARD, J. (W 3-2) 69 2:17
Mar 14, 2000 Florida A&M W 9-3 9 11 1/ 3 6 1 9 9-14- 0 1- 2- 0 O'QUINN, M. (W 1-0) 334 2:22
*Mar 17, 2000 at Stetson 4-6 L 4 7 2/ 6 8 1 9 9-15- 0 1- 3- 0 KIRKLAND, A. (L 2-2) 936 2:45
*Mar 18, 2000 at Stetson 1-3 L 1 3 2/ 3 6 0 7 9-16- 0 1- 4- 0 WRIGHT, Cale (L 0-4) - 1:42
*Mar 18, 2000 at Stetson 4-5 L 4 6 0/ 5 10 0 7 9-17- 0 1- 5- 0 BERNARD, J. (L 3-3) 899 2:10
Mar 21, 2000 Faulkner W 10-1 10 7 2/ 1 5 6 9 10-17- 0 1- 5- 0 O'QUINN, M. (W 2-0) 303 2:16
*Mar 24, 2000 at Jacksonville State W 9-5 9 12 2/ 5 12 5 9 11-17- 0 2- 5- 0 KIRKLAND, A. (W 2-2) 476 2:58
*Mar 25, 2000 at Jacksonville State W 8-0 8 11 1/ 0 7 2 7 12-17- 0 3- 5- 0 WRIGHT, Cale (W 1-4) 225 2:01
*Mar 25, 2000 at Jacksonville State W 6-3 6 12 0/ 3 5 0 7 13-17- 0 4- 5- 0 BERNARD, J. (W 4-3) 225 1:54
!Mar 28, 2000 vs Auburn 8-11 L 8 7 1/11 13 2 9 13-18- 0 4- 5- 0 O'QUINN, M. (L 2-1) 3064 3:09
*Mar 31, 2000 Mercer W 9-5 9 14 0/ 5 10 1 9 14-18- 0 5- 5- 0 BERNARD, J. (W 5-3) 103 2:31
*Apr 1, 2000 Mercer 1-3 L 1 3 1/ 3 6 3 7 14-19- 0 5- 6- 0 WRIGHT, Cale (L 1-5) 171 1:41
*Apr 1, 2000 Mercer 1-2 L 1 4 1/ 2 6 0 7 14-20- 0 5- 7- 0 KIRKLAND, A. (L 2-3) 167 1:35
Apr 4, 2000 at Florida A&M W 13-2 13 14 1/ 2 3 1 9 15-20- 0 5- 7- 0 ANDREWS, S. (W 2-2) 67 2:48
*Apr 7, 2000 at Georgia State 2-6 L 2 8 0/ 6 11 3 9 15-21- 0 5- 8- 0 KIRKLAND, A. (L 2-4) 108 2:15
*Apr 08, 2000 at Georgia State W 19-8 19 17 3/ 8 13 0 7 16-21- 0 6- 8- 0 GOODSON, K. (W 2-3) 122 2:54
*Apr 08, 2000 at Georgia State 4-5 L 4 10 2/ 5 7 1 7 16-22- 0 6- 9- 0 BERNARD, J. (L 5-4) 102 1:50
Apr 11, 2000 South Alabama 5-9 L 5 11 1/ 9 12 0 9 16-23- 0 6- 9- 0 JERKINS, J. (L 1-2) 311 2:45
*Apr 14, 2000 Samford 3-7 L 3 7 3/ 7 8 0 9 16-24- 0 6-10- 0 BERNARD, J. (L 5-5) 150 2:13
*Apr 15, 2000 Samford W 11-1 11 11 2/ 1 8 3 7 17-24- 0 7-10- 0 GOODSON, K. (W 3-3) - 1:53
*Apr 15, 2000 Samford W 4-3 4 8 1/ 3 8 2 7 18-24- 0 8-10- 0 WRIGHT, Cale (W 2-5) 275 1:53
Apr 18, 2000 Faulkner W 11-6 11 11 4/ 6 13 5 9 19-24- 0 8-10- 0 JERKINS, J. (W 2-2) 168 3:12
*Apr 21, 2000 at Campbell 4-5 L 4 12 1/ 5 10 0 ( 8) 19-25- 0 8-11- 0 WRIGHT, Cale (L 2-6) 247 2:15
*Apr 21, 2000 at Campbell 2-8 L 2 6 3/ 8 9 0 7 19-26- 0 8-12- 0 KIRKLAND, A. (L 2-5) 247 1:52
*Apr 22, 2000 at Campbell W 7-6 7 12 2/ 6 16 1 9 20-26- 0 9-12- 0 GOODSON, K. (W 4-3) 206 2:40
Apr 25, 2000 at South Alabama 3-4 L 3 7 1/ 4 6 0 9 20-27- 0 9-12- 0 WRIGHT, Cale (L 2-7) 422 2:22
*Apr 29, 2000 at Central Florida W 14-7 14 21 2/ 7 9 0 7 21-27- 0 10-12- 0 JERKINS, J. (W 3-2) - 2:55
*Apr 29, 2000 at Central Florida 0-7 L 0 8 2/ 7 10 0 7 21-28- 0 10-13- 0 KIRKLAND, A. (L 2-6) 337 1:45
*Apr 30, 2000 at Central Florida 8-9 L 8 13 1/ 9 9 0 9 21-29- 0 10-14- 0 ANDREWS, S. (L 2-3) 375 3:05
May 4, 2000 Texas-Pan American 2-12 L 2 6 3/12 13 0 9 21-30- 0 10-14- 0 WRIGHT, Cale (L 2-8) 101 2:35
May 5, 2000 Texas-Pan American 7-14 L 7 9 3/14 14 0 9 21-31- 0 10-14- 0 KIRKLAND, A. (L 2-7) 113 2:50
May 6, 2000 Texas-Pan American 2-8 L 2 8 3/ 8 13 1 9 21-32- 0 10-14- 0 BERNARD, J. (L 5-6) 182 2:30
*May 12, 2000 Florida Atlantic 0-8 L 0 4 2/ 8 9 1 9 21-33- 0 10-15- 0 JERKINS, J. (L 3-3) 150 3:06
*May 13, 2000 Florida Atlantic 2-11 L 2 7 4/11 14 0 7 21-34- 0 10-16- 0 WRIGHT, Cale (L 2-9) 150 3:15
*May 13, 2000 Florida Atlantic W 13-7 13 16 1/ 7 10 2 7 22-34- 0 11-16- 0 BERNARD, J. (W 6-6) 165 2:34
() extra inning game
Team Game-by-Game
2000 Troy State Baseball
Team Game-by-Game for Troy State (Final Statistics)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2000 Elon College 33 7 6 6 1 0 0 11 0 0 0 1 0 1 0 8 27 12 1 .182
Feb 12, 2000 Elon College 35 3 9 3 4 0 1 1 0 1 0 0 0 0 1 10 27 13 2 .221
Feb 13, 2000 Elon College 46 5 10 5 1 0 1 6 1 4 0 0 1 0 0 15 36 11 3 .219
Feb 18, 2000 Western Illinois 47 5 11 4 1 0 0 7 1 1 0 1 3 0 2 11 42 19 2 .224
Feb 19, 2000 Western Illinois 24 6 8 6 1 0 3 2 0 0 0 0 1 0 2 3 21 11 2 .238
Feb 19, 2000 Western Illinois 31 9 14 8 3 1 2 2 0 2 1 0 0 0 1 6 21 13 2 .269
Feb 20, 2000 Western Illinois 33 8 11 8 3 0 1 6 1 5 0 0 1 1 1 2 27 6 0 .277
Feb 22, 2000 at Austin Peay 45 16 19 14 5 0 2 6 0 0 0 0 1 0 1 8 27 15 3 .299
Feb 23, 2000 at Austin Peay 33 4 6 4 2 0 0 6 0 1 0 0 0 1 0 4 24 16 3 .287
Feb 25, 2000 Wright State 44 16 16 14 3 1 3 5 0 0 0 0 0 0 0 7 27 10 2 .296
Feb 26, 2000 Wright State 38 8 13 8 1 1 3 1 0 1 0 1 0 0 1 3 27 12 2 .301
Feb 26, 2000 Wright State 32 4 8 4 3 1 0 5 0 0 0 1 1 0 1 7 27 9 4 .297
Feb 29, 2000 at Auburn 41 7 14 7 3 0 0 4 0 2 0 0 0 1 0 10 24 14 2 .301
Mar 3, 2000 Vanderbilt 32 5 10 3 3 0 1 7 0 1 1 0 2 0 0 7 27 9 2 .302
Mar 3, 2000 Connecticut 30 3 4 2 2 0 0 5 0 0 1 1 0 0 1 16 27 9 3 .292
Mar 5, 2000 Connecticut 30 2 4 1 0 0 1 6 0 3 0 0 0 0 1 11 27 10 1 .284
Mar 05, 2000 Vanderbilt 38 11 9 10 3 0 1 7 0 0 0 2 0 0 0 9 27 20 4 .281
Mar 7, 2000 Austin Peay 32 2 7 2 0 0 0 3 0 0 0 1 2 0 0 7 27 13 2 .278
Mar 8, 2000 Austin Peay 30 2 5 2 0 0 0 2 1 0 0 0 0 0 0 11 27 11 3 .273
Mar 10, 2000 *Jacksonville 31 2 4 1 0 0 0 1 0 0 0 1 0 0 0 8 27 12 2 .267
Mar 11, 2000 *Jacksonville 31 6 9 6 3 0 0 3 0 2 0 1 1 1 0 5 21 10 2 .268
Mar 11, 2000 *Jacksonville 25 8 6 5 1 0 1 5 0 4 1 2 0 0 0 3 21 12 0 .267
Mar 14, 2000 Florida A&M 35 9 11 9 1 0 2 1 0 2 0 1 0 0 0 5 27 8 1 .269
Mar 17, 2000 at *Stetson 32 4 7 3 0 0 0 2 0 0 0 1 0 0 2 7 24 11 2 .267
Mar 18, 2000 at *Stetson 22 1 3 0 0 0 0 3 0 0 0 1 0 0 1 8 18 7 2 .264
Mar 18, 2000 at *Stetson 25 4 6 4 0 0 1 3 0 0 1 1 1 0 0 8 18 11 0 .263
Mar 21, 2000 Faulkner 34 10 7 4 4 0 0 6 0 1 0 2 0 0 0 10 27 10 2 .261
Mar 24, 2000 at *Jacksonville State 40 9 12 7 1 0 0 7 0 3 0 0 1 0 0 15 27 12 2 .262
Mar 25, 2000 at *Jacksonville State 28 8 11 7 1 1 1 6 1 1 1 0 3 0 0 5 21 10 1 .266
Mar 25, 2000 at *Jacksonville State 29 6 12 6 1 0 1 6 0 1 1 1 1 0 0 9 21 6 0 .270
Mar 28, 2000 vs Auburn 35 8 7 6 3 0 0 5 0 1 0 0 0 0 1 14 27 16 1 .268
Mar 31, 2000 *Mercer 38 9 14 9 3 0 2 5 0 0 0 0 0 0 0 9 27 13 0 .272
Apr 1, 2000 *Mercer 22 1 3 1 0 0 0 3 0 2 0 2 1 0 4 2 21 12 1 .269
Apr 1, 2000 *Mercer 23 1 4 1 0 1 0 5 0 0 0 0 0 0 1 4 21 7 1 .267
Apr 4, 2000 at Florida A&M 39 13 14 13 2 1 1 14 0 0 1 0 0 0 0 9 27 12 1 .270
Apr 7, 2000 at *Georgia State 33 2 8 1 0 0 0 2 0 0 0 0 0 1 1 7 24 10 0 .269
Apr 08, 2000 at *Georgia State 35 19 17 18 5 1 3 12 0 2 0 1 1 1 0 5 21 6 3 .275
Apr 08, 2000 at *Georgia State 30 4 10 3 0 0 0 3 1 0 0 0 0 0 1 6 18 5 2 .277
Apr 11, 2000 South Alabama 38 5 11 5 3 1 1 0 0 2 0 1 0 0 1 15 27 12 1 .277
Apr 14, 2000 *Samford 33 3 7 3 2 0 1 3 0 0 0 0 0 0 0 9 27 11 3 .276
Apr 15, 2000 *Samford 29 11 11 8 6 0 2 5 0 1 0 1 0 0 2 5 21 14 2 .278
Apr 15, 2000 *Samford 21 4 8 4 1 0 0 3 0 1 0 1 3 1 1 2 21 11 1 .279
Apr 18, 2000 Faulkner 36 11 11 8 4 0 1 10 0 4 0 1 0 0 0 14 27 8 4 .280
Apr 21, 2000 at *Campbell 34 4 12 4 2 0 0 4 0 1 0 0 0 0 0 7 22 11 1 .282
Apr 21, 2000 at *Campbell 26 2 6 2 1 0 0 0 0 0 1 1 0 0 0 8 18 11 3 .281
Apr 22, 2000 at *Campbell 37 7 12 5 3 0 1 3 0 0 0 0 1 1 1 7 27 16 2 .282
Apr 25, 2000 at South Alabama 32 3 7 2 0 0 0 4 0 3 1 1 1 0 0 6 24 10 1 .281
Apr 29, 2000 at *Central Florida 38 14 21 12 4 0 1 5 0 1 1 0 2 0 0 5 21 9 2 .287
Apr 29, 2000 at *Central Florida 27 0 8 0 1 0 0 1 0 1 0 0 0 0 2 6 18 9 2 .287
Apr 30, 2000 at *Central Florida 37 8 13 8 3 0 1 8 0 3 1 0 1 1 0 11 24 11 1 .289
May 4, 2000 Texas-Pan American 29 2 6 2 0 0 0 6 0 1 1 0 1 0 2 4 27 7 3 .287
May 5, 2000 Texas-Pan American 33 7 9 5 0 0 1 10 0 0 0 0 1 0 1 8 27 7 3 .287
May 6, 2000 Texas-Pan American 34 2 8 2 2 0 1 3 0 0 0 1 0 0 2 5 27 8 3 .286
May 12, 2000 *Florida Atlantic 29 0 4 0 0 0 0 3 0 0 1 1 1 0 0 8 27 10 2 .284
May 13, 2000 *Florida Atlantic 25 2 7 2 1 0 0 2 0 1 0 0 1 1 1 4 21 6 4 .283
May 13, 2000 *Florida Atlantic 33 13 16 12 3 1 4 2 0 0 1 1 1 0 0 3 21 9 1 .287
Totals 1832 345 526 299 100 10 45 256 6 59 15 31 34 11 36 421 1384 603 105 .287
2000 Troy State Baseball
Team Game-by-Game for Troy State (Final Statistics)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2000 Elon College 9.0 13 8 8 3 9 4 0 1 0 0 2 0 0 7-8 0-1 0 8.00
Feb 12, 2000 Elon College 9.0 12 8 6 0 8 3 0 0 0 0 3 1 0 3-8 0-2 0 7.00
Feb 13, 2000 Elon College 12.0 13 6 4 6 14 2 0 0 0 0 0 1 0 5-6 0-3 0 5.40
Feb 18, 2000 Western Illinois 14.0 9 4 4 1 17 1 0 1 1 0 0 0 0 5-4 1-3 0 4.50
Feb 19, 2000 Western Illinois 7.0 7 5 4 3 4 1 0 1 0 0 4 1 0 6-5 2-3 1 4.59
Feb 19, 2000 Western Illinois 7.0 3 4 4 2 4 1 1 1 0 0 2 0 0 9-4 3-3 1 4.66
Feb 20, 2000 Western Illinois 9.0 11 9 9 6 9 1 0 2 0 0 1 1 0 8-9 3-4 1 5.24
Feb 22, 2000 at Austin Peay 9.0 10 11 5 8 2 2 0 2 0 0 1 1 0 16-11 4-4 2 5.21
Feb 23, 2000 at Austin Peay 8.0 15 12 8 2 3 3 0 1 0 0 2 1 0 4-12 4-5 2 5.57
Feb 25, 2000 Wright State 9.0 7 3 3 2 10 1 0 1 0 0 1 1 0 16-3 5-5 2 5.32
Feb 26, 2000 Wright State 9.0 4 2 1 4 11 0 0 0 1 0 2 0 0 8-2 6-5 2 4.94
Feb 26, 2000 Wright State 9.0 5 3 2 4 13 0 0 0 1 0 0 1 0 4-3 7-5 2 4.70
Feb 29, 2000 at Auburn 8.0 12 14 12 8 6 4 1 1 3 0 0 2 0 7-14 7-6 2 5.29
Mar 3, 2000 Vanderbilt 9.0 11 8 2 4 12 2 0 1 1 0 2 0 0 5-8 7-7 2 5.06
Mar 3, 2000 Connecticut 9.0 7 7 5 5 4 2 0 2 1 0 0 0 0 3-7 7-8 2 5.06
Mar 5, 2000 Connecticut 9.0 10 4 4 3 10 2 0 2 2 0 0 0 0 2-4 7-9 2 4.99
Mar 05, 2000 Vanderbilt 9.0 16 16 6 9 6 3 1 2 1 0 2 2 0 11-16 7-10 2 5.05
Mar 7, 2000 Austin Peay 9.0 6 6 3 7 8 0 0 0 2 0 3 0 0 2-6 7-11 2 4.94
Mar 8, 2000 Austin Peay 9.0 10 6 5 4 5 2 0 1 2 0 0 1 0 2-6 7-12 2 4.94
Mar 10, 2000 *Jacksonville 9.0 10 7 6 4 4 3 0 1 0 1 1 2 0 2-7 7-13 2 4.99
Mar 11, 2000 *Jacksonville 7.0 13 11 9 2 6 3 0 2 1 0 2 1 0 6-11 7-14 2 5.24
Mar 11, 2000 *Jacksonville 7.0 3 3 3 7 3 0 0 0 2 0 2 1 0 8-3 8-14 2 5.19
Mar 14, 2000 Florida A&M 9.0 6 3 2 2 10 1 0 0 1 0 0 1 0 9-3 9-14 2 5.05
Mar 17, 2000 at *Stetson 8.0 8 6 6 8 8 2 0 0 2 2 0 2 0 4-6 9-15 2 5.11
Mar 18, 2000 at *Stetson 6.0 6 3 1 3 2 0 0 0 1 0 0 1 0 1-3 9-16 2 5.01
Mar 18, 2000 at *Stetson 6.0 10 5 5 4 3 1 0 0 2 0 0 1 0 4-5 9-17 2 5.08
Mar 21, 2000 Faulkner 9.0 5 1 1 1 10 0 0 1 1 0 2 0 0 10-1 10-17 2 4.92
Mar 24, 2000 at *Jacksonville State 9.0 12 5 4 5 5 1 1 0 2 0 1 2 0 9-5 11-17 2 4.89
Mar 25, 2000 at *Jacksonville State 7.0 7 0 0 4 4 0 0 0 1 0 1 2 0 8-0 12-17 2 4.75
Mar 25, 2000 at *Jacksonville State 7.0 5 3 3 3 7 2 0 0 1 0 2 2 0 6-3 13-17 2 4.73
Mar 28, 2000 vs Auburn 9.0 13 11 6 5 7 4 0 2 1 0 1 2 0 8-11 13-18 2 4.77
Mar 31, 2000 *Mercer 9.0 10 5 5 3 7 1 0 2 1 0 2 3 0 9-5 14-18 3 4.78
Apr 1, 2000 *Mercer 7.0 6 3 3 2 3 1 0 0 0 0 0 2 0 1-3 14-19 3 4.76
Apr 1, 2000 *Mercer 7.0 6 2 1 2 7 2 0 0 0 0 0 1 0 1-2 14-20 3 4.67
Apr 4, 2000 at Florida A&M 9.0 3 2 2 3 8 0 0 0 1 0 1 0 0 13-2 15-20 3 4.59
Apr 7, 2000 at *Georgia State 8.0 11 6 6 4 2 1 0 2 0 0 1 0 0 2-6 15-21 3 4.65
Apr 08, 2000 at *Georgia State 7.0 13 8 6 3 6 2 0 2 1 0 1 1 0 19-8 16-21 3 4.72
Apr 08, 2000 at *Georgia State 6.0 7 5 3 4 4 1 0 0 3 0 0 1 0 4-5 16-22 3 4.71
Apr 11, 2000 South Alabama 9.0 12 9 8 1 10 3 0 3 2 0 1 1 0 5-9 16-23 3 4.80
Apr 14, 2000 *Samford 9.0 8 7 6 3 11 1 0 1 0 0 3 0 0 3-7 16-24 3 4.83
Apr 15, 2000 *Samford 7.0 8 1 1 0 3 1 0 1 1 0 1 3 0 11-1 17-24 3 4.76
Apr 15, 2000 *Samford 7.0 8 3 2 0 3 2 0 1 0 0 0 1 0 4-3 18-24 3 4.72
Apr 18, 2000 Faulkner 9.0 13 6 5 4 10 2 0 2 1 0 0 0 0 11-6 19-24 3 4.72
Apr 21, 2000 at *Campbell 7.1 10 5 4 2 7 1 1 1 1 0 3 2 2 4-5 19-25 3 4.73
Apr 21, 2000 at *Campbell 6.0 9 8 8 2 4 1 1 0 4 0 3 1 0 2-8 19-26 3 4.85
Apr 22, 2000 at *Campbell 9.0 16 6 6 1 6 4 0 0 1 0 1 1 0 7-6 20-26 4 4.87
Apr 25, 2000 at South Alabama 8.0 6 4 3 2 9 0 0 0 1 1 0 0 0 3-4 20-27 4 4.84
Apr 29, 2000 at *Central Florida 7.0 9 7 6 8 7 1 0 1 1 0 1 1 0 14-7 21-27 4 4.89
Apr 29, 2000 at *Central Florida 6.0 10 7 5 2 5 2 0 1 0 0 0 0 0 0-7 21-28 4 4.93
Apr 30, 2000 at *Central Florida 8.0 9 9 8 5 4 3 0 0 0 0 3 0 0 8-9 21-29 4 5.01
May 4, 2000 Texas-Pan American 9.0 13 12 11 3 12 1 1 2 1 0 2 1 0 2-12 21-30 4 5.14
May 5, 2000 Texas-Pan American 9.0 14 14 9 3 10 4 1 3 2 0 0 0 0 7-14 21-31 4 5.22
May 6, 2000 Texas-Pan American 9.0 13 8 7 3 12 2 1 0 4 0 0 2 0 2-8 21-32 4 5.26
May 12, 2000 *Florida Atlantic 9.0 9 8 7 5 6 2 0 2 0 0 1 1 0 0-8 21-33 4 5.29
May 13, 2000 *Florida Atlantic 7.0 14 11 11 4 11 5 0 2 0 0 2 2 0 2-11 21-34 4 5.43
May 13, 2000 *Florida Atlantic 7.0 10 7 7 3 7 1 0 2 0 0 1 0 0 13-7 22-34 4 5.48
Totals 461.1 526 357 281 201 398 198 21 105 55 4 64 54 2 345-357 22-34 4 5.48
* = A-Sun game