Troy State Univ.
Game-by-Game Results
Game Results
2002 Troy State University Baseball
Game Results for Troy State Univ. (Final Statistics)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall A-Sun Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 01, 2002 at Nicholls State 4-27 L 4 7 6/27 24 1 9 0- 1- 0 0- 0- 0 HUNT, Aaron (L 0-1) 297 3:17
Feb 02, 2002 at Nicholls State 2-4 L 2 10 1/ 4 8 1 9 0- 2- 0 0- 0- 0 EASON, J. (L 0-1) 358 2:22
Feb 03, 2002 at Nicholls State 4-9 L 4 10 3/ 9 10 0 9 0- 3- 0 0- 0- 0 BELL, Marcus (L 0-1) 255 2:33
Feb 05, 2002 at Alabama State W 12-6 12 14 3/ 6 9 5 9 1- 3- 0 0- 0- 0 WINTERS, Mal (W 1-0) 59 3:17
Feb 08, 2002 Lipscomb W 8-3 8 12 2/ 3 6 2 9 2- 3- 0 0- 0- 0 HUNT, Aaron (W 1-1) 745 2:55
Feb 09, 2002 Lipscomb W 6-5 6 9 2/ 5 9 1 (10) 3- 3- 0 0- 0- 0 ATKINS, Doug (W 1-0) 545 3:03
Feb 10, 2002 Lipscomb W 11-2 11 14 3/ 2 5 2 9 4- 3- 0 0- 0- 0 BELL, Marcus (W 1-1) 341 2:19
Feb 12, 2002 McNeese State W 7-4 7 9 1/ 4 8 3 9 5- 3- 0 0- 0- 0 WINTERS, Mal (W 2-0) 282 3:26
Feb 13, 2002 McNeese State 17-18 L 17 20 6/18 17 0 (10) 5- 4- 0 0- 0- 0 ATKINS, Doug (L 1-1) 238 4:06
Feb 19, 2002 at Auburn 0-13 L 0 6 6/13 17 0 9 5- 5- 0 0- 0- 0 BELL, Marcus (L 1-2) 2819 2:25
Feb 22, 2002 Middle Tennessee W 16-6 16 16 2/ 6 10 1 9 6- 5- 0 0- 0- 0 HUNT, Aaron (W 2-1) 307 2:53
Feb 23, 2002 Middle Tennessee 4-8 L 4 11 0/ 8 10 0 9 6- 6- 0 0- 0- 0 BELL, Marcus (L 1-3) 267 2:46
Feb 24, 2002 Middle Tennessee W 10-7 10 15 2/ 7 12 1 9 7- 6- 0 0- 0- 0 EASON, J. (W 1-1) 372 2:34
#Mar 01, 2002 vs Washington State 5-12 L 5 15 2/12 14 3 9 7- 7- 0 0- 0- 0 HUNT, Aaron (L 2-2) 769 2:52
#Mar 03, 2002 Kent State 6-10 L 6 6 5/10 12 2 9 7- 8- 0 0- 0- 0 EASON, J. (L 1-2) 189 3:02
Mar 05, 2002 at Florida A&M W 5-3 5 8 5/ 3 4 1 9 8- 8- 0 0- 0- 0 BELL, Marcus (W 2-3) 67 3:11
*Mar 08, 2002 Florida Atlantic 5-10 L 5 10 1/10 13 0 9 8- 9- 0 0- 1- 0 EASON, J. (L 1-3) 346 2:16
*Mar 09, 2002 Florida Atlantic 2-7 L 2 4 0/ 7 10 1 7 8-10- 0 0- 2- 0 HUNT, Aaron (L 2-3) 312 1:43
*Mar 09, 2002 Florida Atlantic 3-6 L 3 5 1/ 6 10 0 7 8-11- 0 0- 3- 0 ATKINS, Doug (L 1-2) 312 2:04
*Mar 15, 2002 at UCF 7-17 L 7 15 4/17 24 2 9 8-12- 0 0- 4- 0 HUNT, Aaron (L 2-4) 535 3:41
*Mar 16, 2002 at UCF 1-7 L 1 4 2/ 7 8 2 7 8-13- 0 0- 5- 0 EASON, J. (L 1-4) 515 1:59
*Mar 16, 2002 at UCF 2-6 L 2 4 1/ 6 8 3 7 8-14- 0 0- 6- 0 BELL, Marcus (L 2-5) 515 2:03
Mar 19, 2002 South Alabama 3-9 L 3 2 0/ 9 10 1 9 8-15- 0 0- 6- 0 MORGAN, J. (L 0-1) 362 2:44
*Mar 22, 2002 at Georgia State 1-5 L 1 6 3/ 5 13 0 9 8-16- 0 0- 7- 0 HUNT, Aaron (L 2-5) 130 2:04
*Mar 23, 2002 at Georgia State W 7-1 7 9 2/ 1 6 1 7 9-16- 0 1- 7- 0 EASON, J. (W 2-4) 156 1:44
*Mar 23, 2002 at Georgia State 4-6 L 4 7 0/ 6 12 2 7 9-17- 0 1- 8- 0 WIKSTROM, E. (L 0-1) 156 2:19
Mar 26, 2002 at Middle Tennessee 2-7 L 2 4 2/ 7 13 0 9 9-18- 0 1- 8- 0 BELL, Marcus (L 2-6) 58 2:07
Mar 27, 2002 at Middle Tennessee 3-4 L 3 7 1/ 4 9 0 9 9-19- 0 1- 8- 0 WINTERS, Mal (L 2-1) 273 2:54
*Mar 29, 2002 Mercer University W 1-0 1 4 1/ 0 5 1 9 10-19- 0 2- 8- 0 HUNT, Aaron (W 3-6) 248 1:53
*Mar 30, 2002 Mercer University 4-6 L 4 12 1/ 6 7 0 7 10-20- 0 2- 9- 0 EASON, J. (L 2-5) 309 2:19
*Mar 30, 2002 Mercer University W 4-1 4 6 1/ 1 6 2 7 11-20- 0 3- 9- 0 WIKSTROM, E. (W 1-1) 309 1:30
Apr 02, 2002 Florida A&M W 8-7 8 7 2/ 7 10 1 9 12-20- 0 3- 9- 0 BELL, Marcus (W 3-6) 234 2:57
*Apr 05, 2002 at Jacksonville State W 5-1 5 9 0/ 1 4 2 9 13-20- 0 4- 9- 0 HUNT, Aaron (W 4-5) 255 2:47
*Apr 06, 2002 at Jacksonville State W 6-1 6 6 0/ 1 4 1 7 14-20- 0 5- 9- 0 EASON, J. (W 3-5) 358 1:54
*Apr 06, 2002 at Jacksonville State W 5-0 5 10 0/ 0 1 0 7 15-20- 0 6- 9- 0 WIKSTROM, E. (W 2-1) 358 1:52
Apr 09, 2002 Alabama State W 13-3 13 12 0/ 3 7 4 7 16-20- 0 6- 9- 0 WINTERS, Mal (W 3-1) 212 2:19
*Apr 13, 2002 Samford W 7-6 7 11 1/ 6 13 2 ( 8) 17-20- 0 7- 9- 0 POWELL, P. (W 1-0) 283 2:19
*Apr 13, 2002 Samford W 10-1 10 10 1/ 1 4 1 7 18-20- 0 8- 9- 0 EASON, J. (W 4-5) 283 1:30
*Apr 14, 2002 Samford W 7-6 7 12 1/ 6 10 1 9 19-20- 0 9- 9- 0 WIKSTROM, E. (W 3-1) 178 2:12
Apr 16, 2002 Faulkner 2-7 L 2 9 0/ 7 8 1 9 19-21- 0 9- 9- 0 BELL, Marcus (L 3-7) 417 2:30
Apr 20, 2002 Savannah State 2-5 L 2 5 3/ 5 8 1 9 19-22- 0 9- 9- 0 HUNT, Aaron (L 4-6) 213 2:20
Apr 21, 2002 Savannah State W 19-3 19 22 4/ 3 7 0 9 20-22- 0 9- 9- 0 EASON, J. (W 5-5) 179 2:57
Apr 23, 2002 at South Alabama 2-11 L 2 13 4/11 16 1 9 20-23- 0 9- 9- 0 WIKSTROM, E. (L 3-2) 1004 2:30
*Apr 26, 2002 Belmont 3-6 L 3 11 0/ 6 11 0 9 20-24- 0 9-10- 0 HUNT, Aaron (L 4-7) 228 2:12
*Apr 27, 2002 Belmont W 5-3 5 7 1/ 3 10 0 7 21-24- 0 10-10- 0 EASON, J. (W 6-5) 289 1:40
*Apr 27, 2002 Belmont W 5-4 5 12 1/ 4 10 1 ( 8) 22-24- 0 11-10- 0 MORGAN, J. (W 1-1) 289 2:00
Apr 30, 2002 vs Auburn W 11-6 11 12 4/ 6 12 5 9 23-24- 0 11-10- 0 WINTERS, Mal (W 4-1) 673 2:39
*May 03, 2002 at Campbell 9-11 L 9 12 2/11 18 4 9 23-25- 0 11-11- 0 ATKINS, Doug (L 1-2) 129 3:21
*May 06, 2002 at Campbell 2-10 L 2 8 1/10 15 0 7 23-26- 0 11-12- 0 EASON, J. (L 6-6) 147 1:40
*May 06, 2002 at Campbell W 6-0 6 9 0/ 0 7 1 7 24-26- 0 12-12- 0 WIKSTROM, E. (W 4-2) 147 1:55
*May 10, 2002 Jacksonville W 12-7 12 17 3/ 7 10 1 9 25-26- 0 13-12- 0 HUNT, Aaron (W 5-7) 284 2:28
*May 11, 2002 Jacksonville W 8-7 8 6 1/ 7 12 1 7 26-26- 0 14-12- 0 WINTERS, Mal (W 5-1) 231 2:19
*May 11, 2002 Jacksonville W 2-0 2 6 1/ 0 6 0 7 27-26- 0 15-12- 0 WIKSTROM, E. (W 5-2) 231 1:54
*May 17, 2002 at Stetson 1-7 L 1 9 3/ 7 15 1 9 27-27- 0 15-13- 0 WIKSTROM, E. (L 5-3) 943 2:39
*May 18, 2002 at Stetson 5-8 L 5 7 1/ 8 12 4 7 27-28- 0 15-14- 0 BELL, Marcus (L 3-7) - 2:25
*May 18, 2002 at Stetson W 6-4 6 9 2/ 4 9 0 7 28-28- 0 16-14- 0 EASON, J. (W 7-6) 841 2:19
^May 22, 2002 at Stetson 6-7 L 6 11 1/ 7 11 1 (10) 28-29- 0 16-14- 0 MORGAN, J. (L 1-2) 1338 3:03
^May 23, 2002 vs UCF 4-12 L 4 10 3/12 16 1 9 28-30- 0 16-14- 0 WIKSTROM, E. (L 5-4) 715 2:49
* = Conference game
# = Wiregrass Baseball Classic, Dothan, Ala.
^ = 2002 Atlantic Sun Conference Tournament, DeLand, Fla.
() extra inning game
Team Game-by-Game
2002 Troy State University Baseball
Team Game-by-Game for Troy State Univ. (Final Statistics)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 01, 2002 at Nicholls State 34 4 7 1 1 1 0 4 0 3 0 3 0 0 0 12 24 6 6 .206
Feb 02, 2002 at Nicholls State 36 2 10 2 1 0 0 4 0 1 0 0 0 0 2 6 24 14 1 .243
Feb 03, 2002 at Nicholls State 35 4 10 4 2 0 0 3 0 1 0 1 0 1 1 7 24 9 3 .257
Feb 05, 2002 at Alabama State 42 12 14 10 3 0 1 5 0 6 0 2 0 1 1 2 27 13 3 .279
Feb 08, 2002 Lipscomb 32 8 12 8 1 0 2 7 0 4 2 0 1 2 1 5 27 7 2 .296
Feb 09, 2002 Lipscomb 35 6 9 5 3 0 1 8 0 4 0 2 3 0 0 3 30 10 2 .290
Feb 10, 2002 Lipscomb 35 11 14 9 4 0 1 6 0 5 1 0 0 1 0 5 27 9 3 .305
Feb 12, 2002 McNeese State 33 7 9 6 4 0 0 9 0 3 2 1 0 0 0 12 27 5 1 .301
Feb 13, 2002 McNeese State 49 17 20 17 1 0 3 7 0 3 0 1 0 0 1 12 30 17 6 .317
Feb 19, 2002 at Auburn 31 0 6 0 0 0 0 1 0 0 1 0 0 0 1 10 24 13 6 .307
Feb 22, 2002 Middle Tennessee 38 16 16 16 7 0 4 8 0 2 0 4 1 2 0 7 27 7 2 .317
Feb 23, 2002 Middle Tennessee 35 4 11 4 3 0 1 2 0 1 0 0 0 1 1 11 27 14 0 .317
Feb 24, 2002 Middle Tennessee 38 10 15 9 1 0 1 6 0 3 0 1 0 1 0 7 27 12 2 .323
Mar 01, 2002 vs Washington State 40 5 15 4 1 0 1 0 0 1 0 0 1 1 2 9 27 10 2 .327
Mar 03, 2002 Kent State 35 6 6 6 2 0 1 10 0 1 0 0 0 0 0 10 27 11 5 .318
Mar 05, 2002 at Florida A&M 35 5 8 3 0 0 2 8 0 6 1 0 0 0 0 10 27 15 5 .312
Mar 08, 2002 *Florida Atlantic 36 5 10 4 1 0 2 1 0 1 1 0 0 0 0 7 27 14 1 .310
Mar 09, 2002 *Florida Atlantic 25 2 4 2 0 0 1 2 0 0 0 0 1 0 0 5 21 11 0 .304
Mar 09, 2002 *Florida Atlantic 25 3 5 3 2 0 0 4 0 2 0 1 0 0 1 10 21 10 1 .300
Mar 15, 2002 at *UCF 39 7 15 7 1 0 1 6 0 1 0 0 1 0 0 11 24 10 4 .305
Mar 16, 2002 at *UCF 24 1 4 1 0 0 1 4 0 1 0 1 0 0 1 7 18 11 2 .301
Mar 16, 2002 at *UCF 25 2 4 1 2 0 0 2 0 1 1 0 0 0 1 3 18 10 1 .296
Mar 19, 2002 South Alabama 29 3 2 2 0 0 1 6 0 1 0 0 0 0 0 11 27 10 0 .288
Mar 22, 2002 at *Georgia State 29 1 6 1 2 0 1 3 0 2 0 0 0 0 4 5 24 9 3 .285
Mar 23, 2002 at *Georgia State 30 7 9 6 5 1 0 2 0 0 1 1 0 0 0 7 21 10 2 .285
Mar 23, 2002 at *Georgia State 29 4 7 2 3 0 0 6 0 1 0 1 0 0 0 6 18 10 0 .284
Mar 26, 2002 at Middle Tennessee 29 2 4 2 0 0 0 0 0 2 0 1 1 0 1 9 24 9 2 .279
Mar 27, 2002 at Middle Tennessee 33 3 7 3 1 0 1 3 0 0 0 1 0 0 0 9 25 7 1 .277
Mar 29, 2002 *Mercer University 26 1 4 1 1 0 0 4 0 1 0 1 2 0 0 4 27 13 1 .273
Mar 30, 2002 *Mercer University 29 4 12 4 1 0 0 1 0 4 2 1 1 0 0 7 21 10 1 .277
Mar 30, 2002 *Mercer University 24 4 6 4 0 0 1 0 0 1 0 2 1 0 0 3 21 7 1 .277
Apr 02, 2002 Florida A&M 27 8 7 6 1 0 2 8 0 1 0 1 2 1 0 6 27 8 2 .276
Apr 05, 2002 at *Jacksonville State 35 5 9 5 3 1 1 1 0 0 0 0 0 0 1 13 27 7 0 .276
Apr 06, 2002 at *Jacksonville State 27 6 6 5 1 0 2 5 1 0 0 0 1 0 0 8 21 10 0 .274
Apr 06, 2002 at *Jacksonville State 30 5 10 5 2 1 1 2 0 2 0 1 0 0 1 9 21 4 0 .276
Apr 09, 2002 Alabama State 34 13 12 12 0 0 4 3 0 1 0 1 0 0 0 5 21 11 0 .278
Apr 13, 2002 *Samford 34 7 11 7 1 0 1 2 0 2 0 0 1 1 0 2 24 11 1 .280
Apr 13, 2002 *Samford 28 10 10 9 2 0 2 1 0 0 0 0 1 0 0 4 21 10 1 .281
Apr 14, 2002 *Samford 35 7 12 6 1 0 1 1 0 0 0 0 1 0 0 4 27 15 1 .283
Apr 16, 2002 Faulkner 34 2 9 1 1 0 1 5 0 0 0 1 0 0 1 6 27 12 0 .283
Apr 20, 2002 Savannah State 30 2 5 2 1 0 1 3 0 1 1 1 0 0 0 7 27 9 3 .280
Apr 21, 2002 Savannah State 45 19 22 19 4 0 1 7 0 2 0 0 0 2 0 5 27 16 4 .287
Apr 23, 2002 at South Alabama 38 2 13 2 1 0 0 0 0 1 0 0 0 0 2 8 24 7 4 .288
Apr 26, 2002 *Belmont 36 3 11 3 2 0 1 3 0 0 1 1 0 0 0 2 27 7 0 .289
Apr 27, 2002 *Belmont 21 5 7 5 0 1 1 2 0 0 1 1 1 1 0 3 21 13 1 .289
Apr 27, 2002 *Belmont 32 5 12 5 0 1 1 1 0 1 0 0 0 0 0 7 24 8 1 .291
Apr 30, 2002 vs Auburn 35 11 12 8 4 0 1 5 0 2 1 0 1 1 0 5 27 11 4 .292
May 03, 2002 at *Campbell 37 9 12 6 1 0 1 11 0 2 0 0 0 0 3 4 24 13 2 .293
May 06, 2002 at *Campbell 26 2 8 2 0 0 1 1 0 1 0 0 0 0 3 5 18 9 1 .293
May 06, 2002 at *Campbell 28 6 9 5 3 0 2 6 0 1 0 0 0 0 2 8 21 10 0 .294
May 10, 2002 *Jacksonville 39 12 17 11 2 0 4 3 0 0 0 0 0 0 0 2 27 10 3 .297
May 11, 2002 *Jacksonville 22 8 6 8 0 0 3 8 0 0 1 0 0 2 0 6 21 6 1 .297
May 11, 2002 *Jacksonville 23 2 6 2 1 0 0 0 0 0 0 0 0 1 0 5 21 5 1 .296
May 17, 2002 at *Stetson 32 1 9 0 2 0 0 1 0 0 0 0 0 0 2 7 24 9 3 .296
May 18, 2002 at *Stetson 29 5 7 5 1 0 0 3 0 1 0 1 0 0 0 5 18 9 1 .295
May 18, 2002 at *Stetson 28 6 9 6 3 0 1 3 0 3 0 0 2 0 0 10 21 11 2 .296
May 22, 2002 at Stetson 40 6 11 6 4 0 1 1 0 0 0 0 1 0 0 6 29 16 1 .295
May 23, 2002 vs UCF 38 4 10 4 1 0 1 3 0 2 0 0 0 0 0 8 27 9 3 .294
Totals 1878 337 553 302 95 6 62 221 1 85 17 33 24 19 33 392 1407 589 109 .294
2002 Troy State University Baseball
Team Game-by-Game for Troy State Univ. (Final Statistics)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 01, 2002 at Nicholls State 8.0 24 27 17 4 9 4 4 5 1 0 1 0 0 4-27 0-1 0 19.12
Feb 02, 2002 at Nicholls State 8.0 8 4 3 3 7 1 0 0 0 0 2 0 0 2-4 0-2 0 11.25
Feb 03, 2002 at Nicholls State 8.0 10 9 5 5 6 3 1 1 2 0 1 2 0 4-9 0-3 0 9.38
Feb 05, 2002 at Alabama State 9.0 9 6 3 3 7 1 0 0 1 0 1 3 0 12-6 1-3 0 7.64
Feb 08, 2002 Lipscomb 9.0 6 3 3 2 12 1 0 1 0 0 0 0 0 8-3 2-3 0 6.64
Feb 09, 2002 Lipscomb 10.0 9 5 3 1 9 2 0 0 1 0 2 0 0 6-5 3-3 0 5.88
Feb 10, 2002 Lipscomb 9.0 5 2 1 1 6 0 0 1 0 0 0 1 0 11-2 4-3 0 5.16
Feb 12, 2002 McNeese State 9.0 8 4 3 2 9 1 0 1 0 0 1 0 0 7-4 5-3 1 4.89
Feb 13, 2002 McNeese State 10.0 17 18 6 9 6 1 0 4 3 1 2 4 0 17-18 5-4 1 4.95
Feb 19, 2002 at Auburn 8.0 17 13 11 1 5 3 1 1 1 0 0 0 0 0-13 5-5 1 5.62
Feb 22, 2002 Middle Tennessee 9.0 10 6 5 1 8 2 0 4 0 0 1 1 0 16-6 6-5 1 5.57
Feb 23, 2002 Middle Tennessee 9.0 10 8 8 5 6 1 0 1 2 0 1 0 0 4-8 6-6 1 5.77
Feb 24, 2002 Middle Tennessee 9.0 12 7 6 1 8 1 0 1 0 0 0 1 0 10-7 7-6 2 5.79
Mar 01, 2002 vs Washington State 9.0 14 12 9 2 5 5 1 1 0 0 2 0 0 5-12 7-7 2 6.02
Mar 03, 2002 Kent State 9.0 12 10 7 8 12 3 0 0 3 0 0 1 0 6-10 7-8 2 6.09
Mar 05, 2002 at Florida A&M 9.0 4 3 0 4 4 0 0 0 1 0 1 2 0 5-3 8-8 3 5.70
Mar 08, 2002 *Florida Atlantic 9.0 13 10 10 4 6 3 0 2 0 0 2 2 0 5-10 8-9 3 5.96
Mar 09, 2002 *Florida Atlantic 7.0 10 7 7 1 4 4 0 2 0 0 0 1 0 2-7 8-10 3 6.09
Mar 09, 2002 *Florida Atlantic 7.0 10 6 6 8 4 1 0 3 2 0 0 1 0 3-6 8-11 3 6.16
Mar 15, 2002 at *UCF 8.0 24 17 14 4 5 1 0 2 1 2 1 0 0 7-17 8-12 3 6.61
Mar 16, 2002 at *UCF 6.0 8 7 6 4 5 1 1 0 0 0 0 1 0 1-7 8-13 3 6.69
Mar 16, 2002 at *UCF 6.0 8 6 6 1 3 2 1 0 3 0 1 0 0 2-6 8-14 3 6.76
Mar 19, 2002 South Alabama 9.0 10 9 9 4 8 4 0 2 0 0 1 0 0 3-9 8-15 3 6.87
Mar 22, 2002 at *Georgia State 8.0 13 5 3 0 6 2 0 2 0 0 0 0 0 1-5 8-16 3 6.73
Mar 23, 2002 at *Georgia State 7.0 6 1 0 1 8 0 0 0 1 0 0 2 0 7-1 9-16 3 6.50
Mar 23, 2002 at *Georgia State 6.0 12 6 6 0 2 2 0 1 1 0 0 1 0 4-6 9-17 3 6.57
Mar 26, 2002 at Middle Tennessee 8.0 13 7 5 2 3 0 0 1 1 0 1 2 0 2-7 9-18 3 6.54
Mar 27, 2002 at Middle Tennessee 8.1 9 4 3 8 7 2 0 0 0 0 1 0 1 3-4 9-19 3 6.42
Mar 29, 2002 *Mercer University 9.0 5 0 0 0 6 2 0 0 0 0 1 2 0 1-0 10-19 3 6.18
Mar 30, 2002 *Mercer University 7.0 7 6 5 4 8 1 0 0 0 0 3 1 0 4-6 10-20 3 6.19
Mar 30, 2002 *Mercer University 7.0 6 1 1 0 7 1 0 0 0 0 0 0 0 4-1 11-20 3 6.05
Apr 02, 2002 Florida A&M 9.0 10 7 6 5 10 0 0 1 1 0 1 0 0 8-7 12-20 4 6.05
Apr 05, 2002 at *Jacksonville State 9.0 4 1 0 3 9 1 0 0 0 0 2 1 0 5-1 13-20 4 5.85
Apr 06, 2002 at *Jacksonville State 7.0 4 1 1 1 7 1 0 1 0 0 3 0 0 6-1 14-20 4 5.74
Apr 06, 2002 at *Jacksonville State 7.0 1 0 0 2 11 0 0 0 0 0 0 1 0 5-0 15-20 4 5.59
Apr 09, 2002 Alabama State 7.0 7 3 3 3 3 2 0 0 2 0 0 0 0 13-3 16-20 4 5.55
Apr 13, 2002 *Samford 8.0 13 6 6 2 2 4 0 0 1 0 1 1 0 7-6 17-20 4 5.59
Apr 13, 2002 *Samford 7.0 4 1 1 1 6 2 0 0 0 0 2 0 0 10-1 18-20 4 5.49
Apr 14, 2002 *Samford 9.0 10 6 5 2 6 1 0 3 2 1 1 0 0 7-6 19-20 5 5.47
Apr 16, 2002 Faulkner 9.0 8 7 7 3 6 1 1 1 0 0 3 0 0 2-7 19-21 5 5.52
Apr 20, 2002 Savannah State 9.0 8 5 3 1 10 2 0 3 0 0 0 0 0 2-5 19-22 5 5.45
Apr 21, 2002 Savannah State 9.0 7 3 2 2 6 0 0 0 0 0 1 3 0 19-3 20-22 5 5.36
Apr 23, 2002 at South Alabama 8.0 16 11 5 2 5 4 0 1 0 0 1 0 0 2-11 20-23 5 5.36
Apr 26, 2002 *Belmont 9.0 11 6 6 2 5 2 0 1 0 0 0 0 0 3-6 20-24 5 5.38
Apr 27, 2002 *Belmont 7.0 10 3 3 2 4 1 0 0 1 1 0 1 0 5-3 21-24 5 5.35
Apr 27, 2002 *Belmont 8.0 10 4 4 2 3 2 0 2 0 0 0 0 0 5-4 22-24 5 5.33
Apr 30, 2002 vs Auburn 9.0 12 6 2 1 3 2 0 1 0 0 0 1 0 11-6 23-24 6 5.26
May 03, 2002 at *Campbell 8.0 18 11 8 3 5 4 2 1 1 0 0 1 0 9-11 23-25 6 5.33
May 06, 2002 at *Campbell 6.0 15 10 10 2 5 1 0 2 1 0 1 2 0 2-10 23-26 6 5.48
May 06, 2002 at *Campbell 7.0 7 0 0 1 3 0 0 0 1 0 1 2 0 6-0 24-26 6 5.38
May 10, 2002 *Jacksonville 9.0 10 7 6 2 9 2 0 4 0 0 1 1 0 12-7 25-26 6 5.40
May 11, 2002 *Jacksonville 7.0 12 7 7 1 3 2 0 2 0 0 0 1 0 8-7 26-26 7 5.46
May 11, 2002 *Jacksonville 7.0 6 0 0 3 5 0 0 0 0 0 1 1 0 2-0 27-26 7 5.37
May 17, 2002 at *Stetson 8.0 15 7 7 3 2 4 0 1 0 0 0 3 0 1-7 27-27 7 5.41
May 18, 2002 at *Stetson 6.0 12 8 6 2 4 3 0 1 1 0 0 2 0 5-8 27-28 7 5.46
May 18, 2002 at *Stetson 7.0 9 4 3 3 2 2 0 0 1 0 0 2 0 6-4 28-28 8 5.44
May 22, 2002 at Stetson 9.2 11 7 7 3 3 3 0 0 0 0 0 2 0 6-7 28-29 8 5.46
May 23, 2002 vs UCF 9.0 16 12 7 3 3 3 0 0 3 1 1 0 0 4-12 28-30 8 5.49
Totals 469.0 595 372 286 153 341 302 33 166 39 6 46 53 1 337-372 28-30 8 5.49
* = A-Sun game