Troy State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Troy State (Final Statistics)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 07, 2003 Nicholls State W 7-6 7 12 4/ 6 11 3 9 1- 0- 0 0- 0- 0 ATKINS, D. (W 1-0) 319 2:57
Feb 08, 2003 Nicholls State W 19-6 19 21 2/ 6 14 2 9 2- 0- 0 0- 0- 0 ERWIN, B. (W 1-0) 308 3:17
Feb 09, 2003 Nicholls State W 8-2 8 11 2/ 2 11 5 9 3- 0- 0 0- 0- 0 GALLOPS, M. (W 1-0) 283 3:06
Feb 14, 2003 Tennessee Tech W 5-4 5 8 2/ 4 12 0 9 4- 0- 0 0- 0- 0 ATKINS, D. (W 2-0) 311 2:39
Feb 15, 2003 Tennessee Tech W 9-8 9 14 1/ 8 13 3 9 5- 0- 0 0- 0- 0 ERWIN, B. (W 2-0) - 3:06
Feb 15, 2003 Tennessee Tech 5-8 L 5 10 2/ 8 8 0 7 5- 1- 0 0- 0- 0 DARBY, Paul (L 0-1) 335 2:41
Feb 22, 2003 at Louisiana-Lafayette 6-7 L 6 7 1/ 7 10 2 9 5- 2- 0 0- 0- 0 ERWIN, B. (L 2-1) - 3:01
Feb 22, 2003 at Louisiana-Lafayette W 3-1 3 3 5/ 1 2 1 7 6- 2- 0 0- 0- 0 EASON, J. (W 1-0) 1872 1:43
Feb 23, 2003 at Louisiana-Lafayette 1-2 L 1 5 2/ 2 6 0 9 6- 3- 0 0- 0- 0 DARBY, Paul (L 0-2) 1876 2:23
Feb 25, 2003 at #16 Auburn 1-5 L 1 3 2/ 5 7 1 9 6- 4- 0 0- 0- 0 WINTERS, Mal (L 0-1) 2341 2:07
Feb 28, 2003 vs Northwestern 1-6 L 1 8 3/ 6 10 1 (13) 6- 5- 0 0- 0- 0 ATKINS, D. (L 2-1) 472 3:35
Mar 01, 2003 vs Kansas State W 8-7 8 19 3/ 7 12 6 (18) 7- 5- 0 0- 0- 0 ATKINS, D. (W 3-1) 273 5:22
Mar 02, 2003 vs Temple W 5-4 5 9 0/ 4 9 1 7 8- 5- 0 0- 0- 0 ATKINS, D. (W 4-1) 337 2:12
Mar 04, 2003 South Alabama 2-12 L 2 6 5/12 12 2 9 8- 6- 0 0- 0- 0 DARBY, Paul (L 0-3) 389 2:54
*Mar 07, 2003 at Jacksonville W 3-1 3 8 0/ 1 4 1 7 9- 6- 0 1- 0- 0 WIKSTROM, E. (W 1-0) - 1:46
*Mar 07, 2003 at Jacksonville 1-2 L 1 2 2/ 2 7 1 7 9- 7- 0 1- 1- 0 EASON, J. (L 1-1) 446 1:29
*Mar 08, 2003 at Jacksonville W 6-0 6 7 1/ 0 6 1 9 10- 7- 0 2- 1- 0 WINTERS, Mal (W 1-1) 374 2:26
*Mar 15, 2003 Stetson 4-11 L 4 9 0/11 10 1 7 10- 8- 0 2- 2- 0 WIKSTROM, E. (L 1-1) - 1:55
*Mar 15, 2003 Stetson 6-9 L 6 7 1/ 9 9 1 7 10- 9- 0 2- 3- 0 ATKINS, D. (L 4-2) 358 2:23
*Mar 16, 2003 Stetson W 3-2 3 12 1/ 2 7 1 (13) 11- 9- 0 3- 3- 0 ATKINS, D. (W 5-2) 353 3:40
*Mar 22, 2003 Mercer W 7-2 7 8 0/ 2 5 2 7 12- 9- 0 4- 3- 0 WIKSTROM, E. (W 2-1) - 1:44
*Mar 22, 2003 Mercer W 6-5 6 9 2/ 5 9 2 7 13- 9- 0 5- 3- 0 ERWIN, B. (W 3-1) 226 2:08
*Mar 23, 2003 Mercer 4-5 L 4 8 2/ 5 6 0 9 13-10- 0 5- 4- 0 WINTERS, Mal (L 1-2) 148 2:10
Mar 24, 2003 at Savannah State W 2-1 2 8 4/ 1 2 1 9 14-10- 0 5- 4- 0 ERWIN, B. (W 4-1) 137 2:26
Mar 25, 2003 at Savannah State W 8-2 8 10 2/ 2 11 1 9 15-10- 0 5- 4- 0 DARBY, Paul (W 1-3) 143 2:31
*Mar 28, 2003 Georgia State 1-4 L 1 2 1/ 4 8 4 9 15-11- 0 5- 5- 0 WIKSTROM, E. (L 2-2) 267 2:28
*Mar 29, 2003 Georgia State W 9-4 9 14 2/ 4 6 1 7 16-11- 0 6- 5- 0 EASON, J. (W 2-1) - 2:02
*Mar 29, 2003 Georgia State W 16-9 16 14 2/ 9 11 3 7 17-11- 0 7- 5- 0 WINTERS, Mal (W 2-2) 257 2:33
Apr 02, 2003 vs #11 Auburn 2-13 L 2 4 2/13 13 0 9 17-12- 0 7- 5- 0 WATSON, Zach (L 0-1) 1060 2:32
*Apr 04, 2003 at Samford W 6-1 6 15 1/ 1 8 1 9 18-12- 0 8- 5- 0 WIKSTROM, E. (W 3-2) 227 2:19
*Apr 05, 2003 at Samford 8-9 L 8 16 3/ 9 12 3 (10) 18-13- 0 8- 6- 0 DARBY, Paul (L 1-4) - 2:36
*Apr 05, 2003 at Samford 1-5 L 1 5 2/ 5 8 0 7 18-14- 0 8- 7- 0 WINTERS, Mal (L 2-3) 186 1:30
Apr 07, 2003 at Birmingham-Southern 2-7 L 2 7 2/ 7 6 0 9 18-15- 0 8- 7- 0 ERWIN, B. (L 4-2) 130 2:15
*Apr 11, 2003 Jacksonville State W 6-0 6 7 0/ 0 3 0 9 19-15- 0 9- 7- 0 WIKSTROM, E. (W 4-2) 243 2:05
*Apr 12, 2003 Jacksonville State W 9-3 9 15 2/ 3 8 1 7 20-15- 0 10- 7- 0 ERWIN, B. (W 5-2) - 2:09
*Apr 12, 2003 Jacksonville State 3-6 L 3 8 1/ 6 8 1 7 20-16- 0 10- 8- 0 WINTERS, Mal (L 2-4) 412 2:11
Apr 15, 2003 Birmingham-Southern 1-10 L 1 6 4/10 13 0 9 20-17- 0 10- 8- 0 WATSON, Zach (L 0-2) 241 3:01
*Apr 18, 2003 at Gardner-Webb W 14-2 14 22 0/ 2 10 2 9 21-17- 0 11- 8- 0 WIKSTROM, E. (W 5-2) 89 2:41
*Apr 19, 2003 at Gardner-Webb W 4-3 4 8 1/ 3 7 1 7 22-17- 0 12- 8- 0 EASON, J. (W 3-1) - 1:45
*Apr 19, 2003 at Gardner-Webb W 7-0 7 8 2/ 0 3 3 7 23-17- 0 13- 8- 0 WINTERS, Mal (W 3-4) 100 1:51
Apr 22, 2003 at Alabama State W 14-4 14 17 2/ 4 8 1 8 24-17- 0 13- 8- 0 WATSON, Zach (W 1-2) 147 2:33
*Apr 25, 2003 at #13 Florida Atlantic 10-11 L 10 13 0/11 14 0 9 24-18- 0 13- 9- 0 ERWIN, B. (L 5-3) 525 3:11
*Apr 26, 2003 at #13 Florida Atlantic 0-7 L 0 3 0/ 7 10 0 7 24-19- 0 13-10- 0 EASON, J. (L 3-2) - 1:37
*Apr 26, 2003 at #13 Florida Atlantic 1-3 L 1 6 1/ 3 4 1 7 24-20- 0 13-11- 0 WINTERS, Mal (L 3-5) 201 1:55
Apr 29, 2003 at South Alabama 6-9 L 6 10 3/ 9 10 1 9 24-21- 0 13-11- 0 ERWIN, B. (L 5-4) 813 2:38
*May 03, 2003 UCF W 8-7 8 9 1/ 7 15 1 7 25-21- 0 14-11- 0 WIKSTROM, E. (W 6-2) - 2:16
*May 03, 2003 UCF 2-7 L 2 8 0/ 7 13 0 7 25-22- 0 14-12- 0 WINTERS, Mal (L 3-6) 273 2:05
*May 04, 2003 UCF 3-7 L 3 9 3/ 7 10 1 9 25-23- 0 14-13- 0 EASON, J. (L 3-3) 294 2:51
*May 10, 2003 at Belmont 1-7 L 1 5 0/ 7 11 0 7 25-24- 0 14-14- 0 WIKSTROM, E. (L 6-3) - 1:41
*May 10, 2003 at Belmont 0-1 L 0 5 0/ 1 4 0 7 25-25- 0 14-15- 0 EASON, J. (L 3-4) 174 1:32
*May 11, 2003 at Belmont W 10-7 10 14 2/ 7 13 3 (10) 26-25- 0 15-15- 0 GALLOPS, M. (W 2-0) 196 3:24
*May 16, 2003 Campbell W 5-4 5 6 2/ 4 9 2 9 27-25- 0 16-15- 0 WIKSTROM, E. (W 7-3) 296 2:01
*May 17, 2003 Campbell 0-2 L 0 6 3/ 2 7 1 7 27-26- 0 16-16- 0 EASON, J. (L 3-5) - 1:23
*May 17, 2003 Campbell 1-3 L 1 5 1/ 3 9 1 7 27-27- 0 16-17- 0 WINTERS, Mal (L 3-7) 324 1:43
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Troy State (Final Statistics)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2003 Nicholls State 38 7 12 7 3 0 1 3 0 2 0 0 0 0 0 8 27 12 4 .316
Feb 08, 2003 Nicholls State 45 19 21 18 4 0 5 3 0 1 1 0 0 0 0 6 27 6 2 .398
Feb 09, 2003 Nicholls State 36 8 11 6 5 0 0 5 0 5 0 1 0 0 0 3 27 15 2 .370
Feb 14, 2003 Tennessee Tech 32 5 8 5 1 0 1 3 0 2 0 2 0 1 0 4 27 9 2 .344
Feb 15, 2003 Tennessee Tech 35 9 14 7 4 0 0 4 0 3 1 2 1 1 0 8 27 10 1 .355
Feb 15, 2003 Tennessee Tech 31 5 10 5 3 0 0 4 0 1 0 0 0 0 0 5 21 9 2 .350
Feb 22, 2003 at Louisiana-Lafayette 35 6 7 6 0 0 2 3 1 3 0 1 1 0 0 10 26 11 1 .329
Feb 22, 2003 at Louisiana-Lafayette 22 3 3 3 0 0 2 2 0 1 0 0 1 0 2 5 21 8 5 .314
Feb 23, 2003 at Louisiana-Lafayette 29 1 5 1 1 0 0 0 0 3 2 1 1 0 0 8 24 16 2 .300
Feb 25, 2003 at Auburn 27 1 3 1 0 0 0 2 0 1 0 2 1 1 2 6 24 9 2 .285
Feb 28, 2003 vs Northwestern 45 1 8 1 1 0 0 5 1 2 2 1 0 0 0 12 39 15 3 .272
Mar 01, 2003 vs Kansas State 68 8 19 5 4 0 0 4 1 2 1 2 2 0 2 12 54 19 3 .273
Mar 02, 2003 vs Temple 26 5 9 4 1 1 0 3 0 1 0 0 0 0 1 7 21 9 0 .277
Mar 04, 2003 South Alabama 34 2 6 2 1 0 1 6 0 0 0 2 0 0 1 6 27 9 5 .270
Mar 07, 2003 at *Jacksonville 26 3 8 3 1 0 1 4 0 1 0 0 0 0 1 4 21 9 0 .272
Mar 07, 2003 at *Jacksonville 21 1 2 1 0 0 0 2 0 1 0 1 0 1 0 2 18 8 2 .265
Mar 08, 2003 at *Jacksonville 33 6 7 6 3 0 1 3 0 0 1 2 0 0 0 9 27 10 1 .262
Mar 15, 2003 *Stetson 28 4 9 4 2 0 1 2 0 0 1 0 0 1 0 4 21 7 0 .265
Mar 15, 2003 *Stetson 27 6 7 6 1 0 2 5 0 1 1 2 1 0 0 8 21 14 1 .265
Mar 16, 2003 *Stetson 46 3 12 3 2 0 0 7 0 1 1 1 1 0 2 9 39 14 1 .265
Mar 22, 2003 *Mercer 26 7 8 6 1 0 1 2 0 2 0 0 0 1 0 4 21 10 0 .266
Mar 22, 2003 *Mercer 29 6 9 5 4 0 0 3 1 3 0 1 0 0 0 11 21 6 2 .268
Mar 23, 2003 *Mercer 31 4 8 4 3 0 0 5 1 1 0 0 0 1 0 10 27 13 2 .268
Mar 24, 2003 at Savannah State 32 2 8 2 1 0 1 2 0 0 0 0 0 0 0 3 27 16 4 .267
Mar 25, 2003 at Savannah State 35 8 10 7 2 0 1 4 0 1 2 0 0 0 0 2 27 16 2 .268
Mar 28, 2003 *Georgia State 28 1 2 1 0 0 0 3 0 0 1 1 1 0 0 9 27 11 1 .261
Mar 29, 2003 *Georgia State 30 9 14 9 2 0 2 2 0 2 0 1 2 1 0 4 21 13 2 .268
Mar 29, 2003 *Georgia State 31 16 14 15 4 0 4 9 0 1 1 1 1 0 0 2 21 7 2 .274
Apr 02, 2003 vs Auburn 31 2 4 2 1 0 0 3 0 0 0 0 0 0 0 7 27 9 2 .270
Apr 04, 2003 at *Samford 39 6 15 5 3 0 1 3 0 1 0 0 1 1 0 6 27 7 1 .274
Apr 05, 2003 at *Samford 43 8 16 7 2 0 1 1 0 2 1 1 1 2 0 6 27 13 3 .278
Apr 05, 2003 at *Samford 23 1 5 1 2 0 0 0 0 0 0 0 0 0 0 3 18 10 2 .277
Apr 07, 2003 at Birmingham-Southern 33 2 7 2 0 0 2 2 0 0 0 0 1 0 0 11 24 12 2 .275
Apr 11, 2003 *Jacksonville State 29 6 7 6 1 0 2 3 0 0 0 0 1 1 0 6 27 6 0 .274
Apr 12, 2003 *Jacksonville State 32 9 15 8 2 0 0 5 0 1 0 0 0 0 1 8 21 13 2 .279
Apr 12, 2003 *Jacksonville State 25 3 8 3 2 0 1 4 0 0 1 0 0 0 2 7 21 9 1 .280
Apr 15, 2003 Birmingham-Southern 32 1 6 1 1 0 0 5 0 0 0 1 0 0 0 9 27 14 4 .278
Apr 18, 2003 at *Gardner-Webb 49 14 22 12 2 1 0 3 0 1 0 0 0 0 1 6 27 8 0 .284
Apr 19, 2003 at *Gardner-Webb 29 4 8 4 1 2 0 3 0 1 1 0 0 0 0 6 21 9 1 .284
Apr 19, 2003 at *Gardner-Webb 30 7 8 4 0 0 1 3 0 0 0 0 0 0 0 8 21 8 2 .284
Apr 22, 2003 at Alabama State 37 14 17 13 6 0 3 2 0 2 1 0 0 2 1 1 24 15 2 .289
Apr 25, 2003 at *Florida Atlantic 39 10 13 9 2 1 1 4 1 2 1 1 1 0 0 10 26 11 0 .290
Apr 26, 2003 at *Florida Atlantic 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 18 4 0 .287
Apr 26, 2003 at *Florida Atlantic 25 1 6 1 0 0 0 1 0 0 0 0 0 1 2 5 18 7 1 .286
Apr 29, 2003 at South Alabama 36 6 10 6 1 0 2 5 0 0 0 2 0 0 0 10 24 8 3 .286
May 03, 2003 *UCF 26 8 9 8 0 0 4 3 0 3 0 0 1 0 1 5 21 9 1 .287
May 03, 2003 *UCF 27 2 8 2 1 0 0 4 0 1 1 0 1 0 0 9 21 10 0 .287
May 04, 2003 *UCF 36 3 9 3 1 1 0 4 0 0 0 0 0 0 1 14 27 13 3 .286
May 10, 2003 at *Belmont 23 1 5 1 1 0 0 0 0 0 1 0 0 1 1 5 18 5 0 .285
May 10, 2003 at *Belmont 23 0 5 0 0 0 0 3 0 1 1 2 0 0 1 2 18 6 0 .284
May 11, 2003 at *Belmont 43 10 14 9 3 1 1 5 1 1 0 3 1 0 1 7 30 11 2 .286
May 16, 2003 *Campbell 30 5 6 4 2 0 0 2 0 0 0 0 1 0 1 6 27 13 2 .284
May 17, 2003 *Campbell 27 0 6 0 1 0 0 0 0 0 0 0 0 0 1 2 21 16 3 .283
May 17, 2003 *Campbell 24 1 5 1 0 0 1 0 0 0 2 0 0 0 1 1 21 9 1 .282
Totals 1741 280 491 255 89 7 46 169 7 57 25 34 22 16 26 346 1333 566 92 .282
The Automated ScoreBook
Team Game-by-Game for Troy State (Final Statistics)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2003 Nicholls State 9.0 11 6 5 2 4 1 0 3 1 1 1 0 0 7-6 1-0 0 5.00
Feb 08, 2003 Nicholls State 9.0 14 6 5 3 7 4 1 1 1 1 1 0 0 19-6 2-0 0 5.00
Feb 09, 2003 Nicholls State 9.0 11 2 2 3 4 0 0 0 0 0 0 2 0 8-2 3-0 0 4.00
Feb 14, 2003 Tennessee Tech 9.0 12 4 3 1 8 2 0 1 0 0 1 0 0 5-4 4-0 0 3.75
Feb 15, 2003 Tennessee Tech 9.0 13 8 4 1 11 3 0 0 0 0 0 0 0 9-8 5-0 1 3.80
Feb 15, 2003 Tennessee Tech 7.0 8 8 2 5 2 2 1 0 0 1 0 0 0 5-8 5-1 1 3.63
Feb 22, 2003 at Louisiana-Lafayette 8.2 10 7 4 6 9 2 1 1 0 1 0 2 0 6-7 5-2 1 3.71
Feb 22, 2003 at Louisiana-Lafayette 7.0 2 1 0 2 4 1 0 0 0 0 2 2 0 3-1 6-2 2 3.33
Feb 23, 2003 at Louisiana-Lafayette 8.0 6 2 1 4 3 0 0 0 0 0 0 1 0 1-2 6-3 2 3.09
Feb 25, 2003 at Auburn 8.0 7 5 4 2 2 1 0 2 0 0 1 2 0 1-5 6-4 2 3.23
Feb 28, 2003 vs Northwestern 13.0 10 6 5 3 7 2 1 0 0 1 2 2 0 1-6 6-5 2 3.26
Mar 01, 2003 vs Kansas State 18.0 12 7 5 2 17 2 0 1 1 0 1 1 0 8-7 7-5 2 3.14
Mar 02, 2003 vs Temple 7.0 9 4 4 2 4 2 0 3 0 1 0 0 0 5-4 8-5 2 3.25
Mar 04, 2003 South Alabama 9.0 12 12 7 5 5 1 1 2 0 1 0 0 0 2-12 8-6 2 3.51
Mar 07, 2003 at *Jacksonville 7.0 4 1 1 2 3 0 0 1 0 1 0 1 0 3-1 9-6 2 3.40
Mar 07, 2003 at *Jacksonville 6.0 7 2 1 0 6 3 1 0 0 0 0 1 0 1-2 9-7 2 3.32
Mar 08, 2003 at *Jacksonville 9.0 6 0 0 1 3 1 0 0 1 0 0 0 0 6-0 10-7 2 3.12
Mar 15, 2003 *Stetson 7.0 10 11 11 2 7 0 0 5 1 0 1 0 0 4-11 10-8 2 3.61
Mar 15, 2003 *Stetson 7.0 9 9 9 5 4 1 0 3 0 0 1 2 0 6-9 10-9 2 3.94
Mar 16, 2003 *Stetson 13.0 7 2 2 4 12 0 0 1 0 0 0 2 1 3-2 11-9 2 3.76
Mar 22, 2003 *Mercer 7.0 5 2 2 2 3 1 0 1 0 0 0 1 0 7-2 12-9 2 3.71
Mar 22, 2003 *Mercer 7.0 9 5 3 0 7 4 0 0 0 0 0 0 0 6-5 13-9 2 3.72
Mar 23, 2003 *Mercer 9.0 6 5 2 1 6 1 0 1 1 0 0 1 0 4-5 13-10 2 3.64
Mar 24, 2003 at Savannah State 9.0 2 1 1 6 2 2 0 0 2 0 0 2 0 2-1 14-10 2 3.53
Mar 25, 2003 at Savannah State 9.0 11 2 2 1 4 2 0 0 0 0 0 3 0 8-2 15-10 3 3.47
Mar 28, 2003 *Georgia State 9.0 8 4 3 1 8 2 0 1 0 0 2 1 0 1-4 15-11 3 3.45
Mar 29, 2003 *Georgia State 7.0 6 4 3 1 3 2 0 1 1 0 1 2 0 9-4 16-11 3 3.46
Mar 29, 2003 *Georgia State 7.0 11 9 5 5 3 3 0 0 1 0 1 0 0 16-9 17-11 3 3.55
Apr 02, 2003 vs Auburn 9.0 13 13 11 8 7 4 0 2 0 0 2 0 0 2-13 17-12 3 3.81
Apr 04, 2003 at *Samford 9.0 8 1 1 0 9 0 0 0 0 0 1 0 0 6-1 18-12 3 3.71
Apr 05, 2003 at *Samford 9.0 12 9 8 2 1 4 0 1 0 0 2 2 0 8-9 18-13 3 3.86
Apr 05, 2003 at *Samford 6.0 8 5 3 0 0 2 0 1 1 0 0 0 0 1-5 18-14 3 3.87
Apr 07, 2003 at Birmingham-Southern 8.0 6 7 3 2 4 0 1 0 1 1 0 0 0 2-7 18-15 3 3.86
Apr 11, 2003 *Jacksonville State 9.0 3 0 0 0 6 1 0 0 0 0 1 0 0 6-0 19-15 3 3.74
Apr 12, 2003 *Jacksonville State 7.0 8 3 1 2 2 1 0 0 0 0 0 3 0 9-3 20-15 3 3.68
Apr 12, 2003 *Jacksonville State 7.0 8 6 4 3 4 2 0 0 0 0 1 2 0 3-6 20-16 3 3.72
Apr 15, 2003 Birmingham-Southern 9.0 13 10 8 7 6 3 0 0 0 0 0 0 0 1-10 20-17 3 3.84
Apr 18, 2003 at *Gardner-Webb 9.0 10 2 2 3 12 2 0 1 1 0 0 1 0 14-2 21-17 3 3.79
Apr 19, 2003 at *Gardner-Webb 7.0 7 3 3 1 6 0 0 1 1 0 0 0 0 4-3 22-17 4 3.79
Apr 19, 2003 at *Gardner-Webb 7.0 3 0 0 3 3 1 0 0 0 0 0 1 0 7-0 23-17 4 3.71
Apr 22, 2003 at Alabama State 8.0 8 4 3 5 5 3 0 0 0 0 0 1 0 14-4 24-17 4 3.70
Apr 25, 2003 at *Florida Atlantic 8.2 14 11 11 8 6 6 0 0 3 0 1 0 0 10-11 24-18 4 3.89
Apr 26, 2003 at *Florida Atlantic 6.0 10 7 7 1 6 2 1 2 0 0 0 0 0 0-7 24-19 4 4.00
Apr 26, 2003 at *Florida Atlantic 6.0 4 3 3 3 1 1 0 0 1 0 0 0 0 1-3 24-20 4 4.01
Apr 29, 2003 at South Alabama 8.0 10 9 8 4 3 2 0 1 2 0 1 1 2 6-9 24-21 4 4.11
May 03, 2003 *UCF 7.0 15 7 6 2 4 1 0 1 1 0 2 2 0 8-7 25-21 5 4.18
May 03, 2003 *UCF 7.0 13 7 7 2 3 4 0 1 0 0 1 0 1 2-7 25-22 5 4.27
May 04, 2003 *UCF 9.0 10 7 6 5 6 2 2 1 1 0 1 0 0 3-7 25-23 5 4.30
May 10, 2003 at *Belmont 6.0 11 7 7 3 7 2 0 2 1 1 1 1 0 1-7 25-24 5 4.40
May 10, 2003 at *Belmont 6.0 4 1 1 2 4 0 0 1 0 0 1 0 0 0-1 25-25 5 4.35
May 11, 2003 at *Belmont 10.0 13 7 5 6 2 3 0 1 1 0 2 1 1 10-7 26-25 5 4.36
May 16, 2003 *Campbell 9.0 9 4 4 1 6 2 0 0 1 2 0 1 0 5-4 27-25 5 4.35
May 17, 2003 *Campbell 7.0 7 2 2 0 2 3 0 0 0 0 0 1 0 0-2 27-26 5 4.32
May 17, 2003 *Campbell 7.0 9 3 3 1 5 2 0 0 1 1 1 1 0 1-3 27-27 5 4.31
Totals 444.1 474 273 213 146 278 400 43 210 26 13 33 46 5 280-273 27-27 5 4.31
* = Conference game