Troy State
Game-by-Game Results
Game Results
2004 Troy University Baseball
Game Results for Troy State (Final Statistics)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Atlantic Sun Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2004 Samford W 2-1 2 5 1/ 1 6 1 9 1- 0- 0 0- 0- 0 MOORE, Nate (W 1-0) 1516 2:10
Feb 21, 2004 Samford W 5-4 5 6 1/ 4 11 1 9 2- 0- 0 0- 0- 0 MOORE, Nate (W 2-0) 1435 2:32
Feb 22, 2004 Samford W 8-6 8 11 2/ 6 9 3 9 3- 0- 0 0- 0- 0 WINTERS, Mal (W 1-0) 1382 2:38
Feb 27, 2004 at Samford W 5-3 5 7 1/ 3 10 2 9 4- 0- 0 0- 0- 0 WIKSTROM, E. (W 1-0) 421 2:07
Feb 28, 2004 at Samford W 13-1 13 13 1/ 1 9 7 9 5- 0- 0 0- 0- 0 ADCOCK,Brent (W 1-0) 907 2:35
Feb 29, 2004 at Samford W 7-6 7 12 1/ 6 15 4 (10) 6- 0- 0 0- 0- 0 MOORE, Nate (W 2-0) 731 2:55
%Mar 05, 2004 vs Nicholls State W 7-5 7 12 3/ 5 8 4 9 7- 0- 0 0- 0- 0 WIKSTROM, E. (W 2-0) 793 3:00
%Mar 06, 2004 vs Northwestern 5-13 L 5 6 4/13 17 2 9 7- 1- 0 0- 0- 0 WINTERS, Mal (L 1-1) 313 737
%Mar 07, 2004 vs Samford W 12-10 12 9 2/10 11 4 9 8- 1- 0 0- 0- 0 NICHOLAS, T. (W 1-0) 519 2:54
Mar 09, 2004 at #7 Auburn 2-4 L 2 9 2/ 4 4 1 9 8- 2- 0 0- 0- 0 DAVIS, M. (L 0-1) 3988 2:34
*Mar 12, 2004 Belmont 2-10 L 2 5 2/10 14 4 9 8- 3- 0 0- 1- 0 ADCOCK,Brent (L 1-1) 725 2:19
*Mar 13, 2004 Belmont 2-3 L 2 10 3/ 3 4 1 ( 8) 8- 4- 0 0- 2- 0 WIKSTROM, E. (L 2-1) 1822 1:52
*Mar 13, 2004 Belmont W 5-4 5 9 4/ 4 5 1 7 9- 4- 0 1- 2- 0 WINTERS, Mal (W 2-1) 906 1:39
Mar 16, 2004 at Alabama State W 16-1 16 23 0/ 1 2 1 7 10- 4- 0 1- 2- 0 DAVIS, M. (W 1-1) 64 2:20
#Mar 17, 2004 vs #7 Auburn W 4-3 4 13 0/ 3 9 2 9 11- 4- 0 1- 2- 0 MOORE, Nate (W 4-0) 2061 2:59
*Mar 20, 2004 at Lipscomb 1-6 L 1 5 0/ 6 9 1 7 11- 5- 0 1- 3- 0 WIKSTROM, E. (L 2-2) 304 1:35
*Mar 20, 2004 at Lipscomb W 6-2 6 6 0/ 2 8 1 7 12- 5- 0 2- 3- 0 NICHOLAS, T. (W 2-0) 312 1:45
*Mar 21, 2004 at Lipscomb 6-8 L 6 12 3/ 8 7 2 9 12- 6- 0 2- 4- 0 DAVIS, M. (L 1-2) 0 2:35
Mar 22, 2004 at Middle Tennessee W 2-1 2 5 3/ 1 3 0 9 13- 6- 0 2- 4- 0 ADCOCK,Brent (W 2-1) 200 2:25
Mar 23, 2004 at Middle Tennessee W 18-13 18 21 4/13 15 5 9 14- 6- 0 2- 4- 0 BRAZELL, L. (W 1-0) 523 3:28
*Mar 26, 2004 at Campbell W 4-2 4 13 2/ 2 11 1 (11) 15- 6- 0 3- 4- 0 MOORE, Nate (W 5-0) 106 3:22
*Mar 27, 2004 at Campbell 6-10 L 6 10 1/10 13 1 7 15- 7- 0 3- 5- 0 DAVIS, M. (L 1-3) 111 2:07
*Mar 27, 2004 at Campbell W 4-2 4 7 0/ 2 7 0 7 16- 7- 0 4- 5- 0 NICHOLAS, T. (W 3-0) 110 2:02
Mar 30, 2004 at #29 Birmingham-South 2-3 L 2 8 2/ 3 5 2 9 16- 8- 0 4- 5- 0 MOORE, Nate (L 5-1) 0 2:39
*Apr 02, 2004 Gardner-Webb W 4-1 4 9 0/ 1 5 0 9 17- 8- 0 5- 5- 0 WIKSTROM, E. (W 3-2) 1427 2:10
*Apr 03, 2004 Gardner-Webb 4-12 L 4 9 4/12 12 0 7 17- 9- 0 5- 6- 0 NICHOLAS, T. (L 3-1) - 2:09
*Apr 03, 2004 Gardner-Webb W 2-1 2 7 1/ 1 3 2 7 18- 9- 0 6- 6- 0 MOORE, Nate (W 6-1) 803 1:57
Apr 06, 2004 at South Alabama W 10-2 10 10 1/ 2 6 1 9 19- 9- 0 6- 6- 0 NICHOLAS, T. (W 4-1) 835 2:46
*Apr 09, 2004 at Georgia State W 18-7 18 22 0/ 7 15 3 9 20- 9- 0 7- 6- 0 WIKSTROM, E. (W 4-3) 0 3:23
*Apr 10, 2004 at Georgia State W 4-3 4 6 0/ 3 7 2 7 21- 9- 0 8- 6- 0 MOORE, Nate (W 7-1) - 2:08
*Apr 10, 2004 at Georgia State W 12-6 12 13 0/ 6 10 2 7 22- 9- 0 9- 6- 0 WHITE, B. (W 1-0) - 2:15
Apr 13, 2004 Alabama State W 17-1 17 10 2/ 1 7 3 7 23- 9- 0 9- 6- 0 WIKSTROM, E. (W 5-2) 118 2:20
Apr 18, 2004 Alabama A&M W 8-2 8 12 2/ 2 4 4 7 24- 9- 0 9- 6- 0 DAVIS, M. (W 2-3) 905 2:00
Apr 18, 2004 Alabama A&M W 6-0 6 7 1/ 0 4 0 7 25- 9- 0 9- 6- 0 WIKSTROM, E. (W 6-2) 785 1:40
Apr 20, 2004 at Jacksonville State W 5-2 5 12 1/ 2 5 0 9 26- 9- 0 9- 6- 0 WINTERS, Mal (W 3-1) 775 2:24
*Apr 23, 2004 at Mercer W 14-7 14 14 1/ 7 15 4 9 27- 9- 0 10- 6- 0 WINTERS, Mal (W 4-1) 383 2:58
*Apr 24, 2004 at Mercer 1-5 L 1 9 1/ 5 8 0 7 27-10- 0 10- 7- 0 ADCOCK,Brent (L 2-2) - 1:54
*Apr 24, 2004 at Mercer 4-5 L 4 10 1/ 5 7 1 7 27-11- 0 10- 8- 0 MOORE, Nate (L 7-2) 308 2:06
Apr 27, 2004 South Alabama W 9-3 9 13 1/ 3 7 2 9 28-11- 0 10- 8- 0 ADCOCK,Brent (W 3-2) 1136 2:20
*May 01, 2004 at #22 UCF W 5-0 5 10 0/ 0 7 2 7 29-11- 0 11- 8- 0 WIKSTROM, E. (W 7-2) - 2:08
*May 01, 2004 at #22 UCF 0-7 L 0 7 0/ 7 9 1 7 29-12- 0 11- 9- 0 WHITE, B. (L 1-1) - 1:58
*May 02, 2004 at #22 UCF 1-7 L 1 8 1/ 7 10 0 9 29-13- 0 11-10- 0 DAVIS, M. (L 2-4) 524 2:29
*May 07, 2004 Florida Atlantic 5-6 L 5 13 3/ 6 8 2 9 29-14- 0 11-11- 0 WIKSTROM, E. (L 7-3) 1153 2:44
*May 08, 2004 Florida Atlantic 5-7 L 5 7 0/ 7 8 4 7 29-15- 0 11-12- 0 MOORE, Nate (L 7-3) 1044 2:13
*May 08, 2004 Florida Atlantic 1-11 L 1 7 4/11 11 0 7 29-16- 0 11-13- 0 NICHOLAS, T. (L 4-2) 1011 2:21
May 11, 2004 #30 Birmingham-South 3-7 L 3 10 0/ 7 13 2 9 29-17- 0 11-13- 0 WIKSTROM, E. (L 7-4) 1034 2:32
*May 14, 2004 Jacksonville W 9-4 9 11 2/ 4 11 6 9 30-17- 0 12-13- 0 WIKSTROM, E. (W 8-4) 971 2:54
*May 15, 2004 Jacksonville W 3-0 3 5 0/ 0 1 2 7 31-17- 0 13-13- 0 WINTERS, Mal (W 5-1) 801 1:18
*May 15, 2004 Jacksonville W 7-3 7 7 2/ 3 6 2 7 32-17- 0 14-13- 0 BRAZELL, L. (W 2-0) 829 2:06
May 18, 2004 Jacksonville State 4-5 L 4 10 2/ 5 6 1 9 32-18- 0 14-13- 0 HYDE, Lee (L 0-1) 701 2:24
*May 21, 2004 at Stetson 6-7 L 6 12 0/ 7 10 3 9 32-19- 0 14-14- 0 MOORE, Nate (L 7-4) 1358 3:10
*May 22, 2004 at Stetson W 3-2 3 7 0/ 2 10 1 7 33-19- 0 15-14- 0 WINTERS, Mal (W 6-1) - 2:37
*May 22, 2004 at Stetson 1-2 L 1 4 1/ 2 9 1 7 33-20- 0 15-15- 0 BRAZELL, L. (L 2-1) 961 2:01
@May 26, 2004 at Stetson 2-4 L 2 9 3/ 4 9 0 9 33-21- 0 15-15- 0 WINTERS, Mal (L 6-2) 0 2:15
@May 27, 2004 vs Campbell W 13-11 13 18 3/11 16 0 9 34-21- 0 15-15- 0 MOORE, Nate (W 8-4) 200 3:43
@May 28, 2004 vs Stetson W 5-3 5 11 1/ 3 7 1 9 35-21- 0 15-15- 0 BRAZELL, L. (W 3-1) 600 2:18
@May 28, 2004 vs UCF W 9-7 9 14 1/ 7 17 4 9 36-21- 0 15-15- 0 MOORE, Nate (W 9-4) 750 2:45
@May 29, 2004 vs Florida Atlantic 2-21 L 2 4 3/21 27 1 9 36-22- 0 15-15- 0 WINTERS, Mal (L 6-3) 675 2:35
() extra inning game
Team Game-by-Game
2004 Troy University Baseball
Team Game-by-Game for Troy State (Final Statistics)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2004 Samford 28 2 5 2 0 0 0 1 0 1 0 0 0 1 0 8 27 15 1 .179
Feb 21, 2004 Samford 32 5 6 4 3 0 2 2 0 1 0 1 0 0 0 11 27 11 1 .183
Feb 22, 2004 Samford 33 8 11 6 1 0 4 4 0 0 1 1 1 0 1 4 27 8 2 .237
Feb 27, 2004 at Samford 35 5 7 5 1 0 2 1 0 0 0 0 0 0 1 3 27 8 1 .227
Feb 28, 2004 at Samford 39 13 13 10 3 0 0 6 0 0 1 2 0 4 0 7 27 13 1 .251
Feb 29, 2004 at Samford 42 7 12 4 1 0 0 3 1 0 0 1 1 0 1 5 30 10 1 .258
Mar 05, 2004 vs Nicholls State 35 7 12 7 1 0 0 6 0 2 0 0 0 1 0 8 27 14 3 .270
Mar 06, 2004 vs Northwestern 35 5 6 4 0 0 0 4 0 5 0 1 0 0 0 12 27 15 4 .258
Mar 07, 2004 vs Samford 35 12 9 9 0 0 0 11 0 2 0 1 0 0 2 4 27 10 2 .258
Mar 09, 2004 at Auburn 34 2 9 2 2 0 0 3 0 1 1 0 0 1 0 7 24 12 2 .259
Mar 12, 2004 *Belmont 32 2 5 2 2 0 0 0 0 0 0 1 0 0 2 5 27 7 2 .250
Mar 13, 2004 *Belmont 31 2 10 2 2 0 0 1 0 0 0 0 1 0 2 3 24 7 3 .255
Mar 13, 2004 *Belmont 22 5 9 5 2 0 0 0 0 1 0 1 2 2 0 3 21 9 4 .263
Mar 16, 2004 at Alabama State 43 16 23 15 4 0 2 5 0 1 0 2 0 2 0 6 21 12 0 .288
Mar 17, 2004 vs Auburn 37 4 13 4 0 0 0 4 0 0 2 1 1 0 0 7 27 8 0 .292
Mar 20, 2004 at *Lipscomb 24 1 5 1 0 0 0 0 0 0 1 0 0 0 0 4 18 6 0 .289
Mar 20, 2004 at *Lipscomb 26 6 6 6 1 0 0 3 0 0 0 1 1 1 0 5 21 11 0 .286
Mar 21, 2004 at *Lipscomb 39 6 12 6 1 0 2 3 0 1 0 1 0 0 1 6 24 11 3 .287
Mar 22, 2004 at Middle Tennessee 31 2 5 2 2 0 0 3 1 1 0 1 0 0 0 16 27 9 3 .281
Mar 23, 2004 at Middle Tennessee 46 18 21 17 1 1 2 3 0 3 0 2 1 2 1 10 27 8 4 .293
Mar 26, 2004 at *Campbell 40 4 13 4 2 0 1 2 0 1 1 1 1 1 1 5 33 16 2 .295
Mar 27, 2004 at *Campbell 29 6 10 6 2 0 1 4 0 0 0 0 1 0 1 4 18 9 1 .297
Mar 27, 2004 at *Campbell 27 4 7 4 1 0 1 0 0 1 0 0 0 1 0 7 21 9 0 .295
Mar 30, 2004 at Birmingham-Southern 35 2 8 1 2 0 1 7 3 2 0 0 0 0 0 13 24 5 2 .293
Apr 02, 2004 *Gardner-Webb 32 4 9 4 3 0 0 0 0 1 1 1 0 0 0 4 27 7 0 .292
Apr 03, 2004 *Gardner-Webb 29 4 9 3 1 0 0 1 0 0 0 0 0 0 1 5 21 4 4 .293
Apr 03, 2004 *Gardner-Webb 25 2 7 1 1 0 1 2 1 0 1 1 1 0 0 9 21 6 1 .292
Apr 06, 2004 at South Alabama 35 10 10 9 3 0 2 11 0 4 0 0 0 0 1 11 27 11 1 .292
Apr 09, 2004 at *Georgia State 47 18 22 17 4 0 0 5 0 2 0 1 0 1 3 9 27 9 0 .301
Apr 10, 2004 at *Georgia State 26 4 6 3 1 0 0 3 0 0 0 0 2 0 1 5 21 4 0 .299
Apr 10, 2004 at *Georgia State 32 12 13 11 3 0 0 3 0 1 1 2 0 2 0 3 21 10 0 .302
Apr 13, 2004 Alabama State 29 17 10 16 2 0 2 9 0 1 0 1 0 0 1 5 21 5 2 .303
Apr 18, 2004 Alabama A&M 28 8 12 6 1 0 0 3 0 0 1 0 0 2 0 5 21 10 2 .306
Apr 18, 2004 Alabama A&M 24 6 7 6 2 0 1 4 0 0 0 0 0 1 0 3 21 6 1 .306
Apr 20, 2004 at Jacksonville State 35 5 12 4 2 0 2 1 0 1 0 0 1 1 2 6 27 14 1 .307
Apr 23, 2004 at *Mercer 41 14 14 11 2 0 1 10 0 4 0 2 2 0 2 3 27 13 1 .308
Apr 24, 2004 at *Mercer 27 1 9 0 0 0 0 2 0 0 0 0 1 0 2 2 18 11 1 .309
Apr 24, 2004 at *Mercer 29 4 10 4 2 0 1 1 0 1 0 1 2 0 0 3 19 7 1 .310
Apr 27, 2004 South Alabama 36 9 13 9 2 0 1 3 0 3 1 2 0 1 0 10 27 12 1 .311
May 01, 2004 at *UCF 30 5 10 3 0 0 0 3 0 5 0 2 0 0 1 7 21 6 0 .312
May 01, 2004 at *UCF 26 0 7 0 0 1 0 2 0 0 2 0 0 0 0 10 18 10 0 .311
May 02, 2004 at *UCF 33 1 8 1 0 0 0 2 0 0 0 1 2 0 0 5 24 9 1 .309
May 07, 2004 *Florida Atlantic 39 5 13 5 2 0 1 2 0 1 1 0 0 0 0 7 27 12 3 .310
May 08, 2004 *Florida Atlantic 29 5 7 4 2 0 0 2 0 1 0 2 1 0 1 4 21 8 0 .309
May 08, 2004 *Florida Atlantic 27 1 7 1 0 0 1 3 0 0 0 0 0 0 1 6 21 3 4 .308
May 11, 2004 Birmingham-Southern 35 3 10 2 1 0 1 4 0 0 0 0 1 0 0 4 27 9 0 .307
May 14, 2004 *Jacksonville 34 9 11 6 1 1 1 6 0 2 0 3 2 0 2 6 27 12 2 .308
May 15, 2004 *Jacksonville 21 3 5 1 1 0 0 2 0 0 0 0 0 0 3 4 21 11 0 .307
May 15, 2004 *Jacksonville 23 7 7 6 3 0 0 2 0 0 2 0 1 0 1 2 21 4 2 .307
May 18, 2004 Jacksonville State 35 4 10 3 2 0 1 8 0 0 1 0 0 0 2 9 27 9 2 .306
May 21, 2004 at *Stetson 39 6 12 6 1 0 1 2 0 3 0 0 1 0 0 6 24 11 0 .306
May 22, 2004 at *Stetson 26 3 7 3 2 0 0 5 1 0 1 0 1 0 1 3 21 8 0 .306
May 22, 2004 at *Stetson 25 1 4 1 0 0 0 5 0 1 0 0 1 0 0 5 18 10 1 .303
May 26, 2004 at Stetson 34 2 9 2 2 0 1 2 0 0 1 2 0 0 1 3 24 14 3 .303
May 27, 2004 vs Campbell 42 13 18 12 2 0 1 6 1 3 1 1 0 1 0 5 27 14 3 .306
May 28, 2004 Stetson 33 5 11 5 0 0 1 5 0 1 1 2 0 0 1 5 27 9 1 .306
May 28, 2004 vs UCF 37 9 14 9 2 0 0 3 0 1 0 0 0 0 2 6 27 12 1 .308
May 29, 2004 vs Florida Atlantic 31 2 4 2 0 0 0 3 0 1 0 0 0 0 0 12 24 9 3 .305
Totals 1884 346 574 304 84 3 38 201 8 60 22 42 29 25 42 355 1396 552 84 .305
2004 Troy University Baseball
Team Game-by-Game for Troy State (Final Statistics)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2004 Samford 9.0 6 1 0 2 5 1 0 0 1 0 1 0 0 2-1 1-0 0 0.00
Feb 21, 2004 Samford 9.0 11 4 4 3 8 1 0 2 0 1 1 1 0 5-4 2-0 0 2.00
Feb 22, 2004 Samford 9.0 9 6 5 3 4 1 1 2 0 0 0 1 0 8-6 3-0 0 3.00
Feb 27, 2004 at Samford 9.0 10 3 2 0 9 2 0 1 0 0 0 0 0 5-3 4-0 1 2.75
Feb 28, 2004 at Samford 9.0 9 1 1 1 9 1 0 0 1 0 1 1 0 13-1 5-0 1 2.40
Feb 29, 2004 at Samford 10.0 15 6 5 5 12 3 0 0 0 0 1 1 1 7-6 6-0 1 2.78
Mar 05, 2004 vs Nicholls State 9.0 8 5 4 4 8 0 0 0 1 0 0 3 0 7-5 7-0 2 2.95
Mar 06, 2004 vs Northwestern 9.0 17 13 11 7 5 3 0 1 2 0 0 0 0 5-13 7-1 2 3.95
Mar 07, 2004 vs Samford 9.0 11 10 9 1 11 3 0 1 2 0 2 0 0 12-10 8-1 2 4.50
Mar 09, 2004 at Auburn 8.0 4 4 2 5 5 1 1 0 1 0 0 2 0 2-4 8-2 2 4.30
Mar 12, 2004 *Belmont 9.0 14 10 9 3 12 3 1 4 0 0 1 0 0 2-10 8-3 2 4.73
Mar 13, 2004 *Belmont 8.0 4 3 2 2 5 0 0 0 0 0 1 1 0 2-3 8-4 2 4.54
Mar 13, 2004 *Belmont 7.0 5 4 2 2 6 0 0 0 0 0 1 0 0 5-4 9-4 3 4.42
Mar 16, 2004 at Alabama State 7.0 2 1 1 2 5 1 0 0 0 0 0 1 0 16-1 10-4 3 4.24
Mar 17, 2004 vs Auburn 9.0 9 3 3 3 10 3 0 0 2 0 3 0 0 4-3 11-4 3 4.15
Mar 20, 2004 at *Lipscomb 6.0 9 6 6 0 5 1 1 0 1 0 1 0 0 1-6 11-5 3 4.37
Mar 20, 2004 at *Lipscomb 7.0 8 2 2 2 4 2 0 0 1 0 0 1 0 6-2 12-5 3 4.28
Mar 21, 2004 at *Lipscomb 8.0 7 8 5 6 8 0 1 0 0 1 1 0 1 6-8 12-6 3 4.35
Mar 22, 2004 at Middle Tennessee 9.0 3 1 0 1 11 0 0 0 0 0 0 1 0 2-1 13-6 4 4.11
Mar 23, 2004 at Middle Tennessee 9.0 15 13 10 3 7 0 0 4 1 0 3 2 0 18-13 14-6 4 4.42
Mar 26, 2004 at *Campbell 11.0 11 2 2 4 10 1 1 0 0 0 2 1 0 4-2 15-6 4 4.25
Mar 27, 2004 at *Campbell 6.0 13 10 9 1 5 2 1 3 1 0 1 0 0 6-10 15-7 4 4.55
Mar 27, 2004 at *Campbell 7.0 7 2 2 1 1 1 0 0 1 0 0 0 0 4-2 16-7 5 4.48
Mar 30, 2004 at Birmingham-Southern 8.0 5 3 1 6 8 1 0 1 0 0 0 1 0 2-3 16-8 5 4.34
Apr 02, 2004 *Gardner-Webb 9.0 5 1 1 2 10 0 0 0 0 0 0 1 0 4-1 17-8 6 4.20
Apr 03, 2004 *Gardner-Webb 7.0 12 12 5 2 8 6 0 2 1 1 1 0 0 4-12 17-9 6 4.27
Apr 03, 2004 *Gardner-Webb 7.0 3 1 1 1 8 0 0 1 0 0 1 1 0 2-1 18-9 6 4.18
Apr 06, 2004 at South Alabama 9.0 6 2 2 7 8 1 0 0 1 0 1 1 0 10-2 19-9 6 4.09
Apr 09, 2004 at *Georgia State 9.0 15 7 7 2 6 4 0 0 1 0 0 0 0 18-7 20-9 6 4.20
Apr 10, 2004 at *Georgia State 7.0 7 3 3 3 8 1 1 1 1 1 0 0 0 4-3 21-9 6 4.19
Apr 10, 2004 at *Georgia State 7.0 10 6 6 4 6 3 0 1 0 0 0 2 0 12-6 22-9 6 4.29
Apr 13, 2004 Alabama State 7.0 7 1 1 0 10 1 0 0 0 0 0 0 0 17-1 23-9 6 4.21
Apr 18, 2004 Alabama A&M 7.0 4 2 0 4 6 0 0 0 0 0 0 1 0 8-2 24-9 6 4.10
Apr 18, 2004 Alabama A&M 7.0 4 0 0 0 8 1 0 0 0 0 1 0 0 6-0 25-9 6 4.00
Apr 20, 2004 at Jacksonville State 9.0 5 2 1 2 13 0 1 0 1 0 0 0 0 5-2 26-9 7 3.90
Apr 23, 2004 at *Mercer 9.0 15 7 7 1 7 3 0 2 1 0 0 1 0 14-7 27-9 7 4.00
Apr 24, 2004 at *Mercer 6.0 8 5 3 2 2 1 0 0 1 2 0 1 0 1-5 27-10 7 4.01
Apr 24, 2004 at *Mercer 6.1 7 5 4 2 9 1 0 0 2 1 1 1 0 4-5 27-11 7 4.04
Apr 27, 2004 South Alabama 9.0 7 3 3 2 10 1 0 2 0 0 0 2 0 9-3 28-11 7 4.01
May 01, 2004 at *UCF 7.0 7 0 0 1 4 1 0 0 0 0 0 2 0 5-0 29-11 8 3.92
May 01, 2004 at *UCF 6.0 9 7 7 3 5 1 0 1 0 0 0 0 0 0-7 29-12 8 4.04
May 02, 2004 at *UCF 8.0 10 7 5 5 8 2 0 0 0 0 0 1 0 1-7 29-13 8 4.08
May 07, 2004 *Florida Atlantic 9.0 8 6 4 0 11 1 0 0 1 0 0 0 0 5-6 29-14 8 4.08
May 08, 2004 *Florida Atlantic 7.0 8 7 7 4 3 3 0 2 0 1 0 0 0 5-7 29-15 8 4.18
May 08, 2004 *Florida Atlantic 7.0 11 11 7 4 7 1 0 4 0 0 1 0 0 1-11 29-16 8 4.27
May 11, 2004 Birmingham-Southern 9.0 13 7 7 1 13 0 0 3 1 0 0 1 0 3-7 29-17 8 4.34
May 14, 2004 *Jacksonville 9.0 11 4 3 1 5 0 0 1 1 0 0 0 0 9-4 30-17 8 4.31
May 15, 2004 *Jacksonville 7.0 1 0 0 1 6 0 0 0 0 0 0 2 0 3-0 31-17 8 4.23
May 15, 2004 *Jacksonville 7.0 6 3 2 1 9 1 0 0 0 0 1 0 0 7-3 32-17 9 4.20
May 18, 2004 Jacksonville State 9.0 6 5 3 1 11 2 0 1 2 0 0 1 0 4-5 32-18 9 4.17
May 21, 2004 at *Stetson 8.0 10 7 7 9 3 3 0 0 1 0 1 2 0 6-7 32-19 9 4.24
May 22, 2004 at *Stetson 7.0 10 2 2 3 4 0 0 0 0 0 0 1 0 3-2 33-19 10 4.22
May 22, 2004 at *Stetson 6.0 9 2 1 1 5 1 0 0 0 0 0 1 0 1-2 33-20 10 4.18
May 26, 2004 at Stetson 8.0 9 4 3 2 1 1 0 0 2 0 0 2 0 2-4 33-21 10 4.16
May 27, 2004 vs Campbell 9.0 16 11 10 6 6 2 2 1 4 0 2 2 0 13-11 34-21 10 4.28
May 28, 2004 Stetson 9.0 7 3 1 3 2 1 1 0 0 0 1 3 0 5-3 35-21 10 4.22
May 28, 2004 vs UCF 9.0 17 7 7 0 4 1 0 0 2 0 0 0 0 9-7 36-21 10 4.27
May 29, 2004 vs Florida Atlantic 8.0 27 21 18 2 5 5 0 2 1 0 0 1 0 2-21 36-22 10 4.55
Totals 465.1 522 292 235 149 404 480 55 253 39 8 31 47 2 346-292 36-22 10 4.55
* = Atlantic Sun game