Overall Statistics |
Record: 37-21 Home: 21-5 Away: 13-14 Neutral: 3-2 A-Sun: 23-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Adam Godwin | .367 | 58-57 | 245 | 65 | 90 | 6 | 4 | 5 | 44 | 119 | .486 | 19 | 4 | 33 | 2 | .419 | 2 | 5 | 84-93 | 132 | 0 | 2 | .985 |
| Henry Gutierrez | .352 | 57-57 | 213 | 66 | 75 | 12 | 0 | 18 | 61 | 141 | .662 | 30 | 5 | 21 | 6 | .433 | 6 | 0 | 1-1 | 421 | 44 | 5 | .989 |
| Nick Smith | .338 | 57-56 | 228 | 45 | 77 | 18 | 1 | 13 | 52 | 136 | .596 | 22 | 0 | 40 | 7 | .390 | 4 | 0 | 1-1 | 54 | 8 | 2 | .969 |
| Brian Bennett | .331 | 45-39 | 148 | 26 | 49 | 8 | 0 | 4 | 26 | 69 | .466 | 10 | 2 | 41 | 4 | .379 | 1 | 5 | 4-5 | 72 | 2 | 3 | .961 |
| Dru Rymer | .314 | 49-15 | 70 | 20 | 22 | 5 | 0 | 1 | 12 | 30 | .429 | 8 | 4 | 10 | 1 | .405 | 2 | 2 | 5-5 | 31 | 2 | 1 | .971 |
| Bryan Madril | .294 | 57-57 | 180 | 32 | 53 | 7 | 0 | 5 | 26 | 75 | .417 | 14 | 5 | 29 | 4 | .356 | 3 | 7 | 7-8 | 98 | 133 | 16 | .935 |
| Clint Robinson | .292 | 56-55 | 226 | 46 | 66 | 11 | 3 | 9 | 47 | 110 | .487 | 17 | 9 | 34 | 4 | .361 | 3 | 0 | 0-0 | 467 | 36 | 10 | .981 |
| Blake Green | .280 | 55-54 | 207 | 42 | 58 | 9 | 1 | 9 | 42 | 96 | .464 | 22 | 11 | 23 | 1 | .378 | 1 | 0 | 5-6 | 62 | 3 | 3 | .956 |
| Jared Keel | .259 | 58-57 | 201 | 44 | 52 | 6 | 2 | 12 | 43 | 98 | .488 | 25 | 5 | 40 | 0 | .349 | 4 | 5 | 14-16 | 45 | 105 | 23 | .867 |
| Chase Amis | .255 | 58-58 | 212 | 34 | 54 | 4 | 2 | 3 | 38 | 71 | .335 | 13 | 7 | 48 | 3 | .314 | 4 | 3 | 6-9 | 83 | 153 | 25 | .904 |
| Michael Clements | .211 | 39-15 | 71 | 11 | 15 | 3 | 0 | 3 | 11 | 27 | .380 | 5 | 1 | 22 | 1 | .266 | 2 | 0 | 0-0 | 27 | 1 | 1 | .966 |
| ---------- | |||||||||||||||||||||||
| Clint Pugh | .167 | 6-1 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 5 | 0 | .375 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| Brett Pierce | .143 | 35-1 | 14 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 2 | 0 | 7 | 0 | .250 | 0 | 1 | 5-5 | 10 | 11 | 2 | .913 |
| Sean Conlin | .000 | 2-0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .303 | 58-58 | 2024 | 442 | 614 | 89 | 13 | 82 | 406 | 975 | .482 | 190 | 53 | 353 | 33 | .373 | 32 | 28 | 132-149 | 1534 | 588 | 100 | .955 |
| Opponents | .257 | 58-58 | 1984 | 333 | 509 | 90 | 8 | 49 | 285 | 762 | .384 | 222 | 41 | 493 | 41 | .341 | 17 | 33 | 53-78 | 1506 | 632 | 76 | .966 |
| LOB - Team (379), Opp (431). DPs turned - Team (45), Opp (40). CI - Team (1), GUTIERREZ, H 1. IBB - Team (4), ROBINSON, C. 2, KEEL, Jared 1, GUTIERREZ, H 1. Picked off - GODWIN, Adam 5, KEEL, Jared 4, MADRIL,Bryan 2, AMIS, Chase 2, PIERCE,Brett 1, ROBINSON, C. 1, GREEN, Blake 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brent Adcock | 3.45 | 11-3 | 17-16 | 5 | 0/0 | 0 | 117.1 | 109 | 65 | 45 | 30 | 104 | 23 | 2 | 13 | 446 | .244 | 12 | 7 | 3 | 1 | 11 |
| Landon Brazell | 3.70 | 9-5 | 17-16 | 4 | 1/0 | 0 | 119.1 | 126 | 69 | 49 | 38 | 126 | 26 | 1 | 8 | 475 | .265 | 9 | 7 | 0 | 3 | 2 |
| Steven Morelock | 4.32 | 6-4 | 16-16 | 0 | 0/0 | 0 | 81.1 | 85 | 52 | 39 | 30 | 53 | 9 | 0 | 4 | 318 | .267 | 8 | 2 | 1 | 4 | 3 |
| Tony Falls | 4.81 | 6-2 | 22-2 | 0 | 0/0 | 3 | 58.0 | 59 | 37 | 31 | 28 | 62 | 10 | 2 | 7 | 225 | .262 | 7 | 8 | 0 | 1 | 8 |
| ---------- | ||||||||||||||||||||||
| Jonathan Sellers | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| Ryan Ramsey | 2.70 | 0-0 | 6-0 | 0 | 0/0 | 1 | 6.2 | 6 | 4 | 2 | 4 | 6 | 0 | 1 | 0 | 25 | .240 | 3 | 0 | 0 | 0 | 0 |
| Pete Van Horn | 3.06 | 3-3 | 15-0 | 0 | 0/0 | 4 | 32.1 | 25 | 13 | 11 | 13 | 31 | 4 | 0 | 5 | 114 | .219 | 2 | 3 | 0 | 1 | 1 |
| Lee Hyde | 4.50 | 0-1 | 9-0 | 0 | 0/0 | 0 | 8.0 | 14 | 7 | 4 | 3 | 5 | 1 | 0 | 1 | 36 | .389 | 0 | 1 | 0 | 1 | 1 |
| Ryan Ellison | 4.72 | 1-2 | 10-6 | 0 | 0/0 | 0 | 26.2 | 24 | 20 | 14 | 26 | 36 | 5 | 1 | 3 | 105 | .229 | 11 | 5 | 0 | 0 | 3 |
| Michael Davis | 5.29 | 0-0 | 12-0 | 0 | 0/0 | 1 | 17.0 | 20 | 24 | 10 | 11 | 20 | 4 | 0 | 5 | 70 | .286 | 3 | 2 | 0 | 4 | 1 |
| Matt Dale | 5.62 | 0-0 | 7-0 | 0 | 0/0 | 1 | 8.0 | 7 | 5 | 5 | 5 | 7 | 1 | 0 | 1 | 29 | .241 | 0 | 2 | 3 | 0 | 0 |
| Jon Gianquitti | 6.75 | 0-0 | 12-2 | 0 | 0/0 | 1 | 18.2 | 12 | 16 | 14 | 18 | 24 | 4 | 0 | 1 | 65 | .185 | 1 | 2 | 3 | 0 | 2 |
| Thomas Olmsted | 7.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 |
| Brandon White | 8.03 | 1-1 | 12-0 | 0 | 0/0 | 0 | 12.1 | 12 | 14 | 11 | 11 | 14 | 1 | 1 | 1 | 49 | .245 | 2 | 0 | 0 | 2 | 1 |
| Bert Elliott | 15.43 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 5 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 12 | .417 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.17 | 37-21 | 58-58 | 9 | 1/0 | 11 | 511.1 | 509 | 333 | 237 | 222 | 493 | 90 | 8 | 49 | 1984 | .257 | 59 | 41 | 10 | 17 | 33 |
| Opponents | 6.83 | 21-37 | 58-58 | 3 | 1/1 | 9 | 502.0 | 614 | 442 | 381 | 190 | 353 | 89 | 13 | 82 | 2024 | .303 | 54 | 53 | 6 | 32 | 28 |
| PB - Team (15), GUTIERREZ, H 11, BENNETT, B. 2, SMITH, Nick 2, Opp (11). Pickoffs - Team (6), MORELOCK, S. 2, BRAZELL, L. 1, DALE, Matt 1, VAN HORN, P. 1, ADCOCK,Brent 1, Opp (16). SBA/ATT - GUTIERREZ, H (44-64), ADCOCK,Brent (11-17), BRAZELL, L. (6-12), FALLS, Tony (8-12), MORELOCK, S. (7-11), SMITH, Nick (7-10), ELLISON,Ryan (8-10), VAN HORN, P. (4-6), GIANQUITTI (4-5), RAMSEY, Ryan (3-3), BENNETT, B. (2-2), WHITE, B. (1-1), DALE, Matt (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Steven Morelock | 23 | 4 | 19 | 0 | 1.000 | 1 | 7 | 4 | .636 | 0 | 0 |
| Tony Falls | 19 | 6 | 13 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
| Jon Gianquitti | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Brandon White | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Matt Dale | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Michael Davis | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Lee Hyde | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pete Van Horn | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Bert Elliott | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Henry Gutierrez | 470 | 421 | 44 | 5 | .989 | 0 | 44 | 20 | .688 | 11 | 1 |
| Adam Godwin | 134 | 132 | 0 | 2 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Clint Robinson | 513 | 467 | 36 | 10 | .981 | 41 | 0 | 0 | --- | 0 | 0 |
| Dru Rymer | 34 | 31 | 2 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Smith | 64 | 54 | 8 | 2 | .969 | 0 | 7 | 3 | .700 | 2 | 0 |
| Michael Clements | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Bennett | 77 | 72 | 2 | 3 | .961 | 5 | 2 | 0 | 1.000 | 2 | 0 |
| Blake Green | 68 | 62 | 3 | 3 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryan Madril | 247 | 98 | 133 | 16 | .935 | 32 | 0 | 0 | --- | 0 | 0 |
| Landon Brazell | 28 | 6 | 20 | 2 | .929 | 0 | 6 | 6 | .500 | 0 | 0 |
| Brent Adcock | 26 | 8 | 16 | 2 | .923 | 0 | 11 | 6 | .647 | 0 | 0 |
| Brett Pierce | 23 | 10 | 11 | 2 | .913 | 3 | 0 | 0 | --- | 0 | 0 |
| Chase Amis | 261 | 83 | 153 | 25 | .904 | 36 | 0 | 0 | --- | 0 | 0 |
| Clint Pugh | 10 | 2 | 7 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared Keel | 173 | 45 | 105 | 23 | .867 | 6 | 0 | 0 | --- | 0 | 0 |
| Ryan Ramsey | 5 | 2 | 2 | 1 | .800 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Ryan Ellison | 1 | 0 | 0 | 1 | .000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Jonathan Sellers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thomas Olmsted | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sean Conlin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2222 | 1534 | 588 | 100 | .955 | 45 | 53 | 25 | .679 | 15 | 1 |
| Opponents | 2214 | 1506 | 632 | 76 | .966 | 40 | 132 | 17 | .886 | 11 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Troy | 49 | 47 | 57 | 56 | 64 | 53 | 56 | 28 | 25 | 7 | 442 | Opponents | 42 | 30 | 35 | 25 | 52 | 43 | 41 | 36 | 26 | 3 | 333 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-1 | 1-4 | 2-5 | 1-1 | 3-4 | 4-0 | 3-1 | 6-3 | 2-1 | 15-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 4-0 | 7-0 | 7-0 | 6-2 | 5-3 | 3-3 | 2-2 | 0-1 | 1-1 | 1-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-4 | 20-4 | 26-3 | 27-6 | 29-5 | 31-4 | 29-2 | 31-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-9 | 5-11 | 3-12 | 2-12 | 4-15 | 5-14 | 3-17 | 2-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 22-8 | 12-6 | 8-6 | 8-3 | 4-1 | 1-3 | 4-2 | 3-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 29507 | 26 | 1134 |
| AWAY | 15055 | 32 | 470 |
| TOTAL | 44562 | 58 | 768 |
Conference statistics |
Record: 23-7 Home: 13-2 Away: 10-5 A-Sun: 23-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dru Rymer | .387 | 26-7 | 31 | 11 | 12 | 2 | 0 | 1 | 8 | 17 | .548 | 4 | 1 | 2 | 0 | .447 | 2 | 1 | 3-3 | 10 | 0 | 1 | .909 |
| Nick Smith | .381 | 29-29 | 118 | 28 | 45 | 14 | 0 | 7 | 29 | 80 | .678 | 14 | 0 | 17 | 2 | .440 | 2 | 0 | 0-0 | 34 | 5 | 1 | .975 |
| Adam Godwin | .378 | 30-29 | 127 | 39 | 48 | 3 | 2 | 3 | 27 | 64 | .504 | 9 | 2 | 17 | 0 | .421 | 2 | 3 | 46-49 | 77 | 0 | 0 | 1.000 |
| Henry Gutierrez | .360 | 30-30 | 114 | 44 | 41 | 7 | 0 | 10 | 31 | 78 | .684 | 20 | 2 | 12 | 5 | .460 | 1 | 0 | 1-1 | 211 | 21 | 2 | .991 |
| Brian Bennett | .351 | 23-20 | 77 | 11 | 27 | 6 | 0 | 3 | 20 | 42 | .545 | 4 | 1 | 17 | 2 | .386 | 1 | 3 | 3-3 | 22 | 1 | 2 | .920 |
| Blake Green | .341 | 30-30 | 126 | 27 | 43 | 6 | 0 | 7 | 28 | 70 | .556 | 6 | 6 | 12 | 0 | .396 | 1 | 0 | 4-4 | 30 | 0 | 2 | .938 |
| Bryan Madril | .302 | 30-30 | 96 | 19 | 29 | 4 | 0 | 3 | 18 | 42 | .438 | 8 | 3 | 11 | 2 | .367 | 2 | 4 | 6-7 | 56 | 66 | 7 | .946 |
| Jared Keel | .280 | 30-30 | 107 | 26 | 30 | 0 | 0 | 8 | 28 | 54 | .505 | 15 | 4 | 20 | 0 | .380 | 3 | 3 | 9-11 | 29 | 51 | 9 | .899 |
| Clint Robinson | .264 | 30-30 | 125 | 23 | 33 | 7 | 0 | 4 | 22 | 52 | .416 | 10 | 5 | 17 | 3 | .338 | 2 | 0 | 0-0 | 246 | 21 | 8 | .971 |
| Chase Amis | .264 | 30-30 | 110 | 21 | 29 | 3 | 1 | 3 | 22 | 43 | .391 | 8 | 4 | 21 | 1 | .331 | 2 | 1 | 5-5 | 49 | 82 | 12 | .916 |
| ---------- | |||||||||||||||||||||||
| Michael Clements | .259 | 18-5 | 27 | 5 | 7 | 2 | 0 | 2 | 5 | 15 | .556 | 3 | 0 | 9 | 1 | .333 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| Brett Pierce | .000 | 20-0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 4-4 | 8 | 4 | 1 | .923 |
| Clint Pugh | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .323 | 30-30 | 1065 | 257 | 344 | 54 | 3 | 51 | 238 | 557 | .523 | 101 | 28 | 158 | 16 | .390 | 18 | 15 | 81-87 | 801 | 293 | 48 | .958 |
| Opponents | .260 | 30-30 | 1035 | 151 | 269 | 49 | 3 | 30 | 135 | 414 | .400 | 82 | 14 | 253 | 25 | .321 | 7 | 18 | 11-25 | 777 | 348 | 38 | .967 |
| LOB - Team (193), Opp (204). DPs turned - Team (27), Opp (19). IBB - Team (3), KEEL, Jared 1, GUTIERREZ, H 1, ROBINSON, C. 1. Picked off - GODWIN, Adam 5, KEEL, Jared 2, AMIS, Chase 2, PIERCE,Brett 1, ROBINSON, C. 1, GREEN, Blake 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tony Falls | 1.31 | 4-1 | 9-0 | 0 | 0/0 | 2 | 34.1 | 30 | 9 | 5 | 11 | 38 | 3 | 1 | 3 | 127 | .236 | 3 | 3 | 0 | 1 | 6 |
| Brent Adcock | 2.87 | 8-0 | 10-10 | 4 | 0/0 | 0 | 75.1 | 68 | 37 | 24 | 15 | 62 | 16 | 1 | 10 | 285 | .239 | 9 | 2 | 0 | 0 | 5 |
| Landon Brazell | 3.96 | 5-4 | 10-10 | 3 | 0/0 | 0 | 77.1 | 90 | 51 | 34 | 23 | 86 | 18 | 1 | 6 | 316 | .285 | 6 | 5 | 0 | 2 | 2 |
| Steven Morelock | 5.00 | 4-1 | 10-10 | 0 | 0/0 | 0 | 45.0 | 52 | 34 | 25 | 14 | 28 | 8 | 0 | 3 | 181 | .287 | 4 | 1 | 0 | 2 | 2 |
| ---------- | ||||||||||||||||||||||
| Ryan Ellison | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 10 | .200 | 0 | 2 | 0 | 0 | 2 |
| Jon Gianquitti | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
| Thomas Olmsted | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Brandon White | 3.18 | 1-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 2 | 4 | 2 | 3 | 8 | 0 | 0 | 0 | 20 | .100 | 0 | 0 | 0 | 1 | 0 |
| Pete Van Horn | 3.95 | 1-1 | 7-0 | 0 | 0/0 | 4 | 13.2 | 11 | 6 | 6 | 4 | 13 | 2 | 0 | 4 | 48 | .229 | 0 | 1 | 0 | 0 | 0 |
| Lee Hyde | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 |
| Michael Davis | 7.20 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 6 | 5 | 4 | 5 | 6 | 1 | 0 | 2 | 19 | .316 | 0 | 0 | 0 | 1 | 1 |
| Matt Dale | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3.51 | 23-7 | 30-30 | 7 | 0/0 | 6 | 267.0 | 269 | 151 | 104 | 82 | 253 | 49 | 3 | 30 | 1035 | .260 | 22 | 14 | 1 | 7 | 18 |
| Opponents | 8.13 | 7-23 | 30-30 | 1 | 0/0 | 4 | 259.0 | 344 | 257 | 234 | 101 | 158 | 54 | 3 | 51 | 1065 | .323 | 34 | 28 | 3 | 18 | 15 |
| PB - Team (7), GUTIERREZ, H 5, SMITH, Nick 2, Opp (4). Pickoffs - Team (4), ADCOCK,Brent 1, BRAZELL, L. 1, MORELOCK, S. 1, VAN HORN, P. 1, Opp (12). SBA/ATT - GUTIERREZ, H (9-21), FALLS, Tony (3-7), ADCOCK,Brent (3-6), BRAZELL, L. (1-5), MORELOCK, S. (2-4), SMITH, Nick (2-3), VAN HORN, P. (1-2), ELLISON,Ryan (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Adam Godwin | 77 | 77 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Landon Brazell | 17 | 5 | 12 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
| Tony Falls | 13 | 4 | 9 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| Steven Morelock | 11 | 2 | 9 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| Lee Hyde | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pete Van Horn | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Clint Pugh | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Davis | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Brandon White | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Henry Gutierrez | 234 | 211 | 21 | 2 | .991 | 0 | 9 | 12 | .429 | 5 | 0 |
| Nick Smith | 40 | 34 | 5 | 1 | .975 | 0 | 2 | 1 | .667 | 2 | 0 |
| Clint Robinson | 275 | 246 | 21 | 8 | .971 | 26 | 0 | 0 | --- | 0 | 0 |
| Bryan Madril | 129 | 56 | 66 | 7 | .946 | 20 | 0 | 0 | --- | 0 | 0 |
| Blake Green | 32 | 30 | 0 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett Pierce | 13 | 8 | 4 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Brian Bennett | 25 | 22 | 1 | 2 | .920 | 1 | 0 | 0 | --- | 0 | 0 |
| Chase Amis | 143 | 49 | 82 | 12 | .916 | 24 | 0 | 0 | --- | 0 | 0 |
| Michael Clements | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Dru Rymer | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared Keel | 89 | 29 | 51 | 9 | .899 | 3 | 0 | 0 | --- | 0 | 0 |
| Brent Adcock | 17 | 7 | 8 | 2 | .882 | 0 | 3 | 3 | .500 | 0 | 0 |
| Thomas Olmsted | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Dale | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jon Gianquitti | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Ellison | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1142 | 801 | 293 | 48 | .958 | 27 | 11 | 14 | .440 | 7 | 0 |
| Opponents | 1163 | 777 | 348 | 38 | .967 | 19 | 81 | 6 | .931 | 4 | 0 |