Troy

Game-by-Game Results

 

Game Results

 
2005 Troy University Baseball
Game Results for Troy (Final Statistics)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  A-Sun  Pitcher of record  Attend  Time 
  Feb 11, 2005  at  McNeese State  W  9-3       9-6-4  /  3-6-3  (10)   1-0-0  0-0-0   FALLS, Tony (W 1-0)  394  3:17 
  Feb 12, 2005  at  McNeese State    5-13  L     5-9-1  /  13-13-0     1-1-0  0-0-0   ADCOCK,Brent (L 0-1)  314  3:05 
  Feb 12, 2005  at  McNeese State    7-12  L     7-13-3  /  12-11-2     1-2-0  0-0-0   MORELOCK, S. (L 0-1)  453  2:33 
  Feb 18, 2005    SAMFORD  W  9-5       9-13-1  /  5-5-2     2-2-0  0-0-0   BRAZELL, L. (W 1-0)  1300  2:51 
  Feb 19, 2005    SAMFORD  W  11-3       11-12-4  /  3-4-1     3-2-0  0-0-0   ADCOCK,Brent (W 1-1)  1172  2:48 
  Feb 20, 2005    SAMFORD  W  8-4       8-9-0  /  4-7-1     4-2-0  0-0-0   MORELOCK, S. (W 1-1)  1169  2:07 
  Feb 22, 2005  at  Auburn    2-12  L     2-6-0  /  12-10-2     4-3-0  0-0-0   FALLS, Tony (L 1-1)  2814  2:38 
$  Feb 25, 2005  vs  Iowa  W  6-1       6-10-1  /  1-2-1     5-3-0  0-0-0   ADCOCK,Brent (W 2-1)  679  2:18 
$  Feb 26, 2005  vs  Ohio State  W  6-4       6-9-1  /  4-9-0     6-3-0  0-0-0   BRAZELL, L. (W 2-0)  1289  2:15 
  Mar 02, 2005    JACKSONVILLE STATE  W  8-3       8-8-2  /  3-8-3     7-3-0  0-0-0   MORELOCK, S. (W 2-1)  1036  2:29 
  Mar 04, 2005    SAINT LOUIS  W  5-4       5-9-3  /  4-7-3     8-3-0  0-0-0   BRAZELL, L. (W 3-0)  993  2:29 
  Mar 05, 2005    SAINT LOUIS    5-7  L     5-12-1  /  7-10-0     8-4-0  0-0-0   WHITE, B. (L 0-1)  887  2:30 
  Mar 06, 2005    SAINT LOUIS  W  14-2       14-18-2  /  2-5-3     9-4-0  0-0-0   ELLISON,Ryan (W 1-0)  974  2:37 
  Mar 08, 2005  at  UAB    3-5  L     3-8-2  /  5-7-0     9-5-0  0-0-0   MORELOCK, S. (L 2-2)  285  2:29 
*  Mar 11, 2005    LIPSCOMB  W  13-2       13-14-1  /  2-7-2     10-5-0  1-0-0   BRAZELL, L. (W 4-0)  582  2:18 
*  Mar 12, 2005    LIPSCOMB    4-7  L     4-11-3  /  7-14-3  (12)   10-6-0  1-1-0   FALLS, Tony (L 1-2)  786  3:51 
*  Mar 13, 2005    LIPSCOMB  W  3-2       3-6-2  /  2-4-0     11-6-0  2-1-0   MORELOCK, S. (W 3-2)  637  2:05 
*  Mar 18, 2005  at  Belmont  W  7-6       7-11-1  /  6-11-1  (10)   12-6-0  3-1-0   BRAZELL, L. (W 5-0)  153  2:53 
*  Mar 19, 2005  at  Belmont  W  5-4       5-6-1  /  4-6-1     13-6-0  4-1-0   ADCOCK,Brent (W 3-1)  302  1:54 
*  Mar 20, 2005  at  Belmont  W  8-6       8-10-1  /  6-12-4     14-6-0  5-1-0   MORELOCK, S. (W 4-2)  237  2:27 
  Mar 23, 2005  at  Alabama A&M  W  23-1       23-20-0  /  1-6-4     15-6-0  5-1-0   FALLS, Tony (W 2-2)  88  2:34 
  Mar 23, 2005  at  UAH  W  15-11       15-7-6  /  11-9-5     16-6-0  5-1-0   VAN HORN, P. (W 1-0)  587  3:57 
*  Mar 25, 2005  at  Gardner-Webb    2-4  L     2-3-3  /  4-8-3     16-7-0  5-2-0   BRAZELL, L. (L 5-1)  130  2:08 
*  Mar 25, 2005  at  Gardner-Webb  W  8-2       8-11-3  /  2-6-1     17-7-0  6-2-0   ADCOCK,Brent (W 4-1)  130  2:17 
*  Mar 26, 2005  at  Gardner-Webb    5-9  L     5-11-5  /  9-9-1     17-8-0  6-3-0   MORELOCK, S. (L 4-3)  140  2:42 
  Mar 29, 2005    BIRMINGHAM-SOUTHERN  W  4-3       4-4-0  /  3-6-0     18-8-0  6-3-0   ADCOCK,Brent (W 5-1)  1236  2:40 
*  Apr 02, 2005    CAMPBELL  W  10-7       10-15-1  /  7-11-0     19-8-0  7-3-0   BRAZELL, L. (W 6-1)  1249  2:40 
*  Apr 02, 2005    CAMPBELL  W  16-5       16-15-1  /  5-14-2     20-8-0  8-3-0   FALLS, Tony (W 3-2)  1249  2:49 
*  Apr 04, 2005    CAMPBELL  W  11-3       11-15-0  /  3-7-0     21-8-0  9-3-0   VAN HORN, P. (W 2-0)  782  2:55 
  Apr 05, 2005  at  South Alabama    8-17  L     8-14-4  /  17-16-1     21-9-0  9-3-0   ELLISON,Ryan (L 1-1)  1286  3:18 
*  Apr 08, 2005  at  Mercer  W  14-3       14-9-0  /  3-5-2     22-9-0  10-3-0   BRAZELL, L. (W 7-1)  405  2:27 
*  Apr 09, 2005  at  Mercer  W  18-1       18-16-0  /  1-4-0     23-9-0  11-3-0   ADCOCK,Brent (W 6-1)  278  2:09 
*  Apr 09, 2005  at  Mercer  W  7-4       7-8-1  /  4-9-1     24-9-0  12-3-0   FALLS, Tony (W 4-2)  270  2:31 
*  Apr 15, 2005    GEORGIA STATE  W  8-7       8-8-3  /  7-11-4     25-9-0  13-3-0   WHITE, B. (W 1-1)  1383  2:35 
*  Apr 16, 2005    GEORGIA STATE  W  11-2       11-14-1  /  2-5-3     26-9-0  14-3-0   ADCOCK,Brent (W 7-1)  1185  2:29 
*  Apr 17, 2005    GEORGIA STATE  W  3-2       3-7-1  /  2-5-0     27-9-0  15-3-0   FALLS, Tony (W 5-2)  1173  2:08 
  Apr 19, 2005  at  Birmingham-Southern    0-6  L     0-5-2  /  6-7-1     27-10-0  15-3-0   ELLISON,Ryan (L 1-2)  420  2:40 
*  Apr 22, 2005  at  Florida Atlantic    3-6  L     3-9-3  /  6-12-0     27-11-0  15-4-0   BRAZELL, L. (L 7-2)  398  2:24 
*  Apr 23, 2005  at  Florida Atlantic  W  15-5       15-17-3  /  5-7-3     28-11-0  16-4-0   ADCOCK,Brent (W 8-1)  237  2:53 
*  Apr 24, 2005  at  Florida Atlantic  W  19-9       19-27-1  /  9-16-1     29-11-0  17-4-0   FALLS, Tony (W 6-2)  297  3:09 
  Apr 27, 2005    UAB    8-10  L     8-12-3  /  10-10-0     29-12-0  17-4-0   VAN HORN, P. (L 2-1)  1138  3:28 
  Apr 30, 2005  at  Winthrop    3-17  L     3-5-1  /  17-20-0     29-13-0  17-4-0   BRAZELL, L. (L 7-3)  378  3:02 
  May 01, 2005  at  Winthrop    2-11  L     2-7-2  /  11-15-1     29-14-0  17-4-0   ADCOCK,Brent (L 8-2)  583  2:36 
  May 03, 2005    AUBURN    3-4  L     3-8-0  /  4-9-0     29-15-0  17-4-0   VAN HORN, P. (L 2-2)  2197  2:43 
*  May 06, 2005    #27 UCF    8-19  L     8-11-3  /  19-16-0     29-16-0  17-5-0   BRAZELL, L. (L 7-4)  1202  3:08 
*  May 07, 2005    #27 UCF  W  6-5       6-13-1  /  5-7-0     30-16-0  18-5-0   ADCOCK,Brent (W 9-2)  1237  2:21 
*  May 08, 2005    #27 UCF  W  8-4       8-10-1  /  4-8-0     31-16-0  19-5-0   MORELOCK, S. (W 5-3)  1169  2:27 
  May 10, 2005    SOUTH ALABAMA  W  2-1       2-7-0  /  1-2-1     32-16-0  19-5-0   VAN HORN, P. (W 3-2)  1129  2:10 
*  May 13, 2005    STETSON  W  5-3       5-11-1  /  3-5-1     33-16-0  20-5-0   ADCOCK,Brent (W 10-2)  1170  2:32 
*  May 14, 2005    STETSON  W  6-2       6-5-0  /  2-6-1     34-16-0  21-5-0   BRAZELL, L. (W 8-4)  1261  2:42 
*  May 15, 2005    STETSON  W  10-5       10-16-2  /  5-8-1     35-16-0  22-5-0   MORELOCK, S. (W 6-3)  1211  2:58 
  May 17, 2005  at  Jacksonville State    9-10  L     9-14-3  /  10-15-1     35-17-0  22-5-0   HYDE, Lee (L 0-1)  485  3:21 
*  May 19, 2005  at  Jacksonville  W  16-6       16-16-2  /  6-13-2     36-17-0  23-5-0   ADCOCK,Brent (W 11-2)  256  2:50 
*  May 20, 2005  at  Jacksonville    3-5  L     3-4-0  /  5-14-0     36-18-0  23-6-0   BRAZELL, L. (L 8-5)  273  2:23 
*  May 21, 2005  at  Jacksonville    5-6  L     5-15-3  /  6-9-1     36-19-0  23-7-0   VAN HORN, P. (L 3-3)  244  2:32 
#  May 25, 2005  vs  Gardner-Webb    2-8  L     2-7-2  /  8-12-0     36-20-0  23-7-0   ADCOCK,Brent (L 11-3)  250  2:26 
#  May 26, 2005  vs  Georgia State  W  7-0       7-13-1  /  0-3-3     37-20-0  23-7-0   BRAZELL, L. (W 9-5)  200  2:53 
#  May 27, 2005  vs  UCF    1-5  L     1-5-3  /  5-6-0     37-21-0  23-7-0   MORELOCK, S. (L 6-4)  800  2:51 

* = Atlantic Sun Conference game
$ = Wiregrass Baseball Classic, Dothan, Ala.
# = Atlantic Sun Tournament, DeLand, Fla.
() extra inning game

 

Team Game-by-Game

 
2005 Troy University Baseball
Team Game-by-Game for Troy (Final Statistics)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 11, 2005  at  McNeese State   39  9  6  7  3  1  1  4  0  2  0  0  0  0  0  9  30  10  4  .154 
  Feb 12, 2005  at  McNeese State   36  5  9  5  3  0  1  1  0  3  0  0  0  0  0  12  24  9  1  .200 
  Feb 12, 2005  at  McNeese State   37  7  13  5  0  1  1  1  0  2  0  0  1  0  1  7  24  8  3  .250 
  Feb 18, 2005    Samford   38  9  13  8  1  2  1  5  0  2  0  0  0  0  1  4  27  13  1  .273 
  Feb 19, 2005    Samford   36  11  12  10  3  0  0  5  0  2  1  2  0  1  0  5  27  11  4  .285 
  Feb 20, 2005    Samford   32  8  9  6  1  0  1  3  0  0  0  0  0  1  1  6  27  13  0  .284 
  Feb 22, 2005  at  Auburn   33  2  6  2  2  0  0  1  0  2  0  0  0  0  0  7  24  9  0  .271 
  Feb 25, 2005  vs  Iowa   30  6  10  5  1  0  0  2  0  1  1  2  2  2  0  4  27  9  1  .278 
  Feb 26, 2005  vs  Ohio State   31  6  9  6  3  0  1  4  0  0  0  0  0  0  0  4  27  18  1  .279 
  Mar 02, 2005    Jacksonville State   32  8  8  8  0  1  1  6  0  0  1  0  0  0  1  7  27  9  2  .276 
  Mar 04, 2005    Saint Louis   31  5  9  5  1  0  1  2  0  2  1  1  1  0  2  6  27  11  3  .277 
  Mar 05, 2005    Saint Louis   34  5  12  4  2  0  2  3  0  4  0  0  1  1  2  5  27  12  1  .284 
  Mar 06, 2005    Saint Louis   43  14  18  13  3  0  5  3  0  1  0  1  0  0  1  5  27  12  2  .296 
  Mar 08, 2005  at  UAB   34  3  8  3  0  1  0  4  0  1  0  0  0  1  0  14  24  13  2  .292 
*  Mar 11, 2005    Lipscomb   39  13  14  13  2  0  5  3  0  3  0  0  0  0  0  6  27  7  1  .297 
*  Mar 12, 2005    Lipscomb   47  4  11  2  1  0  0  2  0  5  0  0  0  1  1  5  36  18  3  .292 
*  Mar 13, 2005    Lipscomb   28  3  6  2  0  0  1  2  0  5  1  3  1  0  0  10  27  13  2  .288 
*  Mar 18, 2005  at  Belmont   38  7  11  6  3  0  1  2  0  7  0  2  1  0  1  5  30  7  1  .288 
*  Mar 19, 2005  at  Belmont   34  5  6  5  0  0  1  1  1  2  0  1  0  0  0  3  27  13  1  .283 
*  Mar 20, 2005  at  Belmont   37  8  10  6  4  0  1  0  0  4  0  1  0  1  1  1  27  8  1  .282 
  Mar 23, 2005  at  Alabama A&M   43  23  20  23  3  1  3  5  0  1  1  7  1  3  0  5  27  9  0  .293 
  Mar 23, 2005  at  UAH   35  15  7  13  0  1  2  10  0  5  0  2  2  1  0  10  27  7  6  .288 
*  Mar 25, 2005  at  Gardner-Webb   31  2  3  2  0  0  1  5  0  2  0  0  0  0  1  8  24  8  3  .281 
*  Mar 25, 2005  at  Gardner-Webb   38  8  11  8  1  0  4  3  0  1  0  1  0  0  1  3  27  11  3  .282 
*  Mar 26, 2005  at  Gardner-Webb   39  5  11  5  1  0  1  0  0  3  0  0  0  0  0  5  24  7  5  .282 
  Mar 29, 2005    Birmingham-Southern   24  4  4  4  0  0  1  6  1  4  1  0  0  2  0  2  27  10  0  .279 
*  Apr 02, 2005    Campbell   36  10  15  9  1  0  4  4  0  9  0  2  1  0  0  6  27  7  1  .284 
*  Apr 02, 2005    Campbell   36  16  15  15  2  1  3  4  0  0  0  2  1  0  1  6  27  9  1  .289 
*  Apr 04, 2005    Campbell   35  11  15  11  4  0  1  5  0  2  0  2  1  1  0  5  27  6  0  .293 
  Apr 05, 2005  at  South Alabama   39  8  14  8  1  0  1  2  0  2  0  1  1  0  1  8  24  8  4  .296 
*  Apr 08, 2005  at  Mercer   35  14  9  12  4  0  2  8  0  0  0  2  0  0  1  4  27  9  0  .295 
*  Apr 09, 2005  at  Mercer   35  18  16  18  2  0  2  7  0  5  0  0  1  1  0  8  21  7  0  .300 
*  Apr 09, 2005  at  Mercer   33  7  8  7  2  0  1  2  0  4  0  0  2  0  1  6  27  9  1  .298 
*  Apr 15, 2005    Georgia State   29  8  8  7  3  0  2  3  0  3  1  0  0  3  0  2  27  9  3  .297 
*  Apr 16, 2005    Georgia State   38  11  14  10  1  0  1  2  0  3  0  2  0  1  0  6  27  8  1  .300 
*  Apr 17, 2005    Georgia State   28  3  7  3  1  0  2  3  0  3  0  1  2  0  1  8  27  16  1  .298 
  Apr 19, 2005  at  Birmingham-Southern   29  0  5  0  1  0  0  0  0  2  2  1  0  0  1  6  24  6  2  .296 
*  Apr 22, 2005  at  Florida Atlantic   35  3  9  3  1  0  0  3  0  1  1  0  0  0  0  2  24  10  3  .295 
*  Apr 23, 2005  at  Florida Atlantic   42  15  17  12  0  0  1  5  0  2  1  1  0  1  1  4  27  11  3  .298 
*  Apr 24, 2005  at  Florida Atlantic   52  19  27  19  6  0  4  1  0  2  0  0  2  1  0  2  27  10  1  .306 
  Apr 27, 2005    UAB   33  8  12  7  2  0  2  4  0  2  0  1  0  2  2  4  27  8  3  .307 
  Apr 30, 2005  at  Winthrop   31  3  5  3  2  0  0  2  0  0  0  1  0  0  0  10  24  11  1  .304 
  May 01, 2005  at  Winthrop   33  2  7  1  0  0  1  1  0  0  0  0  0  0  1  13  24  7  2  .302 
  May 03, 2005    Auburn   33  3  8  3  0  0  2  3  0  1  0  0  2  0  0  10  27  11  0  .301 
*  May 06, 2005    UCF   35  8  11  7  2  1  1  5  0  0  0  0  0  2  0  11  27  9  3  .301 
*  May 07, 2005    UCF   32  6  13  6  1  0  4  1  0  1  1  1  0  0  2  4  27  12  1  .303 
*  May 08, 2005    UCF   31  8  10  8  1  0  3  6  0  0  1  1  1  0  0  7  27  4  1  .304 
  May 10, 2005    South Alabama   29  2  7  2  1  0  1  1  0  3  1  2  0  0  1  10  27  11  0  .303 
*  May 13, 2005    Stetson   33  5  11  4  0  0  1  1  0  2  0  1  0  0  1  4  27  7  1  .303 
*  May 14, 2005    Stetson   25  6  5  6  1  1  1  6  1  1  0  2  1  1  0  8  27  14  0  .302 
*  May 15, 2005    Stetson   38  10  16  10  2  0  2  5  0  6  0  3  0  1  1  5  27  11  2  .304 
  May 17, 2005  at  Jacksonville State   38  9  14  8  1  1  2  2  0  2  0  1  2  0  1  4  25  12  3  .306 
*  May 19, 2005  at  Jacksonville   40  16  16  14  5  0  1  8  1  5  0  0  0  2  1  4  27  13  2  .308 
*  May 20, 2005  at  Jacksonville   30  3  4  3  0  0  0  2  0  0  0  0  1  1  0  6  24  5  0  .305 
*  May 21, 2005  at  Jacksonville   36  5  15  5  3  0  0  2  0  0  0  0  0  1  1  4  24  15  3  .307 
  May 25, 2005  vs  Gardner-Webb   34  2  7  2  1  0  0  3  0  2  0  0  0  0  0  2  27  17  2  .305 
  May 26, 2005  vs  Georgia State   41  7  13  6  0  1  1  3  0  5  1  2  0  0  1  10  27  13  1  .306 
  May 27, 2005  vs  UCF   31  1  5  1  0  0  0  3  0  0  1  1  0  0  0  6  27  8  3  .303 
   Totals        2024  442  614  406  89  13  82  190  4  132  17  53  28  32  33  353  1534  588  100  .303 


2005 Troy University Baseball
Team Game-by-Game for Troy (Final Statistics)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2005     McNeese State   10.0  6  3  3  7  15  0  0  0  0  0  2  1  0  9-3  1  0  0  2.70 
  Feb 12, 2005     McNeese State   8.0  13  13  6  9  6  4  1  2  5  0  2  1  0  5-13  1  1  0  4.50 
  Feb 12, 2005     McNeese State   8.0  11  12  9  7  7  1  0  1  1  0  0  1  0  7-12  1  2  0  6.23 
  Feb 18, 2005     Samford   9.0  5  5  5  8  10  2  0  1  1  0  1  2  0  9-5  2  2  0  5.91 
  Feb 19, 2005     Samford   9.0  4  3  3  6  7  1  0  1  0  1  1  1  0  11-3  3  2  1  5.32 
  Feb 20, 2005     Samford   9.0  7  4  4  0  10  1  0  0  2  0  1  0  0  8-4  4  2  1  5.09 
  Feb 22, 2005     Auburn   8.0  10  12  12  8  8  5  1  0  1  0  2  0  0  2-12  4  3  1  6.20 
  Feb 25, 2005     Iowa   9.0  2  1  0  1  13  0  0  0  1  1  2  1  0  6-1  5  3  1  5.40 
  Feb 26, 2005     Ohio State   9.0  9  4  2  2  6  2  0  0  0  0  1  1  0  6-4  6  3  2  5.01 
  Mar 02, 2005     Jacksonville State   9.0  8  3  3  4  7  3  0  1  1  0  0  0  0  8-3  7  3  3  4.81 
  Mar 04, 2005     Saint Louis   9.0  7  4  3  2  7  0  1  1  2  0  1  1  0  5-4  8  3  4  4.64 
  Mar 05, 2005     Saint Louis   9.0  10  7  6  3  12  1  0  2  0  0  1  0  0  5-7  8  4  4  4.75 
  Mar 06, 2005     Saint Louis   9.0  5  2  2  3  12  1  0  0  1  0  1  2  0  14-2  9  4  4  4.54 
  Mar 08, 2005     UAB   8.0  7  5  3  3  3  0  0  0  1  1  0  0  0  3-5  9  5  4  4.46 
*  Mar 11, 2005     Lipscomb   9.0  7  2  2  1  13  1  0  1  1  0  2  0  0  13-2  10  5  4  4.30 
*  Mar 12, 2005     Lipscomb   12.0  14  7  3  6  16  3  0  0  2  0  3  0  0  4-7  10  6  4  4.12 
*  Mar 13, 2005     Lipscomb   9.0  4  2  1  2  4  0  0  1  0  0  0  1  0  3-2  11  6  5  3.94 
*  Mar 18, 2005     Belmont   10.0  11  6  4  2  13  3  0  1  1  0  0  0  0  7-6  12  6  5  3.92 
*  Mar 19, 2005     Belmont   9.0  6  4  2  1  3  2  0  0  1  0  0  1  0  5-4  13  6  5  3.82 
*  Mar 20, 2005     Belmont   9.0  12  6  6  0  7  3  0  0  1  0  0  2  0  8-6  14  6  6  3.93 
  Mar 23, 2005     Alabama A&M   9.0  6  1  1  0  12  0  0  0  0  1  0  0  0  23-1  15  6  7  3.79 
  Mar 23, 2005     UAH   9.0  9  11  4  7  9  2  0  0  3  1  2  0  0  15-11  16  6  7  3.80 
*  Mar 25, 2005     Gardner-Webb   8.0  8  4  2  3  10  2  1  0  2  0  0  0  0  2-4  16  7  7  3.74 
*  Mar 25, 2005     Gardner-Webb   9.0  6  2  0  1  9  3  0  0  0  0  0  1  0  8-2  17  7  7  3.58 
*  Mar 26, 2005     Gardner-Webb   8.0  9  9  3  4  8  2  0  0  1  0  1  0  0  5-9  17  8  7  3.58 
  Mar 29, 2005     Birmingham-Southern   9.0  6  3  2  7  10  1  0  0  1  0  2  0  0  4-3  18  8  7  3.52 
*  Apr 02, 2005     Campbell   9.0  11  7  6  4  14  2  0  2  0  1  0  1  0  10-7  19  8  8  3.61 
*  Apr 02, 2005     Campbell   9.0  14  5  5  2  8  2  0  1  1  0  0  1  0  16-5  20  8  8  3.66 
*  Apr 04, 2005     Campbell   9.0  7  3  3  7  10  2  0  0  0  0  1  0  0  11-3  21  8  8  3.63 
  Apr 05, 2005     South Alabama   8.0  16  17  11  3  7  3  1  2  1  0  0  1  0  8-17  21  9  8  3.90 
*  Apr 08, 2005     Mercer   9.0  5  3  0  3  9  1  0  0  1  0  0  1  0  14-3  22  9  8  3.77 
*  Apr 09, 2005     Mercer   7.0  4  1  1  2  5  1  0  0  1  0  0  1  0  18-1  23  9  8  3.71 
*  Apr 09, 2005     Mercer   9.0  9  4  3  4  5  0  1  2  1  0  1  0  0  7-4  24  9  8  3.69 
*  Apr 15, 2005     Georgia State   9.0  11  7  6  2  11  3  0  0  0  0  0  0  0  8-7  25  9  8  3.75 
*  Apr 16, 2005     Georgia State   9.0  5  2  1  2  12  0  0  2  1  0  0  1  0  11-2  26  9  8  3.68 
*  Apr 17, 2005     Georgia State   9.0  5  2  1  2  7  0  0  1  0  0  1  2  0  3-2  27  9  8  3.60 
  Apr 19, 2005     Birmingham-Southern   8.0  7  6  5  9  10  0  1  1  2  0  2  1  0  0-6  27  10  8  3.65 
*  Apr 22, 2005     Florida Atlantic   8.0  12  6  2  0  8  3  0  0  1  0  0  1  0  3-6  27  11  8  3.62 
*  Apr 23, 2005     Florida Atlantic   9.0  7  5  3  3  7  1  0  2  0  0  0  2  0  15-5  28  11  8  3.60 
*  Apr 24, 2005     Florida Atlantic   9.0  16  9  8  5  8  3  0  2  1  0  0  1  0  19-9  29  11  8  3.71 
  Apr 27, 2005     UAB   9.0  10  10  8  10  12  3  0  2  7  0  0  0  0  8-10  29  12  8  3.82 
  Apr 30, 2005     Winthrop   8.0  20  17  12  7  5  3  0  2  2  0  1  0  0  3-17  29  13  8  4.03 
  May 01, 2005     Winthrop   8.0  15  11  8  4  4  3  0  3  1  2  0  0  0  2-11  29  14  8  4.13 
  May 03, 2005     Auburn   9.0  9  4  4  5  10  0  0  0  2  0  1  1  0  3-4  29  15  8  4.13 
*  May 06, 2005     UCF   9.0  16  19  14  5  10  0  0  7  0  0  1  2  0  8-19  29  16  8  4.35 
*  May 07, 2005     UCF   9.0  7  5  4  3  5  1  1  1  2  0  1  0  0  6-5  30  16  8  4.34 
*  May 08, 2005     UCF   9.0  8  4  3  2  13  3  0  0  2  0  0  0  0  8-4  31  16  9  4.32 
  May 10, 2005     South Alabama   9.0  2  1  1  5  12  2  0  0  0  0  0  0  0  2-1  32  16  9  4.25 
*  May 13, 2005     Stetson   9.0  5  3  2  2  7  1  0  2  1  0  0  0  0  5-3  33  16  10  4.20 
*  May 14, 2005     Stetson   9.0  6  2  2  5  4  3  0  0  0  0  2  2  0  6-2  34  16  11  4.15 
*  May 15, 2005     Stetson   9.0  8  5  3  2  8  0  0  2  0  0  0  1  0  10-5  35  16  11  4.13 
  May 17, 2005     Jacksonville State   8.1  15  10  8  5  6  1  0  0  1  1  1  2  0  9-10  35  17  11  4.21 
*  May 19, 2005     Jacksonville   9.0  13  6  4  2  6  3  0  2  1  0  1  4  0  16-6  36  17  11  4.21 
*  May 20, 2005     Jacksonville   8.0  14  5  5  2  9  1  0  0  0  0  0  1  0  3-5  36  18  11  4.23 
*  May 21, 2005     Jacksonville   8.0  9  6  5  3  4  0  0  1  0  0  0  1  0  5-6  36  19  11  4.26 
  May 25, 2005     Gardner-Webb   9.0  12  8  6  5  7  2  0  0  0  0  1  1  0  2-8  36  20  11  4.29 
  May 26, 2005     Georgia State   9.0  3  0  0  2  6  0  0  0  0  0  0  1  0  7-0  37  20  11  4.21 
  May 27, 2005     UCF   9.0  6  5  2  8  7  0  0  0  1  1  2  0  0  1-5  37  21  11  4.17 
   Totals        511.1  509  333  237  222  493  90  8  49  59  10  41  45  0  442-333  37  21  11  4.17 

* = A-Sun game

 

Individual Game-by-Game

 
#24Brent_Adcock
#2Chase_Amis
#23Brian_Bennett
#5Josh_Blackwell
#18Landon_Brazell
#15Michael_Clements
#17Gary_Conchin
#28Sean_Conlin
#19Matt_Dale
#16Michael_Davis
#14Bert_Elliott
#12Ryan_Ellison
#13Tony_Falls
#29Jon_Gianquitti
#3Adam_Godwin
#8Blake_Green
#10Henry_Gutierrez
#34Brett_Henry
#44Carlton_Hilson
#38Lee_Hyde
#41Chris_Ivey
#21Jared_Keel
#4Bryan_Madril
#31Steven_Morelock
#45Brian_McVay
#35Thomas_Olmsted
#43Ramon_Orsini
#11Brett_Pierce
#46Daniel_Porter
#30Clint_Pugh
#6Ryan_Ramsey
#27Clint_Robinson
#22Dru_Rymer
#33Jonathan_Sellers
#39Woody_Skinner
#32Nick_Smith
#40Jamie_Spear
#36Matt_Thomas
#42Pete_Van_Horn
#37Brandon_White