Troy Trojans

Season Statistics

 

Overall Statistics

 
2006 Troy University Baseball
Overall Statistics for Troy Trojans (Final Statistics)
(All games Sorted by Batting avg)

• Record: 47-16 • Home: 22-3 • Away: 16-10 • Neutral: 9-3 • Sun Belt: 20-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
King, Tom   .411  63-63  285  75  117  35  1  8  73  178  .625  27  10  28  8  .475  2  1  3-7  93  184  15  .949 
Felix, Mike   .381  44-41  168  36  64  14  1  5  31  95  .565  18  2  34  0  .444  1  1  3-4  47  28  10  .882 
Robinson, Clint   .343  51-40  169  39  58  9  1  8  38  93  .550  9  7  28  4  .398  1  1  0-0  222  15  1  .996 
Keel, Jared   .340  60-52  206  58  70  19  0  10  37  119  .578  33  7  40  3  .447  0  3  10-12  35  121  15  .912 
Craze, Ian   .336  60-57  244  61  82  12  3  1  36  103  .422  24  4  39  4  .400  3  4  19-27  111  5  0  1.000 
Green, Blake   .322  57-43  180  43  58  11  1  10  44  101  .561  13  8  28  4  .385  4  3  4-5  54  3  0  1.000 
Ramirez, Edgar   .320  60-60  250  56  80  11  0  7  58  112  .448  23  9  27  10  .396  1  0  2-3  108  164  14  .951 
Dew, Josh   .317  56-55  208  65  66  12  1  17  67  131  .630  38  9  53  2  .436  4  1  0-0  335  45  10  .974 
Smith, Nick   .309  46-33  139  23  43  6  0  8  37  73  .525  15  1  40  5  .378  1  0  0-0  51  1  2  .963 
Woods, Ben   .306  40-33  124  29  38  7  0  4  29  57  .460  12  8  25  5  .400  1  2  0-0  44  1  4  .918 
Blackwell, Josh   .283  49-31  99  17  28  4  0  1  13  35  .354  10  4  28  1  .368  1  2  0-1  227  35  4  .985 
Brooks, Beau   .265  48-27  102  20  27  5  0  1  17  35  .343  15  0  17  3  .356  1  4  0-0  233  22  7  .973 
Rymer, Dru   .209  54-11  67  21  14  1  0  2  9  21  .313  13  2  17  0  .354  0  1  6-9  45  1  1  .979 
----------
Porter, Daniel   .571  24-0  7  9  4  2  0  0  0  6  .857  0  2  1  0  .667  0  0  1-2  6  0  0  1.000 
Henry, Brett   .429  15-2  14  5  6  0  0  0  4  6  .429  4  1  2  0  .550  1  0  0-0  2  1  0  1.000 
Madril, Bryan   .364  22-5  33  5  12  2  0  1  9  17  .515  4  0  5  3  .432  0  0  1-1  10  9  2  .905 
Weidlich, Kevin   .296  22-11  54  8  16  4  0  2  16  26  .481  6  2  3  1  .387  0  0  0-0  12  0  1  .923 
Orsini, Ramon   .214  9-2  14  5  3  2  0  1  2  8  .571  0  0  5  1  .214  0  0  0-0  2  3  0  1.000 
Carlo, Matt   .200  19-2  20  4  4  1  0  0  4  5  .250  2  2  2  0  .333  0  1  0-0  46  3  2  .961 
Totals   .332  63-63  2383  579  790  157  8  86  524  1221  .512  266  78  422  54  .413  21  24  49-71  1705  711  99  .961 
Opponents   .261  63-63  2203  357  574  87  5  53  304  830  .377  277  56  541  43  .355  17  40  75-96  1659  679  106  .957 

LOB - Team (534), Opp (533). DPs turned - Team (50), Opp (62). CI - Team (2), Blackwell, J 1, Smith, Nick 1. IBB - Team (12), King, Tom 5, Ramirez, E. 2, Craze, Ian 2, Robinson, C. 1, Felix, Mike 1, Dew, Josh 1, Opp (1). Picked off - Woods, Ben 2, Craze, Ian 1, Green, Blake 1, Rymer, Dru 1, Felix, Mike 1, King, Tom 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Felix, Mike   3.45  9-4  28-8  1  0/0  4  101.2  85  46  39  49  134  12  1  6  381  .223  11  9  0  2  9 
Hallahan, Joe   4.15  6-3  18-14  0  0/0  0  78.0  73  43  36  32  38  8  0  10  288  .253  2  2  3  3  8 
Snipes, Clegg   4.87  7-0  14-13  0  0/0  0  77.2  91  52  42  21  46  18  0  4  318  .286  13  7  4  2  4 
----------
Thomas, Matt   0.00  0-0  2-0  0  0/0  0  1.2  1  2  0  2  0  0  0  0  6  .167  0  0  0  0  0 
Dew, Josh   2.98  5-1  24-0  0  0/0  7  48.1  39  19  16  21  63  11  1  1  182  .214  6  3  0  0  3 
Van Horn, Pete   3.58  0-2  16-0  0  0/0  0  27.2  37  20  11  9  29  3  1  6  120  .308  3  3  0  0  2 
Elliott, Bert   4.42  1-0  12-0  0  0/1  0  18.1  13  10  9  20  22  0  0  3  68  .191  2  2  0  0  1 
Whetsel, JJ   4.90  5-1  24-3  0  0/0  0  60.2  60  41  33  31  50  9  1  5  228  .263  7  14  5  1  8 
Sabat, Jonathan   5.06  2-1  18-1  0  0/0  1  26.2  28  16  15  20  26  3  0  3  98  .286  2  1  0  4  3 
Ellison, Ryan   5.54  3-1  7-4  0  0/0  1  26.0  26  21  16  16  26  6  1  3  103  .252  5  3  0  0  0 
Gianquitti, Jon   5.83  4-1  12-10  0  0/1  0  46.1  41  36  30  31  52  6  0  2  175  .234  5  7  4  1  0 
Morelock, Steven   6.61  3-1  11-9  0  0/0  1  32.2  45  26  24  14  24  4  0  5  134  .336  2  3  2  1  2 
Falls, Tony   7.32  2-1  12-1  0  0/0  0  19.2  25  16  16  9  29  3  0  4  83  .301  5  1  0  1  0 
Green, Jeff   12.00  0-0  3-0  0  0/0  0  3.0  8  7  4  1  2  3  0  0  17  .471  0  0  0  2  0 
Chestnut, Nolan   99.00  0-0  1-0  0  0/0  0  0.0  2  2  2  1  0  1  0  1  2  1.000  0  1  0  0  0 
Totals   4.61  47-16  63-63  1  1/1  14  568.1  574  357  291  277  541  87  5  53  2203  .261  63  56  18  17  40 
Opponents   7.68  16-47  63-63  2  0/0  5  553.0  790  579  472  266  422  157  8  86  2383  .332  77  78  6  21  24 

PB - Team (13), Blackwell, J 10, Smith, Nick 2, Brooks, Beau 1, Opp (14). Pickoffs - Team (5), Hallahan, J. 1, Gianquitti 1, Felix, Mike 1, Snipes, C. 1, Sabat, J. 1, Opp (7). SBA/ATT - Brooks, Beau (43-53), Blackwell, J (27-31), Snipes, C. (12-15), Felix, Mike (14-15), Hallahan, J. (10-13), Whetsel, JJ (10-12), Morelock, S. (7-10), Van Horn, P. (4-6), Sabat, J. (6-6), Smith, Nick (5-6), Gianquitti (2-5), Elliott, B. (3-4), Dew, Josh (3-4), Falls, Tony (2-3), Ellison, R. (2-3).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Craze, Ian   116  111  5  0  1.000  0  0  0  ---  0  0 
Green, Blake   57  54  3  0  1.000  1  0  0  ---  0  0 
Hallahan, Joe   15  2  13  0  1.000  0  10  3  .769  0  0 
Porter, Daniel   6  6  0  0  1.000  0  0  0  ---  0  0 
Orsini, Ramon   5  2  3  0  1.000  0  0  0  ---  0  0 
Van Horn, Pete   4  2  2  0  1.000  0  4  2  .667  0  0 
Henry, Brett   3  2  1  0  1.000  0  0  0  ---  0  0 
Green, Jeff   1  1  0  0  1.000  0  0  0  ---  0  0 
Elliott, Bert   1  1  0  0  1.000  0  3  1  .750  0  0 
Falls, Tony   1  1  0  0  1.000  0  2  1  .667  0  0 
Robinson, Clint   238  222  15  1  .996  21  0  0  ---  0  0 
Blackwell, Josh   266  227  35  4  .985  1  27  4  .871  10  1 
Rymer, Dru   47  45  1  1  .979  1  0  0  ---  0  0 
Dew, Josh   390  335  45  10  .974  23  3  1  .750  0  0 
Brooks, Beau   262  233  22  7  .973  0  43  10  .811  1  0 
Smith, Nick   54  51  1  2  .963  0  5  1  .833  2  1 
Carlo, Matt   51  46  3  2  .961  3  0  0  ---  0  0 
Ramirez, Edgar   286  108  164  14  .951  37  0  0  ---  0  0 
King, Tom   292  93  184  15  .949  37  0  0  ---  0  0 
Weidlich, Kevin   13  12  0  1  .923  0  0  0  ---  0  0 
Woods, Ben   49  44  1  4  .918  0  0  0  ---  0  0 
Keel, Jared   171  35  121  15  .912  8  0  0  ---  0  0 
Madril, Bryan   21  10  9  2  .905  2  0  0  ---  0  0 
Snipes, Clegg   28  1  24  3  .893  1  12  3  .800  0  0 
Morelock, Steven   9  1  7  1  .889  1  7  3  .700  0  0 
Felix, Mike   85  47  28  10  .882  0  14  1  .933  0  0 
Whetsel, JJ   15  5  8  2  .867  0  10  2  .833  0  0 
Gianquitti, Jon   19  5  11  3  .842  0  2  3  .400  0  0 
Sabat, Jonathan   5  0  4  1  .800  0  6  0  1.000  0  0 
Ellison, Ryan   5  3  1  1  .800  0  2  1  .667  0  0 
Thomas, Matt   0  0  0  0  .000  0  0  0  ---  0  0 
Chestnut, Nolan   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2515  1705  711  99  .961  50  75  21  .781  13  2 
Opponents   2444  1659  679  106  .957  62  49  22  .690  14  0 

 

Games Summary

 
2006 Troy University Baseball
Games Summary for Troy Trojans (Final Statistics)
(All games)

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Troy Trojans   57  55  50  85  75  86  67  70  30  4  579 
Opponents  50  35  50  37  32  41  43  52  15  2  357 

Win-Loss record when ... 
Overall   47-16 
Conference   20-4 
Non-Conference   27-12 
Home games   22-3 
Away games   16-10 
Neutral site   9-3 
Day games   23-8 
Night games   24-8 
vs Left starter   14-4 
vs Right starter   33-12 
1-Run games   9-6 
2-Run games   4-2 
5+Run games   24-4 
Extra innings   4-2 
Shutouts   1-0 
 
Scoring 0-2 runs   0-4 
... 3-5 runs   7-8 
... 6-9 runs   14-4 
... 10+ runs   26-0 
 
Opponent 0-2 runs   11-0 
... 3-5 runs   16-5 
... 6-9 runs   16-7 
... 10+ runs   4-4 
 
Scored in 1st inning   21-4 
Opp. scored in 1st   20-7 
Scores first   24-6 
Opp. scores first   23-10 
    
After 6 leading   41-1 
... trailing   6-10 
... tied   0-5 
After 7 leading   40-0 
... trailing   2-13 
... tied   3-3 
After 8 leading   40-1 
... trailing   1-13 
... tied   3-2 
 
Hit 0 home runs   11-6 
... 1 home run   11-8 
... 2+ home runs   25-2 
 
Opponent 0 home runs   22-6 
... 1 home run   17-6 
... 2+ HRs   8-4 
 
Made 0 errors   12-2 
... 1 error   16-7 
... 2+ errors   19-7 
 
Opp. made 0 errors   9-3 
... 1 error   14-6 
... 2+ errors   24-7 
 
Out-hit opponent   35-5 
Out-hit by opponent   7-10 
Hits are tied   5-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-2  0-2  3-2  2-1  2-5  3-0  3-1  3-3  5-0  26-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  4-0  6-0  6-1  5-2  5-2  8-4  3-1  4-0  1-2  4-4 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  19-2  28-5  23-5  25-5  34-4  41-1  40-0  40-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  11-6  13-7  17-9  14-8  11-11  6-10  2-13  1-13 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  17-8  6-4  7-2  8-3  2-1  0-5  3-3  3-2 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  14 
Longest losing streak  6 

Attendance  Total  Dates  Average 
HOME  27883  23  1212 
AWAY  51547  38  1356 
TOTAL  79430  61  1302 

 

Conference statistics

 
2006 Troy University Baseball
Conference statistics for Troy Trojans (Final Statistics)
(Sun Belt games only Sorted by Batting avg)

• Record: 20-4 • Home: 10-2 • Away: 10-2 • Sun Belt: 20-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
King, Tom   .425  24-24  106  28  45  16  0  3  34  70  .660  13  5  10  5  .504  1  0  2-3  44  70  7  .942 
Felix, Mike   .423  18-18  78  22  33  5  0  2  16  44  .564  8  1  12  0  .483  0  0  2-2  20  8  3  .903 
Keel, Jared   .378  24-24  90  31  34  11  0  4  18  57  .633  20  4  15  2  .509  0  1  3-4  15  50  6  .915 
Green, Blake   .343  21-17  67  18  23  4  1  5  21  44  .657  4  4  13  1  .403  2  2  3-3  21  0  0  1.000 
Craze, Ian   .330  23-23  103  26  34  6  1  1  15  45  .437  9  3  24  1  .397  1  1  7-10  50  2  0  1.000 
Brooks, Beau   .327  19-14  52  12  17  3  0  1  10  23  .442  6  0  6  1  .397  0  2  0-0  104  11  2  .983 
Smith, Nick   .326  17-11  46  11  15  3  0  4  17  30  .652  5  1  10  2  .404  0  0  0-0  6  0  0  1.000 
Robinson, Clint   .310  19-12  58  14  18  3  1  5  12  38  .655  3  3  12  2  .375  0  0  0-0  68  5  0  1.000 
Dew, Josh   .304  23-22  92  23  28  2  0  7  30  51  .554  14  4  24  2  .411  2  1  0-0  165  18  2  .989 
Ramirez, Edgar   .303  24-24  99  23  30  5  0  1  25  38  .384  10  4  6  5  .386  1  0  1-2  35  62  7  .933 
Woods, Ben   .255  17-14  55  8  14  2  0  0  7  16  .291  4  4  12  2  .349  0  0  0-0  20  0  2  .909 
Blackwell, Josh   .219  19-10  32  6  7  3  0  0  4  10  .313  7  2  8  0  .390  0  1  0-0  70  13  0  1.000 
----------
Weidlich, Kevin   .750  2-0  4  0  3  0  0  0  2  3  .750  0  0  0  0  .750  0  0  0-0  0  0  0  .000 
Madril, Bryan   .333  7-3  12  3  4  1  0  1  3  8  .667  2  0  0  2  .429  0  0  1-1  7  1  0  1.000 
Henry, Brett   .250  5-0  4  1  1  0  0  0  2  1  .250  0  0  0  0  .250  0  0  0-0  0  1  0  1.000 
Rymer, Dru   .222  22-0  9  6  2  0  0  0  1  2  .222  4  1  3  0  .500  0  0  2-3  9  0  0  1.000 
Carlo, Matt   .000  3-0  2  0  0  0  0  0  2  0  .000  0  0  0  0  .000  0  0  0-0  3  0  0  1.000 
Porter, Daniel   .000  9-0  1  2  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-2  3  0  0  1.000 
Totals   .338  24-24  910  234  308  64  3  34  219  480  .527  109  36  156  25  .427  7  8  22-30  648  268  34  .964 
Opponents   .270  24-24  845  138  228  36  2  21  115  331  .392  95  16  190  14  .353  5  17  21-30  630  271  39  .959 

LOB - Team (206), Opp (192). DPs turned - Team (15), Opp (28). IBB - Team (4), King, Tom 3, Ramirez, E. 1, Opp (1). Picked off - Green, Blake 1, Felix, Mike 1, Woods, Ben 1.


(Sun Belt games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Dew, Josh   1.86  3-1  12-0  0  0/0  4  29.0  18  8  6  12  35  6  0  0  103  .175  2  0  0  0  2 
Whetsel, JJ   2.70  2-0  6-2  0  0/0  0  26.2  19  9  8  15  24  1  1  2  93  .204  3  6  3  0  2 
Felix, Mike   3.62  3-1  9-1  0  0/0  1  27.1  16  14  11  19  38  0  0  2  94  .170  3  2  0  1  5 
Hallahan, Joe   3.93  4-1  7-7  0  0/0  0  34.1  39  19  15  9  12  5  0  4  136  .287  2  1  1  0  3 
Snipes, Clegg   5.69  5-0  8-8  0  0/0  0  49.0  63  38  31  9  29  14  0  3  205  .307  5  4  3  2  3 
----------
Sabat, Jonathan   0.00  1-0  4-0  0  0/0  0  7.1  5  0  0  5  5  1  0  0  25  .200  1  1  0  0  1 
Ellison, Ryan   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  1  2  0  0  0  3  .000  0  0  0  0  0 
Green, Jeff   6.75  0-0  2-0  0  0/0  0  1.1  3  4  1  1  1  1  0  0  8  .375  0  0  0  1  0 
Van Horn, Pete   8.22  0-0  5-0  0  0/0  0  7.2  16  9  7  3  7  0  1  3  39  .410  3  1  0  0  0 
Elliott, Bert   8.31  0-0  2-0  0  0/0  0  4.1  5  5  4  3  6  0  0  1  17  .294  0  0  0  0  1 
Falls, Tony   8.31  1-0  7-1  0  0/0  0  13.0  21  12  12  5  19  3  0  3  57  .368  1  1  0  1  0 
Morelock, Steven   8.53  0-0  3-2  0  0/0  0  6.1  11  7  6  2  3  2  0  3  29  .379  0  0  1  0  0 
Gianquitti, Jon   12.46  1-1  4-3  0  0/0  0  8.2  12  13  12  11  9  3  0  0  36  .333  1  0  1  0  0 
Totals   4.62  20-4  24-24  0  0/0  5  216.0  228  138  111  95  190  36  2  21  845  .270  21  16  9  5  17 
Opponents   7.93  4-20  24-24  1  0/0  2  210.0  308  234  185  109  156  64  3  34  910  .338  23  36  3  7  8 

PB - Team (2), Blackwell, J 2, Opp (5). Pickoffs - Team (3), Sabat, J. 1, Gianquitti 1, Hallahan, J. 1, Opp (3). SBA/ATT - Brooks, Beau (16-22), Snipes, C. (4-7), Blackwell, J (5-6), Whetsel, JJ (5-6), Felix, Mike (3-3), Dew, Josh (2-3), Van Horn, P. (2-3), Morelock, S. (2-3), Falls, Tony (1-2), Hallahan, J. (2-2), Gianquitti (0-1).


(Sun Belt games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Blackwell, Josh   83  70  13  0  1.000  1  5  1  .833  2  0 
Robinson, Clint   73  68  5  0  1.000  6  0  0  ---  0  0 
Craze, Ian   52  50  2  0  1.000  0  0  0  ---  0  0 
Green, Blake   21  21  0  0  1.000  0  0  0  ---  0  0 
Hallahan, Joe   9  2  7  0  1.000  0  2  0  1.000  0  0 
Rymer, Dru   9  9  0  0  1.000  0  0  0  ---  0  0 
Madril, Bryan   8  7  1  0  1.000  0  0  0  ---  0  0 
Smith, Nick   6  6  0  0  1.000  0  0  0  ---  0  0 
Porter, Daniel   3  3  0  0  1.000  0  0  0  ---  0  0 
Whetsel, JJ   3  1  2  0  1.000  0  5  1  .833  0  0 
Carlo, Matt   3  3  0  0  1.000  0  0  0  ---  0  0 
Sabat, Jonathan   2  0  2  0  1.000  0  0  0  ---  0  0 
Green, Jeff   1  1  0  0  1.000  0  0  0  ---  0  0 
Henry, Brett   1  0  1  0  1.000  0  0  0  ---  0  0 
Falls, Tony   1  1  0  0  1.000  0  1  1  .500  0  0 
Elliott, Bert   1  1  0  0  1.000  0  0  0  ---  0  0 
Dew, Josh   185  165  18  2  .989  9  2  1  .667  0  0 
Brooks, Beau   117  104  11  2  .983  0  16  6  .727  0  0 
King, Tom   121  44  70  7  .942  11  0  0  ---  0  0 
Ramirez, Edgar   104  35  62  7  .933  11  0  0  ---  0  0 
Keel, Jared   71  15  50  6  .915  2  0  0  ---  0  0 
Woods, Ben   22  20  0  2  .909  0  0  0  ---  0  0 
Felix, Mike   31  20  8  3  .903  0  3  0  1.000  0  0 
Snipes, Clegg   15  1  11  3  .800  1  4  3  .571  0  0 
Gianquitti, Jon   5  0  4  1  .800  0  0  1  .000  0  0 
Morelock, Steven   3  1  1  1  .667  0  2  1  .667  0  0 
Ellison, Ryan   0  0  0  0  .000  0  0  0  ---  0  0 
Van Horn, Pete   0  0  0  0  .000  0  2  1  .667  0  0 
Weidlich, Kevin   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   950  648  268  34  .964  15  21  9  .700  2  0 
Opponents   940  630  271  39  .959  28  22  8  .733  5  0