Troy Trojans

Game-by-Game Results

 

Game Results

 
2006 Troy University Baseball
Game Results for Troy Trojans (Final Statistics)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Sun Belt  Pitcher of record  Attend  Time 
  Feb 10, 2006    TEXAS A&M-CC  W  3-2       3-9-3  /  2-11-3  (17)   1-0-0  0-0-0   Sabat, J. (W 1-0)  1302  5:12 
  Feb 11, 2006    TEXAS A&M-CC  W  12-0       12-20-0  /  0-3-0     2-0-0  0-0-0   Gianquitti (W 1-0)  -  2:20 
  Feb 11, 2006    TEXAS A&M-CC  W  23-3       23-22-0  /  3-5-1     3-0-0  0-0-0   Morelock, S. (W 1-0)  986  2:23 
  Feb 12, 2006    TEXAS A&M-CC    8-12  L     8-13-1  /  12-17-1     3-1-0  0-0-0   Ellison, R. (L 0-1)  1067  3:43 
  Feb 17, 2006  at  Samford Bulldogs    8-9  L     8-11-3  /  9-5-3     3-2-0  0-0-0   Van Horn, P. (L 0-1)  647  2:58 
  Feb 19, 2006  at  Samford Bulldogs    5-6  L     5-9-2  /  6-11-3     3-3-0  0-0-0   Hallahan, J. (L 0-1)  493  2:34 
  Feb 21, 2006  at  Auburn Tigers    4-5  L     4-5-0  /  5-11-2  (10)   3-4-0  0-0-0   Sabat, J. (L 1-1)  2150  2:53 
#  Feb 24, 2006  vs  South Alabama Jags    3-6  L     3-9-0  /  6-10-0     3-5-0  0-0-0   Felix, Mike (L 0-1)  800  2:26 
#  Feb 26, 2006  vs  Michigan Wolverines    5-7  L     5-8-1  /  7-6-1     3-6-0  0-0-0   Whetsel, JJ (L 0-1)  800  2:35 
#  Feb 26, 2006  vs  UAB Blazers  W  8-7       8-12-2  /  7-15-2     4-6-0  0-0-0   Dew, Josh (W 1-0)  285  3:09 
  Feb 28, 2006  at  JSU Gamecocks  W  13-3       13-13-0  /  3-7-3     5-6-0  0-0-0   Whetsel, JJ (W 1-1)  225  2:51 
  Mar 07, 2006    JSU GAMECOCKS  W  6-1       6-11-4  /  1-4-1     6-6-0  0-0-0   Felix, Mike (W 1-1)  1262  2:20 
  Mar 08, 2006    KENNESAW STATE OWLS  W  4-1       4-9-0  /  1-5-0     7-6-0  0-0-0   Hallahan, J. (W 1-1)  1130  2:35 
  Mar 10, 2006  at  Memphis Tigers  W  16-9       16-21-4  /  9-10-2     8-6-0  0-0-0   Ellison, R. (W 1-1)  328  3:16 
  Mar 11, 2006  at  Memphis Tigers  W  21-3       21-22-2  /  3-9-3     9-6-0  0-0-0   Snipes, C. (W 1-0)  458  2:42 
  Mar 12, 2006  at  Memphis Tigers  W  18-11       18-21-2  /  11-15-6     10-6-0  0-0-0   Felix, Mike (W 2-1)  357  2:59 
  Mar 14, 2006    GA. SOUTHERN EAGLES  W  14-10       14-13-6  /  10-13-0     11-6-0  0-0-0   Whetsel, JJ (W 2-1)  1128  3:20 
  Mar 15, 2006    GA. SOUTHERN EAGLES  W  6-2       6-6-0  /  2-6-2     12-6-0  0-0-0   Gianquitti (W 2-0)  1107  2:06 
  Mar 17, 2006  at  #20 USM Golden Eagles    1-5  L     1-6-2  /  5-9-2     12-7-0  0-0-0   Felix, Mike (L 2-2)  3122  2:13 
  Mar 18, 2006  at  #20 USM Golden Eagles    2-3  L     2-10-5  /  3-8-2  (11)   12-8-0  0-0-0   Van Horn, P. (L 0-2)  2921  2:35 
  Mar 19, 2006  at  #20 USM Golden Eagles    1-6  L     1-10-2  /  6-8-4     12-9-0  0-0-0   Hallahan, J. (L 1-2)  2950  2:29 
  Mar 22, 2006  at  Alabama Crimson Tide  W  8-5       8-11-2  /  5-13-0     13-9-0  0-0-0   Felix, Mike (W 3-2)  3909  3:26 
  Mar 24, 2006    MISSISSIPPI VALLEY  W  18-3       18-17-2  /  3-3-4     14-9-0  0-0-0   Snipes, C. (W 2-0)  1081  2:40 
!  Mar 25, 2006  vs  Mississippi Valley  W  15-3       15-24-4  /  3-4-2     15-9-0  0-0-0   Morelock, S. (W 2-0)  325  2:45 
  Mar 26, 2006    MISSISSIPPI VALLEY  W  8-6       8-11-1  /  6-9-0     16-9-0  0-0-0   Felix, Mike (W 4-2)  1072  2:32 
  Mar 28, 2006    AUBURN TIGERS  W  12-7       12-14-0  /  7-10-1     17-9-0  0-0-0   Gianquitti (W 3-0)  1884  2:57 
*  Mar 31, 2006    SOUTH ALABAMA JAGS  W  5-4       5-9-1  /  4-12-1  (10)   18-9-0  1-0-0   Felix, Mike (W 5-2)  1273  2:39 
*  Apr 01, 2006    SOUTH ALABAMA JAGS  W  9-8       9-13-1  /  8-10-1  (11)   19-9-0  2-0-0   Felix, Mike (W 6-2)  1399  3:20 
*  Apr 02, 2006    SOUTH ALABAMA JAGS  W  13-3       13-15-2  /  3-6-0     20-9-0  3-0-0   Gianquitti (W 4-0)  1235  2:37 
  Apr 05, 2006    BIRMINGHAM-SOUTHERN  W  15-8       15-19-1  /  8-7-1     21-9-0  3-0-0   Hallahan, J. (W 2-2)  1101  2:54 
*  Apr 07, 2006  at  Western Kentucky  W  14-10       14-15-0  /  10-15-1     22-9-0  4-0-0   Sabat, J. (W 2-1)  0  3:42 
*  Apr 08, 2006  at  Western Kentucky  W  15-8       15-18-1  /  8-13-2     23-9-0  5-0-0   Whetsel, JJ (W 3-1)  275  3:23 
*  Apr 09, 2006  at  Western Kentucky  W  11-5       11-12-1  /  5-8-2     24-9-0  6-0-0   Hallahan, J. (W 2-3)  235  2:38 
  Apr 11, 2006  at  Kennesaw State Owls  W  13-2       13-12-0  /  2-5-2     25-9-0  6-0-0   Morelock, S. (W 3-0)  178  2:56 
*  Apr 14, 2006    FLA. INTERNATIONAL  W  12-6       12-16-3  /  6-12-1     26-9-0  7-0-0   Snipes, C. (W 3-0)  1266  2:47 
*  Apr 15, 2006    FLA. INTERNATIONAL    5-9  L     5-10-1  /  9-13-1     26-10-0  7-1-0   Gianquitti (L 4-1)  1248  2:47 
*  Apr 16, 2006    FLA. INTERNATIONAL  W  7-4       7-10-2  /  4-8-2     27-10-0  8-1-0   Dew, Josh (W 2-0)  1147  2:31 
  Apr 18, 2006    UAB BLAZERS  W  5-4       5-7-1  /  4-9-0     28-10-0  8-1-0   Falls, Tony (W 1-0)  1333  1:58 
%  Apr 19, 2006  vs  Auburn Tigers  W  7-6       7-10-1  /  6-7-1     29-10-0  8-1-0   Elliott, B. (W 1-0)  2402  2:55 
*  Apr 21, 2006  at  Arkansas State  W  10-7       10-14-2  /  7-9-1     30-10-0  9-1-0   Snipes, C. (W 4-0)  357  2:38 
*  Apr 22, 2006  at  Arkansas State  W  9-2       9-15-1  /  2-5-2     31-10-0  10-1-0   Hallahan, J. (W 4-2)  542  2:19 
*  Apr 23, 2006  at  Arkansas State  W  11-6       11-20-2  /  6-13-3     32-10-0  11-1-0   Whetsel, JJ (W 4-1)  413  2:54 
  Apr 26, 2006  at  Birmingham-Southern    8-15  L     8-9-1  /  15-12-1     32-11-0  11-1-0   Falls, Tony (L 1-1)  340  2:50 
*  Apr 28, 2006    UNO PRIVATEERS  W  15-4       15-18-3  /  4-7-2     33-11-0  12-1-0   Snipes, C. (W 5-0)  1122  2:38 
*  Apr 29, 2006    UNO PRIVATEERS    2-4  L     2-6-1  /  4-7-1     33-12-0  12-2-0   Hallahan, J. (L 4-3)  -  2:25 
*  Apr 29, 2006    UNO PRIVATEERS  W  9-5       9-8-0  /  5-2-4     34-12-0  13-2-0   Felix, Mike (W 7-2)  1189  2:25 
*  May 05, 2006  at  ULL Ragin' Cajuns    7-15  L     7-10-4  /  15-14-1     34-13-0  13-3-0   Dew, Josh (L 2-1)  2558  3:20 
*  May 06, 2006  at  ULL Ragin' Cajuns  W  3-1       3-10-0  /  1-9-1     35-13-0  14-3-0   Hallahan, J. (W 5-3)  2365  2:43 
*  May 07, 2006  at  ULL Ragin' Cajuns    5-6  L     5-9-1  /  6-8-0     35-14-0  14-4-0   Felix, Mike (L 7-3)  2724  2:49 
*  May 12, 2006  at  UALR Trojans  W  17-11       17-17-3  /  11-17-1     36-14-0  15-4-0   Snipes, C. (W 6-0)  167  3:04 
*  May 13, 2006  at  UALR Trojans  W  15-5       15-18-1  /  5-11-2     37-14-0  16-4-0   Falls, Tony (W 2-1)  117  2:56 
*  May 14, 2006  at  UALR Trojans  W  11-6       11-15-0  /  6-9-3     38-14-0  17-4-0   Dew, Josh (W 3-1)  183  2:50 
*  May 18, 2006    MIDDLE TENNESSEE  W  4-2       4-7-1  /  2-7-1     39-14-0  18-4-0   Snipes, C. (W 7-0)  1119  2:24 
*  May 19, 2006    MIDDLE TENNESSEE  W  18-1       18-15-1  /  1-4-3     40-14-0  19-4-0   Hallahan, J. (W 6-3)  1153  2:42 
*  May 20, 2006    MIDDLE TENNESSEE  W  7-6       7-8-2  /  6-9-3     41-14-0  20-4-0   Dew, Josh (W 4-1)  1279  2:59 
$  May 24, 2006  vs  Western Kentucky  W  3-2       3-10-1  /  2-7-2  (10)   42-14-0  20-4-0   Dew, Josh (W 5-1)  485  2:56 
$  May 25, 2006  vs  UNO Privateers  W  9-6       9-15-1  /  6-13-5     43-14-0  20-4-0   Felix, Mike (W 8-3)  327  3:44 
$  May 26, 2006  vs  FIU Golden Panthers  W  9-4       9-9-1  /  4-7-3     44-14-0  20-4-0   Ellison, R. (W 2-1)  264  2:48 
$  May 27, 2006  vs  Middle Tennessee  W  10-6       10-15-1  /  6-10-0     45-14-0  20-4-0   Felix, Mike (W 9-3)  413  3:28 
@  Jun 02, 2006  vs  Southern Mississippi  W  10-8       10-10-0  /  8-12-1     46-14-0  20-4-0   Whetsel, JJ (W 5-1)  3595  3:33 
@  Jun 03, 2006  at  #4 Alabama Crimson Tide    3-4  L     3-9-1  /  4-9-3     46-15-0  20-4-0   Felix, Mike (L 9-4)  5166  2:47 
@  Jun 04, 2006  vs  Southern Mississippi  W  6-5       6-11-4  /  5-7-0     47-15-0  20-4-0   Ellison, R. (W 3-1)  3743  2:45 
  Jun 04, 2006  vs  #4 Alabama Crimson Tide    5-14  L     5-9-4  /  14-14-0     47-16-0  20-4-0   Morelock, S. (L 3-1)  4928  3:03 

* = Sun Belt Conference game
# = Wiregrass Baseball Classic, Dothan, Ala.
! = Eagle Stadium, Ozark, Ala.
% = Riverwalk Stadium, Montgomery, Ala.
$ = Aeropostale Sun Belt Conference Tournament, Bowling Green, Ky.
() extra inning game

 

Team Game-by-Game

 
2006 Troy University Baseball
Team Game-by-Game for Troy Trojans (Final Statistics)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 10, 2006    Texas A&M-CC   56  3  9  3  1  0  1  8  1  4  0  0  2  0  0  19  51  18  3  .161 
  Feb 11, 2006    Texas A&M-CC   37  12  20  12  3  0  3  3  0  0  0  0  0  0  2  5  21  10  0  .312 
  Feb 11, 2006    Texas A&M-CC   40  23  22  23  7  0  4  6  0  1  0  2  1  0  0  4  21  9  0  .383 
  Feb 12, 2006    Texas A&M-CC   40  8  13  7  3  0  2  7  0  2  0  0  1  0  0  7  27  13  1  .370 
  Feb 17, 2006  at  Samford Bulldogs   38  8  11  7  3  0  1  4  0  2  0  1  1  1  0  9  24  8  3  .355 
  Feb 19, 2006  at  Samford Bulldogs   37  5  9  1  0  0  0  2  0  0  1  1  1  0  0  8  24  8  2  .339 
  Feb 21, 2006  at  Auburn Tigers   35  4  5  4  1  0  1  4  0  0  0  0  0  0  0  11  28  10  0  .314 
  Feb 24, 2006  vs  South Alabama Jags   36  3  9  3  1  0  0  0  0  0  0  4  0  0  0  6  27  12  0  .307 
  Feb 26, 2006  vs  Michigan Wolverines   36  5  8  5  2  0  1  2  0  0  0  0  0  0  0  9  27  12  1  .299 
  Feb 26, 2006  vs  UAB Blazers   35  8  12  7  1  1  0  7  1  0  1  0  0  0  1  5  27  10  2  .303 
  Feb 28, 2006  at  JSU Gamecocks   39  13  13  10  3  0  1  8  0  0  2  2  0  1  1  7  27  14  0  .305 
  Mar 07, 2006    JSU Gamecocks   34  6  11  6  3  0  2  3  0  1  0  2  0  0  1  6  27  14  4  .307 
  Mar 08, 2006    Kennesaw State Owls   32  4  9  4  2  0  0  1  0  0  1  0  0  0  0  8  27  14  0  .305 
  Mar 10, 2006  at  Memphis Tigers   47  16  21  13  4  0  2  3  0  1  1  2  0  0  0  13  27  11  4  .317 
  Mar 11, 2006  at  Memphis Tigers   49  21  22  18  5  1  3  5  0  0  0  2  0  0  3  4  27  16  2  .328 
  Mar 12, 2006  at  Memphis Tigers   48  18  21  16  4  0  3  3  0  1  0  1  0  1  2  7  27  11  2  .336 
  Mar 14, 2006    Ga. Southern Eagles   35  14  13  13  1  0  3  8  1  0  0  2  0  0  2  4  27  14  6  .338 
  Mar 15, 2006    Ga. Southern Eagles   30  6  6  6  0  0  2  2  0  0  0  2  1  0  0  8  27  10  0  .332 
  Mar 17, 2006  at  USM Golden Eagles   33  1  6  1  2  0  0  1  0  0  0  1  0  0  1  6  24  13  2  .326 
  Mar 18, 2006  at  USM Golden Eagles   41  2  10  1  1  0  0  2  1  0  1  0  1  0  0  16  31  20  5  .321 
  Mar 19, 2006  at  USM Golden Eagles   36  1  10  0  0  0  0  3  0  0  0  0  1  0  2  5  24  9  2  .319 
  Mar 22, 2006  at  Alabama Crimson Tide  36  8  11  8  1  1  2  7  1  1  0  1  0  0  2  9  27  12  2  .319 
  Mar 24, 2006    Mississippi Valley   42  18  17  13  5  0  3  5  0  3  0  4  0  1  1  6  27  12  2  .323 
  Mar 25, 2006  vs  Mississippi Valley   46  15  24  14  4  0  1  3  0  0  1  1  1  1  0  4  27  10  4  .333 
  Mar 26, 2006    Mississippi Valley   33  8  11  8  1  0  2  3  0  0  1  0  0  0  1  5  27  12  1  .333 
  Mar 28, 2006    Auburn Tigers   35  12  14  12  4  1  2  2  0  0  1  0  1  1  0  7  27  17  0  .335 
*  Mar 31, 2006    South Alabama Jags   37  5  9  5  3  0  1  3  1  0  0  1  0  0  0  12  30  17  1  .332 
*  Apr 01, 2006    South Alabama Jags   42  9  13  9  3  0  2  8  0  0  0  1  0  0  2  10  33  13  1  .331 
*  Apr 02, 2006    South Alabama Jags   35  13  15  13  3  0  0  10  0  0  1  0  0  0  1  3  24  15  2  .334 
  Apr 05, 2006    Birmingham-Southern   41  15  19  14  6  0  3  5  0  1  1  1  0  0  1  5  27  8  1  .339 
*  Apr 07, 2006  at  Western Kentucky   42  14  15  14  6  0  2  5  1  1  0  3  0  0  1  9  27  7  0  .339 
*  Apr 08, 2006  at  Western Kentucky   46  15  18  12  11  0  0  4  0  1  2  3  0  0  0  8  27  10  1  .341 
*  Apr 09, 2006  at  Western Kentucky   39  11  12  10  5  0  1  5  0  1  1  1  0  0  1  5  27  14  1  .340 
  Apr 11, 2006  at  Kennesaw State Owls   39  13  12  12  3  0  0  7  0  1  0  2  0  0  1  3  27  7  0  .339 
*  Apr 14, 2006    Fla. International   41  12  16  12  0  0  3  2  0  1  0  3  0  0  0  7  27  9  3  .341 
*  Apr 15, 2006    Fla. International   34  5  10  5  1  0  3  3  0  0  0  1  0  0  2  4  27  11  1  .340 
*  Apr 16, 2006    Fla. International   34  7  10  7  1  0  1  9  1  4  0  0  0  1  1  4  27  12  2  .338 
  Apr 18, 2006    UAB Blazers   29  5  7  5  1  0  2  4  0  1  2  0  0  0  0  3  27  6  1  .337 
  Apr 19, 2006  vs  Auburn Tigers   33  7  10  6  5  0  0  6  0  1  0  1  0  1  2  6  27  9  1  .336 
*  Apr 21, 2006  at  Arkansas State   37  10  14  10  1  0  2  6  0  0  0  1  2  0  0  4  27  9  2  .337 
*  Apr 22, 2006  at  Arkansas State   40  9  15  9  0  1  2  3  0  0  1  0  0  2  1  3  27  15  1  .338 
*  Apr 23, 2006  at  Arkansas State   46  11  20  10  3  0  0  2  0  1  1  0  1  0  1  5  27  11  2  .341 
  Apr 26, 2006  at  Birmingham-Southern   33  8  9  7  3  1  1  3  0  0  0  2  1  1  0  0  24  9  1  .339 
*  Apr 28, 2006    UNO Privateers   41  15  18  14  6  0  1  6  0  0  0  3  0  0  1  10  27  11  3  .342 
*  Apr 29, 2006    UNO Privateers   33  2  6  2  0  0  1  2  0  0  0  0  0  0  1  9  27  11  1  .339 
*  Apr 29, 2006    UNO Privateers   33  9  8  6  1  0  2  3  0  2  1  1  0  1  0  7  27  7  0  .337 
*  May 05, 2006  at  ULL Ragin' Cajuns   38  7  10  6  2  0  1  3  0  2  0  1  0  0  0  8  24  10  4  .335 
*  May 06, 2006  at  ULL Ragin' Cajuns   32  3  10  2  2  0  0  1  0  0  0  2  2  0  2  4  27  10  0  .335 
*  May 07, 2006  at  ULL Ragin' Cajuns   34  5  9  5  3  1  1  3  0  1  0  1  1  1  0  11  24  11  1  .334 
*  May 12, 2006  at  UALR Trojans   42  17  17  17  3  0  4  7  0  1  0  3  1  0  2  7  27  13  3  .335 
*  May 13, 2006  at  UALR Trojans   43  15  18  14  4  0  1  7  0  2  0  1  0  0  2  5  27  8  1  .337 
*  May 14, 2006  at  UALR Trojans   43  11  15  11  2  0  2  4  0  3  0  3  0  1  1  7  27  9  0  .337 
*  May 18, 2006    Middle Tennessee   30  4  7  3  1  1  0  3  1  0  0  1  1  0  1  7  27  13  1  .336 
*  May 19, 2006    Middle Tennessee   37  18  15  18  2  0  3  7  0  1  0  3  0  1  2  4  27  11  1  .337 
*  May 20, 2006    Middle Tennessee   31  7  8  5  1  0  1  3  0  1  1  3  0  0  3  3  27  11  2  .336 
  May 24, 2006  vs  Western Kentucky   35  3  10  2  2  0  0  2  1  3  0  1  2  0  1  6  30  11  1  .335 
  May 25, 2006  vs  UNO Privateers   43  9  15  5  5  0  0  4  2  1  0  1  1  1  0  8  27  12  1  .335 
  May 26, 2006  vs  FIU Golden Panthers   34  9  9  8  1  0  1  7  0  0  0  1  0  2  0  7  27  11  1  .334 
  May 27, 2006  vs  Middle Tennessee   40  10  15  9  1  0  2  4  0  1  1  3  0  0  1  4  27  9  1  .335 
  Jun 02, 2006  vs  Southern Mississippi  33  10  10  8  2  0  2  7  0  2  0  1  1  1  0  6  27  9  0  .334 
  Jun 03, 2006  at  Alabama Crimson Tide  36  3  9  3  1  0  0  1  0  0  0  0  0  1  1  7  26  12  1  .333 
  Jun 04, 2006  vs  Southern Mississippi  35  6  11  6  0  0  1  2  0  0  0  1  0  1  3  5  27  8  4  .333 
  Jun 04, 2006  vs  Alabama Crimson Tide  36  5  9  5  1  0  1  3  0  0  0  0  0  0  0  8  27  13  4  .332 
   Totals        2383  579  790  524  157  8  86  266  12  49  22  78  24  21  54  422  1705  711  99  .332 


2006 Troy University Baseball
Team Game-by-Game for Troy Trojans (Final Statistics)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2006     Texas A&M-CC   17.0  11  2  2  6  17  0  0  0  1  1  1  3  0  3-2  1  0  0  1.06 
  Feb 11, 2006     Texas A&M-CC   7.0  3  0  0  4  9  1  0  0  0  0  0  1  0  12-0  2  0  0  0.75 
  Feb 11, 2006     Texas A&M-CC   7.0  5  3  3  2  4  1  0  1  2  1  2  1  0  23-3  3  0  0  1.45 
  Feb 12, 2006     Texas A&M-CC   9.0  17  12  12  4  7  6  0  2  1  0  2  0  0  8-12  3  1  0  3.83 
  Feb 17, 2006     Samford Bulldogs   8.0  5  9  3  5  9  2  0  1  0  1  2  1  0  8-9  3  2  0  3.75 
  Feb 19, 2006     Samford Bulldogs   8.0  11  6  6  2  8  0  0  1  1  0  2  1  0  5-6  3  3  0  4.18 
  Feb 21, 2006     Auburn Tigers   9.1  11  5  5  6  6  2  0  0  0  1  2  2  0  4-5  3  4  0  4.27 
  Feb 24, 2006     South Alabama Jags   9.0  10  6  6  4  6  2  0  0  1  0  2  2  0  3-6  3  5  0  4.48 
  Feb 26, 2006     Michigan Wolverines   9.0  6  7  6  7  4  1  0  1  0  1  2  1  0  5-7  3  6  0  4.64 
  Feb 26, 2006     UAB Blazers   9.0  15  7  7  4  7  3  0  2  2  0  0  2  0  8-7  4  6  0  4.87 
  Feb 28, 2006     JSU Gamecocks   9.0  7  3  3  4  6  0  0  1  1  0  1  1  0  13-3  5  6  0  4.71 
  Mar 07, 2006     JSU Gamecocks   9.0  4  1  1  4  14  1  0  1  0  0  1  0  0  6-1  6  6  0  4.40 
  Mar 08, 2006     Kennesaw State Owls   9.0  5  1  1  3  8  2  0  0  0  0  0  1  0  4-1  7  6  1  4.15 
  Mar 10, 2006     Memphis Tigers   9.0  10  9  3  7  9  2  0  1  0  1  0  0  0  16-9  8  6  1  4.07 
  Mar 11, 2006     Memphis Tigers   9.0  9  3  2  3  8  1  0  1  4  1  0  1  0  21-3  9  6  2  3.93 
  Mar 12, 2006     Memphis Tigers   9.0  15  11  11  7  10  3  0  2  1  0  1  2  0  18-11  10  6  2  4.37 
  Mar 14, 2006     Ga. Southern Eagles   9.0  13  10  4  5  9  3  0  1  0  0  0  0  0  14-10  11  6  2  4.35 
  Mar 15, 2006     Ga. Southern Eagles   9.0  6  2  2  5  12  0  0  0  1  0  0  2  0  6-2  12  6  2  4.22 
  Mar 17, 2006     USM Golden Eagles   8.0  9  5  4  5  8  2  0  0  1  0  1  2  0  1-5  12  7  2  4.23 
  Mar 18, 2006     USM Golden Eagles   10.1  8  3  1  2  5  0  0  0  0  0  2  0  0  2-3  12  8  2  4.04 
  Mar 19, 2006     USM Golden Eagles   8.0  8  6  6  6  6  0  0  1  0  1  2  1  0  1-6  12  9  2  4.15 
  Mar 22, 2006     Alabama Crimson Tide  9.0  13  5  5  1  12  1  0  0  3  0  3  0  0  8-5  13  9  2  4.19 
  Mar 24, 2006     Mississippi Valley   9.0  3  3  1  8  11  0  0  0  1  0  0  0  0  18-3  14  9  3  4.05 
  Mar 25, 2006     Mississippi Valley   9.0  4  3  2  3  11  0  0  0  0  0  1  0  0  15-3  15  9  3  3.97 
  Mar 26, 2006     Mississippi Valley   9.0  9  6  6  3  10  0  0  1  0  1  1  0  0  8-6  16  9  3  4.05 
  Mar 28, 2006     Auburn Tigers   9.0  10  7  7  6  9  0  0  3  2  0  1  1  0  12-7  17  9  4  4.16 
*  Mar 31, 2006     South Alabama Jags   10.0  12  4  4  3  5  1  0  0  2  1  2  2  0  5-4  18  9  4  4.14 
*  Apr 01, 2006     South Alabama Jags   11.0  10  8  7  5  12  1  0  5  1  1  3  1  0  9-8  19  9  4  4.21 
*  Apr 02, 2006     South Alabama Jags   8.0  6  3  2  4  8  1  0  0  2  1  0  1  0  13-3  20  9  5  4.15 
  Apr 05, 2006     Birmingham-Southern   9.0  7  8  8  4  15  1  0  4  1  0  0  0  0  15-8  21  9  5  4.28 
*  Apr 07, 2006     Western Kentucky   9.0  15  10  10  8  10  4  0  0  0  0  2  0  0  14-10  22  9  5  4.46 
*  Apr 08, 2006     Western Kentucky   9.0  13  8  8  7  11  2  1  0  3  0  2  1  0  15-8  23  9  5  4.57 
*  Apr 09, 2006     Western Kentucky   9.0  8  5  5  4  7  1  0  1  0  0  0  0  0  11-5  24  9  5  4.58 
  Apr 11, 2006     Kennesaw State Owls   9.0  5  2  1  5  12  0  0  1  2  0  1  0  0  13-2  25  9  5  4.48 
*  Apr 14, 2006     Fla. International   9.0  12  6  5  1  10  1  0  1  0  0  0  1  0  12-6  26  9  5  4.49 
*  Apr 15, 2006     Fla. International   9.0  13  9  9  7  3  0  1  2  2  1  2  0  0  5-9  26  10  5  4.61 
*  Apr 16, 2006     Fla. International   9.0  8  4  1  0  7  3  0  1  0  0  0  1  0  7-4  27  10  5  4.52 
  Apr 18, 2006     UAB Blazers   9.0  9  4  4  0  15  1  0  1  2  0  0  1  0  5-4  28  10  6  4.50 
  Apr 19, 2006     Auburn Tigers   9.0  7  6  5  5  9  0  0  1  3  0  2  2  0  7-6  29  10  7  4.52 
*  Apr 21, 2006     Arkansas State   9.0  9  7  4  3  9  2  0  2  0  0  0  0  0  10-7  30  10  8  4.50 
*  Apr 22, 2006     Arkansas State   9.0  5  2  1  2  6  0  0  0  0  0  0  0  0  9-2  31  10  9  4.42 
*  Apr 23, 2006     Arkansas State   9.0  13  6  5  2  6  1  0  1  0  2  1  0  0  11-6  32  10  9  4.43 
  Apr 26, 2006     Birmingham-Southern   8.0  12  15  13  6  10  3  1  1  3  0  2  0  0  8-15  32  11  9  4.64 
*  Apr 28, 2006     UNO Privateers   9.0  7  4  3  2  6  0  0  1  0  1  0  0  0  15-4  33  11  9  4.61 
*  Apr 29, 2006     UNO Privateers   9.0  7  4  3  2  4  3  0  0  1  1  1  0  0  2-4  33  12  9  4.57 
*  Apr 29, 2006     UNO Privateers   9.0  2  5  5  3  16  0  0  1  1  0  0  0  0  9-5  34  12  9  4.58 
*  May 05, 2006     ULL Ragin' Cajuns   8.0  14  15  7  6  2  2  0  2  3  0  0  0  0  7-15  34  13  9  4.64 
*  May 06, 2006     ULL Ragin' Cajuns   9.0  9  1  1  3  5  1  0  0  0  0  1  2  0  3-1  35  13  10  4.57 
*  May 07, 2006     ULL Ragin' Cajuns   8.0  8  6  5  6  8  0  0  2  0  0  0  1  0  5-6  35  14  10  4.58 
*  May 12, 2006     UALR Trojans   9.0  17  11  7  3  10  4  0  0  1  1  0  0  0  17-11  36  14  10  4.63 
*  May 13, 2006     UALR Trojans   9.0  11  5  5  3  12  1  0  2  1  0  0  1  0  15-5  37  14  10  4.64 
*  May 14, 2006     UALR Trojans   9.0  9  6  6  7  7  3  0  0  0  0  0  1  0  11-6  38  14  10  4.67 
*  May 18, 2006     Middle Tennessee   9.0  7  2  2  1  9  4  0  0  2  0  0  0  0  4-2  39  14  11  4.62 
*  May 19, 2006     Middle Tennessee   9.0  4  1  1  7  6  0  0  0  1  0  0  2  0  18-1  40  14  11  4.55 
*  May 20, 2006     Middle Tennessee   9.0  9  6  5  6  11  1  0  0  1  0  2  1  1  7-6  41  14  11  4.56 
  May 24, 2006     Western Kentucky   10.0  7  2  1  5  9  2  0  1  0  0  0  0  0  3-2  42  14  11  4.49 
  May 25, 2006     UNO Privateers   9.0  13  6  5  6  8  4  0  0  2  0  0  2  0  9-6  43  14  11  4.49 
  May 26, 2006     FIU Golden Panthers   9.0  7  4  4  3  6  0  0  0  3  0  2  2  0  9-4  44  14  11  4.49 
  May 27, 2006     Middle Tennessee   9.0  10  6  6  5  10  5  1  0  0  0  2  0  0  10-6  45  14  12  4.51 
  Jun 02, 2006     Southern Mississippi  9.0  12  8  8  9  8  0  0  2  4  0  0  0  0  10-8  46  14  13  4.57 
  Jun 03, 2006     Alabama Crimson Tide  8.2  9  4  3  5  6  0  0  1  0  0  0  1  0  3-4  46  15  13  4.55 
  Jun 04, 2006     Southern Mississippi  9.0  7  5  1  4  9  0  1  0  0  0  0  1  0  6-5  47  15  14  4.49 
  Jun 04, 2006     Alabama Crimson Tide  9.0  14  14  12  9  9  2  0  0  0  0  2  1  0  5-14  47  16  14  4.61 
   Totals        568.1  574  357  291  277  541  87  5  53  63  18  56  50  1  579-357  47  16  14  4.61 

* = Sun Belt game

 

Individual Game-by-Game

 
#5Blackwell,_Josh
#7Brooks,_Beau
#42Carlo,_Matt
#38Chestnut,_Nolan
#6Craze,_Ian
#18Dew,_Josh
#14Elliott,_Bert
#12Ellison,_Ryan
#13Falls,_Tony
#15Felix,_Mike
#49Futch,_Bradley
#29Gianquitti,_Jon
#10Green,_Blake
