2007 Troy University Baseball
Individual Game-by-Game for Troy (as of Jan 26, 2009)

#18 Dew, Josh - 55 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2007    Arkansas   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  1  0  .000 
   Feb 11, 2007    Arkansas   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  1  2  0  0  0  .143 
   Feb 14, 2007  at  Alabama   *  4  2  1  0  0  0  0  2  0  0  0  0  0  0  0  2  10  1  0  .182 
   Feb 16, 2007    Saint Louis   *  2  0  1  0  1  0  0  0  0  0  0  2  0  0  0  0  12  0  0  .231 
   Feb 17, 2007    Saint Louis   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  11  0  0  .250 
   Feb 18, 2007    Saint Louis   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  1  1  0  0  0  .250 
   Feb 24, 2007  vs  Georgia Southern   *  6  2  4  6  1  0  1  0  0  0  0  0  0  0  0  1  13  1  0  .346 
   Feb 25, 2007  vs  Southern Miss   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  7  0  0  .333 
   Mar 02, 2007  vs  Michigan   *  4  1  0  0  0  0  0  2  0  0  0  0  0  0  1  1  5  0  1  .294 
   Mar 02, 2007  at  Mississippi State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .289 
   Mar 03, 2007  vs  Michigan   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .310 
   Mar 04, 2007  at  Mississippi State   *  3  0  2  2  0  0  0  1  0  0  0  0  0  0  0  1  8  2  0  .333 
   Mar 09, 2007    Middle Tennessee   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .327 
   Mar 10, 2007    Middle Tennessee   *  2  1  0  0  0  0  0  2  0  0  0  1  0  0  0  0  6  0  0  .314 
   Mar 11, 2007    Middle Tennessee   *  4  2  3  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .345 
   Mar 16, 2007  at  Florida Atlantic   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  3  2  1  0  .328 
   Mar 17, 2007  at  Florida Atlantic   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  2  10  0  0  .323 
   Mar 18, 2007  at  Florida Atlantic   *  6  2  3  3  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .338 
   Mar 20, 2007  at  UAB   *  2  1  1  2  0  0  1  1  0  0  0  0  0  1  0  0  8  0  1  .343 
   Mar 23, 2007    FIU   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .351 
   Mar 24, 2007    FIU   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  8  2  0  .346 
   Mar 25, 2007    FIU   *  4  1  4  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .378 
   Mar 27, 2007    Jacksonville St.   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  1  2  5  0  0  .365 
   Mar 30, 2007  at  Western Kentucky   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  10  0  1  .364 
   Mar 31, 2007  at  Western Kentucky   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  9  0  1  .363 
   Apr 01, 2007  at  Western Kentucky   *  3  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .362 
   Apr 08, 2007    Coastal Carolina     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .362 
   Apr 13, 2007    Louisiana Lafayette   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  9  0  0  .351 
   Apr 14, 2007    Louisiana Lafayette   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .347 
   Apr 15, 2007    Louisiana Lafayette   *  4  2  1  2  0  0  1  1  0  0  0  0  0  0  0  3  1  1  0  .343 
   Apr 17, 2007    Kennesaw State   *  2  2  0  1  0  0  0  3  0  0  0  0  0  0  0  1  7  2  0  .336 
   Apr 20, 2007  at  Arkansas State   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  3  11  0  0  .333 
   Apr 21, 2007  at  Arkansas State   *  4  1  2  2  1  0  0  1  0  0  0  0  0  0  1  1  3  2  0  .339 
   Apr 22, 2007  at  Arkansas State   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  3  12  0  0  .331 
   Apr 24, 2007  at  Jacksonville St.   *  4  0  1  1  1  0  0  1  0  0  0  0  0  0  0  3  4  1  1  .328 
   Apr 25, 2007    Auburn   *  5  0  0  0  0  0  0  2  1  0  0  0  0  0  0  0  12  1  0  .315 
   Apr 27, 2007    Louisiana-Monroe   *  3  2  0  0  0  0  0  1  0  0  0  0  1  0  1  1  4  0  0  .308 
   Apr 28, 2007    Louisiana-Monroe   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .304 
   Apr 29, 2007    Louisiana-Monroe   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .302 
   May 01, 2007    SAMFORD   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  1  .294 
   May 04, 2007  at  UALR   *  4  0  3  0  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .306 
   May 05, 2007  at  UALR   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .305 
   May 06, 2007  at  UALR   *  4  0  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .310 
   May 08, 2007    UAB   *  6  3  4  3  1  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .323 
   May 11, 2007    New Orleans   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .315 
   May 12, 2007    New Orleans   *  4  4  3  2  0  0  1  1  0  0  0  0  0  0  0  1  8  0  0  .325 
   May 13, 2007    New Orleans   *  5  2  2  0  0  0  0  1  0  0  0  0  0  0  1  1  5  0  0  .328 
   May 17, 2007  at  South Alabama   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .330 
   May 18, 2007  at  South Alabama   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .322 
   May 19, 2007  at  South Alabama   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  8  0  0  .321 
   May 23, 2007  vs  Louisiana-Monroe   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  1  11  0  0  .321 
   May 24, 2007  vs  Louisiana Lafayette   *  4  2  2  1  0  0  1  1  0  0  0  0  0  0  0  1  6  2  0  .325 
   May 25, 2007  at  South Alabama   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  1  .325 
   Jun 01, 2007  vs  Southern Miss   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  6  3  0  .328 
   Jun 02, 2007  vs  Sam Houston State   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .325 
   Totals      54  206  42  67  31  12  0  8  39  1  0  0  4  1  1  8  55  341  30  7  .325 

#18 Dew, Josh - 27 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Feb 10, 2007    Arkansas     1.2  2  0  0  0  4  0  0  0  2  0  2  0  13-8  0-0  1  0.00 
   Feb 14, 2007  at  Alabama     2.0  1  1  0  2  1  0  0  0  2  0  1  0  7-5  1-0  1  0.00 
   Feb 20, 2007  at  Auburn     1.0  0  0  0  0  1  0  0  0  0  0  0  0  3-11  1-0  1  0.00 
   Feb 23, 2007  vs  Indiana     1.0  1  0  0  0  0  0  0  0  0  0  0  0  4-3  2-0  1  0.00 
   Feb 25, 2007  vs  Southern Miss     2.0  2  0  0  1  2  1  0  0  1  0  0  0  3-2  2-0  2  0.00 
   Mar 04, 2007  at  Mississippi State     2.0  3  1  1  0  2  0  0  0  0  0  0  0  4-12  2-0  2  0.93 
   Mar 10, 2007    Middle Tennessee     3.1  2  2  2  1  7  0  0  2  0  0  0  0  4-3  3-0  2  2.08 
   Mar 16, 2007  at  Florida Atlantic     3.0  1  0  0  0  4  0  0  0  0  0  1  0  12-6  3-0  3  1.69 
   Mar 18, 2007  at  Florida Atlantic     2.1  4  1  1  1  4  0  0  0  0  0  0  0  13-5  3-0  3  1.96 
   Mar 23, 2007    FIU     2.0  1  0  0  0  4  1  0  0  0  0  0  0  7-6  3-0  4  1.77 
   Mar 25, 2007    FIU     3.0  0  0  0  2  5  0  0  0  0  0  0  0  8-4  3-0  5  1.54 
   Apr 01, 2007  at  Western Kentucky     5.0  2  0  0  4  3  0  0  0  0  0  0  1  4-2  4-0  5  1.27 
   Apr 08, 2007    Coastal Carolina     2.0  3  2  2  1  3  0  0  1  0  0  0  0  7-6  5-0  5  1.78 
   Apr 15, 2007    Louisiana Lafayette     5.0  7  2  2  1  8  0  0  1  2  0  1  0  14-4  6-0  5  2.04 
   Apr 17, 2007    Kennesaw State     1.1  1  0  0  0  2  0  0  0  0  0  0  0  11-5  6-0  6  1.96 
   Apr 21, 2007  at  Arkansas State     4.2  2  2  2  2  8  0  1  1  0  0  0  0  6-4  7-0  6  2.18 
   Apr 24, 2007  at  Jacksonville St.     1.1  0  0  0  0  2  0  0  0  0  0  0  0  6-5  7-0  7  2.11 
   Apr 25, 2007    Auburn     3.0  2  0  0  1  7  0  0  0  0  1  0  0  5-4  7-0  7  1.97 
   Apr 28, 2007    Louisiana-Monroe     2.0  1  1  1  0  5  0  0  1  0  0  0  0  7-8  7-1  7  2.08 
   Apr 29, 2007    Louisiana-Monroe     2.0  1  0  0  0  3  0  0  0  0  0  0  0  9-4  7-1  7  1.99 
   May 01, 2007    SAMFORD     1.0  1  0  0  0  1  0  0  0  0  0  0  0  7-6  7-1  8  1.95 
   May 06, 2007  at  UALR     3.2  7  4  4  3  6  1  0  1  0  0  0  0  2-8  7-1  8  2.48 
   May 08, 2007    UAB     1.0  0  0  0  0  3  0  0  0  0  0  0  0  20-15  7-1  8  2.44 
   May 11, 2007    New Orleans     2.1  1  0  0  1  4  0  0  0  0  0  0  0  6-4  7-1  9  2.34 
   May 17, 2007  at  South Alabama     2.0  0  0  0  1  1  0  0  0  1  0  0  0  8-6  7-1  10  2.26 
   May 24, 2007  vs  Louisiana Lafayette     3.2  4  3  3  4  6  1  0  1  1  0  0  1  7-9  7-2  10  2.56 
   Jun 02, 2007  vs  Sam Houston State     2.0  0  0  0  2  1  0  0  0  0  0  0  0  4-5  7-2  10  2.48 
   Totals      0  65.1  49  19  18  27  97  4  1  8  9  1  5  2  201-160  7-2  10  2.48