Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Chase Whitley | .364 | 59-59 | 236 | 60 | 86 | 11 | 3 | 10 | 56 | 133 | .564 | 31 | 13 | 27 | 8 | .451 | 8 | 0 | 1-3 | 25 | 55 | 8 | .909 |
| Adam Bryant | .356 | 61-59 | 250 | 70 | 89 | 16 | 6 | 23 | 65 | 186 | .744 | 26 | 9 | 38 | 4 | .431 | 3 | 2 | 4-4 | 94 | 198 | 3 | .990 |
| Todd McRae | .354 | 57-38 | 144 | 30 | 51 | 6 | 0 | 0 | 32 | 57 | .396 | 12 | 3 | 17 | 4 | .413 | 1 | 5 | 1-1 | 243 | 33 | 3 | .989 |
| Ryan Ditthardt | .333 | 61-61 | 258 | 65 | 86 | 19 | 0 | 18 | 61 | 159 | .616 | 24 | 7 | 36 | 11 | .401 | 3 | 0 | 2-4 | 564 | 35 | 9 | .985 |
| Daniel Peterson | .333 | 38-18 | 72 | 14 | 24 | 2 | 1 | 0 | 11 | 28 | .389 | 3 | 1 | 19 | 1 | .368 | 0 | 3 | 3-5 | 39 | 0 | 3 | .929 |
| Steven Felix | .313 | 57-54 | 195 | 69 | 61 | 8 | 1 | 16 | 47 | 119 | .610 | 40 | 25 | 46 | 1 | .474 | 6 | 2 | 8-13 | 106 | 11 | 6 | .951 |
| Shohei Fujita | .309 | 41-20 | 97 | 19 | 30 | 1 | 0 | 1 | 18 | 34 | .351 | 3 | 3 | 20 | 2 | .346 | 1 | 3 | 4-5 | 37 | 88 | 3 | .977 |
| T.J. Rivera | .295 | 59-55 | 227 | 50 | 67 | 13 | 1 | 8 | 51 | 106 | .467 | 22 | 3 | 37 | 4 | .364 | 1 | 1 | 3-3 | 91 | 148 | 7 | .972 |
| Blake Martz | .294 | 41-31 | 126 | 28 | 37 | 12 | 0 | 3 | 15 | 58 | .460 | 12 | 5 | 37 | 3 | .375 | 1 | 0 | 0-0 | 21 | 3 | 0 | 1.000 |
| Jake Sullivan | .289 | 35-24 | 83 | 11 | 24 | 3 | 1 | 1 | 12 | 32 | .386 | 8 | 4 | 16 | 2 | .375 | 1 | 3 | 0-0 | 121 | 8 | 4 | .970 |
| Chad Watson | .286 | 55-42 | 161 | 30 | 46 | 5 | 1 | 5 | 25 | 68 | .422 | 12 | 6 | 39 | 1 | .358 | 0 | 4 | 15-19 | 99 | 2 | 3 | .971 |
| Miles Hoyle | .274 | 58-56 | 197 | 39 | 54 | 10 | 1 | 12 | 49 | 102 | .518 | 41 | 14 | 38 | 8 | .433 | 0 | 5 | 3-3 | 80 | 1 | 2 | .976 |
| ---------- | |||||||||||||||||||||||
| J.R. Myers | .338 | 30-17 | 71 | 16 | 24 | 6 | 0 | 3 | 15 | 39 | .549 | 10 | 6 | 18 | 3 | .449 | 2 | 0 | 2-3 | 18 | 43 | 1 | .984 |
| Steven Rosado | .185 | 30-15 | 65 | 14 | 12 | 2 | 0 | 0 | 8 | 14 | .215 | 8 | 2 | 14 | 3 | .289 | 1 | 1 | 4-7 | 38 | 1 | 1 | .975 |
| Jacob Dixon | .167 | 9-0 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 1 | 1 | 1 | 0 | .333 | 1 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| Bart Pettus | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Jordan Mathers | .000 | 6-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Totals | .316 | 61-61 | 2191 | 521 | 692 | 115 | 15 | 100 | 466 | 1137 | .519 | 255 | 102 | 403 | 55 | .407 | 29 | 29 | 50-70 | 1620 | 695 | 59 | .975 |
| Opponents | .288 | 61-61 | 2138 | 380 | 615 | 101 | 13 | 69 | 357 | 949 | .444 | 199 | 63 | 388 | 46 | .362 | 23 | 12 | 51-69 | 1593 | 619 | 77 | .966 |
| LOB - Team (492), Opp (438). DPs turned - Team (58), Opp (62). CI - Team (3), McRae, Todd 2, Sullivan, J. 1. IBB - Team (8), Felix, S. 3, Whitley, C. 2, Ditthardt, R 2, Martz, Blake 1, Opp (3). Picked off - Felix, S. 2, Sullivan, J. 1, Ditthardt, R 1, Bryant, Adam 1, Watson, Chad 1, Hoyle, Miles 1, Myers, J.R. 1, McRae, Todd 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Chase Whitley | 3.68 | 7-3 | 32-0 | 0 | 0/0 | 7 | 66.0 | 48 | 28 | 27 | 24 | 65 | 5 | 0 | 9 | 228 | .211 | 8 | 2 | 0 | 5 | 3 |
| Andrew Dickinson | 4.15 | 7-5 | 18-15 | 4 | 0/1 | 0 | 112.2 | 114 | 57 | 52 | 23 | 71 | 14 | 2 | 15 | 433 | .263 | 3 | 14 | 0 | 4 | 3 |
| Tyler Ray | 5.34 | 8-4 | 17-16 | 0 | 0/1 | 0 | 92.2 | 114 | 61 | 55 | 20 | 53 | 21 | 2 | 12 | 382 | .298 | 2 | 14 | 0 | 1 | 0 |
| Drew Hull | 6.59 | 4-6 | 19-12 | 0 | 0/0 | 0 | 71.0 | 92 | 55 | 52 | 24 | 60 | 16 | 3 | 10 | 298 | .309 | 4 | 3 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Turner Lee | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Robby Loew | 5.17 | 2-2 | 19-1 | 0 | 0/0 | 1 | 38.1 | 36 | 23 | 22 | 14 | 22 | 7 | 1 | 2 | 143 | .252 | 2 | 3 | 0 | 3 | 2 |
| Bart Pettus | 6.30 | 0-1 | 9-1 | 0 | 0/1 | 0 | 10.0 | 11 | 8 | 7 | 7 | 12 | 3 | 0 | 1 | 40 | .275 | 1 | 1 | 0 | 1 | 0 |
| Shane McCain | 6.33 | 2-1 | 6-5 | 0 | 0/0 | 0 | 21.1 | 20 | 16 | 15 | 10 | 14 | 4 | 0 | 4 | 83 | .241 | 0 | 6 | 0 | 0 | 0 |
| Thomas Austin | 7.11 | 4-1 | 23-1 | 0 | 0/0 | 0 | 49.1 | 69 | 43 | 39 | 19 | 32 | 9 | 1 | 4 | 204 | .338 | 2 | 3 | 1 | 3 | 1 |
| Nick Ward | 7.71 | 0-2 | 20-7 | 0 | 0/0 | 0 | 37.1 | 46 | 36 | 32 | 24 | 33 | 10 | 2 | 3 | 152 | .303 | 2 | 10 | 1 | 3 | 1 |
| Cass Abercrombie | 9.16 | 2-0 | 13-3 | 0 | 0/0 | 0 | 18.2 | 26 | 20 | 19 | 9 | 7 | 5 | 0 | 3 | 76 | .342 | 2 | 2 | 0 | 1 | 1 |
| Jordan Mathers | 10.97 | 0-0 | 11-0 | 0 | 0/1 | 0 | 10.2 | 21 | 14 | 13 | 7 | 5 | 5 | 0 | 3 | 46 | .457 | 0 | 2 | 0 | 0 | 0 |
| Tim Wheeler | 12.27 | 0-0 | 5-0 | 0 | 0/1 | 0 | 3.2 | 7 | 5 | 5 | 6 | 5 | 0 | 2 | 0 | 18 | .389 | 0 | 1 | 0 | 0 | 1 |
| A.J. Howard | 15.95 | 0-0 | 9-0 | 0 | 0/1 | 0 | 7.1 | 11 | 14 | 13 | 11 | 8 | 2 | 0 | 3 | 32 | .344 | 1 | 2 | 0 | 2 | 0 |
| Totals | 5.85 | 36-25 | 61-61 | 4 | 2/2 | 8 | 540.0 | 615 | 380 | 351 | 199 | 388 | 101 | 13 | 69 | 2138 | .288 | 27 | 63 | 2 | 23 | 12 |
| Opponents | 7.78 | 25-36 | 61-61 | 5 | 2/0 | 10 | 531.0 | 692 | 521 | 459 | 255 | 403 | 115 | 15 | 100 | 2191 | .316 | 67 | 102 | 5 | 29 | 29 |
| PB - Team (2), Martz, Blake 1, McRae, Todd 1, Opp (10). Pickoffs - Team (2), Dickinson, A 1, McRae, Todd 1, Opp (10). SBA/ATT - McRae, Todd (30-41), Sullivan, J. (17-22), Dickinson, A (11-16), Ray, Tyler (8-11), McCain, S. (6-9), Ward, Nick (7-8), Hull, Drew (6-7), Austin, T. (4-6), Loew, Robby (3-4), Martz, Blake (4-4), Mathers, J. (2-3), Whitley, C. (2-3), Howard, A.J. (1-1), Pettus, Bart (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Blake Martz | 24 | 21 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| Tyler Ray | 19 | 4 | 15 | 0 | 1.000 | 1 | 8 | 3 | .727 | 0 | 0 |
| Jacob Dixon | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thomas Austin | 13 | 4 | 9 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Nick Ward | 6 | 0 | 6 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Bart Pettus | 5 | 3 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jordan Mathers | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Cass Abercrombie | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Wheeler | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| A.J. Howard | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Adam Bryant | 295 | 94 | 198 | 3 | .990 | 37 | 0 | 0 | --- | 0 | 0 |
| Todd McRae | 279 | 243 | 33 | 3 | .989 | 2 | 30 | 11 | .732 | 1 | 2 |
| Ryan Ditthardt | 608 | 564 | 35 | 9 | .985 | 54 | 0 | 0 | --- | 0 | 0 |
| J.R. Myers | 62 | 18 | 43 | 1 | .984 | 9 | 0 | 0 | --- | 0 | 0 |
| Shohei Fujita | 128 | 37 | 88 | 3 | .977 | 13 | 0 | 0 | --- | 0 | 0 |
| Miles Hoyle | 83 | 80 | 1 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Steven Rosado | 40 | 38 | 1 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| T.J. Rivera | 246 | 91 | 148 | 7 | .972 | 27 | 0 | 0 | --- | 0 | 0 |
| Chad Watson | 104 | 99 | 2 | 3 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| Jake Sullivan | 133 | 121 | 8 | 4 | .970 | 0 | 17 | 5 | .773 | 0 | 1 |
| Drew Hull | 23 | 10 | 12 | 1 | .957 | 1 | 6 | 1 | .857 | 0 | 0 |
| Steven Felix | 123 | 106 | 11 | 6 | .951 | 2 | 0 | 0 | --- | 0 | 0 |
| Daniel Peterson | 42 | 39 | 0 | 3 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Chase Whitley | 88 | 25 | 55 | 8 | .909 | 9 | 2 | 1 | .667 | 0 | 0 |
| Andrew Dickinson | 17 | 3 | 12 | 2 | .882 | 1 | 11 | 5 | .688 | 0 | 0 |
| Robby Loew | 13 | 4 | 7 | 2 | .846 | 1 | 3 | 1 | .750 | 0 | 0 |
| Shane McCain | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 3 | .667 | 0 | 0 |
| Turner Lee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2374 | 1620 | 695 | 59 | .975 | 58 | 51 | 18 | .739 | 2 | 3 |
| Opponents | 2289 | 1593 | 619 | 77 | .966 | 62 | 50 | 20 | .714 | 10 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Troy | 58 | 84 | 56 | 50 | 73 | 49 | 42 | 87 | 16 | 6 | 521 | Opponents | 34 | 37 | 55 | 58 | 37 | 57 | 39 | 39 | 22 | 2 | 380 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-1 | 0-2 | 1-2 | 0-6 | 3-3 | 5-2 | 0-1 | 2-2 | 4-2 | 21-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 1-0 | 7-0 | 8-0 | 6-1 | 2-2 | 4-1 | 0-5 | 3-2 | 1-4 | 2-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 18-4 | 26-6 | 23-9 | 25-8 | 28-5 | 30-4 | 31-1 | 31-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-11 | 5-9 | 8-13 | 9-13 | 6-15 | 4-20 | 2-22 | 2-23 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-10 | 5-10 | 5-3 | 2-4 | 2-5 | 2-1 | 3-2 | 2-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 7 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 36943 | 31 | 1191 |
| AWAY | 35318 | 28 | 1261 |
| TOTAL | 72261 | 59 | 1224 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Todd McRae | .373 | 28-20 | 83 | 16 | 31 | 2 | 0 | 0 | 17 | 33 | .398 | 8 | 1 | 6 | 3 | .435 | 0 | 1 | 1-1 | 148 | 18 | 3 | .982 |
| Chase Whitley | .342 | 29-29 | 120 | 24 | 41 | 4 | 1 | 4 | 22 | 59 | .492 | 15 | 3 | 15 | 2 | .424 | 1 | 0 | 0-1 | 8 | 27 | 4 | .897 |
| Adam Bryant | .326 | 30-30 | 132 | 25 | 43 | 9 | 4 | 9 | 32 | 87 | .659 | 7 | 5 | 19 | 3 | .379 | 1 | 1 | 3-3 | 39 | 98 | 3 | .979 |
| Steven Felix | .304 | 29-28 | 102 | 30 | 31 | 5 | 1 | 8 | 21 | 62 | .608 | 16 | 18 | 21 | 1 | .474 | 1 | 1 | 6-8 | 49 | 7 | 4 | .933 |
| Ryan Ditthardt | .302 | 30-30 | 126 | 27 | 38 | 8 | 0 | 9 | 19 | 73 | .579 | 12 | 4 | 21 | 6 | .378 | 1 | 0 | 2-3 | 284 | 21 | 4 | .987 |
| Blake Martz | .293 | 19-14 | 58 | 13 | 17 | 4 | 0 | 2 | 3 | 27 | .466 | 2 | 5 | 18 | 1 | .369 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Chad Watson | .269 | 27-21 | 78 | 15 | 21 | 1 | 0 | 3 | 13 | 31 | .397 | 7 | 4 | 19 | 0 | .360 | 0 | 2 | 9-11 | 54 | 1 | 2 | .965 |
| T.J. Rivera | .250 | 29-27 | 112 | 24 | 28 | 9 | 1 | 2 | 20 | 45 | .402 | 9 | 2 | 15 | 2 | .315 | 1 | 1 | 2-2 | 36 | 65 | 6 | .944 |
| Daniel Peterson | .250 | 17-10 | 32 | 4 | 8 | 0 | 1 | 0 | 5 | 10 | .313 | 1 | 1 | 9 | 0 | .294 | 0 | 2 | 1-2 | 21 | 0 | 1 | .955 |
| Miles Hoyle | .247 | 29-27 | 89 | 11 | 22 | 4 | 1 | 6 | 20 | 46 | .517 | 19 | 7 | 20 | 5 | .417 | 0 | 5 | 0-0 | 37 | 1 | 1 | .974 |
| Shohei Fujita | .213 | 23-14 | 61 | 8 | 13 | 0 | 0 | 1 | 8 | 16 | .262 | 1 | 2 | 12 | 2 | .246 | 1 | 3 | 4-4 | 23 | 48 | 1 | .986 |
| ---------- | |||||||||||||||||||||||
| J.R. Myers | .375 | 12-6 | 24 | 6 | 9 | 3 | 0 | 1 | 6 | 15 | .625 | 2 | 3 | 6 | 0 | .467 | 1 | 0 | 0-0 | 4 | 10 | 0 | 1.000 |
| Jake Sullivan | .343 | 14-10 | 35 | 5 | 12 | 1 | 1 | 1 | 4 | 18 | .514 | 3 | 1 | 7 | 0 | .400 | 1 | 0 | 0-0 | 52 | 5 | 2 | .966 |
| Steven Rosado | .238 | 13-4 | 21 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .286 | 3 | 0 | 3 | 1 | .333 | 0 | 1 | 1-2 | 15 | 0 | 0 | 1.000 |
| Jacob Dixon | .000 | 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Bart Pettus | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jordan Mathers | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .297 | 30-30 | 1074 | 216 | 319 | 51 | 10 | 46 | 192 | 528 | .492 | 107 | 56 | 191 | 26 | .387 | 8 | 17 | 29-37 | 798 | 336 | 34 | .971 |
| Opponents | .275 | 30-30 | 1045 | 173 | 287 | 42 | 5 | 33 | 159 | 438 | .419 | 86 | 30 | 202 | 15 | .344 | 9 | 9 | 23-32 | 796 | 298 | 36 | .968 |
| LOB - Team (250), Opp (210). DPs turned - Team (20), Opp (30). CI - Team (2), McRae, Todd 2. IBB - Team (4), Felix, S. 1, Whitley, C. 1, Martz, Blake 1, Ditthardt, R 1. Picked off - Felix, S. 1, Bryant, Adam 1, McRae, Todd 1, Myers, J.R. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Chase Whitley | 2.11 | 3-3 | 14-0 | 0 | 0/0 | 4 | 38.1 | 25 | 10 | 9 | 10 | 41 | 2 | 0 | 4 | 129 | .194 | 4 | 1 | 0 | 3 | 3 |
| Andrew Dickinson | 4.42 | 3-4 | 10-10 | 4 | 0/1 | 0 | 71.1 | 71 | 38 | 35 | 13 | 54 | 8 | 1 | 11 | 276 | .257 | 2 | 9 | 0 | 2 | 3 |
| Tyler Ray | 5.23 | 6-1 | 10-10 | 0 | 0/1 | 0 | 53.1 | 60 | 36 | 31 | 15 | 32 | 11 | 1 | 3 | 218 | .275 | 0 | 13 | 0 | 1 | 0 |
| Drew Hull | 7.32 | 3-2 | 10-8 | 0 | 0/0 | 0 | 39.1 | 59 | 34 | 32 | 14 | 33 | 10 | 1 | 7 | 174 | .339 | 2 | 2 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| A.J. Howard | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
| Tim Wheeler | 5.40 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.2 | 3 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 |
| Nick Ward | 5.91 | 0-0 | 6-0 | 0 | 0/0 | 0 | 10.2 | 10 | 9 | 7 | 9 | 11 | 2 | 0 | 1 | 42 | .238 | 1 | 3 | 1 | 1 | 0 |
| Jordan Mathers | 6.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.0 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 |
| Thomas Austin | 6.85 | 1-1 | 12-0 | 0 | 0/0 | 0 | 23.2 | 27 | 20 | 18 | 9 | 14 | 4 | 1 | 2 | 92 | .293 | 1 | 0 | 1 | 1 | 1 |
| Cass Abercrombie | 7.36 | 0-0 | 5-1 | 0 | 0/0 | 0 | 7.1 | 8 | 6 | 6 | 1 | 4 | 1 | 0 | 1 | 28 | .286 | 1 | 1 | 0 | 0 | 0 |
| Robby Loew | 7.36 | 0-2 | 7-1 | 0 | 0/0 | 1 | 11.0 | 11 | 9 | 9 | 3 | 4 | 2 | 0 | 1 | 41 | .268 | 0 | 1 | 0 | 1 | 1 |
| Bart Pettus | 11.57 | 0-1 | 5-0 | 0 | 0/1 | 0 | 4.2 | 7 | 6 | 6 | 6 | 4 | 2 | 0 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 |
| Shane McCain | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.31 | 16-14 | 30-30 | 4 | 2/2 | 5 | 266.0 | 287 | 173 | 157 | 86 | 202 | 42 | 5 | 33 | 1045 | .275 | 12 | 30 | 2 | 9 | 9 |
| Opponents | 6.38 | 14-16 | 30-30 | 4 | 2/0 | 6 | 265.1 | 319 | 216 | 188 | 107 | 191 | 51 | 10 | 46 | 1074 | .297 | 25 | 56 | 2 | 8 | 17 |
| PB - Team (1), Martz, Blake 1, Opp (4). Pickoffs - Team (0), Opp (4). SBA/ATT - McRae, Todd (12-16), Sullivan, J. (11-14), Dickinson, A (9-12), Ray, Tyler (6-8), Hull, Drew (4-5), Mathers, J. (2-3), Ward, Nick (2-2), Austin, T. (0-1), Whitley, C. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Steven Rosado | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Ray | 15 | 4 | 11 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| J.R. Myers | 14 | 4 | 10 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Thomas Austin | 8 | 2 | 6 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jacob Dixon | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robby Loew | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Blake Martz | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Bart Pettus | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Wheeler | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Ward | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jordan Mathers | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Cass Abercrombie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Ditthardt | 309 | 284 | 21 | 4 | .987 | 18 | 0 | 0 | --- | 0 | 0 |
| Shohei Fujita | 72 | 23 | 48 | 1 | .986 | 6 | 0 | 0 | --- | 0 | 0 |
| Todd McRae | 169 | 148 | 18 | 3 | .982 | 1 | 12 | 4 | .750 | 0 | 2 |
| Adam Bryant | 140 | 39 | 98 | 3 | .979 | 11 | 0 | 0 | --- | 0 | 0 |
| Miles Hoyle | 39 | 37 | 1 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Sullivan | 59 | 52 | 5 | 2 | .966 | 0 | 11 | 3 | .786 | 0 | 0 |
| Chad Watson | 57 | 54 | 1 | 2 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Peterson | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| T.J. Rivera | 107 | 36 | 65 | 6 | .944 | 10 | 0 | 0 | --- | 0 | 0 |
| Steven Felix | 60 | 49 | 7 | 4 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| Drew Hull | 14 | 5 | 8 | 1 | .929 | 0 | 4 | 1 | .800 | 0 | 0 |
| Chase Whitley | 39 | 8 | 27 | 4 | .897 | 3 | 0 | 1 | .000 | 0 | 0 |
| Andrew Dickinson | 11 | 3 | 6 | 2 | .818 | 0 | 9 | 3 | .750 | 0 | 0 |
| Shane McCain | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| A.J. Howard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1168 | 798 | 336 | 34 | .971 | 20 | 23 | 9 | .719 | 1 | 2 |
| Opponents | 1130 | 796 | 298 | 36 | .968 | 30 | 29 | 8 | .784 | 4 | 0 |