Troy

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Sun Belt  Pitcher of record  Attend  Time 
  Feb 19, 2010    HOFSTRA  W  18-2       18-17-1  /  2-6-2  9   1-0-0  0-0-0   Ray, Tyler (W 1-0)  1093  2:39 
  Feb 20, 2010    HOFSTRA  W  22-2       22-18-2  /  2-7-3  9   2-0-0  0-0-0   McCain, S. (W 1-0)  1279  2:41 
  Feb 21, 2010    HOFSTRA  W  8-3       8-13-1  /  3-6-0  9   3-0-0  0-0-0   Dickinson, A (W 1-0)  1124  2:12 
  Feb 23, 2010    SAMFORD    7-9  L     7-9-0  /  9-14-0  9   3-1-0  0-0-0   Hull, Drew (L 0-1)  1037  3:14 
  Feb 26, 2010  at  #16 Arkansas    1-10  L     1-6-0  /  10-10-0  9   3-2-0  0-0-0   Ray, Tyler (L 1-1)  1648  2:32 
  Feb 27, 2010  at  #16 Arkansas    8-10  L     8-10-2  /  10-9-2  9   3-3-0  0-0-0   McCain, S. (L 1-1)  5764  2:54 
  Feb 28, 2010  at  #16 Arkansas    6-7  L     6-5-0  /  7-7-1  9   3-4-0  0-0-0   Dickinson, A (L 1-12)  5916  2:18 
  Mar 05, 2010    BETHUNE-COOKMAN    4-8  L     4-9-0  /  8-13-0  9   3-5-0  0-0-0   Ray, Tyler (L 1-2)  1246  2:25 
  Mar 06, 2010    BETHUNE-COOKMAN  W  18-2       18-14-2  /  2-7-0  9   4-5-0  0-0-0   McCain, S. (W 2-1)  1278  2:58 
  Mar 07, 2010    BETHUNE-COOKMAN  W  9-4       9-9-0  /  4-10-3  9   5-5-0  0-0-0   Dickinson, A (W 2-1)  1206  2:52 
*  Mar 12, 2010    FLORIDA ATLANTIC    8-13  L     8-12-1  /  13-16-1  9   5-6-0  0-1-0   Hull, Drew (L 0-2)  1162  3:22 
*  Mar 13, 2010    FLORIDA ATLANTIC    4-5  L     4-10-1  /  5-11-0  (11)   5-7-0  0-2-0   Whitley, C. (L 0-1)  1263  3:30 
*  Mar 14, 2010    FLORIDA ATLANTIC  W  10-6       10-14-4  /  6-11-0  9   6-7-0  1-2-0   Ray, Tyler (W 2-2)  1237  2:47 
  Mar 16, 2010    NORTH FLORIDA  W  9-6       9-11-1  /  6-11-2  9   7-7-0  1-2-0   Austin, T. (W 1-0)  993  2:38 
  Mar 17, 2010    NORTH FLORIDA    9-10  L     9-17-1  /  10-11-0  9   7-8-0  1-2-0   Hull, Drew (L 0-3)  994  2:52 
*  Mar 19, 2010  at  FIU    2-4  L     2-7-1  /  4-8-1  9   7-9-0  1-3-0   Dickinson, A (L 2-2)  563  3:13 
*  Mar 20, 2010  at  FIU    6-7  L     6-8-2  /  7-11-2  9   7-10-0  1-4-0   Pettus, Bart (L 0-1)  435  3:14 
*  Mar 21, 2010  at  FIU  W  14-12       14-18-2  /  12-19-0  9   8-10-0  2-4-0   Hull, Drew (W 1-3)  544  3:53 
  Mar 23, 2010  at  Jacksonville State    3-7  L     3-7-2  /  7-10-4  9   8-11-0  2-4-0   Hull, Drew (L 1-4)  782  2:19 
  Mar 27, 2010    BROWN-1  W  9-2       9-12-1  /  2-9-1  9   9-11-0  2-4-0   Dickinson, A (W 3-2)  1316  2:30 
  Mar 27, 2010    BROWN-2  W  6-3       6-10-0  /  3-11-2  9   10-11-0  2-4-0   Ray, Tyler (W 3-2)  1300  2:40 
  Mar 28, 2010    BROWN  W  11-2       11-12-0  /  2-6-2  9   11-11-0  2-4-0   Austin, T. (W 2-0)  1166  3:01 
  Mar 29, 2010    BROWN  W  26-3       26-29-0  /  3-6-1  9   12-11-0  2-4-0   Hull, Drew (W 2-4)  1143  2:55 
  Mar 31, 2010    AUBURN  W  5-4       5-7-2  /  4-12-2  9   13-11-0  2-4-0   Whitley, C. (W 1-1)  2586  2:22 
*  Apr 02, 2010    UALR  W  6-3       6-12-1  /  3-6-1  9   14-11-0  3-4-0   Whitley, C. (W 2-1)  1120  2:30 
*  Apr 03, 2010    UALR  W  5-4       5-9-2  /  4-8-0  9   15-11-0  4-4-0   Ray, Tyler (W 4-2)  1125  2:27 
*  Apr 04, 2010    UALR    4-9  L     4-9-1  /  9-14-0  9   15-12-0  4-5-0   Loew, Robby (L 0-1)  1039  3:04 
  Apr 06, 2010  at  Samford  W  11-9       11-13-0  /  9-13-1  9   16-12-0  4-5-0   Abercrombie (W 1-0)  871  3:13 
*  Apr 09, 2010  at  UL Lafayette    0-6  L     0-1-1  /  6-8-1  9   16-13-0  4-6-0   Dickinson, A (L 3-3)  1862  2:11 
*  Apr 10, 2010  at  UL Lafayette    5-9  L     5-13-0  /  9-8-1  9   16-14-0  4-7-0   Ray, Tyler (L 4-3)  2054  2:39 
*  Apr 11, 2010  at  UL Lafayette    5-8  L     5-8-0  /  8-11-0  9   16-15-0  4-8-0   Whitley, C. (L 2-2)  1621  2:52 
  Apr 13, 2010    UAB    5-11  L     5-9-2  /  11-15-0  9   16-16-0  4-8-0   Ward, Nick (L 0-1)  1185  2:47 
  Apr 14, 2010  at  UAB  W  8-4       8-11-1  /  4-10-0  9   17-16-0  4-8-0   Austin, T. (W 3-0)  677  3:07 
*  Apr 16, 2010    MIDDLE TENNESSEE  W  10-1       10-11-1  /  1-5-1  9   18-16-0  5-8-0   Dickinson, A (W 4-3)  1200  2:19 
*  Apr 17, 2010    MIDDLE TENNESSEE    9-13  L     9-13-3  /  13-12-4  9   18-17-0  5-9-0   Austin, T. (L 3-1)  1255  3:34 
*  Apr 18, 2010    MIDDLE TENNESSEE    4-9  L     4-8-2  /  9-14-1  9   18-18-0  5-10-0   Hull, Drew (L 2-5)  1162  2:29 
  Apr 20, 2010  at  Auburn    3-16  L     3-8-2  /  16-18-2  9   18-19-0  5-10-0   Ward, Nick (L 0-2)  2680  2:40 
*  Apr 23, 2010  at  New Orleans  W  11-3       11-13-1  /  3-12-1  9   19-19-0  6-10-0   Dickinson, A (W 5-3)  141  2:50 
*  Apr 24, 2010  at  New Orleans  W  15-0       15-12-0  /  0-7-3  9   20-19-0  7-10-0   Ray, Tyler (W 5-3)  216  2:33 
*  Apr 25, 2010  at  New Orleans  W  10-8       10-17-3  /  8-8-4  9   21-19-0  8-10-0   Whitley, C. (W 3-2)  213  2:41 
*  Apr 30, 2010    #27 WESTERN KENTUCKY    4-7  L     4-9-1  /  7-10-1  9   21-20-0  8-11-0   Dickinson, A (L 5-4)  1079  2:42 
*  May 01, 2010    #27 WESTERN KENTUCKY  W  5-4       5-10-0  /  4-6-0  (10)   22-20-0  9-11-0   Whitley, C. (W 4-2)  1131  2:45 
*  May 02, 2010    #27 WESTERN KENTUCKY  W  6-3       6-8-1  /  3-3-2  9   23-20-0  10-11-0   Austin, T. (W 4-1)  1115  2:40 
  May 05, 2010    JACKSONVILLE STATE  W  13-11       13-9-1  /  11-12-3  9   24-20-0  10-11-0   Whitley, C. (W 5-2)  1003  3:11 
*  May 07, 2010  at  UL Monroe    0-7  L     0-5-1  /  7-10-2  9   24-21-0  10-12-0   Dickinson, A (L 5-5)  513  1:57 
*  May 08, 2010  at  UL Monroe  W  13-3       13-17-1  /  3-7-2  9   25-21-0  11-12-0   Ray, Tyler (W 6-3)  608  2:48 
*  May 09, 2010  at  UL Monroe  W  3-2       3-9-0  /  2-7-0  9   26-21-0  12-12-0   Hull, Drew (W 3-5)  327  2:15 
  May 11, 2010    KENNESAW STATE  W  10-8       10-13-0  /  8-10-2  9   27-21-0  12-12-0   Loew, Robby (W 1-1)  890  2:58 
*  May 14, 2010    ARKANSAS STATE    4-5  L     4-8-2  /  5-8-2  9   27-22-0  12-13-0   Whitley, C. (L 5-3)  1019  2:38 
*  May 15, 2010    ARKANSAS STATE-1  W  11-6       11-12-1  /  6-8-2  9   28-22-0  13-13-0   Ray, Tyler (W 7-3)  -  2:39 
*  May 15, 2010    ARKANSAS STATE-2  W  9-3       9-9-1  /  3-13-2  9   29-22-0  14-13-0   Hull, Drew (W 4-5)  1197  2:37 
  May 18, 2010  at  Kennesaw State  W  19-6       19-18-2  /  6-10-2  9   30-22-0  14-13-0   Abercrombie (W 2-0)  91  3:14 
*  May 20, 2010  at  South Alabama  W  17-0       17-16-0  /  0-5-0  9   31-22-0  15-13-0   Dickinson, A (W 6-5)  870  2:41 
*  May 21, 2010  at  South Alabama  W  6-2       6-8-0  /  2-10-2  9   32-22-0  16-13-0   Ray, Tyler (W 8-3)  1321  2:54 
*  May 22, 2010  at  South Alabama    10-11  L     10-13-0  /  11-11-0  9   32-23-0  16-14-0   Loew, Robby (L 1-2)  1020  2:44 
$  May 26, 2010  at  Middle Tennessee  W  15-4       15-16-0  /  4-7-2  8   33-23-0  16-14-0   Dickinson, A (W 7-5)  1258  2:44 
$  May 27, 2010  vs  Arkansas State    2-12  L     2-7-0  /  12-17-0  8   33-24-0  16-14-0   Ray, Tyler (L 8-4)  757  2:28 
$  May 28, 2010  at  Middle Tennessee  W  6-5       6-9-0  /  5-9-0  9   34-24-0  16-14-0   Whitley, C. (W 6-3)  1198  2:33 
$  May 29, 2010  vs  Arkansas State-1  W  12-5       12-15-1  /  5-11-2  9   35-24-0  16-14-0   Loew, Robby (W 2-2)  -  2:57 
$  May 29, 2010  vs  Arkansas State-2  W  12-8       12-18-1  /  8-11-1  (11)   36-24-0  16-14-0   Whitley, C. (W 7-3)  615  3:51 
$  May 30, 2010  vs  FIU    10-14  L     10-12-0  /  14-20-1  9   36-25-0  16-14-0   Hull, Drew (L 4-6)  753  3:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 19, 2010    HOFSTRA   41  18  17  16  3  0  3  7  0  1  0  2  0  1  1  4  27  14  1  .415 
  Feb 20, 2010    HOFSTRA   45  22  18  19  4  0  2  5  0  2  0  5  0  0  0  5  27  7  2  .407 
  Feb 21, 2010    HOFSTRA   29  8  13  7  3  0  2  1  0  3  2  4  0  1  2  3  27  14  1  .417 
  Feb 23, 2010    SAMFORD   34  7  9  7  3  0  2  8  1  1  0  2  0  1  1  11  27  9  0  .383 
  Feb 26, 2010  at  Arkansas   32  1  6  1  0  0  0  3  0  0  0  0  0  0  0  7  24  5  0  .348 
  Feb 27, 2010  at  Arkansas   36  8  10  7  2  0  4  2  0  0  1  0  1  1  0  12  24  8  2  .336 
  Feb 28, 2010  at  Arkansas   32  6  5  5  0  0  1  6  0  1  0  0  0  0  1  9  24  12  0  .313 
  Mar 05, 2010    BETHUNE-COOKMAN   33  4  9  4  1  0  1  3  0  1  0  0  1  2  1  7  27  10  0  .309 
  Mar 06, 2010    BETHUNE-COOKMAN   33  18  14  16  6  0  1  9  0  0  2  4  2  0  1  6  27  11  2  .321 
  Mar 07, 2010    BETHUNE-COOKMAN   33  9  9  6  2  0  1  8  0  0  1  1  0  0  1  13  27  11  0  .316 
*  Mar 12, 2010    FLORIDA ATLANTIC   38  8  12  7  2  0  2  6  0  0  0  2  0  0  1  12  27  11  1  .316 
*  Mar 13, 2010    FLORIDA ATLANTIC   43  4  10  4  1  1  3  6  0  0  0  1  0  0  0  17  33  15  1  .308 
*  Mar 14, 2010    FLORIDA ATLANTIC   36  10  14  10  2  2  1  3  0  0  0  3  1  0  2  2  27  14  4  .314 
  Mar 16, 2010    NORTH FLORIDA   34  9  11  8  2  0  3  6  0  1  0  0  1  0  0  4  27  16  1  .315 
  Mar 17, 2010    NORTH FLORIDA   43  9  17  9  6  0  1  3  0  0  0  2  0  1  0  7  27  10  1  .321 
*  Mar 19, 2010  at  FIU   33  2  7  2  0  0  1  5  0  0  0  2  0  0  1  13  24  8  1  .315 
*  Mar 20, 2010  at  FIU   34  6  8  6  0  0  2  3  1  1  1  1  2  0  0  6  24  10  2  .310 
*  Mar 21, 2010  at  FIU   42  14  18  14  4  0  3  4  0  1  1  2  0  0  1  6  27  12  2  .318 
  Mar 23, 2010  at  Jacksonville State   32  3  7  1  1  0  0  3  0  1  0  1  1  0  4  5  24  7  2  .313 
  Mar 27, 2010    BROWN   34  9  12  6  1  1  1  7  0  0  1  1  0  0  2  7  27  10  1  .315 
  Mar 27, 2010    BROWN   33  6  10  6  0  0  0  2  0  0  0  4  1  1  1  6  27  15  0  .315 
  Mar 28, 2010    BROWN   34  11  12  9  1  1  0  10  1  1  0  0  0  1  3  5  27  14  0  .316 
  Mar 29, 2010    BROWN   50  26  29  26  4  0  5  7  0  0  0  3  0  2  1  7  27  16  0  .332 
  Mar 31, 2010    AUBURN   32  5  7  3  0  0  1  1  0  0  1  1  0  0  0  4  27  10  2  .328 
*  Apr 02, 2010    UALR   35  6  12  4  4  0  1  3  0  2  0  0  0  0  2  5  27  12  1  .329 
*  Apr 03, 2010    UALR   30  5  9  4  2  0  2  5  0  1  0  0  1  0  1  2  27  13  2  .328 
*  Apr 04, 2010    UALR   36  4  9  3  2  0  3  0  0  0  0  0  0  0  0  7  27  10  1  .325 
  Apr 06, 2010  at  Samford   35  11  13  10  2  0  1  5  0  2  0  2  1  3  0  8  27  9  0  .326 
*  Apr 09, 2010  at  UL Lafayette   28  0  1  0  0  0  0  1  0  0  0  2  0  0  1  7  24  13  1  .318 
*  Apr 10, 2010  at  UL Lafayette   38  5  13  3  4  1  1  2  0  0  0  0  1  1  1  6  24  10  0  .319 
*  Apr 11, 2010  at  UL Lafayette   31  5  8  4  1  0  1  4  0  1  0  4  1  0  3  5  24  8  0  .318 
  Apr 13, 2010    UAB   35  5  9  5  2  2  1  1  0  0  0  0  0  1  0  7  27  18  2  .316 
  Apr 14, 2010  at  UAB   34  8  11  8  2  0  0  8  0  1  0  0  2  0  1  8  27  6  1  .316 
*  Apr 16, 2010    MIDDLE TENNESSEE   35  10  11  9  1  1  0  5  1  3  0  3  0  1  0  3  27  10  1  .316 
*  Apr 17, 2010    MIDDLE TENNESSEE   41  9  13  9  2  0  3  5  0  1  0  3  0  0  1  11  27  17  3  .316 
*  Apr 18, 2010    MIDDLE TENNESSEE   34  4  8  4  1  1  0  3  0  1  0  0  0  0  0  5  27  10  2  .314 
  Apr 20, 2010  at  Auburn   34  3  8  3  2  0  1  1  0  0  0  2  1  1  1  9  24  10  2  .312 
*  Apr 23, 2010  at  New Orleans   38  11  13  11  2  0  3  3  0  0  1  2  1  0  1  3  27  9  1  .313 
*  Apr 24, 2010  at  New Orleans   39  15  12  13  1  1  3  8  0  0  0  4  0  0  2  5  27  10  0  .312 
*  Apr 25, 2010  at  New Orleans   42  10  17  8  1  1  1  6  0  1  1  1  0  3  1  6  27  13  3  .315 
*  Apr 30, 2010    WESTERN KENTUCKY   36  4  9  4  3  0  0  2  0  0  0  1  1  0  0  10  27  8  1  .314 
*  May 01, 2010    WESTERN KENTUCKY   32  5  10  4  1  1  1  0  0  0  2  3  3  1  0  7  30  17  0  .314 
*  May 02, 2010    WESTERN KENTUCKY   31  6  8  5  1  0  0  6  1  4  0  0  0  0  3  0  27  14  1  .312 
  May 05, 2010    JACKSONVILLE STATE   34  13  9  13  4  0  2  9  1  1  0  1  1  0  0  2  27  17  1  .311 
*  May 07, 2010  at  UL Monroe   32  0  5  0  0  0  0  2  0  0  0  1  0  0  1  6  24  10  1  .308 
*  May 08, 2010  at  UL Monroe   44  13  17  12  5  0  2  2  0  3  0  2  1  0  0  6  27  5  1  .310 
*  May 09, 2010  at  UL Monroe   33  3  9  1  1  0  1  2  0  1  1  0  0  0  2  4  27  8  0  .310 
  May 11, 2010    KENNESAW STATE   32  10  13  9  2  1  2  3  0  2  2  4  0  1  2  3  27  13  0  .311 
*  May 14, 2010    ARKANSAS STATE   32  4  8  3  1  1  0  1  0  0  0  0  1  0  1  9  27  15  2  .310 
*  May 15, 2010    ARKANSAS STATE   36  11  12  10  3  0  1  4  0  2  0  4  0  0  0  4  27  7  1  .311 
*  May 15, 2010    ARKANSAS STATE   32  9  9  6  1  0  2  0  0  1  1  4  1  0  0  6  27  10  1  .310 
  May 18, 2010  at  Kennesaw State   43  19  18  16  2  0  4  10  0  1  1  0  0  0  1  11  27  13  2  .313 
*  May 20, 2010  at  South Alabama   41  17  16  17  2  0  5  6  0  0  0  6  0  1  1  5  27  14  0  .314 
*  May 21, 2010  at  South Alabama   33  6  8  6  0  0  1  4  0  1  0  3  2  1  0  5  27  12  0  .313 
*  May 22, 2010  at  South Alabama   39  10  13  9  3  0  3  6  1  5  0  2  1  0  0  8  24  11  0  .314 
  May 26, 2010  at  Middle Tennessee   40  15  16  14  4  0  3  3  0  0  0  2  0  0  1  10  24  12  0  .315 
  May 27, 2010  vs  Arkansas State   31  2  7  2  1  0  1  0  0  0  0  0  0  0  0  7  24  12  0  .314 
  May 28, 2010  at  Middle Tennessee   33  6  9  6  1  0  2  4  0  0  0  0  0  1  1  5  27  17  0  .313 
  May 29, 2010  vs  Arkansas State   40  12  15  11  1  0  5  2  0  2  1  1  0  0  1  8  27  12  1  .314 
  May 29, 2010  vs  Arkansas State   48  12  18  12  2  0  2  6  1  0  0  1  0  3  0  5  33  11  1  .316 
  May 30, 2010  vs  FIU   38  10  12  9  0  0  2  5  0  0  0  3  0  0  2  7  27  10  0  .316 
   Totals        2191  521  692  466  115  15  100  255  8  50  20  102  29  29  55  403  1620  695  59  .316 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2010    HOFSTRA   9.0  6  2  1  1  8  0  0  0  1  0  0  2  0  18-2  1  0  0  1.00 
  Feb 20, 2010    HOFSTRA   9.0  7  2  1  0  8  2  0  0  0  0  0  0  0  22-2  2  0  0  1.00 
  Feb 21, 2010    HOFSTRA   9.0  6  3  2  2  7  0  0  2  0  0  1  4  0  8-3  3  0  0  1.33 
  Feb 23, 2010    SAMFORD   9.0  14  9  9  4  13  1  1  3  3  0  3  1  0  7-9  3  1  0  3.25 
  Feb 26, 2010  at  Arkansas   8.0  10  10  10  5  2  0  0  3  1  0  3  0  0  1-10  3  2  0  4.70 
  Feb 27, 2010  at  Arkansas   8.0  9  10  9  7  7  0  0  3  0  0  2  0  0  8-10  3  3  0  5.54 
  Feb 28, 2010  at  Arkansas   8.0  7  7  7  1  0  1  0  0  0  0  2  0  0  6-7  3  4  0  5.85 
  Mar 05, 2010    BETHUNE-COOKMAN   9.0  13  8  8  0  4  3  1  3  0  0  0  3  0  4-8  3  5  0  6.13 
  Mar 06, 2010    BETHUNE-COOKMAN   9.0  7  2  2  3  11  2  0  0  0  0  3  2  0  18-2  4  5  0  5.65 
  Mar 07, 2010    BETHUNE-COOKMAN   9.0  10  4  4  3  7  1  0  3  0  0  0  1  0  9-4  5  5  0  5.48 
*  Mar 12, 2010    FLORIDA ATLANTIC   9.0  16  13  12  2  8  2  1  2  1  1  1  1  0  8-13  5  6  0  6.09 
*  Mar 13, 2010    FLORIDA ATLANTIC   11.0  11  5  4  1  8  1  0  2  0  0  1  1  0  4-5  5  7  0  5.80 
*  Mar 14, 2010    FLORIDA ATLANTIC   9.0  11  6  3  3  6  2  0  1  0  0  0  0  0  10-6  6  7  1  5.59 
  Mar 16, 2010    NORTH FLORIDA   9.0  11  6  6  3  4  1  0  1  0  0  0  2  0  9-6  7  7  2  5.62 
  Mar 17, 2010    NORTH FLORIDA   9.0  11  10  10  5  8  4  1  2  0  0  0  1  0  9-10  7  8  2  5.91 
*  Mar 19, 2010  at  FIU   8.0  8  4  3  4  9  1  0  1  1  0  2  0  0  2-4  7  9  2  5.77 
*  Mar 20, 2010  at  FIU   8.0  11  7  7  7  4  1  1  0  0  0  2  1  0  6-7  7  10  2  5.88 
*  Mar 21, 2010  at  FIU   9.0  19  12  12  8  5  1  0  0  2  0  2  1  0  14-12  8  10  3  6.23 
  Mar 23, 2010  at  Jacksonville State   8.0  10  7  6  1  10  1  2  0  0  0  0  1  0  3-7  8  11  3  6.25 
  Mar 27, 2010    BROWN   9.0  9  2  2  3  7  2  0  0  0  0  0  1  0  9-2  9  11  3  6.03 
  Mar 27, 2010    BROWN   9.0  11  3  3  2  7  7  0  0  0  0  0  1  0  6-3  10  11  3  5.89 
  Mar 28, 2010    BROWN   9.0  6  2  2  6  4  2  0  0  1  0  1  2  0  11-2  11  11  4  5.71 
  Mar 29, 2010    BROWN   9.0  6  3  3  4  5  1  0  0  0  0  1  1  0  26-3  12  11  4  5.59 
  Mar 31, 2010    AUBURN   9.0  12  4  3  2  8  2  0  1  0  0  1  2  0  5-4  13  11  4  5.48 
*  Apr 02, 2010    UALR   9.0  6  3  3  1  9  2  1  0  0  0  1  1  0  6-3  14  11  4  5.38 
*  Apr 03, 2010    UALR   9.0  8  4  2  1  6  0  0  1  0  0  2  0  0  5-4  15  11  5  5.24 
*  Apr 04, 2010    UALR   9.0  14  9  9  4  8  2  0  2  0  1  2  0  0  4-9  15  12  5  5.38 
  Apr 06, 2010  at  Samford   9.0  13  9  9  7  4  5  0  1  0  0  1  3  0  11-9  16  12  6  5.52 
*  Apr 09, 2010  at  UL Lafayette   8.0  8  6  6  1  1  0  0  2  1  0  0  0  0  0-6  16  13  6  5.55 
*  Apr 10, 2010  at  UL Lafayette   8.0  8  9  9  5  5  3  1  1  1  0  2  1  0  5-9  16  14  6  5.69 
*  Apr 11, 2010  at  UL Lafayette   8.0  11  8  8  2  8  3  0  3  3  0  1  0  0  5-8  16  15  6  5.79 
  Apr 13, 2010    UAB   9.0  15  11  10  2  3  4  0  0  0  0  3  2  0  5-11  16  16  6  5.93 
  Apr 14, 2010  at  UAB   9.0  10  4  3  5  9  1  0  0  2  0  1  1  0  8-4  17  16  6  5.83 
*  Apr 16, 2010    MIDDLE TENNESSEE   9.0  5  1  1  1  8  1  0  1  0  0  1  0  0  10-1  18  16  6  5.69 
*  Apr 17, 2010    MIDDLE TENNESSEE   9.0  12  13  11  5  5  2  0  2  0  0  2  1  0  9-13  18  17  6  5.84 
*  Apr 18, 2010    MIDDLE TENNESSEE   9.0  14  9  8  4  7  1  1  3  0  0  0  0  0  4-9  18  18  6  5.91 
  Apr 20, 2010  at  Auburn   8.0  18  16  14  6  5  3  0  5  1  0  1  0  0  3-16  18  19  6  6.15 
*  Apr 23, 2010  at  New Orleans   9.0  12  3  3  3  13  2  0  2  0  0  0  1  0  11-3  19  19  6  6.06 
*  Apr 24, 2010  at  New Orleans   9.0  7  0  0  2  6  3  0  0  0  0  1  0  0  15-0  20  19  6  5.90 
*  Apr 25, 2010  at  New Orleans   9.0  8  8  6  2  12  1  0  2  1  0  1  1  0  10-8  21  19  6  5.91 
*  Apr 30, 2010    WESTERN KENTUCKY   9.0  10  7  7  0  7  1  0  2  1  0  1  0  0  4-7  21  20  6  5.93 
*  May 01, 2010    WESTERN KENTUCKY   10.0  6  4  4  4  6  1  0  1  0  0  0  2  0  5-4  22  20  6  5.87 
*  May 02, 2010    WESTERN KENTUCKY   9.0  3  3  3  6  7  1  0  0  0  0  1  0  0  6-3  23  20  6  5.80 
  May 05, 2010    JACKSONVILLE STATE   9.0  12  11  10  5  5  1  2  1  0  0  2  0  0  13-11  24  20  6  5.90 
*  May 07, 2010  at  UL Monroe   8.0  10  7  6  0  5  0  0  1  0  0  0  1  0  0-7  24  21  6  5.92 
*  May 08, 2010  at  UL Monroe   9.0  7  3  2  3  5  0  0  1  0  0  1  0  0  13-3  25  21  6  5.83 
*  May 09, 2010  at  UL Monroe   9.0  7  2  2  1  9  0  0  0  0  0  0  0  0  3-2  26  21  7  5.75 
  May 11, 2010    KENNESAW STATE   9.0  10  8  8  4  5  3  0  0  0  0  2  0  0  10-8  27  21  7  5.79 
*  May 14, 2010    ARKANSAS STATE   9.0  8  5  5  4  4  0  0  1  0  0  3  1  0  4-5  27  22  7  5.78 
*  May 15, 2010    ARKANSAS STATE   9.0  8  6  5  2  7  2  0  0  0  0  1  2  0  11-6  28  22  7  5.76 
*  May 15, 2010    ARKANSAS STATE   9.0  13  3  3  1  9  2  0  0  0  0  0  2  0  9-3  29  22  7  5.71 
  May 18, 2010  at  Kennesaw State   9.0  10  6  6  7  6  1  0  0  0  0  0  1  0  19-6  30  22  7  5.71 
*  May 20, 2010  at  South Alabama   9.0  5  0  0  5  7  1  0  0  1  0  0  1  0  17-0  31  22  7  5.60 
*  May 21, 2010  at  South Alabama   9.0  10  2  2  1  7  2  0  0  0  0  2  1  0  6-2  32  22  8  5.54 
*  May 22, 2010  at  South Alabama   8.0  11  11  11  3  1  4  0  2  0  0  0  1  0  10-11  32  23  8  5.65 
  May 26, 2010  at  Middle Tennessee   8.0  7  4  4  2  4  1  1  1  1  0  1  1  0  15-4  33  23  8  5.63 
  May 27, 2010  vs  Arkansas State   8.0  17  12  12  4  3  2  0  1  0  0  1  1  0  2-12  33  24  8  5.75 
  May 28, 2010  at  Middle Tennessee   9.0  9  5  5  2  4  3  0  2  0  0  0  0  0  6-5  34  24  8  5.74 
  May 29, 2010  vs  Arkansas State   9.0  11  5  4  5  6  1  0  0  3  0  2  2  2  12-5  35  24  8  5.71 
  May 29, 2010  vs  Arkansas State   11.0  11  8  7  7  7  1  0  2  2  0  2  0  1  12-8  36  24  8  5.71 
  May 30, 2010  vs  FIU   9.0  20  14  14  5  5  3  0  2  0  0  0  3  0  10-14  36  25  8  5.85 
   Totals        540.0  615  380  351  199  388  101  13  69  27  2  63  58  3  521-380  36  25  8  5.85 

* = Sun Belt game

 

Individual Game-by-Game

 
#18Cass_Abercrombie
#39Thomas_Austin
#47Christian_Beasley
#6Adam_Bryant
#34Ivan_Carter
#41Adam_Davenport
#26Andrew_Dickinson
#44Ryan_Ditthardt
#31Jacob_Dixon
#16Steven_Felix
#1Shohei_Fujita
#2Hayden_Hillyer
#35A.J._Howard
#40Miles_Hoyle
#15Drew_Hull
#17Turner_Lee
#7Robby_Loew
#14Blake_Martz
#37Jordan_Mathers
#28Shane_McCain
#19Todd_McRae
#23J.R._Myers
#46Jordan_Nickols
#10Daniel_Peterson
#3Bart_Pettus
#24Logan_Pierce
#12Tyler_Ray
#8T.J._Rivera
#21Steven_Rosado
#5Jake_Sullivan
#43Tyler_Vaughn
#29Nick_Ward
#11Chad_Watson
#22Tim_Wheeler
#13Chase_Whitley
#38Austin_Woodard