Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cerny, Logan | .332 | 51-51 | 193 | 49 | 64 | 17 | 4 | 15 | 47 | 134 | .694 | 27 | 6 | 66 | 0 | .424 | 3 | 2 | 12-15 | 136 | 5 | 4 | .972 |
Frederic, Drew | .318 | 53-53 | 220 | 41 | 70 | 15 | 1 | 11 | 31 | 120 | .545 | 21 | 6 | 54 | 1 | .390 | 2 | 0 | 13-16 | 67 | 126 | 11 | .946 |
Whibbs, Donovan | .293 | 34-28 | 99 | 11 | 29 | 6 | 1 | 0 | 10 | 37 | .374 | 5 | 1 | 25 | 1 | .330 | 1 | 1 | 1-1 | 45 | 61 | 2 | .981 |
Nolan, Nic | .292 | 40-34 | 130 | 17 | 38 | 7 | 0 | 2 | 23 | 51 | .392 | 7 | 3 | 36 | 3 | .336 | 3 | 2 | 2-3 | 35 | 48 | 7 | .922 |
Hall, Jesse | .281 | 42-38 | 135 | 24 | 38 | 8 | 0 | 2 | 15 | 52 | .385 | 11 | 8 | 34 | 6 | .365 | 2 | 3 | 2-3 | 18 | 92 | 11 | .909 |
Bartolero, Caleb | .279 | 50-49 | 190 | 34 | 53 | 10 | 1 | 5 | 35 | 80 | .421 | 17 | 3 | 42 | 2 | .343 | 3 | 1 | 0-1 | 383 | 34 | 2 | .995 |
Mosley, Rigsby | .279 | 53-53 | 208 | 29 | 58 | 17 | 1 | 1 | 23 | 80 | .385 | 27 | 3 | 43 | 1 | .367 | 2 | 4 | 5-7 | 112 | 6 | 1 | .992 |
Stearns, Clay | .278 | 40-36 | 115 | 26 | 32 | 5 | 1 | 7 | 14 | 60 | .522 | 23 | 4 | 37 | 1 | .413 | 1 | 2 | 0-0 | 229 | 22 | 2 | .992 |
Sinquefield, Dalton | .259 | 53-53 | 201 | 34 | 52 | 8 | 1 | 5 | 33 | 77 | .383 | 20 | 6 | 46 | 1 | .338 | 4 | 1 | 4-9 | 102 | 5 | 5 | .955 |
Sullivan, William | .213 | 32-27 | 94 | 13 | 20 | 6 | 0 | 3 | 13 | 35 | .372 | 11 | 2 | 35 | 3 | .308 | 0 | 0 | 0-0 | 170 | 10 | 2 | .989 |
---------- | |||||||||||||||||||||||
Mock, Kyle | .259 | 23-16 | 58 | 7 | 15 | 3 | 1 | 0 | 7 | 20 | .345 | 7 | 0 | 14 | 0 | .333 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Johnson, Seth | .240 | 11-5 | 25 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | .320 | 2 | 0 | 8 | 1 | .296 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Hartsfield, Hudson | .200 | 12-0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
Kirk, Easton | .194 | 24-18 | 67 | 5 | 13 | 0 | 0 | 3 | 11 | 22 | .328 | 6 | 0 | 17 | 1 | .253 | 2 | 0 | 0-0 | 36 | 28 | 1 | .985 |
Jackson, Tanner | .125 | 5-4 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 3 | 0 | 5 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pridgen, Taylor | .100 | 11-2 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 6 | 0 | .182 | 0 | 0 | 0-0 | 20 | 0 | 0 | 1.000 |
Snell, Matt | .091 | 5-4 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 2 | 2 | 5 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Sherrill, Brady | .067 | 9-3 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 4 | 0 | 7 | 0 | .263 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
Garofalo, Austin | .000 | 6-3 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 5 | 0 | .200 | 1 | 0 | 2-2 | 1 | 0 | 1 | .500 |
Smith, Reed | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .274 | 53-53 | 1801 | 301 | 494 | 106 | 11 | 54 | 268 | 784 | .435 | 197 | 44 | 489 | 21 | .356 | 25 | 18 | 41-57 | 1385 | 484 | 65 | .966 |
Opponents | .257 | 53-53 | 1768 | 269 | 455 | 78 | 7 | 52 | 243 | 703 | .398 | 204 | 54 | 423 | 24 | .349 | 17 | 33 | 45-56 | 1373 | 412 | 51 | .972 |
LOB - Team (411), Opp (422). DPs turned - Team (34), Opp (30). IBB - Team (5), Cerny, L. 3, Mock, K. 1, Sinquefield 1, Opp (3). Picked off - Frederic, D. 2, Cerny, L. 1, Hall, J. 1, Sinquefield 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Witcher, Bay | 4.17 | 5-4 | 15-14 | 0 | 0/1 | 0 | 69.0 | 70 | 40 | 32 | 27 | 42 | 15 | 1 | 4 | 266 | .263 | 8 | 10 | 0 | 4 | 7 |
Ortiz, Orlando | 4.44 | 6-5 | 15-13 | 0 | 0/1 | 0 | 73.0 | 77 | 41 | 36 | 29 | 89 | 12 | 0 | 9 | 286 | .269 | 17 | 12 | 0 | 0 | 2 |
Gainous, Garrett | 4.66 | 9-5 | 15-15 | 0 | 0/2 | 0 | 83.0 | 77 | 49 | 43 | 36 | 83 | 15 | 3 | 10 | 311 | .248 | 4 | 9 | 1 | 2 | 5 |
---------- | ||||||||||||||||||||||
Oates, Marquez | 2.41 | 3-2 | 23-0 | 0 | 0/3 | 8 | 33.2 | 21 | 10 | 9 | 11 | 42 | 5 | 0 | 0 | 119 | .176 | 2 | 4 | 0 | 1 | 3 |
Kenney, Mason | 2.49 | 1-2 | 14-0 | 0 | 0/0 | 2 | 21.2 | 17 | 9 | 6 | 7 | 15 | 4 | 0 | 2 | 76 | .224 | 2 | 2 | 0 | 3 | 5 |
Fultz, Ryan | 2.70 | 0-0 | 6-0 | 0 | 0/1 | 0 | 6.2 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 23 | .130 | 0 | 0 | 0 | 0 | 1 |
Newton, Max | 3.48 | 0-0 | 21-1 | 0 | 0/2 | 1 | 31.0 | 31 | 13 | 12 | 11 | 23 | 5 | 0 | 1 | 119 | .261 | 1 | 1 | 0 | 1 | 3 |
Johnson, Lance | 4.11 | 1-0 | 25-0 | 0 | 0/3 | 0 | 30.2 | 26 | 16 | 14 | 11 | 26 | 4 | 0 | 7 | 113 | .230 | 0 | 1 | 1 | 1 | 2 |
Wilkinson, DJ | 4.97 | 0-4 | 12-3 | 0 | 0/0 | 0 | 38.0 | 37 | 23 | 21 | 19 | 30 | 2 | 1 | 6 | 142 | .261 | 5 | 1 | 1 | 1 | 2 |
Pettys, Ryan | 5.29 | 0-1 | 12-2 | 0 | 0/1 | 1 | 17.0 | 20 | 12 | 10 | 8 | 16 | 6 | 0 | 2 | 72 | .278 | 2 | 2 | 0 | 0 | 0 |
Janney, Noah | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 |
Gamble, Kyle | 6.00 | 2-2 | 14-5 | 0 | 0/1 | 0 | 27.0 | 36 | 23 | 18 | 9 | 28 | 5 | 0 | 7 | 115 | .313 | 0 | 3 | 3 | 3 | 1 |
Snell, Matt | 6.98 | 0-1 | 16-0 | 0 | 0/0 | 0 | 19.1 | 26 | 15 | 15 | 15 | 16 | 2 | 1 | 4 | 79 | .329 | 1 | 6 | 0 | 1 | 2 |
Burgin, Davis | 9.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 12 | .250 | 0 | 1 | 0 | 0 | 0 |
Ellis, Tyson | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
Miller, Dominick | 13.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 2 | 5 | 4 | 8 | 2 | 1 | 0 | 0 | 10 | .200 | 1 | 1 | 0 | 0 | 0 |
Moore, Zack | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | .400 | 1 | 1 | 0 | 0 | 0 |
Totals | 4.52 | 27-26 | 53-53 | 0 | 5/5 | 12 | 461.2 | 455 | 269 | 232 | 204 | 423 | 78 | 7 | 52 | 1768 | .257 | 44 | 54 | 6 | 17 | 33 |
Opponents | 5.19 | 26-27 | 53-53 | 1 | 2/2 | 12 | 457.2 | 494 | 301 | 264 | 197 | 489 | 106 | 11 | 54 | 1801 | .274 | 49 | 44 | 5 | 25 | 18 |
PB - Team (4), Bartolero 3, Stearns, C. 1, Opp (11). Pickoffs - Team (6), Gainous, G. 1, Bartolero 1, Stearns, C. 1, Wilkinson 1, Johnson, L. 1, Newton, M. 1, Opp (5). SBA/ATT - Stearns, C. (24-27), Bartolero (19-25), Ortiz, O. (15-17), Gainous, G. (8-10), Witcher, B. (5-6), Wilkinson (4-4), Kenney, M. (3-4), Oates, M. (3-4), Pettys, R. (2-3), Snell, M. (3-3), Sherrill, B. (2-2), Newton, M. (0-2), Gamble, K. (0-1), Fultz, R. (1-1), Miller, D. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Pridgen, Taylor | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sherrill, Brady | 12 | 11 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Oates, Marquez | 9 | 3 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Ortiz, Orlando | 6 | 1 | 5 | 0 | 1.000 | 0 | 15 | 2 | .882 | 0 | 0 |
Newton, Max | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Snell, Matt | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Johnson, Seth | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fultz, Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Burgin, Davis | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bartolero, Caleb | 419 | 383 | 34 | 2 | .995 | 12 | 19 | 6 | .760 | 3 | 0 |
Stearns, Clay | 253 | 229 | 22 | 2 | .992 | 0 | 24 | 3 | .889 | 1 | 0 |
Mosley, Rigsby | 119 | 112 | 6 | 1 | .992 | 3 | 0 | 0 | --- | 0 | 0 |
Sullivan, William | 182 | 170 | 10 | 2 | .989 | 15 | 0 | 0 | --- | 0 | 0 |
Kirk, Easton | 65 | 36 | 28 | 1 | .985 | 4 | 0 | 0 | --- | 0 | 0 |
Whibbs, Donovan | 108 | 45 | 61 | 2 | .981 | 16 | 0 | 0 | --- | 0 | 0 |
Cerny, Logan | 145 | 136 | 5 | 4 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
Sinquefield, Dalton | 112 | 102 | 5 | 5 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
Frederic, Drew | 204 | 67 | 126 | 11 | .946 | 21 | 0 | 0 | --- | 0 | 0 |
Nolan, Nic | 90 | 35 | 48 | 7 | .922 | 6 | 0 | 0 | --- | 0 | 0 |
Hall, Jesse | 121 | 18 | 92 | 11 | .909 | 8 | 0 | 0 | --- | 0 | 0 |
Wilkinson, DJ | 7 | 1 | 5 | 1 | .857 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Johnson, Lance | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Witcher, Bay | 11 | 1 | 8 | 2 | .818 | 0 | 5 | 1 | .833 | 0 | 0 |
Hartsfield, Hudson | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Gamble, Kyle | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
Gainous, Garrett | 8 | 2 | 3 | 3 | .625 | 0 | 8 | 2 | .800 | 0 | 0 |
Kenney, Mason | 9 | 1 | 4 | 4 | .556 | 0 | 3 | 1 | .750 | 0 | 0 |
Pettys, Ryan | 4 | 0 | 2 | 2 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
Garofalo, Austin | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Miller, Dominick | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Mock, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Smith, Reed | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ellis, Tyson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Janney, Noah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Moore, Zack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jackson, Tanner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1934 | 1385 | 484 | 65 | .966 | 34 | 45 | 11 | .804 | 4 | 0 |
Opponents | 1836 | 1373 | 412 | 51 | .972 | 30 | 41 | 16 | .719 | 11 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Troy | 43 | 31 | 43 | 42 | 33 | 52 | 35 | 15 | 7 | 0 | 301 | Opponents | 41 | 25 | 27 | 42 | 30 | 28 | 26 | 33 | 15 | 2 | 269 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-6 | 3-8 | 2-3 | 1-1 | 1-4 | 2-1 | 0-0 | 3-0 | 4-0 | 11-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 3-0 | 2-1 | 5-3 | 5-5 | 1-0 | 2-5 | 2-3 | 1-2 | 0-4 | 1-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-4 | 13-7 | 19-4 | 21-5 | 22-2 | 26-1 | 26-1 | 25-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-13 | 4-15 | 0-18 | 2-19 | 0-19 | 0-20 | 0-24 | 0-23 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-9 | 10-4 | 8-4 | 4-2 | 5-5 | 1-5 | 1-1 | 0-3 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 5 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 23872 | 28 | 852 |
AWAY | 20344 | 25 | 813 |
TOTAL | 44216 | 53 | 834 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Frederic, Drew | .340 | 24-24 | 100 | 21 | 34 | 7 | 1 | 8 | 17 | 67 | .670 | 14 | 0 | 24 | 1 | .417 | 1 | 0 | 5-7 | 29 | 60 | 6 | .937 |
Cerny, Logan | .333 | 24-24 | 90 | 24 | 30 | 6 | 3 | 5 | 15 | 57 | .633 | 17 | 2 | 29 | 0 | .450 | 0 | 1 | 7-8 | 72 | 2 | 3 | .961 |
Bartolero, Caleb | .289 | 24-24 | 97 | 16 | 28 | 6 | 0 | 1 | 17 | 37 | .381 | 7 | 2 | 29 | 0 | .343 | 2 | 1 | 0-1 | 192 | 16 | 2 | .990 |
Whibbs, Donovan | .286 | 18-18 | 63 | 9 | 18 | 5 | 0 | 0 | 7 | 23 | .365 | 3 | 1 | 15 | 0 | .324 | 1 | 1 | 0-0 | 34 | 41 | 2 | .974 |
Hall, Jesse | .268 | 24-24 | 82 | 16 | 22 | 5 | 0 | 1 | 9 | 30 | .366 | 9 | 7 | 22 | 4 | .380 | 2 | 2 | 2-2 | 12 | 51 | 6 | .913 |
Sinquefield, Dalton | .250 | 24-24 | 92 | 14 | 23 | 3 | 1 | 2 | 15 | 34 | .370 | 9 | 5 | 13 | 0 | .343 | 2 | 1 | 2-4 | 48 | 1 | 4 | .925 |
Stearns, Clay | .233 | 20-18 | 60 | 13 | 14 | 2 | 0 | 4 | 8 | 28 | .467 | 13 | 1 | 19 | 0 | .373 | 1 | 2 | 0-0 | 116 | 14 | 2 | .985 |
Mosley, Rigsby | .232 | 24-24 | 95 | 9 | 22 | 6 | 1 | 0 | 12 | 30 | .316 | 14 | 1 | 21 | 0 | .336 | 0 | 2 | 3-4 | 53 | 3 | 0 | 1.000 |
Nolan, Nic | .204 | 15-13 | 49 | 6 | 10 | 3 | 0 | 1 | 13 | 16 | .327 | 2 | 2 | 14 | 2 | .255 | 2 | 2 | 0-0 | 9 | 15 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Jackson, Tanner | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hartsfield, Hudson | .250 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sullivan, William | .182 | 8-7 | 22 | 2 | 4 | 1 | 0 | 1 | 3 | 8 | .364 | 4 | 0 | 12 | 1 | .308 | 0 | 0 | 0-0 | 41 | 3 | 1 | .978 |
Kirk, Easton | .154 | 5-3 | 13 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .385 | 0 | 0 | 6 | 0 | .154 | 0 | 0 | 0-0 | 13 | 3 | 0 | 1.000 |
Mock, Kyle | .143 | 7-4 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 4 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Snell, Matt | .143 | 3-3 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 2 | 2 | 3 | 0 | .455 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Johnson, Seth | .000 | 4-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sherrill, Brady | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pridgen, Taylor | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Totals | .263 | 24-24 | 805 | 135 | 212 | 45 | 6 | 24 | 119 | 341 | .424 | 105 | 23 | 222 | 8 | .360 | 11 | 12 | 19-26 | 628 | 226 | 31 | .965 |
Opponents | .257 | 24-24 | 795 | 124 | 204 | 29 | 3 | 24 | 109 | 311 | .391 | 100 | 20 | 180 | 12 | .350 | 10 | 17 | 17-20 | 626 | 179 | 17 | .979 |
LOB - Team (195), Opp (190). DPs turned - Team (19), Opp (14). IBB - Team (4), Cerny, L. 3, Mock, K. 1, Opp (2). Picked off - Frederic, D. 1, Sinquefield 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ortiz, Orlando | 3.76 | 3-3 | 8-7 | 0 | 0/0 | 0 | 40.2 | 40 | 20 | 17 | 18 | 47 | 5 | 0 | 3 | 155 | .258 | 10 | 4 | 0 | 0 | 1 |
Gainous, Garrett | 4.04 | 6-2 | 8-8 | 0 | 0/2 | 0 | 49.0 | 42 | 27 | 22 | 18 | 42 | 7 | 1 | 6 | 185 | .227 | 4 | 6 | 1 | 1 | 2 |
Witcher, Bay | 5.26 | 3-3 | 8-8 | 0 | 0/0 | 0 | 37.2 | 41 | 28 | 22 | 19 | 19 | 8 | 1 | 1 | 146 | .281 | 5 | 7 | 0 | 3 | 5 |
---------- | ||||||||||||||||||||||
Newton, Max | 1.84 | 0-0 | 11-0 | 0 | 0/0 | 1 | 14.2 | 13 | 4 | 3 | 4 | 11 | 1 | 0 | 1 | 56 | .232 | 1 | 0 | 0 | 0 | 2 |
Oates, Marquez | 2.87 | 1-0 | 11-0 | 0 | 0/1 | 5 | 15.2 | 12 | 6 | 5 | 6 | 19 | 1 | 0 | 0 | 58 | .207 | 1 | 1 | 0 | 1 | 0 |
Gamble, Kyle | 4.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.0 | 7 | 4 | 4 | 5 | 8 | 0 | 0 | 2 | 28 | .250 | 0 | 0 | 1 | 1 | 1 |
Kenney, Mason | 5.14 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.0 | 8 | 5 | 4 | 4 | 4 | 3 | 0 | 1 | 26 | .308 | 0 | 0 | 0 | 2 | 1 |
Wilkinson, DJ | 5.40 | 0-2 | 5-1 | 0 | 0/0 | 0 | 15.0 | 17 | 11 | 9 | 8 | 14 | 1 | 0 | 1 | 59 | .288 | 3 | 1 | 1 | 0 | 1 |
Pettys, Ryan | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 1 | 1.2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lance | 7.20 | 0-0 | 9-0 | 0 | 0/1 | 0 | 10.0 | 10 | 8 | 8 | 5 | 8 | 2 | 0 | 5 | 37 | .270 | 0 | 0 | 1 | 1 | 1 |
Snell, Matt | 7.27 | 0-1 | 6-0 | 0 | 0/0 | 0 | 8.2 | 11 | 7 | 7 | 7 | 8 | 1 | 1 | 4 | 34 | .324 | 0 | 1 | 0 | 1 | 2 |
Fultz, Ryan | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 |
Totals | 4.47 | 13-11 | 24-24 | 0 | 2/2 | 7 | 209.1 | 204 | 124 | 104 | 100 | 180 | 29 | 3 | 24 | 795 | .257 | 24 | 20 | 4 | 10 | 17 |
Opponents | 5.31 | 11-13 | 24-24 | 1 | 2/2 | 7 | 208.2 | 212 | 135 | 123 | 105 | 222 | 45 | 6 | 24 | 805 | .263 | 15 | 23 | 3 | 11 | 12 |
PB - Team (2), Stearns, C. 1, Bartolero 1, Opp (6). Pickoffs - Team (1), Johnson, L. 1, Opp (2). SBA/ATT - Stearns, C. (12-14), Bartolero (5-6), Gainous, G. (6-6), Ortiz, O. (4-5), Oates, M. (3-3), Witcher, B. (2-3), Wilkinson (1-1), Snell, M. (1-1), Newton, M. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Mosley, Rigsby | 56 | 53 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Nolan, Nic | 24 | 9 | 15 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Kirk, Easton | 16 | 13 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ortiz, Orlando | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Johnson, Lance | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pridgen, Taylor | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Oates, Marquez | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Snell, Matt | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Newton, Max | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Wilkinson, DJ | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Gamble, Kyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bartolero, Caleb | 210 | 192 | 16 | 2 | .990 | 8 | 5 | 1 | .833 | 1 | 0 |
Stearns, Clay | 132 | 116 | 14 | 2 | .985 | 0 | 12 | 2 | .857 | 1 | 0 |
Sullivan, William | 45 | 41 | 3 | 1 | .978 | 9 | 0 | 0 | --- | 0 | 0 |
Whibbs, Donovan | 77 | 34 | 41 | 2 | .974 | 12 | 0 | 0 | --- | 0 | 0 |
Cerny, Logan | 77 | 72 | 2 | 3 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
