Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hall, Jesse | .326 | 56-56 | 221 | 45 | 72 | 19 | 0 | 2 | 44 | 97 | .439 | 22 | 18 | 29 | 4 | .424 | 3 | 1 | 8-10 | 73 | 186 | 9 | .966 |
Mock, Kyle | .310 | 39-35 | 142 | 22 | 44 | 10 | 0 | 8 | 38 | 78 | .549 | 23 | 1 | 29 | 1 | .405 | 2 | 0 | 2-3 | 37 | 1 | 1 | .974 |
Bartolero, Caleb | .302 | 39-38 | 149 | 30 | 45 | 10 | 0 | 6 | 28 | 73 | .490 | 6 | 6 | 22 | 4 | .352 | 1 | 0 | 3-3 | 118 | 12 | 2 | .985 |
Leonard, Trey | .297 | 50-46 | 165 | 31 | 49 | 6 | 1 | 8 | 24 | 81 | .491 | 10 | 1 | 32 | 3 | .339 | 1 | 5 | 4-9 | 93 | 4 | 1 | .990 |
Whibbs, Donovan | .294 | 56-56 | 197 | 30 | 58 | 11 | 5 | 2 | 31 | 85 | .431 | 22 | 2 | 33 | 1 | .368 | 2 | 1 | 7-10 | 102 | 144 | 5 | .980 |
Sullivan, William | .273 | 55-55 | 209 | 35 | 57 | 17 | 0 | 6 | 37 | 92 | .440 | 28 | 16 | 54 | 4 | .391 | 5 | 0 | 4-5 | 403 | 16 | 9 | .979 |
Kirk, Easton | .267 | 55-53 | 187 | 35 | 50 | 12 | 0 | 8 | 31 | 86 | .460 | 32 | 7 | 33 | 4 | .392 | 1 | 1 | 1-2 | 30 | 86 | 12 | .906 |
Stearns, Clay | .217 | 53-50 | 175 | 30 | 38 | 11 | 1 | 5 | 32 | 66 | .377 | 20 | 10 | 43 | 3 | .329 | 2 | 3 | 2-3 | 425 | 49 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Kelley, Justin | .368 | 11-4 | 19 | 4 | 7 | 1 | 0 | 0 | 6 | 8 | .421 | 4 | 1 | 2 | 1 | .480 | 1 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Mosley, Rigsby | .264 | 27-24 | 87 | 24 | 23 | 5 | 0 | 2 | 16 | 34 | .391 | 10 | 3 | 21 | 0 | .353 | 2 | 1 | 12-12 | 30 | 10 | 0 | 1.000 |
Gray, Cameron | .254 | 27-20 | 71 | 15 | 18 | 2 | 0 | 0 | 12 | 20 | .282 | 13 | 3 | 10 | 3 | .386 | 1 | 2 | 0-0 | 44 | 7 | 2 | .962 |
Schrepf, Brandon | .240 | 34-27 | 104 | 18 | 25 | 4 | 0 | 3 | 20 | 38 | .365 | 5 | 3 | 27 | 1 | .295 | 0 | 0 | 5-6 | 58 | 3 | 3 | .953 |
Johnson, Seth | .238 | 27-16 | 63 | 17 | 15 | 3 | 1 | 2 | 8 | 26 | .413 | 9 | 4 | 27 | 0 | .364 | 1 | 0 | 3-3 | 13 | 1 | 1 | .933 |
Hartsfield, Hudson | .212 | 30-6 | 33 | 11 | 7 | 1 | 0 | 0 | 1 | 8 | .242 | 4 | 0 | 11 | 1 | .297 | 0 | 4 | 0-0 | 26 | 0 | 0 | 1.000 |
Summerhill, Colin | .197 | 22-17 | 66 | 11 | 13 | 1 | 1 | 2 | 5 | 22 | .333 | 5 | 4 | 20 | 1 | .293 | 0 | 0 | 2-4 | 26 | 1 | 1 | .964 |
Moore, Brady | .000 | 13-1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 6 | 0 | .167 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Hipp, Colton | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Mangurian, Will | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pettys, Ryan | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 2 | .667 |
Totals | .274 | 56-56 | 1900 | 367 | 521 | 113 | 9 | 54 | 333 | 814 | .428 | 215 | 79 | 401 | 31 | .368 | 22 | 18 | 54-72 | 1488 | 563 | 59 | .972 |
Opponents | .264 | 56-56 | 1909 | 329 | 504 | 116 | 15 | 40 | 297 | 770 | .403 | 231 | 57 | 520 | 36 | .357 | 19 | 23 | 52-73 | 1468 | 531 | 55 | .973 |
LOB - Team (399), Opp (422). DPs turned - Team (40), Opp (44). IBB - Team (3), Sullivan, W 2, Kirk, E 1, Opp (3). Picked off - Sullivan, W 2, Whibbs, D 2, Hall, J 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Gainous, Garrett | 2.98 | 5-4 | 12-12 | 0 | 0/0 | 0 | 57.1 | 54 | 25 | 19 | 25 | 69 | 7 | 0 | 4 | 211 | .256 | 5 | 3 | 0 | 2 | 1 |
Fuller, Keaton | 3.02 | 2-1 | 23-0 | 0 | 0/0 | 0 | 41.2 | 33 | 17 | 14 | 17 | 47 | 5 | 2 | 3 | 150 | .220 | 6 | 6 | 0 | 4 | 4 |
Mosley, Rigsby | 3.38 | 3-0 | 13-10 | 0 | 0/0 | 1 | 53.1 | 37 | 20 | 20 | 13 | 54 | 12 | 2 | 3 | 190 | .195 | 5 | 1 | 0 | 3 | 1 |
Stewart, Grayson | 4.64 | 6-4 | 28-2 | 0 | 0/0 | 5 | 42.2 | 41 | 25 | 22 | 18 | 52 | 14 | 3 | 1 | 162 | .253 | 7 | 4 | 0 | 1 | 1 |
Fuller, Brady | 5.71 | 4-3 | 14-14 | 0 | 0/0 | 0 | 69.1 | 80 | 54 | 44 | 35 | 59 | 12 | 1 | 5 | 277 | .289 | 6 | 9 | 0 | 2 | 0 |
Gamble, Kyle | 6.65 | 2-4 | 22-1 | 0 | 0/0 | 2 | 43.1 | 47 | 36 | 32 | 19 | 54 | 15 | 2 | 5 | 169 | .278 | 2 | 5 | 6 | 2 | 5 |
Witcher, Bay | 8.05 | 3-4 | 16-12 | 0 | 0/0 | 0 | 57.0 | 85 | 55 | 51 | 23 | 42 | 19 | 1 | 6 | 242 | .351 | 8 | 7 | 0 | 2 | 2 |
---------- | ||||||||||||||||||||||
Cook, Dillon | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
Gray, Cameron | 2.45 | 0-0 | 6-1 | 0 | 0/0 | 0 | 11.0 | 7 | 3 | 3 | 7 | 7 | 1 | 0 | 0 | 38 | .184 | 1 | 0 | 0 | 0 | 1 |
Ross, Logan | 2.49 | 1-0 | 9-2 | 0 | 0/0 | 0 | 21.2 | 19 | 12 | 6 | 12 | 27 | 3 | 1 | 1 | 85 | .224 | 5 | 4 | 0 | 0 | 0 |
Fletcher, Beau | 3.86 | 0-1 | 5-1 | 0 | 0/0 | 0 | 4.2 | 7 | 7 | 2 | 1 | 4 | 3 | 0 | 1 | 21 | .333 | 0 | 2 | 0 | 0 | 0 |
Schrepf, Brandon | 4.32 | 1-1 | 7-0 | 0 | 0/0 | 0 | 8.1 | 10 | 7 | 4 | 5 | 12 | 4 | 0 | 2 | 34 | .294 | 1 | 0 | 1 | 0 | 1 |
Oates, Marquez | 4.50 | 2-1 | 25-0 | 0 | 0/0 | 7 | 36.0 | 32 | 19 | 18 | 13 | 35 | 10 | 2 | 3 | 137 | .234 | 4 | 4 | 0 | 1 | 5 |
Pettys, Ryan | 6.30 | 2-1 | 16-0 | 0 | 0/0 | 0 | 20.0 | 19 | 14 | 14 | 17 | 25 | 4 | 1 | 2 | 75 | .253 | 4 | 0 | 1 | 1 | 1 |
Janney, Noah | 6.75 | 1-0 | 14-0 | 0 | 0/0 | 0 | 18.2 | 19 | 19 | 14 | 17 | 27 | 5 | 0 | 0 | 72 | .264 | 9 | 9 | 0 | 1 | 1 |
Hershiser, Judson | 12.00 | 0-0 | 9-1 | 0 | 0/0 | 1 | 9.0 | 14 | 16 | 12 | 7 | 5 | 2 | 0 | 4 | 41 | .341 | 5 | 3 | 0 | 0 | 0 |
Totals | 4.97 | 32-24 | 56-56 | 0 | 0/0 | 16 | 496.0 | 504 | 329 | 274 | 231 | 520 | 116 | 15 | 40 | 1909 | .264 | 68 | 57 | 8 | 19 | 23 |
Opponents | 6.14 | 24-32 | 56-56 | 0 | 1/1 | 11 | 489.1 | 521 | 367 | 334 | 215 | 401 | 113 | 9 | 54 | 1900 | .274 | 47 | 79 | 5 | 22 | 18 |
PB - Team (10), Stearns, C 6, Bartolero, C 3, Summerhill 1, Opp (8). Pickoffs - Team (5), Fuller, K 2, Fuller, B 1, Witcher, B 1, Pettys, R 1, Opp (5). SBA/ATT - Stearns, C (45-58), Fuller, B (15-18), Gainous, G (5-13), Bartolero, C (6-12), Witcher, B (4-7), Stewart, G (6-7), Janney, N (6-7), Gamble, K (3-6), Oates, M (4-4), Ross, L (2-3), Mosley, R (2-2), Gray, C (2-2), Fuller, K (2-2), Hershiser, J (0-1), Pettys, R (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Stearns, Clay | 474 | 425 | 49 | 0 | 1.000 | 1 | 45 | 13 | .776 | 6 | 0 |
Mosley, Rigsby | 40 | 30 | 10 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Hartsfield, Hudson | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Oates, Marquez | 10 | 3 | 7 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Gamble, Kyle | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Leonard, Trey | 98 | 93 | 4 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
Bartolero, Caleb | 132 | 118 | 12 | 2 | .985 | 1 | 6 | 6 | .500 | 3 | 0 |
Whibbs, Donovan | 251 | 102 | 144 | 5 | .980 | 29 | 0 | 0 | --- | 0 | 0 |
Sullivan, William | 428 | 403 | 16 | 9 | .979 | 36 | 0 | 0 | --- | 0 | 0 |
Mock, Kyle | 39 | 37 | 1 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
Hall, Jesse | 268 | 73 | 186 | 9 | .966 | 30 | 0 | 0 | --- | 0 | 0 |
Summerhill, Colin | 28 | 26 | 1 | 1 | .964 | 0 | 0 | 0 | --- | 1 | 0 |
Gray, Cameron | 53 | 44 | 7 | 2 | .962 | 3 | 2 | 0 | 1.000 | 0 | 0 |
Schrepf, Brandon | 64 | 58 | 3 | 3 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
Johnson, Seth | 15 | 13 | 1 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Kirk, Easton | 128 | 30 | 86 | 12 | .906 | 5 | 0 | 0 | --- | 0 | 0 |
Witcher, Bay | 8 | 1 | 6 | 1 | .875 | 0 | 4 | 3 | .571 | 0 | 0 |
Ross, Logan | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
Fuller, Brady | 11 | 2 | 6 | 3 | .727 | 1 | 15 | 3 | .833 | 0 | 0 |
Fuller, Keaton | 9 | 1 | 5 | 3 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Pettys, Ryan | 6 | 0 | 4 | 2 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Stewart, Grayson | 3 | 1 | 1 | 1 | .667 | 1 | 6 | 1 | .857 | 0 | 0 |
Moore, Brady | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Janney, Noah | 3 | 0 | 2 | 1 | .667 | 0 | 6 | 1 | .857 | 0 | 0 |
Kelley, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mangurian, Will | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cook, Dillon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Fletcher, Beau | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gainous, Garrett | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 8 | .385 | 0 | 0 |
Hershiser, Judson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Hipp, Colton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2110 | 1488 | 563 | 59 | .972 | 40 | 52 | 21 | .712 | 10 | 0 |
Opponents | 2054 | 1468 | 531 | 55 | .973 | 44 | 54 | 18 | .750 | 8 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Troy | 29 | 46 | 38 | 50 | 53 | 42 | 37 | 41 | 25 | 6 | 367 | Opponents | 58 | 33 | 33 | 38 | 29 | 35 | 32 | 24 | 38 | 9 | 329 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-3 | 2-0 | 1-7 | 2-4 | 3-2 | 3-4 | 5-1 | 2-1 | 2-1 | 12-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 7-0 | 4-0 | 7-0 | 5-3 | 2-2 | 2-2 | 1-2 | 3-4 | 0-1 | 1-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-6 | 13-7 | 18-8 | 17-7 | 22-5 | 24-5 | 25-3 | 27-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-9 | 11-12 | 8-13 | 6-12 | 4-14 | 4-16 | 3-19 | 1-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-9 | 8-5 | 6-3 | 9-5 | 6-5 | 4-3 | 4-2 | 4-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 9 |
Longest losing streak | 8 |
Attendance | Total | Dates | Average |
HOME | 56483 | 29 | 1947 |
AWAY | 22452 | 27 | 831 |
TOTAL | 78935 | 56 | 1409 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Whibbs, Donovan | .333 | 30-30 | 111 | 17 | 37 | 7 | 3 | 1 | 15 | 53 | .477 | 10 | 0 | 17 | 1 | .388 | 0 | 1 | 4-5 | 51 | 72 | 3 | .976 |
Hall, Jesse | .331 | 30-30 | 127 | 23 | 42 | 12 | 0 | 1 | 25 | 57 | .449 | 10 | 9 | 14 | 3 | .412 | 2 | 0 | 3-3 | 49 | 110 | 4 | .975 |
Bartolero, Caleb | .304 | 20-20 | 79 | 15 | 24 | 5 | 0 | 2 | 13 | 35 | .443 | 5 | 3 | 11 | 2 | .368 | 0 | 0 | 2-2 | 45 | 0 | 0 | 1.000 |
Mock, Kyle | .296 | 26-25 | 98 | 16 | 29 | 6 | 0 | 7 | 26 | 56 | .571 | 19 | 1 | 19 | 1 | .412 | 1 | 0 | 2-2 | 28 | 1 | 1 | .967 |
Sullivan, William | .294 | 30-30 | 119 | 18 | 35 | 13 | 0 | 5 | 24 | 63 | .529 | 14 | 8 | 27 | 3 | .396 | 3 | 0 | 1-2 | 224 | 13 | 8 | .967 |
Kirk, Easton | .273 | 30-30 | 110 | 20 | 30 | 5 | 0 | 6 | 21 | 53 | .482 | 20 | 3 | 20 | 3 | .398 | 0 | 0 | 0-0 | 16 | 49 | 4 | .942 |
Leonard, Trey | .269 | 29-29 | 108 | 19 | 29 | 3 | 1 | 6 | 15 | 52 | .481 | 6 | 0 | 23 | 2 | .304 | 1 | 4 | 1-4 | 63 | 2 | 1 | .985 |
Stearns, Clay | .212 | 29-29 | 99 | 20 | 21 | 4 | 1 | 2 | 13 | 33 | .333 | 12 | 3 | 22 | 3 | .313 | 1 | 2 | 1-2 | 238 | 28 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Kelley, Justin | .300 | 5-2 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 1 | 2 | 1 | .417 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Mosley, Rigsby | .286 | 11-9 | 35 | 9 | 10 | 2 | 0 | 1 | 6 | 15 | .429 | 1 | 1 | 9 | 0 | .316 | 1 | 0 | 4-4 | 15 | 5 | 0 | 1.000 |
Johnson, Seth | .250 | 10-4 | 20 | 6 | 5 | 0 | 0 | 1 | 2 | 8 | .400 | 1 | 1 | 8 | 0 | .318 | 0 | 0 | 1-1 | 6 | 1 | 1 | .875 |
Gray, Cameron | .225 | 14-13 | 40 | 7 | 9 | 1 | 0 | 0 | 1 | 10 | .250 | 8 | 1 | 6 | 2 | .367 | 0 | 1 | 0-0 | 16 | 5 | 2 | .913 |
Hartsfield, Hudson | .167 | 10-3 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 6 | 0 | .231 | 0 | 3 | 0-0 | 12 | 0 | 0 | 1.000 |
Schrepf, Brandon | .164 | 18-15 | 55 | 8 | 9 | 0 | 0 | 2 | 10 | 15 | .273 | 4 | 2 | 16 | 1 | .246 | 0 | 0 | 2-2 | 28 | 1 | 2 | .935 |
Summerhill, Colin | .000 | 3-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
Moore, Brady | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Mangurian, Will | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .276 | 30-30 | 1031 | 187 | 285 | 58 | 5 | 34 | 172 | 455 | .441 | 113 | 33 | 204 | 22 | .363 | 9 | 11 | 22-29 | 800 | 313 | 33 | .971 |
Opponents | .263 | 30-30 | 1019 | 190 | 268 | 59 | 11 | 23 | 173 | 418 | .410 | 140 | 35 | 255 | 20 | .366 | 15 | 17 | 32-42 | 799 | 305 | 29 | .974 |
LOB - Team (211), Opp (236). DPs turned - Team (22), Opp (30). IBB - Team (3), Sullivan, W 2, Kirk, E 1, Opp (3). Picked off - Sullivan, W 2, Hall, J 1, Whibbs, D 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Gainous, Garrett | 3.00 | 3-2 | 7-7 | 0 | 0/0 | 0 | 33.0 | 30 | 16 | 11 | 11 | 35 | 5 | 0 | 3 | 124 | .242 | 2 | 3 | 0 | 2 | 0 |
Fuller, Keaton | 3.65 | 1-1 | 13-0 | 0 | 0/0 | 0 | 24.2 | 17 | 13 | 10 | 15 | 24 | 3 | 2 | 1 | 87 | .195 | 5 | 5 | 0 | 4 | 4 |
Mosley, Rigsby | 3.82 | 1-0 | 6-5 | 0 | 0/0 | 0 | 33.0 | 25 | 14 | 14 | 9 | 34 | 10 | 1 | 1 | 119 | .210 | 4 | 1 | 0 | 3 | 1 |
Fuller, Brady | 6.19 | 2-2 | 10-10 | 0 | 0/0 | 0 | 52.1 | 59 | 39 | 36 | 24 | 45 | 7 | 1 | 4 | 207 | .285 | 5 | 8 | 0 | 2 | 0 |
Stewart, Grayson | 6.20 | 3-3 | 17-1 | 0 | 0/0 | 4 | 24.2 | 24 | 20 | 17 | 12 | 23 | 8 | 2 | 1 | 93 | .258 | 2 | 3 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Cook, Dillon | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Gray, Cameron | 2.00 | 0-0 | 4-1 | 0 | 0/0 | 0 | 9.0 | 4 | 2 | 2 | 6 | 5 | 1 | 0 | 0 | 29 | .138 | 1 | 0 | 0 | 0 | 1 |
Ross, Logan | 2.70 | 0-0 | 4-1 | 0 | 0/0 | 0 | 10.0 | 11 | 6 | 3 | 6 | 12 | 1 | 0 | 0 | 41 | .268 | 1 | 2 | 0 | 0 | 0 |
Schrepf, Brandon | 2.84 | 1-1 | 4-0 | 0 | 0/0 | 0 | 6.1 | 8 | 5 | 2 | 3 | 9 | 3 | 0 | 1 | 26 | .308 | 1 | 0 | 1 | 0 | 1 |
Oates, Marquez | 5.14 | 0-0 | 10-0 | 0 | 0/0 | 1 | 14.0 | 15 | 9 | 8 | 5 | 12 | 5 | 2 | 3 | 56 | .268 | 0 | 1 | 0 | 1 | 3 |
Janney, Noah | 5.23 | 1-0 | 8-0 | 0 | 0/0 | 0 | 10.1 | 9 | 11 | 6 | 14 | 12 | 2 | 0 | 0 | 38 | .237 | 3 | 4 | 0 | 0 | 1 |
Witcher, Bay | 5.60 | 2-1 | 6-4 | 0 | 0/0 | 0 | 17.2 | 19 | 11 | 11 | 11 | 13 | 3 | 1 | 2 | 67 | .284 | 2 | 3 | 0 | 0 | 0 |
Gamble, Kyle | 10.18 | 1-4 | 10-1 | 0 | 0/0 | 1 | 20.1 | 30 | 26 | 23 | 12 | 25 | 10 | 1 | 4 | 84 | .357 | 1 | 3 | 5 | 2 | 5 |
Pettys, Ryan | 13.50 | 0-1 | 6-0 | 0 | 0/0 | 0 | 6.0 | 8 | 9 | 9 | 6 | 4 | 0 | 1 | 1 | 24 | .333 | 1 | 0 | 1 | 1 | 1 |
Hershiser, Judson | 17.36 | 0-0 | 3-0 | 0 | 0/0 | 1 | 4.2 | 9 | 9 | 9 | 4 | 2 | 1 | 0 | 2 | 23 | .391 | 3 | 2 | 0 | 0 | 0 |
Totals | 5.43 | 15-15 | 30-30 | 0 | 0/0 | 7 | 266.2 | 268 | 190 | 161 | 140 | 255 | 59 | 11 | 23 | 1019 | .263 | 31 | 35 | 7 | 15 | 17 |
Opponents | 5.54 | 15-15 | 30-30 | 0 | 0/0 | 8 | 266.1 | 285 | 187 | 164 | 113 | 204 | 58 | 5 | 34 | 1031 | .276 | 23 | 33 | 1 | 9 | 11 |
PB - Team (8), Stearns, C 6, Bartolero, C 1, Summerhill 1, Opp (3). Pickoffs - Team (1), Fuller, B 1, Opp (4). SBA/ATT - Stearns, C (30-38), Fuller, B (11-14), Gainous, G (3-6), Janney, N (4-5), Stewart, G (4-5), Ross, L (2-2), Fuller, K (2-2), Witcher, B (1-2), Gray, C (2-2), Oates, M (2-2), Gamble, K (0-1), Bartolero, C (1-1), Mosley, R (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Stearns, Clay | 266 | 238 | 28 | 0 | 1.000 | 0 | 30 | 8 | .789 | 6 | 0 |
Bartolero, Caleb | 45 | 45 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
Mosley, Rigsby | 20 | 15 | 5 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Hartsfield, Hudson | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Oates, Marquez | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Summerhill, Colin | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Gamble, Kyle | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Pettys, Ryan | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Witcher, Bay | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Leonard, Trey | 66 | 63 | 2 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
Whibbs, Donovan | 126 | 51 | 72 | 3 | .976 | 14 | 0 | 0 | --- | 0 | 0 |
Hall, Jesse | 163 | 49 | 110 | 4 | .975 | 17 | 0 | 0 | --- | 0 | 0 |
Sullivan, William | 245 | 224 | 13 | 8 | .967 | 20 | 0 | 0 | --- | 0 | 0 |
Mock, Kyle | 30 | 28 | 1 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Kirk, Easton | 69 | 16 | 49 | 4 | .942 | 3 | 0 | 0 | --- | 0 | 0 |
Schrepf, Brandon | 31 | 28 | 1 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
Gray, Cameron | 23 | 16 | 5 | 2 | .913 | 2 | 2 | 0 | 1.000 | 0 | 0 |
Johnson, Seth | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Fuller, Brady | 6 | 1 | 4 | 1 | .833 | 0 | 11 | 3 | .786 | 0 | 0 |
Ross, Logan | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Janney, Noah | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
