Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kavanagh, Ethan | .314 | 62-62 | 226 | 48 | 71 | 9 | 2 | 1 | 38 | 87 | .385 | 38 | 10 | 28 | 5 | .425 | 6 | 1 | 5-9 | 88 | 60 | 9 | .943 |
Sullivan, William | .310 | 60-60 | 229 | 61 | 71 | 15 | 3 | 17 | 53 | 143 | .624 | 22 | 25 | 54 | 5 | .415 | 8 | 0 | 2-3 | 381 | 20 | 9 | .978 |
Bartolero, Caleb | .309 | 62-62 | 246 | 54 | 76 | 17 | 0 | 16 | 61 | 141 | .573 | 25 | 8 | 51 | 6 | .384 | 5 | 0 | 0-0 | 210 | 97 | 16 | .950 |
Cobb Jr., Tremayne | .300 | 56-53 | 190 | 42 | 57 | 4 | 2 | 9 | 43 | 92 | .484 | 31 | 8 | 51 | 5 | .416 | 2 | 1 | 14-19 | 66 | 110 | 18 | .907 |
Myers, Kole | .297 | 61-61 | 249 | 58 | 74 | 11 | 5 | 13 | 41 | 134 | .538 | 35 | 11 | 56 | 0 | .404 | 2 | 0 | 21-23 | 138 | 3 | 2 | .986 |
Whibbs, Donovan | .287 | 43-37 | 143 | 30 | 41 | 5 | 2 | 5 | 22 | 65 | .455 | 23 | 3 | 32 | 5 | .394 | 1 | 1 | 7-11 | 57 | 60 | 4 | .967 |
Lewis, Shane | .286 | 62-62 | 217 | 62 | 62 | 6 | 2 | 27 | 77 | 153 | .705 | 45 | 15 | 82 | 1 | .436 | 3 | 0 | 4-5 | 99 | 5 | 5 | .954 |
Mock, Kyle | .260 | 56-54 | 192 | 43 | 50 | 9 | 1 | 7 | 36 | 82 | .427 | 35 | 9 | 46 | 6 | .398 | 0 | 0 | 3-4 | 12 | 1 | 1 | .929 |
---------- | |||||||||||||||||||||||
Hartsfield, Hudson | .286 | 44-22 | 84 | 17 | 24 | 4 | 1 | 0 | 8 | 30 | .357 | 6 | 3 | 16 | 2 | .355 | 0 | 4 | 13-13 | 39 | 0 | 1 | .975 |
Arnett, Ben | .267 | 6-4 | 15 | 1 | 4 | 0 | 1 | 0 | 1 | 6 | .400 | 2 | 1 | 2 | 0 | .368 | 1 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Stearns, Clay | .243 | 39-38 | 115 | 29 | 28 | 6 | 0 | 6 | 26 | 52 | .452 | 29 | 6 | 34 | 0 | .417 | 1 | 2 | 0-0 | 364 | 17 | 4 | .990 |
Sessions, Parker | .235 | 19-3 | 17 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .235 | 1 | 1 | 3 | 0 | .316 | 0 | 1 | 2-2 | 4 | 9 | 1 | .929 |
Bryan, Brooks | .217 | 23-14 | 60 | 9 | 13 | 1 | 0 | 4 | 12 | 26 | .433 | 7 | 1 | 24 | 0 | .304 | 1 | 0 | 0-0 | 85 | 6 | 0 | 1.000 |
Mercer, Matt | .200 | 7-2 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 2 | 1 | 2 | 0 | .385 | 0 | 0 | 0-0 | 18 | 2 | 1 | .952 |
Moore, Brady | .200 | 9-2 | 10 | 4 | 2 | 0 | 0 | 1 | 6 | 5 | .500 | 0 | 1 | 1 | 0 | .273 | 0 | 1 | 2-2 | 2 | 3 | 4 | .556 |
Gardiner, Lance | .188 | 31-19 | 69 | 10 | 13 | 2 | 0 | 2 | 12 | 21 | .304 | 4 | 1 | 26 | 0 | .240 | 1 | 1 | 1-2 | 34 | 52 | 6 | .935 |
Schrepf, Brandon | .176 | 8-3 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | 1 | 0 | 6 | 0 | .222 | 0 | 0 | 1-1 | 11 | 1 | 0 | 1.000 |
Totals | .285 | 62-62 | 2089 | 476 | 595 | 89 | 19 | 108 | 439 | 1046 | .501 | 306 | 104 | 514 | 35 | .397 | 31 | 12 | 75-94 | 1623 | 497 | 95 | .957 |
Opponents | .268 | 62-62 | 2151 | 405 | 576 | 100 | 9 | 71 | 358 | 907 | .422 | 299 | 59 | 636 | 44 | .368 | 31 | 12 | 65-85 | 1583 | 544 | 62 | .972 |
LOB - Team (483), Opp (525). DPs turned - Team (51), Opp (41). IBB - Team (3), Lewis, S 2, Sullivan, W 1, Opp (7). Picked off - Cobb Jr., T 1, Lewis, S 1, Sessions, P 1, Myers, K 1, Whibbs, D 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Stewart, Grayson | 3.65 | 9-3 | 17-17 | 1 | 1/0 | 0 | 91.1 | 88 | 46 | 37 | 25 | 94 | 18 | 0 | 13 | 356 | .247 | 8 | 1 | 1 | 3 | 1 |
Manning, Noah | 3.74 | 3-3 | 34-1 | 0 | 0/0 | 11 | 45.2 | 53 | 28 | 19 | 16 | 41 | 9 | 1 | 3 | 181 | .293 | 6 | 8 | 2 | 3 | 1 |
Ross, Logan | 4.63 | 4-1 | 18-9 | 0 | 0/0 | 0 | 58.1 | 71 | 39 | 30 | 24 | 61 | 13 | 0 | 7 | 246 | .289 | 12 | 7 | 0 | 0 | 0 |
Thompson, Ben | 5.06 | 6-3 | 20-7 | 0 | 0/0 | 2 | 53.1 | 42 | 32 | 30 | 57 | 98 | 5 | 3 | 7 | 196 | .214 | 10 | 8 | 0 | 0 | 2 |
Asbury, Kristian | 5.67 | 4-1 | 25-3 | 0 | 0/1 | 1 | 46.0 | 43 | 31 | 29 | 24 | 69 | 6 | 0 | 10 | 176 | .244 | 3 | 5 | 0 | 0 | 1 |
Fruit, Zach | 6.46 | 6-1 | 22-8 | 0 | 0/0 | 5 | 69.2 | 69 | 58 | 50 | 45 | 92 | 11 | 1 | 10 | 273 | .253 | 13 | 7 | 1 | 7 | 2 |
Fuller, Brady | 7.48 | 4-5 | 14-12 | 0 | 0/0 | 0 | 61.1 | 78 | 57 | 51 | 31 | 71 | 14 | 2 | 6 | 258 | .302 | 9 | 2 | 0 | 5 | 2 |
---------- | ||||||||||||||||||||||
Janney, Noah | 0.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | .111 | 0 | 1 | 1 | 1 | 0 |
Woolfolk, Nick | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 2 | 0 | 0 | 0 |
Fletcher, Beau | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Gorgen, Grady | 2.77 | 1-0 | 8-0 | 0 | 0/0 | 1 | 13.0 | 3 | 6 | 4 | 5 | 10 | 1 | 0 | 0 | 36 | .083 | 2 | 7 | 0 | 3 | 0 |
Mercer, Matt | 5.40 | 1-1 | 22-1 | 0 | 0/1 | 0 | 33.1 | 34 | 25 | 20 | 19 | 32 | 11 | 2 | 5 | 133 | .256 | 2 | 3 | 0 | 3 | 0 |
Pettys, Ryan | 7.50 | 0-1 | 14-3 | 0 | 0/0 | 0 | 18.0 | 27 | 16 | 15 | 10 | 14 | 5 | 0 | 2 | 77 | .351 | 6 | 2 | 0 | 3 | 1 |
Schrepf, Brandon | 7.58 | 0-1 | 18-0 | 0 | 0/1 | 1 | 19.0 | 17 | 20 | 16 | 22 | 28 | 4 | 0 | 1 | 75 | .227 | 7 | 1 | 2 | 1 | 0 |
Kenney, Mason | 12.27 | 0-1 | 9-0 | 0 | 0/0 | 0 | 7.1 | 12 | 11 | 10 | 4 | 2 | 1 | 0 | 1 | 33 | .364 | 2 | 1 | 0 | 0 | 0 |
Yamane, Taiga | 12.46 | 0-1 | 7-0 | 0 | 0/0 | 0 | 4.1 | 6 | 6 | 6 | 5 | 8 | 0 | 0 | 1 | 19 | .316 | 3 | 3 | 0 | 0 | 0 |
Fuller, Keaton | 13.94 | 1-0 | 8-0 | 0 | 0/0 | 0 | 10.1 | 18 | 21 | 16 | 7 | 10 | 1 | 0 | 3 | 48 | .375 | 4 | 1 | 0 | 2 | 2 |
Szabo, Zak | 27.00 | 0-0 | 4-1 | 0 | 0/0 | 0 | 2.2 | 10 | 8 | 8 | 4 | 3 | 1 | 0 | 2 | 19 | .526 | 6 | 0 | 0 | 0 | 0 |
Totals | 5.51 | 40-22 | 62-62 | 1 | 2/1 | 21 | 541.0 | 576 | 405 | 331 | 299 | 636 | 100 | 9 | 71 | 2151 | .268 | 93 | 59 | 7 | 31 | 12 |
Opponents | 7.37 | 22-40 | 62-62 | 1 | 0/0 | 8 | 527.2 | 595 | 476 | 432 | 306 | 514 | 89 | 19 | 108 | 2089 | .285 | 68 | 104 | 6 | 31 | 12 |
PB - Team (4), Stearns, C 4, Opp (13). Pickoffs - Team (5), Thompson, B 2, Stearns, C 1, Stewart, G 1, Asbury, K 1, Opp (6). SBA/ATT - Stearns, C (41-49), Bartolero, C (15-23), Fruit, Z (12-14), Stewart, G (10-13), Fuller, B (8-11), Mercer, M (9-11), Thompson, B (5-8), Ross, L (6-8), Bryan, B (8-8), Manning, N (5-7), Pettys, R (2-3), Asbury, K (3-3), Yamane, T (2-2), Gorgen, G (0-2), Schrepf, B (1-1), Kenney, M (1-1), Fuller, K (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Bryan, Brooks | 91 | 85 | 6 | 0 | 1.000 | 1 | 8 | 0 | 1.000 | 0 | 0 |
Schrepf, Brandon | 12 | 11 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Thompson, Ben | 7 | 2 | 5 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
Arnett, Ben | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fuller, Keaton | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Pettys, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Woolfolk, Nick | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Stearns, Clay | 385 | 364 | 17 | 4 | .990 | 2 | 41 | 8 | .837 | 4 | 0 |
Myers, Kole | 143 | 138 | 3 | 2 | .986 | 2 | 0 | 0 | --- | 0 | 0 |
Sullivan, William | 410 | 381 | 20 | 9 | .978 | 40 | 0 | 0 | --- | 0 | 0 |
Hartsfield, Hudson | 40 | 39 | 0 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
Whibbs, Donovan | 121 | 57 | 60 | 4 | .967 | 14 | 0 | 0 | --- | 0 | 0 |
Lewis, Shane | 109 | 99 | 5 | 5 | .954 | 0 | 0 | 0 | --- | 0 | 0 |
Mercer, Matt | 21 | 18 | 2 | 1 | .952 | 5 | 9 | 2 | .818 | 0 | 0 |
Bartolero, Caleb | 323 | 210 | 97 | 16 | .950 | 8 | 15 | 8 | .652 | 0 | 0 |
Kavanagh, Ethan | 157 | 88 | 60 | 9 | .943 | 20 | 0 | 0 | --- | 0 | 0 |
Gardiner, Lance | 92 | 34 | 52 | 6 | .935 | 12 | 0 | 0 | --- | 0 | 0 |
Mock, Kyle | 14 | 12 | 1 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
Sessions, Parker | 14 | 4 | 9 | 1 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
Manning, Noah | 13 | 2 | 10 | 1 | .923 | 2 | 5 | 2 | .714 | 0 | 0 |
Ross, Logan | 12 | 3 | 8 | 1 | .917 | 0 | 6 | 2 | .750 | 0 | 0 |
Cobb Jr., Tremayne | 194 | 66 | 110 | 18 | .907 | 22 | 0 | 0 | --- | 0 | 0 |
Fruit, Zach | 9 | 1 | 7 | 1 | .889 | 0 | 12 | 2 | .857 | 0 | 0 |
Gorgen, Grady | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 2 | .000 | 0 | 0 |
Fuller, Brady | 9 | 1 | 5 | 3 | .667 | 0 | 8 | 3 | .727 | 0 | 0 |
Asbury, Kristian | 6 | 0 | 4 | 2 | .667 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Janney, Noah | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Kenney, Mason | 3 | 1 | 1 | 1 | .667 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Stewart, Grayson | 8 | 1 | 4 | 3 | .625 | 0 | 10 | 3 | .769 | 0 | 0 |
Moore, Brady | 9 | 2 | 3 | 4 | .556 | 0 | 0 | 0 | --- | 0 | 0 |
Szabo, Zak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Fletcher, Beau | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Yamane, Taiga | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 2215 | 1623 | 497 | 95 | .957 | 51 | 65 | 20 | .765 | 4 | 0 |
Opponents | 2189 | 1583 | 544 | 62 | .972 | 41 | 75 | 19 | .798 | 13 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Troy | 63 | 43 | 52 | 56 | 48 | 75 | 48 | 70 | 16 | 5 | 476 | Opponents | 52 | 28 | 31 | 52 | 46 | 45 | 45 | 48 | 56 | 2 | 405 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-3 | 0-3 | 1-2 | 2-1 | 3-4 | 3-2 | 5-3 | 6-2 | 3-1 | 17-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 3-0 | 6-1 | 3-0 | 3-2 | 7-2 | 3-0 | 6-2 | 1-0 | 2-4 | 4-11 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-3 | 20-6 | 21-6 | 24-7 | 27-5 | 33-3 | 30-2 | 33-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-9 | 12-14 | 16-13 | 11-13 | 9-15 | 7-19 | 4-20 | 1-18 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-10 | 8-2 | 3-3 | 5-2 | 4-2 | 0-0 | 2-0 | 2-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 11 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 56474 | 32 | 1764 |
AWAY | 42446 | 29 | 1463 |
TOTAL | 98920 | 61 | 1621 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cobb Jr., Tremayne | .341 | 26-25 | 88 | 19 | 30 | 1 | 2 | 5 | 24 | 50 | .568 | 13 | 4 | 19 | 2 | .443 | 1 | 0 | 3-5 | 27 | 50 | 8 | .906 |
Kavanagh, Ethan | .318 | 30-30 | 110 | 17 | 35 | 1 | 2 | 1 | 18 | 43 | .391 | 18 | 1 | 11 | 3 | .409 | 3 | 0 | 2-3 | 42 | 18 | 4 | .938 |
Lewis, Shane | .288 | 30-30 | 104 | 33 | 30 | 3 | 0 | 15 | 34 | 78 | .750 | 24 | 11 | 36 | 0 | .461 | 2 | 0 | 1-1 | 49 | 4 | 1 | .981 |
Myers, Kole | .287 | 30-30 | 122 | 24 | 35 | 4 | 2 | 4 | 13 | 55 | .451 | 16 | 9 | 20 | 0 | .408 | 0 | 0 | 10-12 | 67 | 2 | 1 | .986 |
Mock, Kyle | .264 | 26-26 | 87 | 19 | 23 | 5 | 0 | 4 | 16 | 40 | .460 | 18 | 8 | 18 | 2 | .434 | 0 | 0 | 1-2 | 8 | 1 | 0 | 1.000 |
Bartolero, Caleb | .254 | 30-30 | 114 | 24 | 29 | 7 | 0 | 9 | 25 | 63 | .553 | 15 | 5 | 25 | 2 | .363 | 1 | 0 | 0-0 | 81 | 53 | 7 | .950 |
Whibbs, Donovan | .247 | 25-22 | 93 | 16 | 23 | 3 | 2 | 2 | 12 | 36 | .387 | 11 | 2 | 23 | 3 | .340 | 0 | 1 | 3-4 | 34 | 37 | 1 | .986 |
Sullivan, William | .241 | 28-28 | 108 | 24 | 26 | 7 | 1 | 6 | 16 | 53 | .491 | 11 | 14 | 29 | 4 | .375 | 3 | 0 | 0-0 | 181 | 12 | 5 | .975 |
---------- | |||||||||||||||||||||||
Stearns, Clay | .250 | 18-18 | 56 | 11 | 14 | 3 | 0 | 3 | 18 | 26 | .464 | 16 | 3 | 18 | 0 | .434 | 1 | 0 | 0-0 | 175 | 9 | 1 | .995 |
Hartsfield, Hudson | .250 | 19-6 | 28 | 5 | 7 | 0 | 1 | 0 | 1 | 9 | .321 | 1 | 0 | 6 | 1 | .276 | 0 | 1 | 4-4 | 13 | 0 | 0 | 1.000 |
Bryan, Brooks | .219 | 12-8 | 32 | 6 | 7 | 0 | 0 | 2 | 5 | 13 | .406 | 4 | 1 | 10 | 0 | .324 | 0 | 0 | 0-0 | 59 | 4 | 0 | 1.000 |
Mercer, Matt | .200 | 7-2 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 2 | 1 | 2 | 0 | .385 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
Moore, Brady | .200 | 7-2 | 10 | 3 | 2 | 0 | 0 | 1 | 6 | 5 | .500 | 0 | 1 | 1 | 0 | .273 | 0 | 1 | 1-1 | 2 | 3 | 4 | .556 |
Schrepf, Brandon | .167 | 5-3 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Sessions, Parker | .167 | 10-0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Gardiner, Lance | .108 | 17-10 | 37 | 2 | 4 | 2 | 0 | 1 | 4 | 9 | .243 | 2 | 0 | 11 | 0 | .154 | 0 | 0 | 0-0 | 20 | 28 | 3 | .941 |
Totals | .265 | 30-30 | 1017 | 208 | 270 | 36 | 10 | 53 | 194 | 485 | .477 | 151 | 60 | 233 | 17 | .388 | 11 | 3 | 25-32 | 791 | 250 | 43 | .960 |
Opponents | .266 | 30-30 | 1039 | 192 | 276 | 52 | 4 | 30 | 168 | 426 | .410 | 140 | 27 | 309 | 19 | .363 | 14 | 7 | 35-47 | 781 | 261 | 23 | .978 |
LOB - Team (253), Opp (244). DPs turned - Team (22), Opp (19). IBB - Team (0), Opp (2). Picked off - Lewis, S 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ross, Logan | 3.32 | 2-1 | 10-7 | 0 | 0/0 | 0 | 40.2 | 46 | 23 | 15 | 15 | 37 | 8 | 0 | 5 | 167 | .275 | 6 | 6 | 0 | 0 | 0 |
Stewart, Grayson | 3.65 | 6-2 | 10-10 | 0 | 0/0 | 0 | 56.2 | 51 | 30 | 23 | 15 | 68 | 15 | 0 | 7 | 218 | .234 | 5 | 0 | 1 | 2 | 0 |
Manning, Noah | 4.56 | 0-1 | 17-0 | 0 | 0/0 | 7 | 23.2 | 25 | 14 | 12 | 7 | 25 | 3 | 0 | 2 | 91 | .275 | 3 | 6 | 1 | 1 | 0 |
Thompson, Ben | 5.20 | 2-2 | 11-2 | 0 | 0/0 | 2 | 27.2 | 23 | 18 | 16 | 27 | 52 | 2 | 3 | 3 | 103 | .223 | 6 | 5 | 0 | 0 | 2 |
Fruit, Zach | 7.07 | 3-1 | 11-3 | 0 | 0/0 | 2 | 35.2 | 34 | 29 | 28 | 23 | 41 | 7 | 0 | 6 | 135 | .252 | 10 | 2 | 1 | 5 | 1 |
Fuller, Brady | 7.51 | 3-3 | 8-8 | 0 | 0/0 | 0 | 38.1 | 47 | 35 | 32 | 18 | 43 | 8 | 1 | 2 | 158 | .297 | 5 | 2 | 0 | 5 | 2 |
---------- | ||||||||||||||||||||||
Woolfolk, Nick | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
Pettys, Ryan | 4.15 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 8 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 19 | .421 | 2 | 0 | 0 | 0 | 0 |
Mercer, Matt | 5.14 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.0 | 4 | 5 | 4 | 7 | 3 | 2 | 0 | 0 | 25 | .160 | 0 | 2 | 0 | 0 | 0 |
Asbury, Kristian | 6.00 | 2-1 | 11-0 | 0 | 0/0 | 1 | 18.0 | 17 | 14 | 12 | 9 | 29 | 2 | 0 | 3 | 71 | .239 | 2 | 2 | 0 | 0 | 1 |
Kenney, Mason | 10.80 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 |
Schrepf, Brandon | 11.25 | 0-1 | 6-0 | 0 | 0/0 | 1 | 4.0 | 3 | 7 | 5 | 9 | 4 | 1 | 0 | 0 | 15 | .200 | 4 | 0 | 0 | 0 | 0 |
Fuller, Keaton | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 9 | 8 | 8 | 2 | 1 | 1 | 0 | 1 | 15 | .600 | 3 | 1 | 0 | 1 | 1 |
Szabo, Zak | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | .600 | 1 | 0 | 0 | 0 | 0 |
Totals | 5.43 | 18-12 | 30-30 | 0 | 0/0 | 13 | 263.2 | 276 | 192 | 159 | 140 | 309 | 52 | 4 | 30 | 1039 | .266 | 47 | 27 | 3 | 14 | 7 |
Opponents | 6.71 | 12-18 | 30-30 | 1 | 0/0 | 4 | 260.1 | 270 | 208 | 194 | 151 | 233 | 36 | 10 | 53 | 1017 | .265 | 33 | 60 | 3 | 11 | 3 |
PB - Team (1), Stearns, C 1, Opp (7). Pickoffs - Team (3), Stewart, G 1, Thompson, B 1, Stearns, C 1, Opp (2). SBA/ATT - Stearns, C (21-26), Bartolero, C (8-12), Fruit, Z (8-10), Fuller, B (7-9), Ross, L (5-7), Thompson, B (4-6), Manning, N (3-5), Bryan, B (5-5), Stewart, G (4-5), Kenney, M (1-1), Asbury, K (1-1), Pettys, R (0-1), Fuller, K (1-1), Mercer, M (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Bryan, Brooks | 63 | 59 | 4 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
Mercer, Matt | 17 | 17 | 0 | 0 | 1.000 | 5 | 1 | 0 | 1.000 | 0 | 0 |
Hartsfield, Hudson | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mock, Kyle | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Schrepf, Brandon | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fruit, Zach | 6 | 0 | 6 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
Thompson, Ben | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Sessions, Parker | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Fuller, Keaton | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Stearns, Clay | 185 | 175 | 9 | 1 | .995 | 0 | 21 | 5 | .808 | 1 | 0 |
Whibbs, Donovan | 72 | 34 | 37 | 1 | .986 | 8 | 0 | 0 | --- | 0 | 0 |
Myers, Kole | 70 | 67 | 2 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
Lewis, Shane | 54 | 49 | 4 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
Sullivan, William | 198 | 181 | 12 | 5 | .975 | 14 | 0 | 0 | --- | 0 | 0 |
Bartolero, Caleb | 141 | 81 | 53 | 7 | .950 | 6 | 8 | 4 | .667 | 0 | 0 |
Gardiner, Lance | 51 | 20 | 28 | 3 | .941 | 8 | 0 | 0 | --- | 0 | 0 |
Kavanagh, Ethan | 64 | 42 | 18 | 4 | .938 | 7 | 0 | 0 | --- | 0 | 0 |
Cobb Jr., Tremayne | 85 | 27 | 50 | 8 | .906 | 7 | 0 | 0 | --- | 0 | 0 |
Ross, Logan | 10 | 3 | 6 | 1 | .900 | 0 | 5 | 2 | .714 | 0 | 0 |
Manning, Noah | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 2 | .600 | 0 | 0 |
Fuller, Brady | 5 | 1 | 3 | 1 | .800 | 0 | 7 | 2 | .778 | 0 | 0 |
Stewart, Grayson | 5 | 1 | 2 | 2 | .600 | 0 | 4 | 1 | .800 | 0 | 0 |
Moore, Brady | 9 | 2 | 3 | 4 | .556 | 0 | 0 | 0 | --- | 0 | 0 |
