Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kavanagh, Ethan | .361 | 57-57 | 208 | 59 | 75 | 12 | 0 | 2 | 51 | 93 | .447 | 49 | 12 | 29 | 10 | .495 | 6 | 0 | 6-9 | 80 | 65 | 7 | .954 |
Mock, Kyle | .351 | 53-52 | 188 | 48 | 66 | 14 | 0 | 9 | 50 | 107 | .569 | 36 | 11 | 43 | 2 | .475 | 3 | 0 | 2-3 | 0 | 0 | 0 | .000 |
Gilroy, Aidan | .328 | 55-54 | 177 | 46 | 58 | 13 | 2 | 4 | 37 | 87 | .492 | 35 | 17 | 33 | 1 | .474 | 3 | 2 | 4-6 | 40 | 84 | 10 | .925 |
Myers, Kole | .323 | 59-59 | 223 | 81 | 72 | 11 | 4 | 12 | 44 | 127 | .570 | 62 | 11 | 44 | 2 | .487 | 2 | 0 | 34-36 | 148 | 3 | 4 | .974 |
Bryan, Brooks | .279 | 58-56 | 219 | 52 | 61 | 10 | 2 | 18 | 85 | 129 | .589 | 31 | 9 | 60 | 5 | .381 | 6 | 0 | 2-2 | 245 | 20 | 3 | .989 |
Butcher, Will | .273 | 59-59 | 231 | 56 | 63 | 21 | 0 | 16 | 73 | 132 | .571 | 41 | 12 | 63 | 7 | .401 | 5 | 0 | 5-8 | 458 | 22 | 5 | .990 |
Cobb Jr., Tremayne | .272 | 59-59 | 217 | 58 | 59 | 15 | 1 | 6 | 41 | 94 | .433 | 48 | 6 | 39 | 9 | .415 | 1 | 0 | 6-7 | 71 | 152 | 4 | .982 |
Sutton, Blake | .233 | 35-31 | 103 | 23 | 24 | 8 | 0 | 4 | 26 | 44 | .427 | 19 | 3 | 40 | 0 | .357 | 4 | 0 | 4-5 | 262 | 23 | 6 | .979 |
Watts, Peyton | .227 | 45-40 | 150 | 26 | 34 | 5 | 0 | 5 | 30 | 54 | .360 | 17 | 3 | 34 | 4 | .312 | 3 | 1 | 4-5 | 56 | 89 | 4 | .973 |
Lewis, Shane | .176 | 32-26 | 91 | 28 | 16 | 4 | 1 | 5 | 13 | 37 | .407 | 18 | 10 | 44 | 2 | .367 | 1 | 1 | 3-4 | 41 | 0 | 3 | .932 |
---------- | |||||||||||||||||||||||
Hawkins, Jason | .500 | 6-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
Walls, Colton | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Arnett, Ben | .345 | 20-17 | 58 | 12 | 20 | 1 | 0 | 3 | 9 | 30 | .517 | 9 | 5 | 11 | 1 | .472 | 0 | 0 | 0-0 | 23 | 0 | 1 | .958 |
Bello, Mikey | .253 | 35-21 | 87 | 15 | 22 | 5 | 0 | 1 | 11 | 30 | .345 | 12 | 1 | 12 | 1 | .347 | 1 | 1 | 2-2 | 42 | 1 | 3 | .935 |
Gardiner, Lance | .000 | 30-0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 3 | 0 | .300 | 1 | 1 | 1-1 | 5 | 3 | 3 | .727 |
Mercer, Matt | .000 | 6-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sloan, Jayden | .000 | 6-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Smith, Cooper | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sessions, Parker | .000 | 15-0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
Pettys, Ryan | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Totals | .291 | 59-59 | 1969 | 516 | 572 | 119 | 10 | 85 | 472 | 966 | .491 | 382 | 101 | 458 | 44 | .424 | 36 | 6 | 73-89 | 1499 | 525 | 67 | .968 |
Opponents | .264 | 59-59 | 1929 | 363 | 509 | 119 | 13 | 64 | 332 | 846 | .439 | 258 | 62 | 490 | 34 | .365 | 22 | 18 | 62-79 | 1480 | 516 | 74 | .964 |
LOB - Team (498), Opp (428). DPs turned - Team (46), Opp (53). CI - Team (1), Sutton, B. 1. IBB - Team (7), Bryan, B. 3, Kavanagh, E. 1, Myers, K. 1, Butcher, W. 1, Cobb, T. 1, Opp (9). Picked off - Cobb, T. 1, Gilroy, A. 1, Butcher, W. 1, Myers, K. 1, Kavanagh, E. 1, Watts, P. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Manning, Noah | 3.90 | 6-0 | 20-0 | 0 | 0/0 | 2 | 30.0 | 31 | 16 | 13 | 11 | 26 | 5 | 1 | 3 | 117 | .265 | 2 | 4 | 0 | 2 | 3 |
Ross, Logan | 4.01 | 4-2 | 20-4 | 0 | 0/0 | 1 | 49.1 | 48 | 29 | 22 | 22 | 46 | 13 | 1 | 0 | 185 | .259 | 6 | 12 | 0 | 1 | 2 |
Lyon, Luke | 4.40 | 8-3 | 15-11 | 2 | 1/1 | 0 | 73.2 | 72 | 38 | 36 | 23 | 54 | 16 | 2 | 8 | 282 | .255 | 3 | 6 | 0 | 3 | 0 |
Fuller, Brady | 4.84 | 0-0 | 16-6 | 0 | 0/0 | 0 | 35.1 | 40 | 24 | 19 | 24 | 22 | 9 | 2 | 2 | 138 | .290 | 4 | 3 | 0 | 0 | 1 |
Hartzog, Clete | 5.06 | 7-4 | 20-6 | 0 | 0/2 | 0 | 53.1 | 43 | 36 | 30 | 27 | 57 | 7 | 1 | 9 | 195 | .221 | 2 | 7 | 0 | 1 | 2 |
Gainous, Garrett | 5.40 | 2-4 | 14-14 | 0 | 0/0 | 0 | 48.1 | 52 | 34 | 29 | 25 | 57 | 12 | 1 | 6 | 190 | .274 | 3 | 3 | 0 | 2 | 1 |
Dill, Jay | 5.63 | 1-3 | 21-2 | 0 | 0/0 | 3 | 46.1 | 54 | 37 | 29 | 28 | 44 | 8 | 1 | 8 | 186 | .290 | 7 | 3 | 0 | 3 | 2 |
Stewart, Grayson | 6.67 | 4-2 | 18-10 | 0 | 0/0 | 0 | 59.1 | 57 | 45 | 44 | 21 | 66 | 13 | 2 | 13 | 228 | .250 | 6 | 4 | 0 | 3 | 3 |
---------- | ||||||||||||||||||||||
Dima, Josh | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walls, Colton | 2.45 | 0-1 | 7-1 | 0 | 0/1 | 0 | 7.1 | 4 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 25 | .160 | 0 | 1 | 0 | 1 | 0 |
Asbury, Kristian | 5.06 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 5 | 8 | 3 | 3 | 8 | 0 | 0 | 0 | 21 | .238 | 0 | 4 | 0 | 2 | 0 |
Fletcher, Beau | 5.84 | 0-0 | 8-2 | 0 | 0/0 | 0 | 12.1 | 11 | 8 | 8 | 2 | 10 | 4 | 0 | 1 | 47 | .234 | 2 | 3 | 0 | 0 | 0 |
Osmond, Michael | 6.12 | 2-0 | 19-0 | 0 | 0/0 | 1 | 25.0 | 25 | 21 | 17 | 17 | 27 | 9 | 0 | 2 | 97 | .258 | 1 | 1 | 0 | 1 | 0 |
Burt, Connor | 6.91 | 0-1 | 13-1 | 0 | 0/0 | 1 | 14.1 | 12 | 12 | 11 | 14 | 24 | 2 | 1 | 2 | 54 | .222 | 1 | 4 | 1 | 1 | 0 |
Mercer, Matt | 7.36 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.1 | 8 | 6 | 6 | 7 | 3 | 2 | 1 | 0 | 27 | .296 | 2 | 0 | 0 | 1 | 0 |
Piperakis, Pavlos | 7.71 | 1-0 | 4-1 | 0 | 0/0 | 0 | 2.1 | 3 | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 |
Gorgen, Grady | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 4 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Sam | 10.12 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 8 | 6 | 6 | 4 | 5 | 3 | 0 | 1 | 22 | .364 | 1 | 1 | 0 | 0 | 0 |
Pettys, Ryan | 11.08 | 1-1 | 11-0 | 0 | 0/1 | 0 | 13.0 | 16 | 16 | 16 | 12 | 15 | 9 | 0 | 2 | 51 | .314 | 0 | 4 | 0 | 1 | 2 |
King, Dylan | 13.50 | 1-1 | 5-0 | 0 | 0/0 | 0 | 4.2 | 7 | 7 | 7 | 3 | 8 | 1 | 0 | 3 | 20 | .350 | 1 | 0 | 0 | 0 | 0 |
Silva, Issac | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 3 | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 8 | .375 | 1 | 1 | 0 | 0 | 0 |
Roettgen, Jacob | 20.25 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.2 | 6 | 6 | 6 | 2 | 4 | 1 | 0 | 2 | 13 | .462 | 3 | 1 | 0 | 0 | 1 |
Totals | 5.60 | 37-22 | 59-59 | 2 | 3/2 | 8 | 499.2 | 509 | 363 | 311 | 258 | 490 | 119 | 13 | 64 | 1929 | .264 | 45 | 62 | 1 | 22 | 18 |
Opponents | 8.52 | 22-37 | 59-59 | 0 | 1/1 | 12 | 493.1 | 572 | 516 | 467 | 382 | 458 | 119 | 10 | 85 | 1969 | .291 | 72 | 101 | 10 | 36 | 6 |
PB - Team (11), Sutton, B. 10, Bryan, B. 1, Opp (9). Pickoffs - Team (5), Bryan, B. 2, Gainous, G. 1, Lyon, L. 1, Burt, C. 1, Opp (6). SBA/ATT - Sutton, B. (31-40), Bryan, B. (28-33), Dill, J. (9-12), Gainous, G. (7-9), Stewart, G. (8-9), Fuller, B. (7-8), Hartzog, C. (5-8), Ross, L. (6-7), Schmidt, S. (2-4), Burt, C. (4-4), Mercer, M. (2-4), Hawkins, J. (2-3), Osmond, M. (3-3), Lyon, L. (1-3), Fletcher, B. (2-2), Manning, N. (1-1), Roettgen, J. (1-1), Piperakis, P (1-1), Asbury, K. (1-1), Pettys, R. (1-1), Walls, C. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Manning, Noah | 10 | 1 | 9 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hartzog, Clete | 8 | 6 | 2 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Stewart, Grayson | 8 | 3 | 5 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
Hawkins, Jason | 5 | 4 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Sessions, Parker | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pettys, Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Gorgen, Grady | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Osmond, Michael | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Sloan, Jayden | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fletcher, Beau | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Butcher, Will | 485 | 458 | 22 | 5 | .990 | 42 | 0 | 0 | --- | 0 | 0 |
Bryan, Brooks | 268 | 245 | 20 | 3 | .989 | 3 | 28 | 5 | .848 | 1 | 0 |
Cobb Jr., Tremayne | 227 | 71 | 152 | 4 | .982 | 35 | 0 | 0 | --- | 0 | 0 |
Sutton, Blake | 291 | 262 | 23 | 6 | .979 | 0 | 31 | 9 | .775 | 10 | 1 |
Myers, Kole | 155 | 148 | 3 | 4 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
Watts, Peyton | 149 | 56 | 89 | 4 | .973 | 18 | 0 | 0 | --- | 0 | 0 |
Arnett, Ben | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Kavanagh, Ethan | 152 | 80 | 65 | 7 | .954 | 14 | 0 | 0 | --- | 0 | 0 |
Bello, Mikey | 46 | 42 | 1 | 3 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
Lewis, Shane | 44 | 41 | 0 | 3 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
Gilroy, Aidan | 134 | 40 | 84 | 10 | .925 | 5 | 0 | 0 | --- | 0 | 0 |
Lyon, Luke | 19 | 5 | 12 | 2 | .895 | 1 | 1 | 2 | .333 | 0 | 0 |
Ross, Logan | 15 | 3 | 10 | 2 | .867 | 0 | 6 | 1 | .857 | 0 | 0 |
Fuller, Brady | 7 | 2 | 4 | 1 | .857 | 0 | 7 | 1 | .875 | 0 | 0 |
Gainous, Garrett | 6 | 1 | 4 | 1 | .833 | 0 | 7 | 2 | .778 | 0 | 0 |
Gardiner, Lance | 11 | 5 | 3 | 3 | .727 | 1 | 0 | 0 | --- | 0 | 0 |
Dill, Jay | 10 | 1 | 6 | 3 | .700 | 1 | 9 | 3 | .750 | 0 | 0 |
Burt, Connor | 4 | 0 | 2 | 2 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Asbury, Kristian | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Piperakis, Pavlos | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
King, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mercer, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | .500 | 0 | 0 |
Roettgen, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Mock, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Walls, Colton | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Schmidt, Sam | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | .500 | 0 | 0 |
Dima, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Smith, Cooper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Silva, Issac | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2091 | 1499 | 525 | 67 | .968 | 46 | 62 | 17 | .785 | 11 | 1 |
Opponents | 2070 | 1480 | 516 | 74 | .964 | 53 | 73 | 16 | .820 | 9 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Troy | 51 | 57 | 51 | 33 | 86 | 77 | 56 | 58 | 45 | 2 | 516 | Opponents | 39 | 37 | 45 | 44 | 70 | 29 | 53 | 24 | 18 | 4 | 363 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 0-1 | 0-4 | 2-3 | 1-1 | 3-4 | 2-2 | 3-3 | 5-0 | 21-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 3-0 | 4-0 | 8-0 | 3-0 | 5-3 | 1-3 | 1-2 | 5-4 | 0-1 | 4-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-7 | 19-5 | 21-5 | 24-2 | 25-1 | 29-1 | 22-1 | 20-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-8 | 8-13 | 9-14 | 10-19 | 9-18 | 5-18 | 4-18 | 3-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 19-7 | 10-4 | 7-3 | 3-1 | 3-3 | 3-3 | 2-1 | 3-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 8 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 65288 | 28 | 2331 |
AWAY | 50500 | 30 | 1683 |
TOTAL | 115788 | 58 | 1996 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mock, Kyle | .430 | 30-30 | 107 | 32 | 46 | 8 | 0 | 7 | 33 | 75 | .701 | 24 | 3 | 23 | 2 | .537 | 2 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Gilroy, Aidan | .320 | 30-30 | 100 | 23 | 32 | 9 | 1 | 3 | 25 | 52 | .520 | 19 | 11 | 21 | 0 | .473 | 1 | 1 | 0-1 | 24 | 44 | 4 | .944 |
Bryan, Brooks | .306 | 30-30 | 124 | 28 | 38 | 5 | 2 | 10 | 43 | 77 | .621 | 14 | 4 | 28 | 3 | .394 | 0 | 0 | 1-1 | 130 | 13 | 0 | 1.000 |
Kavanagh, Ethan | .299 | 28-28 | 97 | 24 | 29 | 3 | 0 | 0 | 20 | 32 | .330 | 27 | 3 | 12 | 6 | .457 | 2 | 0 | 2-2 | 47 | 22 | 3 | .958 |
Myers, Kole | .297 | 30-30 | 118 | 29 | 35 | 6 | 1 | 4 | 23 | 55 | .466 | 27 | 6 | 20 | 2 | .450 | 0 | 0 | 15-15 | 81 | 1 | 4 | .953 |
Watts, Peyton | .289 | 23-22 | 83 | 15 | 24 | 4 | 0 | 3 | 19 | 37 | .446 | 8 | 3 | 21 | 2 | .365 | 2 | 1 | 2-2 | 32 | 61 | 1 | .989 |
Cobb Jr., Tremayne | .223 | 30-30 | 121 | 29 | 27 | 11 | 0 | 3 | 18 | 47 | .388 | 16 | 3 | 20 | 7 | .329 | 0 | 0 | 3-3 | 37 | 75 | 3 | .974 |
Butcher, Will | .215 | 30-30 | 121 | 25 | 26 | 7 | 0 | 6 | 24 | 51 | .421 | 18 | 3 | 36 | 3 | .324 | 3 | 0 | 2-3 | 243 | 10 | 2 | .992 |
Sutton, Blake | .178 | 17-15 | 45 | 13 | 8 | 4 | 0 | 2 | 11 | 18 | .400 | 11 | 2 | 21 | 0 | .350 | 2 | 0 | 2-2 | 115 | 13 | 3 | .977 |
---------- | |||||||||||||||||||||||
Arnett, Ben | .381 | 14-12 | 42 | 11 | 16 | 0 | 0 | 3 | 4 | 25 | .595 | 5 | 3 | 8 | 1 | .480 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
Bello, Mikey | .345 | 14-5 | 29 | 6 | 10 | 1 | 0 | 0 | 2 | 11 | .379 | 4 | 1 | 3 | 0 | .441 | 0 | 0 | 0-0 | 16 | 0 | 1 | .941 |
Lewis, Shane | .111 | 13-8 | 27 | 10 | 3 | 1 | 0 | 1 | 2 | 7 | .259 | 6 | 3 | 11 | 1 | .333 | 0 | 1 | 1-2 | 16 | 0 | 1 | .941 |
Mercer, Matt | .000 | 4-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sessions, Parker | .000 | 9-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
Gardiner, Lance | .000 | 16-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1-1 | 3 | 0 | 2 | .600 |
Hawkins, Jason | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Sloan, Jayden | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Pettys, Ryan | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .289 | 30-30 | 1018 | 253 | 294 | 59 | 4 | 42 | 224 | 487 | .478 | 180 | 45 | 226 | 27 | .414 | 12 | 4 | 30-35 | 773 | 273 | 34 | .969 |
Opponents | .277 | 30-30 | 1003 | 197 | 278 | 64 | 5 | 39 | 180 | 469 | .468 | 125 | 30 | 235 | 22 | .371 | 10 | 9 | 24-32 | 760 | 290 | 43 | .961 |
LOB - Team (246), Opp (207). DPs turned - Team (30), Opp (33). IBB - Team (7), Bryan, B. 3, Myers, K. 1, Cobb, T. 1, Butcher, W. 1, Kavanagh, E. 1, Opp (6). Picked off - Kavanagh, E. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dill, Jay | 3.67 | 1-1 | 11-0 | 0 | 0/0 | 2 | 27.0 | 22 | 16 | 11 | 14 | 22 | 2 | 0 | 4 | 99 | .222 | 6 | 2 | 0 | 2 | 2 |
Ross, Logan | 4.50 | 1-2 | 11-0 | 0 | 0/0 | 0 | 26.0 | 25 | 15 | 13 | 11 | 26 | 8 | 1 | 0 | 96 | .260 | 4 | 7 | 0 | 0 | 2 |
Lyon, Luke | 5.55 | 6-3 | 9-9 | 2 | 1/0 | 0 | 48.2 | 61 | 32 | 30 | 15 | 30 | 15 | 1 | 5 | 198 | .308 | 3 | 5 | 0 | 3 | 0 |
Gainous, Garrett | 5.97 | 1-3 | 9-9 | 0 | 0/0 | 0 | 34.2 | 33 | 25 | 23 | 19 | 40 | 5 | 1 | 6 | 132 | .250 | 1 | 2 | 0 | 1 | 0 |
Fuller, Brady | 6.89 | 0-0 | 6-4 | 0 | 0/0 | 0 | 15.2 | 17 | 15 | 12 | 9 | 12 | 6 | 1 | 2 | 63 | .270 | 3 | 1 | 0 | 0 | 0 |
Manning, Noah | 7.04 | 3-0 | 10-0 | 0 | 0/0 | 1 | 15.1 | 20 | 12 | 12 | 6 | 10 | 1 | 0 | 3 | 63 | .317 | 1 | 3 | 0 | 0 | 2 |
Stewart, Grayson | 7.06 | 2-0 | 10-5 | 0 | 0/0 | 0 | 29.1 | 33 | 24 | 23 | 14 | 33 | 8 | 1 | 7 | 115 | .287 | 3 | 2 | 0 | 3 | 1 |
Hartzog, Clete | 8.49 | 3-3 | 11-2 | 0 | 0/0 | 0 | 23.1 | 24 | 25 | 22 | 15 | 25 | 4 | 0 | 8 | 91 | .264 | 1 | 4 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
Asbury, Kristian | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 1 | 0 |
Walls, Colton | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Gorgen, Grady | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Piperakis, Pavlos | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Burt, Connor | 2.70 | 0-0 | 4-0 | 0 | 0/0 | 1 | 3.1 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 10 | .100 | 0 | 2 | 0 | 0 | 0 |
Schmidt, Sam | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 |
Fletcher, Beau | 7.88 | 0-0 | 5-1 | 0 | 0/0 | 0 | 8.0 | 9 | 7 | 7 | 1 | 5 | 3 | 0 | 1 | 32 | .281 | 0 | 1 | 0 | 0 | 0 |
Osmond, Michael | 8.16 | 0-0 | 10-0 | 0 | 0/0 | 1 | 14.1 | 16 | 14 | 13 | 10 | 15 | 4 | 0 | 1 | 56 | .286 | 1 | 0 | 0 | 0 | 0 |
