Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cavill, Blake | .320 | 58-58 | 194 | 58 | 62 | 12 | 1 | 11 | 50 | 109 | .562 | 65 | 16 | 52 | 1 | .516 | 2 | 3 | 2-2 | 444 | 27 | 4 | .992 |
Meier, Steven | .300 | 57-57 | 213 | 60 | 64 | 16 | 2 | 8 | 42 | 108 | .507 | 29 | 29 | 45 | 2 | .447 | 2 | 2 | 24-29 | 134 | 2 | 1 | .993 |
Darnell, Sean | .288 | 60-60 | 243 | 49 | 70 | 16 | 2 | 6 | 52 | 108 | .444 | 30 | 10 | 49 | 2 | .385 | 3 | 0 | 5-6 | 99 | 137 | 8 | .967 |
Schrader, Gavin | .288 | 43-37 | 132 | 29 | 38 | 7 | 1 | 7 | 29 | 68 | .515 | 20 | 8 | 42 | 0 | .413 | 0 | 0 | 5-6 | 56 | 3 | 3 | .952 |
Janicki, Jimmy | .280 | 54-51 | 200 | 34 | 56 | 12 | 0 | 2 | 32 | 74 | .370 | 21 | 7 | 33 | 2 | .367 | 1 | 0 | 2-3 | 24 | 63 | 12 | .879 |
Bryan, Brooks | .279 | 60-60 | 229 | 42 | 64 | 18 | 2 | 12 | 61 | 122 | .533 | 37 | 9 | 72 | 6 | .399 | 1 | 0 | 3-3 | 440 | 28 | 2 | .996 |
Markham, Houston | .273 | 46-33 | 139 | 27 | 38 | 4 | 1 | 1 | 23 | 47 | .338 | 19 | 6 | 26 | 1 | .377 | 3 | 2 | 7-9 | 67 | 2 | 2 | .972 |
---------- | |||||||||||||||||||||||
Bland, Peryn | .292 | 11-8 | 24 | 4 | 7 | 2 | 0 | 0 | 2 | 9 | .375 | 5 | 1 | 11 | 0 | .433 | 0 | 0 | 0-0 | 4 | 9 | 1 | .929 |
Bowman, Harrison | .271 | 26-18 | 70 | 18 | 19 | 3 | 0 | 2 | 15 | 28 | .400 | 7 | 7 | 15 | 1 | .388 | 1 | 1 | 1-1 | 29 | 1 | 0 | 1.000 |
Kuehl, Dillon | .264 | 30-22 | 72 | 17 | 19 | 3 | 0 | 3 | 17 | 31 | .431 | 18 | 5 | 27 | 1 | .429 | 3 | 1 | 0-0 | 15 | 0 | 1 | .938 |
Bello, Mike | .260 | 37-26 | 100 | 15 | 26 | 2 | 0 | 2 | 16 | 34 | .340 | 11 | 7 | 28 | 2 | .364 | 3 | 1 | 5-5 | 34 | 0 | 2 | .944 |
Nelson, Drew | .250 | 7-2 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 3 | 0 | 2 | 2 | .455 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
Wax, Jakob | .231 | 45-34 | 117 | 22 | 27 | 5 | 0 | 3 | 12 | 41 | .350 | 10 | 5 | 31 | 1 | .316 | 1 | 6 | 1-2 | 49 | 103 | 11 | .933 |
Watts, Peyton | .231 | 42-32 | 104 | 18 | 24 | 4 | 2 | 0 | 11 | 32 | .308 | 17 | 2 | 25 | 2 | .347 | 1 | 4 | 4-4 | 26 | 80 | 7 | .938 |
Lewis, Shane | .228 | 37-26 | 92 | 17 | 21 | 5 | 0 | 8 | 22 | 50 | .543 | 23 | 5 | 44 | 2 | .405 | 1 | 0 | 2-4 | 4 | 0 | 0 | 1.000 |
Hawkins, Jason | .194 | 17-10 | 31 | 7 | 6 | 1 | 0 | 0 | 3 | 7 | .226 | 5 | 5 | 5 | 0 | .390 | 0 | 7 | 0-0 | 83 | 6 | 2 | .978 |
Eubanks, Cason | .143 | 13-5 | 21 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .143 | 3 | 0 | 6 | 1 | .250 | 0 | 0 | 0-0 | 8 | 12 | 0 | 1.000 |
LeJeune, Tyler | .125 | 8-1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .274 | 60-60 | 1997 | 421 | 547 | 110 | 11 | 65 | 390 | 874 | .438 | 323 | 122 | 516 | 26 | .403 | 22 | 27 | 61-74 | 1549 | 525 | 67 | .969 |
Opponents | .256 | 60-60 | 1996 | 342 | 510 | 107 | 10 | 65 | 308 | 832 | .417 | 231 | 64 | 505 | 36 | .348 | 21 | 22 | 50-67 | 1521 | 477 | 56 | .973 |
LOB - Team (547), Opp (443). DPs turned - Team (42), Opp (37). IBB - Team (7), Cavill, B. 3, Bryan, B. 2, Markham, H 1, Schrader, G. 1, Opp (4). Picked off - Meier, S. 1, Lewis, S. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dill, Jay | 3.67 | 4-2 | 24-3 | 0 | 0/1 | 6 | 49.0 | 40 | 23 | 20 | 29 | 70 | 11 | 0 | 3 | 180 | .222 | 4 | 4 | 0 | 1 | 2 |
Stewart, Grayson | 3.78 | 6-2 | 19-3 | 0 | 0/1 | 0 | 50.0 | 48 | 28 | 21 | 8 | 39 | 11 | 1 | 5 | 195 | .246 | 7 | 3 | 0 | 2 | 3 |
Thigpen, Noah | 3.86 | 3-1 | 19-5 | 0 | 0/1 | 1 | 44.1 | 46 | 24 | 19 | 12 | 38 | 7 | 0 | 10 | 180 | .256 | 2 | 1 | 0 | 1 | 1 |
Gainous, Garrett | 3.95 | 6-1 | 12-11 | 0 | 0/1 | 0 | 54.2 | 48 | 28 | 24 | 34 | 53 | 9 | 2 | 5 | 203 | .236 | 7 | 9 | 0 | 2 | 4 |
Frieda, Colby | 3.97 | 3-2 | 25-0 | 0 | 0/2 | 4 | 45.1 | 37 | 20 | 20 | 19 | 53 | 5 | 1 | 6 | 165 | .224 | 5 | 5 | 1 | 3 | 0 |
Edders, Noah | 5.12 | 5-2 | 14-14 | 1 | 0/0 | 0 | 65.0 | 59 | 40 | 37 | 27 | 67 | 15 | 1 | 10 | 245 | .241 | 12 | 7 | 0 | 1 | 3 |
Falinski, Adam | 5.83 | 0-5 | 18-7 | 0 | 0/0 | 0 | 46.1 | 51 | 39 | 30 | 23 | 46 | 9 | 1 | 9 | 188 | .271 | 6 | 8 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
Walls, Colton | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 |
Nelson, Chase | 3.12 | 0-1 | 11-1 | 0 | 0/0 | 0 | 17.1 | 15 | 6 | 6 | 5 | 13 | 3 | 0 | 1 | 62 | .242 | 0 | 4 | 1 | 1 | 1 |
Gorgen, Grady | 3.80 | 3-0 | 17-0 | 0 | 0/0 | 1 | 21.1 | 15 | 9 | 9 | 9 | 12 | 3 | 0 | 1 | 74 | .203 | 1 | 4 | 0 | 1 | 1 |
Roettgen, Jacob | 4.00 | 2-1 | 10-5 | 0 | 0/0 | 0 | 18.0 | 18 | 12 | 8 | 6 | 14 | 2 | 0 | 1 | 75 | .240 | 0 | 4 | 0 | 0 | 0 |
Nelson, Drew | 5.94 | 3-1 | 10-8 | 0 | 0/0 | 0 | 33.1 | 37 | 28 | 22 | 18 | 25 | 11 | 0 | 3 | 130 | .285 | 4 | 1 | 0 | 3 | 0 |
King, Dylan | 6.48 | 1-0 | 8-0 | 0 | 0/0 | 0 | 8.1 | 7 | 9 | 6 | 6 | 15 | 1 | 0 | 3 | 33 | .212 | 1 | 2 | 0 | 0 | 0 |
Lyon, Luke | 8.80 | 2-2 | 16-3 | 0 | 0/1 | 2 | 29.2 | 42 | 30 | 29 | 11 | 29 | 8 | 0 | 3 | 120 | .350 | 6 | 3 | 0 | 2 | 4 |
Tapper, Brock | 9.00 | 0-1 | 12-0 | 0 | 0/0 | 0 | 20.0 | 27 | 21 | 20 | 14 | 17 | 9 | 4 | 2 | 85 | .318 | 6 | 2 | 0 | 2 | 0 |
Crumpton, Kelly | 10.38 | 1-0 | 7-0 | 0 | 0/0 | 0 | 4.1 | 7 | 5 | 5 | 5 | 5 | 1 | 0 | 2 | 20 | .350 | 0 | 2 | 0 | 0 | 0 |
Welch, George | 13.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 3 | 8 | 5 | 2 | 4 | 0 | 0 | 0 | 13 | .231 | 0 | 3 | 0 | 1 | 1 |
Cartron, Chase | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 4 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 13 | .308 | 1 | 2 | 0 | 0 | 0 |
Szabo, Zak | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 5 | 5 | 4 | 1 | 2 | 2 | 0 | 1 | 9 | .556 | 1 | 0 | 0 | 0 | 0 |
Totals | 5.00 | 39-21 | 60-60 | 1 | 2/2 | 14 | 516.1 | 510 | 342 | 287 | 231 | 505 | 107 | 10 | 65 | 1996 | .256 | 63 | 64 | 2 | 21 | 22 |
Opponents | 6.51 | 21-39 | 60-60 | 0 | 0/0 | 13 | 507.2 | 547 | 421 | 367 | 323 | 516 | 110 | 11 | 65 | 1997 | .274 | 48 | 122 | 6 | 22 | 27 |
PB - Team (7), Bryan, B. 6, Hawkins, J. 1, Opp (6). Pickoffs - Team (5), Bryan, B. 2, Gorgen, G. 1, Edders, N. 1, Thigpen, N. 1, Opp (2). SBA/ATT - Bryan, B. (36-46), Hawkins, J. (14-15), Gainous, G. (9-13), Edders, N. (6-10), Dill, J. (7-9), Stewart, G. (6-7), Frieda, C. (6-7), Nelson, D. (7-7), Falinski, A. (3-3), Lyon, L. (1-2), Thigpen, N. (1-2), Nelson, C. (0-2), Tapper, B. (1-1), Gorgen, G. (0-1), Welch, G. (1-1), Cartron, C. (1-1), Crumpton, K. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Bowman, Harrison | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Eubanks, Cason | 20 | 8 | 12 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Stewart, Grayson | 5 | 2 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Lewis, Shane | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tapper, Brock | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nelson, Chase | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
King, Dylan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LeJeune, Tyler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Walls, Colton | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bryan, Brooks | 470 | 440 | 28 | 2 | .996 | 2 | 36 | 10 | .783 | 6 | 0 |
Meier, Steven | 137 | 134 | 2 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
Cavill, Blake | 475 | 444 | 27 | 4 | .992 | 38 | 0 | 0 | --- | 0 | 0 |
Hawkins, Jason | 91 | 83 | 6 | 2 | .978 | 1 | 14 | 1 | .933 | 1 | 0 |
Markham, Houston | 71 | 67 | 2 | 2 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
Darnell, Sean | 244 | 99 | 137 | 8 | .967 | 29 | 0 | 0 | --- | 0 | 0 |
Schrader, Gavin | 62 | 56 | 3 | 3 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Bello, Mike | 36 | 34 | 0 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Watts, Peyton | 113 | 26 | 80 | 7 | .938 | 13 | 0 | 0 | --- | 0 | 0 |
Kuehl, Dillon | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Wax, Jakob | 163 | 49 | 103 | 11 | .933 | 15 | 0 | 0 | --- | 0 | 0 |
Bland, Peryn | 14 | 4 | 9 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
Nelson, Drew | 13 | 12 | 0 | 1 | .923 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Edders, Noah | 13 | 3 | 9 | 1 | .923 | 0 | 6 | 4 | .600 | 0 | 0 |
Janicki, Jimmy | 99 | 24 | 63 | 12 | .879 | 8 | 0 | 0 | --- | 0 | 0 |
Thigpen, Noah | 8 | 5 | 2 | 1 | .875 | 0 | 1 | 1 | .500 | 0 | 0 |
Lyon, Luke | 7 | 1 | 5 | 1 | .857 | 0 | 1 | 1 | .500 | 0 | 0 |
Dill, Jay | 7 | 1 | 5 | 1 | .857 | 1 | 7 | 2 | .778 | 0 | 0 |
Gorgen, Grady | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 1 | .000 | 0 | 0 |
Gainous, Garrett | 13 | 3 | 8 | 2 | .846 | 1 | 9 | 4 | .692 | 0 | 0 |
Frieda, Colby | 6 | 2 | 3 | 1 | .833 | 1 | 6 | 1 | .857 | 0 | 0 |
Falinski, Adam | 8 | 1 | 5 | 2 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Welch, George | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Roettgen, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Szabo, Zak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Crumpton, Kelly | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Cartron, Chase | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 2141 | 1549 | 525 | 67 | .969 | 42 | 50 | 17 | .746 | 7 | 0 |
Opponents | 2054 | 1521 | 477 | 56 | .973 | 37 | 61 | 13 | .824 | 6 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Troy | 54 | 55 | 53 | 37 | 54 | 40 | 64 | 39 | 23 | 2 | 421 | Opponents | 42 | 42 | 35 | 44 | 45 | 46 | 24 | 45 | 18 | 1 | 342 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-5 | 0-2 | 1-6 | 6-1 | 1-3 | 4-2 | 5-1 | 2-0 | 6-0 | 14-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 4-0 | 5-1 | 9-2 | 4-2 | 4-1 | 1-1 | 2-4 | 4-1 | 2-1 | 2-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-3 | 25-6 | 28-6 | 28-2 | 30-3 | 30-2 | 25-1 | 27-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-9 | 7-12 | 6-14 | 7-17 | 8-16 | 7-17 | 5-16 | 1-15 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 19-9 | 7-3 | 5-1 | 4-2 | 1-2 | 2-2 | 2-2 | 4-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 8 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 70324 | 29 | 2424 |
AWAY | 46783 | 31 | 1509 |
TOTAL | 117107 | 60 | 1951 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Janicki, Jimmy | .327 | 28-25 | 107 | 14 | 35 | 7 | 0 | 2 | 19 | 48 | .449 | 6 | 3 | 15 | 0 | .376 | 1 | 0 | 0-0 | 16 | 28 | 7 | .863 |
Cavill, Blake | .290 | 28-28 | 93 | 27 | 27 | 3 | 0 | 8 | 20 | 54 | .581 | 37 | 4 | 24 | 0 | .504 | 1 | 1 | 0-0 | 219 | 9 | 1 | .996 |
Markham, Houston | .270 | 24-22 | 89 | 15 | 24 | 3 | 1 | 0 | 12 | 29 | .326 | 12 | 5 | 13 | 1 | .383 | 1 | 1 | 6-7 | 38 | 0 | 0 | 1.000 |
Wax, Jakob | .254 | 25-20 | 71 | 11 | 18 | 4 | 0 | 2 | 10 | 28 | .394 | 4 | 3 | 21 | 0 | .316 | 1 | 4 | 0-1 | 31 | 56 | 3 | .967 |
Schrader, Gavin | .253 | 28-25 | 87 | 16 | 22 | 3 | 1 | 5 | 18 | 42 | .483 | 12 | 5 | 26 | 0 | .375 | 0 | 0 | 2-2 | 42 | 3 | 3 | .938 |
Bryan, Brooks | .252 | 30-30 | 119 | 17 | 30 | 10 | 1 | 4 | 25 | 54 | .454 | 14 | 4 | 41 | 2 | .350 | 0 | 0 | 1-1 | 243 | 20 | 0 | 1.000 |
Darnell, Sean | .236 | 30-30 | 127 | 20 | 30 | 7 | 1 | 3 | 18 | 48 | .378 | 10 | 6 | 32 | 1 | .319 | 1 | 0 | 1-1 | 53 | 70 | 6 | .953 |
Meier, Steven | .232 | 29-29 | 112 | 19 | 26 | 8 | 1 | 3 | 18 | 45 | .402 | 7 | 17 | 25 | 1 | .368 | 0 | 0 | 8-10 | 68 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Bland, Peryn | .350 | 9-7 | 20 | 4 | 7 | 2 | 0 | 0 | 2 | 9 | .450 | 5 | 1 | 9 | 0 | .500 | 0 | 0 | 0-0 | 4 | 7 | 1 | .917 |
LeJeune, Tyler | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Bowman, Harrison | .311 | 18-11 | 45 | 12 | 14 | 2 | 0 | 1 | 9 | 19 | .422 | 2 | 6 | 9 | 0 | .415 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
Lewis, Shane | .208 | 16-5 | 24 | 4 | 5 | 0 | 0 | 2 | 4 | 11 | .458 | 4 | 3 | 11 | 1 | .387 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Watts, Peyton | .195 | 20-13 | 41 | 4 | 8 | 1 | 1 | 0 | 4 | 11 | .268 | 5 | 1 | 10 | 2 | .298 | 0 | 2 | 0-0 | 14 | 36 | 3 | .943 |
Bello, Mike | .188 | 17-7 | 32 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .219 | 3 | 4 | 8 | 0 | .333 | 0 | 0 | 0-0 | 14 | 0 | 1 | .933 |
Eubanks, Cason | .167 | 5-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
Kuehl, Dillon | .162 | 15-12 | 37 | 8 | 6 | 2 | 0 | 0 | 6 | 8 | .216 | 10 | 4 | 15 | 1 | .385 | 1 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
Hawkins, Jason | .100 | 7-3 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 3 | 2 | 0 | .400 | 0 | 2 | 0-0 | 19 | 2 | 1 | .955 |
Nelson, Drew | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | .286 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
Totals | .254 | 30-30 | 1028 | 177 | 261 | 53 | 6 | 30 | 166 | 416 | .405 | 135 | 69 | 266 | 10 | .376 | 6 | 11 | 18-22 | 801 | 267 | 30 | .973 |
Opponents | .262 | 30-30 | 1026 | 179 | 269 | 52 | 4 | 36 | 170 | 437 | .426 | 130 | 35 | 252 | 16 | .360 | 16 | 15 | 28-38 | 794 | 264 | 23 | .979 |
LOB - Team (278), Opp (242). DPs turned - Team (21), Opp (14). IBB - Team (5), Cavill, B. 3, Bryan, B. 2, Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Frieda, Colby | 2.91 | 1-1 | 12-0 | 0 | 0/2 | 3 | 21.2 | 17 | 7 | 7 | 9 | 26 | 4 | 0 | 2 | 79 | .215 | 3 | 4 | 1 | 2 | 0 |
Gainous, Garrett | 3.51 | 4-1 | 7-6 | 0 | 0/1 | 0 | 33.1 | 26 | 16 | 13 | 25 | 34 | 6 | 0 | 0 | 120 | .217 | 4 | 6 | 0 | 2 | 3 |
Stewart, Grayson | 4.15 | 3-1 | 10-0 | 0 | 0/1 | 0 | 26.0 | 25 | 18 | 12 | 4 | 17 | 5 | 1 | 2 | 100 | .250 | 3 | 2 | 0 | 2 | 2 |
Thigpen, Noah | 4.30 | 2-0 | 11-4 | 0 | 0/1 | 1 | 29.1 | 35 | 17 | 14 | 6 | 19 | 5 | 0 | 7 | 121 | .289 | 1 | 0 | 0 | 1 | 1 |
Dill, Jay | 4.50 | 3-2 | 14-3 | 0 | 0/1 | 5 | 32.0 | 27 | 16 | 16 | 18 | 44 | 6 | 0 | 2 | 117 | .231 | 3 | 3 | 0 | 1 | 2 |
Edders, Noah | 5.40 | 3-2 | 10-10 | 1 | 0/0 | 0 | 45.0 | 44 | 29 | 27 | 21 | 47 | 13 | 0 | 7 | 174 | .253 | 6 | 4 | 0 | 1 | 2 |
Lyon, Luke | 7.58 | 1-1 | 9-3 | 0 | 0/1 | 1 | 19.0 | 26 | 16 | 16 | 5 | 16 | 4 | 0 | 3 | 75 | .347 | 2 | 1 | 0 | 1 | 3 |
---------- | ||||||||||||||||||||||
Nelson, Chase | 1.42 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 5 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 23 | .217 | 0 | 2 | 0 | 0 | 0 |
Roettgen, Jacob | 1.59 | 1-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 4 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 22 | .182 | 0 | 2 | 0 | 0 | 0 |
Gorgen, Grady | 6.00 | 0-0 | 8-0 | 0 | 0/0 | 0 | 9.0 | 10 | 6 | 6 | 5 | 6 | 1 | 0 | 1 | 33 | .303 | 0 | 1 | 0 | 0 | 1 |
Falinski, Adam | 7.02 | 0-3 | 8-2 | 0 | 0/0 | 0 | 16.2 | 15 | 13 | 13 | 11 | 14 | 1 | 0 | 3 | 63 | .238 | 2 | 4 | 0 | 1 | 0 |
Tapper, Brock | 9.31 | 0-1 | 6-0 | 0 | 0/0 | 0 | 9.2 | 10 | 10 | 10 | 8 | 7 | 2 | 3 | 1 | 38 | .263 | 0 | 2 | 0 | 1 | 0 |
King, Dylan | 10.80 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 6 | 7 | 4 | 3 | 6 | 0 | 0 | 3 | 16 | .375 | 0 | 1 | 0 | 0 | 0 |
Crumpton, Kelly | 13.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 5 | 3 | 3 | 4 | 2 | 1 | 0 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 0 |
Nelson, Drew | 15.43 | 0-0 | 4-2 | 0 | 0/0 | 0 | 7.0 | 12 | 13 | 12 | 6 | 3 | 2 | 0 | 3 | 29 | .414 | 2 | 0 | 0 | 3 | 0 |
Welch, George | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 2 | 0 | 1 | 1 |
Totals | 5.29 | 18-12 | 30-30 | 1 | 2/2 | 10 | 267.0 | 269 | 179 | 157 | 130 | 252 | 52 | 4 | 36 | 1026 | .262 | 26 | 35 | 1 | 16 | 15 |
Opponents | 5.51 | 12-18 | 30-30 | 0 | 0/0 | 7 | 264.2 | 261 | 177 | 162 | 135 | 266 | 53 | 6 | 30 | 1028 | .254 | 18 | 69 | 2 | 6 | 11 |
PB - Team (4), Bryan, B. 4, Opp (1). Pickoffs - Team (3), Thigpen, N. 1, Bryan, B. 1, Edders, N. 1. SBA/ATT - Bryan, B. (21-28), Gainous, G. (6-9), Edders, N. (5-8), Hawkins, J. (7-7), Dill, J. (6-7), Stewart, G. (4-5), Frieda, C. (4-4), Lyon, L. (1-2), Thigpen, N. (0-1), Tapper, B. (1-1), Nelson, D. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Bryan, Brooks | 263 | 243 | 20 | 0 | 1.000 | 1 | 21 | 7 | .750 | 4 | 0 |
Meier, Steven | 69 | 68 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Markham, Houston | 38 | 38 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bowman, Harrison | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nelson, Drew | 11 | 11 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Edders, Noah | 7 | 0 | 7 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Eubanks, Cason | 6 | 2 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Gainous, Garrett | 6 | 1 | 5 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
