Troy State
Team Game-by-Game Statistics
Game Results
Troy University Football
Troy State Game Results (Final Statistics)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 1993 at Alabama-Birmingham W 37-3 1- 0- 0 0- 0- 0
Sep 11, 1993 at Northwestern State W 21-14 2- 0- 0 0- 0- 0
Sep 18, 1993 at Nichollis State W 24-17 3- 0- 0 0- 0- 0
Sep 25, 1993 at Alabama State W 38-3 4- 0- 0 0- 0- 0
Oct 02, 1993 CHARLESTON SOUTHERN W 56-0 5- 0- 0 0- 0- 0
Oct 09, 1993 LIBERTY W 35-13 6- 0- 0 0- 0- 0
Oct 23, 1993 CENTRAL STATE 21-21 T 6- 0- 1 0- 0- 0
Oct 30, 1993 CENTRAL FLORIDA W 28-15 7- 0- 1 0- 0- 0
Nov 06, 1993 WESTERN KENTUCKY W 31-17 8- 0- 1 0- 0- 0
Nov 13, 1993 ALCORN STATE W 63-21 9- 0- 1 0- 0- 0
Nov 20, 1993 at Samford W 52-24 10- 0- 1 0- 0- 0
Nov 27, 1993 STEVEN F. AUSTIN W 42-20 11- 0- 1 0- 0- 0
Dec 11, 1993 at Marshall 21-24 L 11- 1- 1 0- 0- 0
Dec 04, 1993 at McNeese State W 35-28 12- 1- 1 0- 0- 0
* indicates conference game
Team Game-by-Game
Troy University Football
Troy State Team Game-by-Game (Final Statistics)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 1993 at Alabama-Birmingham.. 49 293 3 68 10 144 2 27 18- 10- 0 144 3 27 1 30 0 30 6 53 0 17 570
Sep 11, 1993 at Northwestern State.. 47 283 2 36 7 98 1 27 12- 7- 0 98 1 27 2 46 0 24 2 24 0 18 451
Sep 18, 1993 at Nichollis State..... 49 185 3 17 7 99 0 22 11- 7- 0 99 0 22 4 135 0 75 1 10 0 10 429
Sep 25, 1993 at Alabama State....... 37 143 2 20 12 220 3 42 17- 12- 2 220 3 42 2 39 0 26 6 51 0 13 468
Oct 02, 1993 CHARLESTON SOUTHERN.... 33 240 3 32 16 282 4 37 28- 16- 2 282 4 37 1 78 0 78 4 29 0 10 629
Oct 09, 1993 LIBERTY................ 47 204 4 31 13 269 1 50 20- 13- 0 269 1 50 3 64 0 23 2 10 0 9 550
Oct 23, 1993 CENTRAL STATE.......... 37 140 0 18 18 239 2 69 29- 18- 0 239 2 69 3 119 0 53 3 44 0 25 542
Oct 30, 1993 CENTRAL FLORIDA........ 46 308 2 46 10 111 2 36 17- 10- 0 111 2 36 5 70 0 22 2 5 0 3 494
Nov 06, 1993 WESTERN KENTUCKY....... 32 66 2 10 18 297 2 63 32- 18- 0 307 2 63 2 45 0 23 3 15 0 7 423
Nov 13, 1993 ALCORN STATE........... 48 305 4 38 29 335 5 33 40- 29- 1 335 5 33 3 73 0 36 3 29 0 14 773
Nov 20, 1993 at Samford............. 61 331 4 45 14 204 3 26 20- 14- 2 204 3 26 3 54 0 24 5 117 0 71 736
Nov 27, 1993 STEVEN F. AUSTIN....... 37 159 2 20 13 236 3 51 25- 13- 0 236 3 51 3 113 0 88 1 1 0 1 516
Dec 11, 1993 at Marshall............ 30 101 1 18 13 172 2 46 21- 13- 0 172 2 46 4 60 0 26 3 53 0 34 386
Dec 04, 1993 at McNeese State....... 43 167 2 17 22 372 3 88 32- 22- 0 372 3 88 4 72 0 22 4 41 0 36 652
Totals..............................596 2925 34 68 202 3078 33 88 322-202- 7 3088 34 88 40 998 0 88 45 482 0 71 7619
Opponent............................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 14
Avg per rush: 4.9
Avg per catch: 15.2
Pass efficiency: 173.79
Kick ret avg: 25.0
Punt ret avg: 10.7
All purpose avg/game: 544.2
Total offense avg/gm: 429.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 1993 at Alabama-Birmingham.. 48 16 64 0.0-0 0-0 4 0-0 3-50 4 10 0 0-0 0 0 0 30
Sep 11, 1993 at Northwestern State.. 0 0 0 0.0-0 0-0 0 0-0 1-0 0 0 0 0-0 0 0 0 18
Sep 18, 1993 at Nichollis State..... 50 30 80 0.0-0 0-0 0 5-0 0-0 2 1 0 0-0 0 0 0 21
Sep 25, 1993 at Alabama State....... 57 11 68 0.0-0 0-0 1 0-0 1-15 9 10 0 0-0 0 0 0 30
Oct 02, 1993 CHARLESTON SOUTHERN.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 42
Oct 09, 1993 LIBERTY................ 35 0 35 0.0-0 0-0 0 1-0 1-3 0 4 0 0-0 0 0 0 30
Oct 23, 1993 CENTRAL STATE.......... 49 3 52 0.0-0 0-0 0 2-0 1-0 0 3 0 0-0 0 0 0 18
Oct 30, 1993 CENTRAL FLORIDA........ 51 1 52 0.0-0 0-0 0 1-0 0-0 0 2 0 0-0 0 0 0 24
Nov 06, 1993 WESTERN KENTUCKY....... 59 1 60 0.0-0 0-0 0 2-0 1-0 0 1 0 0-0 0 0 0 27
Nov 13, 1993 ALCORN STATE........... 34 0 34 0.0-0 0-0 0 2-0 2-31 0 8 0 0-0 0 0 0 54
Nov 20, 1993 at Samford............. 23 10 33 0.0-0 0-0 2 3-0 3-30 0 6 0 0-0 0 0 0 45
Nov 27, 1993 STEVEN F. AUSTIN....... 48 8 56 0.0-0 0-0 0 0-0 1-7 2 6 0 0-0 0 0 0 30
Dec 11, 1993 at Marshall............ 65 28 93 0.0-0 0-0 0 0-0 0-0 5 2 0 0-0 0 0 0 18
Dec 04, 1993 at McNeese State....... 37 7 44 0.0-0 0-0 0 0-0 0-0 2 4 0 0-0 0 0 0 30
Totals.............................. 556 115 671 0.0-0 0-0 7 16-0 14-136 24 57 0 0-0 0 0 0 417
Opponent............................ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 1993 at Alabama-Birmingham.. 3 112 37.3 45 0 0 0 0 0 0-0 0 0
Sep 11, 1993 at Northwestern State.. 4 141 35.2 46 0 0 0 0 0 0-0 0 0
Sep 18, 1993 at Nichollis State..... 4 183 45.8 64 0 0 0 0 0 2-1 37 0
Sep 25, 1993 at Alabama State....... 4 121 30.2 40 0 0 0 0 0 0-0 0 0
Oct 02, 1993 CHARLESTON SOUTHERN.... 2 73 36.5 38 0 0 0 0 0 1-0 0 0
Oct 09, 1993 LIBERTY................ 5 208 41.6 47 0 0 0 0 0 0-0 0 0
Oct 23, 1993 CENTRAL STATE.......... 4 135 33.8 43 0 0 0 0 0 4-2 38 0
Oct 30, 1993 CENTRAL FLORIDA........ 1 26 26.0 26 0 0 0 0 0 1-0 0 0
Nov 06, 1993 WESTERN KENTUCKY....... 7 241 34.4 45 0 0 0 0 0 1-1 19 0
Nov 13, 1993 ALCORN STATE........... 2 74 37.0 39 0 0 0 0 0 0-0 0 0
Nov 20, 1993 at Samford............. 2 62 31.0 39 0 0 0 0 0 2-1 24 0
Nov 27, 1993 STEVEN F. AUSTIN....... 2 69 34.5 40 0 0 0 0 0 1-0 0 0
Dec 11, 1993 at Marshall............ 5 155 31.0 35 0 0 0 0 0 0-0 0 0
Dec 04, 1993 at McNeese State....... 4 141 35.2 44 0 0 0 0 0 1-0 0 0
Totals.............................. 49 1741 35.5 64 0 0 0 0 0 13-5 38 0
Opponent............................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Opponent Game-by-Game
Troy University Football
Troy State Opponent Game-by-Game (Final Statistics)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 1993 at Alabama-Birmingham.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 1993 at Northwestern State.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 1993 at Nichollis State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 1993 at Alabama State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02, 1993 CHARLESTON SOUTHERN.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 1993 LIBERTY................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 1993 CENTRAL STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 1993 CENTRAL FLORIDA........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 1993 WESTERN KENTUCKY....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 1993 ALCORN STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 20, 1993 at Samford............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 27, 1993 STEVEN F. AUSTIN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 11, 1993 at Marshall............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 04, 1993 at McNeese State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponent totals..................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy State..........................596 2925 34 68 202 3078 33 88 322-202- 7 3088 34 88 40 998 0 88 45 482 0 71 7619
Games played: 14
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 1993 at Alabama-Birmingham.. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 11, 1993 at Northwestern State.. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 1993 at Nichollis State..... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 25, 1993 at Alabama State....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 02, 1993 CHARLESTON SOUTHERN.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 09, 1993 LIBERTY................ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 23, 1993 CENTRAL STATE.......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 30, 1993 CENTRAL FLORIDA........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 06, 1993 WESTERN KENTUCKY....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 13, 1993 ALCORN STATE........... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 20, 1993 at Samford............. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 27, 1993 STEVEN F. AUSTIN....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 11, 1993 at Marshall............ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 04, 1993 at McNeese State....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Opponent totals..................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Troy State.......................... 556 115 671 0.0-0 0-0 7 16-0 14-136 24 57 0 0-0 0 0 0 417
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 1993 at Alabama-Birmingham.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 11, 1993 at Northwestern State.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 18, 1993 at Nichollis State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 25, 1993 at Alabama State....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 02, 1993 CHARLESTON SOUTHERN.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 09, 1993 LIBERTY................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 23, 1993 CENTRAL STATE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 30, 1993 CENTRAL FLORIDA........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 06, 1993 WESTERN KENTUCKY....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 13, 1993 ALCORN STATE........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 20, 1993 at Samford............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 27, 1993 STEVEN F. AUSTIN....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Dec 11, 1993 at Marshall............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Dec 04, 1993 at McNeese State....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Opponent totals..................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Troy State.......................... 49 1741 35.5 64 0 0 0 0 0 13-5 38 0
Game Superlatives
Troy University Football
Troy State Game Superlatives (Final Statistics)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 21 Godwin at McNeese State (Dec 04, 1993)
Yards Rushing....... 114 Lovejoy at Samford (Nov 20, 1993)
TD Rushes........... 4 Godwin at Samford (Nov 20, 1993)
Long Rush........... 68 Washington at Alabama-Birmingham (Sep 06, 1993)
Pass attempts....... 38 Simmons vs Alcorn State (Nov 13, 1993)
Pass completions.... 28 Simmons vs Alcorn State (Nov 13, 1993)
Yards Passing....... 372 Simmons at McNeese State (Dec 04, 1993)
TD Passes........... 5 Simmons vs Alcorn State (Nov 13, 1993)
Long Pass........... 88 Simmons at McNeese State (Dec 04, 1993)
Receptions.......... 8 Parker vs Alcorn State (Nov 13, 1993)
Yards Receiving..... 168 Parker at McNeese State (Dec 04, 1993)
TD Receptions....... 3 Parker vs Alcorn State (Nov 13, 1993)
Long Reception...... 88 Parker at McNeese State (Dec 04, 1993)
Field Goals......... 2 Quass vs Central State (Oct 23, 1993)
Long Field Goal..... 38 Quass vs Central State (Oct 23, 1993)
Punts............... 7 Stevens vs Western Kentucky (Nov 06, 1993)
Punting Avg......... 45.8 Stevens at Nichollis State (Sep 18, 1993)
Long Punt........... 64 Stevens at Nichollis State (Sep 18, 1993)
Long Punt Return.... 71 Stringer at Samford (Nov 20, 1993)
Long Kickoff Return. 88 Parker vs Steven F. Austin (Nov 27, 1993)
Tackles............. 17 Brooks at Marshall (Dec 11, 1993)
Sacks............... 0.0
Tackles For Loss.... 0.0
Interceptions....... 2 Young at Samford (Nov 20, 1993)
Troy University Football
Troy State Game Superlatives (Final Statistics)
All games
TEAM GAME HIGHS
Rushes.............. 61 at Samford (Nov 20, 1993)
Yards Rushing....... 331 at Samford (Nov 20, 1993)
Yards Per Rush...... 7.3 vs Charleston Southern (Oct 02, 1993)
TD Rushes........... 4 vs Liberty (Oct 09, 1993)
vs Alcorn State (Nov 13, 1993)
at Samford (Nov 20, 1993)
Pass attempts....... 40 vs Alcorn State (Nov 13, 1993)
Pass completions.... 29 vs Alcorn State (Nov 13, 1993)
Yards Passing....... 372 at McNeese State (Dec 04, 1993)
Yards Per Pass...... 13.4 vs Liberty (Oct 09, 1993)
TD Passes........... 5 vs Alcorn State (Nov 13, 1993)
Total Plays......... 88 vs Alcorn State (Nov 13, 1993)
Total Offense....... 640 vs Alcorn State (Nov 13, 1993)
Yards Per Play...... 8.6 vs Charleston Southern (Oct 02, 1993)
Points.............. 63 vs Alcorn State (Nov 13, 1993)
Sacks By............ 0
First Downs......... 35 vs Alcorn State (Nov 13, 1993)
Penalties........... 9 at Alabama-Birmingham (Sep 06, 1993)
Penalty Yards....... 101 at Alabama-Birmingham (Sep 06, 1993)
Turnovers........... 4 at Northwestern State (Sep 11, 1993)
at Samford (Nov 20, 1993)
Interceptions By.... 3 at Alabama-Birmingham (Sep 06, 1993)
at Samford (Nov 20, 1993)
Troy University Football
Troy State Game Superlatives (Final Statistics)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 0
Yards Rushing....... 0
TD Rushes........... 0
Long Rush........... 0
Pass attempts....... 0
Pass completions.... 0
Yards Passing....... 0
TD Passes........... 0
Long Pass........... 0
Receptions.......... 0
Yards Receiving..... 0
TD Receptions....... 0
Long Reception...... 0
Field Goals......... 0
Long Field Goal..... 0
Punts............... 0
Punting Avg......... 0.0
Long Punt........... 0
Long Punt Return.... 0
Long Kickoff Return. 0
Tackles............. 0
Sacks............... 0.0
Tackles For Loss.... 0.0
Interceptions....... 0
Troy University Football
Troy State Game Superlatives (Final Statistics)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 0
Yards Rushing....... 0
Yards Per Rush...... 0.0
TD Rushes........... 0
Pass attempts....... 0
Pass completions.... 0
Yards Passing....... 0
Yards Per Pass...... 0.0
TD Passes........... 0
Total Plays......... 0
Total Offense....... 0
Yards Per Play...... 0.0
Points.............. 28 at McNeese State (Dec 04, 1993)
Sacks By............ 4 at Marshall (Dec 11, 1993)
First Downs......... 22 at Marshall (Dec 11, 1993)
Penalties........... 10 vs Alcorn State (Nov 13, 1993)
Penalty Yards....... 101 vs Steven F. Austin (Nov 27, 1993)
Turnovers........... 2 at Alabama-Birmingham (Sep 06, 1993)
at Nichollis State (Sep 18, 1993)
vs Charleston Southern (Oct 02, 1993)
at Samford (Nov 20, 1993)
Interceptions By.... 0
Red-Zone Results
Troy University Football
Troy State Red-Zone Results (Final Statistics)
All games
Troy State Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 06 at Alabama-Birmingham.. W 37-3 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11 at Northwestern State.. W 21-14 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18 at Nichollis State..... W 24-17 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25 at Alabama State....... W 38-3 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02 Charleston Southern.... W 56-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09 Liberty................ W 35-13 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23 Central State.......... T 21-21 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30 Central Florida........ W 28-15 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06 Western Kentucky....... W 31-17 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13 Alcorn State........... W 63-21 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 20 at Samford............. W 52-24 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 27 Steven F. Austin....... W 42-20 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 11 at Marshall............ L 21-24 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 04 at McNeese State....... W 35-28 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
0 of 0 (0.0%)
Opponents Inside Troy State Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 06 at Alabama-Birmingham.. W 37-3 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11 at Northwestern State.. W 21-14 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18 at Nichollis State..... W 24-17 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25 at Alabama State....... W 38-3 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02 Charleston Southern.... W 56-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09 Liberty................ W 35-13 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23 Central State.......... T 21-21 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30 Central Florida........ W 28-15 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06 Western Kentucky....... W 31-17 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13 Alcorn State........... W 63-21 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 20 at Samford............. W 52-24 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 27 Steven F. Austin....... W 42-20 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 11 at Marshall............ L 21-24 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 04 at McNeese State....... W 35-28 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
0 of 0 (0.0%)
By-Quarter Statistics
Troy University Football
Troy State By-Quarter Statistics (Final Statistics)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 06 at Alabama-Birmingham.. W 37-3 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Sep 11 at Northwestern State.. W 21-14 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Sep 18 at Nichollis State..... W 24-17 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Sep 25 at Alabama State....... W 38-3 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Oct 02 Charleston Southern.... W 56-0 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Oct 09 Liberty................ W 35-13 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Oct 23 Central State.......... T 21-21 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Oct 30 Central Florida........ W 28-15 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Nov 06 Western Kentucky....... W 31-17 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Nov 13 Alcorn State........... W 63-21 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Nov 20 at Samford............. W 52-24 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Nov 27 Steven F. Austin....... W 42-20 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Dec 11 at Marshall............ L 21-24 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Dec 04 at McNeese State....... W 35-28 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
--------------------------------------------------------------------------------------------------------------------------------
Troy State 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Opponents 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 06 at Alabama-Birmingham.. W 37-3 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Sep 11 at Northwestern State.. W 21-14 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Sep 18 at Nichollis State..... W 24-17 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Sep 25 at Alabama State....... W 38-3 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Oct 02 Charleston Southern.... W 56-0 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Oct 09 Liberty................ W 35-13 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Oct 23 Central State.......... T 21-21 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Oct 30 Central Florida........ W 28-15 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Nov 06 Western Kentucky....... W 31-17 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Nov 13 Alcorn State........... W 63-21 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Nov 20 at Samford............. W 52-24 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Nov 27 Steven F. Austin....... W 42-20 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Dec 11 at Marshall............ L 21-24 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Dec 04 at McNeese State....... W 35-28 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
--------------------------------------------------------------------------------------------------------------------------------
Troy State 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Opponents 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 06 at Alabama-Birmingham.. W 37-3 0:00 0:00 0:00 0:00 0:00
Sep 11 at Northwestern State.. W 21-14 0:00 0:00 0:00 0:00 0:00
Sep 18 at Nichollis State..... W 24-17 0:00 0:00 0:00 0:00 0:00
Sep 25 at Alabama State....... W 38-3 0:00 0:00 0:00 0:00 0:00
