Troy State
Team Game-by-Game Statistics
Game Results
Troy University Football
Troy State Game Results (Final Statistics)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 10, 1994 at Connecticut W 31-21 1- 0- 0 0- 0- 0
Sep 24, 1994 at Southwest Louisiana W 39-20 2- 0- 0 0- 0- 0
Sep 24, 1994 ALABAMA STATE W 49-27 3- 0- 0 0- 0- 0
Oct 01, 1994 at Northwestern State 20-24 L 3- 1- 0 0- 0- 0
Oct 08, 1994 NICHOLLIS STATE W 35-14 4- 1- 0 0- 0- 0
Oct 15, 1994 CHARLESTON SOUTHERN W 55-20 5- 1- 0 0- 0- 0
Oct 22, 1994 at Central Florida W 39-38 6- 1- 0 0- 0- 0
Oct 29, 1994 at Western Kentucky W 38-16 7- 1- 0 0- 0- 0
Nov 05, 1994 at Cincinnati 24-28 L 7- 2- 0 0- 0- 0
Nov 12, 1994 at Alcorn State 44-47 L 7- 3- 0 0- 0- 0
Nov 17, 1994 SAMFORD W 30-26 8- 3- 0 0- 0- 0
Nov 26, 1994 at James Madison 26-45 L 8- 4- 0 0- 0- 0
* indicates conference game
Team Game-by-Game
Troy University Football
Troy State Team Game-by-Game (Final Statistics)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 1994 at Connecticut......... 51 301 4 37 10 103 0 19 19- 10- 2 103 0 19 3 56 0 27 1 0 0 0 484
Sep 24, 1994 at Southwest Louisiana. 46 265 5 56 19 282 0 55 38- 19- 0 283 0 55 4 88 0 25 3 27 0 19 717
Sep 24, 1994 ALABAMA STATE.......... 56 424 3 49 15 211 0 39 23- 15- 0 211 2 39 4 99 0 40 1 1 0 1 744
Oct 01, 1994 at Northwestern State.. 29 79 2 12 22 256 0 39 40- 22- 2 299 0 39 2 88 0 67 1 2 0 2 436
Oct 08, 1994 NICHOLLIS STATE........ 47 244 4 27 9 95 0 17 9- 6- 0 60 1 15 2 51 0 47 3 31 0 18 421
Oct 15, 1994 CHARLESTON SOUTHERN.... 47 317 7 60 14 180 0 40 28- 14- 0 180 2 40 3 90 0 64 3 13 0 10 603
Oct 22, 1994 at Central Florida..... 61 433 5 49 5 78 0 22 11- 5- 0 78 0 22 6 132 0 38 3 38 0 24 704
Oct 29, 1994 at Western Kentucky.... 20 172 2 76 21 315 3 51 33- 21- 0 315 3 51 4 48 0 34 1 7 0 7 546
Nov 05, 1994 at Cincinnati.......... 56 351 3 48 9 118 0 34 24- 9- 1 118 0 34 1 6 0 6 5 76 0 21 558
Nov 12, 1994 at Alcorn State........ 48 380 4 63 12 164 1 19 20- 12- 0 164 1 46 4 75 0 25 4 48 0 25 733
Nov 17, 1994 SAMFORD................ 37 167 4 24 11 181 0 36 23- 11- 0 181 0 38 3 72 0 32 3 74 0 55 494
Nov 26, 1994 at James Madison....... 46 190 1 26 19 239 2 62 39- 19- 3 239 2 62 5 80 0 31 1 1 0 1 544
Totals..............................544 3323 44 76 166 2222 6 62 307-163- 8 2231 11 62 41 885 0 67 29 318 0 55 6984
Opponent............................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 12
Avg per rush: 6.1
Avg per catch: 13.4
Pass efficiency: 120.75
Kick ret avg: 21.6
Punt ret avg: 11.0
All purpose avg/game: 582.0
Total offense avg/gm: 462.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 1994 at Connecticut......... 58 33 91 0.0-0 0-0 0 3-0 4-24 4 8 0 0-0 0 0 0 27
Sep 24, 1994 at Southwest Louisiana. 41 31 72 0.0-0 0-0 0 1-0 2-55 1 8 0 0-0 0 0 0 33
Sep 24, 1994 ALABAMA STATE.......... 49 35 84 0.0-0 0-0 0 2-0 1-9 3 3 0 0-0 0 0 0 18
Oct 01, 1994 at Northwestern State.. 30 46 76 0.0-0 0-0 0 0-0 1-11 2 2 0 0-0 0 0 0 12
Oct 08, 1994 NICHOLLIS STATE........ 58 40 98 0.0-0 0-0 0 3-0 1-0 1 1 0 0-0 0 0 0 24
Oct 15, 1994 CHARLESTON SOUTHERN.... 44 43 87 0.0-0 0-0 0 3-0 2-3 1 4 0 0-0 0 0 0 48
Oct 22, 1994 at Central Florida..... 40 4 44 0.0-0 0-0 0 0-0 3-23 3 6 0 0-0 0 0 0 33
Oct 29, 1994 at Western Kentucky.... 70 24 94 0.0-0 0-0 1 0-0 1-4 2 3 0 0-0 0 0 0 30
Nov 05, 1994 at Cincinnati.......... 48 33 81 0.0-0 0-0 0 2-0 1-7 0 1 0 0-0 0 0 0 21
Nov 12, 1994 at Alcorn State........ 44 17 61 0.0-0 0-0 0 0-0 1-66 2 3 0 0-0 0 0 0 33
Nov 17, 1994 SAMFORD................ 67 71 138 0.0-0 0-0 0 1-0 0-0 1 3 0 0-0 0 0 0 27
Nov 26, 1994 at James Madison....... 34 49 83 0.0-0 0-0 0 0-0 1-34 2 6 0 0-0 0 0 0 24
Totals.............................. 583 426 1009 0.0-0 0-0 1 15-0 18-236 22 48 0 0-0 0 0 0 330
Opponent............................ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 10, 1994 at Connecticut......... 3 118 39.3 50 0 0 0 0 0 1-1 19 0
Sep 24, 1994 at Southwest Louisiana. 6 218 36.3 40 0 0 0 0 0 3-1 39 0
Sep 24, 1994 ALABAMA STATE.......... 2 65 32.5 33 0 0 0 0 0 1-0 0 0
Oct 01, 1994 at Northwestern State.. 3 119 39.7 45 0 0 0 0 0 2-0 0 0
Oct 08, 1994 NICHOLLIS STATE........ 2 93 46.5 50 0 0 0 0 0 0-0 0 0
Oct 15, 1994 CHARLESTON SOUTHERN.... 3 121 40.3 55 0 0 0 0 0 3-2 45 0
Oct 22, 1994 at Central Florida..... 4 144 36.0 49 0 0 0 0 0 1-1 27 0
Oct 29, 1994 at Western Kentucky.... 4 135 33.8 42 0 0 0 0 0 0-0 0 0
Nov 05, 1994 at Cincinnati.......... 4 143 35.8 44 0 0 0 0 0 2-1 21 0
Nov 12, 1994 at Alcorn State........ 3 114 38.0 49 0 0 0 0 0 2-1 30 0
Nov 17, 1994 SAMFORD................ 5 187 37.4 45 0 0 0 0 0 1-1 42 0
Nov 26, 1994 at James Madison....... 3 106 35.3 47 0 0 0 0 0 2-2 37 0
Totals.............................. 42 1563 37.2 55 0 0 0 0 0 18-10 45 0
Opponent............................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Opponent Game-by-Game
Troy University Football
Troy State Opponent Game-by-Game (Final Statistics)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 1994 at Connecticut......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 1994 at Southwest Louisiana. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 1994 ALABAMA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 1994 at Northwestern State.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 1994 NICHOLLIS STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 1994 CHARLESTON SOUTHERN.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 1994 at Central Florida..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 1994 at Western Kentucky.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 1994 at Cincinnati.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 1994 at Alcorn State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 17, 1994 SAMFORD................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 26, 1994 at James Madison....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponent totals..................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy State..........................544 3323 44 76 166 2222 6 62 307-163- 8 2231 11 62 41 885 0 67 29 318 0 55 6984
Games played: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 1994 at Connecticut......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 1994 at Southwest Louisiana. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 1994 ALABAMA STATE.......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 01, 1994 at Northwestern State.. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 1994 NICHOLLIS STATE........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 1994 CHARLESTON SOUTHERN.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 22, 1994 at Central Florida..... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 1994 at Western Kentucky.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 1994 at Cincinnati.......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 12, 1994 at Alcorn State........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 17, 1994 SAMFORD................ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 26, 1994 at James Madison....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Opponent totals..................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Troy State.......................... 583 426 1009 0.0-0 0-0 1 15-0 18-236 22 48 0 0-0 0 0 0 330
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 10, 1994 at Connecticut......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 24, 1994 at Southwest Louisiana. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 24, 1994 ALABAMA STATE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 01, 1994 at Northwestern State.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 08, 1994 NICHOLLIS STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 15, 1994 CHARLESTON SOUTHERN.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 22, 1994 at Central Florida..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 29, 1994 at Western Kentucky.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 05, 1994 at Cincinnati.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 12, 1994 at Alcorn State........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 17, 1994 SAMFORD................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 26, 1994 at James Madison....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Opponent totals..................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Troy State.......................... 42 1563 37.2 55 0 0 0 0 0 18-10 45 0
Game Superlatives
Troy University Football
Troy State Game Superlatives (Final Statistics)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 17 Lovejoy at Central Florida (Oct 22, 1994)
Rowell at James Madison (Nov 26, 1994)
Yards Rushing....... 149 Washington at Southwest Louisiana (Sep 24, 1994)
TD Rushes........... 2 Gregory at Connecticut (Sep 10, 1994)
Rowell at Southwest Louisiana (Sep 24, 1994)
Davis at Southwest Louisiana (Sep 24, 1994)
Rowell vs Nichollis State (Oct 08, 1994)
Davis vs Charleston Southern (Oct 15, 1994)
Rowell at Central Florida (Oct 22, 1994)
Coleman at Central Florida (Oct 22, 1994)
Lovejoy at Alcorn State (Nov 12, 1994)
Rowell at Alcorn State (Nov 12, 1994)
Long Rush........... 76 Washington at Western Kentucky (Oct 29, 1994)
Pass attempts....... 40 Rowell at Northwestern State (Oct 01, 1994)
Pass completions.... 22 Rowell at Northwestern State (Oct 01, 1994)
Yards Passing....... 315 Rowell at Western Kentucky (Oct 29, 1994)
TD Passes........... 3 Rowell at Western Kentucky (Oct 29, 1994)
Long Pass........... 62 Rowell at James Madison (Nov 26, 1994)
Receptions.......... 9 Kilow at Western Kentucky (Oct 29, 1994)
Yards Receiving..... 146 Kilow at Western Kentucky (Oct 29, 1994)
TD Receptions....... 2 Washington at James Madison (Nov 26, 1994)
Long Reception...... 62 Ward at James Madison (Nov 26, 1994)
Field Goals......... 2 Quass vs Charleston Southern (Oct 15, 1994)
Quass at James Madison (Nov 26, 1994)
Long Field Goal..... 45 Quass vs Charleston Southern (Oct 15, 1994)
Punts............... 6 Quass at Southwest Louisiana (Sep 24, 1994)
Punting Avg......... 46.5 Quass vs Nichollis State (Oct 08, 1994)
Long Punt........... 55 Quass vs Charleston Southern (Oct 15, 1994)
Long Punt Return.... 55 Gregory vs Samford (Nov 17, 1994)
Long Kickoff Return. 67 Kilow at Northwestern State (Oct 01, 1994)
Tackles............. 13 Lawrence vs Samford (Nov 17, 1994)
Mitchell vs Samford (Nov 17, 1994)
Sacks............... 0.0
Tackles For Loss.... 0.0
Interceptions....... 2 Brooks vs Charleston Southern (Oct 15, 1994)
Troy University Football
Troy State Game Superlatives (Final Statistics)
All games
TEAM GAME HIGHS
Rushes.............. 61 at Central Florida (Oct 22, 1994)
Yards Rushing....... 433 at Central Florida (Oct 22, 1994)
Yards Per Rush...... 8.6 at Western Kentucky (Oct 29, 1994)
TD Rushes........... 7 vs Charleston Southern (Oct 15, 1994)
Pass attempts....... 40 at Northwestern State (Oct 01, 1994)
Pass completions.... 22 at Northwestern State (Oct 01, 1994)
Yards Passing....... 315 at Western Kentucky (Oct 29, 1994)
Yards Per Pass...... 9.5 at Western Kentucky (Oct 29, 1994)
TD Passes........... 3 at Western Kentucky (Oct 29, 1994)
Total Plays......... 85 at James Madison (Nov 26, 1994)
Total Offense....... 635 vs Alabama State (Sep 24, 1994)
Yards Per Play...... 9.2 at Western Kentucky (Oct 29, 1994)
Points.............. 55 vs Charleston Southern (Oct 15, 1994)
Sacks By............ 0
First Downs......... 31 vs Alabama State (Sep 24, 1994)
Penalties........... 13 at Central Florida (Oct 22, 1994)
Penalty Yards....... 108 at Central Florida (Oct 22, 1994)
Turnovers........... 6 vs Nichollis State (Oct 08, 1994)
Interceptions By.... 4 at Connecticut (Sep 10, 1994)
Troy University Football
Troy State Game Superlatives (Final Statistics)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 0
Yards Rushing....... 0
TD Rushes........... 0
Long Rush........... 0
Pass attempts....... 0
Pass completions.... 0
Yards Passing....... 0
TD Passes........... 0
Long Pass........... 0
Receptions.......... 0
Yards Receiving..... 0
TD Receptions....... 0
Long Reception...... 0
Field Goals......... 0
Long Field Goal..... 0
Punts............... 0
Punting Avg......... 0.0
Long Punt........... 0
Long Punt Return.... 0
Long Kickoff Return. 0
Tackles............. 0
Sacks............... 0.0
Tackles For Loss.... 0.0
Interceptions....... 0
Troy University Football
Troy State Game Superlatives (Final Statistics)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 0
Yards Rushing....... 0
Yards Per Rush...... 0.0
TD Rushes........... 0
Pass attempts....... 0
Pass completions.... 0
Yards Passing....... 0
Yards Per Pass...... 0.0
TD Passes........... 0
Total Plays......... 0
Total Offense....... 0
Yards Per Play...... 0.0
Points.............. 47 at Alcorn State (Nov 12, 1994)
Sacks By............ 7 at James Madison (Nov 26, 1994)
First Downs......... 32 at Alcorn State (Nov 12, 1994)
Penalties........... 8 at Cincinnati (Nov 05, 1994)
Penalty Yards....... 70 at Cincinnati (Nov 05, 1994)
Turnovers........... 3 vs Nichollis State (Oct 08, 1994)
Interceptions By.... 0
Red-Zone Results
Troy University Football
Troy State Red-Zone Results (Final Statistics)
All games
Troy State Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 10 at Connecticut......... W 31-21 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24 at Southwest Louisiana. W 39-20 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24 Alabama State.......... W 49-27 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01 at Northwestern State.. L 20-24 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08 Nichollis State........ W 35-14 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15 Charleston Southern.... W 55-20 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22 at Central Florida..... W 39-38 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29 at Western Kentucky.... W 38-16 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05 at Cincinnati.......... L 24-28 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12 at Alcorn State........ L 44-47 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 17 Samford................ W 30-26 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 26 at James Madison....... L 26-45 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
0 of 0 (0.0%)
Opponents Inside Troy State Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 10 at Connecticut......... W 31-21 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24 at Southwest Louisiana. W 39-20 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24 Alabama State.......... W 49-27 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01 at Northwestern State.. L 20-24 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08 Nichollis State........ W 35-14 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15 Charleston Southern.... W 55-20 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22 at Central Florida..... W 39-38 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29 at Western Kentucky.... W 38-16 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05 at Cincinnati.......... L 24-28 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12 at Alcorn State........ L 44-47 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 17 Samford................ W 30-26 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 26 at James Madison....... L 26-45 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
0 of 0 (0.0%)
By-Quarter Statistics
Troy University Football
Troy State By-Quarter Statistics (Final Statistics)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 10 at Connecticut......... W 31-21 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Sep 24 at Southwest Louisiana. W 39-20 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Sep 24 Alabama State.......... W 49-27 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Oct 01 at Northwestern State.. L 20-24 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Oct 08 Nichollis State........ W 35-14 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Oct 15 Charleston Southern.... W 55-20 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Oct 22 at Central Florida..... W 39-38 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Oct 29 at Western Kentucky.... W 38-16 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Nov 05 at Cincinnati.......... L 24-28 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Nov 12 at Alcorn State........ L 44-47 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Nov 17 Samford................ W 30-26 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Nov 26 at James Madison....... L 26-45 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
--------------------------------------------------------------------------------------------------------------------------------
Troy State 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Opponents 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 10 at Connecticut......... W 31-21 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Sep 24 at Southwest Louisiana. W 39-20 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Sep 24 Alabama State.......... W 49-27 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Oct 01 at Northwestern State.. L 20-24 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Oct 08 Nichollis State........ W 35-14 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Oct 15 Charleston Southern.... W 55-20 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Oct 22 at Central Florida..... W 39-38 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Oct 29 at Western Kentucky.... W 38-16 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Nov 05 at Cincinnati.......... L 24-28 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Nov 12 at Alcorn State........ L 44-47 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Nov 17 Samford................ W 30-26 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Nov 26 at James Madison....... L 26-45 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
--------------------------------------------------------------------------------------------------------------------------------
Troy State 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Opponents 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 10 at Connecticut......... W 31-21 0:00 0:00 0:00 0:00 0:00
Sep 24 at Southwest Louisiana. W 39-20 0:00 0:00 0:00 0:00 0:00
Sep 24 Alabama State.......... W 49-27 0:00 0:00 0:00 0:00 0:00
Oct 01 at Northwestern State.. L 20-24 0:00 0:00 0:00 0:00 0:00
Oct 08 Nichollis State........ W 35-14 0:00 0:00 0:00 0:00 0:00
Oct 15 Charleston Southern.... W 55-20 0:00 0:00 0:00 0:00 0:00
Oct 22 at Central Florida..... W 39-38 0:00 0:00 0:00 0:00 0:00
Oct 29 at Western Kentucky.... W 38-16 0:00 0:00 0:00 0:00 0:00
Nov 05 at Cincinnati.......... L 24-28 0:00 0:00 0:00 0:00 0:00
Nov 12 at Alcorn State........ L 44-47 0:00 0:00 0:00 0:00 0:00
Nov 17 Samford................ W 30-26 0:00 0:00 0:00 0:00 0:00
Nov 26 at James Madison....... L 26-45 0:00 0:00 0:00 0:00 0:00
--------------------------------------------------------------------------------------------------------------------------------
Troy State Total 0:00 0:00 0:00 0:00 0:00 0:00
Avg. 0:00 0:00 0:00 0:00 0:00 0:00
Opponents Total 0:00 0:00 0:00 0:00 0:00 0:00
Avg. 0:00 0:00 0:00 0:00 0:00 0:00