Troy State

Game-by-Game Statistics


 

Game Results

 

Troy University Football
Troy State Game Results
(as of Aug 02, 2008)
All games

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 05, 1998    ALABAMA STATE   W  26-0  1-0-0  0-0-0  2:45   18500 
  Sep 12, 1998  at  Marshall   L   12-42  1-1-0  0-0-0  2:56   25652 
  Sep 19, 1998  at  Chattanooga   W  23-6  2-1-0  0-0-0  2:50   7618 
  Sep 26, 1998    SAMFORD   W  27-23  3-1-0  0-0-0    16574 
*  Oct 03, 1998  at  Sam Houston State   W  17-14  4-1-0  1-0-0  2:50    
*  Oct 17, 1998  at  Stephen F. Austin   L   14-21  4-2-0  1-1-0     
*  Oct 22, 1998    SOUTHWEST TEXAS   W  20-17  5-2-0  2-1-0    16780 
*  Oct 31, 1998  at  Northwestern State   W  14-13  6-2-0  3-1-0  2:40   10362 
*  Nov 07, 1998    NICHOLLS STATE   W  31-10  7-2-0  4-1-0    16631 
*  Nov 14, 1998    MCNEESE STATE   L   3-23  7-3-0  4-2-0    16125 
*  Nov 21, 1998  at  Jacksonville State   W  31-7  8-3-0  5-2-0  2:45   14987 
  Nov 28, 1998  at  Florida A&M   L   17-27  8-4-0  5-2-0  2:52   16509 

* indicates conference game 


 

Team Game-by-Game

 

Troy University Football
Troy State Team Game-by-Game
(as of Aug 02, 2008)
All games

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 1998  ALABAMA STATE  47  165  1  34  9  205  2  48  9-15-0  205  2  48  1  5  0  5  2  1  0  3  370 
Sep 12, 1998  at Marshall  37  64  1  16  14  98  0  24  14-23-1  98  0  24  7  146  0  28  0  0  0  0  162 
Sep 19, 1998  at Chattanooga  43  73  0  18  13  212  2  58  13-18-1  212  2  58  1  28  0  28  3  25  0  10  285 
Sep 26, 1998  SAMFORD  50  216  1  27  8  150  2  32  8-15-0  150  2  32  4  75  0  37  5  54  0  28  366 
Oct 03, 1998  at Sam Houston State  57  190  0  30  11  133  1  38  11-14-0  133  1  38  3  98  0  49  2  9  0  9  323 
Oct 17, 1998  at Stephen F. Austin  37  115  1  21  14  153  1  27  14-30-3  153  1  27  3  73  0  32  5  45  0  13  268 
Oct 22, 1998  SOUTHWEST TEXAS  49  164  1  25  4  82  1  42  4-7-1  82  1  42  4  35  0  15  5  36  0  15  246 
Oct 31, 1998  at Northwestern State  54  240  2  31  3  36  0  16  3-6-0  36  0  16  4  70  0  35  1  7  0  7  276 
Nov 07, 1998  NICHOLLS STATE  52  301  3  51  6  169  1  80  6-10-0  169  1  80  3  62  0  21  3  5  0  4  470 
Nov 14, 1998  MCNEESE STATE  30  -7  0  10  17  142  0  20  17-33-1  152  0  20  5  151  0  52  3  8  0  5  145 
Nov 21, 1998  at Jacksonville State  53  280  4  58  10  119  0  20  10-16-0  119  0  20  2  48  0  30  2  21  0  19  399 
Nov 28, 1998  at Florida A&M  44  193  1  43  13  115  0  25  13-24-1  115  0  25  4  59  0  23  0  0  0  0  308 
Troy State     553  1994  15  58  122  1614  10  80  122-211-8  1624  10  80  41  850  0  52  31  211  0  28  3618 
Opponent     378  1034  10  72  194  2462  15  91  194-360-15  2462  15  91  39  891  0  58  30  239  0  27  3496 

Games played: 12
Avg per rush: 3.6
Avg per catch: 13.2
Pass efficiency: 130.53
Kick ret avg: 20.7
Punt ret avg: 6.8
All purpose avg/game: 405.2
Total offense avg/gm: 301.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 1998  ALABAMA STATE  28  28  42.0  28.5  27  1.0  10  0  1  0  1  55  0  2  0  3-3  0  0  1  26 
Sep 12, 1998  at Marshall  34  30  49.0  5.0  21  2.0  12  0  2  0  0  0  0  3  0  0-0  0  0  0  12 
Sep 19, 1998  at Chattanooga  34  26  47.0  10.5  47  6.0  41  0  1  0  2  82  0  5  0  2-2  0  0  0  23 
Sep 26, 1998  SAMFORD  18  49  42.5  12.5  48  1.0  4  0  0  0  1  0  0  2  0  3-3  0  0  0  27 
Oct 03, 1998  at Sam Houston State  29  11  34.5  6.0  26  3.0  20  0  0  0  0  0  0  5  0  0-0  0  1  0  17 
Oct 17, 1998  at Stephen F. Austin  27  44  49.0  16.0  65  2.0  28  0  0  0  1  0  0  0  0  2-2  0  0  0  14 
Oct 22, 1998  SOUTHWEST TEXAS  23  42  44.0  16.0  97  6.0  65  0  1  0  1  2  0  2  0  2-2  0  0  0  20 
Oct 31, 1998  at Northwestern State  30  44  52.0  14.0  63  3.0  28  0  0  0  2  -2  0  1  0  2-2  0  0  0  14 
Nov 07, 1998  NICHOLLS STATE  23  38  42.0  5.5  29  3.0  11  0  0  0  2  13  0  3  0  4-4  0  0  0  31 
Nov 14, 1998  MCNEESE STATE  23  42  44.0  4.5  16  2.0  12  0  1  0  1  -16  0  2  0  0-0  0  0  0  3 
Nov 21, 1998  at Jacksonville State  42  3  43.5  6.0  37  4.0  29  0  2  0  2  20  0  7  0  4-4  0  0  0  31 
Nov 28, 1998  at Florida A&M  48  18  57.0  9.0  35  4.0  31  1  2  0  2  40  0  5  0  2-2  0  0  0  17 
Troy State     359  375  546.5  133.5  511  37.5  291  1  10  0  15  194  0  37  0  24-24  0  1  1  235 
Opponent     424  422  635.0  103.0  412  32.5  216  3  15  14  8  45  0  13  1  21-23  0  1  0  203 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 1998  ALABAMA STATE  7  278  39.7  45  0  1  1  0  5  1-2  25  0  5  227  45.4  0  0 
Sep 12, 1998  at Marshall  9  403  44.8  59  0  0  0  2  2  2-2  35  0  4  239  59.8  0  0 
Sep 19, 1998  at Chattanooga  5  214  42.8  59  0  0  0  0  0  1-3  20  0  0  0  0.0  0  0 
Sep 26, 1998  SAMFORD  7  277  39.6  53  0  0  0  0  0  2-2  31  0  0  0  0.0  0  0 
Oct 03, 1998  at Sam Houston State  5  232  46.4  66  0  0  0  0  0  3-3  36  0  0  0  0.0  0  0 
Oct 17, 1998  at Stephen F. Austin  7  328  46.9  57  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 1998  SOUTHWEST TEXAS  6  252  42.0  50  0  0  0  0  0  2-2  42  0  0  0  0.0  0  0 
Oct 31, 1998  at Northwestern State  3  122  40.7  52  0  0  0  0  0  0-1  0  1  0  0  0.0  0  0 
Nov 07, 1998  NICHOLLS STATE  4  143  35.8  55  0  0  0  0  0  1-1  34  0  0  0  0.0  0  0 
Nov 14, 1998  MCNEESE STATE  7  248  35.4  46  0  0  0  0  0  1-2  32  0  0  0  0.0  0  0 
Nov 21, 1998  at Jacksonville State  2  70  35.0  40  0  0  0  0  0  1-1  32  0  6  312  52.0  0  0 
Nov 28, 1998  at Florida A&M  6  254  42.3  47  0  0  0  0  0  1-1  42  0  0  0  0.0  0  0 
Troy State     68  2821  41.5  66  0  1  1  2  7  15-20  42  1  15  778  51.9  0  0 
Opponent     66  2705  41.0  76  0  0  7  0  3  10-20  48  0  10  568  56.8  0  0 


 

Opponent Game-by-Game

 

Troy University Football
Troy State Opponent Game-by-Game
(as of Aug 02, 2008)
All games

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 1998  ALABAMA STATE  22  32  0  12  17  204  0  31  17-39-1  204  0  31  4  63  0  19  2  12  0  7  236 
Sep 12, 1998  at Marshall  30  119  1  14  26  441  5  91  26-36-0  441  5  91  4  100  0  33  4  35  0  25  560 
Sep 19, 1998  at Chattanooga  36  52  1  14  14  182  0  29  14-37-2  182  0  29  4  81  0  22  2  18  0  13  234 
Sep 26, 1998  SAMFORD  40  132  1  35  7  160  2  69  7-15-1  160  2  69  4  83  0  25  4  39  0  19  292 
Oct 03, 1998  at Sam Houston State  19  27  0  20  17  244  2  38  17-34-0  244  2  38  4  79  0  42  4  33  0  19  271 
Oct 17, 1998  at Stephen F. Austin  44  133  2  72  7  75  0  25  7-17-1  75  0  25  3  86  0  40  4  49  0  27  208 
Oct 22, 1998  SOUTHWEST TEXAS  33  -10  1  30  22  238  1  33  22-33-1  238  1  33  4  73  0  23  2  12  0  7  228 
Oct 31, 1998  at Northwestern State  41  173  1  41  12  155  0  34  12-20-2  155  0  34  1  25  0  25  1  15  0  15  328 
Nov 07, 1998  NICHOLLS STATE  26  181  1  53  13  105  0  17  13-31-2  105  0  17  3  31  0  14  1  -5  0  0  286 
Nov 14, 1998  MCNEESE STATE  33  93  1  15  12  251  2  73  12-23-1  251  2  73  2  44  0  23  2  11  0  9  344 
Nov 21, 1998  at Jacksonville State  20  8  0  9  23  184  1  21  23-39-2  184  1  21  3  72  0  42  1  4  0  4  192 
Nov 28, 1998  at Florida A&M  34  94  1  17  24  223  2  31  24-36-2  223  2  31  3  154  0  58  3  16  0  8  317 
Opponent totals     378  1034  10  72  194  2462  15  91  194-360-15  2462  15  91  39  891  0  58  30  239  0  27  3496 
Troy State     553  1994  15  58  122  1614  10  80  122-211-8  1624  10  80  41  850  0  52  31  211  0  28  3618 

Games played: 12
Avg per rush: 2.7
Avg per catch: 12.7
Pass efficiency: 116.75
Kick ret avg: 22.8
Punt ret avg: 8.0
All purpose avg/game: 389.2
Total offense avg/gm: 291.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 1998  ALABAMA STATE  24  52  50.0  12.0  47  4.0  26  0  0  0  0  0  0  1  0  0-0  0  0  0  0 
Sep 12, 1998  at Marshall  37  30  52.0  8.0  33  3.0  22  0  0  0  1  0  0  1  0  6-6  0  0  0  42 
Sep 19, 1998  at Chattanooga  33  42  54.0  11.0  36  2.0  15  0  0  0  1  1  0  0  0  0-0  0  0  0  6 
Sep 26, 1998  SAMFORD  38  40  58.0  6.0  19  2.0  12  0  1  0  0  0  0  0  0  2-3  0  0  0  23 
Oct 03, 1998  at Sam Houston State  34  51  59.5  12.0  46  4.0  28  0  2  0  0  0  0  1  0  2-2  0  0  0  14 
Oct 17, 1998  at Stephen F. Austin  27  42  48.0  6.0  13  3.0  7  0  3  5  3  38  0  4  0  1-1  0  1  0  21 
Oct 22, 1998  SOUTHWEST TEXAS  26  52  52.0  11.0  51  4.0  28  0  2  0  1  0  0  0  0  2-2  0  0  0  17 
Oct 31, 1998  at Northwestern State  33  36  51.0  5.0  32  2.0  19  0  1  0  0  0  0  2  1  1-1  0  0  0  13 
Nov 07, 1998  NICHOLLS STATE  29  40  49.0  4.0  10  1.0  7  0  1  0  0  0  0  0  0  1-1  0  0  0  10 
Nov 14, 1998  MCNEESE STATE  38  24  50.0  16.0  77  3.0  24  0  0  0  1  0  0  1  0  2-3  0  0  0  23 
Nov 21, 1998  at Jacksonville State  58  5  60.5  5.0  12  0.0  0  1  3  0  0  0  0  2  0  1-1  0  0  0  7 
Nov 28, 1998  at Florida A&M  47  8  51.0  7.0  36  3.0  28  2  2  9  1  6  0  1  0  3-3  0  0  0  27 
Opponent totals     424  422  635.0  103.0  412  32.5  216  3  15  14  8  45  0  13  1  21-23  0  1  0  203 
Troy State     359  375  546.5  133.5  511  37.5  291  1  10  0  15  194  0  37  0  24-24  0  1  1  235 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 1998  ALABAMA STATE  8  296  37.0  48  0  0  4  0  0  0-0  0  0  1  54  54.0  0  0 
Sep 12, 1998  at Marshall  3  88  29.3  41  0  0  1  0  1  0-1  0  0  7  393  56.1  0  0 
Sep 19, 1998  at Chattanooga  6  248  41.3  59  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 26, 1998  SAMFORD  7  326  46.6  76  0  0  0  0  0  1-1  46  0  0  0  0.0  0  0 
Oct 03, 1998  at Sam Houston State  4  181  45.2  59  0  0  0  0  0  0-4  0  0  0  0  0.0  0  0 
Oct 17, 1998  at Stephen F. Austin  9  429  47.7  61  0  0  0  0  0  2-3  40  0  0  0  0.0  0  0 
Oct 22, 1998  SOUTHWEST TEXAS  7  308  44.0  63  0  0  0  0  0  1-1  17  0  0  0  0.0  0  0 
Oct 31, 1998  at Northwestern State  3  121  40.3  43  0  0  0  0  0  2-3  31  0  0  0  0.0  0  0 
Nov 07, 1998  NICHOLLS STATE  6  259  43.2  51  0  0  0  0  0  1-1  21  0  0  0  0.0  0  0 
Nov 14, 1998  MCNEESE STATE  4  162  40.5  45  0  0  0  0  0  1-2  43  0  0  0  0.0  0  0 
Nov 21, 1998  at Jacksonville State  4  143  35.8  40  0  0  2  0  2  0-2  0  0  2  121  60.5  0  0 
Nov 28, 1998  at Florida A&M  5  144  28.8  47  0  0  0  0  0  2-2  48  0  0  0  0.0  0  0 
Opponent totals     66  2705  41.0  76  0  0  7  0  3  10-20  48  0  10  568  56.8  0  0 
Troy State     68  2821  41.5  66  0  1  1  2  7  15-20  42  1  15  778  51.9  0  0 


 

Team Game-by-Game Comparison

 

Troy University Football
Troy State Team Game-by-Game Comparison
(as of Aug 02, 2008)
All games

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
ALABAMA STATE  26-0  15/14  9/3  6/8  0/3  47-165  /  22-32  9-15-0  /  17-39-1  205/204  62-370  /  61-236  61/75  0/3 
Marshall  12-42  10/30  6/6  3/18  1/6  37-64  /  30-119  14-23-1  /  26-36-0  98/441  60-162  /  66-560  146/135  1/2 
Chattanooga  23-6  13/17  6/6  7/9  0/2  43-73  /  36-52  13-18-1  /  14-37-2  212/182  61-285  /  73-234  135/100  1/3 
SAMFORD  27-23  18/13  12/7  6/5  0/1  50-216  /  40-132  8-15-0  /  7-15-1  150/160  65-366  /  55-292  129/122  1/2 
Sam Houston State  17-14  22/16  12/2  7/10  3/4  57-190  /  19-27  11-14-0  /  17-34-0  133/244  71-323  /  53-271  107/112  2/0 
Stephen F. Austin  14-21  22/8  5/5  10/3  7/0  37-115  /  44-133  14-30-3  /  7-17-1  153/75  67-268  /  61-208  118/178  6/1 
SOUTHWEST TEXAS  20-17  14/17  9/4  3/10  2/3  49-164  /  33--10  4-7-1  /  22-33-1  82/238  56-246  /  66-228  73/85  3/2 
Northwestern State  14-13  19/18  13/9  3/9  3/0  54-240  /  41-173  3-6-0  /  12-20-2  36/155  60-276  /  61-328  75/40  1/2 
NICHOLLS STATE  31-10  19/13  15/6  3/7  1/0  52-301  /  26-181  6-10-0  /  13-31-2  169/105  62-470  /  57-286  80/26  1/2 
MCNEESE STATE  3-23  13/13  2/5  8/8  3/0  30--7  /  33-93  17-33-1  /  12-23-1  152/251  63-145  /  56-344  143/55  1/2 
Jacksonville State  31-7  21/11  14/3  6/7  1/1  53-280  /  20-8  10-16-0  /  23-39-2  119/184  69-399  /  59-192  89/76  3/4 
Florida A&M  17-27  17/20  12/7  5/12  0/1  44-193  /  34-94  13-24-1  /  24-36-2  115/223  68-308  /  70-317  99/185  3/4 
Totals  235-203  203/190  115/63  67/106  21/21  553-1994  /  378-1034  122-211-8  /  194-360-15  1624/2462  764-3618  /  738-3496  1255/1189  23/27 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
ALABAMA STATE  5-15  /  4-13  1-2  /  0-0  33:42 / 26:18  7:24  3.5 / 1.5  13.7/5.2  6.0/3.9  7-39.7  /  8-37.0  10-77  /  7-50 
Marshall  5-16  /  5-9  0-0  /  0-0  32:26 / 27:34  4:52  1.7 / 4.0  4.3/12.2  2.7/8.5  9-44.8  /  3-29.3  8-88  /  7-90 
Chattanooga  9-17  /  6-18  0-0  /  2-5  34:48 / 25:12  9:36  1.7 / 1.4  11.8/4.9  4.7/3.2  5-42.8  /  6-41.3  10-74  /  6-72 
SAMFORD  6-15  /  4-13  0-0  /  1-1  34:23 / 25:37  8:46  4.3 / 3.3  10.0/10.7  5.6/5.3  7-39.6  /  7-46.6  5-50  /  8-73 
Sam Houston State  6-12  /  3-12  0-0  /  0-1  37:03 / 22:57  14:06  3.3 / 1.4  9.5/7.2  4.5/5.1  5-46.4  /  4-45.2  10-109  /  8-50 
Stephen F. Austin  2-12  /  4-17  1-2  /  0-1  30:03 / 29:57  0:06  3.1 / 3.0  5.1/4.4  4.0/3.4  7-46.9  /  9-47.7  7-86  /  7-41 
SOUTHWEST TEXAS  2-10  /  4-14  0-0  /  0-1  27:43 / 32:17  -4:34  3.3 / -0.3  11.7/7.2  4.4/3.5  6-42.0  /  7-44.0  12-113  /  9-98 
Northwestern State  7-13  /  5-12  1-1  /  1-1  28:57 / 31:03  -2:06  4.4 / 4.2  6.0/7.8  4.6/5.4  3-40.7  /  3-40.3  7-59  /  5-82 
NICHOLLS STATE  6-13  /  4-13  0-0  /  0-1  38:26 / 21:34  16:52  5.8 / 7.0  16.9/3.4  7.6/5.0  4-35.8  /  6-43.2  10-106  /  6-39 
MCNEESE STATE  6-17  /  4-12  0-2  /  0-0  30:58 / 29:02  1:56  -0.2 / 2.8  4.6/10.9  2.3/6.1  7-35.4  /  4-40.5  6-62  /  11-101 
Jacksonville State  8-14  /  4-14  0-1  /  0-1  34:46 / 25:14  9:32  5.3 / 0.4  7.4/4.7  5.8/3.3  2-35.0  /  4-35.8  7-51  /  6-40 
Florida A&M  6-16  /  8-16  1-3  /  0-0  33:26 / 26:34  6:52  4.4 / 2.8  4.8/6.2  4.5/4.5  6-42.3  /  5-28.8  10-89  /  1-20 
Totals  68-170  /  55-163  4-11  /  4-12  396:41 / 323:19  73:22  3.6 / 2.7  7.7 / 6.8  4.7 / 4.7  68-41.5  /  66-41.0  102-964  /  81-756 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

Troy University Football
Troy State Game Superlatives
(as of Aug 02, 2008)
All games

INDIVIDUAL GAME HIGHS

Rushes  28   Jones,Phillip at Sam Houston State (Oct 03, 1998) 
Yards Rushing  136   Thomas,Wayne vs Nicholls State (Nov 07, 1998) 
TD Rushes  2   Lucas,Al vs Nicholls State (Nov 07, 1998) 
Long Rush  58   BUTTONE,Thad at Jacksonville State (Nov 21, 1998) 
Pass attempts  32   Nutter,Brock vs McNeese State (Nov 14, 1998) 
Pass completions  16   Nutter,Brock vs McNeese State (Nov 14, 1998) 
Yards Passing  203   Brock Nutter vs Alabama State (Sep 05, 1998) 
TD Passes  2   Brock Nutter vs Alabama State (Sep 05, 1998) 
      Nutter,Brock vs Samford (Sep 26, 1998) 
Long Pass  80   Nutter,Brock vs Nicholls State (Nov 07, 1998) 
Receptions  6   Hammond,Jeff vs McNeese State (Nov 14, 1998) 
Yards Receiving  164   Philyaw,Mareno vs Nicholls State (Nov 07, 1998) 
TD Receptions  2   Hill,David at Chattanooga (Sep 19, 1998) 
Long Reception  80   Philyaw,Mareno vs Nicholls State (Nov 07, 1998) 
Field Goals  3   Tynes,Lawrence at Sam Houston State (Oct 03, 1998) 
Long Field Goal  42   Tynes,Lawrence vs Southwest Texas (Oct 22, 1998) 
      Tynes,Lawrence at Florida A&M (Nov 28, 1998) 
Punts  9   Matt Allen at Marshall (Sep 12, 1998) 
Punting Avg  46.9   Allen,Matt at Stephen F. Austin (Oct 17, 1998) 
Long Punt  66   Allen,Matt at Sam Houston State (Oct 03, 1998) 
Long Punt Return  28   Jones,Korvey vs Samford (Sep 26, 1998) 
Long Kickoff Return  52   Philyaw,Mareno vs McNeese State (Nov 14, 1998) 
Tackles  8.0   SLOAN,Eric at Jacksonville State (Nov 21, 1998) 
Sacks  1.5   Lucas,Al at Chattanooga (Sep 19, 1998) 
      Lucas,Al vs Nicholls State (Nov 07, 1998) 
Tackles For Loss  22.0   Al Lucas vs Alabama State (Sep 05, 1998) 
Interceptions  2   Sloan,Eric at Chattanooga (Sep 19, 1998) 
      Thompson,A. vs Nicholls State (Nov 07, 1998) 


TEAM GAME HIGHS

Rushes  57   at Sam Houston State (Oct 03, 1998) 
Yards Rushing  301   vs Nicholls State (Nov 07, 1998) 
Yards Per Rush  5.8   vs Nicholls State (Nov 07, 1998) 
TD Rushes  4   at Jacksonville State (Nov 21, 1998) 
Pass attempts  33   vs McNeese State (Nov 14, 1998) 
Pass completions  17   vs McNeese State (Nov 14, 1998) 
Yards Passing  212   at Chattanooga (Sep 19, 1998) 
Yards Per Pass  16.9   vs Nicholls State (Nov 07, 1998) 
TD Passes  2   vs Alabama State (Sep 05, 1998) 
      at Chattanooga (Sep 19, 1998) 
      vs Samford (Sep 26, 1998) 
Total Plays  71   at Sam Houston State (Oct 03, 1998) 
Total Offense  470   vs Nicholls State (Nov 07, 1998) 
Yards Per Play  7.6   vs Nicholls State (Nov 07, 1998) 
Points  31   vs Nicholls State (Nov 07, 1998) 
      at Jacksonville State (Nov 21, 1998) 
Sacks By  6   at Chattanooga (Sep 19, 1998) 
      vs Southwest Texas (Oct 22, 1998) 
First Downs  22   at Sam Houston State (Oct 03, 1998) 
      at Stephen F. Austin (Oct 17, 1998) 
Penalties  12   vs Southwest Texas (Oct 22, 1998) 
Penalty Yards  113   vs Southwest Texas (Oct 22, 1998) 
Turnovers  6   at Stephen F. Austin (Oct 17, 1998) 
Interceptions By  2   at Chattanooga (Sep 19, 1998) 
      at Northwestern State (Oct 31, 1998) 
      vs Nicholls State (Nov 07, 1998) 
      at Jacksonville State (Nov 21, 1998) 
      at Florida A&M (Nov 28, 1998) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  44   Team, at Stephen F. Austin (Oct 17, 1998) 
Yards Rushing  181   Team, vs Nicholls State (Nov 07, 1998) 
TD Rushes  2   Team, at Stephen F. Austin (Oct 17, 1998) 
Long Rush  72   Team, at Stephen F. Austin (Oct 17, 1998) 
Pass attempts  39   D. Kennedy, vs Alabama State (Sep 05, 1998) 
Pass completions  25   Pennington, at Marshall (Sep 12, 1998) 
Yards Passing  437   Pennington, at Marshall (Sep 12, 1998) 
TD Passes  5   Pennington, at Marshall (Sep 12, 1998) 
Long Pass  91   Pennington, at Marshall (Sep 12, 1998) 
Receptions  24   Team, at Florida A&M (Nov 28, 1998) 
Yards Receiving  251   Team, vs McNeese State (Nov 14, 1998) 
TD Receptions  2   Colclough, at Marshall (Sep 12, 1998) 
      Team, vs Samford (Sep 26, 1998) 
      Team, at Sam Houston State (Oct 03, 1998) 
      Team, vs McNeese State (Nov 14, 1998) 
      Team, at Florida A&M (Nov 28, 1998) 
Long Reception  91   Williams, J., at Marshall (Sep 12, 1998) 
Field Goals  2   Team, at Stephen F. Austin (Oct 17, 1998) 
      Team, at Northwestern State (Oct 31, 1998) 
      Team, at Florida A&M (Nov 28, 1998) 
Long Field Goal  48   Team, at Florida A&M (Nov 28, 1998) 
Punts  9   Team, at Stephen F. Austin (Oct 17, 1998) 
Punting Avg  47.7   Team, at Stephen F. Austin (Oct 17, 1998) 
Long Punt  76   Team, vs Samford (Sep 26, 1998) 
Long Punt Return  27   Team, at Stephen F. Austin (Oct 17, 1998) 
Long Kickoff Return  58   Team, at Florida A&M (Nov 28, 1998) 
Tackles  59.5   Team, at Sam Houston State (Oct 03, 1998) 
Sacks  4.0   Team, at Sam Houston State (Oct 03, 1998) 
      Team, vs Southwest Texas (Oct 22, 1998) 
Tackles For Loss  16.0   Team, vs McNeese State (Nov 14, 1998) 
Interceptions  3   Team, at Stephen F. Austin (Oct 17, 1998) 


OPPONENT TEAM GAME HIGHS

Rushes  44   at Stephen F. Austin (Oct 17, 1998) 
Yards Rushing  181   vs Nicholls State (Nov 07, 1998) 
Yards Per Rush  7.0   vs Nicholls State (Nov 07, 1998) 
TD Rushes  2   at Stephen F. Austin (Oct 17, 1998) 
Pass attempts  39   vs Alabama State (Sep 05, 1998) 
      at Jacksonville State (Nov 21, 1998) 
Pass completions  26   at Marshall (Sep 12, 1998) 
Yards Passing  441   at Marshall (Sep 12, 1998) 
Yards Per Pass  12.2   at Marshall (Sep 12, 1998) 
TD Passes  5   at Marshall (Sep 12, 1998) 
Total Plays  73   at Chattanooga (Sep 19, 1998) 
Total Offense  560   at Marshall (Sep 12, 1998) 
Yards Per Play  8.5   at Marshall (Sep 12, 1998) 
Points  42   at Marshall (Sep 12, 1998) 
Sacks By  4   vs Alabama State (Sep 05, 1998) 
      at Sam Houston State (Oct 03, 1998) 
      vs Southwest Texas (Oct 22, 1998) 
First Downs  30   at Marshall (Sep 12, 1998) 
Penalties  11   vs McNeese State (Nov 14, 1998) 
Penalty Yards  101   vs McNeese State (Nov 14, 1998) 
Turnovers  4   at Jacksonville State (Nov 21, 1998) 
      at Florida A&M (Nov 28, 1998) 
Interceptions By  3   at Stephen F. Austin (Oct 17, 1998) 


 

Red-Zone Results

 

Troy University Football
Troy State Red-Zone Results
(as of Aug 02, 2008)
All games

Troy State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 05  Alabama State  W   26-0   2  2  10  1  1  0  1  0  0  0  0  0  0 
Sep 12  at Marshall  L   12-42   3  3  12  1  1  0  2  0  0  0  0  0  0 
Sep 19  at Chattanooga  W   23-6   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26  Samford  W   27-23   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03  at Sam Houston State  W   17-14   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17  at Stephen F. Austin  L   14-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22  Southwest Texas  W   20-17   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31  at Northwestern State  W   14-13   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07  Nicholls State  W   31-10   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14  McNeese State  L   3-23   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21  at Jacksonville State  W   31-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28  at Florida A&M  L   17-27   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        5  5  22  2  2  0  3  0  0  0  0  0  0 
   5 of 5 (100.0%)       

Opponents Inside Troy State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
