Individual Game-by-Game |
Troy University Football
Troy State Individual Game-by-Game
(as of Aug 02, 2008)
All games
Games Played |
Troy University Football
Troy State Games Played
(as of Aug 02, 2008)
All games
| ## | Player | gp/gs | uc | asu | usf | mtsu | nsu | swt | shsu | nich | sfa | msu | jsu | jmu | famu |
| 40 | Allen, Matt | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Archie, Chris | 12/8 | ... | XXX | START | XXX | START | START | START | XXX | START | XXX | START | START | START |
| 68 | Armbrester, M. | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 94 | Betts, Tim | 12/5 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START | START | START |
| 88 | Black, Lance | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 33 | Black, LeBarron | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Blackmon, Ben | 6/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 21 | Bozeman, Travis | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Buttone, Thad | 12/8 | ... | XXX | START | XXX | START | START | START | XXX | START | XXX | START | START | START |
| 52 | Carruthers, B. | 11/7 | ... | XXX | START | XXX | START | START | START | XXX | START | XXX | START | START | ... |
| 29 | Carter, J. | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 9 | Colbert, Nick | 8/5 | ... | XXX | START | ... | ... | ... | START | ... | START | XXX | START | START | XXX |
| 35 | Cox, Chris | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 71 | Curington, Stan | 4/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 48 | Dees, Tyler | 11/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Dunbar, Jabar | 7/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 57 | Felton, Shelton | 10/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Fields, Aaron | 12/8 | ... | XXX | START | XXX | START | START | START | XXX | START | XXX | START | START | START |
| 91 | Ford, Antonio | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 93 | Gamboa, Jose | 9/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 69 | Harrison, Brent | 10/7 | ... | XXX | START | XXX | START | START | START | ... | START | XXX | START | START | ... |
| 32 | Heatherly, T.J. | 6/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 15 | Hill, David | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 89 | Holmes, R. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | Jackson, Deiric | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 26 | Jones, Dameon | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 6 | Jones, Kovey | 12/8 | ... | XXX | START | XXX | START | START | START | XXX | START | XXX | START | START | START |
| 28 | Jones, Moreo | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 24 | Jones, Phillip | 11/7 | ... | XXX | START | ... | XXX | START | START | XXX | START | XXX | START | START | START |
| 55 | Jordan, Rodney | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 39 | Justice, L. | 10/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Knight, Byron | 11/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Lee, Robin | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 76 | Lucas, Al | 12/8 | ... | XXX | START | XXX | START | START | START | XXX | START | XXX | START | START | START |
| 19 | Lucas, Lenny | 12/8 | ... | XXX | START | XXX | START | START | START | XXX | START | XXX | START | START | START |
| 92 | Marable, Vernon | 5/3 | ... | XXX | START | XXX | START | START | ... | ... | ... | ... | ... | ... | ... |
| 53 | Mason, Mike | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 79 | McAliley, B. | 11/7 | ... | XXX | START | XXX | START | START | START | XXX | START | XXX | START | START | ... |
| 45 | McClain, Jimmy | 12/8 | ... | XXX | START | XXX | START | START | START | XXX | START | XXX | START | START | START |
| 46 | Miller, Josh | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 13 | Moore, Adrian | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 66 | Moore, Michael | 11/7 | ... | XXX | START | XXX | START | START | START | XXX | START | XXX | START | START | ... |
| 11 | Nutter, Brock | 12/8 | ... | XXX | START | XXX | START | START | START | XXX | START | XXX | START | START | START |
| 38 | Philyaw, David | 7/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 8 | Philyaw, Mareno | 12/8 | ... | XXX | START | XXX | START | START | START | XXX | START | XXX | START | START | START |
| 43 | Poole, Anthony | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 54 | Rabb, Anthony | 12/8 | ... | XXX | START | XXX | START | START | START | XXX | START | XXX | START | START | START |
| ## | Player | gp/gs | uc | asu | usf | mtsu | nsu | swt | shsu | nich | sfa | msu | jsu | jmu | famu |
| 16 | Reed, Rayshun | 12/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 4 | Sears, Corey | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Sears, Kenny | 5/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 80 | Skipper, H. | 10/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 2 | Sloan, Eric | 12/8 | ... | XXX | START | XXX | START | START | START | XXX | START | XXX | START | START | START |
| 22 | Smith, Terrell | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 0 | Team | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 74 | Thomas, Charles | 11/7 | ... | XXX | START | XXX | START | START | START | XXX | START | XXX | START | START | ... |
| 30 | Thomas, Wayne | 9/1 | ... | XXX | XXX | XXX | START | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 12 | Thompson, A. | 12/8 | ... | XXX | START | XXX | START | START | START | XXX | START | XXX | START | START | START |
| 0 | TM | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | Tomlin, J. | 7/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 10 | Tynes, Lawrence | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Umenyiora, Osi | 12/8 | ... | XXX | START | XXX | START | START | START | XXX | START | XXX | START | START | START |
| 81 | Venisee, Thomie | 11/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Walls, Lee | 5/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 58 | Williams, G. | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 5 | Williams, Pop | 12/8 | ... | XXX | START | XXX | START | START | START | XXX | START | XXX | START | START | START |
| 3 | Willis, John | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... |
| 56 | Yamini, Naazir | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 20 | Young, Donny | 11/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
Troy University Football
Troy State Total Tackles Game-by-Game
(as of Aug 02, 2008)
All games
| TOTAL TACKLES | ua-a | total | uc | asu | usf | mtsu | nsu | swt | shsu | nich | sfa | msu | jsu | jmu | famu |
| Rabb, Anthony LB | 85-70 | 120.0 | DNP | 6-4 | 5-6 | 14-9 | 4-5 | 15-3 | 7-8 | 10-5 | 3-3 | 10-5 | 5-9 | 5-8 | 1-5 |
| Lucas, Al | 58-71 | 93.5 | DNP | 3-4 | 4-8 | 7-7 | 4-8 | 2-9 | 4-11 | 10-2 | 6-1 | 6-10 | 4-8 | 7-2 | 1-1 |
| McClain, Jimmy LB | 51-33 | 67.5 | DNP | 4-2 | 5-2 | 3-4 | 9-2 | 0-1 | 4-1 | 3-2 | 0-2 | 10-6 | 5-3 | 4-4 | 4-4 |
| Thompson, A. DB | 51-23 | 62.5 | DNP | 2-3 | 7-2 | 8-2 | 2-4 | 7-0 | 4-4 | 3-1 | 3-1 | 5-1 | 3-1 | 4-0 | 3-4 |
| Umenyiora, Osi DL | 32-45 | 54.5 | DNP | 4-3 | 1-2 | 4-3 | 4-5 | 2-4 | 3-6 | 4-3 | 1-3 | 2-7 | 3-3 | 3-4 | 1-2 |
| Fields, Aaron DL | 31-33 | 47.5 | DNP | 2-4 | 4-0 | 3-3 | 0-4 | 2-3 | 4-2 | 1-2 | 0-4 | 1-4 | 2-3 | 7-3 | 5-1 |
| Archie, Chris DB | 34-18 | 43.0 | DNP | 2-1 | 7-2 | 5-2 | - | 2-1 | 5-0 | 1-5 | 4-0 | 2-0 | 3-1 | 1-3 | 2-3 |
| Smith, Terrell LB | 25-22 | 36.0 | DNP | 4-0 | 1-2 | 2-3 | 5-1 | 3-7 | 2-2 | 2-1 | 2-0 | - | 2-4 | 2-2 | DNP |
| Betts, Tim DL | 26-18 | 35.0 | DNP | 5-1 | 1-1 | 2-0 | 2-0 | 2-2 | 2-4 | 4-1 | 1-1 | 4-2 | 1-1 | 2-3 | 0-2 |
| Sloan, Eric CB | 27-12 | 33.0 | DNP | 1-1 | 2-2 | 3-0 | 0-1 | 6-0 | 2-1 | 2-3 | 1-0 | 2-0 | 1-2 | 5-1 | 2-1 |
| Reed, Rayshun DB | 23-14 | 30.0 | DNP | 0-2 | 2-2 | 4-0 | 1-2 | 0-2 | 2-0 | 8-1 | 1-0 | 1-0 | 1-1 | - | 3-4 |
| Colbert, Nick LB | 22-13 | 28.5 | DNP | 4-3 | 3-1 | DNP | DNP | DNP | 1-1 | DNP | 2-3 | 7-2 | 1-1 | 2-2 | 2-0 |
| Jones, Kovey CB | 24-8 | 28.0 | DNP | 0-1 | 1-2 | 5-0 | 1-1 | 6-0 | - | - | 1-1 | 0-2 | 4-0 | 3-0 | 3-1 |
| Yamini, Naazir LB | 16-6 | 19.0 | DNP | 4-0 | 1-0 | 2-0 | - | 2-1 | 1-2 | 2-0 | 0-1 | 1-0 | DNP | 3-1 | 0-1 |
| Ford, Antonio DL | 7-15 | 14.5 | DNP | 1-1 | 0-1 | 1-3 | - | 1-0 | 2-4 | 1-1 | 0-1 | - | 1-2 | 0-2 | DNP |
| Felton, Shelton DL | 6-15 | 13.5 | DNP | 0-3 | - | 0-1 | DNP | DNP | 2-3 | 1-1 | - | 1-0 | 1-3 | 0-1 | 1-3 |
| Marable, Vernon DL | 6-12 | 12.0 | DNP | 2-3 | 1-2 | 1-1 | 2-5 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sears, Corey LB | 8-8 | 12.0 | DNP | 1-1 | 3-0 | 1-2 | - | 0-1 | 0-1 | 1-0 | - | 0-2 | 1-0 | 1-0 | 0-1 |
| Young, Donny LB | 8-3 | 9.5 | DNP | - | DNP | 1-1 | 0-1 | - | 3-1 | - | 1-0 | 2-0 | - | 1-0 | - |
| Heatherly, T.J. DB | 7-5 | 9.5 | DNP | 1-3 | DNP | DNP | DNP | 5-0 | 0-2 | - | - | 1-0 | DNP | DNP | DNP |
| Jones, Dameon LB | 6-5 | 8.5 | DNP | - | 1-0 | 1-0 | 0-1 | 1-1 | 1-0 | 1-0 | - | 1-1 | 0-1 | 0-1 | DNP |
| Knight, Byron DL | 3-10 | 8.0 | DNP | 2-2 | - | 0-2 | - | - | DNP | 1-2 | - | - | - | 0-2 | 0-2 |
| Dees, Tyler | 6-4 | 8.0 | DNP | 2-1 | - | - | DNP | - | 0-2 | - | 1-0 | - | 1-0 | 1-1 | 1-0 |
| Bozeman, Travis DB | 4-6 | 7.0 | DNP | 1-0 | 0-2 | 1-1 | 1-0 | - | 0-2 | - | - | - | 0-1 | 1-0 | - |
| Cox, Chris DB | 4-5 | 6.5 | DNP | 1-1 | 0-1 | 1-1 | - | 1-1 | 0-1 | - | 1-0 | DNP | DNP | DNP | DNP |
| Jackson, Deiric DB | 5-2 | 6.0 | DNP | - | - | 1-0 | 1-0 | 1-0 | 0-1 | - | - | - | 1-1 | 1-0 | DNP |
| Philyaw, David | 4-0 | 4.0 | DNP | DNP | DNP | DNP | DNP | 2-0 | - | - | - | - | 1-0 | 1-0 | DNP |
| Gamboa, Jose DL | 1-4 | 3.0 | DNP | - | - | 0-1 | DNP | - | DNP | - | DNP | 0-1 | 1-1 | - | 0-1 |
| Williams, G. LB | 2-2 | 3.0 | DNP | 0-2 | - | - | - | - | 2-0 | - | - | - | - | DNP | DNP |
| McAliley, B. | 2-0 | 2.0 | DNP | - | - | - | - | - | - | - | 1-0 | - | 1-0 | - | DNP |
| Poole, Anthony DL | 1-1 | 1.5 | DNP | - | - | - | - | DNP | 1-0 | - | DNP | - | 0-1 | - | DNP |
| Harrison, Brent | 1-0 | 1.0 | DNP | - | - | - | - | - | 1-0 | DNP | - | - | - | - | DNP |
| Buttone, Thad | 1-0 | 1.0 | DNP | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Allen, Matt | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Dunbar, Jabar | 1-0 | 1.0 | DNP | - | DNP | - | - | - | - | 1-0 | - | DNP | DNP | DNP | DNP |
| Venisee, Thomie | 1-0 | 1.0 | DNP | - | DNP | - | - | - | - | - | 1-0 | - | - | - | - |
| Nutter, Brock | 1-0 | 1.0 | DNP | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Philyaw, Mareno | 1-0 | 1.0 | DNP | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Williams, Pop | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Sears, Kenny DL | 1-0 | 1.0 | DNP | - | 1-0 | - | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
Troy University Football
Troy State Rushing/Receiving Game-by-Game
(as of Aug 02, 2008)
All games
|
Return Stats Game-by-Game |
Troy University Football
Troy State Return Stats Game-by-Game
(as of Aug 02, 2008)
All games
|
Sacks Game-by-Game |
Troy University Football
Troy State Sacks Game-by-Game
(as of Aug 02, 2008)
All games
| SACKS | ua-a | total | uc | asu | usf | mtsu | nsu | swt | shsu | nich | sfa | msu | jsu | jmu | famu |
| Fields, Aaron DL | 6-2 | 7.0 | DNP | 1.0-9 | 2.0-14 | 1.0-6 | - | 1.5-20 | 1.5-8 | - | - | - | - | - | - |
| Rabb, Anthony LB | 3-3 | 4.5 | DNP | - | - | - | - | 2.5-29 | - | 1.0-15 | - | - | - | 1.0-14 | - |
| Lucas, Al | 3-2 | 4.0 | DNP | - | - | 1.0-3 | - | - | 0.5-5 | 2.5-22 | - | - | - | - | - |
| Umenyiora, Osi DL | 3-0 | 3.0 | DNP | - | - | - | - | - | - | 1.0-10 | - | - | 1.0-0 | 1.0-7 | - |
| Ford, Antonio DL | 3-0 | 3.0 | DNP | - | - | 1.0-4 | - | - | 1.0-12 | 1.0-1 | - | - | - | - | DNP |
| Marable, Vernon DL | 2-0 | 2.0 | DNP | - | 1.0-5 | 1.0-8 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Betts, Tim DL | 2-0 | 2.0 | DNP | - | - | - | - | - | 1.0-6 | - | 1.0-2 | - | - | - | - |
| Reed, Rayshun DB | 2-0 | 2.0 | DNP | - | - | - | - | - | - | 1.0-6 | - | - | 1.0-6 | - | - |
| Smith, Terrell LB | 2-0 | 2.0 | DNP | 1.0-2 | - | - | - | - | - | - | - | - | - | 1.0-18 | DNP |
| Felton, Shelton DL | 1-0 | 1.0 | DNP | 1.0-6 | - | - | DNP | DNP | - | - | - | - | - | - | - |
| Sears, Kenny DL | 1-0 | 1.0 | DNP | - | 1.0-0 | - | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
| McClain, Jimmy LB | 1-0 | 1.0 | DNP | - | - | - | - | - | 1.0-4 | - | - | - | - | - | - |
| Archie, Chris DB | 0-1 | 0.5 | DNP | - | - | - | - | - | - | 0.5-7 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
Troy University Football
Troy State Tackle For Loss Game-by-Game
(as of Aug 02, 2008)
All games
| TACKLES FOR LOSS | ua-a | total | uc | asu | usf | mtsu | nsu | swt | shsu | nich | sfa | msu | jsu | jmu | famu |
| Lucas, Al | 20-0 | 20.0 | DNP | 1.0-3 | 1.0-3 | 3.0-12 | 2.0-3 | 1.0-2 | 1.0-5 | 6.0-26 | 1.0-1 | 2.0-2 | - | 2.0-4 | - |
| Fields, Aaron DL | 17-1 | 17.5 | DNP | 3.0-16 | 3.0-17 | 1.0-6 | - | 2.0-20 | 2.0-8 | 2.0-2 | - | - | 1.0-4 | 3.0-5 | 0.5-2 |
| Rabb, Anthony LB | 16-1 | 16.5 | DNP | 1.0-2 | - | 1.0-2 | 1.0-1 | 5.0-38 | 2.0-3 | 3.0-16 | - | - | 1.0-1 | 2.0-15 | 0.5-3 |
| Umenyiora, Osi DL | 8-0 | 8.0 | DNP | - | 1.0-3 | 1.0-3 | 1.0-2 | - | - | 2.0-11 | - | 1.0-1 | - | 2.0-9 | - |
| Betts, Tim DL | 8-0 | 8.0 | DNP | - | 1.0-2 | 1.0-3 | 2.0-8 | 2.0-10 | 1.0-6 | - | 1.0-2 | - | - | - | - |
| Reed, Rayshun DB | 5-0 | 5.0 | DNP | - | - | 2.0-8 | - | - | - | 2.0-12 | - | - | 1.0-6 | - | - |
| Thompson, A. DB | 4-1 | 4.5 | DNP | - | 1.0-3 | - | - | - | - | - | 1.0-3 | 1.0-1 | 1.0-1 | - | 0.5-1 |
| Ford, Antonio DL | 4-0 | 4.0 | DNP | - | - | 1.0-4 | - | - | 1.0-12 | 1.0-1 | - | - | 1.0-1 | - | DNP |
| Smith, Terrell LB | 4-0 | 4.0 | DNP | 1.0-2 | 1.0-2 | - | - | - | 1.0-3 | - | - | - | - | 1.0-18 | DNP |
| Colbert, Nick LB | 3-0 | 3.0 | DNP | 1.0-2 | - | DNP | DNP | DNP | - | DNP | 1.0-5 | 1.0-13 | - | - | - |
| Felton, Shelton DL | 3-0 | 3.0 | DNP | 1.0-6 | - | - | DNP | DNP | 1.0-2 | 1.0-1 | - | - | - | - | - |
| McClain, Jimmy LB | 3-0 | 3.0 | DNP | - | - | - | 2.0-6 | - | 1.0-4 | - | - | - | - | - | - |
| Marable, Vernon DL | 3-0 | 3.0 | DNP | - | 2.0-11 | 1.0-8 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Archie, Chris DB | 2-1 | 2.5 | DNP | - | 1.0-3 | - | - | - | - | 1.0-7 | - | - | - | - | 0.5-2 |
| Sloan, Eric CB | 2-0 | 2.0 | DNP | - | - | 1.0-4 | - | 1.0-2 | - | - | - | - | - | - | - |
| Yamini, Naazir LB | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | - | DNP | 1.0-1 | - |
Fumbles Game-by-Game |
Troy University Football
Troy State Fumbles Game-by-Game
(as of Aug 02, 2008)
All games
|
Passing Game-by-Game |
Troy University Football
Troy State Passing Game-by-Game
(as of Aug 02, 2008)
All games
|
|
All-Purpose Yards Game-by-Game |
Troy University Football
Troy State All-Purpose Yards Game-by-Game
(as of Aug 02, 2008)
All games
| ALL-PURPOSE YARDS | total | uc | asu | usf | mtsu | nsu | swt | shsu | nich | sfa | msu | jsu | jmu | famu |
| Philyaw, Mareno | 1117 | DNP | 85 | 119 | 71 | 121 | 107 | 75 | 41 | 61 | 165 | 176 | 36 | 60 |
| Jones, Phillip | 833 | DNP | 133 | 16 | DNP | 72 | 19 | 124 | 50 | 183 | 54 | 50 | 97 | 35 |
| Black, LeBarron | 644 | DNP | 57 | 37 | 29 | 4 | 19 | 22 | 124 | 120 | 65 | 49 | 66 | 52 |
| Buttone, Thad | 564 | DNP | 89 | 65 | 56 | 16 | 44 | 70 | 36 | 35 | 17 | 52 | 48 | 36 |
| Sloan, Eric | 444 | DNP | 58 | 114 | 85 | - | 28 | 21 | 17 | - | - | 11 | 72 | 38 |
| Thomas, Wayne | 401 | DNP | 24 | 60 | 114 | 62 | 45 | 17 | DNP | DNP | DNP | 33 | 24 | 22 |
| Williams, Pop | 316 | DNP | - | 62 | 75 | 80 | 17 | - | - | 7 | 15 | 15 | 32 | 13 |
| Hill, David | 217 | DNP | 47 | - | 98 | 11 | 10 | - | - | 19 | - | 17 | 15 | DNP |
| Carter, J. | 194 | DNP | - | - | 65 | 20 | - | 85 | - | - | - | 4 | 20 | DNP |
| Lucas, Lenny | 180 | DNP | 40 | - | - | - | - | - | - | 20 | 30 | 52 | 22 | 16 |
| Dunbar, Jabar | 119 | DNP | - | DNP | - | 16 | - | 45 | 15 | 43 | DNP | DNP | DNP | DNP |
| McClain, Jimmy | 114 | DNP | - | 114 | - | - | - | - | - | - | - | - | - | - |
| Justice, L. | 88 | DNP | - | DNP | - | DNP | - | 16 | - | 24 | - | - | 40 | 8 |
| Archie, Chris | 82 | DNP | 25 | - | - | - | - | 47 | - | - | - | - | 4 | 6 |
| Bozeman, Travis | 81 | DNP | - | - | - | - | - | - | - | - | 7 | 19 | 37 | 18 |
| Jones, Kovey | 78 | DNP | - | - | - | 28 | 26 | 2 | 11 | 7 | 4 | - | - | - |
| Skipper, H. | 68 | DNP | 10 | DNP | 23 | 4 | - | 15 | - | - | 7 | - | 9 | DNP |
| Venisee, Thomie | 52 | DNP | - | DNP | 30 | - | 3 | 14 | - | - | - | - | - | 5 |
| Moore, Adrian | 39 | DNP | - | - | 39 | - | - | - | - | - | - | - | - | DNP |
| Rabb, Anthony | 37 | DNP | - | - | - | 37 | - | - | - | - | - | - | - | - |
| Jones, Moreo | 26 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP | 23 | - | - |
| Lucas, Al | 18 | DNP | - | 5 | - | 3 | - | - | - | - | - | 2 | 6 | 2 |
| Philyaw, David | 8 | DNP | DNP | DNP | DNP | DNP | - | 8 | - | - | - | - | - | DNP |
| Young, Donny | 4 | DNP | - | DNP | - | - | - | 2 | - | - | - | - | - | 2 |
| Blackmon, Ben | 3 | DNP | 2 | DNP | DNP | DNP | DNP | 1 | - | - | DNP | - | - | DNP |
| Team | -7 | DNP | DNP | DNP | DNP | - | -5 | DNP | DNP | DNP | DNP | DNP | -2 | DNP |
| Nutter, Brock | -119 | DNP | 10 | -25 | -6 | -44 | -24 | -6 | 35 | 6 | -30 | 5 | -9 | -31 |