Scoring Summary |
Sam Houston State (3-4,1-2) vs. Troy State (7-0,3-0)
Date: Oct 23, 1999 Site: Troy, Ala. Stadium: Scrushy Field Attendance: 17426
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sam Houston State | 3 | 0 | 7 | 6 | 16 |
| Troy State | 21 | 7 | 6 | 7 | 41 |
| SCORING SUMMARY | SHSU -TSU | |||
| 1st | 12:17 | TSU | Buttone, Thad 2 yd run (Tynes, Lawrence kick) | |
| 8 plays, 84 yards, TOP 2:43 | 0 - 7 | |||
| 03:01 | SHSU | Chappell,Daniel 37 yd field goal | ||
| 7 plays, 37 yards, TOP 2:48 | 3 - 7 | |||
| 02:37 | TSU | Buttone, Thad 36 yd pass from Nutter, Brock (Tynes, Lawrence kick) | ||
| 1 play, 36 yards, TOP 0:24 | 3 - 14 | |||
| 00:54 | TSU | Jones, Phillip 53 yd run (Tynes, Lawrence kick) | ||
| 2 plays, 90 yards, TOP 0:39 | 3 - 21 | |||
| 2nd | 10:29 | TSU | Buttone, Thad 1 yd run (Tynes, Lawrence kick) | |
| 1 play, 1 yard, TOP 0:05 | 3 - 28 | |||
| 3rd | 11:47 | SHSU | Polk, Eric 1 yd run (Chappell,Daniel kick) | |
| 6 plays, 80 yards, TOP 3:13 | 10 - 28 | |||
| 07:00 | TSU | Tynes, Lawrence 36 yd field goal | ||
| 7 plays, 40 yards, TOP 4:47 | 10 - 31 | |||
| 01:00 | TSU | Tynes, Lawrence 26 yd field goal | ||
| 6 plays, 12 yards, TOP 3:28 | 10 - 34 | |||
| 4th | 13:31 | TSU | Buttone, Thad 1 yd run (Tynes, Lawrence kick) | |
| 2 plays, 4 yards, TOP 0:05 | 10 - 41 | |||
| 07:46 | SHSU | Dominguez, Matt 33 yd pass from Bradley, Albert (Chappell,Daniel kick failed) | ||
| 9 plays, 77 yards, TOP 5:45 | 16 - 41 | |||
|
Kickoff time: 3:07 pm End of Game: 6:21 Total elapsed time: 3:14 Referee: Robert Watson Umpire: Bubba Pennywell Linesman: Pete Tao Line judge: Lester Mcloudy Back judge: Jeff Hopf Field judge: Michael William Side judge: Buddy Gringas Scorer: Tom Strother Temperature: 65 Wind: 10 mph E Weather: Sunny |
Team Statistics |
| Team Totals | SHSU | TSU |
| FIRST DOWNS | 17 | 17 |
| Rushing | 3 | 12 |
| Passing | 10 | 4 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 38 | 239 |
| Rushing Attempts | 28 | 44 |
| Average Per Rush | 1.4 | 5.4 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 82 | 254 |
| Yards Lost Rushing | 44 | 15 |
| NET YARDS PASSING | 216 | 168 |
| Completions-Attempts-Int | 19-37-3 | 10-13-2 |
| Average Per Attempt | 5.8 | 12.9 |
| Average Per Completion | 11.4 | 16.8 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 254 | 407 |
| Total offense plays | 65 | 57 |
| Average Gain Per Play | 3.9 | 7.1 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 7-64 | 15-111 |
| PUNTS-YARDS | 6-167 | 3-110 |
| Average Yards Per Punt | 27.8 | 36.7 |
| Net Yards Per Punt | 25.8 | 23.3 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 2 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-204 | 8-441 |
| Average Yards Per Kickoff | 51.0 | 55.1 |
| Net Yards Per Kickoff | 28.0 | 49.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-12-0 |
| Average Per Return | 0.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 4-42-0 | 4-92-0 |
| Average Per Return | 10.5 | 23.0 |
| Interceptions: Number-Yds-TD | 2-31-0 | 3-47-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:30 | 29:30 |
| 1st Quarter | 7:12 | 7:48 |
| 2nd Quarter | 7:04 | 7:56 |
| 3rd Quarter | 6:45 | 8:15 |
| 4th Quarter | 9:29 | 5:31 |
| Third-Down Conversions | 5 of 16 | 3 of 8 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Sacks By: Number-Yards | 1-6 | 5-30 |
| PAT Kicks | 1-2 | 5-5 |
| Field Goals | 1-1 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sam Houston State-Uschold, Chris 1-1. Troy State-Blackmon, Ben 1-1; Jones, Phillip 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHSU | 1st | S15 | 12:17 | Kickoff | S16 | 10:47 | Interception | 3-1 | 1:30 | ||
| SHSU | 1st | S21 | 08:25 | Missed FG | S18 | 07:29 | Punt | 3--3 | 0:56 | ||
| SHSU | 1st | S43 | 05:49 | Punt | T20 | 03:01 | * | FIELD GOAL | 7-37 | 2:48 | |
| SHSU | 1st | S28 | 02:37 | Kickoff | S39 | 01:33 | Punt | 4-11 | 1:04 | ||
| SHSU | 1st | S30 | 00:54 | Kickoff | S13 | 14:36 | Punt | 3--17 | 1:18 | ||
| SHSU | 2nd | S18 | 11:58 | Interception | S16 | 10:34 | Interception | 3--2 | 1:24 | ||
| SHSU | 2nd | S20 | 10:29 | Kickoff | S42 | 06:49 | Punt | 9-22 | 3:40 | ||
| SHSU | 2nd | S20 | 02:39 | Punt | S27 | 01:20 | Punt | 3-7 | 1:19 | ||
| SHSU | 2nd | T44 | 00:17 | Interception | T34 | 15:00 | End of half | 2-10 | 0:17 | ||
| SHSU | 3rd | S20 | 15:00 | Kickoff | T00 | 11:47 | * | TOUCHDOWN | 6-80 | 3:13 | |
| SHSU | 3rd | S20 | 07:00 | Kickoff | S31 | 04:28 | Punt | 4-11 | 2:32 | ||
| SHSU | 3rd | S25 | 01:00 | Kickoff | S04 | 13:36 | Fumble | 4--21 | 2:24 | ||
| SHSU | 4th | S23 | 13:31 | Kickoff | T00 | 07:46 | * | TOUCHDOWN | 9-77 | 5:45 | |
| SHSU | 4th | T28 | 07:27 | Fumble | T28 | 07:18 | Interception | 1-0 | 0:09 | ||
| SHSU | 4th | S20 | 02:11 | Punt | S50 | 00:00 | End of half | 5-30 | 2:11 | ||
| TSU | 1st | T16 | 15:00 | Kickoff | S00 | 12:17 | * | TOUCHDOWN | 8-84 | 2:43 | |
| TSU | 1st | S34 | 10:47 | Interception | S21 | 08:25 | Missed FG | 5-13 | 2:22 | ||
| TSU | 1st | T20 | 07:29 | Punt | T22 | 05:49 | Punt | 3-2 | 1:40 | ||
| TSU | 1st | S36 | 03:01 | Kickoff | S00 | 02:37 | * | TOUCHDOWN | 1-36 | 0:24 | |
| TSU | 1st | T10 | 01:33 | Punt | S00 | 00:54 | * | TOUCHDOWN | 2-90 | 0:39 | |
| TSU | 2nd | S39 | 14:36 | Punt | S26 | 11:58 | Interception | 5-13 | 2:38 | ||
| TSU | 2nd | S01 | 10:34 | Interception | S00 | 10:29 | * | TOUCHDOWN | 1-1 | 0:05 | |
| TSU | 2nd | T41 | 06:49 | Punt | S40 | 02:39 | Punt | 6-19 | 4:10 | ||
| TSU | 2nd | T49 | 01:20 | Punt | S37 | 00:17 | Interception | 5-14 | 1:03 | ||
| TSU | 3rd | T41 | 11:47 | Kickoff | S19 | 07:00 | * | FIELD GOAL | 7-40 | 4:47 | |
| TSU | 3rd | S21 | 04:28 | Punt | S09 | 01:00 | * | FIELD GOAL | 6-12 | 3:28 | |
| TSU | 4th | S04 | 13:36 | Fumble | S00 | 13:31 | * | TOUCHDOWN | 2-4 | 0:05 | |
| TSU | 4th | T27 | 07:46 | Kickoff | T28 | 07:27 | Fumble | 1-1 | 0:19 | ||
| TSU | 4th | T20 | 07:18 | Interception | S35 | 02:11 | Punt | 8-45 | 5:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sam Houston State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:12 | 07:04 | 06:45 | 09:29 | 14:16 | 16:14 | 30:30 | ||
| 3rd Down Conversions | 1/5 | 2/6 | 0/1 | 2/4 | 3/11 | 2/5 | 5/16 | ||
| Average field position | S27 | S28 | S21 | S38 | S27 | S30 | S28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Troy State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:48 | 07:56 | 08:15 | 05:31 | 15:44 | 13:46 | 29:30 | ||
| 3rd Down Conversions | 0/2 | 2/2 | 0/2 | 1/2 | 2/4 | 1/4 | 3/8 | ||
| Average field position | T35 | S38 | S40 | T47 | T47 | S48 | T49 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T16 | 15:00 | Kickoff | S00 | 12:17 | * | TOUCHDOWN | 8-84 | 2:43 | |
| SHSU | 1st | S15 | 12:17 | Kickoff | S16 | 10:47 | Interception | 3-1 | 1:30 | ||
| TSU | 1st | S34 | 10:47 | Interception | S21 | 08:25 | Missed FG | 5-13 | 2:22 | ||
| SHSU | 1st | S21 | 08:25 | Missed FG | S18 | 07:29 | Punt | 3--3 | 0:56 | ||
| TSU | 1st | T20 | 07:29 | Punt | T22 | 05:49 | Punt | 3-2 | 1:40 | ||
| SHSU | 1st | S43 | 05:49 | Punt | T20 | 03:01 | * | FIELD GOAL | 7-37 | 2:48 | |
| TSU | 1st | S36 | 03:01 | Kickoff | S00 | 02:37 | * | TOUCHDOWN | 1-36 | 0:24 | |
| SHSU | 1st | S28 | 02:37 | Kickoff | S39 | 01:33 | Punt | 4-11 | 1:04 | ||
| TSU | 1st | T10 | 01:33 | Punt | S00 | 00:54 | * | TOUCHDOWN | 2-90 | 0:39 | |
| SHSU | 1st | S30 | 00:54 | Kickoff | S13 | 14:36 | Punt | 3--17 | 1:18 | ||
| TSU | 2nd | S39 | 14:36 | Punt | S26 | 11:58 | Interception | 5-13 | 2:38 | ||
| SHSU | 2nd | S18 | 11:58 | Interception | S16 | 10:34 | Interception | 3--2 | 1:24 | ||
| TSU | 2nd | S01 | 10:34 | Interception | S00 | 10:29 | * | TOUCHDOWN | 1-1 | 0:05 | |
| SHSU | 2nd | S20 | 10:29 | Kickoff | S42 | 06:49 | Punt | 9-22 | 3:40 | ||
| TSU | 2nd | T41 | 06:49 | Punt | S40 | 02:39 | Punt | 6-19 | 4:10 | ||
| SHSU | 2nd | S20 | 02:39 | Punt | S27 | 01:20 | Punt | 3-7 | 1:19 | ||
| TSU | 2nd | T49 | 01:20 | Punt | S37 | 00:17 | Interception | 5-14 | 1:03 | ||
| SHSU | 2nd | T44 | 00:17 | Interception | T34 | 15:00 | End of half | 2-10 | 0:17 | ||
| SHSU | 3rd | S20 | 15:00 | Kickoff | T00 | 11:47 | * | TOUCHDOWN | 6-80 | 3:13 | |
| TSU | 3rd | T41 | 11:47 | Kickoff | S19 | 07:00 | * | FIELD GOAL | 7-40 | 4:47 | |
| SHSU | 3rd | S20 | 07:00 | Kickoff | S31 | 04:28 | Punt | 4-11 | 2:32 | ||
| TSU | 3rd | S21 | 04:28 | Punt | S09 | 01:00 | * | FIELD GOAL | 6-12 | 3:28 | |
| SHSU | 3rd | S25 | 01:00 | Kickoff | S04 | 13:36 | Fumble | 4--21 | 2:24 | ||
| TSU | 4th | S04 | 13:36 | Fumble | S00 | 13:31 | * | TOUCHDOWN | 2-4 | 0:05 | |
| SHSU | 4th | S23 | 13:31 | Kickoff | T00 | 07:46 | * | TOUCHDOWN | 9-77 | 5:45 | |
| TSU | 4th | T27 | 07:46 | Kickoff | T28 | 07:27 | Fumble | 1-1 | 0:19 | ||
| SHSU | 4th | T28 | 07:27 | Fumble | T28 | 07:18 | Interception | 1-0 | 0:09 | ||
| TSU | 4th | T20 | 07:18 | Interception | S35 | 02:11 | Punt | 8-45 | 5:07 | ||
| SHSU | 4th | S20 | 02:11 | Punt | S50 | 00:00 | End of half | 5-30 | 2:11 | ||
Defensive Statistics |
| ## | Sam Houston State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Tull, Tommy | 4 | 5 | 6.5 | 2.0/4 | . | . | . | . | . | . | . |
| 49 | Thompson, Bubba | 3 | 7 | 6.5 | . | . | . | . | . | . | . | . |
| 35 | Jackson,TrMaine | 4 | 4 | 6.0 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | Young, Jaquail | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
| 5 | Davis, Keith | 3 | 4 | 5.0 | . | . | 1-0 | . | . | . | . | . |
| 92 | Reddick, Reg | 3 | . | 3.0 | 3.0/9 | . | . | . | . | . | 1.0/6 | . |
| 23 | Foster, Chris | 2 | 2 | 3.0 | . | . | . | 1-0 | . | . | . | . |
| 11 | Traylor, P.J. | 2 | . | 2.0 | . | . | . | 1-31 | . | . | . | . |
| 6 | Johnson, Deon | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 97 | Price, Ryan | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | Taylor, Trent | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 56 | Mayberry, Henry | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 53 | Guseman, J-Chas | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 59 | Mcebes, Todd | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 77 | McKnight, Vic | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 18 | Nixon, Larry | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 19 | Watts, Jartis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | McCullough,Crad | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 27 | Uschold, Chris | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Holiday,Anthony | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 90 | Randall, Kelvin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 48 | Stacks, Colin | . | 1 | 0.5 | 1.0/1 | . | . | . | . | . | . | . |
| 96 | Roberts,William | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Troy State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Rabb, Anthony | 7 | 8 | 11.0 | 2.0/3 | . | . | . | . | . | . | 3 |
| 76 | Lucas, Al | 4 | 11 | 9.5 | 1.0/5 | . | . | . | . | . | 0.5/5 | 2 |
| 12 | Thompson, A. | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . |
| 90 | Umenyiora, Osi | 3 | 6 | 6.0 | . | . | . | . | 1 | . | . | . |
| 25 | Archie, Chris | 5 | . | 5.0 | . | . | . | 3-47 | 1 | . | . | . |
| 97 | Fields, Aaron | 4 | 2 | 5.0 | 2.0/8 | . | . | . | . | . | 1.5/8 | 5 |
| 45 | McClain, Jimmy | 4 | 1 | 4.5 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
| 94 | Betts, Tim | 2 | 4 | 4.0 | 1.0/6 | . | . | . | 2 | . | 1.0/6 | . |
| 91 | Ford, Antonio | 2 | 4 | 4.0 | 1.0/12 | . | . | . | . | . | 1.0/12 | 3 |
| 20 | Young, Donny | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 57 | Felton, Shelton | 2 | 3 | 3.5 | 1.0/2 | . | . | . | . | . | . | 2 |
| 22 | Smith, Terrell | 2 | 2 | 3.0 | 1.0/3 | . | . | . | 1 | . | . | . |
| 2 | Sloan, Eric | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 58 | Williams, G. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 16 | Reed, Rayshun | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 56 | Yamini, Naazir | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 9 | Colbert, Nick | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 43 | Poole, Anthony | 1 | . | 1.0 | . | . | . | . | . | . | . | 1 |
| 26 | Jones, Dameon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 69 | Harrison, Brent | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 44 | Buttone, Thad | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | Heatherly, T.J. | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 48 | Dees, Tyler | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 21 | Bozeman, Travis | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Sears, Corey | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 27 | Jackson, Deiric | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 35 | Cox, Chris | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 6 | Jones, Kovey | . | . | . | . | . | . | . | 1 | . | . | . |
| 38 | Philyaw, David | . | . | . | . | . | 1-0 | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State: 2-Broom, Kirk, 8-Cooper, Jonn, 9-Hutchinson, Lou, 11-Traylor, P.J., 12-Bradley, Albert, 13-Lawrence, Matt, 14-Buss, Matt, 22-Polk, Eric, 25-Thomas, Adrian, 27-Uschold, Chris, 35-Jackson,TrMaine, 36-Holiday,Anthony, 38-Chappell,Daniel, 40-McCullough,Crad, 42-Tull, Tommy, 48-Stacks, Colin, 53-Guseman, J-Chas, 59-Mcebes, Todd, 90-Randall, Kelvin, 97-Price, Ryan. |
| Troy State: 3-Willis, John, 4-Sears, Corey, 10-Tynes, Lawrence, 13-Moore, Adrian, 15-Hill, David, 16-Reed, Rayshun, 18-Blackmon, Ben, 20-Young, Donny, 21-Bozeman, Travis, 22-Smith, Terrell, 26-Jones, Dameon, 27-Jackson, Deiric, 29-Carter, J., 30-Thomas, Wayne, 32-Heatherly, T.J., 33-Black, LeBarron, 35-Cox, Chris, 37-Dunbar, Jabar, 38-Philyaw, David, 39-Justice, L., 40-Allen, Matt, 43-Poole, Anthony, 46-Miller, Josh, 48-Dees, Tyler, 55-Jordan, Rodney, 56-Yamini, Naazir, 57-Felton, Shelton, 58-Williams, G., 68-Armbrester, M., 80-Skipper, H., 81-Venisee, Thomie, 88-Black, Lance, 91-Ford, Antonio. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sam Houston State... 3 0 7 6 - 16 Record: (3-4,1-2)
Troy State.......... 21 7 6 7 - 41 Record: (7-0,3-0)
Scoring Summary:
1st 12:17 TSU - Buttone, Thad 2 yd run (Tynes, Lawrence kick), 8-84 2:43, SHSU 0 - TSU 7
03:01 SHSU - Chappell,Daniel 37 yd field goal, 7-37 2:48, SHSU 3 - TSU 7
02:37 TSU - Buttone, Thad 36 yd pass from Nutter, Brock (Tynes, Lawrence kick), 1-36 0:24, SHSU 3 - TSU 14
00:54 TSU - Jones, Phillip 53 yd run (Tynes, Lawrence kick), 2-90 0:39, SHSU 3 - TSU 21
2nd 10:29 TSU - Buttone, Thad 1 yd run (Tynes, Lawrence kick), 1-1 0:05, SHSU 3 - TSU 28
3rd 11:47 SHSU - Polk, Eric 1 yd run (Chappell,Daniel kick), 6-80 3:13, SHSU 10 - TSU 28
07:00 TSU - Tynes, Lawrence 36 yd field goal, 7-40 4:47, SHSU 10 - TSU 31
01:00 TSU - Tynes, Lawrence 26 yd field goal, 6-12 3:28, SHSU 10 - TSU 34
4th 13:31 TSU - Buttone, Thad 1 yd run (Tynes, Lawrence kick), 2-4 0:05, SHSU 10 - TSU 41
07:46 SHSU - Dominguez, Matt 33 yd pass from Bradley, Albert (Chappell,Daniel kick failed), 9-77 5:45, SHSU 16 - TSU 41
SHSU TSU
FIRST DOWNS................... 17 17
RUSHES-YARDS (NET)............ 28-38 44-239
PASSING YDS (NET)............. 216 168
Passes Att-Comp-Int........... 37-19-3 13-10-2
TOTAL OFFENSE PLAYS-YARDS..... 65-254 57-407
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-12
Kickoff Returns-Yards......... 4-42 4-92
Interception Returns-Yards.... 2-31 3-47
Punts (Number-Avg)............ 6-27.8 3-36.7
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 7-64 15-111
Possession Time............... 30:30 29:30
Third-Down Conversions........ 5 of 16 3 of 8
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 0-0 0-0
Sacks By: Number-Yards........ 1-6 5-30
RUSHING: Sam Houston State-Polk, Eric 9-43; Thomas, Adrian 5-15; Rauls,
Joe 6-11; Chaloupka,Chris 2-1; Uschold, Chris 1-minus 11; Bradley, Albert
5-minus 21. Troy State-Jones, Phillip 8-124; Dunbar, Jabar 6-45; Buttone, Thad
10-32; Thomas, Wayne 10-17; Justice, L. 3-16; Black, LeBarron 4-10; Blackmon,
Ben 1-1; Philyaw, Mareno 1-0; Nutter, Brock 1-minus 6.
PASSING: Sam Houston State-Bradley, Albert 14-20-1-180; Chaloupka,Chris
3-14-2-17; Buss, Matt 2-3-0-19. Troy State-Nutter, Brock 10-13-2-168.
RECEIVING: Sam Houston State-Dominguez, Matt 5-58; Cooper, Jonn 4-33;
Taylor, Trent 3-61; Thomas, Adrian 2-12; Nixon, Larry 2-10; Hutchinson, Lou
1-18; Rauls, Joe 1-18; Zurek, Phillip 1-6. Troy State-Skipper, H. 3-15; Carter,
J. 2-85; Buttone, Thad 2-38; Venisee, Thomie 1-14; Philyaw, Mareno 1-8; Black,
LeBarron 1-8.
INTERCEPTIONS: Sam Houston State-Traylor, P.J. 1-31; Foster, Chris 1-0.
Troy State-Archie, Chris 3-47.
FUMBLES: Sam Houston State-Uschold, Chris 1-1. Troy State-Jones, Phillip
1-0; Blackmon, Ben 1-1.
Stadium: Scrushy Field Attendance: 17426
Kickoff time: 3:07 pm End of Game: 6:21 Total elapsed time: 3:14
Officials: Referee: Robert Watson; Umpire: Bubba Pennywell; Linesman: Pete Tao;
Line judge: Lester Mcloudy; Back judge: Jeff Hopf; Field judge: Michael William;
Side judge: Buddy Gringas; Scorer: Tom Strother;
Temperature: 65 Wind: 10 mph E Weather: Sunny
|
Play-by-Play Summary |
| Sam Houston wins toss, defers to second half | |||
| Shsu | 1-10 | at Shsu35 | Start of 1st quarter, clock 15:00. |
| Shsu | 1-10 | at Shsu35 | SHSU ball on SHSU35. |
| Chappell,Daniel kickoff 61 yards to the TSU4, Philyaw, Mareno return 12 yards to the TSU16 (Holiday,Anthony;Taylor, Trent). | |||
| Tsu | 1-10 | at Tsu16 | Clock 14:50. |
| Tsu | 1-10 | at Tsu16 | Nutter, Brock pass complete to Black, LeBarron for 8 yards to the TSU24 (Tull, Tommy). |
| Tsu | 2-2 | at Tsu24 | Jones, Phillip rush for 2 yards to the TSU26, 1ST DOWN TSU (Price, Ryan). |
| Tsu | 1-10 | at Tsu26 | Philyaw, Mareno rush for no gain to the TSU26 (Jackson,TrMaine). |
| Tsu | 2-10 | at Tsu26 | Nutter, Brock pass complete to Carter, J. for 48 yards to the SHSU26, 1ST DOWN TSU (Watts, Jartis). |
| Tsu | 1-10 | at Shsu26 | Jones, Phillip rush for 21 yards to the SHSU5, 1ST DOWN TSU (Foster, Chris;Young, Jaquail). |
| Tsu | 1-G | at Shsu05 | Jones, Phillip rush for 3 yards to the SHSU2, PENALTY TSU holding 10 yards to the SHSU12. |
| Tsu | 1-G | at Shsu12 | 1st and 12. |
| Tsu | 1-G | at Shsu12 | Jones, Phillip rush for 10 yards to the SHSU2 (Jackson,TrMaine). |
| Tsu | 2-G | at Shsu02 | Buttone, Thad rush for 2 yards to the SHSU0, TOUCHDOWN, clock 12:17, PENALTY SHSU offside declined. |
| Tynes, Lawrence kick attempt good. | |||
| Troy State 7, Sam Houston State 0 | |||
| Drive: 8 plays, 84 yards, TOP 02:43 | |||
| Tynes, Lawrence kickoff 49 yards to the SHSU16, McCullough,Crad return -1 yards to the SHSU15 (Bozeman, Travis;Dees, Tyler). | |||
| Shsu | 1-10 | at Shsu15 | SAM HOUSTON STATE drive start at 12:07. |
| Shsu | 1-10 | at Shsu15 | Rauls, Joe rush for no gain to the SHSU15 (Lucas, Al;Umenyiora, Osi). |
| Shsu | 2-10 | at Shsu15 | Chaloupka,Chris pass complete to Taylor, Trent for 1 yard to the SHSU16 (Colbert, Nick). |
| Shsu | 3-9 | at Shsu16 | Chaloupka,Chris pass intercepted by Archie, Chris at the SHSU37, Archie, Chris return 13 yards to the SHSU24 (Nixon, Larry), PENALTY TSU illegal block 10 yards to the SHSU34, 1st and 10, TSU ball on SHSU34. |
| Drive: 3 plays, 1 yards, TOP 01:20 | |||
| Tsu | 1-10 | at Shsu34 | TROY STATE drive start at 10:47. |
