Scoring Summary |
Alabama State (1-2) vs. Troy State (3-0)
Date: Sep 16, 2000 Site: Troy, Ala. Stadium: Scrushy Field Attendance: 21316
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Alabama State | 13 | 6 | 0 | 0 | 19 |
Troy State | 31 | 10 | 14 | 7 | 62 |
SCORING SUMMARY | ALST -TSU | |||
1st | 13:59 | ALST | Williams,Kenard 84 yd pass from Kennedy,Darnell (Lefebvre,Randy kick failed) | |
3 plays, 85 yards, TOP 1:01 | 6 - 0 | |||
13:42 | TSU | Carter,Demontray 86 yd kickoff return (Tynes,Lawrence kick) | ||
6 - 7 | ||||
10:25 | TSU | Tynes,Lawrence 22 yd field goal | ||
7 plays, 40 yards, TOP 2:15 | 6 - 10 | |||
05:37 | TSU | Skipper,Heyward 4 yd pass from Nutter,Brock (Tynes,Lawrence kick) | ||
6 plays, 56 yards, TOP 2:45 | 6 - 17 | |||
04:37 | TSU | Carter,Jonathan 7 yd pass from Nutter,Brock (Tynes,Lawrence kick) | ||
2 plays, 9 yards, TOP 0:44 | 6 - 24 | |||
03:35 | TSU | Bozeman,Travis 19 yd interception return (Tynes,Lawrence kick) | ||
6 - 31 | ||||
02:43 | ALST | Williams,Kenard 79 yd pass from Kennedy,Darnell (Lefebvre,Randy kick) | ||
2 plays, 85 yards, TOP 0:52 | 13 - 31 | |||
2nd | 13:55 | ALST | Walker,Al 18 yd fumble recovery (Lefebvre,Randy kick blockd) | |
19 - 31 | ||||
07:25 | TSU | Tynes,Lawrence 29 yd field goal | ||
10 plays, 52 yards, TOP 3:19 | 19 - 34 | |||
00:21 | TSU | O'Brien,Daniel 11 yd pass from Nutter,Brock (Tynes,Lawrence kick) | ||
3 plays, 72 yards, TOP 0:29 | 19 - 41 | |||
3rd | 09:55 | TSU | Carter,Jonathan 25 yd pass from Nutter,Brock (Tynes,Lawrence kick) | |
1 play, 25 yards, TOP 0:07 | 19 - 48 | |||
04:10 | TSU | Black,LeBarron 6 yd run (Tynes,Lawrence kick) | ||
8 plays, 70 yards, TOP 4:11 | 19 - 55 | |||
4th | 03:36 | TSU | Justice,LaQuateus 1 yd run (Tynes,Lawrence kick) | |
11 plays, 66 yards, TOP 5:41 | 19 - 62 |
Kickoff time: 6:07 pm End of Game: 9:52 pm Total elapsed time: 3:45 Referee: Jules Gingras Umpire: Hugh Douglas Linesman: Lester McCloudy Line judge: Cleve Langlois Back judge: Randall Howell Field judge: Michael Muhl Side judge: Phillip Maxwell Scorer: Joel Lamp Temperature: 77 Wind: 5 mph Weather: Clear and cool Troy State leads the all-time series with ASU, 12-2 |
Team Statistics |
Team Totals | ALST | TSU |
FIRST DOWNS | 12 | 25 |
Rushing | 1 | 11 |
Passing | 10 | 12 |
Penalty | 1 | 2 |
NET YARDS RUSHING | -1 | 153 |
Rushing Attempts | 25 | 42 |
Average Per Rush | 0.0 | 3.6 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 49 | 187 |
Yards Lost Rushing | 50 | 34 |
NET YARDS PASSING | 312 | 309 |
Completions-Attempts-Int | 16-38-5 | 21-35-0 |
Average Per Attempt | 8.2 | 8.8 |
Average Per Completion | 19.5 | 14.7 |
Passing Touchdowns | 2 | 4 |
TOTAL OFFENSE YARDS | 311 | 462 |
Total offense plays | 63 | 77 |
Average Gain Per Play | 4.9 | 6.0 |
Fumbles: Number-Lost | 2-2 | 3-2 |
Penalties: Number-Yards | 9-75 | 8-73 |
PUNTS-YARDS | 7-326 | 4-191 |
Average Yards Per Punt | 46.6 | 47.8 |
Net Yards Per Punt | 39.3 | 33.5 |
Inside 20 | 0 | 2 |
50+ Yards | 4 | 1 |
Touchbacks | 1 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-192 | 11-698 |
Average Yards Per Kickoff | 48.0 | 63.5 |
Net Yards Per Kickoff | 17.0 | 46.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-37-0 | 3-31-0 |
Average Per Return | 37.0 | 10.3 |
Kickoff returns: Number-Yds-TD | 10-184-0 | 4-124-1 |
Average Per Return | 18.4 | 31.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 5-71-1 |
Fumble Returns: Number-Yds-TD | 1-18-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:47 | 35:13 |
1st Quarter | 7:38 | 7:22 |
2nd Quarter | 6:02 | 8:58 |
3rd Quarter | 5:02 | 9:58 |
4th Quarter | 6:05 | 8:55 |
Third-Down Conversions | 4 of 15 | 6 of 13 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 0-0 | 7-9 |
Sacks By: Number-Yards | 2-12 | 2-16 |
PAT Kicks | 1-3 | 8-8 |
Field Goals | 0-0 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Alabama State-Franklin,Harold 1-1; Williams,Kenard 1-1. Troy State-Carter,Demontray 1-0; Nutter,Brock 1-1; Justice,LaQuateus 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALST | 1st | A15 | 15:00 | Kickoff | T00 | 13:59 | * | TOUCHDOWN | 3-85 | 1:01 | |
ALST | 1st | A20 | 13:42 | Kickoff | A20 | 12:40 | Punt | 3-0 | 1:02 | ||
ALST | 1st | A19 | 10:25 | Kickoff | A45 | 08:06 | Interception | 8-26 | 2:19 | ||
ALST | 1st | A10 | 00:00 | Kickoff | A09 | 05:21 | Fumble | 0--1 | 0:00 | ||
ALST | 1st | A12 | 04:37 | Kickoff | A13 | 03:35 | Interception | 3-1 | 1:02 | ||
ALST | 1st | A15 | 03:35 | Kickoff | T00 | 02:43 | * | TOUCHDOWN | 2-85 | 0:52 | |
ALST | 1st | A19 | 01:22 | Punt | A27 | 14:39 | Punt | 4-8 | 1:43 | ||
ALST | 2nd | T18 | 13:55 | Fumble | T18 | 13:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
ALST | 2nd | A07 | 12:04 | Punt | A05 | 10:44 | Punt | 3--2 | 1:20 | ||
ALST | 2nd | A46 | 07:25 | Kickoff | T35 | 04:55 | Downs | 7-19 | 2:30 | ||
ALST | 2nd | A20 | 02:20 | Missed FG | A34 | 00:50 | Punt | 5-14 | 1:30 | ||
ALST | 2nd | A47 | 00:21 | Kickoff | A47 | 00:00 | Interception | 1-0 | 0:21 | ||
ALST | 3rd | A20 | 11:04 | Punt | T48 | 10:02 | Interception | 3-32 | 1:02 | ||
ALST | 3rd | A09 | 09:55 | Kickoff | A17 | 08:21 | Punt | 5-8 | 1:34 | ||
ALST | 3rd | A27 | 04:10 | Kickoff | A15 | 03:53 | Fumble | 1--12 | 0:17 | ||
ALST | 3rd | A05 | 02:09 | Fumble | T42 | 13:21 | Punt | 9-53 | 3:48 | ||
ALST | 4th | T40 | 10:52 | Punt | T42 | 09:17 | Interception | 3--2 | 1:35 | ||
ALST | 4th | A17 | 03:36 | Kickoff | A17 | 00:45 | Punt | 3-0 | 2:51 | ||
TSU | 1st | A00 | 13:59 | Kickoff | A00 | 13:42 | * | TOUCHDOWN | 0-0 | 0:17 | |
TSU | 1st | A45 | 12:40 | Punt | A05 | 10:25 | * | FIELD GOAL | 7-40 | 2:15 | |
TSU | 1st | T44 | 08:06 | Interception | A00 | 05:21 | * | TOUCHDOWN | 6-56 | 2:45 | |
TSU | 1st | A09 | 05:21 | Fumble | A00 | 04:37 | * | TOUCHDOWN | 2-9 | 0:44 | |
TSU | 1st | A00 | 03:35 | Interception | A00 | 03:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
TSU | 1st | T23 | 02:43 | Kickoff | T22 | 01:22 | Punt | 3--1 | 1:21 | ||
TSU | 2nd | T28 | 14:39 | Punt | T18 | 13:55 | Fumble | 2--10 | 0:44 | ||
TSU | 2nd | T35 | 13:55 | Kickoff | T46 | 12:04 | Punt | 5-11 | 1:51 | ||
TSU | 2nd | T36 | 10:44 | Punt | A12 | 07:25 | * | FIELD GOAL | 10-52 | 3:19 | |
TSU | 2nd | T35 | 04:55 | Downs | A18 | 02:20 | Missed FG | 8-47 | 2:35 | ||
TSU | 2nd | T28 | 00:50 | Punt | A00 | 00:21 | * | TOUCHDOWN | 3-72 | 0:29 | |
TSU | 2nd | T05 | 00:00 | Interception | T05 | 15:00 | End of half | 0-0 | 0:00 | ||
TSU | 3rd | T44 | 15:00 | Kickoff | A36 | 11:04 | Punt | 6-20 | 3:56 | ||
TSU | 3rd | A25 | 10:02 | Interception | A00 | 09:55 | * | TOUCHDOWN | 1-25 | 0:07 | |
TSU | 3rd | T30 | 08:21 | Punt | A00 | 04:10 | * | TOUCHDOWN | 8-70 | 4:11 | |
TSU | 3rd | A15 | 03:53 | Fumble | A05 | 02:09 | Fumble | 4-10 | 1:44 | ||
TSU | 4th | T20 | 13:21 | Punt | T28 | 10:52 | Punt | 3-8 | 2:29 | ||
TSU | 4th | T34 | 09:17 | Interception | A00 | 03:36 | * | TOUCHDOWN | 11-66 | 5:41 | |
TSU | 4th | T40 | 00:45 | Punt | T41 | 00:00 | End of half | 1-1 | 0:45 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Alabama State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:38 | 06:02 | 05:02 | 06:05 | 13:40 | 11:07 | 24:47 | ||
3rd Down Conversions | 2/5 | 1/5 | 1/2 | 0/3 | 3/10 | 1/5 | 4/15 | ||
Average field position | A16 | A30 | A15 | A38 | A22 | A23 | A22 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Troy State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:22 | 08:58 | 09:58 | 08:55 | 16:20 | 18:53 | 35:13 | ||
3rd Down Conversions | 1/3 | 1/4 | 2/3 | 2/3 | 2/7 | 4/6 | 6/13 | ||
Average field position | A38 | T32 | A42 | T31 | T47 | T46 | T47 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALST | 1st | A15 | 15:00 | Kickoff | T00 | 13:59 | * | TOUCHDOWN | 3-85 | 1:01 | |
TSU | 1st | A00 | 13:59 | Kickoff | A00 | 13:42 | * | TOUCHDOWN | 0-0 | 0:17 | |
ALST | 1st | A20 | 13:42 | Kickoff | A20 | 12:40 | Punt | 3-0 | 1:02 | ||
TSU | 1st | A45 | 12:40 | Punt | A05 | 10:25 | * | FIELD GOAL | 7-40 | 2:15 | |
ALST | 1st | A19 | 10:25 | Kickoff | A45 | 08:06 | Interception | 8-26 | 2:19 | ||
TSU | 1st | T44 | 08:06 | Interception | A00 | 05:21 | * | TOUCHDOWN | 6-56 | 2:45 | |
ALST | 1st | A10 | 00:00 | Kickoff | A09 | 05:21 | Fumble | 0--1 | 0:00 | ||
TSU | 1st | A09 | 05:21 | Fumble | A00 | 04:37 | * | TOUCHDOWN | 2-9 | 0:44 | |
ALST | 1st | A12 | 04:37 | Kickoff | A13 | 03:35 | Interception | 3-1 | 1:02 | ||
TSU | 1st | A00 | 03:35 | Interception | A00 | 03:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
ALST | 1st | A15 | 03:35 | Kickoff | T00 | 02:43 | * | TOUCHDOWN | 2-85 | 0:52 | |
TSU | 1st | T23 | 02:43 | Kickoff | T22 | 01:22 | Punt | 3--1 | 1:21 | ||
ALST | 1st | A19 | 01:22 | Punt | A27 | 14:39 | Punt | 4-8 | 1:43 | ||
TSU | 2nd | T28 | 14:39 | Punt | T18 | 13:55 | Fumble | 2--10 | 0:44 | ||
ALST | 2nd | T18 | 13:55 | Fumble | T18 | 13:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
TSU | 2nd | T35 | 13:55 | Kickoff | T46 | 12:04 | Punt | 5-11 | 1:51 | ||
ALST | 2nd | A07 | 12:04 | Punt | A05 | 10:44 | Punt | 3--2 | 1:20 | ||
TSU | 2nd | T36 | 10:44 | Punt | A12 | 07:25 | * | FIELD GOAL | 10-52 | 3:19 | |
ALST | 2nd | A46 | 07:25 | Kickoff | T35 | 04:55 | Downs | 7-19 | 2:30 | ||
TSU | 2nd | T35 | 04:55 | Downs | A18 | 02:20 | Missed FG | 8-47 | 2:35 | ||
ALST | 2nd | A20 | 02:20 | Missed FG | A34 | 00:50 | Punt | 5-14 | 1:30 | ||
TSU | 2nd | T28 | 00:50 | Punt | A00 | 00:21 | * | TOUCHDOWN | 3-72 | 0:29 | |
ALST | 2nd | A47 | 00:21 | Kickoff | A47 | 00:00 | Interception | 1-0 | 0:21 | ||
TSU | 2nd | T05 | 00:00 | Interception | T05 | 15:00 | End of half | 0-0 | 0:00 | ||
TSU | 3rd | T44 | 15:00 | Kickoff | A36 | 11:04 | Punt | 6-20 | 3:56 | ||
ALST | 3rd | A20 | 11:04 | Punt | T48 | 10:02 | Interception | 3-32 | 1:02 | ||
TSU | 3rd | A25 | 10:02 | Interception | A00 | 09:55 | * | TOUCHDOWN | 1-25 | 0:07 | |
ALST | 3rd | A09 | 09:55 | Kickoff | A17 | 08:21 | Punt | 5-8 | 1:34 | ||
TSU | 3rd | T30 | 08:21 | Punt | A00 | 04:10 | * | TOUCHDOWN | 8-70 | 4:11 | |
ALST | 3rd | A27 | 04:10 | Kickoff | A15 | 03:53 | Fumble | 1--12 | 0:17 | ||
TSU | 3rd | A15 | 03:53 | Fumble | A05 | 02:09 | Fumble | 4-10 | 1:44 | ||
ALST | 3rd | A05 | 02:09 | Fumble | T42 | 13:21 | Punt | 9-53 | 3:48 | ||
TSU | 4th | T20 | 13:21 | Punt | T28 | 10:52 | Punt | 3-8 | 2:29 | ||
ALST | 4th | T40 | 10:52 | Punt | T42 | 09:17 | Interception | 3--2 | 1:35 | ||
TSU | 4th | T34 | 09:17 | Interception | A00 | 03:36 | * | TOUCHDOWN | 11-66 | 5:41 | |
ALST | 4th | A17 | 03:36 | Kickoff | A17 | 00:45 | Punt | 3-0 | 2:51 | ||
TSU | 4th | T40 | 00:45 | Punt | T41 | 00:00 | End of half | 1-1 | 0:45 |
Defensive Statistics |
## | Alabama State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | Cade,Roderick | 3 | 5 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
34 | Garner,Charlie | 6 | 1 | 7 | . | . | . | . | 2 | . | . | . |
55 | Smith,Marquay | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
48 | Daniel,Chris | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
41 | Sanders,Erlin | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
27 | Brown,Izra | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
56 | Walker,Al | 2 | 3 | 5 | 1.0/3 | . | 1-18 | . | 1 | . | 1/3 | . |
7 | Sanders,Machion | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
57 | Rachel,Tyson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
58 | Calvin,Zaire | 2 | 1 | 3 | 1.0/9 | 1 | . | . | . | . | 1/9 | . |
2 | Tisdale,Keith | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | Cochran,Earl | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
17 | Rowe,Richard | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
99 | Vickerson,Quartez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | Dillworth,Shawn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | Harley,Julius | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
65 | Richards,Antonio | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Green,Charles | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Tate,Quavis | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Brumfield,Terrance | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Scissum,Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | McCullaugh,Richard | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Wellington,Antwoine | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
86 | Malone,Robert | . | 1 | 1 | 1.0/3 | . | . | . | . | . | 1/3 | . |
47 | Idewu,Wakeel | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Troy State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | McClain,Jimmy | 5 | 2 | 7 | . | 1 | . | 1-30 | 2 | . | . | 1 |
94 | Betts,Tim | 5 | 1 | 6 | 2.0/16 | . | . | . | 1 | . | 1/14 | 1 |
32 | Williams,Gordon | 4 | 1 | 5 | 1.0/8 | . | 1-0 | . | . | . | . | . |
46 | Yamini,Naazir | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | 4 |
49 | Ansley,Derrick | 4 | . | 4 | . | . | . | . | . | . | . | . |
92 | Marable,Vernon | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | 1/4 | 1 |
21 | Bozeman,Travis | 3 | 1 | 4 | . | . | . | 2-19 | 1 | . | . | . |
16 | Reed,Rayshun | 3 | . | 3 | 1.0/3 | . | . | . | 3 | . | . | . |
25 | Bolton,Jerry | 2 | 1 | 3 | . | . | . | 1-7 | . | . | . | . |
91 | Ford,Tony | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | 2 |
77 | Holt,Jamaal | . | 3 | 3 | . | . | . | . | . | . | . | . |
42 | Knight,Byron | . | 3 | 3 | . | . | . | . | . | . | . | . |
9 | Colbert,Nick | 2 | . | 2 | 1.0/2 | . | . | . | . | . | 1/2 | 2 |
96 | Williams,Davern | 2 | . | 2 | 2.0/0 | . | . | . | . | . | . | . |
26 | Oates,Neal | 2 | . | 2 | . | . | . | . | . | . | . | . |
72 | Umenyiora,Osi | 2 | . | 2 | . | . | . | . | . | . | . | . |
38 | Philyaw,David | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Jackson,Deiric | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
20 | Young,Donny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Sears,Corey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
78 | Thomas,Eric | . | 2 | 2 | . | . | . | . | . | . | . | . |
43 | Lesley,Jordan | . | 2 | 2 | . | . | . | . | . | . | . | . |
36 | Jackson,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Tynes,Lawrence | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Jones,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | McQueen,Dewayne | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
41 | Farmer,Robby | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Allen,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Thompson,Antonio | . | 1 | 1 | . | . | . | 1-15 | 2 | . | . | . |
93 | Gamboa,Jose | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
99 | Felton,Shelton | . | . | . | . | 1 | 1-0 | . | . | . | . | 3 |
Participation Report |
|
|
Alabama State: 2-Tisdale,Keith, 3-Ross,Renard, 10-Beckford,David, 11-Macon,Tony, 12-Tate,Quavis, 16-Harley,Julius, 17-Rowe,Richard, 21-Williams,Kenard, 28-Lefebvre,Randy, 33-Howard,Adarrell, 34-Garner,Charlie, 35-Franklin,Harold, 41-Sanders,Erlin, 47-Idewu,Wakeel, 57-Rachel,Tyson, 58-Calvin,Zaire, 65-Richards,A., 80-McKibbons,A., 81-Rollins,Charlie, 90-Cochran,Earl, 91-Green,Charles, 94-McCullaugh,R., 99-Vickerson,Q.. |
Troy State: 4-Sears,Corey, 5-Archie,Chris, 10-Tynes,Lawrence, 14-Shirley,Ryan, 15-Hill,David, 20-Young,Donny, 22-Mack,Chris, 25-Bolton,Jerry, 26-Oates,Neal, 30-Thomas,Wayne, 31-Simmons,Carl, 32-Williams,Gordon, 33-Black,LeBarron, 36-Jackson,Michael, 37-Dunbar,Jabar, 38-Philyaw,David, 39-Justice,LaQuate, 40-Allen,Matt, 41-Farmer,Robby, 43-Lesley,Jordan, 48-White,Freeman, 49-Ansley,Derrick, 55-Jordan,Rodney, 57-Garmon,Trent, 59-Holloway,Jimmy, 61-Lee,Robin, 62-Maddox,Johnny, 63-McCord,Oliver, 67-Walls,Lee, 72-Umenyiora,Osi, 77-Holt,Jamaal, 78-Thomas,Eric, 80-Lucas,Chad, 81-Venisee,Thomie, 82-Wade,Walter, 83-Tomlin,Jonathan, 84-Day,Chris, 86-Phillips,Cedric, 87-O'Brien,Daniel, 91-Ford,Tony, 93-Gamboa,Jose, 95-Jones,Chris, 98-McQueen,Dewayne, 99-Felton,Shelton. |
Box Score |
