Scoring Summary |
Troy State (3-2,0-1) vs. Northwestern State (4-1,1-0)
Date: Oct 07, 2000 Site: Natchitoches, La. Stadium: Turpin Stadium Attendance: 12261
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Troy State | 3 | 0 | 7 | 7 | 17 |
Northwestern State | 0 | 0 | 24 | 0 | 24 |
SCORING SUMMARY | TSU -NWS | |||
1st | 02:23 | TSU | Tynes,Lawrence 37 yd field goal | |
10 plays, 32 yards, TOP 5:47 | 3 - 0 | |||
3rd | 11:58 | NWS | Taylor, Tony 15 yd run (Sanford, Clint kick) | |
7 plays, 81 yards, TOP 3:02 | 3 - 7 | |||
08:31 | NWS | Sanford, Clint 31 yd field goal | ||
9 plays, 61 yards, TOP 2:49 | 3 - 10 | |||
08:01 | TSU | Black,LeBarron 44 yd run (Tynes,Lawrence kick) | ||
2 plays, 66 yards, TOP 0:30 | 10 - 10 | |||
06:00 | NWS | Sutherland, TJ 36 yd pass from Beach, Ben (Sanford, Clint kick) | ||
5 plays, 80 yards, TOP 2:01 | 10 - 17 | |||
04:01 | NWS | McGee, Terrence 86 yd punt return (Sanford, Clint kick) | ||
10 - 24 | ||||
4th | 09:47 | TSU | Thomas,Wayne 1 yd run (Tynes,Lawrence kick) | |
9 plays, 97 yards, TOP 3:17 | 17 - 24 |
Kickoff time: 6:00 pm End of Game: 9:15 pm Total elapsed time: 3:15 Referee: Watson, R. Umpire: Webber, R. Linesman: Hix, B. Line judge: Woodruff, G. Back judge: Hopf, J. Field judge: Williams, M. Side judge: Bradley, J. Scorer: Reynaud, M. Temperature: 47 Wind: N-15 Weather: Cold, Overcast, Wind |
Team Statistics |
Team Totals | TSU | NWS |
FIRST DOWNS | 18 | 13 |
Rushing | 8 | 1 |
Passing | 10 | 9 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 175 | 68 |
Rushing Attempts | 45 | 30 |
Average Per Rush | 3.9 | 2.3 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 196 | 79 |
Yards Lost Rushing | 21 | 11 |
NET YARDS PASSING | 227 | 183 |
Completions-Attempts-Int | 17-29-1 | 11-27-1 |
Average Per Attempt | 7.8 | 6.8 |
Average Per Completion | 13.4 | 16.6 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 402 | 251 |
Total offense plays | 74 | 57 |
Average Gain Per Play | 5.4 | 4.4 |
Fumbles: Number-Lost | 2-2 | 0-0 |
Penalties: Number-Yards | 10-84 | 3-19 |
PUNTS-YARDS | 7-264 | 9-369 |
Average Yards Per Punt | 37.7 | 41.0 |
Net Yards Per Punt | 24.4 | 36.2 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 4-235 | 5-213 |
Average Yards Per Kickoff | 58.8 | 42.6 |
Net Yards Per Kickoff | 46.8 | 28.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 5-43-0 | 2-93-1 |
Average Per Return | 8.6 | 46.5 |
Kickoff returns: Number-Yds-TD | 5-70-0 | 3-48-0 |
Average Per Return | 14.0 | 16.0 |
Interceptions: Number-Yds-TD | 1-34-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:15 | 25:45 |
1st Quarter | 9:50 | 5:10 |
2nd Quarter | 9:44 | 5:16 |
3rd Quarter | 6:23 | 8:37 |
4th Quarter | 8:18 | 6:42 |
Third-Down Conversions | 5 of 16 | 1 of 13 |
Fourth-Down Conversions | 0 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 2-5 | 2-2 |
Sacks By: Number-Yards | 2-11 | 2-12 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Troy State-Nutter,Brock 1-1; Black,LeBarron 1-1. Northwestern State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T41 | 15:00 | Kickoff | T49 | 11:56 | Interception | 5-8 | 3:04 | ||
TSU | 1st | T31 | 10:56 | Punt | T33 | 09:57 | Punt | 3-2 | 0:59 | ||
TSU | 1st | T48 | 08:10 | Punt | D20 | 02:23 | * | FIELD GOAL | 10-32 | 5:47 | |
TSU | 2nd | T34 | 14:53 | Punt | T18 | 12:11 | Punt | 3--16 | 2:42 | ||
TSU | 2nd | T39 | 11:12 | Interception | T43 | 09:02 | Punt | 3-4 | 2:10 | ||
TSU | 2nd | T33 | 06:53 | Punt | T49 | 04:23 | Punt | 5-16 | 2:30 | ||
TSU | 2nd | T40 | 03:16 | Punt | D42 | 01:10 | Punt | 5-18 | 2:06 | ||
TSU | 2nd | D33 | 00:16 | Punt | D42 | 15:00 | End of half | 1--9 | 0:16 | ||
TSU | 3rd | T39 | 11:58 | Kickoff | T39 | 11:20 | Punt | 3-0 | 0:38 | ||
TSU | 3rd | T34 | 08:31 | Kickoff | D00 | 08:01 | * | TOUCHDOWN | 2-66 | 0:30 | |
TSU | 3rd | T38 | 06:00 | Kickoff | T39 | 04:01 | Punt | 4-1 | 1:59 | ||
TSU | 3rd | T40 | 04:01 | Kickoff | D19 | 00:45 | Fumble | 7-41 | 3:16 | ||
TSU | 4th | T03 | 13:04 | Punt | D00 | 09:47 | * | TOUCHDOWN | 9-97 | 3:17 | |
TSU | 4th | T47 | 08:33 | Punt | D01 | 05:47 | Downs | 8-52 | 2:46 | ||
TSU | 4th | T49 | 04:10 | Punt | D01 | 01:55 | Fumble | 7-50 | 2:15 | ||
NWS | 1st | D21 | 11:56 | Interception | D25 | 10:56 | Punt | 3-4 | 1:00 | ||
NWS | 1st | D40 | 09:57 | Punt | D31 | 08:10 | Punt | 3--9 | 1:47 | ||
NWS | 1st | D31 | 02:23 | Kickoff | D38 | 14:53 | Punt | 4-7 | 2:30 | ||
NWS | 2nd | D42 | 12:11 | Punt | T40 | 11:12 | Interception | 3-18 | 0:59 | ||
NWS | 2nd | D24 | 09:02 | Punt | D33 | 06:53 | Punt | 3-9 | 2:09 | ||
NWS | 2nd | D15 | 04:23 | Punt | D20 | 03:16 | Punt | 3-5 | 1:07 | ||
NWS | 2nd | D04 | 01:10 | Punt | D13 | 00:16 | Punt | 3-9 | 0:54 | ||
NWS | 3rd | D19 | 15:00 | Kickoff | T00 | 11:58 | * | TOUCHDOWN | 7-81 | 3:02 | |
NWS | 3rd | D25 | 11:20 | Punt | T14 | 08:31 | * | FIELD GOAL | 9-61 | 2:49 | |
NWS | 3rd | D20 | 08:01 | Kickoff | T00 | 06:00 | * | TOUCHDOWN | 5-80 | 2:01 | |
NWS | 3rd | T00 | 04:01 | Punt | T00 | 04:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
NWS | 3rd | D19 | 00:45 | Fumble | D29 | 13:04 | Punt | 6-10 | 2:41 | ||
NWS | 4th | D23 | 09:47 | Kickoff | D25 | 08:33 | Punt | 3-2 | 1:14 | ||
NWS | 4th | D01 | 05:47 | Downs | D08 | 04:10 | Punt | 3-7 | 1:37 | ||
NWS | 4th | D01 | 01:55 | Fumble | D03 | 00:00 | End of half | 3-2 | 1:55 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Troy State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:50 | 09:44 | 06:23 | 08:18 | 19:34 | 14:41 | 34:15 | ||
3rd Down Conversions | 3/5 | 0/4 | 1/4 | 1/3 | 3/9 | 2/7 | 5/16 | ||
Average field position | T40 | T42 | T37 | T33 | T41 | T35 | T38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwestern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:10 | 05:16 | 08:37 | 06:42 | 10:26 | 15:19 | 25:45 | ||
3rd Down Conversions | 0/3 | 0/3 | 0/2 | 1/5 | 0/6 | 1/7 | 1/13 | ||
Average field position | D30 | D21 | D20 | D08 | D25 | D15 | D20 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T41 | 15:00 | Kickoff | T49 | 11:56 | Interception | 5-8 | 3:04 | ||
NWS | 1st | D21 | 11:56 | Interception | D25 | 10:56 | Punt | 3-4 | 1:00 | ||
TSU | 1st | T31 | 10:56 | Punt | T33 | 09:57 | Punt | 3-2 | 0:59 | ||
NWS | 1st | D40 | 09:57 | Punt | D31 | 08:10 | Punt | 3--9 | 1:47 | ||
TSU | 1st | T48 | 08:10 | Punt | D20 | 02:23 | * | FIELD GOAL | 10-32 | 5:47 | |
NWS | 1st | D31 | 02:23 | Kickoff | D38 | 14:53 | Punt | 4-7 | 2:30 | ||
TSU | 2nd | T34 | 14:53 | Punt | T18 | 12:11 | Punt | 3--16 | 2:42 | ||
NWS | 2nd | D42 | 12:11 | Punt | T40 | 11:12 | Interception | 3-18 | 0:59 | ||
TSU | 2nd | T39 | 11:12 | Interception | T43 | 09:02 | Punt | 3-4 | 2:10 | ||
NWS | 2nd | D24 | 09:02 | Punt | D33 | 06:53 | Punt | 3-9 | 2:09 | ||
TSU | 2nd | T33 | 06:53 | Punt | T49 | 04:23 | Punt | 5-16 | 2:30 | ||
NWS | 2nd | D15 | 04:23 | Punt | D20 | 03:16 | Punt | 3-5 | 1:07 | ||
TSU | 2nd | T40 | 03:16 | Punt | D42 | 01:10 | Punt | 5-18 | 2:06 | ||
NWS | 2nd | D04 | 01:10 | Punt | D13 | 00:16 | Punt | 3-9 | 0:54 | ||
TSU | 2nd | D33 | 00:16 | Punt | D42 | 15:00 | End of half | 1--9 | 0:16 | ||
NWS | 3rd | D19 | 15:00 | Kickoff | T00 | 11:58 | * | TOUCHDOWN | 7-81 | 3:02 | |
TSU | 3rd | T39 | 11:58 | Kickoff | T39 | 11:20 | Punt | 3-0 | 0:38 | ||
NWS | 3rd | D25 | 11:20 | Punt | T14 | 08:31 | * | FIELD GOAL | 9-61 | 2:49 | |
TSU | 3rd | T34 | 08:31 | Kickoff | D00 | 08:01 | * | TOUCHDOWN | 2-66 | 0:30 | |
NWS | 3rd | D20 | 08:01 | Kickoff | T00 | 06:00 | * | TOUCHDOWN | 5-80 | 2:01 | |
TSU | 3rd | T38 | 06:00 | Kickoff | T39 | 04:01 | Punt | 4-1 | 1:59 | ||
NWS | 3rd | T00 | 04:01 | Punt | T00 | 04:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
TSU | 3rd | T40 | 04:01 | Kickoff | D19 | 00:45 | Fumble | 7-41 | 3:16 | ||
NWS | 3rd | D19 | 00:45 | Fumble | D29 | 13:04 | Punt | 6-10 | 2:41 | ||
TSU | 4th | T03 | 13:04 | Punt | D00 | 09:47 | * | TOUCHDOWN | 9-97 | 3:17 | |
NWS | 4th | D23 | 09:47 | Kickoff | D25 | 08:33 | Punt | 3-2 | 1:14 | ||
TSU | 4th | T47 | 08:33 | Punt | D01 | 05:47 | Downs | 8-52 | 2:46 | ||
NWS | 4th | D01 | 05:47 | Downs | D08 | 04:10 | Punt | 3-7 | 1:37 | ||
TSU | 4th | T49 | 04:10 | Punt | D01 | 01:55 | Fumble | 7-50 | 2:15 | ||
NWS | 4th | D01 | 01:55 | Fumble | D03 | 00:00 | End of half | 3-2 | 1:55 |
Defensive Statistics |
## | Troy State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Yamini,Naazir | 10 | 6 | 16 | 1.0/7 | . | . | . | . | . | 1/7 | 4 |
45 | McClain,Jimmy | 7 | 5 | 12 | . | . | . | . | . | . | . | 3 |
12 | Thompson,Antonio | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
72 | Umenyiora,Osi | 3 | 8 | 11 | . | . | . | . | . | . | . | 2 |
96 | Williams,Davern | 2 | 6 | 8 | . | . | . | . | . | . | . | 2 |
9 | Colbert,Nick | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
16 | Reed,Rayshun | 3 | . | 3 | . | . | . | 1-34 | 4 | . | . | . |
21 | Bozeman,Travis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
42 | Knight,Byron | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
32 | Williams,Gordon | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Betts,Tim | . | 2 | 2 | 1.0/4 | . | . | . | . | . | 1/4 | 2 |
92 | Marable,Vernon | . | 2 | 2 | . | . | . | . | . | . | . | . |
4 | Sears,Corey | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Dunbar,Jabar | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Felton,Shelton | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Ford,Tony | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Philyaw,David | . | 1 | 1 | . | . | . | . | . | . | . | . |
86 | Phillips,Cedric | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Gamboa,Jose | . | . | . | . | . | . | . | . | . | . | 1 |
27 | Jackson,Deiric | . | . | . | . | . | . | . | 1 | . | . | . |
## | Northwestern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
58 | Rodriguez, Kurt | 6 | 9 | 15 | . | . | 1-0 | . | . | . | . | . |
98 | Ueckert, Ruston | 3 | 6 | 9 | 2.0/12 | . | . | . | . | . | 2/12 | . |
56 | Locks, Roy | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
26 | McGee, Terrence | 4 | 2 | 6 | . | . | . | 1-0 | 3 | . | . | . |
22 | Louis, Eric | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
2 | Llorens, Kendri | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
25 | Lacy, Daryl | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
40 | Willis, Ahmad | 1 | 4 | 5 | 1.0/8 | . | . | . | . | . | . | . |
96 | Monroe, Hershel | . | 5 | 5 | 1.0/3 | 1 | . | . | . | . | 1/3 | . |
31 | Doucet, Colby | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
37 | Evans, Eric | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
23 | Sherrord, Kelvi | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
75 | Jones, Chris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
47 | Johnson, Joseph | . | 3 | 3 | . | . | . | . | . | . | . | . |
28 | Sylvester, Judi | 2 | . | 2 | . | . | . | . | . | . | . | . |
35 | Ponstein, Neil | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
87 | Morgan, Daniel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Rogers, Thalmus | . | 2 | 2 | . | . | . | . | . | . | . | . |
6 | Thomas, Marcus | . | 2 | 2 | . | . | . | . | . | . | . | . |
84 | Bell, Cory | . | 2 | 2 | . | . | . | . | . | . | . | . |
8 | Bivens, Darvel | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Hebert, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | Team | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
3 | Goldsmith, Jerr | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Williams, Germo | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Troy State: 4-Sears,Corey, 5-Archie,Chris, 10-Tynes,Lawrence, 15-Hill,David, 20-Young,Donny, 25-Bolton,Jerry, 26-Oates,Neal, 30-Thomas,Wayne, 31-Simmons,Carl, 32-Williams,Gordon, 33-Black,LeBarron, 37-Dunbar,Jabar, 38-Philyaw,David, 39-Justice,LaQuate, 40-Allen,Matt, 41-Farmer,Robby, 42-Knight,Byron, 48-White,Freeman, 55-Jordan,Rodney, 62-Maddox,Johnny, 67-Walls,Lee, 80-Lucas,Chad, 81-Venisee,Thomie, 83-Tomlin,Jonathan, 86-Phillips,Cedric, 87-O'Brien,Daniel, 91-Ford,Tony, 93-Gamboa,Jose, 97-Stennis,Carlos, 99-Felton,Shelton. |
Northwestern State: 3-Goldsmith, Jerr, 4-Rogers, Thalmus, 6-Thomas, Marcus, 18-Sanford, Clint, 22-Louis, Eric, 23-Sherrord, Kelvi, 26-McGee, Terrence, 29-Lofton, Jeremy, 32-Holmes, Mark, 35-Ponstein, Neil, 37-Evans, Eric, 45-Peters, Mark, 48-Williams, Germo, 51-Hebert, Jeremy, 84-Bell, Cory, 96-Monroe, Hershel, 98-Ueckert, Ruston. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Troy State.......... 3 0 7 7 - 17 Record: (3-2,0-1) Northwestern State.. 0 0 24 0 - 24 Record: (4-1,1-0) Scoring Summary: 1st 02:23 TSU - Tynes,Lawrence 37 yd field goal, 10-32 5:47, TSU 3 - NWS 0 3rd 11:58 NWS - Taylor, Tony 15 yd run (Sanford, Clint kick), 7-81 3:02, TSU 3 - NWS 7 08:31 NWS - Sanford, Clint 31 yd field goal, 9-61 2:49, TSU 3 - NWS 10 08:01 TSU - Black,LeBarron 44 yd run (Tynes,Lawrence kick), 2-66 0:30, TSU 10 - NWS 10 06:00 NWS - Sutherland, TJ 36 yd pass from Beach, Ben (Sanford, Clint kick), 5-80 2:01, TSU 10 - NWS 17 04:01 NWS - McGee, Terrence 86 yd punt return (Sanford, Clint kick), , TSU 10 - NWS 24 4th 09:47 TSU - Thomas,Wayne 1 yd run (Tynes,Lawrence kick), 9-97 3:17, TSU 17 - NWS 24 TSU NWS FIRST DOWNS................... 18 13 RUSHES-YARDS (NET)............ 45-175 30-68 PASSING YDS (NET)............. 227 183 Passes Att-Comp-Int........... 29-17-1 27-11-1 TOTAL OFFENSE PLAYS-YARDS..... 74-402 57-251 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 5-43 2-93 Kickoff Returns-Yards......... 5-70 3-48 Interception Returns-Yards.... 1-34 1-0 Punts (Number-Avg)............ 7-37.7 9-41.0 Fumbles-Lost.................. 2-2 0-0 Penalties-Yards............... 10-84 3-19 Possession Time............... 34:15 25:45 Third-Down Conversions........ 5 of 16 1 of 13 Fourth-Down Conversions....... 0 of 2 1 of 1 Red-Zone Scores-Chances....... 2-5 2-2 Sacks By: Number-Yards........ 2-11 2-12 RUSHING: Troy State-Black,LeBarron 21-140; Thomas,Wayne 5-13; Carter,Jonathan 2-7; Carter,Demontray 6-6; Buttone,Thad 5-5; Justice,LaQuateus 1-3; Nutter,Brock 5-1. Northwestern State-Taylor, Tony 24-75; Beach, Ben 6-minus 7. PASSING: Troy State-Nutter,Brock 17-29-1-227. Northwestern State-Beach, Ben 11-27-1-183. RECEIVING: Troy State-Skipper,Heyward 6-105; Carter,Jonathan 5-84; Black,LeBarron 3-24; Carter,Demontray 1-10; Thomas,Wayne 1-4; Buttone,Thad 1-0. Northwestern State-Sutherland, TJ 4-100; Bivens, Darvel 3-46; Green, Bernard 2-26; Bell, Cory 1-7; Taylor, Tony 1-4. INTERCEPTIONS: Troy State-Reed,Rayshun 1-34. Northwestern State-McGee, Terrence 1-0. FUMBLES: Troy State-Black,LeBarron 1-1; Nutter,Brock 1-1. Northwestern State-None. Stadium: Turpin Stadium Attendance: 12261 Kickoff time: 6:00 pm End of Game: 9:15 pm Total elapsed time: 3:15 Officials: Referee: Watson, R.; Umpire: Webber, R.; Linesman: Hix, B.; Line judge: Woodruff, G.; Back judge: Hopf, J.; Field judge: Williams, M.; Side judge: Bradley, J.; Scorer: Reynaud, M.; Temperature: 47 Wind: N-15 Weather: Cold, Overcast, Wind |
Play-by-Play Summary |
NSU won the toss, deferrred to the second half, will defend the north | |||
Tsu | 1-10 | at Tsu35 | NWS ball on NWS35. |
Sanford, Clint kickoff 58 yards to the TSU7, Carter,Demontra return 34 yards to the TSU41 (Bell, Cory;Louis, Eric). | |||
Tsu | 1-10 | at Tsu41 | Buttone,Thad rush for 1 yard to the TSU42 (Locks, Roy;Monroe, Hershel). |
Tsu | 2-9 | at Tsu42 | Nutter,Brock pass complete to Skipper,Heyward for 6 yards to the TSU48 (Llorens, Kendri;Willis, Ahmad). |
Tsu | 3-3 | at Tsu48 | Carter,Demontra rush for 6 yards to the NWS46, 1ST DOWN TSU (Doucet, Colby). |
Tsu | 1-10 | at Nws46 | Carter,Demontra rush for 1 yard to the NWS45 (Doucet, Colby). |
Tsu | 2-9 | at Nws45 | PENALTY TSU false start 6 yards to the TSU49. |
Tsu | 2-15 | at Tsu49 | Nutter,Brock pass intercepted by McGee, Terrence at the NWS21, McGee, Terrence return 0 yards to the NWS21. |
Drive: 5 plays, 8 yards, TOP 03:04 | |||
Nws | 1-10 | at Nws21 | NORTHWESTERN STATE drive start at 11:56. |
Nws | 1-10 | at Nws21 | Taylor, Tony rush for 4 yards to the NWS25 (Thompson,Antoni;McClain,Jimmy). |
Nws | 2-6 | at Nws25 | Beach, Ben pass incomplete to Sutherland, TJ. |
Nws | 3-6 | at Nws25 | Beach, Ben pass incomplete to Bell, Cory. |
Nws | 4-6 | at Nws25 | Holmes, Mark punt 44 yards to the TSU31, downed. |
Drive: 3 plays, 4 yards, TOP 01:00 | |||
Tsu | 1-10 | at Tsu31 | TROY STATE drive start at 10:56. |
Tsu | 1-10 | at Tsu31 | Carter,Demontra rush for loss of 8 yards to the TSU23 (Willis, Ahmad). |
Tsu | 2-18 | at Tsu23 | Nutter,Brock pass complete to Carter,Demontra for 10 yards to the TSU33 (Lacy, Daryl). |
Tsu | 3-8 | at Tsu33 | Nutter,Brock pass incomplete to Carter,Demontra. |
Tsu | 4-8 | at Tsu33 | Allen,Matt punt 27 yards to the NWS40, fair catch by McGee, Terrence. |
Drive: 3 plays, 2 yards, TOP 00:59 | |||
Nws | 1-10 | at Nws40 | NORTHWESTERN STATE drive start at 09:57. |
Nws | 1-10 | at Nws40 | Taylor, Tony rush for 3 yards to the NWS43 (Colbert,Nick;Yamini,Naazir). |
Nws | 2-7 | at Nws43 | Taylor, Tony rush for 9 yards to the TSU48 (Yamini,Naazir), PENALTY NWS false start 5 yards to the NWS38, NO PLAY. |
Nws | 2-12 | at Nws38 | Beach, Ben pass incomplete to Lockett, Devon (Jackson,Deiric). |
Nws | 3-12 | at Nws38 | Beach, Ben sacked for loss of 7 yards to the NWS31 (Yamini,Naazir). |
Nws | 4-19 | at Nws31 | Holmes, Mark punt 34 yards to the TSU35, Reed,Rayshun return 13 yards to the TSU48 (Evans, Eric;Louis, Eric). |
Drive: 3 plays, minus 9 yards, TOP 01:47 | |||
Tsu | 1-10 | at Tsu48 | TROY STATE drive start at 08:10. |
Tsu | 1-10 | at Tsu48 | Carter,Demontra rush for 1 yard to the TSU49 (Monroe, Hershel;Rodriguez, Kurt). |
Tsu | 2-9 | at Tsu49 | Buttone,Thad rush for 4 yards to the NWS47 (Locks, Roy;Jones, Chris). |
Tsu | 3-5 | at Nws47 | Nutter,Brock pass complete to Carter,Jonathan for 7 yards to the NWS40, 1ST DOWN TSU (McGee, Terrence). |
Tsu | 1-10 | at Nws40 | Carter,Demontra rush for 1 yard to the NWS39 (Willis, Ahmad;McGee, Terrence). |
Tsu | 2-9 | at Nws39 | Buttone,Thad rush for no gain to the NWS39 (Johnson, Joseph;Jones, Chris). |
Tsu | 3-9 | at Nws39 | Nutter,Brock rush for 12 yards to the NWS27, 1ST DOWN TSU (Rodriguez, Kurt). |
Tsu | 1-10 | at Nws27 | Carter,Demontra rush for 5 yards to the NWS22 (Doucet, Colby;Lacy, Daryl). |
Tsu | 2-5 | at Nws22 | Black,LeBarron rush for 1 yard to the NWS21 (Jones, Chris). |
Tsu | 3-4 | at Nws21 | Nutter,Brock rush for 1 yard to the NWS20 (Locks, Roy). |
Tsu | 4-3 | at Nws20 | Tynes,Lawrence field goal attempt from 37 GOOD, clock 02:23. |
Troy State 3, Northwestern State 0 | |||
Drive: 10 plays, 32 yards, TOP 05:47 | |||
Tynes,Lawrence kickoff 42 yards to the NWS23, Peters, Mark return 8 yards to the NWS31 (White,Freeman). | |||
Nws | 1-10 | at Nws31 | NORTHWESTERN STATE drive start at 02:14. |
Nws | 1-10 | at Nws31 | Beach, Ben sacked for loss of 4 yards to the NWS27 (Betts,Tim). |
Nws | 2-14 | at Nws27 | Taylor, Tony rush for 4 yards to the NWS31 (Thompson,Antoni), PENALTY TSU face mask 5 yards to the NWS36. |
Nws | 2-5 | at Nws36 | 2nd and 5. |
Nws | 2-5 | at Nws36 | Taylor, Tony rush for 3 yards to the NWS39 (Knight,Byron;McClain,Jimmy), PENALTY NWS illegal motion off-setting, PENALTY TSU offside off-setting, NO PLAY. |
Nws | 2-5 | at Nws36 | Taylor, Tony rush for 2 yards to the NWS38 (Thompson,Antoni). |
Nws | 3-3 | at Nws38 | Beach, Ben pass incomplete to Green, Bernard. |
Drive: 4 plays, 7 yards, TOP 02:21 | |||
Troy State 3, Northwestern State 0 |
Nws | 4-3 | at Nws38 | Start of 2nd quarter, clock 15:00. |
Nws | 4-3 | at Nws38 | Holmes, Mark punt 28 yards to the TSU34, Reed,Rayshun return 0 yards to the TSU34 (Ponstein, Neil). |
Drive: 4 plays, 7 yards, TOP 02:21 | |||
Tsu | 1-10 | at Tsu34 | TROY STATE drive start at 14:53. |
Tsu | 1-10 | at Tsu34 | Black,LeBarron rush for 3 yards to the TSU37 (Rodriguez, Kurt;Locks, Roy). |
Tsu | 2-7 | at Tsu37 | PENALTY TSU false start 5 yards to the TSU32. |
Tsu | 2-12 | at Tsu32 | Nutter,Brock pass complete to Carter,Jonathan for 68 yards to the NWS0, clock 13:44, PENALTY TSU pass interference 14 yards to the TSU18, NO PLAY. |
Tsu | 2-26 | at Tsu18 | Black,LeBarron rush for 3 yards to the TSU21 (Rodriguez, Kurt). |
