Scoring Summary |
Troy State (5-2,2-1) vs. Sam Houston State (5-2,2-1)
Date: Oct 21, 2000 Site: Huntsville, Texas Stadium: Bowers Stadium Attendance: 5600
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Troy State | 9 | 0 | 14 | 0 | 23 |
Sam Houston State | 0 | 7 | 7 | 7 | 21 |
SCORING SUMMARY | TSU -SHSU | |||
1st | 11:17 | TSU | Tynes,Lawrence 48 yd field goal | |
7 plays, 30 yards, TOP 3:09 | 3 - 0 | |||
06:51 | TSU | Tynes,Lawrence 28 yd field goal | ||
6 plays, 30 yards, TOP 2:12 | 6 - 0 | |||
02:25 | TSU | Tynes,Lawrence 49 yd field goal | ||
7 plays, -8 yards, TOP 4:11 | 9 - 0 | |||
2nd | 13:42 | SHSU | Cooper, Jonatho 30 yd pass from Bradley, Albert (St. Peter, Alex kick) | |
9 plays, 80 yards, TOP 3:43 | 9 - 7 | |||
3rd | 14:43 | TSU | Carter,Jonathan 95 yd kickoff return (Tynes,Lawrence kick) | |
16 - 7 | ||||
04:29 | SHSU | Davis, DeJuan 7 yd blocked punt return (St. Peter, Alex kick) | ||
16 - 14 | ||||
01:43 | TSU | Justice,LaQuateus 4 yd pass from Nutter,Brock (Tynes,Lawrence kick) | ||
7 plays, 31 yards, TOP 2:46 | 23 - 14 | |||
4th | 00:50 | SHSU | Bradley, Albert 2 yd run (St. Peter, Alex kick) | |
15 plays, 92 yards, TOP 4:13 | 23 - 21 |
Kickoff time: 7 p.m. End of Game: 9:56 pm Total elapsed time: 2:56 Temperature: 69 Wind: N 10mph Weather: Cool, rainy |
Team Statistics |
Team Totals | TSU | SHSU |
FIRST DOWNS | 12 | 18 |
Rushing | 8 | 3 |
Passing | 4 | 14 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 132 | 53 |
Rushing Attempts | 45 | 31 |
Average Per Rush | 2.9 | 1.7 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 176 | 98 |
Yards Lost Rushing | 44 | 45 |
NET YARDS PASSING | 73 | 247 |
Completions-Attempts-Int | 11-19-0 | 23-44-1 |
Average Per Attempt | 3.8 | 5.6 |
Average Per Completion | 6.6 | 10.7 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 205 | 300 |
Total offense plays | 64 | 75 |
Average Gain Per Play | 3.2 | 4.0 |
Fumbles: Number-Lost | 2-1 | 3-2 |
Penalties: Number-Yards | 8-71 | 2-13 |
PUNTS-YARDS | 6-169 | 4-165 |
Average Yards Per Punt | 28.2 | 41.2 |
Net Yards Per Punt | 20.7 | 35.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 6-386 | 4-193 |
Average Yards Per Kickoff | 64.3 | 48.2 |
Net Yards Per Kickoff | 52.5 | 2.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-25-0 | 1-25-1 |
Average Per Return | 12.5 | 25.0 |
Kickoff returns: Number-Yds-TD | 4-182-1 | 2-71-0 |
Average Per Return | 45.5 | 35.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:00 | 28:00 |
1st Quarter | 9:32 | 5:28 |
2nd Quarter | 7:35 | 7:25 |
3rd Quarter | 7:33 | 7:27 |
4th Quarter | 7:20 | 7:40 |
Third-Down Conversions | 4 of 15 | 7 of 17 |
Fourth-Down Conversions | 0 of 1 | 0 of 3 |
Red-Zone Scores-Chances | 3-4 | 1-2 |
Sacks By: Number-Yards | 2-25 | 1-6 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 3-4 | 0-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Troy State-Nutter,Brock 1-0; Thomas,Wayne 1-1. Sam Houston State-Bradley, Albert 1-1; Team 1-1; Thomas, Willie 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T39 | 14:26 | Punt | S31 | 11:17 | * | FIELD GOAL | 7-30 | 3:09 | |
TSU | 1st | S41 | 09:03 | Punt | S11 | 06:51 | * | FIELD GOAL | 6-30 | 2:12 | |
TSU | 1st | S24 | 06:36 | Fumble | S32 | 02:25 | * | FIELD GOAL | 7--8 | 4:11 | |
TSU | 2nd | T29 | 13:42 | Kickoff | T40 | 10:35 | Punt | 5-11 | 3:07 | ||
TSU | 2nd | T22 | 10:05 | Punt | T40 | 07:15 | Punt | 5-18 | 2:50 | ||
TSU | 2nd | T20 | 02:08 | Missed FG | S46 | 00:30 | Downs | 9-34 | 1:38 | ||
TSU | 2nd | T20 | 00:00 | Missed FG | T20 | 15:00 | End of half | 0-0 | 0:00 | ||
TSU | 3rd | S00 | 15:00 | Kickoff | S00 | 14:43 | * | TOUCHDOWN | 0-0 | 0:17 | |
TSU | 3rd | T20 | 12:47 | Missed FG | S44 | 10:13 | Punt | 4-36 | 2:34 | ||
TSU | 3rd | S29 | 08:22 | Downs | S21 | 08:09 | Fumble | 1-8 | 0:13 | ||
TSU | 3rd | T20 | 05:50 | Punt | T25 | 04:29 | Punt | 3-5 | 1:21 | ||
TSU | 3rd | S31 | 04:29 | Kickoff | S00 | 01:43 | * | TOUCHDOWN | 7-31 | 2:46 | |
TSU | 3rd | S01 | 00:22 | Fumble | S09 | 13:35 | Missed FG | 4--8 | 1:47 | ||
TSU | 4th | T50 | 12:11 | Interception | T42 | 10:30 | Punt | 3--8 | 1:41 | ||
TSU | 4th | T49 | 08:27 | Downs | S36 | 05:03 | Punt | 5-15 | 3:24 | ||
TSU | 4th | S49 | 00:50 | Kickoff | T48 | 00:00 | End of half | 2--3 | 0:50 | ||
SHSU | 1st | S20 | 15:00 | Kickoff | S27 | 14:26 | Punt | 3-7 | 0:34 | ||
SHSU | 1st | S20 | 11:17 | Kickoff | S09 | 09:03 | Punt | 3--11 | 2:14 | ||
SHSU | 1st | S20 | 06:51 | Kickoff | S24 | 06:36 | Fumble | 1-4 | 0:15 | ||
SHSU | 1st | S20 | 02:25 | Kickoff | T00 | 13:42 | * | TOUCHDOWN | 9-80 | 3:43 | |
SHSU | 2nd | S40 | 10:35 | Punt | S40 | 10:05 | Punt | 3-0 | 0:30 | ||
SHSU | 2nd | S20 | 07:15 | Punt | T15 | 02:08 | Missed FG | 12-65 | 5:07 | ||
SHSU | 2nd | S46 | 00:30 | Downs | T35 | 00:00 | Missed FG | 4-19 | 0:30 | ||
SHSU | 3rd | S48 | 14:43 | Kickoff | T30 | 12:47 | Missed FG | 7-22 | 1:56 | ||
SHSU | 3rd | S20 | 10:13 | Punt | S29 | 08:22 | Downs | 4-9 | 1:51 | ||
SHSU | 3rd | S36 | 08:09 | Fumble | S44 | 05:50 | Punt | 3-8 | 2:19 | ||
SHSU | 3rd | T07 | 04:29 | Punt | T07 | 04:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
SHSU | 3rd | S27 | 01:43 | Kickoff | S01 | 00:22 | Fumble | 4--26 | 1:21 | ||
SHSU | 4th | S20 | 13:35 | Missed FG | S26 | 12:11 | Interception | 3-6 | 1:24 | ||
SHSU | 4th | S21 | 10:30 | Punt | T49 | 08:27 | Downs | 7-30 | 2:03 | ||
SHSU | 4th | S08 | 05:03 | Punt | T00 | 00:50 | * | TOUCHDOWN | 15-92 | 4:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Troy State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:32 | 07:35 | 07:33 | 07:20 | 17:07 | 14:53 | 32:00 | ||
3rd Down Conversions | 2/5 | 1/4 | 1/3 | 0/3 | 3/9 | 1/6 | 4/15 | ||
Average field position | S42 | T23 | S37 | T50 | T40 | S42 | S49 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Sam Houston State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:28 | 07:25 | 07:27 | 07:40 | 12:53 | 15:07 | 28:00 | ||
3rd Down Conversions | 0/2 | 2/4 | 1/5 | 4/6 | 2/6 | 5/11 | 7/17 | ||
Average field position | S20 | S35 | S32 | S16 | S26 | S25 | S26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/2 | 0/1 | 0/0 | 0/3 | 0/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHSU | 1st | S20 | 15:00 | Kickoff | S27 | 14:26 | Punt | 3-7 | 0:34 | ||
TSU | 1st | T39 | 14:26 | Punt | S31 | 11:17 | * | FIELD GOAL | 7-30 | 3:09 | |
SHSU | 1st | S20 | 11:17 | Kickoff | S09 | 09:03 | Punt | 3--11 | 2:14 | ||
TSU | 1st | S41 | 09:03 | Punt | S11 | 06:51 | * | FIELD GOAL | 6-30 | 2:12 | |
SHSU | 1st | S20 | 06:51 | Kickoff | S24 | 06:36 | Fumble | 1-4 | 0:15 | ||
TSU | 1st | S24 | 06:36 | Fumble | S32 | 02:25 | * | FIELD GOAL | 7--8 | 4:11 | |
SHSU | 1st | S20 | 02:25 | Kickoff | T00 | 13:42 | * | TOUCHDOWN | 9-80 | 3:43 | |
TSU | 2nd | T29 | 13:42 | Kickoff | T40 | 10:35 | Punt | 5-11 | 3:07 | ||
SHSU | 2nd | S40 | 10:35 | Punt | S40 | 10:05 | Punt | 3-0 | 0:30 | ||
TSU | 2nd | T22 | 10:05 | Punt | T40 | 07:15 | Punt | 5-18 | 2:50 | ||
SHSU | 2nd | S20 | 07:15 | Punt | T15 | 02:08 | Missed FG | 12-65 | 5:07 | ||
TSU | 2nd | T20 | 02:08 | Missed FG | S46 | 00:30 | Downs | 9-34 | 1:38 | ||
SHSU | 2nd | S46 | 00:30 | Downs | T35 | 00:00 | Missed FG | 4-19 | 0:30 | ||
TSU | 2nd | T20 | 00:00 | Missed FG | T20 | 15:00 | End of half | 0-0 | 0:00 | ||
TSU | 3rd | S00 | 15:00 | Kickoff | S00 | 14:43 | * | TOUCHDOWN | 0-0 | 0:17 | |
SHSU | 3rd | S48 | 14:43 | Kickoff | T30 | 12:47 | Missed FG | 7-22 | 1:56 | ||
TSU | 3rd | T20 | 12:47 | Missed FG | S44 | 10:13 | Punt | 4-36 | 2:34 | ||
SHSU | 3rd | S20 | 10:13 | Punt | S29 | 08:22 | Downs | 4-9 | 1:51 | ||
TSU | 3rd | S29 | 08:22 | Downs | S21 | 08:09 | Fumble | 1-8 | 0:13 | ||
SHSU | 3rd | S36 | 08:09 | Fumble | S44 | 05:50 | Punt | 3-8 | 2:19 | ||
TSU | 3rd | T20 | 05:50 | Punt | T25 | 04:29 | Punt | 3-5 | 1:21 | ||
SHSU | 3rd | T07 | 04:29 | Punt | T07 | 04:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
TSU | 3rd | S31 | 04:29 | Kickoff | S00 | 01:43 | * | TOUCHDOWN | 7-31 | 2:46 | |
SHSU | 3rd | S27 | 01:43 | Kickoff | S01 | 00:22 | Fumble | 4--26 | 1:21 | ||
TSU | 3rd | S01 | 00:22 | Fumble | S09 | 13:35 | Missed FG | 4--8 | 1:47 | ||
SHSU | 4th | S20 | 13:35 | Missed FG | S26 | 12:11 | Interception | 3-6 | 1:24 | ||
TSU | 4th | T50 | 12:11 | Interception | T42 | 10:30 | Punt | 3--8 | 1:41 | ||
SHSU | 4th | S21 | 10:30 | Punt | T49 | 08:27 | Downs | 7-30 | 2:03 | ||
TSU | 4th | T49 | 08:27 | Downs | S36 | 05:03 | Punt | 5-15 | 3:24 | ||
SHSU | 4th | S08 | 05:03 | Punt | T00 | 00:50 | * | TOUCHDOWN | 15-92 | 4:13 | |
TSU | 4th | S49 | 00:50 | Kickoff | T48 | 00:00 | End of half | 2--3 | 0:50 |
Defensive Statistics |
## | Troy State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Yamini,Naazir | 9 | 10 | 19 | 1.0/3 | . | . | . | . | . | 1/3 | 1 |
9 | Colbert,Nick | 6 | 7 | 13 | 2.0/13 | . | . | . | . | . | 1/12 | 2 |
12 | Thompson,Antonio | 6 | 5 | 11 | 1.0/1 | . | . | 1-0 | . | . | . | . |
45 | McClain,Jimmy | 4 | 4 | 8 | . | 1 | . | . | . | . | . | 4 |
21 | Bozeman,Travis | 7 | . | 7 | . | . | . | . | . | . | . | . |
27 | Jackson,Deiric | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
96 | Williams,Davern | 4 | 2 | 6 | 1.0/15 | . | . | . | . | . | 1/15 | . |
72 | Umenyiora,Osi | 2 | 4 | 6 | . | 1 | . | . | . | . | . | 2 |
94 | Betts,Tim | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
99 | Felton,Shelton | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
93 | Gamboa,Jose | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
38 | Philyaw,David | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
97 | Stennis,Carlos | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
16 | Reed,Rayshun | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
42 | Knight,Byron | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
5 | Archie,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Phillips,Cedric | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Marable,Vernon | . | 1 | 1 | . | . | . | . | . | . | . | 4 |
91 | Ford,Tony | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
37 | Dunbar,Jabar | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
20 | Young,Donny | . | . | . | . | . | 1-0 | . | . | . | . | . |
32 | Williams,Gordon | . | . | . | . | . | . | . | . | . | . | 1 |
## | Sam Houston State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Davis, Keith | 6 | 2 | 8 | 2.0/16 | . | . | . | 1 | 1 | . | . |
30 | Lightener, Lee | 5 | 2 | 7 | 1.0/4 | . | . | . | . | . | . | . |
45 | Kleiber, Ryan | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
42 | Tull, Tommy | 6 | . | 6 | 2.0/3 | 1 | . | . | . | . | . | . |
92 | Reddick, Regina | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
31 | Taylor, Trent | 4 | . | 4 | 2.0/7 | . | . | . | . | . | . | . |
17 | Boston, Courtne | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
11 | Traylor, P. J. | 3 | . | 3 | 1.0/3 | . | . | . | 1 | . | . | . |
19 | Frederick, Jaso | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1/6 | . |
94 | Mayeaux, Andre | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
4 | Davis, DeJuan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Broom, Kirk | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
37 | Mohr, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Foster, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Henderson, Carl | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Randall, Kelvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Troy State: 1-Carter,Demontra, 4-Sears,Corey, 5-Archie,Chris, 10-Tynes,Lawrence, 15-Hill,David, 20-Young,Donny, 25-Bolton,Jerry, 26-Oates,Neal, 27-Jackson,Deiric, 30-Thomas,Wayne, 31-Simmons,Carl, 32-Williams,Gordon, 37-Dunbar,Jabar, 39-Justice,LaQuate, 40-Allen,Matt, 41-Farmer,Robby, 42-Knight,Byron, 48-White,Freeman, 55-Jordan,Rodney, 62-Maddox,Johnny, 63-McCord,Oliver, 67-Walls,Lee, 80-Lucas,Chad, 81-Venisee,Thomie, 83-Tomlin,Jonathan, 86-Phillips,Cedric, 87-O'Brien,Daniel, 91-Ford,Tony, 93-Gamboa,Jose, 97-Stennis,Carlos, 99-Felton,Shelton. |
Sam Houston State: 2-Broom, Kirk, 3-St. Peter, Alex, 4-Davis, DeJuan, 5-Davis, Keith, 8-Cooper, Jonatho, 11-Traylor, P. J., 12-Bradley, Albert, 15-Henderson, Jerm, 17-Boston, Courtne, 18-Bisetti, Ryan, 19-Frederick, Jaso, 22-Dabney, Jaron, 23-Foster, Chris, 26-Thomas, Willie, 30-Lightener, Lee, 31-Taylor, Trent, 33-Henderson, Carl, 37-Mohr, Kevin, 39-Claxton, Rusty, 42-Tull, Tommy, 44-Dominguez, Matt, 45-Kleiber, Ryan, 82-Thomas, Ronnie, 86-Henke, Jed, 89-Heinrich, Keith, 90-Randall, Kelvin, 92-Reddick, Regina, 94-Mayeaux, Andre. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Troy State.......... 9 0 14 0 - 23 Record: (5-2,2-1) Sam Houston State... 0 7 7 7 - 21 Record: (5-2,2-1) Scoring Summary: 1st 11:17 TSU - Tynes,Lawrence 48 yd field goal, 7-30 3:09, TSU 3 - SHSU 0 06:51 TSU - Tynes,Lawrence 28 yd field goal, 6-30 2:12, TSU 6 - SHSU 0 02:25 TSU - Tynes,Lawrence 49 yd field goal, 7--8 4:11, TSU 9 - SHSU 0 2nd 13:42 SHSU - Cooper, Jonatho 30 yd pass from Bradley, Albert (St. Peter, Alex kick), 9-80 3:43, TSU 9 - SHSU 7 3rd 14:43 TSU - Carter,Jonathan 95 yd kickoff return (Tynes,Lawrence kick), , TSU 16 - SHSU 7 04:29 SHSU - Davis, DeJuan 7 yd blocked punt return (St. Peter, Alex kick), , TSU 16 - SHSU 14 01:43 TSU - Justice,LaQuateus 4 yd pass from Nutter,Brock (Tynes,Lawrence kick), 7-31 2:46, TSU 23 - SHSU 14 4th 00:50 SHSU - Bradley, Albert 2 yd run (St. Peter, Alex kick), 15-92 4:13, TSU 23 - SHSU 21 TSU SHSU FIRST DOWNS................... 12 18 RUSHES-YARDS (NET)............ 45-132 31-53 PASSING YDS (NET)............. 73 247 Passes Att-Comp-Int........... 19-11-0 44-23-1 TOTAL OFFENSE PLAYS-YARDS..... 64-205 75-300 Fumble Returns-Yards.......... 0-0 1-0 Punt Returns-Yards............ 2-25 1-25 Kickoff Returns-Yards......... 4-182 2-71 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 6-28.2 4-41.2 Fumbles-Lost.................. 2-1 3-2 Penalties-Yards............... 8-71 2-13 Possession Time............... 32:00 28:00 Third-Down Conversions........ 4 of 15 7 of 17 Fourth-Down Conversions....... 0 of 1 0 of 3 Red-Zone Scores-Chances....... 3-4 1-2 Sacks By: Number-Yards........ 2-25 1-6 RUSHING: Troy State-Carter,Demontray 12-73; Thomas,Wayne 6-42; Black,LeBarron 15-10; Carter,Jonathan 2-4; Buttone,Thad 1-2; Justice,LaQuateus 1-1; Nutter,Brock 8-0. Sam Houston State-Thomas, Willie 11-56; Dabney, Jaron 9-18; Claxton, Rusty 1-0; Bradley, Albert 9-minus 5; Team 1-minus 16. PASSING: Troy State-Nutter,Brock 11-19-0-73. Sam Houston State-Bradley, Albert 23-44-1-247. RECEIVING: Troy State-Carter,Jonathan 3-32; Buttone,Thad 2-13; Thomas,Wayne 2-9; Justice,LaQuateus 2-0; Skipper,Heyward 1-11; Black,LeBarron 1-8. Sam Houston State-Cooper, Jonatho 5-60; Thomas, Ronnie 4-59; Henderson, Jerm 4-43; Henke, Jed 4-35; Heinrich, Keith 2-21; Dominguez, Matt 2-12; Thomas, Willie 1-13; Dabney, Jaron 1-4. INTERCEPTIONS: Troy State-Thompson,Antonio 1-0. Sam Houston State-None. FUMBLES: Troy State-Thomas,Wayne 1-1; Nutter,Brock 1-0. Sam Houston State-Thomas, Willie 1-0; Bradley, Albert 1-1; Team 1-1. Stadium: Bowers Stadium Attendance: 5600 Kickoff time: 7 p.m. End of Game: 9:56 pm Total elapsed time: 2:56 Officials: Temperature: 69 Wind: N 10mph Weather: Cool, rainy |
Play-by-Play Summary |
Tsu | 1-10 | at Tsu35 | TSU ball on TSU35. |
Tynes,Lawrence kickoff 65 yards to the SHSU0, touchback. | |||
Shsu | 1-10 | at Shsu20 | Bradley, Albert pass complete to Henke, Jed for 7 yards to the SHSU27 (Philyaw,David). |
Shsu | 2-3 | at Shsu27 | Bradley, Albert pass incomplete to Dominguez, Matt (Reed,Rayshun). |
Shsu | 3-3 | at Shsu27 | Bradley, Albert pass incomplete to Cooper, Jonatho. |
Shsu | 4-3 | at Shsu27 | Bisetti, Ryan punt 34 yards to the TSU39, out-of-bounds. |
Drive: 3 plays, 7 yards, TOP 00:34 | |||
Tsu | 1-10 | at Tsu39 | TROY STATE drive start at 14:26. |
Tsu | 1-10 | at Tsu39 | Carter,Jonathan rush for 12 yards to the SHSU49, 1ST DOWN TSU, out-of-bounds. |
Tsu | 1-10 | at Shsu49 | Black,LeBarron rush for 5 yards to the SHSU44 (Traylor, P. J.). |
Tsu | 2-5 | at Shsu44 | PENALTY TSU intentional grounding 2 yards to the SHSU46. |
Tsu | 3-7 | at Shsu46 | Nutter,Brock pass complete to Carter,Jonathan for 8 yards to the SHSU38, 1ST DOWN TSU (Lightener, Lee). |
Tsu | 1-10 | at Shsu38 | Black,LeBarron rush for 1 yard to the SHSU37 (Davis, Keith). |
Tsu | 2-9 | at Shsu37 | Nutter,Brock rush for 4 yards to the SHSU33 (Reddick, Regina). |
Tsu | 3-5 | at Shsu33 | Black,LeBarron rush for 2 yards to the SHSU31 (Tull, Tommy). |
Tsu | 4-3 | at Shsu31 | Tynes,Lawrence field goal attempt from 48 GOOD, clock 11:17. |
Troy State 3, Sam Houston State 0 | |||
Drive: 7 plays, 30 yards, TOP 03:09 | |||
Tynes,Lawrence kickoff 65 yards to the SHSU0, touchback. | |||
Shsu | 1-10 | at Shsu20 | SAM HOUSTON STATE drive start at 11:10. |
Shsu | 1-10 | at Shsu20 | Thomas, Willie rush for 3 yards to the SHSU23 (Betts,Tim). |
Shsu | 2-7 | at Shsu23 | Thomas, Willie rush for 1 yard to the SHSU24 (Yamini,Naazir;Thompson,Antoni). |
Shsu | 3-6 | at Shsu24 | Bradley, Albert sacked for loss of 15 yards to the SHSU9 (McClain,Jimmy;Williams,Davern). |
Shsu | 4-21 | at Shsu09 | Bisetti, Ryan punt 49 yards to the TSU42, Reed,Rayshun return 17 yards to the SHSU41 (Lightener, Lee;Broom, Kirk). |
Drive: 3 plays, minus 11 yards, TOP 02:07 | |||
Tsu | 1-10 | at Shsu41 | TROY STATE drive start at 09:03. |
Tsu | 1-10 | at Shsu41 | Thomas,Wayne rush for 6 yards to the SHSU35 (Lightener, Lee). |
Tsu | 2-4 | at Shsu35 | Thomas,Wayne rush for 26 yards to the SHSU9, 1ST DOWN TSU (Henderson, Carl). |
Tsu | 1-G | at Shsu09 | Thomas,Wayne rush for 7 yards to the SHSU2 (Lightener, Lee). |
Tsu | 2-G | at Shsu02 | Thomas,Wayne rush for loss of 3 yards to the SHSU5 (Traylor, P. J.). |
Tsu | 3-G | at Shsu05 | Nutter,Brock rush to the SHSU11, fumble by Nutter,Brock recovered by TSU Nutter,Brock at SHSU11. |
Tsu | 4-G | at Shsu11 | Tynes,Lawrence field goal attempt from 28 GOOD, clock 06:51. |
Troy State 6, Sam Houston State 0 | |||
Drive: 6 plays, 30 yards, TOP 02:12 | |||
Tynes,Lawrence kickoff 65 yards to the SHSU0, touchback. | |||
Shsu | 1-10 | at Shsu20 | SAM HOUSTON STATE drive start at 06:44. |
Shsu | 1-10 | at Shsu20 | Bradley, Albert rush to the SHSU24, fumble by Bradley, Albert recovered by TSU Knight,Byron at SHSU24. |
Drive: 1 plays, 4 yards, TOP 00:08 | |||
Tsu | 1-10 | at Shsu24 | TROY STATE drive start at 06:36. |
Tsu | 1-10 | at Shsu24 | Black,LeBarron rush for 1 yard to the SHSU23 (Reddick, Regina). |
Tsu | 2-9 | at Shsu23 | Nutter,Brock rush for loss of 1 yard to the SHSU24 (Tull, Tommy). |
Tsu | 3-10 | at Shsu24 | Nutter,Brock pass complete to Skipper,Heyward for 11 yards to the SHSU13, 1ST DOWN TSU (Davis, Keith). |
Tsu | 1-10 | at Shsu13 | PENALTY TSU holding 7 yards to the SHSU20. |
Tsu | 1-17 | at Shsu20 | Black,LeBarron rush for no gain to the SHSU20 (Kleiber, Ryan). |
Tsu | 2-17 | at Shsu20 | Carter,Jonathan rush for loss of 8 yards to the SHSU28 (Davis, Keith). |
Tsu | 3-25 | at Shsu28 | Nutter,Brock pass complete to Justice,LaQuate for loss of 4 yards to the SHSU32 (Lightener, Lee). |
Tsu | 4-29 | at Shsu32 | Tynes,Lawrence field goal attempt from 49 GOOD, clock 02:25. |
Troy State 9, Sam Houston State 0 | |||
Drive: 7 plays, minus 8 yards, TOP 04:11 | |||
Tynes,Lawrence kickoff 65 yards to the SHSU0, touchback. | |||
Shsu | 1-10 | at Shsu20 | SAM HOUSTON STATE drive start at 02:20. |
Shsu | 1-10 | at Shsu20 | Bradley, Albert pass complete to Dominguez, Matt for 4 yards to the SHSU24 (Reed,Rayshun). |
Shsu | 2-6 | at Shsu24 | Thomas, Willie rush for 8 yards to the SHSU32, 1ST DOWN SHSU (McClain,Jimmy). |
Shsu | 1-10 | at Shsu32 | Bradley, Albert pass complete to Cooper, Jonatho for 11 yards to the SHSU43, 1ST DOWN SHSU (Yamini,Naazir). |
