2000 Troy State University Football
Troy State Individual Game-by-Game
(as of Aug 02, 2008)
All games

#40 Allen,Matt
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2000  at Alabama A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2000  at Appalachian State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2000  ALABAMA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2000  at South Florida  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2000  at Northwestern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2000  SOUTHWEST TEXAS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2000  at Sam Houston State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2000  NICHOLLS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 4, 2000  at Stephen F. Austin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2000  MCNEESE STATE  0  0  0  0  0  0  0  0  1-1-0  6  0  6  0  0  0  0  0  0  0  0  0 
Nov 18, 2000  at Jacksonville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 25, 2000  APPALACHIAN STATE  1  -28  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -28 
Totals     1  -28  0  0  0  0  0  0  1-1-0  6  0  6  0  0  0  0  0  0  0  0  -28 

Games played: 12
Avg per rush: -28.0
Pass efficiency: 150.40
All purpose avg/game: -2.3
Total offense avg/gm: -1.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 02, 2000  at Alabama A&M  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 09, 2000  at Appalachian State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 16, 2000  ALABAMA STATE  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 30, 2000  at South Florida  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 07, 2000  at Northwestern State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 12, 2000  SOUTHWEST TEXAS  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 21, 2000  at Sam Houston State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 28, 2000  NICHOLLS STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov. 4, 2000  at Stephen F. Austin  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 11, 2000  MCNEESE STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 18, 2000  at Jacksonville State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 25, 2000  APPALACHIAN STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2000  at Alabama A&M  9  367  40.8  48  0  2  0  0  3  0-0  0  0  0  0  0.0  0  0 
Sep 09, 2000  at Appalachian State  8  375  46.9  58  0  2  1  3  2  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2000  ALABAMA STATE  4  191  47.8  59  0  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2000  at South Florida  7  265  37.9  45  0  1  3  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2000  at Northwestern State  7  264  37.7  47  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2000  SOUTHWEST TEXAS  6  197  32.8  50  0  0  1  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2000  at Sam Houston State  5  169  33.8  44  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2000  NICHOLLS STATE  4  161  40.2  52  0  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
Nov. 4, 2000  at Stephen F. Austin  8  328  41.0  50  0  0  1  1  3  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2000  MCNEESE STATE  6  243  40.5  56  0  1  1  2  2  0-0  0  0  0  0  0.0  0  0 
Nov 18, 2000  at Jacksonville State  6  240  40.0  49  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 25, 2000  APPALACHIAN STATE  6  252  42.0  47  0  1  0  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     76  3052  40.2  59  0  11  9  9  25  0-0  0  0  0  0  0.0  0  0