2000 Troy State University Football
Troy State Individual Game-by-Game
(as of Aug 02, 2008)
All games
#2 Carter,Jonathan | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 2000 | at Alabama A&M | 0 | 0 | 0 | 0 | 5 | 67 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 92 |
Sep 09, 2000 | at Appalachian State | 0 | 0 | 0 | 0 | 3 | 66 | 0 | 52 | 0-0-0 | 0 | 0 | 0 | 2 | 56 | 0 | 30 | 0 | 0 | 0 | 0 | 122 |
Sep 16, 2000 | ALABAMA STATE | 0 | 0 | 0 | 0 | 7 | 111 | 2 | 54 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
Sep 30, 2000 | at South Florida | 1 | 4 | 0 | 4 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 35 | 0 | 20 | 0 | 0 | 0 | 0 | 49 |
Oct 07, 2000 | at Northwestern State | 2 | 7 | 0 | 5 | 5 | 84 | 0 | 39 | 0-0-0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 104 |
Oct 12, 2000 | SOUTHWEST TEXAS | 1 | 34 | 0 | 34 | 4 | 64 | 1 | 35 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
Oct 21, 2000 | at Sam Houston State | 2 | 4 | 0 | 12 | 3 | 32 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 1 | 95 | 1 | 95 | 0 | 0 | 0 | 0 | 131 |
Oct 28, 2000 | NICHOLLS STATE | 0 | 0 | 0 | 0 | 3 | 42 | 2 | 18 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 59 |
Nov. 4, 2000 | at Stephen F. Austin | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nov 11, 2000 | MCNEESE STATE | 1 | 39 | 0 | 39 | 5 | 43 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 2 | 45 | 0 | 30 | 0 | 0 | 0 | 0 | 127 |
Nov 18, 2000 | at Jacksonville State | 0 | 0 | 0 | 0 | 3 | 101 | 2 | 65 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
Nov 25, 2000 | APPALACHIAN STATE | 2 | 6 | 0 | 4 | 4 | 105 | 1 | 44 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
Totals | 9 | 94 | 0 | 39 | 44 | 737 | 9 | 65 | 0-0-0 | 0 | 0 | 0 | 10 | 286 | 1 | 95 | 0 | 0 | 0 | 0 | 1117 |
Games played: 12 Avg per rush: 10.4 Avg per catch: 16.8 Kick ret avg: 28.6 All purpose avg/game: 93.1 Total offense avg/gm: 7.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 02, 2000 | at Alabama A&M | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 09, 2000 | at Appalachian State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 16, 2000 | ALABAMA STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Sep 30, 2000 | at South Florida | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 07, 2000 | at Northwestern State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 12, 2000 | SOUTHWEST TEXAS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 21, 2000 | at Sam Houston State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 28, 2000 | NICHOLLS STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Nov. 4, 2000 | at Stephen F. Austin | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 11, 2000 | MCNEESE STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 18, 2000 | at Jacksonville State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Nov 25, 2000 | APPALACHIAN STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 60 |