2000 Troy State University Football
Troy State Individual Game-by-Game
(as of Aug 02, 2008)
All games
#11 Nutter,Brock | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 2000 | at Alabama A&M | 4 | -13 | 0 | 5 | 0 | 0 | 0 | 0 | 13-25-1 | 179 | 2 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
Sep 09, 2000 | at Appalachian State | 5 | -16 | 1 | 3 | 0 | 0 | 0 | 0 | 16-26-0 | 332 | 2 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
Sep 16, 2000 | ALABAMA STATE | 2 | -31 | 0 | 0 | 0 | 0 | 0 | 0 | 20-34-0 | 292 | 4 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -31 |
Sep 30, 2000 | at South Florida | 4 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 10-28-1 | 55 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
Oct 07, 2000 | at Northwestern State | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 17-29-1 | 227 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 12, 2000 | SOUTHWEST TEXAS | 2 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 12-21-0 | 172 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
Oct 21, 2000 | at Sam Houston State | 8 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 11-19-0 | 73 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2000 | NICHOLLS STATE | 3 | -17 | 0 | 4 | 0 | 0 | 0 | 0 | 13-23-0 | 152 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
Nov. 4, 2000 | at Stephen F. Austin | 5 | 20 | 0 | 15 | 0 | 0 | 0 | 0 | 11-20-1 | 113 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Nov 11, 2000 | MCNEESE STATE | 5 | -14 | 0 | 14 | 0 | 0 | 0 | 0 | 12-23-1 | 123 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
Nov 18, 2000 | at Jacksonville State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10-0 | 82 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25, 2000 | APPALACHIAN STATE | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 16-33-0 | 199 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 47 | -94 | 1 | 16 | 0 | 0 | 0 | 0 | 156-291-5 | 1999 | 16 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -94 |
Games played: 12 Avg per rush: -2.0 Pass efficiency: 126.02 All purpose avg/game: -7.8 Total offense avg/gm: 158.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 02, 2000 | at Alabama A&M | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 09, 2000 | at Appalachian State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 16, 2000 | ALABAMA STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 30, 2000 | at South Florida | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 07, 2000 | at Northwestern State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 12, 2000 | SOUTHWEST TEXAS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 21, 2000 | at Sam Houston State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 28, 2000 | NICHOLLS STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov. 4, 2000 | at Stephen F. Austin | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 11, 2000 | MCNEESE STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 18, 2000 | at Jacksonville State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 25, 2000 | APPALACHIAN STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |