2000 Troy State University Football
Troy State Individual Game-by-Game
(as of Aug 02, 2008)
All games
#97 Stennis,Carlos | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 2000 | at Alabama A&M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 30, 2000 | at South Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 07, 2000 | at Northwestern State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12, 2000 | SOUTHWEST TEXAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2000 | at Sam Houston State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2000 | NICHOLLS STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 4, 2000 | at Stephen F. Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2000 | MCNEESE STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2000 | at Jacksonville State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25, 2000 | APPALACHIAN STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 10 |
Tackles
Sacks
Fumble
Int
pass
blkd
PAT
PAT
Date
Opponent
solo
ast
total
tfl
yds
no.
yds
ff
fr
yds
no.
yds
qbh
brup
kick
kicks
rush
rcv
saf
pts
Sep 02, 2000
at Alabama A&M
0
0
0
0.0
0
0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Sep 30, 2000
at South Florida
0
0
0
0.0
0
0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Oct 07, 2000
at Northwestern State
0
0
0
0.0
0
0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Oct 12, 2000
SOUTHWEST TEXAS
0
2
2
0.0
0
0
0
0
0
0
0
0
1
0
0
0-0
0
0
0
0
Oct 21, 2000
at Sam Houston State
0
3
3
0.0
0
0
0
0
0
0
0
0
1
0
0
0-0
0
0
0
0
Oct 28, 2000
NICHOLLS STATE
1
3
4
0.0
0
0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Nov. 4, 2000
at Stephen F. Austin
1
1
2
0.0
0
0
0
0
0
0
0
0
1
0
0
0-0
0
0
0
0
Nov 11, 2000
MCNEESE STATE
0
1
1
0.0
0
0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Nov 18, 2000
at Jacksonville State
1
1
2
0.0
0
0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Nov 25, 2000
APPALACHIAN STATE
0
1
1
1.0
8
1
8
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Totals
3
12
15
1.0
8
1
8
0
0
0
0
0
3
0
0
0-0
0
0
0
0