Scoring Summary |
Troy State (0-1) vs. Nebraska (2-0)
Date: Sep 01, 2001 Site: Lincoln, Nebraska Stadium: Memorial Stadium Attendance: 77812
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Troy State | 7 | 7 | 0 | 0 | 14 |
Nebraska | 14 | 14 | 7 | 7 | 42 |
SCORING SUMMARY | TSU -NU | |||
1st | 11:43 | TSU | CARTER,Dem. 9 yd run (BOTELER,Drew kick) | |
3 plays, 29 yards, TOP 0:36 | 7 - 0 | |||
06:45 | NU | Diedrick, D. 1 yd run (Brown, Josh kick) | ||
11 plays, 69 yards, TOP 4:58 | 7 - 7 | |||
04:05 | NU | Crouch, Eric 1 yd run (Brown, Josh kick) | ||
8 plays, 54 yards, TOP 2:24 | 7 - 14 | |||
2nd | 14:47 | NU | Clanton, Jon 20 yd fumble recovery (Brown, Josh kick) | |
7 - 21 | ||||
10:29 | NU | Diedrick, D. 11 yd run (Brown, Josh kick) | ||
6 plays, 57 yards, TOP 2:15 | 7 - 28 | |||
06:54 | TSU | SKIPPER,Heyward 31 yd pass from NUTTER,Brock (BOTELER,Drew kick) | ||
9 plays, 88 yards, TOP 3:35 | 14 - 28 | |||
3rd | 06:26 | NU | Diedrick, D. 33 yd run (DeAngelis,S. kick) | |
2 plays, 34 yards, TOP 0:43 | 14 - 35 | |||
4th | 06:54 | NU | Collins,Thunder 7 yd run (DeAngelis,S. kick) | |
3 plays, 29 yards, TOP 0:48 | 14 - 42 |
Kickoff time: 11:39 End of Game: 2:52 Total elapsed time: 3:23 Referee: Mike Weir Umpire: JC Leimbach Linesman: Fred Hutchinson Line judge: Steve StelljT Back judge: Field judge: Side judge: .TlTl Temperature: 76 Wind: S.15 MPH Weather: 53% Humidity |
Team Statistics |
Team Totals | TSU | NU |
FIRST DOWNS | 13 | 25 |
Rushing | 3 | 19 |
Passing | 7 | 5 |
Penalty | 3 | 1 |
NET YARDS RUSHING | -25 | 330 |
Rushing Attempts | 35 | 60 |
Average Per Rush | -0.7 | 5.5 |
Rushing Touchdowns | 1 | 5 |
Yards Gained Rushing | 83 | 345 |
Yards Lost Rushing | 108 | 15 |
NET YARDS PASSING | 190 | 127 |
Completions-Attempts-Int | 15-36-2 | 9-16-1 |
Average Per Attempt | 5.3 | 7.9 |
Average Per Completion | 12.7 | 14.1 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 165 | 457 |
Total offense plays | 71 | 76 |
Average Gain Per Play | 2.3 | 6.0 |
Fumbles: Number-Lost | 4-1 | 3-2 |
Penalties: Number-Yards | 8-53 | 4-60 |
PUNTS-YARDS | 7-279 | 2-99 |
Average Yards Per Punt | 39.9 | 49.5 |
Net Yards Per Punt | 30.3 | 35.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-172 | 7-407 |
Average Yards Per Kickoff | 57.3 | 58.1 |
Net Yards Per Kickoff | 46.0 | 48.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-9-0 | 6-67-0 |
Average Per Return | 9.0 | 11.2 |
Kickoff returns: Number-Yds-TD | 4-67-0 | 2-34-0 |
Average Per Return | 16.8 | 17.0 |
Interceptions: Number-Yds-TD | 1-7-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-20-1 |
Miscellaneous Yards | 40 | 0 |
Possession Time | 27:31 | 32:29 |
1st Quarter | 6:28 | 8:32 |
2nd Quarter | 8:00 | 7:00 |
3rd Quarter | 5:58 | 9:02 |
4th Quarter | 7:05 | 7:55 |
Third-Down Conversions | 5 of 17 | 5 of 13 |
Fourth-Down Conversions | 0 of 3 | 1 of 4 |
Red-Zone Scores-Chances | 1-2 | 5-9 |
Sacks By: Number-Yards | 1-8 | 8-68 |
PAT Kicks | 2-2 | 6-6 |
Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Troy State-NUTTER,Brock 2-1; TEAM 1-0; LIEB,Lance 1-0. Nebraska-Diedrick, D. 1-1; Craver, Keyuo 1-1; Crouch, Eric 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T27 | 15:00 | Kickoff | T41 | 12:19 | Punt | 6-14 | 2:41 | ||
TSU | 1st | N29 | 12:19 | Fumble | N00 | 11:43 | * | TOUCHDOWN | 3-29 | 0:36 | |
TSU | 1st | T20 | 06:45 | Kickoff | T20 | 06:29 | Interception | 2-0 | 0:16 | ||
TSU | 1st | T18 | 04:05 | Kickoff | T49 | 02:06 | Punt | 6-31 | 1:59 | ||
TSU | 1st | T20 | 00:56 | Punt | T20 | 14:47 | Fumble | 6-0 | 1:09 | ||
TSU | 2nd | T26 | 14:47 | Kickoff | T24 | 12:44 | Punt | 3--2 | 2:03 | ||
TSU | 2nd | T12 | 10:29 | Kickoff | N00 | 06:54 | * | TOUCHDOWN | 9-88 | 3:35 | |
TSU | 2nd | T15 | 04:09 | Downs | T07 | 02:36 | Downs | 5--8 | 1:33 | ||
TSU | 2nd | T18 | 00:36 | Missed FG | T44 | 00:00 | Downs | 4-26 | 0:36 | ||
TSU | 3rd | N19 | 14:39 | Fumble | N20 | 14:23 | Interception | 2--1 | 0:16 | ||
TSU | 3rd | T18 | 08:50 | Interception | T15 | 07:09 | Punt | 3--3 | 1:41 | ||
TSU | 3rd | T32 | 06:26 | Kickoff | T39 | 05:55 | Punt | 3-7 | 0:31 | ||
TSU | 3rd | T36 | 03:30 | Punt | T32 | 14:06 | Downs | 9--4 | 4:24 | ||
TSU | 4th | T01 | 10:13 | Downs | T05 | 07:42 | Punt | 3-4 | 2:31 | ||
TSU | 4th | T20 | 06:54 | Kickoff | T08 | 05:20 | Punt | 3--12 | 1:34 | ||
TSU | 4th | T03 | 02:06 | Downs | T39 | 00:00 | End of half | 4-36 | 2:06 | ||
NU | 1st | N29 | 00:00 | Punt | N29 | 12:19 | Fumble | 0-0 | 0:00 | ||
NU | 1st | N31 | 11:43 | Kickoff | T00 | 06:45 | * | TOUCHDOWN | 11-69 | 4:58 | |
NU | 1st | N46 | 06:29 | Interception | T00 | 04:05 | * | TOUCHDOWN | 8-54 | 2:24 | |
NU | 1st | N21 | 02:06 | Punt | N44 | 00:56 | Punt | 5-23 | 1:10 | ||
NU | 2nd | T20 | 14:47 | Fumble | T20 | 14:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
NU | 2nd | N43 | 12:44 | Punt | T00 | 10:29 | * | TOUCHDOWN | 6-57 | 2:15 | |
NU | 2nd | N26 | 06:54 | Kickoff | T14 | 04:09 | Downs | 8-60 | 2:45 | ||
NU | 2nd | T07 | 02:36 | Downs | T18 | 00:36 | Missed FG | 4--11 | 2:00 | ||
NU | 2nd | T44 | 00:00 | Downs | T44 | 15:00 | End of half | 0-0 | 0:00 | ||
NU | 3rd | N20 | 15:00 | Kickoff | N19 | 14:39 | Fumble | 1--1 | 0:21 | ||
NU | 3rd | N04 | 14:23 | Interception | T26 | 08:50 | Interception | 12-70 | 5:33 | ||
NU | 3rd | T34 | 07:09 | Punt | T00 | 06:26 | * | TOUCHDOWN | 2-34 | 0:43 | |
NU | 3rd | N21 | 05:55 | Punt | N30 | 03:30 | Punt | 3-9 | 2:25 | ||
NU | 4th | T32 | 14:06 | Downs | T01 | 10:13 | Downs | 7-31 | 3:53 | ||
NU | 4th | T29 | 07:42 | Punt | T00 | 06:54 | * | TOUCHDOWN | 3-29 | 0:48 | |
NU | 4th | T44 | 05:20 | Punt | T03 | 02:06 | Downs | 7-41 | 3:14 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Troy State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:28 | 08:00 | 05:58 | 07:05 | 14:28 | 13:03 | 27:31 | ||
3rd Down Conversions | 2/4 | 2/6 | 1/3 | 0/4 | 4/10 | 1/7 | 5/17 | ||
Average field position | T31 | T17 | T41 | T08 | T25 | T27 | T26 | ||
4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nebraska | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:32 | 07:00 | 09:02 | 07:55 | 15:32 | 16:57 | 32:29 | ||
3rd Down Conversions | 4/6 | 1/3 | 0/2 | 0/2 | 5/9 | 0/4 | 5/13 | ||
Average field position | N32 | T46 | N27 | T35 | N43 | N43 | N43 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/2 | 1/2 | 0/2 | 1/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T27 | 15:00 | Kickoff | T41 | 12:19 | Punt | 6-14 | 2:41 | ||
NU | 1st | N29 | 00:00 | Punt | N29 | 12:19 | Fumble | 0-0 | 0:00 | ||
TSU | 1st | N29 | 12:19 | Fumble | N00 | 11:43 | * | TOUCHDOWN | 3-29 | 0:36 | |
NU | 1st | N31 | 11:43 | Kickoff | T00 | 06:45 | * | TOUCHDOWN | 11-69 | 4:58 | |
TSU | 1st | T20 | 06:45 | Kickoff | T20 | 06:29 | Interception | 2-0 | 0:16 | ||
NU | 1st | N46 | 06:29 | Interception | T00 | 04:05 | * | TOUCHDOWN | 8-54 | 2:24 | |
TSU | 1st | T18 | 04:05 | Kickoff | T49 | 02:06 | Punt | 6-31 | 1:59 | ||
NU | 1st | N21 | 02:06 | Punt | N44 | 00:56 | Punt | 5-23 | 1:10 | ||
TSU | 1st | T20 | 00:56 | Punt | T20 | 14:47 | Fumble | 6-0 | 1:09 | ||
NU | 2nd | T20 | 14:47 | Fumble | T20 | 14:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
TSU | 2nd | T26 | 14:47 | Kickoff | T24 | 12:44 | Punt | 3--2 | 2:03 | ||
NU | 2nd | N43 | 12:44 | Punt | T00 | 10:29 | * | TOUCHDOWN | 6-57 | 2:15 | |
TSU | 2nd | T12 | 10:29 | Kickoff | N00 | 06:54 | * | TOUCHDOWN | 9-88 | 3:35 | |
NU | 2nd | N26 | 06:54 | Kickoff | T14 | 04:09 | Downs | 8-60 | 2:45 | ||
TSU | 2nd | T15 | 04:09 | Downs | T07 | 02:36 | Downs | 5--8 | 1:33 | ||
NU | 2nd | T07 | 02:36 | Downs | T18 | 00:36 | Missed FG | 4--11 | 2:00 | ||
TSU | 2nd | T18 | 00:36 | Missed FG | T44 | 00:00 | Downs | 4-26 | 0:36 | ||
NU | 2nd | T44 | 00:00 | Downs | T44 | 15:00 | End of half | 0-0 | 0:00 | ||
NU | 3rd | N20 | 15:00 | Kickoff | N19 | 14:39 | Fumble | 1--1 | 0:21 | ||
TSU | 3rd | N19 | 14:39 | Fumble | N20 | 14:23 | Interception | 2--1 | 0:16 | ||
NU | 3rd | N04 | 14:23 | Interception | T26 | 08:50 | Interception | 12-70 | 5:33 | ||
TSU | 3rd | T18 | 08:50 | Interception | T15 | 07:09 | Punt | 3--3 | 1:41 | ||
NU | 3rd | T34 | 07:09 | Punt | T00 | 06:26 | * | TOUCHDOWN | 2-34 | 0:43 | |
TSU | 3rd | T32 | 06:26 | Kickoff | T39 | 05:55 | Punt | 3-7 | 0:31 | ||
NU | 3rd | N21 | 05:55 | Punt | N30 | 03:30 | Punt | 3-9 | 2:25 | ||
TSU | 3rd | T36 | 03:30 | Punt | T32 | 14:06 | Downs | 9--4 | 4:24 | ||
NU | 4th | T32 | 14:06 | Downs | T01 | 10:13 | Downs | 7-31 | 3:53 | ||
TSU | 4th | T01 | 10:13 | Downs | T05 | 07:42 | Punt | 3-4 | 2:31 | ||
NU | 4th | T29 | 07:42 | Punt | T00 | 06:54 | * | TOUCHDOWN | 3-29 | 0:48 | |
TSU | 4th | T20 | 06:54 | Kickoff | T08 | 05:20 | Punt | 3--12 | 1:34 | ||
NU | 4th | T44 | 05:20 | Punt | T03 | 02:06 | Downs | 7-41 | 3:14 | ||
TSU | 4th | T03 | 02:06 | Downs | T39 | 00:00 | End of half | 4-36 | 2:06 |
Defensive Statistics |
## | Troy State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | SEARS,Corey | 8 | 3 | 11 | 1.0/1 | . | . | . | . | . | . | . |
46 | YAMINI,Naazir | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
48 | WALDROP,Ben | 5 | 5 | 10 | . | . | . | . | 1 | . | . | . |
16 | REED,Rayshun | 7 | 2 | 9 | . | . | . | . | . | . | . | 1 |
10 | ANSLEY,Derrick | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
45 | McCLAIN,Jimmy | 7 | 1 | 8 | 1.0/1 | . | . | . | . | . | . | . |
41 | FARMER,Robby | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
99 | FELTON,Shelton | 3 | 3 | 6 | 2.0/5 | 1 | . | . | . | . | . | . |
32 | WILLIAMS,Gordon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
72 | UMENYIORA,Osi | 3 | 2 | 5 | 1.0/8 | . | . | . | . | . | 1/8 | 1 |
24 | WHITE,Freeman | 2 | 3 | 5 | . | . | . | 1-7 | 1 | . | . | 1 |
15 | HARPER,Ronald | 4 | . | 4 | . | . | . | . | . | . | . | . |
93 | GAMBOA,Jose | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
96 | WILLIAMS,Davern | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
29 | COLEMAN,Damien | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
27 | JACKSON,Deiric | 2 | 2 | 4 | . | . | 1-0 | . | 1 | . | . | 1 |
42 | KNIGHT,Byron | 1 | 3 | 4 | 1.0/1 | 1 | . | . | . | . | . | . |
97 | STENNIS,Carlos | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
28 | MOORE,Deloise | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
92 | MARABLE,Vernon | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
38 | PHILYAW,David | 2 | . | 2 | . | 1 | . | . | . | 1 | . | 1 |
25 | ADAMS,Arthur | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | DUNLAP,Travis | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
44 | WALLS,Lee | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
## | Nebraska | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
38 | Ruud, Barrett | 5 | 5 | 10 | 1.0/1 | . | . | . | . | . | . | . |
17 | Hollowell, T.J. | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | . |
1A | McPherson,L. | 4 | 1 | 5 | 1.0/8 | . | . | . | . | . | 1/8 | . |
2C | Bland, Philip | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
70 | Lohr, Jason | 3 | . | 3 | 2.0/12 | . | . | . | . | . | 2/12 | 1 |
3 | Craver, Keyuo | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
27 | Amos, Willie | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
57 | Kelsay, Chris | 1 | 2 | 3 | 2.0/6 | . | . | . | . | . | 1/5 | . |
48 | Burrow, Jamie | 1 | 2 | 3 | 1.0/9 | . | . | . | . | . | 1/9 | . |
9 | Vedral, Mark | . | 3 | 3 | . | . | . | 1-0 | . | . | . | . |
94 | Kabongo,Patrick | . | 3 | 3 | . | . | . | . | . | . | . | . |
40 | Hopkins, Lannie | 2 | . | 2 | 1.0/12 | 1 | . | . | . | . | 1/12 | . |
28 | Ricketts, Pat | 2 | . | 2 | . | . | . | . | . | . | . | . |
88 | Johnson, Trevor | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
55 | Clanton, Jon | 1 | 1 | 2 | 1.0/15 | . | 1-20 | . | . | . | 1/15 | . |
92 | Smith, Justin | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1/7 | . |
2 | Terpening,Aaron | . | 2 | 2 | . | . | . | . | . | . | . | . |
98 | Adams, Demoine | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
9A | Thomas, Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Gragert, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Booker, Dion | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
56 | Slechta, Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
91 | Brown, Manaia | . | 1 | 1 | 1.0/3 | . | . | . | . | . | . | . |
44 | Richenberger,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
1B | Thomas, Benard | . | 1 | 1 | 1.0/3 | . | . | . | . | . | . | . |
43 | Shanle, Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Groce, DeJuan | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Troy State: 2-DAY,Chris, 6-COX,Chris, 9-Dew. Betterson, 12-BOTELER,Drew, 14-DUNLAP,Travis, 15-HARPER,Ronald, 18-BEARDEN,Hansell, 19-COLQUITT,Calvin, 21-WELLS,Devon, 25-ADAMS,Arthur, 26-OATES,Neal, 28-MOORE,Deloise, 29-COLEMAN,Damien, 31-SIMMONS,Carl, 32-WILLIAMS,Gordon, 33-BLACK,LeBarron, 38-PHILYAW,David, 40-TOMLIN,Jonathan, 41-FARMER,Robby, 42-KNIGHT,Byron, 44-WALLS,Lee, 48-WALDROP,Ben, 49-LIEB,Lance, 56-RIDGEWAY,Roger, 60-TELLIS,Henry, 69-GOODYEAR,Char., 70-BOSTIAN,Donnie, 80-LUCAS,Chad, 86-PHILLIPS,Cedric, 87-O'BRIEN,Daniel, 97-STENNIS,Carlos, 99-FELTON,Shelton. |
Nebraska: 1A-McPherson,L., 1B-Thomas, Benard, 1G-Stuntz, Mike, 1K-Larson, Kyle, 1-Collins,Thunder, 2-Terpening,Aaron, 2C-Bland, Philip, 4A-Butler, Terrell, 5A-Zajicek, Ben, 7A-Burgess, Rodney, 8G-Brye, Clifford, 9A-Thomas, Wilson, 10-Lord, Jammal, 11-Chrisman, Joe, 17-Hollowell, T.J., 19-Klem, John, 20-Woodward, Wes, 21-Miller, Robin, 22-DeAngelis,S., 23-Johnson,Bl., 24-Ickes, Matt, 25-Davis, Josh, 26-Brown, Josh, 28-Ricketts, Pat, 31-Pippens,Jerrell, 32-Demerath, Tim, 35-Scholting, Carl, 38-Ruud, Barrett, 40-Hopkins, Lannie, 42-Safranek, Steve, 44-Richenberger,J., 45-Kriewald, Steve, 46-Hoke, Anthony, 47-Cooper, Ira, 49-Gragert, Nick, 55-Clanton, Jon, 59-Bingham, Ryon, 81-Cornelsen, Ben, 84-Bowling, Jon, 85-Nelson, Casey, 88-Johnson, Trevor, 89-Hassebroek,Troy, 91-Brown, Manaia, 92-Smith, Justin, 94-Kabongo,Patrick, 95-Wichmann, J.P., 99-Golliday, Aaron. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Troy State.......... 7 7 0 0 - 14 Record: (0-1) Nebraska............ 14 14 7 7 - 42 Record: (2-0) Scoring Summary: 1st 11:43 TSU - CARTER,Dem. 9 yd run (BOTELER,Drew kick), 3-29 0:36, TSU 7 - NU 0 06:45 NU - Diedrick, D. 1 yd run (Brown, Josh kick), 11-69 4:58, TSU 7 - NU 7 04:05 NU - Crouch, Eric 1 yd run (Brown, Josh kick), 8-54 2:24, TSU 7 - NU 14 2nd 14:47 NU - Clanton, Jon 20 yd fumble recovery (Brown, Josh kick), , TSU 7 - NU 21 10:29 NU - Diedrick, D. 11 yd run (Brown, Josh kick), 6-57 2:15, TSU 7 - NU 28 06:54 TSU - SKIPPER,Heyward 31 yd pass from NUTTER,Brock (BOTELER,Drew kick), 9-88 3:35, TSU 14 - NU 28 3rd 06:26 NU - Diedrick, D. 33 yd run (DeAngelis,S. kick), 2-34 0:43, TSU 14 - NU 35 4th 06:54 NU - Collins,Thunder 7 yd run (DeAngelis,S. kick), 3-29 0:48, TSU 14 - NU 42 TSU NU FIRST DOWNS................... 13 25 RUSHES-YARDS (NET)............ 35--25 60-330 PASSING YDS (NET)............. 190 127 Passes Att-Comp-Int........... 36-15-2 16-9-1 TOTAL OFFENSE PLAYS-YARDS..... 71-165 76-457 Fumble Returns-Yards.......... 0-0 1-20 Punt Returns-Yards............ 1-9 6-67 Kickoff Returns-Yards......... 4-67 2-34 Interception Returns-Yards.... 1-7 2-0 Punts (Number-Avg)............ 7-39.9 2-49.5 Fumbles-Lost.................. 4-1 3-2 Penalties-Yards............... 8-53 4-60 Possession Time............... 27:31 32:29 Third-Down Conversions........ 5 of 17 5 of 13 Fourth-Down Conversions....... 0 of 3 1 of 4 Red-Zone Scores-Chances....... 1-2 5-9 Sacks By: Number-Yards........ 1-8 8-68 RUSHING: Troy State-CARTER,Dem. 11-44; SKIPPER,Heyward 1-18; BLACK,LeBarron 7-7; COX,Chris 1-5; DeWhitt Betterson 2-minus 1; LIEB,Lance 1-minus 11; TEAM 1-minus 19; NUTTER,Brock 11-minus 68. Nebraska-Diedrick, D. 25-177; Collins,Thunder 11-52; Crouch, Eric 15-48; Kriewald, Steve 3-21; Brye, Clifford 1-17; Davies, Judd 2-10; Lord, Jammal 3-5. PASSING: Troy State-NUTTER,Brock 15-36-2-190. Nebraska-Crouch, Eric 8-15-1-109; Lord, Jammal 1-1-0-18. RECEIVING: Troy State-SKIPPER,Heyward 4-81; BLACK,LeBarron 3-31; DAY,Chris 2-29; CARTER,Dem. 2-14; SAMPLES,Jason 1-16; VENISEE,Thomie 1-9; LUCAS,Chad 1-7; FELTON,Eric 1-3. Nebraska-Thomas, Wilson 5-83; Wistrom, Tracey 3-36; Gibson, John 1-8. INTERCEPTIONS: Troy State-WHITE,Freeman 1-7. Nebraska-Vedral, Mark 1-0; Amos, Willie 1-0. FUMBLES: Troy State-NUTTER,Brock 2-1; TEAM 1-0; LIEB,Lance 1-0. Nebraska-Craver, Keyuo 1-1; Diedrick, D. 1-1; Crouch, Eric 1-0. Stadium: Memorial Stadium Attendance: 77812 Kickoff time: 11:39 End of Game: 2:52 Total elapsed time: 3:23 Officials: Referee: Mike Weir; Umpire: JC Leimbach; Linesman: Fred Hutchinson; Line judge: Steve StelljT; Back judge: ; Field judge: ; Side judge: .TlTl; Temperature: 76 Wind: S.15 MPH Weather: 53% Humidity |
Play-by-Play Summary |
Nebraska won toss and deferred. Troy State will receive defend N. goal | |||
Tsu | 1-10 | at Tsu35 | NU ball on NU35, DeAngelis,S. kickoff 57 yards to the TSU8, CARTER,Dem. return 19 yards to the TSU27 (Ruud, Barrett). |
Drive Start 14:52 | |||
Tsu | 1-10 | at Tsu27 | NUTTER,Brock sacked for loss of 7 yards to the TSU20 (Lohr, Jason). |
Tsu | 2-17 | at Tsu20 | CARTER,Dem. rush up middle for 3 yards to the TSU23 (Lohr, Jason). |
Tsu | 3-14 | at Tsu23 | NUTTER,Brock pass complete to SAMPLES,Jason for 16 yards to the TSU39, 1ST DOWN TSU, out-of-bounds (Craver, Keyuo). |
Tsu | 1-10 | at Tsu39 | PENALTY TSU false start 5 yards to the TSU34. |
Tsu | 1-15 | at Tsu34 | NUTTER,Brock pass incomplete to SKIPPER,Heyward. |
Tsu | 2-15 | at Tsu34 | NUTTER,Brock pass complete to SKIPPER,Heyward for 7 yards to the TSU41 (McPherson,L.). |
Tsu | 3-8 | at Tsu41 | NUTTER,Brock pass incomplete to CARTER,Dem. (Booker, Dion). |
Tsu | 4-8 | at Tsu41 | RIDGEWAY,Roger punt 33 yards to the NU26, Craver, Keyuo return 3 yards to the NU29, fumble forced by PHILYAW,David, fumble by Craver, Keyuo recovered by TSU WALLS,Lee at NU29. |
Drive: 6 plays, 14 yards, TOP 02:41 | |||
Tsu | 1-10 | at Nu29 | TROY STATE drive start at 12:19. |
Tsu | 1-10 | at Nu29 | NUTTER,Brock pass incomplete to SAMPLES,Jason (Craver, Keyuo). |
Tsu | 2-10 | at Nu29 | NUTTER,Brock pass complete to SKIPPER,Heyward for 20 yards to the NU9, 1ST DOWN TSU (McPherson,L.). |
Tsu | 1-G | at Nu09 | CARTER,Dem. rush over right end for 9 yards to the NU0, TOUCHDOWN, clock 11:43. |
BOTELER,Drew kick attempt good. | |||
Troy State 7, Nebraska 0 | |||
Drive: 3 plays, 29 yards, TOP 00:36 | |||
BOTELER,Drew kickoff 47 yards to the NU18, Bland, Philip return 13 yards to the NU31 (WILLIAMS,Gordon). | |||
Nu | 1-10 | at Nu31 | NEBRASKA drive start at 11:34. |
Nu | 1-10 | at Nu31 | Diedrick, D. rush over left tackle for 3 yards to the NU34 (WILLIAMS,Davern;McCLAIN,Jimmy). |
Nu | 2-7 | at Nu34 | Diedrick, D. rush over right guard for 3 yards to the NU37 (UMENYIORA,Osi;YAMINI,Naazir). |
Nu | 3-4 | at Nu37 | Diedrick, D. rush over right end for 8 yards to the NU45, 1ST DOWN NU (McCLAIN,Jimmy). |
Nu | 1-10 | at Nu45 | Diedrick, D. rush over left tackle for 4 yards to the NU49 (YAMINI,Naazir;McCLAIN,Jimmy). |
Nu | 2-6 | at Nu49 | Diedrick, D. rush over left guard for 4 yards to the TSU47 (SEARS,Corey;YAMINI,Naazir). |
Nu | 3-2 | at Tsu47 | Diedrick, D. rush over right tackle for 1 yard to the TSU46 (SEARS,Corey). |
Nu | 4-1 | at Tsu46 | Crouch, Eric rush up middle for 2 yards to the TSU44, 1ST DOWN NU (McCLAIN,Jimmy). |
