Scoring Summary |
Troy State (0-2) vs. Middle Tennessee (2-0)
Date: Sep 08, 2001 Site: Murfreesboro, TN Stadium: Floyd Attendance: 21723
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Troy State | 0 | 3 | 7 | 7 | 17 |
| Middle Tennessee | 13 | 20 | 14 | 7 | 54 |
| SCORING SUMMARY | TSU -MT | |||
| 1st | 10:03 | MT | NEWSON, Kendall 25 yd pass from COUNTS, Wes (KELLY, Brian kick) | |
| 9 plays, 76 yards, TOP 2:51 | 0 - 7 | |||
| 00:29 | MT | HICKS, Dwone 4 yd run (YOUELL, David rush failed) | ||
| 7 plays, 73 yards, TOP 1:33 | 0 - 13 | |||
| 2nd | 09:11 | MT | HICKS, Dwone 3 yd run (COUNTS, Wes pass failed) | |
| 10 plays, 69 yards, TOP 4:23 | 0 - 19 | |||
| 05:52 | TSU | BOTELER,Drew 35 yd field goal | ||
| 10 plays, 50 yards, TOP 3:19 | 3 - 19 | |||
| 04:35 | MT | HICKS, Dwone 15 yd pass from COUNTS, Wes (HICKS, Dwone rush) | ||
| 4 plays, 15 yards, TOP 1:17 | 3 - 27 | |||
| 01:06 | MT | CALLOWAY, Don 2 yd run (CALLOWAY, Don rush fumbld) | ||
| 4 plays, 80 yards, TOP 1:50 | 3 - 33 | |||
| 3rd | 11:30 | MT | CALLOWAY, Don 9 yd run (KELLY, Brian kick) | |
| 10 plays, 83 yards, TOP 3:30 | 3 - 40 | |||
| 06:30 | TSU | SKIPPER,Heyward 29 yd pass from NUTTER,Brock (BOTELER,Drew kick) | ||
| 5 plays, 42 yards, TOP 1:56 | 10 - 40 | |||
| 04:33 | MT | PALMER, Jamison 37 yd run (KELLY, Brian kick) | ||
| 4 plays, 46 yards, TOP 1:57 | 10 - 47 | |||
| 4th | 10:07 | MT | PALMER, Jamison 3 yd run (KELLY, Brian kick) | |
| 5 plays, 51 yards, TOP 2:28 | 10 - 54 | |||
| 04:47 | TSU | SKIPPER,Heyward 14 yd pass from BEARDEN,Hansell (BOTELER,Drew kick) | ||
| 6 plays, 52 yards, TOP 1:47 | 17 - 54 | |||
|
Kickoff time: 6:05 PM End of Game: 9:24 PM Total elapsed time: 3:19 Referee: W. Davenport Umpire: Ken Huffines Linesman: Cal McNeill Line judge: J.E. Wells Back judge: Jesse Dupuy Field judge: Tom McCarter Side judge: Bryan Borill Scorer: Morris,Layman Temperature: 86 Wind: S 11 Weather: Partly Cloudy |
Team Statistics |
| Team Totals | TSU | MT |
| FIRST DOWNS | 22 | 29 |
| Rushing | 5 | 16 |
| Passing | 16 | 11 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 61 | 313 |
| Rushing Attempts | 27 | 55 |
| Average Per Rush | 2.3 | 5.7 |
| Rushing Touchdowns | 0 | 6 |
| Yards Gained Rushing | 98 | 323 |
| Yards Lost Rushing | 37 | 10 |
| NET YARDS PASSING | 268 | 328 |
| Completions-Attempts-Int | 25-42-2 | 20-28-1 |
| Average Per Attempt | 6.4 | 11.7 |
| Average Per Completion | 10.7 | 16.4 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 329 | 641 |
| Total offense plays | 69 | 83 |
| Average Gain Per Play | 4.8 | 7.7 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 9-59 | 14-127 |
| PUNTS-YARDS | 6-218 | 1-36 |
| Average Yards Per Punt | 36.3 | 36.0 |
| Net Yards Per Punt | 31.5 | 36.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-227 | 9-503 |
| Average Yards Per Kickoff | 56.8 | 55.9 |
| Net Yards Per Kickoff | 13.0 | 40.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-9-0 |
| Average Per Return | 0.0 | 4.5 |
| Kickoff returns: Number-Yds-TD | 7-143-0 | 4-175-0 |
| Average Per Return | 20.4 | 43.8 |
| Interceptions: Number-Yds-TD | 1-2-0 | 2-15-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:36 | 33:24 |
| 1st Quarter | 9:18 | 5:42 |
| 2nd Quarter | 7:28 | 7:32 |
| 3rd Quarter | 4:26 | 10:34 |
| 4th Quarter | 5:24 | 9:36 |
| Third-Down Conversions | 4 of 14 | 11 of 15 |
| Fourth-Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 2-2 | 7-8 |
| Sacks By: Number-Yards | 0-0 | 6-36 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 1-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Troy State-None. Middle Tennessee-HATTEN, Avery 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T20 | 15:00 | Kickoff | T46 | 12:54 | Punt | 4-26 | 2:06 | ||
| TSU | 1st | T24 | 10:03 | Kickoff | T20 | 08:16 | Punt | 3--4 | 1:47 | ||
| TSU | 1st | T17 | 00:00 | Punt | T17 | 06:58 | Possession | 0-0 | 0:00 | ||
| TSU | 1st | T17 | 06:58 | Possession | M27 | 02:02 | Missed FG | 11-56 | 4:56 | ||
| TSU | 1st | T34 | 00:29 | Kickoff | T39 | 13:34 | Punt | 6-5 | 1:55 | ||
| TSU | 2nd | T32 | 09:11 | Kickoff | M18 | 05:52 | * | FIELD GOAL | 10-50 | 3:19 | |
| TSU | 2nd | T29 | 04:35 | Kickoff | T47 | 02:56 | Punt | 5-18 | 1:39 | ||
| TSU | 2nd | T38 | 01:06 | Kickoff | M31 | 00:02 | Downs | 6-31 | 1:04 | ||
| TSU | 3rd | T37 | 11:30 | Kickoff | T31 | 09:48 | Punt | 3--6 | 1:42 | ||
| TSU | 3rd | M42 | 08:26 | Interception | M00 | 06:30 | * | TOUCHDOWN | 5-42 | 1:56 | |
| TSU | 3rd | T31 | 04:33 | Kickoff | M49 | 03:45 | Interception | 2-20 | 0:48 | ||
| TSU | 4th | T26 | 13:25 | Missed FG | T41 | 12:35 | Interception | 4-15 | 0:50 | ||
| TSU | 4th | T20 | 10:07 | Kickoff | T24 | 07:20 | Punt | 6-4 | 2:47 | ||
| TSU | 4th | T48 | 06:34 | Fumble | M00 | 04:47 | * | TOUCHDOWN | 6-52 | 1:47 | |
| MT | 1st | M35 | 15:00 | Possession | M35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| MT | 1st | M24 | 12:54 | Punt | T00 | 10:03 | * | TOUCHDOWN | 9-76 | 2:51 | |
| MT | 1st | T46 | 08:16 | Punt | T48 | 06:58 | Punt | 4--2 | 1:18 | ||
| MT | 1st | M27 | 02:02 | Missed FG | T00 | 00:29 | * | TOUCHDOWN | 7-73 | 1:33 | |
| MT | 2nd | M31 | 13:34 | Punt | T00 | 09:11 | * | TOUCHDOWN | 10-69 | 4:23 | |
| MT | 2nd | T15 | 05:52 | Kickoff | T00 | 04:35 | * | TOUCHDOWN | 4-15 | 1:17 | |
| MT | 2nd | M20 | 02:56 | Punt | T00 | 01:06 | * | TOUCHDOWN | 4-80 | 1:50 | |
| MT | 2nd | M32 | 00:02 | Downs | M30 | 00:00 | End of half | 1--2 | 0:02 | ||
| MT | 3rd | M30 | 00:00 | Possession | M30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| MT | 3rd | M17 | 15:00 | Kickoff | T00 | 11:30 | * | TOUCHDOWN | 10-83 | 3:30 | |
| MT | 3rd | M27 | 09:48 | Punt | M30 | 08:26 | Interception | 4-3 | 1:22 | ||
| MT | 3rd | T46 | 06:30 | Kickoff | T00 | 04:33 | * | TOUCHDOWN | 4-46 | 1:57 | |
| MT | 3rd | M33 | 03:45 | Interception | T26 | 13:25 | Missed FG | 12-41 | 5:20 | ||
| MT | 4th | M49 | 12:35 | Interception | T00 | 10:07 | * | TOUCHDOWN | 5-51 | 2:28 | |
| MT | 4th | M48 | 07:20 | Punt | T48 | 06:34 | Fumble | 2-4 | 0:46 | ||
| MT | 4th | T48 | 04:47 | Kickoff | T29 | 00:00 | End of half | 8-19 | 4:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Troy State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:18 | 07:28 | 04:26 | 05:24 | 16:46 | 09:50 | 26:36 | ||
| 3rd Down Conversions | 1/4 | 0/4 | 1/2 | 2/4 | 1/8 | 3/6 | 4/14 | ||
| Average field position | T23 | T33 | T42 | T31 | T27 | T36 | T31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Middle Tennessee | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:42 | 07:32 | 10:34 | 09:36 | 13:14 | 20:10 | 33:24 | ||
| 3rd Down Conversions | 3/4 | 3/3 | 3/4 | 2/4 | 6/7 | 5/8 | 11/15 | ||
| Average field position | M35 | M42 | M32 | M49 | M39 | M40 | M39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MT | 1st | M35 | 15:00 | Possession | M35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| TSU | 1st | T20 | 15:00 | Kickoff | T46 | 12:54 | Punt | 4-26 | 2:06 | ||
| MT | 1st | M24 | 12:54 | Punt | T00 | 10:03 | * | TOUCHDOWN | 9-76 | 2:51 | |
| TSU | 1st | T24 | 10:03 | Kickoff | T20 | 08:16 | Punt | 3--4 | 1:47 | ||
| MT | 1st | T46 | 08:16 | Punt | T48 | 06:58 | Punt | 4--2 | 1:18 | ||
| TSU | 1st | T17 | 00:00 | Punt | T17 | 06:58 | Possession | 0-0 | 0:00 | ||
| TSU | 1st | T17 | 06:58 | Possession | M27 | 02:02 | Missed FG | 11-56 | 4:56 | ||
| MT | 1st | M27 | 02:02 | Missed FG | T00 | 00:29 | * | TOUCHDOWN | 7-73 | 1:33 | |
| TSU | 1st | T34 | 00:29 | Kickoff | T39 | 13:34 | Punt | 6-5 | 1:55 | ||
| MT | 2nd | M31 | 13:34 | Punt | T00 | 09:11 | * | TOUCHDOWN | 10-69 | 4:23 | |
| TSU | 2nd | T32 | 09:11 | Kickoff | M18 | 05:52 | * | FIELD GOAL | 10-50 | 3:19 | |
| MT | 2nd | T15 | 05:52 | Kickoff | T00 | 04:35 | * | TOUCHDOWN | 4-15 | 1:17 | |
| TSU | 2nd | T29 | 04:35 | Kickoff | T47 | 02:56 | Punt | 5-18 | 1:39 | ||
| MT | 2nd | M20 | 02:56 | Punt | T00 | 01:06 | * | TOUCHDOWN | 4-80 | 1:50 | |
| TSU | 2nd | T38 | 01:06 | Kickoff | M31 | 00:02 | Downs | 6-31 | 1:04 | ||
| MT | 2nd | M32 | 00:02 | Downs | M30 | 00:00 | End of half | 1--2 | 0:02 | ||
| MT | 3rd | M30 | 00:00 | Possession | M30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| MT | 3rd | M17 | 15:00 | Kickoff | T00 | 11:30 | * | TOUCHDOWN | 10-83 | 3:30 | |
| TSU | 3rd | T37 | 11:30 | Kickoff | T31 | 09:48 | Punt | 3--6 | 1:42 | ||
| MT | 3rd | M27 | 09:48 | Punt | M30 | 08:26 | Interception | 4-3 | 1:22 | ||
| TSU | 3rd | M42 | 08:26 | Interception | M00 | 06:30 | * | TOUCHDOWN | 5-42 | 1:56 | |
| MT | 3rd | T46 | 06:30 | Kickoff | T00 | 04:33 | * | TOUCHDOWN | 4-46 | 1:57 | |
| TSU | 3rd | T31 | 04:33 | Kickoff | M49 | 03:45 | Interception | 2-20 | 0:48 | ||
| MT | 3rd | M33 | 03:45 | Interception | T26 | 13:25 | Missed FG | 12-41 | 5:20 | ||
| TSU | 4th | T26 | 13:25 | Missed FG | T41 | 12:35 | Interception | 4-15 | 0:50 | ||
| MT | 4th | M49 | 12:35 | Interception | T00 | 10:07 | * | TOUCHDOWN | 5-51 | 2:28 | |
| TSU | 4th | T20 | 10:07 | Kickoff | T24 | 07:20 | Punt | 6-4 | 2:47 | ||
| MT | 4th | M48 | 07:20 | Punt | T48 | 06:34 | Fumble | 2-4 | 0:46 | ||
| TSU | 4th | T48 | 06:34 | Fumble | M00 | 04:47 | * | TOUCHDOWN | 6-52 | 1:47 | |
| MT | 4th | T48 | 04:47 | Kickoff | T29 | 00:00 | End of half | 8-19 | 4:47 | ||
Defensive Statistics |
| ## | Troy State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | WALDROP,Ben | 9 | 7 | 16 | 1.0/1 | . | . | . | . | . | . | 1 |
| 16 | REED,Rayshun | 11 | 2 | 13 | . | . | . | . | 1 | . | . | . |
| 46 | YAMINI,Naazir | 8 | 3 | 11 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | SEARS,Corey | 4 | 7 | 11 | . | . | 1-0 | . | . | 1 | . | 1 |
| 41 | FARMER,Robby | 4 | 5 | 9 | 1.0/1 | 1 | . | . | . | . | . | . |
| 72 | UMENYIORA,Osi | 3 | 6 | 9 | 1.0/1 | . | . | . | . | . | . | 1 |
| 45 | McCLAIN,Jimmy | 3 | 4 | 7 | 1.0/3 | 1 | . | . | 1 | . | . | . |
| 92 | MARABLE,Vernon | 3 | 4 | 7 | 1.0/1 | 1 | . | . | . | . | . | . |
| 10 | ANSLEY,Derrick | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 93 | GAMBOA,Jose | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 29 | COLEMAN,Damien | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 38 | PHILYAW,David | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 96 | WILLIAMS,Davern | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
| 83 | FELTON,Eric | 2 | 2 | 4 | . | . | . | . | . | . | . | 2 |
| 99 | FELTON,Shelton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | WILLIAMS,Gordon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 15 | HARPER,Ronald | 2 | . | 2 | . | . | . | 1-2 | 1 | . | . | . |
| 27 | JACKSON,Deiric | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | STENNIS,Carlos | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 19 | COLQUITT,Calvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | TOMLIN,Jonathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | KNIGHT,Byron | 1 | . | 1 | . | 1 | . | . | . | . | . | 1 |
| 12 | BOTELER,Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | WARE,Demarcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | SIMMONS,Carl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | ADAMS,Arthur | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | WHITE,Freeman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Middle Tennessee | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | BRADLEY, Jykine | 6 | . | 6 | . | . | . | 2-15 | 2 | . | . | . |
| 42 | LYNCH, Brandon | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 58 | HOOD, Anthony | 5 | . | 5 | 2.0/8 | . | . | . | . | . | 2/8 | . |
| 52 | KEMP, Louis | 4 | 1 | 5 | 2.0/9 | . | . | . | . | . | 1/8 | . |
| 2 | WOODS, Michael | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 41 | BROWN, Scotty | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | 1/3 | . |
| 93 | JOHNSON, Thomas | 2 | 1 | 3 | 1.0/8 | . | . | . | 1 | . | 1/8 | . |
| 47 | DURHAM, Sheldon | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 92 | SCOTT, Tanaka | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | WALKER, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | ARNOLD, Randy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | MCCLENDON, Joe | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 29 | HIGGINS, K. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | MONTALBANO, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | ALSUP, Wardell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | HOUGH, Chris | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1/9 | . |
| 11 | BLAND, Kareem | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 80 | YOUELL, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | MORRIS, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | SHAW, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | STEPHENS, Wes | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 90 | SMITH, Samuel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | DURHAM, Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | PALMER, Jamison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | SPRAY, Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | FITE, Alvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy State: 2-DAY,Chris, 6-COX,Chris, 9-Dew. Betterson, 12-BOTELER,Drew, 14-DUNLAP,Travis, 15-HARPER,Ronald, 18-BEARDEN,Hansell, 19-COLQUITT,Calvin, 21-WELLS,Devon, 25-ADAMS,Arthur, 26-OATES,Neal, 28-MOORE,Deloise, 29-COLEMAN,Damien, 31-SIMMONS,Carl, 32-WILLIAMS,Gordon, 33-BLACK,LeBarron, 37-SCHATZ,Jeremy, 38-PHILYAW,David, 40-TOMLIN,Jonathan, 41-FARMER,Robby, 42-KNIGHT,Byron, 44-WALLS,Lee, 47-ANDERSON,Gar., 48-WALDROP,Ben, 49-LIEB,Lance, 60-TELLIS,Henry, 69-GOODYEAR,Char., 75-ELLIS,Obed, 80-LUCAS,Chad, 86-PHILLIPS,Cedric, 87-O'BRIEN,Daniel, 94-WARE,Demarcus, 97-STENNIS,Carlos, 99-FELTON,Shelton. |
| Middle Tennessee: 1-WRIGHT, Kerry, 4-PAYNE, Nick, 5-RASHADA, M., 8-JOYNER, Hashem, 10-JOHNSON, Chris, 13-DOMINECK, Quan, 15-PHILLIPS, Lance, 16-JOHNSON, Jason, 18-MCCLENDON, Joe, 20-BILLINGS, R., 21-PALMER, Jamison, 22-KELLY, Brian, 23-FITE, Alvin, 24-LEE, Reshard, 26-MORRIS, Blake, 28-CALLOWAY, Don, 29-HIGGINS, K., 37-MATUSEK, Chris, 38-SHAW, J., 40-GATLIN, Chris, 43-HATTEN, Avery, 45-DURHAM, Billy, 46-HOUGH, Chris, 48-SPRAY, Jason, 49-COOPER, Brad, 53-MONTALBANO, J., 54-ARNOLD, Randy, 55-WILLOUGHBY, J., 71-BARRY, Jonathan, 73-BRASCH, Bill, 74-PROBY, Jonathan, 75-PARKER, Brandon, 82-FROST, Lucas, 84-JONES, Reggie, 86-STEPHENS, Wes, 88-BUCHER, Brett, 90-SMITH, Samuel, 96-DANIELY, Curtis, 97-VANDERPOOL, J., 98-WALKER, D., 99-ZEIGLER, Kai. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Troy State.......... 0 3 7 7 - 17 Record: (0-2)
Middle Tennessee.... 13 20 14 7 - 54 Record: (2-0)
Scoring Summary:
1st 10:03 MT - NEWSON, Kendall 25 yd pass from COUNTS, Wes (KELLY, Brian kick), 9-76 2:51, TSU 0 - MT 7
00:29 MT - HICKS, Dwone 4 yd run (YOUELL, David rush failed), 7-73 1:33, TSU 0 - MT 13
2nd 09:11 MT - HICKS, Dwone 3 yd run (COUNTS, Wes pass failed), 10-69 4:23, TSU 0 - MT 19
05:52 TSU - BOTELER,Drew 35 yd field goal, 10-50 3:19, TSU 3 - MT 19
04:35 MT - HICKS, Dwone 15 yd pass from COUNTS, Wes (HICKS, Dwone rush), 4-15 1:17, TSU 3 - MT 27
01:06 MT - CALLOWAY, Don 2 yd run (CALLOWAY, Don rush fumbld), 4-80 1:50, TSU 3 - MT 33
3rd 11:30 MT - CALLOWAY, Don 9 yd run (KELLY, Brian kick), 10-83 3:30, TSU 3 - MT 40
06:30 TSU - SKIPPER,Heyward 29 yd pass from NUTTER,Brock (BOTELER,Drew kick), 5-42 1:56, TSU 10 - MT 40
04:33 MT - PALMER, Jamison 37 yd run (KELLY, Brian kick), 4-46 1:57, TSU 10 - MT 47
4th 10:07 MT - PALMER, Jamison 3 yd run (KELLY, Brian kick), 5-51 2:28, TSU 10 - MT 54
04:47 TSU - SKIPPER,Heyward 14 yd pass from BEARDEN,Hansell (BOTELER,Drew kick), 6-52 1:47, TSU 17 - MT 54
TSU MT
FIRST DOWNS................... 22 29
RUSHES-YARDS (NET)............ 27-61 55-313
PASSING YDS (NET)............. 268 328
Passes Att-Comp-Int........... 42-25-2 28-20-1
TOTAL OFFENSE PLAYS-YARDS..... 69-329 83-641
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-9
Kickoff Returns-Yards......... 7-143 4-175
Interception Returns-Yards.... 1-2 2-15
Punts (Number-Avg)............ 6-36.3 1-36.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 9-59 14-127
Possession Time............... 26:36 33:24
Third-Down Conversions........ 4 of 14 11 of 15
Fourth-Down Conversions....... 0 of 1 2 of 2
Red-Zone Scores-Chances....... 2-2 7-8
Sacks By: Number-Yards........ 0-0 6-36
RUSHING: Troy State-CARTER,Dem. 10-55; BLACK,LeBarron 6-19; DeWhitt
Betterson 3-15; BEARDEN,Hansell 3-5; NUTTER,Brock 5-minus 33. Middle
Tennessee-CALLOWAY, Don 20-95; LEE, Reshard 6-74; PALMER, Jamison 9-68; HICKS,
Dwone 12-55; COUNTS, Wes 5-19; SPRAY, Jason 1-4; HATTEN, Avery 1-0; PHILLIPS,
Lance 1-minus 2.
PASSING: Troy State-NUTTER,Brock 19-33-1-204; BEARDEN,Hansell 6-9-1-64.
Middle Tennessee-COUNTS, Wes 14-20-0-220; JOHNSON, Jason 6-8-1-108.
RECEIVING: Troy State-SKIPPER,Heyward 10-133; CARTER,Dem. 5-34;
O'BRIEN,Daniel 3-31; DAY,Chris 2-36; LUCAS,Chad 2-11; BLACK,LeBarron 1-10;
SAMPLES,Jason 1-8; COX,Chris 1-5. Middle Tennessee-HICKS, Dwone 5-74; NEWSON,
Kendall 3-35; JOYNER, Hashem 2-80; JOHNSON, H. 2-44; CALICO, Tyrone 2-38;
PALMER, Jamison 2-22; WRIGHT, Kerry 1-26; LEE, Reshard 1-5; YOUELL, David 1-4;
CALLOWAY, Don 1-0.
INTERCEPTIONS: Troy State-HARPER,Ronald 1-2. Middle Tennessee-BRADLEY,
Jykine 2-15.
FUMBLES: Troy State-None. Middle Tennessee-HATTEN, Avery 1-1.
Stadium: Floyd Attendance: 21723
Kickoff time: 6:05 PM End of Game: 9:24 PM Total elapsed time: 3:19
Officials: Referee: W. Davenport; Umpire: Ken Huffines; Linesman: Cal McNeill;
Line judge: J.E. Wells; Back judge: Jesse Dupuy; Field judge: Tom McCarter;
Side judge: Bryan Borill; Scorer: Morris,Layman;
Temperature: 86 Wind: S 11 Weather: Partly Cloudy
|
Play-by-Play Summary |
| Tsu | 1-10 | at Tsu35 | Change of possession, MT ball on MT35, 1st and 10. |
| COOPER, Brad kickoff 65 yards to the TSU0, touchback. | |||
| Tsu | 1-10 | at Tsu20 | TROY STATE drive start at 15:00. |
| Tsu | 1-10 | at Tsu20 | NUTTER,Brock pass complete to SAMPLES,Jason for 8 yards to the TSU28 (BRADLEY, Jykine), PENALTY MT roughing passer 15 yards to the TSU43, 1ST DOWN TSU. |
| Tsu | 1-10 | at Tsu43 | 1st and 10. |
| Tsu | 1-10 | at Tsu43 | BLACK,LeBarron rush for 4 yards to the TSU47 (JOHNSON, Thomas;SCOTT, Tanaka). |
| Tsu | 2-6 | at Tsu47 | NUTTER,Brock pass incomplete to CARTER,Dem.. |
| Tsu | 3-6 | at Tsu47 | NUTTER,Brock pass complete to SKIPPER,Heyward for 9 yards to the MT44 (KEMP, Louis;DURHAM, Sheldon), PENALTY TSU ineligible downfield on pass 5 yards to the TSU42, NO PLAY. |
| Tsu | 3-11 | at Tsu42 | NUTTER,Brock pass complete to CARTER,Dem. for 4 yards to the TSU46 (LYNCH, Brandon). |
| Tsu | 4-7 | at Tsu46 | SCHATZ,Jeremy punt 30 yards to the MT24, fair catch by JOHNSON, H.. |
| Drive: 4 plays, 26 yards, TOP 02:06 | |||
