Scoring Summary |
Nicholls State (0-3) vs. Troy State (1-2)
Date: Sep 22, 2001 Site: Troy, Ala. Stadium: Memorial Stadium Attendance: 18154
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Nicholls State | 0 | 0 | 0 | 0 | 0 |
Troy State | 14 | 0 | 6 | 6 | 26 |
SCORING SUMMARY | NSU -TSU | |||
1st | 12:10 | TSU | CARTER,Dem. 11 yd run (BOTELER,Drew kick) | |
5 plays, 40 yards, TOP 1:15 | 0 - 7 | |||
05:32 | TSU | COX,Chris 7 yd run (BOTELER,Drew kick) | ||
5 plays, 35 yards, TOP 1:50 | 0 - 14 | |||
3rd | 12:34 | TSU | BLACK,LeBarron 25 yd pass from NUTTER,Brock (BOTELER,Drew kick failed) | |
7 plays, 71 yards, TOP 2:26 | 0 - 20 | |||
4th | 12:21 | TSU | NUTTER,Brock 1 yd run (NUTTER,Brock pass failed) | |
13 plays, 80 yards, TOP 6:16 | 0 - 26 |
Kickoff time: 6 p.m. End of Game: 9:15 Total elapsed time: 3:15 Referee: Jim Jackson Umpire: Ken Huffhines Linesman: Randall Kizer Line judge: Pete Tao Back judge: Bill Sorah Field judge: Jeff Batts Side judge: Dan Moore Scorer: Joel Lamp Temperature: 83 Wind: N 3 mph Weather: Sunny, Humid |
Team Statistics |
Team Totals | NSU | TSU |
FIRST DOWNS | 18 | 17 |
Rushing | 11 | 8 |
Passing | 4 | 7 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 183 | 118 |
Rushing Attempts | 60 | 36 |
Average Per Rush | 3.0 | 3.3 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 236 | 142 |
Yards Lost Rushing | 53 | 24 |
NET YARDS PASSING | 103 | 147 |
Completions-Attempts-Int | 5-18-0 | 13-22-3 |
Average Per Attempt | 5.7 | 6.7 |
Average Per Completion | 20.6 | 11.3 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 286 | 265 |
Total offense plays | 78 | 58 |
Average Gain Per Play | 3.7 | 4.6 |
Fumbles: Number-Lost | 6-1 | 2-0 |
Penalties: Number-Yards | 16-135 | 8-76 |
PUNTS-YARDS | 6-246 | 3-120 |
Average Yards Per Punt | 41.0 | 40.0 |
Net Yards Per Punt | 28.7 | 38.0 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 2 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 1-40 | 5-320 |
Average Yards Per Kickoff | 40.0 | 64.0 |
Net Yards Per Kickoff | 36.0 | 59.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-6-0 | 3-34-0 |
Average Per Return | 6.0 | 11.3 |
Kickoff returns: Number-Yds-TD | 2-25-0 | 1-4-0 |
Average Per Return | 12.5 | 4.0 |
Interceptions: Number-Yds-TD | 3-31-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:13 | 23:47 |
1st Quarter | 10:47 | 4:13 |
2nd Quarter | 9:36 | 5:24 |
3rd Quarter | 7:21 | 7:39 |
4th Quarter | 8:29 | 6:31 |
Third-Down Conversions | 5 of 18 | 6 of 11 |
Fourth-Down Conversions | 1 of 4 | 0 of 1 |
Red-Zone Scores-Chances | 0-3 | 3-3 |
Sacks By: Number-Yards | 1-11 | 3-17 |
PAT Kicks | 0-0 | 2-3 |
Field Goals | 0-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Nicholls State-BURCHETT,Roy 3-0; SON,Josh 1-0; COLLETTI,Colt 1-0; MITCHELL,Isiah 1-1. Troy State-BLACK,LeBarron 1-0; NUTTER,Brock 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | N20 | 15:00 | Kickoff | N12 | 13:25 | Punt | 3--8 | 1:35 | ||
NSU | 1st | N15 | 12:10 | Kickoff | N35 | 09:57 | Punt | 5-20 | 2:13 | ||
NSU | 1st | N41 | 08:56 | Punt | N35 | 07:22 | Fumble | 3--6 | 1:34 | ||
NSU | 1st | N15 | 05:32 | Kickoff | N39 | 03:02 | Downs | 6-24 | 2:30 | ||
NSU | 1st | N07 | 02:55 | Interception | N49 | 11:13 | Punt | 12-42 | 6:42 | ||
NSU | 2nd | T45 | 10:22 | Interception | N45 | 07:20 | Punt | 6--10 | 3:02 | ||
NSU | 2nd | N37 | 05:10 | Punt | T37 | 03:10 | Punt | 5-26 | 2:00 | ||
NSU | 2nd | T21 | 01:14 | Interception | T22 | 00:27 | Missed FG | 4--1 | 0:47 | ||
NSU | 3rd | N35 | 12:34 | Kickoff | T09 | 08:11 | Downs | 11-56 | 4:23 | ||
NSU | 3rd | T48 | 06:35 | Punt | T04 | 03:37 | Missed FG | 8-44 | 2:58 | ||
NSU | 4th | N20 | 12:21 | Kickoff | N43 | 10:21 | Downs | 6-23 | 2:00 | ||
NSU | 4th | N38 | 08:52 | Downs | T44 | 02:23 | Punt | 11-18 | 6:29 | ||
TSU | 1st | N40 | 13:25 | Punt | N00 | 12:10 | * | TOUCHDOWN | 5-40 | 1:15 | |
TSU | 1st | T35 | 09:57 | Punt | T26 | 08:56 | Punt | 3--9 | 1:01 | ||
TSU | 1st | N35 | 07:22 | Fumble | N00 | 05:32 | * | TOUCHDOWN | 5-35 | 1:50 | |
TSU | 1st | N39 | 03:02 | Downs | N39 | 02:55 | Interception | 1-0 | 0:07 | ||
TSU | 2nd | T24 | 11:13 | Punt | T28 | 10:22 | Interception | 3-4 | 0:51 | ||
TSU | 2nd | T20 | 07:20 | Punt | T20 | 05:10 | Punt | 3-0 | 2:10 | ||
TSU | 2nd | T20 | 03:10 | Punt | T43 | 01:14 | Interception | 6-23 | 1:56 | ||
TSU | 2nd | T22 | 00:27 | Missed FG | T30 | 15:00 | End of half | 1-8 | 0:27 | ||
TSU | 3rd | T29 | 15:00 | Kickoff | N00 | 12:34 | * | TOUCHDOWN | 7-71 | 2:26 | |
TSU | 3rd | T09 | 08:11 | Downs | T10 | 06:35 | Punt | 3-1 | 1:36 | ||
TSU | 3rd | T20 | 03:37 | Missed FG | N00 | 12:21 | * | TOUCHDOWN | 13-80 | 6:16 | |
TSU | 4th | N43 | 10:21 | Downs | N38 | 08:52 | Downs | 4-5 | 1:29 | ||
TSU | 4th | T09 | 02:23 | Punt | T22 | 00:00 | End of half | 4-13 | 2:23 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nicholls State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:47 | 09:36 | 07:21 | 08:29 | 20:23 | 15:50 | 36:13 | ||
3rd Down Conversions | 2/6 | 1/4 | 1/4 | 1/4 | 3/10 | 2/8 | 5/18 | ||
Average field position | N19 | T43 | N43 | N29 | N33 | N36 | N34 | ||
4th Down Conversions | 0/1 | 0/0 | 1/2 | 0/1 | 0/1 | 1/3 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Troy State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:13 | 05:24 | 07:39 | 06:31 | 09:37 | 14:10 | 23:47 | ||
3rd Down Conversions | 1/2 | 1/3 | 2/3 | 2/3 | 2/5 | 4/6 | 6/11 | ||
Average field position | N45 | T21 | T19 | T33 | T38 | T24 | T33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | N20 | 15:00 | Kickoff | N12 | 13:25 | Punt | 3--8 | 1:35 | ||
TSU | 1st | N40 | 13:25 | Punt | N00 | 12:10 | * | TOUCHDOWN | 5-40 | 1:15 | |
NSU | 1st | N15 | 12:10 | Kickoff | N35 | 09:57 | Punt | 5-20 | 2:13 | ||
TSU | 1st | T35 | 09:57 | Punt | T26 | 08:56 | Punt | 3--9 | 1:01 | ||
NSU | 1st | N41 | 08:56 | Punt | N35 | 07:22 | Fumble | 3--6 | 1:34 | ||
TSU | 1st | N35 | 07:22 | Fumble | N00 | 05:32 | * | TOUCHDOWN | 5-35 | 1:50 | |
NSU | 1st | N15 | 05:32 | Kickoff | N39 | 03:02 | Downs | 6-24 | 2:30 | ||
TSU | 1st | N39 | 03:02 | Downs | N39 | 02:55 | Interception | 1-0 | 0:07 | ||
NSU | 1st | N07 | 02:55 | Interception | N49 | 11:13 | Punt | 12-42 | 6:42 | ||
TSU | 2nd | T24 | 11:13 | Punt | T28 | 10:22 | Interception | 3-4 | 0:51 | ||
NSU | 2nd | T45 | 10:22 | Interception | N45 | 07:20 | Punt | 6--10 | 3:02 | ||
TSU | 2nd | T20 | 07:20 | Punt | T20 | 05:10 | Punt | 3-0 | 2:10 | ||
NSU | 2nd | N37 | 05:10 | Punt | T37 | 03:10 | Punt | 5-26 | 2:00 | ||
TSU | 2nd | T20 | 03:10 | Punt | T43 | 01:14 | Interception | 6-23 | 1:56 | ||
NSU | 2nd | T21 | 01:14 | Interception | T22 | 00:27 | Missed FG | 4--1 | 0:47 | ||
TSU | 2nd | T22 | 00:27 | Missed FG | T30 | 15:00 | End of half | 1-8 | 0:27 | ||
TSU | 3rd | T29 | 15:00 | Kickoff | N00 | 12:34 | * | TOUCHDOWN | 7-71 | 2:26 | |
NSU | 3rd | N35 | 12:34 | Kickoff | T09 | 08:11 | Downs | 11-56 | 4:23 | ||
TSU | 3rd | T09 | 08:11 | Downs | T10 | 06:35 | Punt | 3-1 | 1:36 | ||
NSU | 3rd | T48 | 06:35 | Punt | T04 | 03:37 | Missed FG | 8-44 | 2:58 | ||
TSU | 3rd | T20 | 03:37 | Missed FG | N00 | 12:21 | * | TOUCHDOWN | 13-80 | 6:16 | |
NSU | 4th | N20 | 12:21 | Kickoff | N43 | 10:21 | Downs | 6-23 | 2:00 | ||
TSU | 4th | N43 | 10:21 | Downs | N38 | 08:52 | Downs | 4-5 | 1:29 | ||
NSU | 4th | N38 | 08:52 | Downs | T44 | 02:23 | Punt | 11-18 | 6:29 | ||
TSU | 4th | T09 | 02:23 | Punt | T22 | 00:00 | End of half | 4-13 | 2:23 |
Defensive Statistics |
## | Nicholls State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | RIVERA,Todd | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
4 | McMILLIAN,S. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
19 | ELLIS,Steve | 3 | 2 | 5 | 1.0/1 | . | . | 1-7 | . | . | . | . |
48 | KNOX,Antonio | 2 | 3 | 5 | 1.0/9 | . | . | . | . | . | . | . |
78 | TAYLOR,Burnell | 3 | 1 | 4 | . | . | . | . | . | . | . | 3 |
24 | DiBETTA,Gareth | 3 | 1 | 4 | . | . | . | 1-24 | . | . | . | . |
44 | MAGEE,Lester | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
56 | MILLER,James | 2 | 1 | 3 | 1.0/11 | . | . | . | . | . | 1/11 | 1 |
85 | SPEARS,Corey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
23 | THOMPSON,Chris | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
95 | KING,Doug | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
10 | WIlLIS,David | 2 | . | 2 | . | . | . | . | . | . | . | . |
32 | THOMAS,Torrain | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | GRIFFIN,Michael | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
25 | WILLIAMS,Roger | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | WALKER,LeJuan | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
57 | LAVIOLETTE,Seth | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | MORRIS,P. | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | DOUGLAS,Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | PRICE,John | . | 1 | 1 | . | . | . | . | . | . | . | . |
69 | THIBODAUX,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | PECK,Michael | . | . | . | . | . | . | . | . | . | . | 2 |
96 | ROBIN,Phillip | . | . | . | . | . | . | . | . | . | . | 1 |
## | Troy State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | YAMINI,Naazir | 11 | 2 | 13 | 1.0/6 | . | . | . | . | . | 1/6 | 4 |
93 | GAMBOA,Jose | 4 | 7 | 11 | . | . | . | . | . | . | . | 1 |
96 | WILLIAMS,Davern | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
48 | WALDROP,Ben | 5 | 5 | 10 | . | . | . | . | . | . | . | 2 |
4 | SEARS,Corey | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
45 | McCLAIN,Jimmy | 4 | 4 | 8 | 1.0/11 | . | . | . | . | . | 1/11 | 1 |
92 | MARABLE,Vernon | 3 | 5 | 8 | 3.0/3 | . | . | . | . | . | . | . |
99 | FELTON,Shelton | 3 | 3 | 6 | 1.0/2 | 1 | . | . | . | . | . | . |
16 | REED,Rayshun | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
72 | UMENYIORA,Osi | 1 | 4 | 5 | 1.0/1 | 1 | . | . | . | . | . | 1 |
41 | FARMER,Robby | 4 | . | 4 | . | . | . | . | . | . | . | . |
15 | HARPER,Ronald | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | 1 |
42 | KNIGHT,Byron | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
24 | WHITE,Freeman | 3 | . | 3 | . | . | . | . | 3 | . | . | . |
38 | PHILYAW,David | 3 | . | 3 | . | . | . | . | . | . | . | . |
32 | WILLIAMS,Gordon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
28 | MOORE,Deloise | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
94 | WARE,Demarcus | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | 1/1 | . |
97 | STENNIS,Carlos | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | DUNLAP,Travis | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
29 | COLEMAN,Damien | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
26 | OATES,Neal | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | SKIPPER,Heyward | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | TOMLIN,Jonathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Nicholls State: 6-BURCHETT,Roy, 10-WIlLIS,David, 11-MANLY,John, 16-PRICE,John, 18-MORRIS,P., 21-PLAISANCE,David, 22-THOMPSON,Jeremy, 24-DiBETTA,Gareth, 25-WILLIAMS,Roger, 26-SLAUGHTER,J., 27-WALKER,LeJuan, 28-FELDER,Travis, 37-BALDWIN,Anthony, 38-THOMAS,Brian, 41-DUBUC,Michael, 43-VIAL,Wyatt, 44-MAGEE,Lester, 50-DOUGLAS,Travis, 55-TROSCLAIR,J., 56-MILLER,James, 57-LAVIOLETTE,Seth, 68-BREAUX,Jeffrey, 69-THIBODAUX,Ryan, 70-LeBOUEFF,David, 75-BRUNSON,Randy, 80-RICHARDSON,M., 85-SPEARS,Corey, 88-WILCOX,James, 89-LAPHAND,David, 90-WAITERS,Jamar, 94-TENDER,Ricardo, 96-ROBIN,Phillip. |
Troy State: 5-SAMPLES,Jason, 6-COX,Chris, 9-Dew. Betterson, 10-ANSLEY,Derrick, 12-BOTELER,Drew, 14-DUNLAP,Travis, 18-BEARDEN,Hansell, 21-WELLS,Devon, 25-ADAMS,Arthur, 26-OATES,Neal, 28-MOORE,Deloise, 29-COLEMAN,Damien, 31-SIMMONS,Carl, 32-WILLIAMS,Gordon, 33-BLACK,LeBarron, 37-SCHATZ,Jeremy, 38-PHILYAW,David, 40-TOMLIN,Jonathan, 41-FARMER,Robby, 42-KNIGHT,Byron, 44-WALLS,Lee, 48-WALDROP,Ben, 60-TELLIS,Henry, 69-GOODYEAR,Char., 80-LUCAS,Chad, 83-FELTON,Eric, 86-PHILLIPS,Cedric, 87-O'BRIEN,Daniel, 94-WARE,Demarcus, 97-STENNIS,Carlos, 99-FELTON,Shelton. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Nicholls State...... 0 0 0 0 - 0 Record: (0-3) Troy State.......... 14 0 6 6 - 26 Record: (1-2) Scoring Summary: 1st 12:10 TSU - CARTER,Dem. 11 yd run (BOTELER,Drew kick), 5-40 1:15, NSU 0 - TSU 7 05:32 TSU - COX,Chris 7 yd run (BOTELER,Drew kick), 5-35 1:50, NSU 0 - TSU 14 3rd 12:34 TSU - BLACK,LeBarron 25 yd pass from NUTTER,Brock (BOTELER,Drew kick failed), 7-71 2:26, NSU 0 - TSU 20 4th 12:21 TSU - NUTTER,Brock 1 yd run (NUTTER,Brock pass failed), 13-80 6:16, NSU 0 - TSU 26 NSU TSU FIRST DOWNS................... 18 17 RUSHES-YARDS (NET)............ 60-183 36-118 PASSING YDS (NET)............. 103 147 Passes Att-Comp-Int........... 18-5-0 22-13-3 TOTAL OFFENSE PLAYS-YARDS..... 78-286 58-265 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-6 3-34 Kickoff Returns-Yards......... 2-25 1-4 Interception Returns-Yards.... 3-31 0-0 Punts (Number-Avg)............ 6-41.0 3-40.0 Fumbles-Lost.................. 6-1 2-0 Penalties-Yards............... 16-135 8-76 Possession Time............... 36:13 23:47 Third-Down Conversions........ 5 of 18 6 of 11 Fourth-Down Conversions....... 1 of 4 0 of 1 Red-Zone Scores-Chances....... 0-3 3-3 Sacks By: Number-Yards........ 1-11 3-17 RUSHING: Nicholls State-COLLETTI,Colt 14-58; BROCK,Phillip 6-54; SON,Josh 17-31; AUGUST,Rudy 4-17; WILLIAMS,Roger 4-14; FELDER,Travis 2-12; BURCHETT,Roy 9-6; VIAL,Wyatt 1-2; THOMAS,Brian 1-minus 3; MITCHELL,Isiah 2-minus 8. Troy State-CARTER,Dem. 13-39; BLACK,LeBarron 6-24; COX,Chris 3-20; DeWhitt Betterson 4-18; BEARDEN,Hansell 3-15; VENISEE,Thomie 1-11; NUTTER,Brock 6-minus 9. PASSING: Nicholls State-SON,Josh 4-12-0-104; BURCHETT,Roy 1-5-0-minus 1; BROCK,Phillip 0-1-0-0. Troy State-NUTTER,Brock 10-18-2-130; BEARDEN,Hansell 3-4-1-17. RECEIVING: Nicholls State-MITCHELL,Isiah 2-19; LEWIS,Thurman 1-38; PRICE,John 1-31; BROCK,Phillip 1-15. Troy State-SKIPPER,Heyward 4-52; BLACK,LeBarron 2-30; DAY,Chris 2-18; CARTER,Dem. 2-16; FELTON,Eric 1-16; COX,Chris 1-11; VENISEE,Thomie 1-4. INTERCEPTIONS: Nicholls State-DiBETTA,Gareth 1-24; ELLIS,Steve 1-7; THOMPSON,Chris 1-0. Troy State-None. FUMBLES: Nicholls State-BURCHETT,Roy 3-0; COLLETTI,Colt 1-0; SON,Josh 1-0; MITCHELL,Isiah 1-1. Troy State-BLACK,LeBarron 1-0; NUTTER,Brock 1-0. Stadium: Memorial Stadium Attendance: 18154 Kickoff time: 6 p.m. End of Game: 9:15 Total elapsed time: 3:15 Officials: Referee: Jim Jackson; Umpire: Ken Huffhines; Linesman: Randall Kizer; Line judge: Pete Tao; Back judge: Bill Sorah; Field judge: Jeff Batts; Side judge: Dan Moore; Scorer: Joel Lamp; Temperature: 83 Wind: N 3 mph Weather: Sunny, Humid |
Play-by-Play Summary |
Troy State wins the toss and defers to the second half.NSU to receive. | |||
Nsu | 1-10 | at Nsu35 | TSU ball on TSU35, BOTELER,Drew kickoff 65 yards to the NSU0, touchback. |
Nsu | 1-10 | at Nsu20 | PENALTY NSU personal foul 10 yards to the NSU10. |
Nsu | 1-20 | at Nsu10 | SON,Josh pass incomplete to MITCHELL,Isiah. |
Nsu | 2-20 | at Nsu10 | COLLETTI,Colt rush for 2 yards to the NSU12 (SEARS,Corey;MARABLE,Vernon). |
Nsu | 3-18 | at Nsu12 | 3rd and 8. |
Nsu | 3-8 | at Nsu12 | SON,Josh rush for no gain to the NSU12 (SEARS,Corey). |
Nsu | 4-8 | at Nsu12 | THOMPSON,Jeremy punt 38 yards to the 50 yardline, SKIPPER,Heyward return 10 yards to the NSU40 (WIlLIS,David). |
Drive: 3 plays, minus 8 yards, TOP 01:35 | |||
Tsu | 1-10 | at Nsu40 | TROY STATE drive start at 13:25. |
Tsu | 1-10 | at Nsu40 | CARTER,Dem. rush for 2 yards to the NSU38, out-of-bounds (KNOX,Antonio;McMILLIAN,S.). |
Tsu | 2-8 | at Nsu38 | NUTTER,Brock pass complete to DAY,Chris for 10 yards to the NSU28, 1ST DOWN TSU (McMILLIAN,S.). |
Tsu | 1-10 | at Nsu28 | CARTER,Dem. rush for 6 yards to the NSU22 (THOMAS,Torrain). |
Tsu | 2-4 | at Nsu22 | VENISEE,Thomie rush for 11 yards to the NSU11, 1ST DOWN TSU (MORRIS,P.;THOMAS,Torrain). |
Tsu | 1-10 | at Nsu11 | CARTER,Dem. rush for 11 yards to the NSU0, 1ST DOWN TSU, TOUCHDOWN, clock 12:10. |
BOTELER,Drew kick attempt good. | |||
Troy State 7, Nicholls State 0 | |||
Drive: 5 plays, 40 yards, TOP 01:15 | |||
BOTELER,Drew kickoff 60 yards to the NSU5, PLAISANCE,David return 10 yards to the NSU15 (WILLIAMS,Gordon). | |||
Nsu | 1-10 | at Nsu15 | NICHOLLS STATE drive start at 12:01. |
Nsu | 1-10 | at Nsu15 | SON,Josh rush for loss of 2 yards to the NSU13 (FELTON,Shelton). |
Nsu | 2-12 | at Nsu13 | SON,Josh pass complete to LEWIS,Thurman for 38 yards to the TSU49, 1ST DOWN NSU (WHITE,Freeman). |
Nsu | 1-10 | at Tsu49 | SON,Josh pass incomplete to MITCHELL,Isiah, QB hurry by FELTON,Shelton. |
Nsu | 2-10 | at Tsu49 | SON,Josh pass incomplete to MITCHELL,Isiah, QB hurry by McCLAIN,Jimmy. |
Nsu | 3-10 | at Tsu49 | PENALTY NSU delay of game 5 yards to the NSU46. |
Nsu | 3-15 | at Nsu46 | SON,Josh sacked for loss of 11 yards to the NSU35 (McCLAIN,Jimmy). |
Nsu | 4-26 | at Nsu35 | THOMPSON,Jeremy punt 40 yards to the TSU25, SKIPPER,Heyward return 10 yards to the TSU35 (WILLIAMS,Roger;THIBODAUX,Ryan). |
Drive: 5 plays, 20 yards, TOP 02:04 | |||
Tsu | 1-10 | at Tsu35 | TROY STATE drive start at 09:57. |
Tsu | 1-10 | at Tsu35 | CARTER,Dem. rush for loss of 9 yards to the TSU26 (KNOX,Antonio). |
Tsu | 2-19 | at Tsu26 | NUTTER,Brock pass incomplete to DAY,Chris, dropped pass. |
Tsu | 3-19 | at Tsu26 | NUTTER,Brock pass incomplete to SKIPPER,Heyward. |
Tsu | 4-19 | at Tsu26 | SCHATZ,Jeremy punt 39 yards to the NSU35, PLAISANCE,David return 6 yards to the NSU41 (MOORE,Deloise). |
Drive: 3 plays, minus 9 yards, TOP 01:01 | |||
Nsu | 1-10 | at Nsu41 | NICHOLLS STATE drive start at 08:56. |
Nsu | 1-10 | at Nsu41 | COLLETTI,Colt rush for 4 yards to the NSU45 (FELTON,Shelton). |
Nsu | 2-6 | at Nsu45 | COLLETTI,Colt rush for 1 yard to the NSU46 (SEARS,Corey;YAMINI,Naazir). |
Nsu | 3-5 | at Nsu46 | MITCHELL,Isiah rush to the NSU40, fumble by MITCHELL,Isiah recovered by TSU HARPER,Ronald at NSU35. |
Drive: 3 plays, minus 6 yards, TOP 01:34 | |||
Tsu | 1-10 | at Nsu35 | TROY STATE drive start at 07:22. |
Tsu | 1-10 | at Nsu35 | NUTTER,Brock pass incomplete to DAY,Chris. |
Tsu | 2-10 | at Nsu35 | BLACK,LeBarron rush for 4 yards to the NSU31 (KNOX,Antonio;MAGEE,Lester). |
Tsu | 3-6 | at Nsu31 | NUTTER,Brock pass complete to SKIPPER,Heyward for 13 yards to the NSU18, 1ST DOWN TSU, out-of-bounds (THOMPSON,Chris). |
Tsu | 1-10 | at Nsu18 | QB hurry by TAYLOR,Burnell. |
Tsu | 1-10 | at Nsu18 | BLACK,LeBarron rush for 4 yards to the NSU14 (ELLIS,Steve;THOMPSON,Chris). |
Tsu | 2-6 | at Nsu14 | QB hurry by PECK,Michael. |
Tsu | 2-6 | at Nsu14 | NUTTER,Brock pass incomplete to DAY,Chris, PENALTY NSU roughing passer 7 yards to the NSU7, 1ST DOWN TSU, NO PLAY. |
Tsu | 1-G | at Nsu07 | COX,Chris rush for 7 yards to the NSU0, TOUCHDOWN, clock 05:32. |
BOTELER,Drew kick attempt good. | |||
Troy State 14, Nicholls State 0 | |||
Drive: 5 plays, 35 yards, TOP 01:50 | |||
BOTELER,Drew kickoff 65 yards to the NSU0, PLAISANCE,David return 15 yards to the NSU15 (OATES,Neal). | |||
Nsu | 1-10 | at Nsu15 | NICHOLLS STATE drive start at 05:23. |
Nsu | 1-10 | at Nsu15 | BURCHETT,Roy rush for 4 yards to the NSU19 (FARMER,Robby;WALDROP,Ben). |
