Scoring Summary |
Southern Utah (1-7) vs. Troy State (4-3)
Date: Oct 27, 2001 Site: Troy, Ala. Stadium: Memorial Stadium Attendance: 17162
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southern Utah | 7 | 3 | 0 | 7 | 17 |
Troy State | 7 | 6 | 0 | 7 | 20 |
SCORING SUMMARY | SUU -TSU | |||
1st | 11:57 | TSU | VENISEE,Thomie 27 yd pass from NUTTER,Brock (BOTELER,Drew kick) | |
5 plays, 49 yards, TOP 1:25 | 0 - 7 | |||
03:33 | SUU | GAYNOR,Jay 2 yd run (PRETZER,Dave kick) | ||
15 plays, 90 yards, TOP 8:24 | 7 - 7 | |||
2nd | 11:19 | SUU | PRETZER,Dave 23 yd field goal | |
7 plays, 14 yards, TOP 3:31 | 10 - 7 | |||
11:00 | TSU | CARTER,Dem. 94 yd kickoff return (BOTELER,Drew kick blockd) | ||
10 - 13 | ||||
4th | 10:12 | TSU | SKIPPER,Heyward 3 yd pass from NUTTER,Brock (BOTELER,Drew kick) | |
5 plays, 20 yards, TOP 1:38 | 10 - 20 | |||
04:02 | SUU | RANDOLPH,Dustin 1 yd run (PRETZER,Dave kick) | ||
6 plays, 17 yards, TOP 2:39 | 17 - 20 |
Kickoff time: 2 p.m. End of Game: 4:30 Total elapsed time: 2:30 Referee: W. Davenport Umpire: Ken Huffhines Linesman: Cal McNeill Line judge: J.E. Wells Back judge: Jesse Dupuy Field judge: Tom McCarter Side judge: Bryan Borill Temperature: 61 Wind: N 13 mph Weather: Clear and cool |
Team Statistics |
Team Totals | SUU | TSU |
FIRST DOWNS | 13 | 12 |
Rushing | 11 | 3 |
Passing | 1 | 7 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 231 | -2 |
Rushing Attempts | 61 | 31 |
Average Per Rush | 3.8 | -0.1 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 274 | 55 |
Yards Lost Rushing | 43 | 57 |
NET YARDS PASSING | 6 | 161 |
Completions-Attempts-Int | 1-9-1 | 17-27-1 |
Average Per Attempt | 0.7 | 6.0 |
Average Per Completion | 6.0 | 9.5 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 237 | 159 |
Total offense plays | 70 | 58 |
Average Gain Per Play | 3.4 | 2.7 |
Fumbles: Number-Lost | 1-1 | 4-2 |
Penalties: Number-Yards | 7-55 | 5-55 |
PUNTS-YARDS | 5-209 | 6-215 |
Average Yards Per Punt | 41.8 | 35.8 |
Net Yards Per Punt | 35.6 | 33.5 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-165 | 4-226 |
Average Yards Per Kickoff | 41.2 | 56.5 |
Net Yards Per Kickoff | 12.8 | 45.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-14-0 | 2-11-0 |
Average Per Return | 14.0 | 5.5 |
Kickoff returns: Number-Yds-TD | 2-46-0 | 4-114-1 |
Average Per Return | 23.0 | 28.5 |
Interceptions: Number-Yds-TD | 1-26-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:54 | 24:06 |
1st Quarter | 11:58 | 3:02 |
2nd Quarter | 7:50 | 7:10 |
3rd Quarter | 7:25 | 7:35 |
4th Quarter | 8:41 | 6:19 |
Third-Down Conversions | 5 of 19 | 5 of 14 |
Fourth-Down Conversions | 3 of 4 | 1 of 1 |
Red-Zone Scores-Chances | 3-4 | 1-3 |
Sacks By: Number-Yards | 6-40 | 3-31 |
PAT Kicks | 2-2 | 2-3 |
Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southern Utah-GAYNOR,Jay 1-1. Troy State-NUTTER,Brock 2-1; SAMPLES,Jason 1-1; CARTER,Dem. 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SUU | 1st | S20 | 15:00 | Kickoff | S22 | 13:22 | Punt | 3-2 | 1:38 | ||
SUU | 1st | S10 | 11:57 | Kickoff | T00 | 03:33 | * | TOUCHDOWN | 15-90 | 8:24 | |
SUU | 1st | S39 | 02:30 | Punt | S45 | 00:34 | Punt | 3-6 | 1:56 | ||
SUU | 2nd | T20 | 14:50 | Fumble | T06 | 11:19 | * | FIELD GOAL | 7-14 | 3:31 | |
SUU | 2nd | S45 | 11:00 | Kickoff | S32 | 09:16 | Punt | 3--13 | 1:44 | ||
SUU | 2nd | S29 | 02:35 | Interception | T39 | 15:00 | End of half | 5-32 | 2:35 | ||
SUU | 3rd | S40 | 13:49 | Punt | T13 | 11:07 | Missed FG | 7-47 | 2:42 | ||
SUU | 3rd | S41 | 09:34 | Punt | S30 | 07:32 | Punt | 3--11 | 2:02 | ||
SUU | 3rd | S24 | 04:48 | Punt | S42 | 02:07 | Punt | 4-18 | 2:41 | ||
SUU | 4th | S08 | 13:13 | Punt | S20 | 11:50 | Fumble | 3-12 | 1:23 | ||
SUU | 4th | S20 | 10:12 | Kickoff | S48 | 06:47 | Interception | 9-28 | 3:25 | ||
SUU | 4th | T17 | 06:41 | Fumble | T00 | 04:02 | * | TOUCHDOWN | 6-17 | 2:39 | |
SUU | 4th | S41 | 03:16 | Punt | S31 | 02:02 | Downs | 4--10 | 1:14 | ||
TSU | 1st | S49 | 13:22 | Punt | S00 | 11:57 | * | TOUCHDOWN | 5-49 | 1:25 | |
TSU | 1st | T27 | 03:33 | Kickoff | T26 | 02:30 | Punt | 3--1 | 1:03 | ||
TSU | 1st | T31 | 00:34 | Punt | T20 | 14:50 | Fumble | 2--11 | 0:44 | ||
TSU | 2nd | T03 | 11:19 | Kickoff | T06 | 11:00 | * | TOUCHDOWN | 0-3 | 0:19 | |
TSU | 2nd | T20 | 09:16 | Punt | S14 | 02:35 | Interception | 14-66 | 6:41 | ||
TSU | 3rd | T20 | 15:00 | Kickoff | T21 | 13:49 | Punt | 3-1 | 1:11 | ||
TSU | 3rd | T20 | 11:07 | Missed FG | T28 | 09:34 | Punt | 3-8 | 1:33 | ||
TSU | 3rd | T25 | 07:32 | Punt | T50 | 04:48 | Punt | 5-25 | 2:44 | ||
TSU | 3rd | T24 | 02:07 | Punt | S47 | 13:13 | Punt | 8-29 | 3:54 | ||
TSU | 4th | S20 | 11:50 | Fumble | S00 | 10:12 | * | TOUCHDOWN | 5-20 | 1:38 | |
TSU | 4th | T25 | 06:47 | Interception | T17 | 06:41 | Fumble | 1--8 | 0:06 | ||
TSU | 4th | T36 | 04:02 | Kickoff | T28 | 03:16 | Punt | 3--8 | 0:46 | ||
TSU | 4th | S31 | 02:02 | Downs | S22 | 00:00 | End of half | 6-9 | 2:02 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southern Utah | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:58 | 07:50 | 07:25 | 08:41 | 19:48 | 16:06 | 35:54 | ||
3rd Down Conversions | 2/6 | 2/4 | 0/3 | 1/6 | 4/10 | 1/9 | 5/19 | ||
Average field position | S23 | T49 | S35 | S38 | S37 | S36 | S36 | ||
4th Down Conversions | 2/2 | 0/0 | 0/0 | 1/2 | 2/2 | 1/2 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Troy State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:02 | 07:10 | 07:35 | 06:19 | 10:12 | 13:54 | 24:06 | ||
3rd Down Conversions | 1/2 | 2/4 | 1/4 | 1/4 | 3/6 | 2/8 | 5/14 | ||
Average field position | T36 | T11 | T22 | S48 | T26 | T37 | T33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SUU | 1st | S20 | 15:00 | Kickoff | S22 | 13:22 | Punt | 3-2 | 1:38 | ||
TSU | 1st | S49 | 13:22 | Punt | S00 | 11:57 | * | TOUCHDOWN | 5-49 | 1:25 | |
SUU | 1st | S10 | 11:57 | Kickoff | T00 | 03:33 | * | TOUCHDOWN | 15-90 | 8:24 | |
TSU | 1st | T27 | 03:33 | Kickoff | T26 | 02:30 | Punt | 3--1 | 1:03 | ||
SUU | 1st | S39 | 02:30 | Punt | S45 | 00:34 | Punt | 3-6 | 1:56 | ||
TSU | 1st | T31 | 00:34 | Punt | T20 | 14:50 | Fumble | 2--11 | 0:44 | ||
SUU | 2nd | T20 | 14:50 | Fumble | T06 | 11:19 | * | FIELD GOAL | 7-14 | 3:31 | |
TSU | 2nd | T03 | 11:19 | Kickoff | T06 | 11:00 | * | TOUCHDOWN | 0-3 | 0:19 | |
SUU | 2nd | S45 | 11:00 | Kickoff | S32 | 09:16 | Punt | 3--13 | 1:44 | ||
TSU | 2nd | T20 | 09:16 | Punt | S14 | 02:35 | Interception | 14-66 | 6:41 | ||
SUU | 2nd | S29 | 02:35 | Interception | T39 | 15:00 | End of half | 5-32 | 2:35 | ||
TSU | 3rd | T20 | 15:00 | Kickoff | T21 | 13:49 | Punt | 3-1 | 1:11 | ||
SUU | 3rd | S40 | 13:49 | Punt | T13 | 11:07 | Missed FG | 7-47 | 2:42 | ||
TSU | 3rd | T20 | 11:07 | Missed FG | T28 | 09:34 | Punt | 3-8 | 1:33 | ||
SUU | 3rd | S41 | 09:34 | Punt | S30 | 07:32 | Punt | 3--11 | 2:02 | ||
TSU | 3rd | T25 | 07:32 | Punt | T50 | 04:48 | Punt | 5-25 | 2:44 | ||
SUU | 3rd | S24 | 04:48 | Punt | S42 | 02:07 | Punt | 4-18 | 2:41 | ||
TSU | 3rd | T24 | 02:07 | Punt | S47 | 13:13 | Punt | 8-29 | 3:54 | ||
SUU | 4th | S08 | 13:13 | Punt | S20 | 11:50 | Fumble | 3-12 | 1:23 | ||
TSU | 4th | S20 | 11:50 | Fumble | S00 | 10:12 | * | TOUCHDOWN | 5-20 | 1:38 | |
SUU | 4th | S20 | 10:12 | Kickoff | S48 | 06:47 | Interception | 9-28 | 3:25 | ||
TSU | 4th | T25 | 06:47 | Interception | T17 | 06:41 | Fumble | 1--8 | 0:06 | ||
SUU | 4th | T17 | 06:41 | Fumble | T00 | 04:02 | * | TOUCHDOWN | 6-17 | 2:39 | |
TSU | 4th | T36 | 04:02 | Kickoff | T28 | 03:16 | Punt | 3--8 | 0:46 | ||
SUU | 4th | S41 | 03:16 | Punt | S31 | 02:02 | Downs | 4--10 | 1:14 | ||
TSU | 4th | S31 | 02:02 | Downs | S22 | 00:00 | End of half | 6-9 | 2:02 |
Defensive Statistics |
## | Southern Utah | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | COWAN,Jerry | 12 | 1 | 13 | . | . | . | . | . | . | . | . |
90 | YOUNG,Joe | 6 | 1 | 7 | 5.0/24 | 1 | . | . | . | . | 3/21 | . |
49 | BINGHAM,Josh | 3 | 4 | 7 | 1.0/6 | . | . | . | . | . | 2/6 | 1 |
37 | ALLRED,Donny | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
95 | MOUNGA,Tonga | 1 | 5 | 6 | 1.0/8 | . | 1-0 | . | . | . | 1/8 | . |
51 | AMUNDSEN,Bart | 2 | 2 | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
20 | SIMMONS,Paul | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
14 | SHIELDS,Bryce | 3 | . | 3 | . | . | . | . | . | . | . | . |
92 | ESERA,Paul | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1/5 | . |
18 | ALLEN,Matt | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
68 | JUDD,Jimmy | 1 | 2 | 3 | . | . | . | . | . | . | 1/0 | . |
36 | SUNDLOFF,Nate | 2 | . | 2 | 2.0/7 | . | . | . | . | . | . | 1 |
3 | KNUDSEN,Shane | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | ERVIN,Nick | 1 | 1 | 2 | . | . | 1-0 | 1-26 | . | . | . | . |
19 | BINGHAM,Joel | . | 2 | 2 | . | . | . | . | . | . | . | . |
56 | CARRICK,Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | THOMPSON,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | AVILA,Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | HUNSAKER,Lance | . | . | . | . | . | . | . | . | . | . | 1 |
58 | AMOSA,Asomoe | . | . | . | . | . | . | . | . | . | . | 1 |
## | Troy State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | YAMINI,Naazir | 11 | 4 | 15 | 2.0/5 | 1 | . | . | . | . | . | . |
48 | WALDROP,Ben | 11 | 3 | 14 | 2.0/10 | . | . | . | . | . | 1/8 | 1 |
4 | SEARS,Corey | 11 | 3 | 14 | 1.0/3 | . | . | . | . | . | . | . |
45 | McCLAIN,Jimmy | 5 | 6 | 11 | 1.0/14 | . | . | . | 1 | . | 1/14 | . |
29 | COLEMAN,Damien | 5 | 5 | 10 | . | . | 1-0 | . | 1 | . | . | . |
96 | WILLIAMS,Davern | 4 | 5 | 9 | 1.0/2 | . | . | . | . | . | . | . |
93 | GAMBOA,Jose | 3 | 5 | 8 | 1.0/1 | . | . | . | . | . | 1/1 | . |
99 | FELTON,Shelton | 4 | 2 | 6 | 1.0/4 | . | . | . | . | . | . | . |
42 | KNIGHT,Byron | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
92 | MARABLE,Vernon | 2 | 3 | 5 | 2.0/10 | . | . | . | . | . | 1/9 | 1 |
72 | UMENYIORA,Osi | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
16 | REED,Rayshun | 3 | . | 3 | . | . | . | 1-0 | 2 | . | . | . |
15 | HARPER,Ronald | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | WHITE,Freeman | . | 2 | 2 | . | . | . | . | . | . | . | . |
69 | GOODYEAR, Charlie | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | MOORE,Deloise | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | JACKSON,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | PHILYAW,David | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | JACKSON,Deiric | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | SKIPPER,Heyward | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Southern Utah: 2-COREA,Robert, 3-KNUDSEN,Shane, 4-THOMPSON,Ryan, 5-ERVIN,Nick, 6-PRETZER,Dave, 10-HENDERSON,Chuck, 11-BOWEN,Aaron, 20-SIMMONS,Paul, 26-WILLIAMS,Chris, 37-ALLRED,Donny, 54-PIERCE,Brian, 56-CARRICK,Sam, 58-AMOSA,Asomoe, 68-JUDD,Jimmy, 87-LINDLEY,Ernie, 88-EARL,Lane, 92-ESERA,Paul, 99-MOORE,James. |
Troy State: 2-DAY,Chris, 6-COX,Chris, 9-Dew. Betterson, 12-BOTELER,Drew, 15-HARPER,Ronald, 25-ADAMS,Arthur, 26-OATES,Neal, 28-MOORE,Deloise, 31-SIMMONS,Carl, 32-WILLIAMS,Gordon, 36-JACKSON,Michael, 37-SCHATZ,Jeremy, 38-PHILYAW,David, 42-KNIGHT,Byron, 44-WALLS,Lee, 48-WALDROP,Ben, 56-RIDGEWAY,Roger, 60-TELLIS,Henry, 69-GOODYEAR,Char., 80-LUCAS,Chad, 83-FELTON,Eric, 86-PHILLIPS,Cedric, 87-O'BRIEN,Daniel, 99-FELTON,Shelton. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southern Utah....... 7 3 0 7 - 17 Record: (1-7) Troy State.......... 7 6 0 7 - 20 Record: (4-3) Scoring Summary: 1st 11:57 TSU - VENISEE,Thomie 27 yd pass from NUTTER,Brock (BOTELER,Drew kick), 5-49 1:25, SUU 0 - TSU 7 03:33 SUU - GAYNOR,Jay 2 yd run (PRETZER,Dave kick), 15-90 8:24, SUU 7 - TSU 7 2nd 11:19 SUU - PRETZER,Dave 23 yd field goal, 7-14 3:31, SUU 10 - TSU 7 11:00 TSU - CARTER,Dem. 94 yd kickoff return (BOTELER,Drew kick blockd), , SUU 10 - TSU 13 4th 10:12 TSU - SKIPPER,Heyward 3 yd pass from NUTTER,Brock (BOTELER,Drew kick), 5-20 1:38, SUU 10 - TSU 20 04:02 SUU - RANDOLPH,Dustin 1 yd run (PRETZER,Dave kick), 6-17 2:39, SUU 17 - TSU 20 SUU TSU FIRST DOWNS................... 13 12 RUSHES-YARDS (NET)............ 61-231 31--2 PASSING YDS (NET)............. 6 161 Passes Att-Comp-Int........... 9-1-1 27-17-1 TOTAL OFFENSE PLAYS-YARDS..... 70-237 58-159 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-14 2-11 Kickoff Returns-Yards......... 2-46 4-114 Interception Returns-Yards.... 1-26 1-0 Punts (Number-Avg)............ 5-41.8 6-35.8 Fumbles-Lost.................. 1-1 4-2 Penalties-Yards............... 7-55 5-55 Possession Time............... 35:54 24:06 Third-Down Conversions........ 5 of 19 5 of 14 Fourth-Down Conversions....... 3 of 4 1 of 1 Red-Zone Scores-Chances....... 3-4 1-3 Sacks By: Number-Yards........ 6-40 3-31 RUSHING: Southern Utah-RANDOLPH,Dustin 30-99; GAYNOR,Jay 18-85; HENDERSON,Chuck 5-29; PRETZER,Dave 1-8; ASHBY,Cory 3-7; WILLIAMS,Chris 3-7; REESE,Wes 1-minus 4. Troy State-CARTER,Dem. 17-22; DeWhitt Betterson 3-15; TEAM 2-minus 3; NUTTER,Brock 9-minus 36. PASSING: Southern Utah-RANDOLPH,Dustin 1-8-1-6; HENDERSON,Chuck 0-1-0-0. Troy State-NUTTER,Brock 17-27-1-161. RECEIVING: Southern Utah-WILLIAMS,Chris 1-6. Troy State-VENISEE,Thomie 5-62; FELTON,Eric 5-33; SKIPPER,Heyward 4-36; SAMPLES,Jason 3-30. INTERCEPTIONS: Southern Utah-ERVIN,Nick 1-26. Troy State-REED,Rayshun 1-0. FUMBLES: Southern Utah-GAYNOR,Jay 1-1. Troy State-NUTTER,Brock 2-1; CARTER,Dem. 1-0; SAMPLES,Jason 1-1. Stadium: Memorial Stadium Attendance: 17162 Kickoff time: 2 p.m. End of Game: 4:30 Total elapsed time: 2:30 Officials: Referee: W. Davenport; Umpire: Ken Huffhines; Linesman: Cal McNeill; Line judge: J.E. Wells; Back judge: Jesse Dupuy; Field judge: Tom McCarter; Side judge: Bryan Borill; Temperature: 61 Wind: N 13 mph Weather: Clear and cool |
Play-by-Play Summary |
Troy STate wins the toss and elects to defer to the second half. | |||
Suu | 1-10 | at Suu35 | TSU ball on TSU35. |
BOTELER,Drew kickoff 65 yards to the SUU0, touchback. | |||
Suu | 1-10 | at Suu20 | RANDOLPH,Dustin rush for loss of 1 yard to the SUU19 (MARABLE,Vernon;GAMBOA,Jose). |
Suu | 2-11 | at Suu19 | GAYNOR,Jay rush for 3 yards to the SUU22 (YAMINI,Naazir;GAMBOA,Jose). |
Suu | 3-8 | at Suu22 | RANDOLPH,Dustin pass incomplete to ASHBY,Cory (COLEMAN,Damien). |
Suu | 4-8 | at Suu22 | QB hurry by UMENYIORA,Osi. |
Suu | 4-8 | at Suu22 | PRETZER,Dave punt 31 yards to the TSU47, SKIPPER,Heyward return 4 yards to the SUU49 (ALLRED,Donny;SIMMONS,Paul). |
Drive: 3 plays, 2 yards, TOP 01:38 | |||
Tsu | 1-10 | at Suu49 | TROY STATE drive start at 13:22. |
Tsu | 1-10 | at Suu49 | FELTON,Eric rush for 7 yards to the SUU42 (ALLEN,Matt). |
Tsu | 2-3 | at Suu42 | FELTON,Eric rush for 11 yards to the SUU31, 1ST DOWN TSU (BINGHAM,Josh;MOUNGA,Tonga). |
Tsu | 1-10 | at Suu31 | NUTTER,Brock pass incomplete to SAMPLES,Jason. |
Tsu | 2-10 | at Suu31 | CARTER,Dem. rush for 4 yards to the SUU27 (COWAN,Jerry;AMUNDSEN,Bart;BINGHAM,Josh). |
Tsu | 3-6 | at Suu27 | NUTTER,Brock pass complete to VENISEE,Thomie for 27 yards to the SUU0, 1ST DOWN TSU, TOUCHDOWN, clock 11:57. |
BOTELER,Drew kick attempt good. | |||
Troy State 7, Southern Utah 0 | |||
Drive: 5 plays, 49 yards, TOP 01:25 | |||
BOTELER,Drew kickoff 62 yards to the SUU3, GAYNOR,Jay return 7 yards to the SUU10 (OATES,Neal;WALDROP,Ben). | |||
Suu | 1-10 | at Suu10 | SOUTHERN UTAH drive start at 11:45. |
Suu | 1-10 | at Suu10 | ASHBY,Cory rush for 2 yards to the SUU12 (KNIGHT,Byron;COLEMAN,Damien;WALDROP,Ben). |
Suu | 2-8 | at Suu12 | PENALTY SUU delay of game 5 yards to the SUU7. |
Suu | 2-13 | at Suu07 | RANDOLPH,Dustin rush for 3 yards to the SUU10 (WALDROP,Ben). |
Suu | 3-10 | at Suu10 | RANDOLPH,Dustin rush for 9 yards to the SUU19 (SEARS,Corey). |
Suu | 4-1 | at Suu19 | PRETZER,Dave rush for 8 yards to the SUU27, 1ST DOWN SUU (COLEMAN,Damien). |
Suu | 1-10 | at Suu27 | GAYNOR,Jay rush for 41 yards to the TSU32, 1ST DOWN SUU (COLEMAN,Damien). |
Suu | 1-10 | at Tsu32 | GAYNOR,Jay rush for 5 yards to the TSU27 (MARABLE,Vernon;McCLAIN,Jimmy;COLEMAN,Damien). |
Suu | 2-5 | at Tsu27 | GAYNOR,Jay rush for no gain to the TSU27 (SEARS,Corey). |
Suu | 3-5 | at Tsu27 | GAYNOR,Jay rush for loss of 1 yard to the TSU28 (GAMBOA,Jose;FELTON,Shelton;YAMINI,Naazir). |
Suu | 4-6 | at Tsu28 | RANDOLPH,Dustin sacked for loss of 7 yards to the TSU35 (McCLAIN,Jimmy), PENALTY TSU face mask 5 yards to the TSU23, NO PLAY. |
Suu | 4-1 | at Tsu23 | RANDOLPH,Dustin rush for 4 yards to the TSU19, 1ST DOWN SUU (WILLIAMS,Davern). |
Suu | 1-10 | at Tsu19 | WILLIAMS,Chris rush for 1 yard to the TSU18 (REED,Rayshun;YAMINI,Naazir). |
Suu | 2-9 | at Tsu18 | GAYNOR,Jay rush for 3 yards to the TSU15 (SEARS,Corey;McCLAIN,Jimmy). |
Suu | 3-6 | at Tsu15 | RANDOLPH,Dustin rush for 8 yards to the TSU7, 1ST DOWN SUU (SEARS,Corey). |
Suu | 1-G | at Tsu07 | RANDOLPH,Dustin rush for no gain to the TSU7 (WILLIAMS,Davern;KNIGHT,Byron). |
Suu | 2-G | at Tsu07 | RANDOLPH,Dustin rush for 5 yards to the TSU2 (McCLAIN,Jimmy;JACKSON,Deiric). |
Suu | 3-G | at Tsu02 | QB hurry by KNIGHT,Byron. |
Suu | 3-G | at Tsu02 | Timeout Southern Utah, clock 03:36. |
Suu | 3-G | at Tsu02 | GAYNOR,Jay rush for 2 yards to the TSU0, TOUCHDOWN, clock 03:33. |
PRETZER,Dave kick attempt good. | |||
Southern Utah 7, Troy State 7 | |||
Drive: 15 plays, 90 yards, TOP 08:12 | |||
PRETZER,Dave kickoff 42 yards to the TSU23, Dew. Betterson return 4 yards to the TSU27. | |||
Tsu | 1-10 | at Tsu27 | TROY STATE drive start at 03:27. |
Tsu | 1-10 | at Tsu27 | CARTER,Dem. rush for loss of 1 yard to the TSU26 (SUNDLOFF,Nate). |
Tsu | 2-11 | at Tsu26 | NUTTER,Brock pass incomplete to CARTER,Dem., dropped pass. |
Tsu | 3-11 | at Tsu26 | NUTTER,Brock pass incomplete to FELTON,Eric, QB hurry by SUNDLOFF,Nate. |
Tsu | 4-11 | at Tsu26 | SCHATZ,Jeremy punt 35 yards to the SUU39, downed. |
Drive: 3 plays, minus 1 yards, TOP 00:57 | |||
Suu | 1-10 | at Suu39 | SOUTHERN UTAH drive start at 02:30. |
Suu | 1-10 | at Suu39 | RANDOLPH,Dustin rush for 2 yards to the SUU41 (YAMINI,Naazir;WALDROP,Ben;GAMBOA,Jose). |
Suu | 2-8 | at Suu41 | GAYNOR,Jay rush for 3 yards to the SUU44 (McCLAIN,Jimmy;GAMBOA,Jose;FELTON,Shelton). |
Suu | 3-5 | at Suu44 | RANDOLPH,Dustin rush for 1 yard to the SUU45 (WALDROP,Ben;MARABLE,Vernon). |
Suu | 4-4 | at Suu45 | PRETZER,Dave punt 24 yards to the TSU31, out-of-bounds. |
Drive: 3 plays, 6 yards, TOP 01:56 | |||
Tsu | 1-10 | at Tsu31 | TROY STATE drive start at 00:34. |
Tsu | 1-10 | at Tsu31 | NUTTER,Brock sacked for loss of 6 yards to the TSU25 (YOUNG,Joe;BINGHAM,Josh). |
Drive: 1 plays, minus 6 yards, TOP 00:44 | |||
Southern Utah 7, Troy State 7 |
Tsu | 2-16 | at Tsu25 | Start of 2nd quarter, clock 15:00. |
Tsu | 2-16 | at Tsu25 | NUTTER,Brock pass complete to SAMPLES,Jason to the TSU21, fumble by SAMPLES,Jason recovered by SUU ERVIN,Nick at TSU20. |
Drive: 2 plays, minus 11 yards, TOP 00:44 | |||
Suu | 1-10 | at Tsu20 | SOUTHERN UTAH drive start at 14:50. |
Suu | 1-10 | at Tsu20 | RANDOLPH,Dustin rush for 9 yards to the TSU11 (KNIGHT,Byron;McCLAIN,Jimmy). |
Suu | 2-1 | at Tsu11 | RANDOLPH,Dustin rush for no gain to the TSU11 (YAMINI,Naazir;COLEMAN,Damien). |
Suu | 3-1 | at Tsu11 | GAYNOR,Jay rush for 3 yards to the TSU8, 1ST DOWN SUU (SEARS,Corey;McCLAIN,Jimmy). |
