2001 Troy State University Football
Troy State Individual Game-by-Game
(as of Aug 02, 2008)
All games
#1 CARTER,Dem. | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2001 | at Nebraska | 11 | 44 | 1 | 20 | 2 | 14 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 4 | 67 | 0 | 19 | 0 | 0 | 0 | 0 | 125 |
Sep 08, 2001 | at Middle Tennessee | 10 | 55 | 0 | 20 | 5 | 34 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 2 | 58 | 0 | 34 | 0 | 0 | 0 | 0 | 147 |
Sep 22, 2001 | NICHOLLS STATE | 13 | 39 | 1 | 11 | 2 | 16 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Oct 06, 2001 | at Miami, Fla. | 15 | 78 | 0 | 26 | 4 | 26 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 2 | 14 | 0 | 10 | 0 | 0 | 0 | 0 | 118 |
Oct 13, 2001 | at Mississippi State | 14 | 59 | 1 | 23 | 1 | 37 | 1 | 37 | 0-0-0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 107 |
Oct 20, 2001 | CAL STATE NORTHRIDGE | 17 | 164 | 2 | 65 | 2 | 30 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 2 | 21 | 0 | 11 | 0 | 0 | 0 | 0 | 215 |
Oct 27, 2001 | SOUTHERN UTAH | 17 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 97 | 1 | 94 | 0 | 0 | 0 | 0 | 119 |
Nov 03, 2001 | at Maryland | 10 | 27 | 0 | 21 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 5 | 187 | 0 | 79 | 0 | 0 | 0 | 0 | 214 |
Nov 10, 2001 | at Louisiana-Monroe | 13 | 81 | 1 | 12 | 3 | 20 | 1 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 99 |
Nov 17, 2001 | JACKSONVILLE STATE | 17 | 83 | 1 | 14 | 2 | 21 | 1 | 22 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
Dec 01, 2001 | NORTH TEXAS | 23 | 149 | 1 | 34 | 3 | -4 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
Totals | 160 | 801 | 8 | 65 | 24 | 194 | 4 | 37 | 0-0-0 | 0 | 0 | 0 | 17 | 455 | 1 | 94 | 1 | -2 | 0 | 0 | 1448 |
Games played: 11 Avg per rush: 5.0 Avg per catch: 8.1 Kick ret avg: 26.8 Punt ret avg: -2.0 All purpose avg/game: 131.6 Total offense avg/gm: 72.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 01, 2001 | at Nebraska | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 08, 2001 | at Middle Tennessee | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 22, 2001 | NICHOLLS STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 06, 2001 | at Miami, Fla. | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 13, 2001 | at Mississippi State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Oct 20, 2001 | CAL STATE NORTHRIDGE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
Oct 27, 2001 | SOUTHERN UTAH | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 03, 2001 | at Maryland | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 10, 2001 | at Louisiana-Monroe | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Nov 17, 2001 | JACKSONVILLE STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Dec 01, 2001 | NORTH TEXAS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 78 |