2001 Troy State University Football
Troy State Individual Game-by-Game
(as of Aug 02, 2008)
All games

#80 LUCAS,Chad
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2001  at Nebraska  0-0-0 
Sep 08, 2001  at Middle Tennessee  11  10  0-0-0  11 
Sep 22, 2001  NICHOLLS STATE  0-0-0 
Oct 13, 2001  at Mississippi State  0-0-0 
Oct 27, 2001  SOUTHERN UTAH  0-0-0 
Nov 03, 2001  at Maryland  14  14  0-0-0  14 
Nov 10, 2001  at Louisiana-Monroe  19  12  0-0-0  19 
Nov 17, 2001  JACKSONVILLE STATE  0-0-0 
Dec 01, 2001  NORTH TEXAS  0-0-0 
Totals     51  14  0-0-0  51 

Games played: 9
Avg per catch: 8.5
All purpose avg/game: 5.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2001  at Nebraska  0.0  0-0 
Sep 08, 2001  at Middle Tennessee  0.0  0-0 
Sep 22, 2001  NICHOLLS STATE  0.0  0-0 
Oct 13, 2001  at Mississippi State  0.0  0-0 
Oct 27, 2001  SOUTHERN UTAH  0.0  0-0 
Nov 03, 2001  at Maryland  0.0  0-0 
Nov 10, 2001  at Louisiana-Monroe  0.0  0-0 
Nov 17, 2001  JACKSONVILLE STATE  0.0  0-0 
Dec 01, 2001  NORTH TEXAS  0.0  0-0 
Totals     0.0  0-0