2001 Troy State University Football
Troy State Individual Game-by-Game
(as of Aug 02, 2008)
All games
| #11 NUTTER,Brock | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2001 | at Nebraska | 11 | -68 | 0 | 1 | 0 | 0 | 0 | 0 | 15-36-2 | 190 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -68 |
| Sep 08, 2001 | at Middle Tennessee | 5 | -33 | 0 | 0 | 0 | 0 | 0 | 0 | 19-33-1 | 204 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -33 |
| Sep 22, 2001 | NICHOLLS STATE | 6 | -9 | 1 | 2 | 0 | 0 | 0 | 0 | 10-18-2 | 130 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Oct 06, 2001 | at Miami, Fla. | 6 | -41 | 0 | 1 | 0 | 0 | 0 | 0 | 14-25-1 | 152 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -41 |
| Oct 13, 2001 | at Mississippi State | 7 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 10-26-3 | 130 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oct 20, 2001 | CAL STATE NORTHRIDGE | 9 | 17 | 0 | 14 | 0 | 0 | 0 | 0 | 22-37-0 | 339 | 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Oct 27, 2001 | SOUTHERN UTAH | 9 | -36 | 0 | 2 | 0 | 0 | 0 | 0 | 17-27-1 | 161 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -36 |
| Nov 03, 2001 | at Maryland | 9 | -54 | 0 | 6 | 0 | 0 | 0 | 0 | 14-27-0 | 184 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -54 |
| Nov 10, 2001 | at Louisiana-Monroe | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 21-31-0 | 268 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 17, 2001 | JACKSONVILLE STATE | 6 | 14 | 0 | 15 | 0 | 0 | 0 | 0 | 17-25-2 | 254 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Dec 01, 2001 | NORTH TEXAS | 6 | -2 | 1 | 6 | 0 | 0 | 0 | 0 | 14-22-1 | 86 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Totals | 84 | -203 | 2 | 15 | 0 | 0 | 0 | 0 | 173-307-13 | 2098 | 14 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -203 | |
|
Games played: 11 Avg per rush: -2.4 Pass efficiency: 120.34 All purpose avg/game: -18.5 Total offense avg/gm: 172.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2001 | at Nebraska | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2001 | at Middle Tennessee | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2001 | NICHOLLS STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 06, 2001 | at Miami, Fla. | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2001 | at Mississippi State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2001 | CAL STATE NORTHRIDGE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2001 | SOUTHERN UTAH | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2001 | at Maryland | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2001 | at Louisiana-Monroe | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 17, 2001 | JACKSONVILLE STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Dec 01, 2001 | NORTH TEXAS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |