2001 Troy State University Football
Troy State Individual Game-by-Game
(as of Aug 02, 2008)
All games
#3 SKIPPER,Heyward | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2001 | at Nebraska | 1 | 18 | 0 | 18 | 4 | 81 | 1 | 31 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 108 |
Sep 08, 2001 | at Middle Tennessee | 0 | 0 | 0 | 0 | 10 | 133 | 2 | 29 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
Sep 22, 2001 | NICHOLLS STATE | 0 | 0 | 0 | 0 | 4 | 52 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 14 | 86 |
Oct 06, 2001 | at Miami, Fla. | 0 | 0 | 0 | 0 | 5 | 63 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 65 |
Oct 13, 2001 | at Mississippi State | 0 | 0 | 0 | 0 | 4 | 46 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 80 | 0 | 35 | 126 |
Oct 20, 2001 | CAL STATE NORTHRIDGE | 0 | 0 | 0 | 0 | 6 | 165 | 2 | 90 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 7 | 173 |
Oct 27, 2001 | SOUTHERN UTAH | 0 | 0 | 0 | 0 | 4 | 36 | 1 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 7 | 47 |
Nov 03, 2001 | at Maryland | 0 | 0 | 0 | 0 | 4 | 46 | 1 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 51 |
Nov 10, 2001 | at Louisiana-Monroe | 0 | 0 | 0 | 0 | 7 | 169 | 2 | 45 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 186 |
Nov 17, 2001 | JACKSONVILLE STATE | 0 | 0 | 0 | 0 | 6 | 155 | 0 | 45 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 14 | 186 |
Dec 01, 2001 | NORTH TEXAS | 0 | 0 | 0 | 0 | 6 | 49 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 10 | 67 |
Totals | 1 | 18 | 0 | 18 | 60 | 995 | 9 | 90 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 215 | 0 | 35 | 1228 |
Games played: 11 Avg per rush: 18.0 Avg per catch: 16.6 Punt ret avg: 10.2 All purpose avg/game: 111.6 Total offense avg/gm: 1.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 01, 2001 | at Nebraska | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 08, 2001 | at Middle Tennessee | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Sep 22, 2001 | NICHOLLS STATE | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 06, 2001 | at Miami, Fla. | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 13, 2001 | at Mississippi State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 20, 2001 | CAL STATE NORTHRIDGE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Oct 27, 2001 | SOUTHERN UTAH | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 03, 2001 | at Maryland | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 10, 2001 | at Louisiana-Monroe | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Nov 17, 2001 | JACKSONVILLE STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Dec 01, 2001 | NORTH TEXAS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 54 |