Scoring Summary |
Utah State (4-6) vs. Troy State (4-8)
Date: Nov 16, 2002 Site: Troy, Ala. Stadium: Memorial Stadium Attendance: 12348
Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
Utah State | 7 | 0 | 0 | 9 | 3 | 19 |
Troy State | 10 | 6 | 0 | 0 | 0 | 16 |
SCORING SUMMARY | USU -TSU | |||
1st | 12:46 | USU | Coleman, Kenny 5 yd pass from Fuentes, Jose (Kidman, Dane kick) | |
2 plays, 6 yards, TOP 0:12 | 7 - 0 | |||
04:32 | TSU | Black, LeBarron 1 yd run (Olmsted, Thomas kick) | ||
5 plays, 30 yards, TOP 1:53 | 7 - 7 | |||
00:50 | TSU | Olmsted, Thomas 23 yd field goal | ||
7 plays, 38 yards, TOP 2:26 | 7 - 10 | |||
2nd | 03:38 | TSU | Olmsted, Thomas 24 yd field goal | |
9 plays, 37 yards, TOP 4:16 | 7 - 13 | |||
00:00 | TSU | Olmsted, Thomas 27 yd field goal | ||
2 plays, 0 yards, TOP 0:08 | 7 - 16 | |||
4th | 02:57 | USU | Stallworth, C. 10 yd pass from Fuentes, Jose (Kidman, Dane kick failed) | |
6 plays, 37 yards, TOP 1:31 | 13 - 16 | |||
00:00 | USU | Kidman, Dane 36 yd field goal | ||
7 plays, 60 yards, TOP 0:38 | 16 - 16 | |||
OT | 15:00 | USU | Kidman, Dane 34 yd field goal | |
5 plays, 8 yards, TOP 0:00 | 19 - 16 |
Kickoff time: 11:07 am End of Game: 2:31 Total elapsed time: 3:24 Referee: Jeff Roberson Umpire: Rick Lowe Linesman: Gary Jayroe Line judge: Will McDonald Back judge: Randy Howell Field judge: Greg Thomas Side judge: Jamie Grant Temperature: 54 Wind: NW 12 Weather: Rain and cold |
Team Statistics |
Team Totals | USU | TSU |
FIRST DOWNS | 21 | 11 |
Rushing | 8 | 5 |
Passing | 12 | 4 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 111 | 93 |
Rushing Attempts | 41 | 41 |
Average Per Rush | 2.7 | 2.3 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 176 | 157 |
Yards Lost Rushing | 65 | 64 |
NET YARDS PASSING | 278 | 99 |
Completions-Attempts-Int | 21-43-2 | 8-24-0 |
Average Per Attempt | 6.5 | 4.1 |
Average Per Completion | 13.2 | 12.4 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 389 | 192 |
Total offense plays | 84 | 65 |
Average Gain Per Play | 4.6 | 3.0 |
Fumbles: Number-Lost | 4-4 | 4-2 |
Penalties: Number-Yards | 8-64 | 3-35 |
PUNTS-YARDS | 3-58 | 8-262 |
Average Yards Per Punt | 19.3 | 32.8 |
Net Yards Per Punt | 16.3 | 31.2 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 3-195 | 4-210 |
Average Yards Per Kickoff | 65.0 | 52.5 |
Net Yards Per Kickoff | 58.3 | 44.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-12-0 | 2-9-0 |
Average Per Return | 4.0 | 4.5 |
Kickoff returns: Number-Yds-TD | 4-33-0 | 2-20-0 |
Average Per Return | 8.2 | 10.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-38-0 |
Fumble Returns: Number-Yds-TD | 1-3-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:41 | 29:19 |
1st Quarter | 4:47 | 10:13 |
2nd Quarter | 8:11 | 6:49 |
3rd Quarter | 10:12 | 4:48 |
4th Quarter | 7:31 | 7:29 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 7 of 16 | 1 of 14 |
Fourth-Down Conversions | 0 of 4 | 1 of 3 |
Red-Zone Scores-Chances | 4-5 | 4-5 |
Sacks By: Number-Yards | 1-7 | 7-40 |
PAT Kicks | 1-2 | 1-1 |
Field Goals | 2-2 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Utah State-Samuel, James 1-1; Mullins, Steve 1-1; Fuentes, Jose 1-1; Dennis, Jerome 1-1. Troy State-Betterson, DeWhitt 1-0; Black, LeBarron 1-0; Skipper,Heyward 1-1; Bearden,Hansell 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
USU | 1st | T06 | 12:58 | Fumble | T00 | 12:46 | * | TOUCHDOWN | 2-6 | 0:12 | |
USU | 1st | T45 | 10:42 | Punt | T32 | 09:29 | Interception | 3-13 | 1:13 | ||
USU | 1st | U38 | 07:51 | Punt | U39 | 06:25 | Punt | 3-1 | 1:26 | ||
USU | 1st | U32 | 04:32 | Kickoff | U44 | 03:07 | Fumble | 3-12 | 1:25 | ||
USU | 1st | U29 | 00:00 | Kickoff | U30 | 00:41 | Fumble | 0-1 | 0:00 | ||
USU | 1st | U48 | 00:31 | Fumble | T30 | 13:40 | Downs | 7-22 | 1:51 | ||
USU | 2nd | U16 | 11:15 | Punt | U20 | 07:54 | Punt | 6-4 | 3:21 | ||
USU | 2nd | U25 | 03:38 | Kickoff | U10 | 00:08 | Fumble | 7--15 | 3:30 | ||
USU | 3rd | U01 | 15:00 | Kickoff | T46 | 10:34 | Downs | 9-53 | 4:26 | ||
USU | 3rd | U11 | 09:18 | Punt | U34 | 06:15 | Punt | 8-23 | 3:03 | ||
USU | 3rd | U25 | 03:31 | Punt | T22 | 00:48 | Downs | 8-53 | 2:43 | ||
USU | 4th | U31 | 12:58 | Punt | T38 | 11:39 | Interception | 3-31 | 1:19 | ||
USU | 4th | U25 | 10:04 | Punt | T04 | 06:01 | Fumble | 9-71 | 4:03 | ||
USU | 4th | T37 | 04:28 | Punt | T00 | 02:57 | * | TOUCHDOWN | 6-37 | 1:31 | |
USU | 4th | U21 | 00:38 | Downs | T19 | 00:00 | * | FIELD GOAL | 7-60 | 0:38 | |
USU | OT | T25 | 15:00 | Possession | T17 | 15:00 | * | FIELD GOAL | 5-8 | 0:00 | |
USU | OT | U32 | 00:00 | Downs | U32 | 00:00 | 0:00 | 0-0 | 0:00 | ||
TSU | 1st | T01 | 15:00 | Kickoff | T06 | 12:58 | Fumble | 4-5 | 2:02 | ||
TSU | 1st | T19 | 12:46 | Kickoff | T24 | 10:42 | Punt | 3-5 | 2:04 | ||
TSU | 1st | T20 | 09:29 | Interception | T24 | 07:51 | Punt | 3-4 | 1:38 | ||
TSU | 1st | U30 | 06:25 | Punt | U00 | 04:32 | * | TOUCHDOWN | 5-30 | 1:53 | |
TSU | 1st | U44 | 03:07 | Fumble | U06 | 00:41 | * | FIELD GOAL | 7-38 | 2:26 | |
TSU | 1st | U30 | 00:41 | Fumble | U45 | 00:31 | Fumble | 1--15 | 0:10 | ||
TSU | 2nd | T30 | 13:40 | Downs | T41 | 11:15 | Punt | 5-11 | 2:25 | ||
TSU | 2nd | U43 | 07:54 | Punt | U06 | 03:38 | * | FIELD GOAL | 9-37 | 4:16 | |
TSU | 2nd | U10 | 00:08 | Fumble | U10 | 15:00 | * | FIELD GOAL | 2-0 | 0:08 | |
TSU | 3rd | T46 | 10:34 | Downs | U45 | 09:18 | Punt | 3-9 | 1:16 | ||
TSU | 3rd | T31 | 06:15 | Punt | T48 | 03:31 | Punt | 5-17 | 2:44 | ||
TSU | 3rd | T22 | 00:48 | Downs | T37 | 12:58 | Punt | 5-15 | 2:50 | ||
TSU | 4th | U40 | 11:39 | Interception | U37 | 10:04 | Punt | 3-3 | 1:35 | ||
TSU | 4th | T04 | 06:01 | Fumble | T09 | 04:28 | Punt | 3-5 | 1:33 | ||
TSU | 4th | T20 | 02:57 | Kickoff | U21 | 00:38 | Downs | 6-59 | 2:19 | ||
TSU | OT | U25 | 15:00 | Possession | U32 | 00:00 | End of half | 4--7 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Utah State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:47 | 08:11 | 10:12 | 07:31 | 12:58 | 17:43 | 30:41 | ||
3rd Down Conversions | 0/1 | 3/6 | 2/5 | 2/3 | 3/7 | 4/8 | 7/16 | ||
Average field position | T47 | U20 | U12 | U35 | U44 | U25 | U34 | ||
4th Down Conversions | 0/0 | 0/2 | 0/2 | 0/0 | 0/2 | 0/2 | 0/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Troy State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:13 | 06:49 | 04:48 | 07:29 | 17:02 | 12:17 | 29:19 | ||
3rd Down Conversions | 1/5 | 0/2 | 0/2 | 0/4 | 1/7 | 0/6 | 1/14 | ||
Average field position | T39 | U41 | T33 | T28 | T45 | T30 | T39 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T01 | 15:00 | Kickoff | T06 | 12:58 | Fumble | 4-5 | 2:02 | ||
USU | 1st | T06 | 12:58 | Fumble | T00 | 12:46 | * | TOUCHDOWN | 2-6 | 0:12 | |
TSU | 1st | T19 | 12:46 | Kickoff | T24 | 10:42 | Punt | 3-5 | 2:04 | ||
USU | 1st | T45 | 10:42 | Punt | T32 | 09:29 | Interception | 3-13 | 1:13 | ||
TSU | 1st | T20 | 09:29 | Interception | T24 | 07:51 | Punt | 3-4 | 1:38 | ||
USU | 1st | U38 | 07:51 | Punt | U39 | 06:25 | Punt | 3-1 | 1:26 | ||
TSU | 1st | U30 | 06:25 | Punt | U00 | 04:32 | * | TOUCHDOWN | 5-30 | 1:53 | |
USU | 1st | U32 | 04:32 | Kickoff | U44 | 03:07 | Fumble | 3-12 | 1:25 | ||
TSU | 1st | U44 | 03:07 | Fumble | U06 | 00:41 | * | FIELD GOAL | 7-38 | 2:26 | |
USU | 1st | U29 | 00:00 | Kickoff | U30 | 00:41 | Fumble | 0-1 | 0:00 | ||
TSU | 1st | U30 | 00:41 | Fumble | U45 | 00:31 | Fumble | 1--15 | 0:10 | ||
USU | 1st | U48 | 00:31 | Fumble | T30 | 13:40 | Downs | 7-22 | 1:51 | ||
TSU | 2nd | T30 | 13:40 | Downs | T41 | 11:15 | Punt | 5-11 | 2:25 | ||
USU | 2nd | U16 | 11:15 | Punt | U20 | 07:54 | Punt | 6-4 | 3:21 | ||
TSU | 2nd | U43 | 07:54 | Punt | U06 | 03:38 | * | FIELD GOAL | 9-37 | 4:16 | |
USU | 2nd | U25 | 03:38 | Kickoff | U10 | 00:08 | Fumble | 7--15 | 3:30 | ||
TSU | 2nd | U10 | 00:08 | Fumble | U10 | 15:00 | * | FIELD GOAL | 2-0 | 0:08 | |
USU | 3rd | U01 | 15:00 | Kickoff | T46 | 10:34 | Downs | 9-53 | 4:26 | ||
TSU | 3rd | T46 | 10:34 | Downs | U45 | 09:18 | Punt | 3-9 | 1:16 | ||
USU | 3rd | U11 | 09:18 | Punt | U34 | 06:15 | Punt | 8-23 | 3:03 | ||
TSU | 3rd | T31 | 06:15 | Punt | T48 | 03:31 | Punt | 5-17 | 2:44 | ||
USU | 3rd | U25 | 03:31 | Punt | T22 | 00:48 | Downs | 8-53 | 2:43 | ||
TSU | 3rd | T22 | 00:48 | Downs | T37 | 12:58 | Punt | 5-15 | 2:50 | ||
USU | 4th | U31 | 12:58 | Punt | T38 | 11:39 | Interception | 3-31 | 1:19 | ||
TSU | 4th | U40 | 11:39 | Interception | U37 | 10:04 | Punt | 3-3 | 1:35 | ||
USU | 4th | U25 | 10:04 | Punt | T04 | 06:01 | Fumble | 9-71 | 4:03 | ||
TSU | 4th | T04 | 06:01 | Fumble | T09 | 04:28 | Punt | 3-5 | 1:33 | ||
USU | 4th | T37 | 04:28 | Punt | T00 | 02:57 | * | TOUCHDOWN | 6-37 | 1:31 | |
TSU | 4th | T20 | 02:57 | Kickoff | U21 | 00:38 | Downs | 6-59 | 2:19 | ||
USU | 4th | U21 | 00:38 | Downs | T19 | 00:00 | * | FIELD GOAL | 7-60 | 0:38 | |
USU | OT | T25 | 15:00 | Possession | T17 | 15:00 | * | FIELD GOAL | 5-8 | 0:00 | |
TSU | OT | U25 | 15:00 | Possession | U32 | 00:00 | End of half | 4--7 | 0:00 | ||
USU | OT | U32 | 00:00 | Downs | U32 | 00:00 | 0:00 | 0-0 | 0:00 |
Defensive Statistics |
## | Utah State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | Busta, Jesse | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
30 | Watts, Robert | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
49 | Wilson, Rodney | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
37 | Chick, John | 2 | 2 | 4 | . | . | . | . | 2 | . | . | 1 |
41 | Jackson, Justin | 1 | 3 | 4 | 0.5/0 | . | 1-0 | . | 1 | . | . | . |
73 | Tapia, Jorge | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
53 | Fredrick, Nate | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
25 | Shank, Derrek | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
22 | Jackson, Bryan | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
5 | Anderson, Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Dennis, Jerome | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Glasper, Jamar | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
2 | Estelle, Mark | 1 | 1 | 2 | . | . | . | . | 3 | . | . | . |
10 | Jimoh, Ade | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
15 | Stallworth, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Luna, Ross | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Tupea, Ronald | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
21 | Rosencrans, M. | 1 | . | 1 | . | . | 1-3 | . | . | . | . | . |
57 | Stewart, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Johnstun, Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Fackrell, Jim | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Crockett, Ricky | . | 1 | 1 | . | . | . | . | . | . | . | . |
75 | DeQuillettes, R | . | . | . | . | . | . | . | 1 | . | . | . |
## | Troy State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Moore, Deloise | 7 | 6 | 13 | . | . | . | . | . | . | . | 1 |
10 | Ansley, Derrick | 8 | 4 | 12 | . | . | . | 2-38 | 1 | . | . | . |
46 | Yamini, Naazir | 7 | 4 | 11 | . | . | . | . | . | . | . | 1 |
8 | Faulk, Johnny | 5 | 4 | 9 | . | . | 1-0 | . | 2 | . | . | 1 |
93 | Gamboa, Jose | 3 | 5 | 8 | 2.0/7 | 1 | . | . | . | . | 1/4 | . |
94 | Ware, Demarcus | 5 | 2 | 7 | 3.0/15 | . | . | . | . | . | 3/15 | . |
72 | Umenyiora, Osi | 4 | 3 | 7 | 4.0/22 | . | 1-0 | . | . | . | 3/20 | 9 |
38 | Philyaw, David | 4 | 2 | 6 | 1.0/4 | . | . | . | 2 | 1 | . | . |
25 | Ghent, Adrian | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
11 | Williams, Gordon | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
96 | Williams,Davern | 2 | 2 | 4 | 1.5/3 | . | 1-0 | . | . | . | 3/3 | 1 |
78 | Thomas, Eric | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
42 | Knight, Byron | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
32 | Adams, Arthur | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Oates, Neal | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Felton, Shelton | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
15 | Harper, Ronald | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Dunlap,Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Staple, Keith | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Farmer, Robby | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Johnson,Leverne | . | . | . | . | 1 | 1-0 | . | . | . | . | . |
47 | Johnson, David | . | . | . | . | . | 1-0 | . | . | . | . | . |
50 | Davis, Bernard | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Utah State: 1-Samuel, James, 5-Anderson, Kevin, 7-Crosbie, Jeff, 12-Mullins, Steve, 15-Stallworth, C., 20-Dennis, Jerome, 21-Rosencrans, M., 22-Jackson, Bryan, 27-Coleman, Kenny, 32-Crockett, Ricky, 36-Luna, Ross, 39-Fiefia, David, 46-Johnstun, Jared, 53-Fredrick, Nate, 57-Stewart, Jake, 75-DeQuillettes, R, 83-Jeffery, Derek, 87-Kidman, Dane, 94-Fackrell, Jim. |
Troy State: 1-Amerson, Andrew, 1B-Russell, Josh, 9-Betterson, DeW., 14-Dunlap,Travis, 15-Harper, Ronald, 20-Olmsted, Thomas, 22-Broadhurst, Bl., 26-Oates, Neal, 30-Johnson,Leverne, 32-Adams, Arthur, 34-Miller,Jermaine, 35-Staple, Keith, 40-Tomlin,Jonathan, 41-Farmer, Robby, 42-Knight, Byron, 44-Lesley, Jordan, 47-Johnson, David, 50-Davis, Bernard, 60-Tellis, Henry, 67-Walls, Lee, 75-Ellis, Obed, 78-Thomas, Eric, 82-Smith, Jamaal, 83-Felton, Eric, 84-Rutledge, Toris, 86-Phillips,Cedric, 88-Austin, Rob, 99-Felton, Shelton. |
Box Score |
Score by Quarters 1 2 3 4 OT Score ----------------- -- -- -- -- -- ----- Utah State.......... 7 0 0 9 3 - 19 Record: (4-6) Troy State.......... 10 6 0 0 0 - 16 Record: (4-8) Scoring Summary: 1st 12:46 USU - Coleman, Kenny 5 yd pass from Fuentes, Jose (Kidman, Dane kick), 2-6 0:12, USU 7 - TSU 0 04:32 TSU - Black, LeBarron 1 yd run (Olmsted, Thomas kick), 5-30 1:53, USU 7 - TSU 7 00:50 TSU - Olmsted, Thomas 23 yd field goal, 7-38 2:26, USU 7 - TSU 10 2nd 03:38 TSU - Olmsted, Thomas 24 yd field goal, 9-37 4:16, USU 7 - TSU 13 00:00 TSU - Olmsted, Thomas 27 yd field goal, 2-0 0:08, USU 7 - TSU 16 4th 02:57 USU - Stallworth, C. 10 yd pass from Fuentes, Jose (Kidman, Dane kick failed), 6-37 1:31, USU 13 - TSU 16 00:00 USU - Kidman, Dane 36 yd field goal, 7-60 0:38, USU 16 - TSU 16 OT 15:00 USU - Kidman, Dane 34 yd field goal, 5-8 0:00, USU 19 - TSU 16 USU TSU FIRST DOWNS................... 21 11 RUSHES-YARDS (NET)............ 41-111 41-93 PASSING YDS (NET)............. 278 99 Passes Att-Comp-Int........... 43-21-2 24-8-0 TOTAL OFFENSE PLAYS-YARDS..... 84-389 65-192 Fumble Returns-Yards.......... 1-3 0-0 Punt Returns-Yards............ 3-12 2-9 Kickoff Returns-Yards......... 4-33 2-20 Interception Returns-Yards.... 0-0 2-38 Punts (Number-Avg)............ 3-19.3 8-32.8 Fumbles-Lost.................. 4-4 4-2 Penalties-Yards............... 8-64 3-35 Possession Time............... 30:41 29:19 Third-Down Conversions........ 7 of 16 1 of 14 Fourth-Down Conversions....... 0 of 4 1 of 3 Red-Zone Scores-Chances....... 4-5 4-5 Sacks By: Number-Yards........ 1-7 7-40 RUSHING: Utah State-Samuel, James 26-159; Watson, Richard 4-2; Mullins, Steve 1-minus 12; Fuentes, Jose 10-minus 38. Troy State-Betterson, DeWhitt 13-107; Black, LeBarron 18-38; Cox, Chris 2-2; Skipper,Heyward 2-minus 16; Bearden,Hansell 6-minus 38. PASSING: Utah State-Fuentes, Jose 20-39-2-275; Crosbie, Jeff 1-2-0-3; Team 0-2-0-0. Troy State-Bearden,Hansell 8-23-0-99; Samples, Jason 0-1-0-0. RECEIVING: Utah State-Cooley, Chris 7-134; Curtis, Kevin 4-93; Coleman, Gary 2-17; Coleman, Kenny 2-16; Samuel, James 2-5; Stallworth, C. 1-10; Jeffery, Derek 1-4; Poppinga, Casey 1-3; Watson, Richard 1-minus 4. Troy State-Samples, Jason 3-27; Skipper,Heyward 2-41; Black, LeBarron 2-23; Rutledge, Toris 1-8. INTERCEPTIONS: Utah State-None. Troy State-Ansley, Derrick 2-38. FUMBLES: Utah State-Dennis, Jerome 1-1; Fuentes, Jose 1-1; Mullins, Steve 1-1; Samuel, James 1-1. Troy State-Skipper,Heyward 1-1; Bearden,Hansell 1-1; Betterson, DeWhitt 1-0; Black, LeBarron 1-0. Stadium: Memorial Stadium Attendance: 12348 Kickoff time: 11:07 am End of Game: 2:31 Total elapsed time: 3:24 Officials: Referee: Jeff Roberson; Umpire: Rick Lowe; Linesman: Gary Jayroe; Line judge: Will McDonald; Back judge: Randy Howell; Field judge: Greg Thomas; Side judge: Jamie Grant; Temperature: 54 Wind: NW 12 Weather: Rain and cold |
Play-by-Play Summary |
Utah state won the toss and elected to defer to the second half. | |||
Usu | 1-10 | at Usu35 | USU ball on USU35, Kidman, Dane kickoff 65 yards to the TSU0, Skipper,Heyward return 1 yards to the TSU1 (Dennis, Jerome). |
Tsu | 1-10 | at Tsu01 | Bearden,Hansell rush for 1 yard to the TSU2 (Chick, John). |
Tsu | 2-9 | at Tsu02 | Black, LeBarron rush for no gain to the TSU2 (Jackson, Justin;Busta, Jesse). |
Tsu | 3-9 | at Tsu02 | Bearden,Hansell pass complete to Skipper,Heyward for 35 yards to the TSU37, 1ST DOWN TSU. |
Tsu | 1-10 | at Tsu37 | Bearden,Hansell rush to the TSU31, fumble by Bearden,Hansell recovered by USU Jackson, Justin at TSU6. |
Drive: 4 plays, 5 yards, TOP 02:02 | |||
Usu | 1-G | at Tsu06 | UTAH STATE drive start at 12:58. |
Usu | 1-G | at Tsu06 | Fuentes, Jose rush for 1 yard to the TSU5 (Faulk, Johnny;Ansley, Derrick). |
Usu | 2-G | at Tsu05 | Fuentes, Jose pass complete to Coleman, Kenny for 5 yards to the TSU0, TOUCHDOWN, clock 12:46. |
Kidman, Dane kick attempt good. | |||
Utah State 7, Troy State 0 | |||
Drive: 2 plays, 6 yards, TOP 00:12 | |||
Kidman, Dane kickoff 65 yards to the TSU0, Skipper,Heyward return 19 yards to the TSU19 (Anderson, Kevin;Johnstun, Jared). | |||
Tsu | 1-10 | at Tsu19 | TROY STATE drive start at 12:35. |
Tsu | 1-10 | at Tsu19 | Black, LeBarron rush for 1 yard to the TSU20 (Chick, John;Fackrell, Jim). |
Tsu | 2-9 | at Tsu20 | Bearden,Hansell pass incomplete to Moore, Adrian (DeQuillettes, R). |
Tsu | 3-9 | at Tsu20 | Bearden,Hansell pass complete to Samples, Jason for 4 yards to the TSU24 (Busta, Jesse;Estelle, Mark). |
Tsu | 4-5 | at Tsu24 | Olmsted, Thomas punt 36 yards to the USU40, downed, PENALTY TSU kick catching interference 15 yards to the TSU45, 1st and 10, USU ball on TSU45. |
Drive: 3 plays, 5 yards, TOP 01:53 | |||
Usu | 1-10 | at Tsu45 | Fuentes, Jose pass complete to Watson, Richard for loss of 4 yards to the TSU49 (Felton, Shelton), QB hurry by Williams,Davern. |
Usu | 2-14 | at Tsu49 | UTAH STATE drive start at 10:42, USU ball on TSU49. |
Usu | 2-14 | at Tsu49 | Watson, Richard rush for 5 yards to the TSU44 (Philyaw, David;Yamini, Naazir), PENALTY USU holding 10 yards to the USU41, NO PLAY. |
Usu | 2-24 | at Usu41 | Fuentes, Jose pass complete to Cooley, Chris for 27 yards to the TSU32, 1ST DOWN USU (Ansley, Derrick;Moore, Deloise), PENALTY TSU offside defense declined. |
Usu | 1-10 | at Tsu32 | Fuentes, Jose pass intercepted by Ansley, Derrick at the TSU0, Ansley, Derrick return 0 yards to the TSU0, touchback. |
Drive: 3 plays, 13 yards, TOP 01:13 | |||
Tsu | 1-10 | at Tsu20 | TROY STATE drive start at 09:29. |
Tsu | 1-10 | at Tsu20 | Betterson, DeW. rush for 2 yards to the TSU22 (Wilson, Rodney;Watts, Robert). |
Tsu | 2-8 | at Tsu22 | Betterson, DeW. rush for 2 yards to the TSU24 (Luna, Ross). |
Tsu | 3-6 | at Tsu24 | Bearden,Hansell pass incomplete to Tomlin,Jonathan, QB hurry by Chick, John. |
Tsu | 4-6 | at Tsu24 | Olmsted, Thomas punt 43 yards to the USU33, Fiefia, David return 5 yards to the USU38 (Moore, Deloise). |
Drive: 3 plays, 4 yards, TOP 01:38 | |||
Usu | 1-10 | at Usu38 | UTAH STATE drive start at 07:51. |
Usu | 1-10 | at Usu38 | Samuel, James rush for loss of 2 yards to the USU36 (Umenyiora, Osi). |
Usu | 2-12 | at Usu36 | Crosbie, Jeff pass complete to Samuel, James for 3 yards to the USU39 (Faulk, Johnny;Moore, Deloise). |
Usu | 3-9 | at Usu39 | Crosbie, Jeff pass incomplete to Jeffery, Derek, QB hurry by Yamini, Naazir. |
Usu | 4-9 | at Usu39 | Mullins, Steve punt BLOCKED, recovered by TSU Johnson, David at USU30 (blocked by Philyaw, David). |
Drive: 3 plays, 1 yards, TOP 01:26 | |||
Tsu | 1-10 | at Usu30 | TROY STATE drive start at 06:25. |
