Scoring Summary |
Troy State (1-4) vs. Missouri (3-1)
Date: Sep 28, 2002 Site: Columbia, Missouri Stadium: Faurot Fld, Memorial Attendance: 50220
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Troy State | 0 | 0 | 7 | 0 | 7 |
Missouri | 7 | 14 | 13 | 10 | 44 |
SCORING SUMMARY | TSU -MU | |||
1st | 12:07 | MU | OMBOGA,Thomson 20 yd pass from SMITH,Brad (MATHENY,Mike kick) | |
6 plays, 80 yards, TOP 2:53 | 0 - 7 | |||
2nd | 09:55 | MU | ABRON,Zack 4 yd run (MATHENY,Mike kick) | |
15 plays, 95 yards, TOP 5:39 | 0 - 14 | |||
05:23 | MU | SMITH,Brad 28 yd run (MATHENY,Mike kick) | ||
9 plays, 65 yards, TOP 3:17 | 0 - 21 | |||
3rd | 13:36 | TSU | Samples, Jason 43 yd pass from Bearden,Hansell (Olmsted, Thomas kick) | |
4 plays, 79 yards, TOP 1:15 | 7 - 21 | |||
09:51 | MU | ABRON,Zack 3 yd run (MATHENY,Mike kick) | ||
9 plays, 79 yards, TOP 3:37 | 7 - 28 | |||
01:54 | MU | MATHENY,Mike 28 yd field goal | ||
12 plays, 52 yards, TOP 4:27 | 7 - 31 | |||
00:09 | MU | MATHENY,Mike 26 yd field goal | ||
6 plays, 21 yards, TOP 1:19 | 7 - 34 | |||
4th | 13:15 | MU | MATHENY,Mike 35 yd field goal | |
6 plays, 7 yards, TOP 1:06 | 7 - 37 | |||
12:22 | MU | KINNEY,James 14 yd interception return (MATHENY,Mike kick) | ||
7 - 44 |
Kickoff time: 1:07 End of Game: 4:10 Total elapsed time: 3:03 Referee: Ahlers, Tom Umpire: Zerr, Richard Linesman: Graham, Curtis Line judge: Keeling, Tom Back judge: Johnson, Mark Field judge: Osborne, Duane Side judge: Widen, Dwight Scorer: Winter, Mark Temperature: 76 Wind: S @ 10 Weather: Partly Sunny Skies |
Team Statistics |
Team Totals | TSU | MU |
FIRST DOWNS | 18 | 27 |
Rushing | 7 | 14 |
Passing | 9 | 12 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 69 | 277 |
Rushing Attempts | 28 | 52 |
Average Per Rush | 2.5 | 5.3 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 124 | 297 |
Yards Lost Rushing | 55 | 20 |
NET YARDS PASSING | 231 | 218 |
Completions-Attempts-Int | 18-31-4 | 19-36-1 |
Average Per Attempt | 7.5 | 6.1 |
Average Per Completion | 12.8 | 11.5 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 300 | 495 |
Total offense plays | 59 | 88 |
Average Gain Per Play | 5.1 | 5.6 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 5-42 | 10-90 |
PUNTS-YARDS | 5-223 | 2-80 |
Average Yards Per Punt | 44.6 | 40.0 |
Net Yards Per Punt | 35.2 | 40.0 |
Inside 20 | 1 | 1 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-120 | 9-559 |
Average Yards Per Kickoff | 60.0 | 62.1 |
Net Yards Per Kickoff | 54.5 | 51.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-27-0 |
Average Per Return | 0.0 | 9.0 |
Kickoff returns: Number-Yds-TD | 6-93-0 | 1-11-0 |
Average Per Return | 15.5 | 11.0 |
Interceptions: Number-Yds-TD | 1-2-0 | 4-53-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:47 | 35:13 |
1st Quarter | 6:21 | 8:39 |
2nd Quarter | 4:34 | 10:26 |
3rd Quarter | 5:29 | 9:31 |
4th Quarter | 8:23 | 6:37 |
Third-Down Conversions | 4 of 11 | 9 of 17 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 0-1 | 6-6 |
Sacks By: Number-Yards | 0-0 | 3-18 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 0-0 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Troy State-Fraser, Marrio 1-1; Bearden,Hansell 1-0. Missouri-GIFFEN,Chad 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T20 | 11:59 | Kickoff | T22 | 10:08 | Punt | 3-2 | 1:51 | ||
TSU | 1st | T01 | 06:12 | Punt | M37 | 03:21 | Punt | 7-62 | 2:51 | ||
TSU | 1st | T31 | 02:05 | Punt | T37 | 00:34 | Punt | 3-6 | 1:31 | ||
TSU | 2nd | T20 | 09:50 | Kickoff | T46 | 08:40 | Punt | 5-26 | 1:10 | ||
TSU | 2nd | T20 | 05:20 | Kickoff | M26 | 02:04 | Interception | 9-54 | 3:16 | ||
TSU | 3rd | T21 | 14:51 | Kickoff | M00 | 13:36 | * | TOUCHDOWN | 4-79 | 1:15 | |
TSU | 3rd | T17 | 09:41 | Kickoff | T31 | 06:21 | Punt | 5-14 | 3:20 | ||
TSU | 3rd | T20 | 01:49 | Kickoff | T14 | 01:28 | Interception | 3--6 | 0:21 | ||
TSU | 3rd | T20 | 00:00 | Kickoff | T45 | 14:21 | Interception | 3-25 | 0:39 | ||
TSU | 4th | T18 | 13:07 | Kickoff | T18 | 12:22 | Interception | 2-0 | 0:45 | ||
TSU | 4th | T23 | 12:14 | Kickoff | M49 | 08:54 | Downs | 6-28 | 3:20 | ||
TSU | 4th | T16 | 05:20 | Interception | T38 | 01:58 | Fumble | 8-22 | 3:22 | ||
TSU | 4th | T29 | 00:01 | Downs | T27 | 00:00 | End of half | 1--2 | 0:01 | ||
MU | 1st | M20 | 15:00 | Kickoff | T00 | 12:07 | * | TOUCHDOWN | 6-80 | 2:53 | |
MU | 1st | M28 | 10:08 | Punt | T34 | 06:12 | Punt | 10-38 | 3:56 | ||
MU | 1st | M20 | 03:21 | Punt | M22 | 02:05 | Punt | 3-2 | 1:16 | ||
MU | 1st | M05 | 00:34 | Punt | T00 | 09:55 | * | TOUCHDOWN | 15-95 | 5:39 | |
MU | 2nd | M35 | 08:40 | Punt | T00 | 05:23 | * | TOUCHDOWN | 9-65 | 3:17 | |
MU | 2nd | M15 | 02:04 | Interception | M21 | 15:00 | End of half | 4-6 | 2:04 | ||
MU | 3rd | M21 | 13:28 | Kickoff | T00 | 09:51 | * | TOUCHDOWN | 9-79 | 3:37 | |
MU | 3rd | M37 | 06:21 | Punt | T11 | 01:54 | * | FIELD GOAL | 12-52 | 4:27 | |
MU | 3rd | T30 | 01:28 | Interception | T09 | 00:09 | * | FIELD GOAL | 6-21 | 1:19 | |
MU | 4th | T24 | 14:21 | Interception | T17 | 13:15 | * | FIELD GOAL | 6-7 | 1:06 | |
MU | 4th | T00 | 12:22 | Interception | T00 | 12:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
MU | 4th | M50 | 08:54 | Downs | T32 | 05:20 | Interception | 7-18 | 3:34 | ||
MU | 4th | T38 | 01:58 | Fumble | T29 | 00:01 | Downs | 4-9 | 1:57 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Troy State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:21 | 04:34 | 05:29 | 08:23 | 10:55 | 13:52 | 24:47 | ||
3rd Down Conversions | 0/3 | 2/3 | 0/2 | 2/3 | 2/6 | 2/5 | 4/11 | ||
Average field position | T17 | T20 | T19 | T21 | T18 | T20 | T19 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:39 | 10:26 | 09:31 | 06:37 | 19:05 | 16:08 | 35:13 | ||
3rd Down Conversions | 2/4 | 3/4 | 3/5 | 1/4 | 5/8 | 4/9 | 9/17 | ||
Average field position | M18 | M25 | M42 | T38 | M20 | T48 | M36 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MU | 1st | M20 | 15:00 | Kickoff | T00 | 12:07 | * | TOUCHDOWN | 6-80 | 2:53 | |
TSU | 1st | T20 | 11:59 | Kickoff | T22 | 10:08 | Punt | 3-2 | 1:51 | ||
MU | 1st | M28 | 10:08 | Punt | T34 | 06:12 | Punt | 10-38 | 3:56 | ||
TSU | 1st | T01 | 06:12 | Punt | M37 | 03:21 | Punt | 7-62 | 2:51 | ||
MU | 1st | M20 | 03:21 | Punt | M22 | 02:05 | Punt | 3-2 | 1:16 | ||
TSU | 1st | T31 | 02:05 | Punt | T37 | 00:34 | Punt | 3-6 | 1:31 | ||
MU | 1st | M05 | 00:34 | Punt | T00 | 09:55 | * | TOUCHDOWN | 15-95 | 5:39 | |
TSU | 2nd | T20 | 09:50 | Kickoff | T46 | 08:40 | Punt | 5-26 | 1:10 | ||
MU | 2nd | M35 | 08:40 | Punt | T00 | 05:23 | * | TOUCHDOWN | 9-65 | 3:17 | |
TSU | 2nd | T20 | 05:20 | Kickoff | M26 | 02:04 | Interception | 9-54 | 3:16 | ||
MU | 2nd | M15 | 02:04 | Interception | M21 | 15:00 | End of half | 4-6 | 2:04 | ||
TSU | 3rd | T21 | 14:51 | Kickoff | M00 | 13:36 | * | TOUCHDOWN | 4-79 | 1:15 | |
MU | 3rd | M21 | 13:28 | Kickoff | T00 | 09:51 | * | TOUCHDOWN | 9-79 | 3:37 | |
TSU | 3rd | T17 | 09:41 | Kickoff | T31 | 06:21 | Punt | 5-14 | 3:20 | ||
MU | 3rd | M37 | 06:21 | Punt | T11 | 01:54 | * | FIELD GOAL | 12-52 | 4:27 | |
TSU | 3rd | T20 | 01:49 | Kickoff | T14 | 01:28 | Interception | 3--6 | 0:21 | ||
MU | 3rd | T30 | 01:28 | Interception | T09 | 00:09 | * | FIELD GOAL | 6-21 | 1:19 | |
TSU | 3rd | T20 | 00:00 | Kickoff | T45 | 14:21 | Interception | 3-25 | 0:39 | ||
MU | 4th | T24 | 14:21 | Interception | T17 | 13:15 | * | FIELD GOAL | 6-7 | 1:06 | |
TSU | 4th | T18 | 13:07 | Kickoff | T18 | 12:22 | Interception | 2-0 | 0:45 | ||
MU | 4th | T00 | 12:22 | Interception | T00 | 12:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
TSU | 4th | T23 | 12:14 | Kickoff | M49 | 08:54 | Downs | 6-28 | 3:20 | ||
MU | 4th | M50 | 08:54 | Downs | T32 | 05:20 | Interception | 7-18 | 3:34 | ||
TSU | 4th | T16 | 05:20 | Interception | T38 | 01:58 | Fumble | 8-22 | 3:22 | ||
MU | 4th | T38 | 01:58 | Fumble | T29 | 00:01 | Downs | 4-9 | 1:57 | ||
TSU | 4th | T29 | 00:01 | Downs | T27 | 00:00 | End of half | 1--2 | 0:01 |
Defensive Statistics |
## | Troy State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
38 | Philyaw, David | 8 | 1 | 9 | . | . | . | . | 1 | . | . | . |
46 | Yamini, Naazir | 6 | 3 | 9 | 1.0/2 | . | . | . | . | . | . | . |
94 | Ware, Demarcus | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
28 | Moore, Deloise | 4 | 3 | 7 | 1.5/6 | . | . | . | 1 | . | . | . |
10 | Ansley, Derrick | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
4 | Coleman, Damien | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
30 | Johnson,Leverne | 4 | . | 4 | 1.0/4 | . | . | . | . | . | . | . |
50 | Davis, Bernard | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
11 | Williams, Gordon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
32 | Adams, Arthur | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
72 | Umenyiora, Osi | 3 | . | 3 | . | . | . | . | . | . | . | . |
41 | Farmer, Robby | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
78 | Thomas, Eric | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
47 | Johnson, David | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Jackson, Deiric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | Faulk, Johnny | 1 | 1 | 2 | 1.0/3 | . | . | 1-2 | . | . | . | . |
86 | Phillips,Cedric | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
42 | Knight, Byron | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Staple, Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Brown, Larry | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Gamboa, Jose | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Skipper,Heyward | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Cox, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Lankford, Torre | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
99 | Felton, Shelton | . | . | . | . | . | . | . | 1 | . | . | . |
## | Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | KINNEY,James | 4 | 7 | 11 | 2.0/8 | . | . | 1-14 | . | . | 2/10 | 1 |
7 | DUNCAN,Antoine | 6 | . | 6 | . | . | . | . | . | . | . | . |
4 | BYNUM,Antwaun | 5 | 1 | 6 | 3.0/18 | . | . | . | 2 | . | 2/11 | 1 |
77 | WRIGHT,Keith | 4 | 2 | 6 | 4.0/12 | . | . | . | . | . | . | . |
20 | FERGUSON,Tauras | 4 | 1 | 5 | 1.0/1 | . | . | . | 3 | . | . | . |
47 | GOODEN,Orlando | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
40 | SIMPSON,Jason | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
73 | BELL,Russ | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | 1/5 | . |
32 | DOYLE,Sean | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | 2 |
6 | JONES,R J | 3 | . | 3 | 1.0/1 | . | . | 3-39 | . | . | . | . |
29 | ANTHONY,Gary | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | BARNES,Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
46 | SWEAT,Henry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | SMITH,Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | KINCADE,A J | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | MOSLEY,C J | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
1 | JAMES,Marcus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | ELLISON,Atiyyah | . | 2 | 2 | . | . | . | . | . | . | . | . |
36 | KING,Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | MILLS,Terrell | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | 2 |
49 | SCOTT,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
64 | GROTH,Rusty | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
94 | PITTS,Phil | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
26 | HARDEN,Michael | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Troy State: 4-Coleman, Damien, 6-Cox, Chris, 7-Ray, Matt, 9-Betterson, DeW., 17-Maddox, Kacson, 20-Olmsted, Thomas, 22-Broadhurst, Bl., 25-Ghent, Adrian, 26-Oates, Neal, 27-Jackson, Deiric, 29-Fraser, Marrio, 30-Johnson,Leverne, 32-Adams, Arthur, 35-Staple, Keith, 37-Gage, Sedrick, 40-Tomlin,Jonathan, 41-Farmer, Robby, 42-Knight, Byron, 44-Lesley, Jordan, 47-Johnson, David, 50-Davis, Bernard, 54-Brown, Larry, 59-Milliner, Lee, 60-Tellis, Henry, 64-Garmon, Wes, 67-Walls, Lee, 68-Smith, Kyle, 73-Edwards, James, 75-Ellis, Obed, 78-Thomas, Eric, 82-Smith, Jamaal, 84-Rutledge, Toris, 86-Phillips,Cedric, 88-Austin, Rob, 89-Dixon, Carlos, 91-Lankford, Torre, 99-Felton, Shelton. |
Missouri: 1B-HOWARD,Jonathan, 2-COFFEY,Sean, 3D-SCHAUFFLER,Shan, 3-OUTLAW,Darius, 6-JONES,R J, 11-SMITH,Brandon, 13-HARVEY,Brock, 14-FARMER,Kirk, 18-CURRY,Terrence, 19-RICCIO,Santino, 21-BARNES,Brandon, 25-ROBERSON,Tyrone, 28-MILLS,Terrell, 29-ANTHONY,Gary, 30-LEON,T J, 31-WADE,Quincy, 34-MATHENY,Mike, 43-GIFFEN,Chad, 45-KINCADE,A J, 46-SWEAT,Henry, 47-GOODEN,Orlando, 49-SCOTT,Justin, 53-MING,Derrick, 58-YOUNG,Cliff, 61-HALL,J P, 63-SANCHEZ,Steven, 64-GROTH,Rusty, 65-WILSON,Wes, 67-STROM,Zack, 69-SELLS,Scott, 71-HEITS,Brian, 79-TARPOFF,Nick, 80-CROSBY,Chris, 81-STEPHENS,Earl, 86-MITCHELL,Shirdo, 88-BRITT,Arnold, 89-McCoy,J D, 94-PITTS,Phil, 98-MATTHEWS,Clint, 99-MOSLEY,C J. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Troy State.......... 0 0 7 0 - 7 Record: (1-4) Missouri............ 7 14 13 10 - 44 Record: (3-1) Scoring Summary: 1st 12:07 MU - OMBOGA,Thomson 20 yd pass from SMITH,Brad (MATHENY,Mike kick), 6-80 2:53, TSU 0 - MU 7 2nd 09:55 MU - ABRON,Zack 4 yd run (MATHENY,Mike kick), 15-95 5:39, TSU 0 - MU 14 05:23 MU - SMITH,Brad 28 yd run (MATHENY,Mike kick), 9-65 3:17, TSU 0 - MU 21 3rd 13:36 TSU - Samples, Jason 43 yd pass from Bearden,Hansell (Olmsted, Thomas kick), 4-79 1:15, TSU 7 - MU 21 09:51 MU - ABRON,Zack 3 yd run (MATHENY,Mike kick), 9-79 3:37, TSU 7 - MU 28 01:54 MU - MATHENY,Mike 28 yd field goal, 12-52 4:27, TSU 7 - MU 31 00:09 MU - MATHENY,Mike 26 yd field goal, 6-21 1:19, TSU 7 - MU 34 4th 13:15 MU - MATHENY,Mike 35 yd field goal, 6-7 1:06, TSU 7 - MU 37 12:22 MU - KINNEY,James 14 yd interception return (MATHENY,Mike kick), , TSU 7 - MU 44 TSU MU FIRST DOWNS................... 18 27 RUSHES-YARDS (NET)............ 28-69 52-277 PASSING YDS (NET)............. 231 218 Passes Att-Comp-Int........... 31-18-4 36-19-1 TOTAL OFFENSE PLAYS-YARDS..... 59-300 88-495 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-27 Kickoff Returns-Yards......... 6-93 1-11 Interception Returns-Yards.... 1-2 4-53 Punts (Number-Avg)............ 5-44.6 2-40.0 Fumbles-Lost.................. 2-1 1-0 Penalties-Yards............... 5-42 10-90 Possession Time............... 24:47 35:13 Third-Down Conversions........ 4 of 11 9 of 17 Fourth-Down Conversions....... 0 of 1 1 of 2 Red-Zone Scores-Chances....... 0-1 6-6 Sacks By: Number-Yards........ 0-0 3-18 RUSHING: Troy State-Betterson, DeWhitt 7-79; Cox, Chris 2-8; Fraser, Marrio 5-7; Skipper,Heyward 1-1; TEAM 1-minus 2; Black, LeBarron 4-minus 3; Ray, Matt 3-minus 4; Bearden,Hansell 5-minus 17. Missouri-SMITH,Brad 13-137; ABRON,Zack 20-98; LEON,T J 6-12; FARMER,Kirk 1-10; ROBERSON,Tyrone 5-10; MITCHELL,Shirdo 1-6; CURRY,Terrence 1-4; SCHAUFFLER,Shan 1-3; GIFFEN,Chad 2-2; OMBOGA,Thomson 1-minus 2; Team,Missouri 1-minus 3. PASSING: Troy State-Bearden,Hansell 16-26-2-225; Ray, Matt 2-5-2-6. Missouri-SMITH,Brad 18-34-0-213; OUTLAW,Darius 1-1-0-5; FARMER,Kirk 0-1-1-0. RECEIVING: Troy State-Samples, Jason 10-135; Skipper,Heyward 4-80; Rutledge, Toris 2-13; Betterson, DeWhitt 1-4; Moore, Adrian 1-minus 1. Missouri-COFFEY,Sean 6-88; GAGE,Justin 5-34; OMBOGA,Thomson 2-41; JAMES,Marcus 2-19; ABRON,Zack 1-13; OUTLAW,Darius 1-12; FREDRICKSON,Ben 1-6; SMITH,Brad 1-5. INTERCEPTIONS: Troy State-Faulk, Johnny 1-2. Missouri-JONES,R J 3-39; KINNEY,James 1-14. FUMBLES: Troy State-Fraser, Marrio 1-1; Bearden,Hansell 1-0. Missouri-GIFFEN,Chad 1-0. Stadium: Faurot Fld, Memorial Attendance: 50220 Kickoff time: 1:07 End of Game: 4:10 Total elapsed time: 3:03 Officials: Referee: Ahlers, Tom; Umpire: Zerr, Richard; Linesman: Graham, Curtis; Line judge: Keeling, Tom; Back judge: Johnson, Mark; Field judge: Osborne, Duane; Side judge: Widen, Dwight; Scorer: Winter, Mark; Temperature: 76 Wind: S @ 10 Weather: Partly Sunny Skies |
Play-by-Play Summary |
Troy State wins toss, defers, Missouri receives, defends North Goal | |||
Tsu | 1-10 | at Tsu35 | TSU ball on TSU35. |
Olmsted, Thomas kickoff 65 yards to the MU0, touchback. | |||
Mu | 1-10 | at Mu20 | SMITH,Brad rush for 4 yards to the MU24 (Ware, Demarcus). |
Mu | 2-6 | at Mu24 | SMITH,Brad pass complete to COFFEY,Sean for 35 yards to the TSU41, 1ST DOWN MU (Philyaw, David). |
Mu | 1-10 | at Tsu41 | ABRON,Zack rush for 18 yards to the TSU23, 1ST DOWN MU (Moore, Deloise). |
Mu | 1-10 | at Tsu23 | OMBOGA,Thomson rush for loss of 2 yards to the TSU25 (Yamini, Naazir). |
Mu | 2-12 | at Tsu25 | SMITH,Brad pass complete to GAGE,Justin for 5 yards to the TSU20 (Yamini, Naazir). |
Mu | 3-7 | at Tsu20 | SMITH,Brad pass complete to OMBOGA,Thomson for 20 yards to the TSU0, 1ST DOWN MU, TOUCHDOWN, clock 12:07. |
MATHENY,Mike kick attempt good. | |||
Missouri 7, Troy State 0 | |||
Drive: 6 plays, 80 yards, TOP 02:53 | |||
MATHENY,Mike kickoff 62 yards to the TSU3, Skipper,Heyward return 17 yards to the TSU20 (BARNES,Brandon). | |||
Tsu | 1-10 | at Tsu20 | TROY STATE drive start at 11:59. |
Tsu | 1-10 | at Tsu20 | Skipper,Heyward rush reverse for 1 yard to the TSU21 (SIMPSON,Jason). |
Tsu | 2-9 | at Tsu21 | Bearden,Hansell HO pass complete to Rutledge, Toris for 6 yards to the TSU27 (DUNCAN,Antoine;KINNEY,James). |
Tsu | 3-3 | at Tsu27 | PENALTY TSU false start 5 yards to the TSU22. |
Tsu | 3-8 | at Tsu22 | Bearden,Hansell crossing pass incomplete to Moore, Adrian (FERGUSON,Tauras). |
Tsu | 4-8 | at Tsu22 | Olmsted, Thomas punt 54 yards to the MU24, JAMES,Marcus return 4 yards to the MU28 (Philyaw, David). |
Drive: 3 plays, 2 yards, TOP 01:51 | |||
Mu | 1-10 | at Mu28 | MISSOURI drive start at 10:08. |
Mu | 1-10 | at Mu28 | ABRON,Zack rush up middle for 9 yards to the MU37 (Yamini, Naazir;Philyaw, David). |
Mu | 2-1 | at Mu37 | ABRON,Zack rush up middle for 5 yards to the MU42, 1ST DOWN MU (Umenyiora, Osi). |
Mu | 1-10 | at Mu42 | ABRON,Zack rush up middle for 2 yards to the MU44 (Umenyiora, Osi). |
Mu | 2-8 | at Mu44 | SMITH,Brad crossing pass complete to JAMES,Marcus for 13 yards to the TSU43, 1ST DOWN MU (Ansley, Derrick). |
Mu | 1-10 | at Tsu43 | SMITH,Brad rush WR for 2 yards to the TSU41 (Moore, Deloise). |
Mu | 2-8 | at Tsu41 | ABRON,Zack rush up middle for 2 yards to the TSU39 (Ware, Demarcus;Thomas, Eric). |
Mu | 3-6 | at Tsu39 | SMITH,Brad sideline pass complete to GAGE,Justin for 7 yards to the TSU32, 1ST DOWN MU (Philyaw, David). |
Mu | 1-10 | at Tsu32 | SMITH,Brad slant pass incomplete to ABRON,Zack (Moore, Deloise). |
Mu | 2-10 | at Tsu32 | ABRON,Zack rush over right end for 8 yards to the TSU24 (Ansley, Derrick), PENALTY MU illegal motion 5 yards to the TSU37, NO PLAY. |
Mu | 2-15 | at Tsu37 | SMITH,Brad rush WR for 3 yards to the TSU34 (Yamini, Naazir). |
Mu | 3-12 | at Tsu34 | SMITH,Brad sideline pass incomplete to GAGE,Justin. |
Mu | 4-12 | at Tsu34 | HARVEY,Brock punt 33 yards to the TSU1, downed. |
Drive: 10 plays, 38 yards, TOP 03:56 | |||
Tsu | 1-10 | at Tsu01 | TROY STATE drive start at 06:12. |
Tsu | 1-10 | at Tsu01 | PENALTY MU offside defense 5 yards to the TSU6. |
Tsu | 1-5 | at Tsu06 | Black, LeBarron rush WR for loss of 3 yards to the TSU3 (WRIGHT,Keith). |
Tsu | 2-8 | at Tsu03 | Bearden,Hansell crossing pass complete to Samples, Jason for 9 yards to the TSU12, 1ST DOWN TSU. |
Tsu | 1-10 | at Tsu12 | Black, LeBarron rush up middle for 1 yard to the TSU13 (WRIGHT,Keith). |
