Scoring Summary |
Troy State (2-6) vs. Marshall (5-1,3-0)
Date: Oct 19, 2002 Site: Huntington, WV Stadium: Marshall University Attendance: 27121
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Troy State | 0 | 0 | 0 | 7 | 7 |
Marshall | 10 | 7 | 0 | 7 | 24 |
SCORING SUMMARY | TSU -MARSHALL | |||
1st | 13:11 | MARSHALL | HEAD, Curtis 25 yd field goal | |
8 plays, 70 yards, TOP 1:49 | 0 - 3 | |||
04:00 | MARSHALL | RADER, Jason 13 yd pass from LEFTWICH, Byron (HEAD, Curtis kick) | ||
6 plays, 55 yards, TOP 3:06 | 0 - 10 | |||
2nd | 01:59 | MARSHALL | WATTS, Darius 21 yd pass from LEFTWICH, Byron (HEAD, Curtis kick) | |
5 plays, 49 yards, TOP 2:22 | 0 - 17 | |||
4th | 14:21 | MARSHALL | LEFTWICH, Byron 1 yd run (HEAD, Curtis kick) | |
10 plays, 63 yards, TOP 4:09 | 0 - 24 | |||
05:24 | TSU | Skipper,Heyward 40 yd pass from Bearden,Hansell (Olmsted, Thomas kick) | ||
6 plays, 71 yards, TOP 1:26 | 7 - 24 |
Kickoff time: 4:30 pm End of Game: 7:45 pm Total elapsed time: 3:15 Referee: Jack Winters Umpire: William Fleming Linesman: Jeff Baur Line judge: Mal. Pennington Back judge: Samuel Williams Field judge: Michael Brown Side judge: Rob Luklan Scorer: Andy Boggs Temperature: 58 deg Wind: WSW 10 Weather: Misting Rain |
Team Statistics |
Team Totals | TSU | MARSHALL |
FIRST DOWNS | 17 | 19 |
Rushing | 10 | 4 |
Passing | 3 | 13 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 63 | 90 |
Rushing Attempts | 47 | 32 |
Average Per Rush | 1.3 | 2.8 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 161 | 107 |
Yards Lost Rushing | 98 | 17 |
NET YARDS PASSING | 101 | 275 |
Completions-Attempts-Int | 10-25-1 | 23-35-0 |
Average Per Attempt | 4.0 | 7.9 |
Average Per Completion | 10.1 | 12.0 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 164 | 365 |
Total offense plays | 72 | 67 |
Average Gain Per Play | 2.3 | 5.4 |
Fumbles: Number-Lost | 3-0 | 0-0 |
Penalties: Number-Yards | 3-10 | 9-94 |
PUNTS-YARDS | 7-292 | 6-259 |
Average Yards Per Punt | 41.7 | 43.2 |
Net Yards Per Punt | 40.6 | 40.8 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 2-114 | 5-321 |
Average Yards Per Kickoff | 57.0 | 64.2 |
Net Yards Per Kickoff | 45.0 | 54.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-14-0 | 2-8-0 |
Average Per Return | 7.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 3-47-0 | 2-24-0 |
Average Per Return | 15.7 | 12.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:14 | 29:46 |
1st Quarter | 6:56 | 8:04 |
2nd Quarter | 10:08 | 4:52 |
3rd Quarter | 5:43 | 9:17 |
4th Quarter | 7:27 | 7:33 |
Third-Down Conversions | 6 of 17 | 5 of 14 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 0-1 | 3-3 |
Sacks By: Number-Yards | 2-11 | 5-32 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 0-1 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Troy State-Bearden,Hansell 2-0; Black, LeBarron 1-0. Marshall-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T16 | 13:11 | Kickoff | M30 | 08:53 | Downs | 10-54 | 4:18 | ||
TSU | 1st | T06 | 07:42 | Punt | T10 | 07:06 | Punt | 3-4 | 0:36 | ||
TSU | 1st | T27 | 04:00 | Kickoff | T43 | 02:02 | Punt | 6-16 | 1:58 | ||
TSU | 1st | T45 | 00:33 | Punt | T45 | 00:29 | Interception | 1-0 | 0:04 | ||
TSU | 2nd | T34 | 13:11 | Missed FG | M25 | 07:39 | Missed FG | 15-41 | 5:32 | ||
TSU | 2nd | T39 | 06:58 | Punt | T03 | 04:21 | Punt | 5--36 | 2:37 | ||
TSU | 2nd | T08 | 01:59 | Kickoff | T15 | 15:00 | End of half | 4-7 | 1:59 | ||
TSU | 3rd | T20 | 15:00 | Kickoff | T19 | 12:56 | Punt | 3--1 | 2:04 | ||
TSU | 3rd | T27 | 08:50 | Missed FG | T39 | 06:51 | Punt | 4-12 | 1:59 | ||
TSU | 3rd | T34 | 05:10 | Punt | T27 | 03:30 | Punt | 3--7 | 1:40 | ||
TSU | 4th | T20 | 14:21 | Kickoff | T49 | 11:09 | Punt | 7-29 | 3:12 | ||
TSU | 4th | T29 | 06:50 | Punt | M00 | 05:24 | * | TOUCHDOWN | 6-71 | 1:26 | |
TSU | 4th | T33 | 02:49 | Punt | M47 | 00:00 | End of half | 6-20 | 2:49 | ||
MARSHALL | 1st | M21 | 15:00 | Kickoff | T09 | 13:11 | * | FIELD GOAL | 8-70 | 1:49 | |
MARSHALL | 1st | M30 | 08:53 | Downs | M47 | 07:42 | Punt | 4-17 | 1:11 | ||
MARSHALL | 1st | M45 | 07:06 | Punt | T00 | 04:00 | * | TOUCHDOWN | 6-55 | 3:06 | |
MARSHALL | 1st | M16 | 02:02 | Punt | M20 | 00:33 | Punt | 3-4 | 1:29 | ||
MARSHALL | 1st | T49 | 00:29 | Interception | T34 | 13:11 | Missed FG | 7-15 | 2:18 | ||
MARSHALL | 2nd | M25 | 07:39 | Missed FG | M20 | 06:58 | Punt | 3--5 | 0:41 | ||
MARSHALL | 2nd | T49 | 04:21 | Punt | T00 | 01:59 | * | TOUCHDOWN | 5-49 | 2:22 | |
MARSHALL | 3rd | M39 | 12:56 | Punt | T27 | 08:50 | Missed FG | 9-34 | 4:06 | ||
MARSHALL | 3rd | M11 | 06:51 | Punt | M18 | 05:10 | Punt | 3-7 | 1:41 | ||
MARSHALL | 3rd | M37 | 03:30 | Punt | T00 | 14:21 | * | TOUCHDOWN | 10-63 | 4:09 | |
MARSHALL | 4th | M14 | 11:09 | Punt | M36 | 06:50 | Punt | 9-22 | 4:19 | ||
MARSHALL | 4th | M19 | 05:24 | Kickoff | M28 | 02:49 | Punt | 3-9 | 2:35 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Troy State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:56 | 10:08 | 05:43 | 07:27 | 17:04 | 13:10 | 30:14 | ||
3rd Down Conversions | 2/5 | 3/6 | 0/3 | 1/3 | 5/11 | 1/6 | 6/17 | ||
Average field position | T23 | T27 | T27 | T27 | T25 | T27 | T26 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Marshall | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:04 | 04:52 | 09:17 | 07:33 | 12:56 | 16:50 | 29:46 | ||
3rd Down Conversions | 1/4 | 1/3 | 2/4 | 1/3 | 2/7 | 3/7 | 5/14 | ||
Average field position | M32 | M38 | M29 | M16 | M34 | M24 | M29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MARSHALL | 1st | M21 | 15:00 | Kickoff | T09 | 13:11 | * | FIELD GOAL | 8-70 | 1:49 | |
TSU | 1st | T16 | 13:11 | Kickoff | M30 | 08:53 | Downs | 10-54 | 4:18 | ||
MARSHALL | 1st | M30 | 08:53 | Downs | M47 | 07:42 | Punt | 4-17 | 1:11 | ||
TSU | 1st | T06 | 07:42 | Punt | T10 | 07:06 | Punt | 3-4 | 0:36 | ||
MARSHALL | 1st | M45 | 07:06 | Punt | T00 | 04:00 | * | TOUCHDOWN | 6-55 | 3:06 | |
TSU | 1st | T27 | 04:00 | Kickoff | T43 | 02:02 | Punt | 6-16 | 1:58 | ||
MARSHALL | 1st | M16 | 02:02 | Punt | M20 | 00:33 | Punt | 3-4 | 1:29 | ||
TSU | 1st | T45 | 00:33 | Punt | T45 | 00:29 | Interception | 1-0 | 0:04 | ||
MARSHALL | 1st | T49 | 00:29 | Interception | T34 | 13:11 | Missed FG | 7-15 | 2:18 | ||
TSU | 2nd | T34 | 13:11 | Missed FG | M25 | 07:39 | Missed FG | 15-41 | 5:32 | ||
MARSHALL | 2nd | M25 | 07:39 | Missed FG | M20 | 06:58 | Punt | 3--5 | 0:41 | ||
TSU | 2nd | T39 | 06:58 | Punt | T03 | 04:21 | Punt | 5--36 | 2:37 | ||
MARSHALL | 2nd | T49 | 04:21 | Punt | T00 | 01:59 | * | TOUCHDOWN | 5-49 | 2:22 | |
TSU | 2nd | T08 | 01:59 | Kickoff | T15 | 15:00 | End of half | 4-7 | 1:59 | ||
TSU | 3rd | T20 | 15:00 | Kickoff | T19 | 12:56 | Punt | 3--1 | 2:04 | ||
MARSHALL | 3rd | M39 | 12:56 | Punt | T27 | 08:50 | Missed FG | 9-34 | 4:06 | ||
TSU | 3rd | T27 | 08:50 | Missed FG | T39 | 06:51 | Punt | 4-12 | 1:59 | ||
MARSHALL | 3rd | M11 | 06:51 | Punt | M18 | 05:10 | Punt | 3-7 | 1:41 | ||
TSU | 3rd | T34 | 05:10 | Punt | T27 | 03:30 | Punt | 3--7 | 1:40 | ||
MARSHALL | 3rd | M37 | 03:30 | Punt | T00 | 14:21 | * | TOUCHDOWN | 10-63 | 4:09 | |
TSU | 4th | T20 | 14:21 | Kickoff | T49 | 11:09 | Punt | 7-29 | 3:12 | ||
MARSHALL | 4th | M14 | 11:09 | Punt | M36 | 06:50 | Punt | 9-22 | 4:19 | ||
TSU | 4th | T29 | 06:50 | Punt | M00 | 05:24 | * | TOUCHDOWN | 6-71 | 1:26 | |
MARSHALL | 4th | M19 | 05:24 | Kickoff | M28 | 02:49 | Punt | 3-9 | 2:35 | ||
TSU | 4th | T33 | 02:49 | Punt | M47 | 00:00 | End of half | 6-20 | 2:49 |
Defensive Statistics |
## | Troy State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Yamini, Naazir | 9 | 7 | 16 | . | . | . | . | 1 | . | . | . |
28 | Moore, Deloise | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
10 | Ansley, Derrick | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
30 | Johnson,Leverne | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
38 | Philyaw, David | 6 | . | 6 | . | . | . | . | 2 | . | . | . |
72 | Umenyiora, Osi | 5 | . | 5 | 1.0/5 | . | . | . | . | . | 1/5 | 4 |
8 | Faulk, Johnny | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
11 | Williams, Gordon | 1 | 4 | 5 | . | . | . | . | 1 | . | . | 1 |
41 | Farmer, Robby | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
86 | Phillips,Cedric | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
25 | Ghent, Adrian | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
94 | Ware, Demarcus | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
78 | Thomas, Eric | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1/6 | . |
91 | Lankford, Torre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Gamboa, Jose | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | Davis, Bernard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | Harper, Ronald | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Cox, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Oates, Neal | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Williams,Davern | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Adams, Arthur | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
42 | Knight, Byron | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Felton, Shelton | . | . | . | . | . | . | . | . | . | . | 1 |
## | Marshall | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
48 | SMITH, Duran | 10 | 4 | 14 | 1.0/5 | . | . | . | . | . | 1/5 | . |
19 | CROCKER, Chris | 7 | 3 | 10 | . | . | . | . | 1 | . | . | . |
15 | SATTERWHITE, Ya | 7 | 2 | 9 | 1.0/6 | . | . | . | 1 | . | 1/6 | . |
59 | SINCLAIR, Paul | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
94 | BROWN, Toriano | 4 | 2 | 6 | 2.0/11 | . | . | . | . | . | 1/10 | . |
21 | TARPLEY, Terenc | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
33 | WILSON, Dionte' | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
95 | WASHINGTON, Orl | 4 | 1 | 5 | 2.0/11 | . | . | . | . | . | 2/11 | . |
45 | TYNES, Charlie | 4 | 1 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
32 | REMBERT, J.T. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
50 | GODDARD, Jonath | 2 | . | 2 | . | 1 | . | . | 1 | . | . | . |
98 | HAYES, Reggie | . | 2 | 2 | . | . | . | . | . | . | . | . |
3 | ANDERSON, Moria | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | TERRELL, Robert | 1 | . | 1 | 1.0/1 | . | . | 1-0 | 1 | . | . | . |
27 | SMITH, Willie | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
51 | HICKS, Marlon | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | HAIRSTON, Marcu | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Troy State: 1B-Russell, Josh, 6-Cox, Chris, 9-Betterson, DeW., 13-Moore, Adrian, 14-Dunlap,Travis, 15-Harper, Ronald, 17-Maddox, Kacson, 20-Olmsted, Thomas, 22-Broadhurst, Bl., 25-Ghent, Adrian, 26-Oates, Neal, 29-Fraser,Marrio, 30-Johnson,Leverne, 32-Adams, Arthur, 34-Miller,Jermaine, 35-Staple, Keith, 40-Tomlin,Jonathan, 41-Farmer, Robby, 42-Knight, Byron, 44-Lesley, Jordan, 47-Johnson, David, 50-Davis, Bernard, 54-Brown, Larry, 59-Milliner, Lee, 60-Tellis, Henry, 64-Garmon, Wes, 67-Walls, Lee, 73-Edwards, James, 75-Ellis, Obed, 78-Thomas, Eric, 82-Smith, Jamaal, 84-Rutledge, Toris, 86-Phillips,Cedric, 88-Austin, Rob, 91-Lankford, Torre, 99-Felton, Shelton. |
Marshall: 1-COKE, Gladstone, 3-ANDERSON, Moria, 4-HILL, Stan, 8-CAREY, Brandon, 17-MORRISON, Garre, 20-TYSON, Jimmy, 22-HARGROVE, Wilbu, 27-SMITH, Willie, 33-WILSON, Dionte', 36-HEAD, Curtis, 39-NEWSOME, Donte', 51-HICKS, Marlon, 53-McNEELY, Ashley, 55-McKINNEY, Mauri, 59-SINCLAIR, Paul, 65-HARDY, Paul, 68-DENNISON, Cory, 77-BLAKEY, Josh, 78-SALMONS, Luke, 79-SAITO, Jesse, 80-JONES, Curtis, 85-MULLINS, Jeff, 86-DEIFEL, Joe, 88-DOSS, Demitrius, 93-LESLIE, Nathan, 96-SMOLDER, Eddie, 98-HAYES, Reggie, 99-MARTIN, Jamus. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Troy State.......... 0 0 0 7 - 7 Record: (2-6) Marshall............ 10 7 0 7 - 24 Record: (5-1,3-0) Scoring Summary: 1st 13:11 MARSHALL - HEAD, Curtis 25 yd field goal, 8-70 1:49, TSU 0 - MARSHALL 3 04:00 MARSHALL - RADER, Jason 13 yd pass from LEFTWICH, Byron (HEAD, Curtis kick), 6-55 3:06, TSU 0 - MARSHALL 10 2nd 01:59 MARSHALL - WATTS, Darius 21 yd pass from LEFTWICH, Byron (HEAD, Curtis kick), 5-49 2:22, TSU 0 - MARSHALL 17 4th 14:21 MARSHALL - LEFTWICH, Byron 1 yd run (HEAD, Curtis kick), 10-63 4:09, TSU 0 - MARSHALL 24 05:24 TSU - Skipper,Heyward 40 yd pass from Bearden,Hansell (Olmsted, Thomas kick), 6-71 1:26, TSU 7 - MARSHALL 24 TSU MARSHALL FIRST DOWNS................... 17 19 RUSHES-YARDS (NET)............ 47-63 32-90 PASSING YDS (NET)............. 101 275 Passes Att-Comp-Int........... 25-10-1 35-23-0 TOTAL OFFENSE PLAYS-YARDS..... 72-164 67-365 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-14 2-8 Kickoff Returns-Yards......... 3-47 2-24 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 7-41.7 6-43.2 Fumbles-Lost.................. 3-0 0-0 Penalties-Yards............... 3-10 9-94 Possession Time............... 30:14 29:46 Third-Down Conversions........ 6 of 17 5 of 14 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 0-1 3-3 Sacks By: Number-Yards........ 2-11 5-32 RUSHING: Troy State-Black, LeBarron 17-58; Fraser,Marrio 5-20; Cox, Chris 4-14; Betterson, DeWhitt 2-9; Amerson, Andrew 1-2; Bearden,Hansell 18-minus 40. Marshall-CAREY, Brandon 21-68; HARGROVE, Wilbu 4-16; WALLACE, Frankl 3-14; LEFTWICH, Byron 4-minus 8. PASSING: Troy State-Bearden,Hansell 10-25-1-101. Marshall-LEFTWICH, Byron 23-35-0-275. RECEIVING: Troy State-Samples, Jason 3-15; Skipper,Heyward 2-46; Felton, Eric 2-15; Moore, Adrian 2-11; Tomlin,Jonathan 1-14. Marshall-RADER, Jason 6-47; CAREY, Brandon 5-46; WATTS, Darius 4-76; DAVIS, Josh 4-60; WALLACE, Frankl 2-13; MARRIOTT, Dener 1-17; JONES, Curtis 1-16. INTERCEPTIONS: Troy State-None. Marshall-TERRELL, Robert 1-0. FUMBLES: Troy State-Bearden,Hansell 2-0; Black, LeBarron 1-0. Marshall-None. Stadium: Marshall University Attendance: 27121 Kickoff time: 4:30 pm End of Game: 7:45 pm Total elapsed time: 3:15 Officials: Referee: Jack Winters; Umpire: William Fleming; Linesman: Jeff Baur; Line judge: Mal. Pennington; Back judge: Samuel Williams; Field judge: Michael Brown; Side judge: Rob Luklan; Scorer: Andy Boggs; Temperature: 58 deg Wind: WSW 10 Weather: Misting Rain |
Play-by-Play Summary |
Captains: MU: Sciullo, Crocker, Edwards, Washington | |||
TSU: Black, Philyaw, Gamboa, Jordan | |||
Troy State won the toss, Marshall will receive, TSU defending s. goal | |||
Tsu | 1-10 | at Tsu35 | TSU ball on TSU35. |
Olmsted, Thomas kickoff 63 yards to the MARSHALL2, HARGROVE, Wilbu return 19 yards to the MARSHALL21 (Harper, Ronald). | |||
Marshall | 1-10 | at Marshall21 | [SHOT], [4WD], LEFTWICH, Byron middle pass complete to JONES, Curtis for 16 yards to the MARSHALL37, 1ST DOWN MARSHALL, out-of-bounds (Ansley, Derrick). |
Curtis Jones injury; delay of 15 minutes | |||
Marshall | 1-10 | at Marshall37 | [SHOT], [4WD], LEFTWICH, Byron screen pass complete to WALLACE, Frankl for 5 yards to the MARSHALL42, out-of-bounds (Moore, Deloise). |
Marshall | 2-5 | at Marshall42 | [SHOT], [4WD], LEFTWICH, Byron flag pass complete to WATTS, Darius for 24 yards to the TSU34, 1ST DOWN MARSHALL, out-of-bounds (Ansley, Derrick). |
Marshall | 1-10 | at Tsu34 | [SHOT], [4WD], LEFTWICH, Byron middle pass complete to MARRIOTT, Dener for 17 yards to the TSU17, 1ST DOWN MARSHALL (Ansley, Derrick). |
Marshall | 1-10 | at Tsu17 | [SHOT], [Twins], LEFTWICH, Byron flag pass incomplete to DOSS, Demitrius. |
Marshall | 2-10 | at Tsu17 | [SHOT], [Slot], [Trips], LEFTWICH, Byron DU pass complete to WALLACE, Frankl for 8 yards to the TSU9 (Moore, Deloise;Ansley, Derrick). |
Marshall | 3-2 | at Tsu09 | [Pro], [Trips], LEFTWICH, Byron PC pass incomplete to WATTS, Darius (Faulk, Johnny). |
Marshall | 4-2 | at Tsu09 | HEAD, Curtis field goal attempt from 25 GOOD, clock 13:11. |
Marshall 3, Troy State 0 | |||
Marshall | 1-G | at Marshall35 | MARSHALL ball on MARSHALL35. |
Drive: 8 plays, 70 yards, TOP 01:49 | |||
HEAD, Curtis kickoff 64 yards to the TSU1, Skipper,Heyward return 15 yards to the TSU16, out-of-bounds (SMITH, Duran). | |||
Tsu | 1-10 | at Tsu16 | TROY STATE drive start at 13:01. |
Tsu | 1-10 | at Tsu16 | [Pro], [Trips], Black, LeBarron rush up middle for 2 yards to the TSU18 (WILSON, Dionte';SMITH, Duran). |
Tsu | 2-8 | at Tsu18 | PENALTY MARSHALL personal foul 15 yards to the TSU33, 1ST DOWN TSU. |
Tsu | 1-10 | at Tsu33 | [Pro], [Slot], Black, LeBarron rush over left guard for 2 yards to the TSU35 (SMITH, Duran;CROCKER, Chris). |
Tsu | 2-8 | at Tsu35 | [Pro], [Slot], Bearden,Hansell slant pass complete to Tomlin,Jonathan for 14 yards to the TSU49, 1ST DOWN TSU, out-of-bounds (CROCKER, Chris;TARPLEY, Terenc). |
Tsu | 1-10 | at Tsu49 | [SHOT], [4WD], Bearden,Hansell slant pass incomplete to Amerson, Andrew (TERRELL, Robert). |
Tsu | 2-10 | at Tsu49 | [I], [Slot], Black, LeBarron rush up middle for 6 yards to the MARSHALL45 (SATTERWHITE, Ya;SMITH, Duran). |
Tsu | 3-4 | at Marshall45 | [SHOT], [4WD], Bearden,Hansell rush over right end for 7 yards to the MARSHALL38, 1ST DOWN TSU, out-of-bounds. |
Tsu | 1-10 | at Marshall38 | [I], [Slot], Cox, Chris rush up middle for 9 yards to the MARSHALL29 (TARPLEY, Terenc). |
Tsu | 2-1 | at Marshall29 | [I], [Slot], Black, LeBarron rush over right end for no gain to the MARSHALL29 (SMITH, Duran;CROCKER, Chris). |
Tsu | 3-1 | at Marshall29 | [I], [Slot], timeout Troy State, clock 09:31. |
Tsu | 3-1 | at Marshall29 | [I], [Slot], Black, LeBarron rush up middle for loss of 1 yard to the MARSHALL30 (TYNES, Charlie;SINCLAIR, Paul). |
Tsu | 4-2 | at Marshall30 | Timeout Troy State, clock 08:57. |
Tsu | 4-2 | at Marshall30 | [Slot], [I], Bearden,Hansell slant pass incomplete to Moore, Adrian. |
Drive: 10 plays, 54 yards, TOP 04:08 | |||
Marshall | 1-10 | at Marshall30 | MARSHALL drive start at 08:53. |
Marshall | 1-10 | at Marshall30 | [SHOT], [4WD], LEFTWICH, Byron middle pass complete to DAVIS, Josh for 16 yards to the MARSHALL46, 1ST DOWN MARSHALL (Faulk, Johnny;Ansley, Derrick). |
Marshall | 1-10 | at Marshall46 | [SHOT], [4WD], LEFTWICH, Byron slant pass incomplete to DAVIS, Josh (Williams,Gordon). |
Marshall | 2-10 | at Marshall46 | [SHOT], [4WD], LEFTWICH, Byron slant pass complete to DAVIS, Josh for 1 yard to the MARSHALL47, out-of-bounds (Ghent, Adrian). |
Marshall | 3-9 | at Marshall47 | [SHOT], [Slot], [3WD], LEFTWICH, Byron post pass incomplete to WATTS, Darius, dropped pass. |
Marshall | 4-9 | at Marshall47 | HEAD, Curtis punt 47 yards to the TSU6, out-of-bounds. |
Drive: 4 plays, 17 yards, TOP 01:11 | |||
Tsu | 1-10 | at Tsu06 | TROY STATE drive start at 07:42. |
Tsu | 1-10 | at Tsu06 | [Pro], [Slot], Bearden,Hansell rush over right end for 4 yards to the TSU10, out-of-bounds (SMITH, Duran). |
Tsu | 2-6 | at Tsu10 | [I], [Slot], Betterson, DeW. rush over left end for no gain to the TSU10 (CROCKER, Chris;HAIRSTON, Marcu), PENALTY TSU illegal formation declined. |
Tsu | 3-6 | at Tsu10 | [SHOT], [4WD], Bearden,Hansell screen pass incomplete to Felton, Eric (GODDARD, Jonath). |
Tsu | 4-6 | at Tsu10 | Olmsted, Thomas punt 45 yards to the MARSHALL45, downed. |
Drive: 3 plays, 4 yards, TOP 00:36 | |||
Marshall | 1-10 | at Marshall45 | MARSHALL drive start at 07:06. |
Marshall | 1-10 | at Marshall45 | [Pro], [Trips], WALLACE, Frankl rush over left end for no gain to the MARSHALL45 (Ansley, Derrick;Ware, Demarcus). |
Marshall | 2-10 | at Marshall45 | [SHOT], [Slot], [Trips], LEFTWICH, Byron flag pass complete to WATTS, Darius for 26 yards to the TSU29, 1ST DOWN MARSHALL, out-of-bounds (Ghent, Adrian). |
Marshall | 1-10 | at Tsu29 | [SHOT], [Slot], WALLACE, Frankl rush draw play for 11 yards to the TSU18, 1ST DOWN MARSHALL (Philyaw, David;Ware, Demarcus). |
Marshall | 1-10 | at Tsu18 | [Pro], [Slot], WALLACE, Frankl rush over right tackle for 3 yards to the TSU15 (Philyaw, David;Williams,Gordon). |
Marshall | 2-7 | at Tsu15 | [SHOT], [Trips], PENALTY MARSHALL false start 5 yards to the TSU20, NO PLAY. |
Marshall | 2-12 | at Tsu20 | [SHOT], [Trips], LEFTWICH, Byron screen pass complete to CAREY, Brandon for 7 yards to the TSU13 (Philyaw, David;Gamboa, Jose). |
Marshall | 3-5 | at Tsu13 | [SHOT], [4WD], LEFTWICH, Byron middle pass complete to RADER, Jason for 13 yards to the TSU0, 1ST DOWN MARSHALL, TOUCHDOWN, clock 04:00. |
HEAD, Curtis kick attempt good. | |||
Marshall 10, Troy State 0 | |||
Marshall | 1-G | at Marshall35 | MARSHALL ball on MARSHALL35. |
