2002 Troy State University Football
Troy State Individual Game-by-Game
(as of Aug 02, 2008)
All games
#3 Skipper,Heyward | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 31, 2002 | at Nebraska | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 60 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 74 |
Sep 07, 2002 | at UAB | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 1 | 19 | 0 | 14 | 6 | 93 | 0 | 39 | 145 |
Sep 14, 2002 | SOUTHERN UTAH | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 2 | 54 | 0 | 28 | 4 | 32 | 0 | 15 | 99 |
Sep 21, 2002 | at Iowa State | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 13 | 30 |
Sep 28, 2002 | at Missouri | 1 | 1 | 0 | 1 | 4 | 80 | 0 | 53 | 0-0-0 | 0 | 0 | 0 | 5 | 83 | 0 | 20 | 0 | 0 | 0 | 0 | 164 |
Oct 05, 2002 | AUSTIN PEAY | 1 | 8 | 0 | 8 | 2 | 13 | 1 | 8 | 0-0-0 | 0 | 0 | 0 | 1 | 10 | 0 | 9 | 2 | 17 | 0 | 10 | 48 |
Oct 12, 2002 | at Mississippi State | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 2 | 31 | 0 | 18 | 1 | 6 | 0 | 6 | 71 |
Oct 19, 2002 | at Marshall | 0 | 0 | 0 | 0 | 2 | 46 | 1 | 40 | 0-0-0 | 0 | 0 | 0 | 3 | 47 | 0 | 25 | 1 | 11 | 0 | 11 | 104 |
Oct 26, 2002 | FLORIDA ATLANTIC | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Nov 2, 2002 | at Arkansas | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 29 | 0 | 15 | 0 | 0 | 0 | 0 | 21 |
Nov 9, 2002 | vs Florida A&M | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Nov 16, 2002 | UTAH STATE | 2 | -16 | 0 | 0 | 2 | 41 | 0 | 35 | 0-0-0 | 0 | 0 | 0 | 2 | 20 | 0 | 19 | 0 | 0 | 0 | 0 | 45 |
Totals | 5 | -15 | 0 | 8 | 23 | 387 | 2 | 60 | 0-0-0 | 0 | 0 | 0 | 19 | 307 | 0 | 28 | 16 | 176 | 0 | 39 | 855 |
Games played: 12 Avg per rush: -3.0 Avg per catch: 16.8 Kick ret avg: 16.2 Punt ret avg: 11.0 All purpose avg/game: 71.2 Total offense avg/gm: -1.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 31, 2002 | at Nebraska | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 07, 2002 | at UAB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 14, 2002 | SOUTHERN UTAH | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 21, 2002 | at Iowa State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 28, 2002 | at Missouri | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 05, 2002 | AUSTIN PEAY | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 12, 2002 | at Mississippi State | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 19, 2002 | at Marshall | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 26, 2002 | FLORIDA ATLANTIC | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 2, 2002 | at Arkansas | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 9, 2002 | vs Florida A&M | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 16, 2002 | UTAH STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |