Scoring Summary |
Troy State (1-2) vs. UAB (1-2)
Date: Sep 13, 2003 Site: Birmingham, Ala. Stadium: Legion Field Attendance: 18216
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Troy State | 7 | 0 | 7 | 6 | 20 |
| UAB | 0 | 9 | 0 | 0 | 9 |
| SCORING SUMMARY | TSU -UAB | |||
| 1st | 02:27 | TSU | Aaron Leak 5 yd run (Thomas Olmsted kick) | |
| 9 plays, 78 yards, TOP 4:44 | 7 - 0 | |||
| 2nd | 13:06 | UAB | HAYES,Nick 38 yd field goal | |
| 12 plays, 58 yards, TOP 4:16 | 7 - 3 | |||
| 09:42 | UAB | HAYES,Nick 46 yd field goal | ||
| 5 plays, 29 yards, TOP 2:02 | 7 - 6 | |||
| 04:33 | UAB | HAYES,Nick 22 yd field goal | ||
| 10 plays, 41 yards, TOP 3:49 | 7 - 9 | |||
| 3rd | 04:54 | TSU | DeWhitt Betterson 36 yd run (Thomas Olmsted kick) | |
| 7 plays, 56 yards, TOP 3:42 | 14 - 9 | |||
| 4th | 06:59 | TSU | Thomas Olmsted 27 yd field goal | |
| 17 plays, 80 yards, TOP 8:27 | 17 - 9 | |||
| 01:39 | TSU | Thomas Olmsted 21 yd field goal | ||
| 9 plays, 29 yards, TOP 4:56 | 20 - 9 | |||
|
Kickoff time: 6 p.m. End of Game: 8:50 pm Total elapsed time: 2:50 Referee: Newman Ramsey Umpire: Greg Smith Linesman: Rod Holloway Line judge: Thomas Walsh Back judge: Kirk Morgan Field judge: Tony Meyer Side judge: Michael Bailey Scorer: Jack Vaughan Temperature: 83 deg. Wind: 8 mph SE Weather: Clear, humid |
Team Statistics |
| Team Totals | TSU | UAB |
| FIRST DOWNS | 19 | 19 |
| Rushing | 12 | 4 |
| Passing | 7 | 11 |
| Penalty | 0 | 4 |
| NET YARDS RUSHING | 256 | 89 |
| Rushing Attempts | 51 | 28 |
| Average Per Rush | 5.0 | 3.2 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 270 | 106 |
| Yards Lost Rushing | 14 | 17 |
| NET YARDS PASSING | 131 | 248 |
| Completions-Attempts-Int | 11-18-2 | 20-38-2 |
| Average Per Attempt | 7.3 | 6.5 |
| Average Per Completion | 11.9 | 12.4 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 387 | 337 |
| Total offense plays | 69 | 66 |
| Average Gain Per Play | 5.6 | 5.1 |
| Fumbles: Number-Lost | 2-1 | 5-3 |
| Penalties: Number-Yards | 6-65 | 6-65 |
| PUNTS-YARDS | 3-141 | 2-73 |
| Average Yards Per Punt | 47.0 | 36.5 |
| Net Yards Per Punt | 43.7 | 36.5 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-315 | 4-233 |
| Average Yards Per Kickoff | 63.0 | 58.2 |
| Net Yards Per Kickoff | 46.2 | 46.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 2-10-0 |
| Average Per Return | 0.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 3-48-0 | 4-84-0 |
| Average Per Return | 16.0 | 21.0 |
| Interceptions: Number-Yds-TD | 2-12-0 | 2-9-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:21 | 26:39 |
| 1st Quarter | 9:03 | 5:57 |
| 2nd Quarter | 4:30 | 10:30 |
| 3rd Quarter | 5:57 | 9:03 |
| 4th Quarter | 13:51 | 1:09 |
| Third-Down Conversions | 8 of 14 | 6 of 15 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 1-3 |
| Sacks By: Number-Yards | 1-5 | 0-0 |
| PAT Kicks | 2-2 | 0-0 |
| Field Goals | 2-2 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Troy State-Aaron Leak 1-1; Rayshun Reed 1-0. UAB-BURKS,Dan 2-1; MONCUR,Bo 1-1; HACKNEY,D. 1-0; RHODES,Lance 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T27 | 15:00 | Kickoff | T45 | 12:58 | Punt | 4-18 | 2:02 | ||
| TSU | 1st | T08 | 09:44 | Fumble | T40 | 07:27 | Interception | 5-32 | 2:17 | ||
| TSU | 1st | T22 | 07:11 | Interception | U00 | 02:27 | * | TOUCHDOWN | 9-78 | 4:44 | |
| TSU | 2nd | T17 | 13:00 | Kickoff | U43 | 11:44 | Fumble | 4-40 | 1:16 | ||
| TSU | 2nd | T31 | 09:34 | Kickoff | T45 | 08:22 | Interception | 4-14 | 1:12 | ||
| TSU | 2nd | T20 | 04:33 | Kickoff | T27 | 03:30 | Punt | 3-7 | 1:03 | ||
| TSU | 2nd | T28 | 00:45 | Punt | U46 | 15:00 | End of half | 4-26 | 0:45 | ||
| TSU | 3rd | T45 | 13:07 | Interception | T46 | 11:18 | Punt | 3-1 | 1:49 | ||
| TSU | 3rd | T44 | 08:36 | Punt | U00 | 04:54 | * | TOUCHDOWN | 7-56 | 3:42 | |
| TSU | 3rd | T11 | 00:26 | Fumble | U09 | 06:59 | * | FIELD GOAL | 17-80 | 8:27 | |
| TSU | 4th | U33 | 06:35 | Fumble | U04 | 01:39 | * | FIELD GOAL | 9-29 | 4:56 | |
| TSU | 4th | U34 | 00:54 | Downs | U43 | 00:00 | End of half | 2--9 | 0:54 | ||
| UAB | 1st | U07 | 12:58 | Punt | T08 | 09:44 | Fumble | 9-85 | 3:14 | ||
| UAB | 1st | T48 | 07:27 | Interception | T48 | 07:11 | Interception | 1-0 | 0:16 | ||
| UAB | 1st | U21 | 02:22 | Kickoff | T21 | 13:06 | * | FIELD GOAL | 12-58 | 4:16 | |
| UAB | 2nd | U43 | 11:44 | Fumble | T28 | 09:42 | * | FIELD GOAL | 5-29 | 2:02 | |
| UAB | 2nd | T46 | 08:22 | Interception | T05 | 04:33 | * | FIELD GOAL | 10-41 | 3:49 | |
| UAB | 2nd | U26 | 03:30 | Punt | U35 | 00:45 | Punt | 5-9 | 2:45 | ||
| UAB | 3rd | U19 | 15:00 | Kickoff | U35 | 13:07 | Interception | 5-16 | 1:53 | ||
| UAB | 3rd | U03 | 11:18 | Punt | U20 | 08:36 | Punt | 5-17 | 2:42 | ||
| UAB | 3rd | U20 | 04:54 | Kickoff | T11 | 00:26 | Fumble | 11-69 | 4:28 | ||
| UAB | 4th | U25 | 06:53 | Kickoff | U33 | 06:35 | Fumble | 2-8 | 0:18 | ||
| UAB | 4th | U29 | 01:32 | Kickoff | U34 | 00:54 | Downs | 4-5 | 0:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Troy State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:03 | 04:30 | 05:57 | 13:51 | 13:33 | 19:48 | 33:21 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 1/3 | 4/6 | 3/5 | 5/9 | 8/14 | ||
| Average field position | T19 | T24 | T33 | U34 | T21 | T46 | T32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UAB | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:57 | 10:30 | 09:03 | 01:09 | 16:27 | 10:12 | 26:39 | ||
| 3rd Down Conversions | 2/3 | 1/5 | 3/6 | 0/1 | 3/8 | 3/7 | 6/15 | ||
| Average field position | U26 | U41 | U14 | U27 | U33 | U19 | U27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T27 | 15:00 | Kickoff | T45 | 12:58 | Punt | 4-18 | 2:02 | ||
| UAB | 1st | U07 | 12:58 | Punt | T08 | 09:44 | Fumble | 9-85 | 3:14 | ||
| TSU | 1st | T08 | 09:44 | Fumble | T40 | 07:27 | Interception | 5-32 | 2:17 | ||
| UAB | 1st | T48 | 07:27 | Interception | T48 | 07:11 | Interception | 1-0 | 0:16 | ||
| TSU | 1st | T22 | 07:11 | Interception | U00 | 02:27 | * | TOUCHDOWN | 9-78 | 4:44 | |
| UAB | 1st | U21 | 02:22 | Kickoff | T21 | 13:06 | * | FIELD GOAL | 12-58 | 4:16 | |
| TSU | 2nd | T17 | 13:00 | Kickoff | U43 | 11:44 | Fumble | 4-40 | 1:16 | ||
| UAB | 2nd | U43 | 11:44 | Fumble | T28 | 09:42 | * | FIELD GOAL | 5-29 | 2:02 | |
| TSU | 2nd | T31 | 09:34 | Kickoff | T45 | 08:22 | Interception | 4-14 | 1:12 | ||
| UAB | 2nd | T46 | 08:22 | Interception | T05 | 04:33 | * | FIELD GOAL | 10-41 | 3:49 | |
| TSU | 2nd | T20 | 04:33 | Kickoff | T27 | 03:30 | Punt | 3-7 | 1:03 | ||
| UAB | 2nd | U26 | 03:30 | Punt | U35 | 00:45 | Punt | 5-9 | 2:45 | ||
| TSU | 2nd | T28 | 00:45 | Punt | U46 | 15:00 | End of half | 4-26 | 0:45 | ||
| UAB | 3rd | U19 | 15:00 | Kickoff | U35 | 13:07 | Interception | 5-16 | 1:53 | ||
| TSU | 3rd | T45 | 13:07 | Interception | T46 | 11:18 | Punt | 3-1 | 1:49 | ||
| UAB | 3rd | U03 | 11:18 | Punt | U20 | 08:36 | Punt | 5-17 | 2:42 | ||
| TSU | 3rd | T44 | 08:36 | Punt | U00 | 04:54 | * | TOUCHDOWN | 7-56 | 3:42 | |
| UAB | 3rd | U20 | 04:54 | Kickoff | T11 | 00:26 | Fumble | 11-69 | 4:28 | ||
| TSU | 3rd | T11 | 00:26 | Fumble | U09 | 06:59 | * | FIELD GOAL | 17-80 | 8:27 | |
| UAB | 4th | U25 | 06:53 | Kickoff | U33 | 06:35 | Fumble | 2-8 | 0:18 | ||
| TSU | 4th | U33 | 06:35 | Fumble | U04 | 01:39 | * | FIELD GOAL | 9-29 | 4:56 | |
| UAB | 4th | U29 | 01:32 | Kickoff | U34 | 00:54 | Downs | 4-5 | 0:38 | ||
| TSU | 4th | U34 | 00:54 | Downs | U43 | 00:00 | End of half | 2--9 | 0:54 | ||
Defensive Statistics |
| ## | Troy State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Freeman White | 5 | 2 | 7 | . | 1 | . | . | 1 | . | . | . |
| 10 | Derrick Ansley | 4 | 3 | 7 | . | . | . | 1-0 | 3 | . | . | . |
| 3 | Adrian Ghent | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 16 | Rayshun Reed | 4 | 1 | 5 | . | 2 | 1-0 | . | 2 | . | . | 1 |
| 99 | Cedric Sullivan | 3 | 1 | 4 | . | . | . | . | . | . | . | 2 |
| 86 | Cedric Phillips | 3 | 1 | 4 | 2/6 | . | . | . | . | . | . | 1 |
| 8 | Johnny Faulk | 3 | 1 | 4 | . | . | . | 1-12 | 3 | . | . | 1 |
| 11 | Boo Smith | 2 | 2 | 4 | 1/3 | . | . | . | . | . | . | 1 |
| 30 | Leverne Johnson | 2 | 2 | 4 | . | . | 1-0 | . | 1 | . | . | 1 |
| 27 | Bernard Davis | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 91 | Torre Lankford | 1 | 3 | 4 | . | . | . | . | . | . | . | 2 |
| 94 | Demarcus Ware | 3 | . | 3 | . | . | . | . | . | . | . | 6 |
| 26 | Neal Oates | 2 | . | 2 | 1/5 | . | . | . | . | . | 1/5 | . |
| 35 | Keith Staple | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 41 | Ronald Harper | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Jermaine Miller | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 78 | Eric Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 32 | Arthur Adams | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | Blake Broadhurst | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Robby Farmer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | David Tramble | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Brannon Condren | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Jamaal Holt | . | . | . | . | . | 1-0 | . | . | . | . | 2 |
| ## | UAB | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 59 | ELDRIDGE,Nigel | 5 | 8 | 13 | . | . | . | . | 1 | . | . | . |
| 58 | WOODFIN,Zac | 6 | 5 | 11 | . | . | . | 1-0 | . | . | . | . |
| 22 | WHITMORE,J. | 3 | 6 | 9 | . | 1 | . | . | . | . | . | . |
| 23 | KEYES,Bobby | 4 | 4 | 8 | 1/5 | . | . | . | 1 | . | . | . |
| 93 | ABRAMS,Shamar | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 45 | RODGERS,D. | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 24 | WAINWRIGHT,J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 35 | BUTLER,Warren | 3 | . | 3 | . | . | . | 1-9 | . | . | . | . |
| 90 | WILLIAMSON,Sam | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 19 | HENDRICKS,C. | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 98 | MCELVEEN,J. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 91 | MILLER,David | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 40 | TAYLOR,Darrius | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 76 | RESPRESS,E. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | BLACK,Gaylon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | KENDRICK,Sam | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | HILL,Dio | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 11 | ARNOLD,Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | COSPER,D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | POLLARD,V. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | DUDLEY,Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | BATUSIC,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy State: 2-Bryant Stewart, 3-Adrian Ghent, 11-Boo Smith, 17-Josh Russell, 19-Jer. Richardson, 20-Thomas Olmsted, 21-Joel Whinghter, 22-Bla. Broadhurst, 25-Clint Coe, 26-Neal Oates, 28-Brannon Condren, 29-Marrio Fraser, 30-Leverne Johnson, 32-Arthur Adams, 34-Jermaine Miller, 35-Keith Staple, 44-Jordan Lesley, 46-Joe Munson, 63-Zach Yenser, 71-Kirbie Bodiford, 82-Jamaal Smith, 85-Martin Teal, 92-Jamaal Holt, 93-David Tramble, 99-Cedric Sullivan. |
| UAB: 2-DUDLEY,Theron, 3-SOUTHALL,Jason, 5-COOK,Juhn, 7-BISSINGER,Kyle, 9-DUNCAN,Carl, 11-ARNOLD,Thomas, 13-EVANS,Will, 15-CHAVEZ,Bradly, 20-HILL,Dio, 21-COSPER,D., 22-WHITMORE,J., 30-WHITE,Corey, 32-CHANEY,Trey, 34-BURKS,Dan, 35-BUTLER,Warren, 36-PRIME,Blake, 40-TAYLOR,Darrius, 45-RODGERS,D., 57-POLLARD,V., 60-HAYES,Nick, 62-NEWTON,John, 72-GALLOWAY,Andy, 76-RESPRESS,E., 80-HAMPTON,Cedric, 86-MULLINS,Parker, 90-WILLIAMSON,Sam, 91-MILLER,David, 94-GARRETT,A.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Troy State.......... 7 0 7 6 - 20 Record: (1-2)
UAB................. 0 9 0 0 - 9 Record: (1-2)
Scoring Summary:
1st 02:27 TSU - Aaron Leak 5 yd run (Thomas Olmsted kick), 9-78 4:44, TSU 7 - UAB 0
2nd 13:06 UAB - HAYES,Nick 38 yd field goal, 12-58 4:16, TSU 7 - UAB 3
09:42 UAB - HAYES,Nick 46 yd field goal, 5-29 2:02, TSU 7 - UAB 6
04:33 UAB - HAYES,Nick 22 yd field goal, 10-41 3:49, TSU 7 - UAB 9
3rd 04:54 TSU - DeWhitt Betterson 36 yd run (Thomas Olmsted kick), 7-56 3:42, TSU 14 - UAB 9
4th 06:59 TSU - Thomas Olmsted 27 yd field goal, 17-80 8:27, TSU 17 - UAB 9
01:39 TSU - Thomas Olmsted 21 yd field goal, 9-29 4:56, TSU 20 - UAB 9
TSU UAB
FIRST DOWNS................... 19 19
RUSHES-YARDS (NET)............ 51-256 28-89
PASSING YDS (NET)............. 131 248
Passes Att-Comp-Int........... 18-11-2 38-20-2
TOTAL OFFENSE PLAYS-YARDS..... 69-387 66-337
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 2-10
Kickoff Returns-Yards......... 3-48 4-84
Interception Returns-Yards.... 2-12 2-9
Punts (Number-Avg)............ 3-47.0 2-36.5
Fumbles-Lost.................. 2-1 5-3
Penalties-Yards............... 6-65 6-65
Possession Time............... 33:21 26:39
Third-Down Conversions........ 8 of 14 6 of 15
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 3-3 1-3
Sacks By: Number-Yards........ 1-5 0-0
RUSHING: Troy State-DeWhitt Betterson 18-90; Aaron Leak 13-81; Jermaine
Richardson 10-62; Marrio Fraser 8-32; TEAM 2-minus 9. UAB-MONCUR,Bo 16-48;
BURKS,Dan 7-40; HACKNEY,D. 5-1.
PASSING: Troy State-Aaron Leak 11-18-2-131. UAB-HACKNEY,D. 20-38-2-248.
RECEIVING: Troy State-Jason Samples 6-92; Toris Rutledge 2-14; Adrian
Moore 1-13; Bryant Stewart 1-9; Chris Cox 1-3. UAB-COOK,Juhn 4-55; RHODES,Lance
4-32; WHITE,Roddy 3-29; CHAVEZ,Bradly 2-38; DUNCAN,Carl 2-13; HAMPTON,Cedric
1-36; CLEVELAND,C. 1-25; BURKS,Dan 1-11; MONCUR,Bo 1-5; SOUTHALL,Jason 1-4.
INTERCEPTIONS: Troy State-Johnny Faulk 1-12; Derrick Ansley 1-0.
UAB-BUTLER,Warren 1-9; WOODFIN,Zac 1-0.
FUMBLES: Troy State-Aaron Leak 1-1; Rayshun Reed 1-0. UAB-BURKS,Dan 2-1;
RHODES,Lance 1-1; HACKNEY,D. 1-0; MONCUR,Bo 1-1.
Stadium: Legion Field Attendance: 18216
Kickoff time: 6 p.m. End of Game: 8:50 pm Total elapsed time: 2:50
Officials: Referee: Newman Ramsey; Umpire: Greg Smith; Linesman: Rod Holloway;
Line judge: Thomas Walsh; Back judge: Kirk Morgan; Field judge: Tony Meyer;
Side judge: Michael Bailey; Scorer: Jack Vaughan;
Temperature: 83 deg. Wind: 8 mph SE Weather: Clear, humid
|
Play-by-Play Summary |
| Tsu | 1-10 | at Tsu35 | Start of 1st quarter, clock 15:00. |
| Captains for Troy State: Samples, Ansley, Farmer, Hall | |||
| Captains for UAB: Butler, Coachman, Thompson, A. Williams | |||
| UAB won the toss and deferred to the second half | |||
| Tsu | 1-10 | at Tsu35 | UAB ball on UAB35. |
| HAYES,Nick kickoff 59 yards to the TSU6, Marrio Fraser return 21 yards to the TSU27 (RODGERS,D.). | |||
| Tsu | 1-10 | at Tsu27 | Aaron Leak rush for 11 yards to the TSU38, 1ST DOWN TSU (WHITMORE,J.;HENDRICKS,C.). |
| Tsu | 1-10 | at Tsu38 | DeW. Betterson rush for 7 yards to the TSU45 (ELDRIDGE,Nigel). |
| Tsu | 2-3 | at Tsu45 | Aaron Leak pass incomplete to Bryant Stewart. |
| Tsu | 3-3 | at Tsu45 | DeW. Betterson rush for no gain to the TSU45 (WOODFIN,Zac;ABRAMS,Shamar). |
| Tsu | 4-3 | at Tsu45 | Thomas Olmsted punt 48 yards to the UAB7. |
| Drive: 4 plays, 18 yards, TOP 02:02 | |||
| Uab | 1-10 | at Uab07 | UAB drive start at 12:58. |
| Uab | 1-10 | at Uab07 | HACKNEY,D. pass incomplete to RHODES,Lance. |
| Uab | 2-10 | at Uab07 | MONCUR,Bo rush for 3 yards to the UAB10 (Freeman White). |
| Uab | 3-7 | at Uab10 | HACKNEY,D. pass complete to DUNCAN,Carl for 7 yards to the UAB17, 1ST DOWN UAB (Johnny Faulk). |
| Uab | 1-10 | at Uab17 | HACKNEY,D. pass complete to COOK,Juhn for 9 yards to the UAB26 (Rayshun Reed;Ronald Harper). |
| Uab | 2-1 | at Uab26 | MONCUR,Bo rush for 2 yards to the UAB28, 1ST DOWN UAB (Cedric Sullivan;Leverne Johnson). |
| Uab | 1-10 | at Uab28 | HACKNEY,D. pass complete to COOK,Juhn for 22 yards to the 50 yardline, 1ST DOWN UAB. |
| Uab | 1-10 | at Uab50 | HACKNEY,D. pass complete to HAMPTON,Cedric for 36 yards to the TSU14, 1ST DOWN UAB (Ronald Harper). |
| Uab | 1-10 | at Tsu14 | HACKNEY,D. rush for 8 yards to the TSU6 (Boo Smith). |
| Uab | 2-2 | at Tsu06 | MONCUR,Bo rush to the TSU6, fumble forced by Rayshun Reed, fumble by MONCUR,Bo recovered by TSU Jamaal Holt at TSU8. |
| Drive: 9 plays, 85 yards, TOP 03:14 | |||
| Tsu | 1-10 | at Tsu08 | TROY STATE drive start at 09:44. |
| Tsu | 1-10 | at Tsu08 | DeW. Betterson rush for 6 yards to the TSU14 (WOODFIN,Zac;RODGERS,D.). |
| Tsu | 2-4 | at Tsu14 | DeW. Betterson rush for 9 yards to the TSU23, 1ST DOWN TSU (KEYES,Bobby). |
| Tsu | 1-10 | at Tsu23 | Aaron Leak pass complete to Adrian Moore for 13 yards to the TSU36, 1ST DOWN TSU. |
| Tsu | 1-10 | at Tsu36 | DeW. Betterson rush for 4 yards to the TSU40 (RODGERS,D.;RESPRESS,E.). |
| Tsu | 2-6 | at Tsu40 | Aaron Leak pass intercepted by WOODFIN,Zac at the TSU48, WOODFIN,Zac return 0 yards to the TSU48. |
| Drive: 5 plays, 32 yards, TOP 02:17 | |||
| Uab | 1-10 | at Tsu48 | UAB drive start at 07:27. |
| Uab | 1-10 | at Tsu48 | HACKNEY,D. pass intercepted by Johnny Faulk at the TSU10, Johnny Faulk return 12 yards to the TSU22 (DUDLEY,Sam;BATUSIC,Matt). |
| Drive: 1 plays, 0 yards, TOP 00:16 | |||
| Tsu | 1-10 | at Tsu22 | TROY STATE drive start at 07:11. |
| Tsu | 1-10 | at Tsu22 | Jer. Richardson rush for 2 yards to the TSU24 (ABRAMS,Shamar;TAYLOR,Darrius). |
| Tsu | 2-8 | at Tsu24 | Aaron Leak pass incomplete to Bryant Stewart (HILL,Dio). |
| Tsu | 3-8 | at Tsu24 | Aaron Leak pass complete to Jason Samples for 12 yards to the TSU36, 1ST DOWN TSU (WHITMORE,J.;ELDRIDGE,Nigel). |
| Tsu | 1-10 | at Tsu36 | Aaron Leak pass complete to Jason Samples for 47 yards to the UAB17, 1ST DOWN TSU (HILL,Dio). |
| Tsu | 1-10 | at Uab17 | Jer. Richardson rush for 7 yards to the UAB10 (HENDRICKS,C.), PENALTY TSU holding 10 yards to the UAB27, NO PLAY. |
| Tsu | 1-20 | at Uab27 | Aaron Leak rush for 16 yards to the UAB11 (WAINWRIGHT,J.). |
| Tsu | 2-4 | at Uab11 | Jer. Richardson rush for 5 yards to the UAB6, 1ST DOWN TSU (ELDRIDGE,Nigel;WOODFIN,Zac). |
| Tsu | 1-G | at Uab06 | PENALTY TSU false start 5 yards to the UAB11. |
| Tsu | 1-G | at Uab11 | Aaron Leak pass complete to Chris Cox for 3 yards to the UAB8 (WOODFIN,Zac). |
| Tsu | 2-G | at Uab08 | Aaron Leak pass complete to Toris Rutledge for 3 yards to the UAB5 (WHITMORE,J.;HENDRICKS,C.). |
| Tsu | 3-G | at Uab05 | Aaron Leak rush for 5 yards to the UAB0, TOUCHDOWN, clock 02:27. |
| Thomas Olmsted kick attempt good. | |||
| Troy State 7, UAB 0 | |||
| Drive: 9 plays, 78 yards, TOP 04:44 | |||
| Thomas Olmsted kickoff 62 yards to the UAB3, COOK,Juhn return 18 yards to the UAB21 (Freeman White). | |||
| Uab | 1-10 | at Uab21 | UAB drive start at 02:22. |
| Uab | 1-10 | at Uab21 | BURKS,Dan rush for 4 yards to the UAB25 (Bernard Davis). |
| Uab | 2-6 | at Uab25 | HACKNEY,D. pass incomplete to WHITE,Roddy (Freeman White). |
| Uab | 3-6 | at Uab25 | HACKNEY,D. rush to the UAB24, fumble forced by TEAM, fumble by HACKNEY,D. recovered by UAB HACKNEY,D. at UAB24, PENALTY TSU personal foul 15 yards to the UAB39, 1ST DOWN UAB. |
| Uab | 1-10 | at Uab39 | 1st and 10. |
| Uab | 1-10 | at Uab39 | MONCUR,Bo rush for 4 yards to the UAB43 (Torre Lankford). |
| Uab | 2-6 | at Uab43 | MONCUR,Bo rush for 2 yards to the UAB45 (Cedric Sullivan). |
| Uab | 3-4 | at Uab45 | HACKNEY,D. pass complete to COOK,Juhn for 9 yards to the TSU46, 1ST DOWN UAB (Boo Smith). |
