Scoring Summary |
Troy State (3-3) vs. Nebraska (5-0,1-0)
Date: Oct 04, 2003 Site: Lincoln, Neb. Stadium: Memorial Stadium Attendance: 77825
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Troy State | 0 | 0 | 0 | 0 | 0 |
| Nebraska | 3 | 7 | 13 | 7 | 30 |
| SCORING SUMMARY | TSU -NU | |||
| 1st | 03:46 | NU | Dyches, David 40 yd field goal | |
| 9 plays, 46 yards, TOP 4:20 | 0 - 3 | |||
| 2nd | 01:47 | NU | Lord, Jammal 1 yd run (Dyches, David kick) | |
| 4 plays, 21 yards, TOP 1:44 | 0 - 10 | |||
| 3rd | 05:18 | NU | Ross, Cory 3 yd run (Dyches, David kick) | |
| 2 plays, 80 yards, TOP 0:33 | 0 - 17 | |||
| 00:06 | NU | Lord, Jammal 6 yd run (TEAM kick failed) | ||
| 6 plays, 49 yards, TOP 2:31 | 0 - 23 | |||
| 4th | 09:08 | NU | Herian, Matt 21 yd pass from Dailey, Joe (Dyches, David kick) | |
| 4 plays, 61 yards, TOP 1:22 | 0 - 30 | |||
|
Kickoff time: 12:30 pm End of Game: 03:29 pm Total elapsed time: 2:59 Referee: Tom Ahlers Umpire: Jim Jankowski Linesman: Tim Crowley Line judge: Tim Pringle Back judge: Arthur Lucky Field judge: Duane Osborne Side judge: Freeman Johns Temperature: 75 Wind: W.13 MPH Weather: Sunny, Humidity 31% |
Team Statistics |
| Team Totals | TSU | NU |
| FIRST DOWNS | 10 | 15 |
| Rushing | 5 | 8 |
| Passing | 5 | 5 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 66 | 186 |
| Rushing Attempts | 37 | 47 |
| Average Per Rush | 1.8 | 4.0 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 121 | 195 |
| Yards Lost Rushing | 55 | 9 |
| NET YARDS PASSING | 84 | 160 |
| Completions-Attempts-Int | 11-23-2 | 9-15-1 |
| Average Per Attempt | 3.7 | 10.7 |
| Average Per Completion | 7.6 | 17.8 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 150 | 346 |
| Total offense plays | 60 | 62 |
| Average Gain Per Play | 2.5 | 5.6 |
| Fumbles: Number-Lost | 3-2 | 4-2 |
| Penalties: Number-Yards | 13-115 | 5-36 |
| PUNTS-YARDS | 10-415 | 3-134 |
| Average Yards Per Punt | 41.5 | 44.7 |
| Net Yards Per Punt | 34.6 | 44.7 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 1-65 | 6-358 |
| Average Yards Per Kickoff | 65.0 | 59.7 |
| Net Yards Per Kickoff | 65.0 | 54.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-49-0 |
| Average Per Return | 0.0 | 9.8 |
| Kickoff returns: Number-Yds-TD | 2-31-0 | 0-0-0 |
| Average Per Return | 15.5 | 0.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-37-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-6-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:28 | 28:32 |
| 1st Quarter | 7:47 | 7:13 |
| 2nd Quarter | 5:54 | 9:06 |
| 3rd Quarter | 9:36 | 5:24 |
| 4th Quarter | 8:11 | 6:49 |
| Third-Down Conversions | 5 of 15 | 3 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 0-0 | 3-5 |
| Sacks By: Number-Yards | 0-0 | 6-42 |
| PAT Kicks | 0-0 | 3-4 |
| Field Goals | 0-0 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Troy State-Aaron Leak 3-2. Nebraska-Davies, Judd 1-0; Lord, Jammal 1-1; Davis, Josh 1-0; Miller, Robin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T20 | 15:00 | Kickoff | T24 | 13:10 | Punt | 3-4 | 1:50 | ||
| TSU | 1st | T15 | 10:21 | Punt | T24 | 08:06 | Punt | 3-9 | 2:15 | ||
| TSU | 1st | T20 | 03:46 | Kickoff | T25 | 00:04 | Punt | 6-5 | 3:42 | ||
| TSU | 2nd | T20 | 13:03 | Missed FG | T19 | 12:14 | Interception | 2--1 | 0:49 | ||
| TSU | 2nd | T20 | 08:19 | Missed FG | T33 | 05:46 | Fumble | 5-13 | 2:33 | ||
| TSU | 2nd | T27 | 04:16 | Downs | T22 | 03:31 | Fumble | 2--5 | 0:45 | ||
| TSU | 2nd | T32 | 01:44 | Kickoff | T44 | 15:00 | End of half | 3-12 | 1:44 | ||
| TSU | 3rd | T44 | 14:53 | Interception | T44 | 13:24 | Punt | 3-0 | 1:29 | ||
| TSU | 3rd | T13 | 11:50 | Punt | T20 | 10:49 | Punt | 3-7 | 1:01 | ||
| TSU | 3rd | T43 | 10:10 | Fumble | N47 | 05:51 | Punt | 6-10 | 4:19 | ||
| TSU | 3rd | T20 | 05:18 | Kickoff | T15 | 02:37 | Punt | 6--5 | 2:41 | ||
| TSU | 3rd | T31 | 00:00 | Kickoff | N45 | 13:30 | Interception | 6-24 | 1:30 | ||
| TSU | 4th | T12 | 11:25 | Punt | T08 | 10:30 | Punt | 3--4 | 0:55 | ||
| TSU | 4th | T20 | 09:08 | Kickoff | T10 | 06:16 | Punt | 5--10 | 2:52 | ||
| TSU | 4th | T39 | 04:05 | Downs | T43 | 01:25 | Punt | 3-4 | 2:40 | ||
| TSU | 4th | N35 | 00:14 | Fumble | N22 | 00:00 | End of half | 1-13 | 0:14 | ||
| NU | 1st | N49 | 13:10 | Punt | T36 | 10:21 | Punt | 6-15 | 2:49 | ||
| NU | 1st | N32 | 08:06 | Punt | T22 | 03:46 | * | FIELD GOAL | 9-46 | 4:20 | |
| NU | 1st | N47 | 00:04 | Punt | T12 | 13:03 | Missed FG | 6-41 | 2:01 | ||
| NU | 2nd | T33 | 12:14 | Interception | T14 | 08:19 | Missed FG | 7-19 | 3:55 | ||
| NU | 2nd | T27 | 05:46 | Fumble | T26 | 04:16 | Downs | 4-1 | 1:30 | ||
| NU | 2nd | T21 | 03:31 | Fumble | T00 | 01:47 | * | TOUCHDOWN | 4-21 | 1:44 | |
| NU | 3rd | N20 | 15:00 | Kickoff | N20 | 14:53 | Interception | 1-0 | 0:07 | ||
| NU | 3rd | N11 | 13:24 | Punt | N16 | 11:50 | Punt | 3-5 | 1:34 | ||
| NU | 3rd | T48 | 10:49 | Punt | T43 | 10:10 | Fumble | 2-5 | 0:39 | ||
| NU | 3rd | N20 | 05:51 | Punt | T00 | 05:18 | * | TOUCHDOWN | 2-80 | 0:33 | |
| NU | 3rd | T49 | 02:37 | Punt | T00 | 00:06 | * | TOUCHDOWN | 6-49 | 2:31 | |
| NU | 4th | N48 | 13:30 | Interception | N46 | 11:25 | Punt | 4--2 | 2:05 | ||
| NU | 4th | N39 | 10:30 | Punt | T00 | 09:08 | * | TOUCHDOWN | 4-61 | 1:22 | |
| NU | 4th | T47 | 06:16 | Punt | T38 | 04:05 | Downs | 4-9 | 2:11 | ||
| NU | 4th | N34 | 01:25 | Punt | N35 | 00:14 | Fumble | 3-1 | 1:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Troy State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:47 | 05:54 | 09:36 | 08:11 | 13:41 | 17:47 | 31:28 | ||
| 3rd Down Conversions | 1/4 | 1/1 | 2/6 | 1/4 | 2/5 | 3/10 | 5/15 | ||
| Average field position | T18 | T24 | T30 | T34 | T22 | T31 | T27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:13 | 09:06 | 05:24 | 06:49 | 16:19 | 12:13 | 28:32 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/2 | 0/3 | 2/7 | 1/5 | 3/12 | ||
| Average field position | N42 | T27 | N30 | N43 | T43 | N36 | N45 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T20 | 15:00 | Kickoff | T24 | 13:10 | Punt | 3-4 | 1:50 | ||
| NU | 1st | N49 | 13:10 | Punt | T36 | 10:21 | Punt | 6-15 | 2:49 | ||
| TSU | 1st | T15 | 10:21 | Punt | T24 | 08:06 | Punt | 3-9 | 2:15 | ||
| NU | 1st | N32 | 08:06 | Punt | T22 | 03:46 | * | FIELD GOAL | 9-46 | 4:20 | |
| TSU | 1st | T20 | 03:46 | Kickoff | T25 | 00:04 | Punt | 6-5 | 3:42 | ||
| NU | 1st | N47 | 00:04 | Punt | T12 | 13:03 | Missed FG | 6-41 | 2:01 | ||
| TSU | 2nd | T20 | 13:03 | Missed FG | T19 | 12:14 | Interception | 2--1 | 0:49 | ||
| NU | 2nd | T33 | 12:14 | Interception | T14 | 08:19 | Missed FG | 7-19 | 3:55 | ||
| TSU | 2nd | T20 | 08:19 | Missed FG | T33 | 05:46 | Fumble | 5-13 | 2:33 | ||
| NU | 2nd | T27 | 05:46 | Fumble | T26 | 04:16 | Downs | 4-1 | 1:30 | ||
| TSU | 2nd | T27 | 04:16 | Downs | T22 | 03:31 | Fumble | 2--5 | 0:45 | ||
| NU | 2nd | T21 | 03:31 | Fumble | T00 | 01:47 | * | TOUCHDOWN | 4-21 | 1:44 | |
| TSU | 2nd | T32 | 01:44 | Kickoff | T44 | 15:00 | End of half | 3-12 | 1:44 | ||
| NU | 3rd | N20 | 15:00 | Kickoff | N20 | 14:53 | Interception | 1-0 | 0:07 | ||
| TSU | 3rd | T44 | 14:53 | Interception | T44 | 13:24 | Punt | 3-0 | 1:29 | ||
| NU | 3rd | N11 | 13:24 | Punt | N16 | 11:50 | Punt | 3-5 | 1:34 | ||
| TSU | 3rd | T13 | 11:50 | Punt | T20 | 10:49 | Punt | 3-7 | 1:01 | ||
| NU | 3rd | T48 | 10:49 | Punt | T43 | 10:10 | Fumble | 2-5 | 0:39 | ||
| TSU | 3rd | T43 | 10:10 | Fumble | N47 | 05:51 | Punt | 6-10 | 4:19 | ||
| NU | 3rd | N20 | 05:51 | Punt | T00 | 05:18 | * | TOUCHDOWN | 2-80 | 0:33 | |
| TSU | 3rd | T20 | 05:18 | Kickoff | T15 | 02:37 | Punt | 6--5 | 2:41 | ||
| NU | 3rd | T49 | 02:37 | Punt | T00 | 00:06 | * | TOUCHDOWN | 6-49 | 2:31 | |
| TSU | 3rd | T31 | 00:00 | Kickoff | N45 | 13:30 | Interception | 6-24 | 1:30 | ||
| NU | 4th | N48 | 13:30 | Interception | N46 | 11:25 | Punt | 4--2 | 2:05 | ||
| TSU | 4th | T12 | 11:25 | Punt | T08 | 10:30 | Punt | 3--4 | 0:55 | ||
| NU | 4th | N39 | 10:30 | Punt | T00 | 09:08 | * | TOUCHDOWN | 4-61 | 1:22 | |
| TSU | 4th | T20 | 09:08 | Kickoff | T10 | 06:16 | Punt | 5--10 | 2:52 | ||
| NU | 4th | T47 | 06:16 | Punt | T38 | 04:05 | Downs | 4-9 | 2:11 | ||
| TSU | 4th | T39 | 04:05 | Downs | T43 | 01:25 | Punt | 3-4 | 2:40 | ||
| NU | 4th | N34 | 01:25 | Punt | N35 | 00:14 | Fumble | 3-1 | 1:11 | ||
| TSU | 4th | N35 | 00:14 | Fumble | N22 | 00:00 | End of half | 1-13 | 0:14 | ||
Defensive Statistics |
| ## | Troy State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Leverne Johnson | 9 | 1 | 10 | . | 1 | . | . | . | . | . | . |
| 10 | Derrick Ansley | 5 | 3 | 8 | . | . | 1-0 | 1-0 | . | . | . | . |
| 27 | Bernard Davis | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 16 | Rayshun Reed | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 94 | Demarcus Ware | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 42 | Robby Farmer | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 32 | Arthur Adams | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 78 | Eric Thomas | 3 | 1 | 4 | 1/2 | . | . | . | . | . | . | . |
| 95 | Scott Jobe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | Adrian Ghent | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Cedric Sullivan | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 8 | Johnny Faulk | 2 | . | 2 | 1/1 | . | . | . | . | . | . | . |
| 77 | Franklin Lloyd | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Jamaal Holt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Torre Lankford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Branden Hall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | Junior Louissaint | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Neal Oates | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Boo Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Kirbie Bodiford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Joel Whinghter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Keith Staple | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Freeman White | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | Cedric Phillips | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Chase Carlton | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 90 | David Tramble | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Nebraska | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Williams, Dem. | 8 | 2 | 10 | 2/7 | . | . | . | . | . | 2/7 | . |
| 38 | Ruud, Barrett | 3 | 3 | 6 | 1/10 | 1 | . | . | . | . | 1/10 | . |
| 14 | Bullocks, D. | 2 | 4 | 6 | 2/2 | . | . | . | . | . | . | . |
| 88 | Johnson, Trevor | 3 | 2 | 5 | 2/11 | 1 | . | . | . | . | 2/11 | . |
| 94 | Kabongo, P. | 2 | 2 | 4 | 1/1 | . | . | . | 1 | . | . | . |
| 28 | Ricketts, Pat | 2 | 1 | 3 | 1/2 | . | . | . | 1 | . | . | . |
| 66 | Smith, Le Kevin | 2 | 1 | 3 | 1/2 | . | . | . | . | . | . | . |
| 20 | Bullocks, Josh | 2 | 1 | 3 | . | . | . | 1-23 | . | . | . | . |
| 3 | Washington, F. | 2 | 1 | 3 | . | . | 1-0 | 1-14 | . | . | . | . |
| 5A | Thomas, Benard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Buller, Chad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2A | Hollowell, T.J. | 1 | 1 | 2 | 1/7 | . | . | . | 1 | . | . | 1 |
| 31 | Pippens, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 1A | McPherson, L. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | Wingender, Andy | 1 | . | 1 | 1/3 | . | . | . | . | . | . | . |
| 8 | Shanle, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Huston, Kellen | 1 | . | 1 | 1/10 | . | . | . | . | . | 1/10 | . |
| 97 | Evwaraye, Seppo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Tomasevicz, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 70 | Lohr, Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Siegel, Shane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 74 | Teamer, Brandon | . | 1 | 1 | 1/4 | . | . | . | . | . | 1/4 | . |
| 54 | Sievers, Chad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Adams, Titus | . | . | . | . | . | 1-6 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy State: 3-Adrian Ghent, 4-Toris Rutledge, 11-Boo Smith, 13-Adrian Moore, 18-Hansell Bearden, 20-Thomas Olmsted, 21-Joel Whinghter, 22-Bla. Broadhurst, 23-Marlo East, 26-Neal Oates, 28-Brannon Condren, 29-Marrio Fraser, 32-Arthur Adams, 33-Sean Dawkins, 34-Jermaine Miller, 35-Keith Staple, 44-Jordan Lesley, 46-Joe Munson, 53-Kenny Griffin, 54-Larry Brown, 57-Chase Carlton, 63-Zach Yenser, 71-Kirbie Bodiford, 77-Franklin Lloyd, 82-Jamaal Smith, 85-Martin Teal, 87-Smokey Hampton, 90-David Tramble, 92-Jamaal Holt, 95-Scott Jobe, 98-Dominique Bacon, 99-Cedric Sullivan. |
| Nebraska: 1B-Cooper, Ira, 1A-McPherson, L., 1H-Glissman, Garth, 1K-Thorne, Fred, 2K-Wigert, Kiffin, 2I-Fluellen, I., 2B-Miller, Robin, 2H-Dyches, David, 2C-DeAngelis, S., 3E-Bradley, S., 4-Davies, Judd, 6A-DeFrand, Donald, 8-Shanle, Andrew, 9-Horne, David, 12-Dailey, Joe, 15-Lindstrom, B., 17-Brungardt, Mark, 18-McLaughlin, M., 19-Larson, Kyle, 21-Bland, Philip, 22-Ross, Cory, 23-Siegel, Shane, 24-O'Holleran, J., 29-Huston, Kellen, 30-Green, Tierre, 31-Pippens, J., 34-Wingender, Andy, 35-Tomasevicz, C., 39-Buller, Chad, 41-Todd, Dane, 45-Kriewald, Steve, 47-Keiser, Dusty, 50-McBride, Jeff, 54-Sievers, Chad, 64-Mann, Kurt, 65-Austin, Greg, 67-DeLone, Darren, 69-Povendo, Nick, 70-Lohr, Jason, 73-Helming, Jared, 74-Teamer, Brandon, 76-Loos, Chris, 80-Shada, Alex, 82-Peetz, Phil, 83-Septak, Chris, 84-Mulkey, Grant, 92-Kelly, Lane, 96-Adams, Titus, 97-Evwaraye, Seppo, 99-Greeson, B.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Troy State.......... 0 0 0 0 - 0 Record: (3-3)
Nebraska............ 3 7 13 7 - 30 Record: (5-0,1-0)
Scoring Summary:
1st 03:46 NU - Dyches, David 40 yd field goal, 9-46 4:20, TSU 0 - NU 3
2nd 01:47 NU - Lord, Jammal 1 yd run (Dyches, David kick), 4-21 1:44, TSU 0 - NU 10
3rd 05:18 NU - Ross, Cory 3 yd run (Dyches, David kick), 2-80 0:33, TSU 0 - NU 17
00:06 NU - Lord, Jammal 6 yd run (TEAM kick failed), 6-49 2:31, TSU 0 - NU 23
4th 09:08 NU - Herian, Matt 21 yd pass from Dailey, Joe (Dyches, David kick), 4-61 1:22, TSU 0 - NU 30
TSU NU
FIRST DOWNS................... 10 15
RUSHES-YARDS (NET)............ 37-66 47-186
PASSING YDS (NET)............. 84 160
Passes Att-Comp-Int........... 23-11-2 15-9-1
TOTAL OFFENSE PLAYS-YARDS..... 60-150 62-346
Fumble Returns-Yards.......... 0-0 1-6
Punt Returns-Yards............ 0-0 5-49
Kickoff Returns-Yards......... 2-31 0-0
Interception Returns-Yards.... 1-0 2-37
Punts (Number-Avg)............ 10-41.5 3-44.7
Fumbles-Lost.................. 3-2 4-2
Penalties-Yards............... 13-115 5-36
Possession Time............... 31:28 28:32
Third-Down Conversions........ 5 of 15 3 of 12
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 0-0 3-5
Sacks By: Number-Yards........ 0-0 6-42
RUSHING: Troy State-DeWhitt Betterson 14-34; Jason Samples 2-18; Marrio
Fraser 3-9; Aaron Leak 18-5. Nebraska-Lord, Jammal 14-72; Davis, Josh 9-38;
Dailey, Joe 4-32; Ross, Cory 6-16; Fluellen, I. 2-11; Davies, Judd 2-8;
Kriewald, Steve 1-4; Todd, Dane 1-4; Horne, David 6-4; Miller, Robin 2-minus 3.
PASSING: Troy State-Aaron Leak 9-19-1-81; Hansell Bearden 2-4-1-3.
Nebraska-Lord, Jammal 7-12-1-135; Dailey, Joe 2-3-0-25.
RECEIVING: Troy State-Jason Samples 3-27; Adrian Moore 3-4; Toris
Rutledge 1-17; Bryant Stewart 1-13; Smokey Hampton 1-13; Blake Broadhurst 1-12;
DeWhitt Betterson 1-minus 2. Nebraska-Herian, Matt 3-110; LeFlore, Mark 3-14;
Pilkington, R. 1-20; Davies, Judd 1-12; Davis, Josh 1-4.
INTERCEPTIONS: Troy State-Derrick Ansley 1-0. Nebraska-Bullocks, Josh
1-23; Washington, F. 1-14.
FUMBLES: Troy State-Aaron Leak 3-2. Nebraska-Miller, Robin 1-1; Davis,
Josh 1-0; Lord, Jammal 1-1; Davies, Judd 1-0.
Stadium: Memorial Stadium Attendance: 77825
Kickoff time: 12:30 pm End of Game: 03:29 pm Total elapsed time: 2:59
Officials: Referee: Tom Ahlers; Umpire: Jim Jankowski; Linesman: Tim Crowley;
Line judge: Tim Pringle; Back judge: Arthur Lucky; Field judge: Duane Osborne;
Side judge: Freeman Johns;
Temperature: 75 Wind: W.13 MPH Weather: Sunny, Humidity 31%
|
Play-by-Play Summary |
| NU won toss and deferred. TSU will receive and defend North goal. | |||
| Tsu | 1-10 | at Tsu35 | NU ball on NU35, DeAngelis, S. kickoff 65 yards to the TSU0, touchback. |
| Tsu | 1-10 | at Tsu20 | DeW. Betterson rush over right end for 2 yards to the TSU22 (Smith, Le Kevin). |
| Tsu | 2-8 | at Tsu22 | Jason Samples rush over left end for 5 yards to the TSU27 (Ricketts, Pat). |
| Tsu | 3-3 | at Tsu27 | DeW. Betterson rush over left tackle for 2 yards to the TSU29 (Ruud, Barrett). |
| Tsu | 4-1 | at Tsu29 | PENALTY TSU false start 5 yards to the TSU24. |
| Tsu | 4-6 | at Tsu24 | Thomas Olmsted punt 38 yards to the NU38, Davis, Josh return 11 yards to the NU49 (Adrian Ghent;Leverne Johnson). |
| Drive: 3 plays, 4 yards, TOP 01:50 | |||
| Nu | 1-10 | at Nu49 | NEBRASKA drive start at 13:10. |
| Nu | 1-10 | at Nu49 | Lord, Jammal rush over right tackle for 5 yards to the TSU46 (Johnny Faulk). |
| Nu | 2-5 | at Tsu46 | Davis, Josh rush up middle for 1 yard to the TSU45. |
| Nu | 3-4 | at Tsu45 | Davies, Judd rush up middle for 7 yards to the TSU38, 1ST DOWN NU (Arthur Adams;Derrick Ansley). |
| Nu | 1-10 | at Tsu38 | Lord, Jammal pass incomplete to Herian, Matt (Rayshun Reed). |
| Nu | 2-10 | at Tsu38 | PENALTY NU false start 5 yards to the TSU43. |
| Nu | 2-15 | at Tsu43 | Lord, Jammal pass complete to LeFlore, Mark for 7 yards to the TSU36 (Bernard Davis). |
| Nu | 3-8 | at Tsu36 | Lord, Jammal pass incomplete to Pilkington, R. (Arthur Adams). |
| Nu | 4-8 | at Tsu36 | Larson, Kyle punt 21 yards to the TSU15, fair catch by Rayshun Reed. |
| Drive: 6 plays, 15 yards, TOP 02:49 | |||
| Tsu | 1-10 | at Tsu15 | TROY STATE drive start at 10:21. |
| Tsu | 1-10 | at Tsu15 | DeW. Betterson rush over right tackle for loss of 1 yard to the TSU14 (Kabongo, P.;Bullocks, D.). |
| Tsu | 2-11 | at Tsu14 | Aaron Leak rush up middle for 2 yards to the TSU16 (Thomas, Benard). |
| Tsu | 3-9 | at Tsu16 | Aaron Leak pass complete to Jason Samples for 8 yards to the TSU24 (McPherson, L.;Washington, F.). |
| Tsu | 4-1 | at Tsu24 | Thomas Olmsted punt 44 yards to the NU32, Davis, Josh return 0 yards to the NU32 (Adrian Ghent). |
| Drive: 3 plays, 9 yards, TOP 02:15 | |||
| Nu | 1-10 | at Nu32 | NEBRASKA drive start at 08:06. |
| Nu | 1-10 | at Nu32 | Davis, Josh rush for 9 yards to the NU41 (Demarcus Ware;Derrick Ansley). |
| Nu | 2-1 | at Nu41 | Lord, Jammal rush over left end for 10 yards to the TSU49, 1ST DOWN NU (Demarcus Ware). |
| Nu | 1-10 | at Tsu49 | Lord, Jammal rush over left tackle for 12 yards to the TSU37, 1ST DOWN NU (Leverne Johnson). |
| Nu | 1-10 | at Tsu37 | Davis, Josh rush up middle for 1 yard to the TSU36 (Leverne Johnson). |
| Nu | 2-9 | at Tsu36 | Fluellen, I. rush over left end for 10 yards to the TSU26, 1ST DOWN NU, out-of-bounds (Leverne Johnson). |
| Nu | 1-10 | at Tsu26 | Davis, Josh rush over left end for 2 yards to the TSU24 (Leverne Johnson). |
| Nu | 2-8 | at Tsu24 | Davis, Josh rush over right end for 2 yards to the TSU22 (Eric Thomas;Jamaal Holt). |
| Nu | 3-6 | at Tsu22 | Lord, Jammal rush over right end for no gain to the TSU22 (Johnny Faulk). |
| Nu | 4-6 | at Tsu22 | Dyches, David field goal attempt from 40 GOOD, clock 03:46. |
| Nebraska 3, Troy State 0 | |||
| Drive: 9 plays, 46 yards, TOP 04:20 | |||
| DeAngelis, S. kickoff 65 yards to the TSU0, touchback. | |||
| Tsu | 1-10 | at Tsu20 | TROY STATE drive start at 03:46. |
| Tsu | 1-10 | at Tsu20 | PENALTY TSU false start 5 yards to the TSU15. |
| Tsu | 1-15 | at Tsu15 | Aaron Leak rush over right end for 3 yards to the TSU18 (Williams, Dem.). |
