#20 Olmsted,Thomas
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept. 25   at South Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 04, 2004  at Marshall  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/9/04   MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2004  at New Mexico State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2004  UTAH STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2004  at Arkansas State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2004  at LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2004  IDAHO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2004  FLORIDA ATLANTIC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2004  at Louisiana-Lafayette  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2004  MIDDLE TENNESSEE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 30, 2004  vs Northern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sept. 25   at South Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 04, 2004  at Marshall  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
9/9/04   MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 18, 2004  at New Mexico State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 02, 2004  UTAH STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 16, 2004  at Arkansas State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 23, 2004  at LSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 30, 2004  IDAHO  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 06, 2004  FLORIDA ATLANTIC  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 13, 2004  at Louisiana-Lafayette  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 20, 2004  MIDDLE TENNESSEE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 30, 2004  vs Northern Illinois  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept. 25   at South Carolina  7  321  45.9  60  0  2  3  2  3  0-0  0  0  2  128  64.0  1  0 
Sep 04, 2004  at Marshall  4  143  35.8  42  1  1  0  0  2  0-1  0  0  4  236  59.0  1  0 
9/9/04   MISSOURI  7  320  45.7  61  0  0  2  3  4  0-0  0  0  5  305  61.0  0  0 
Sep 18, 2004  at New Mexico State  6  221  36.8  49  0  1  0  0  0  0-0  0  0  4  262  65.5  2  0 
Oct 02, 2004  UTAH STATE  4  219  54.8  59  0  0  0  3  1  0-0  0  0  8  532  66.5  0  0 
Oct 16, 2004  at Arkansas State  6  268  44.7  59  0  0  0  3  2  0-0  0  0  3  172  57.3  0  0 
Oct 23, 2004  at LSU  8  341  42.6  57  0  1  1  3  4  0-0  0  0  5  297  59.4  1  1 
Oct 30, 2004  IDAHO  7  250  35.7  43  0  1  1  0  3  0-0  0  0  8  509  63.6  0  0 
Nov 06, 2004  FLORIDA ATLANTIC  8  341  42.6  52  0  0  0  3  4  0-0  0  0  5  275  55.0  0  0 
Nov 13, 2004  at Louisiana-Lafayette  6  303  50.5  73  0  1  1  3  2  0-0  0  0  4  223  55.8  0  2 
Nov 20, 2004  MIDDLE TENNESSEE  7  298  42.6  63  0  2  0  3  4  0-0  0  0  7  425  60.7  0  0 
Dec 30, 2004  vs Northern Illinois  6  247  41.2  51  0  0  1  1  1  0-0  0  0  4  227  56.8  0  0 
Totals     76  3272  43.1  73  1  9  9  24  30  0-1  0  0  59  3591  60.9  5  3