#12 Meadows,Carl | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2005 | CAL POLY | 10 | -66 | 0 | 2 | 0 | 0 | 0 | 0 | 14-31-1 | 213 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -66 |
Sep 10, 2005 | UAB | 5 | -23 | 0 | 3 | 0 | 0 | 0 | 0 | 12-26-4 | 164 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 |
Sep 17, 2005 | at Missouri | 10 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16-28-0 | 199 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 24, 2005 | at South Carolina | 8 | -20 | 0 | 5 | 0 | 0 | 0 | 0 | 12-30-1 | 99 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
Oct 04, 2005 | at North Texas | 10 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5-11-1 | 40 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 15, 2005 | at Louisiana-Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29, 2005 | at Louisiana-Lafayette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7-0 | 33 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2005 | MIDDLE TENNESSEE | 7 | 6 | 0 | 16 | 1 | 4 | 0 | 4 | 17-31-2 | 226 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Totals | 51 | -101 | 1 | 16 | 1 | 4 | 0 | 4 | 80-169-10 | 974 | 6 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -97 |
Games played: 8 Avg per rush: -2.0 Avg per catch: 4.0 Pass efficiency: 95.63 All purpose avg/game: -12.1 Total offense avg/gm: 109.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2005 | CAL POLY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 10, 2005 | UAB | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 17, 2005 | at Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 24, 2005 | at South Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 04, 2005 | at North Texas | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 15, 2005 | at Louisiana-Monroe | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 29, 2005 | at Louisiana-Lafayette | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 26, 2005 | MIDDLE TENNESSEE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |