#3 Whibbs, Greg
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2006  ALABAMA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2006  at Florida State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2006  at Georgia Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 23,2006  at Nebraska  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2006  at UAB  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2006  LOUISIANA-MONROE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2006  NORTH TEXAS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2006  ULL RAGIN' CAJUNS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2006  at Florida Atlantic U.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2006  ARKANSAS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 25, 2006  at Middle Tennessee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 02, 2006  at Fla. International  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 22, 2006  vs RICE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 02, 2006  ALABAMA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
Sep 09, 2006  at Florida State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Sep 16, 2006  at Georgia Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
Sept 23,2006  at Nebraska  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 30, 2006  at UAB  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  3 
Oct 14, 2006  LOUISIANA-MONROE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Oct 28, 2006  NORTH TEXAS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Nov 04, 2006  ULL RAGIN' CAJUNS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  6 
Nov 11, 2006  at Florida Atlantic U.  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Nov 18, 2006  ARKANSAS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  8 
Nov 25, 2006  at Middle Tennessee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Dec 02, 2006  at Fla. International  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  8 
Dec 22, 2006  vs RICE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  11 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  35-38  0  0  0  68 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2006  ALABAMA STATE  0  0  0.0  0  0  0  0  0  0  1-1  39  0  7  455  65.0  4  0 
Sep 09, 2006  at Florida State  0  0  0.0  0  0  0  0  0  0  1-2  39  1  4  249  62.2  0  1 
Sep 16, 2006  at Georgia Tech  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  204  51.0  2  1 
Sept 23,2006  at Nebraska  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  65  65.0  0  0 
Sep 30, 2006  at UAB  0  0  0.0  0  0  0  0  0  0  1-2  35  0  2  125  62.5  1  0 
Oct 14, 2006  LOUISIANA-MONROE  0  0  0.0  0  0  0  0  0  0  1-2  25  0  5  339  67.8  3  0 
Oct 28, 2006  NORTH TEXAS  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  175  58.3  1  0 
Nov 04, 2006  ULL RAGIN' CAJUNS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  440  62.9  1  0 
Nov 11, 2006  at Florida Atlantic U.  0  0  0.0  0  0  0  0  0  0  1-3  41  0  5  312  62.4  0  1 
Nov 18, 2006  ARKANSAS STATE  0  0  0.0  0  0  0  0  0  0  2-2  47  0  7  429  61.3  0  0 
Nov 25, 2006  at Middle Tennessee  0  0  0.0  0  0  0  0  0  0  0-1  0  1  3  183  61.0  0  0 
Dec 02, 2006  at Fla. International  0  0  0.0  0  0  0  0  0  0  2-3  36  0  6  389  64.8  5  0 
Dec 22, 2006  vs RICE  0  0  0.0  0  0  0  0  0  0  2-2  26  0  8  499  62.4  3  0 
Totals     0  0  0.0  0  0  0  0  0  0  11-19  47  2  62  3864  62.3  20  3