Scoring Summary |
Alabama State (0-1) vs. Troy (1-0)
Date: Sep 02, 2006 Site: Troy, Ala. Stadium: Movie Gallery Stad. Attendance: 26265
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alabama State | 0 | 0 | 0 | 0 | 0 |
| Troy | 0 | 21 | 7 | 10 | 38 |
| SCORING SUMMARY | ALAST -TROY | |||
| 2nd | 11:22 | TROY | Banks, Gary 23 yd pass from Haugabook, Omar (Whibbs, Greg kick) | |
| 6 plays, 71 yards, TOP 2:33 | 0 - 7 | |||
| 04:18 | TROY | Banks, Gary 13 yd pass from Haugabook, Omar (Whibbs, Greg kick) | ||
| 14 plays, 58 yards, TOP 4:26 | 0 - 14 | |||
| 00:04 | TROY | Terry, Mykeal 6 yd pass from Haugabook, Omar (Whibbs, Greg kick) | ||
| 6 plays, 34 yards, TOP 1:42 | 0 - 21 | |||
| 3rd | 05:54 | TROY | Hampton, Smokey 12 yd pass from Haugabook, Omar (Whibbs, Greg kick) | |
| 4 plays, 32 yards, TOP 1:10 | 0 - 28 | |||
| 4th | 14:20 | TROY | Banks, Gary 6 yd pass from Foster, Julian (Whibbs, Greg kick) | |
| 2 plays, 49 yards, TOP 0:23 | 0 - 35 | |||
| 02:06 | TROY | Whibbs, Greg 39 yd field goal | ||
| 6 plays, 24 yards, TOP 3:18 | 0 - 38 | |||
|
Kickoff time: 6:00 pm End of Game: 9:00 PM Total elapsed time: 3:00 Referee: Rick Doan Umpire: Brent Sowell Linesman: Dirk Bell Line judge: Pete Tao Back judge: Eddie Bonet Field judge: Tim Sistrunk Side judge: Jeff Batts Scorer: Phil Burroughs Temperature: 85 Wind: 5 mph Weather: clear Crowd was the second-largest in Movie Gallery Stadium history. |
Team Statistics |
| Team Totals | ALAST | TROY |
| FIRST DOWNS | 8 | 24 |
| Rushing | 5 | 14 |
| Passing | 3 | 9 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 65 | 238 |
| Rushing Attempts | 33 | 38 |
| Average Per Rush | 2.0 | 6.3 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 108 | 254 |
| Yards Lost Rushing | 43 | 16 |
| NET YARDS PASSING | 69 | 191 |
| Completions-Attempts-Int | 11-22-0 | 25-39-1 |
| Average Per Attempt | 3.1 | 4.9 |
| Average Per Completion | 6.3 | 7.6 |
| Passing Touchdowns | 0 | 5 |
| TOTAL OFFENSE YARDS | 134 | 429 |
| Total offense plays | 55 | 77 |
| Average Gain Per Play | 2.4 | 5.6 |
| Fumbles: Number-Lost | 3-1 | 2-2 |
| Penalties: Number-Yards | 11-64 | 4-35 |
| PUNTS-YARDS | 10-403 | 2-81 |
| Average Yards Per Punt | 40.3 | 40.5 |
| Net Yards Per Punt | 30.9 | 40.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-37 | 7-455 |
| Average Yards Per Kickoff | 37.0 | 65.0 |
| Net Yards Per Kickoff | 37.0 | 43.0 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 0-0-0 | 7-94-0 |
| Average Per Return | 0.0 | 13.4 |
| Kickoff returns: Number-Yds-TD | 3-74-0 | 0-0-0 |
| Average Per Return | 24.7 | 0.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:30 | 29:30 |
| 1st Quarter | 5:04 | 9:56 |
| 2nd Quarter | 6:19 | 8:41 |
| 3rd Quarter | 10:46 | 4:14 |
| 4th Quarter | 8:21 | 6:39 |
| Third-Down Conversions | 5 of 16 | 9 of 16 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 0-0 | 5-6 |
| Touchdowns | 0-0 | 4-6 |
| Field goals | 0-0 | 1-6 |
| Sacks By: Number-Yards | 1-11 | 4-14 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alabama State-WOODS,T'Chelpio 1-0; MOHN,Darious 1-0; SMITH,Clinton 1-1. Troy-Haugabook, Omar 1-1; Jones, Anthony 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALAST | 1st | A23 | 13:41 | Interception | A34 | 10:20 | Punt | 5-11 | 3:21 | ||
| ALAST | 1st | A42 | 04:54 | Fumble | A43 | 03:11 | Punt | 3-1 | 1:43 | ||
| ALAST | 2nd | A40 | 15:00 | Fumble | A41 | 13:55 | Punt | 3-1 | 1:05 | ||
| ALAST | 2nd | A20 | 11:22 | Kickoff | A24 | 08:44 | Punt | 6-4 | 2:38 | ||
| ALAST | 2nd | A20 | 04:18 | Kickoff | A18 | 01:46 | Punt | 3--2 | 2:32 | ||
| ALAST | 2nd | A20 | 00:00 | Kickoff | A20 | 00:00 | End of half | 0-0 | 0:00 | ||
| ALAST | 3rd | A20 | 15:00 | Kickoff | A13 | 12:56 | Punt | 3--7 | 2:04 | ||
| ALAST | 3rd | A02 | 12:01 | Punt | A10 | 07:04 | Punt | 8-8 | 4:57 | ||
| ALAST | 3rd | A20 | 05:54 | Kickoff | A39 | 03:49 | Fumble | 6-19 | 2:05 | ||
| ALAST | 3rd | A05 | 01:40 | Downs | A09 | 14:43 | Punt | 3-4 | 1:57 | ||
| ALAST | 4th | A30 | 14:20 | Kickoff | A48 | 10:51 | Punt | 8-18 | 3:29 | ||
| ALAST | 4th | A24 | 07:53 | Punt | A19 | 05:24 | Punt | 3--5 | 2:29 | ||
| ALAST | 4th | A24 | 02:06 | Kickoff | H49 | 00:00 | End of half | 4-27 | 2:06 | ||
| TROY | 1st | H28 | 15:00 | Kickoff | H40 | 13:41 | Interception | 4-12 | 1:19 | ||
| TROY | 1st | H25 | 10:20 | Punt | A42 | 04:54 | Fumble | 12-33 | 5:26 | ||
| TROY | 1st | H20 | 03:11 | Punt | A40 | 00:00 | Fumble | 8-40 | 3:11 | ||
| TROY | 2nd | H29 | 13:55 | Punt | A00 | 11:22 | * | TOUCHDOWN | 6-71 | 2:33 | |
| TROY | 2nd | H42 | 08:44 | Punt | A00 | 04:18 | * | TOUCHDOWN | 14-58 | 4:26 | |
| TROY | 2nd | A34 | 01:46 | Punt | A00 | 00:04 | * | TOUCHDOWN | 6-34 | 1:42 | |
| TROY | 3rd | H45 | 12:56 | Punt | A38 | 12:01 | Punt | 4-17 | 0:55 | ||
| TROY | 3rd | A32 | 07:04 | Punt | A00 | 05:54 | * | TOUCHDOWN | 4-32 | 1:10 | |
| TROY | 3rd | A39 | 03:49 | Fumble | A05 | 01:40 | Downs | 7-34 | 2:09 | ||
| TROY | 4th | A49 | 14:43 | Punt | A00 | 14:20 | * | TOUCHDOWN | 2-49 | 0:23 | |
| TROY | 4th | H17 | 10:51 | Punt | H31 | 07:53 | Punt | 5-14 | 2:58 | ||
| TROY | 4th | A46 | 05:24 | Punt | A22 | 02:06 | * | FIELD GOAL | 6-24 | 3:18 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:04 | 06:19 | 10:46 | 08:21 | 11:23 | 19:07 | 30:30 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 2/5 | 2/5 | 1/6 | 4/10 | 5/16 | ||
| Average field position | A32 | A25 | A11 | A26 | A27 | A17 | A22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Troy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:56 | 08:41 | 04:14 | 06:39 | 18:37 | 10:53 | 29:30 | ||
| 3rd Down Conversions | 2/5 | 6/6 | 1/3 | 0/2 | 8/11 | 1/5 | 9/16 | ||
| Average field position | H24 | H45 | A42 | H40 | H35 | H49 | H42 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TROY | 1st | H28 | 15:00 | Kickoff | H40 | 13:41 | Interception | 4-12 | 1:19 | ||
| ALAST | 1st | A23 | 13:41 | Interception | A34 | 10:20 | Punt | 5-11 | 3:21 | ||
| TROY | 1st | H25 | 10:20 | Punt | A42 | 04:54 | Fumble | 12-33 | 5:26 | ||
| ALAST | 1st | A42 | 04:54 | Fumble | A43 | 03:11 | Punt | 3-1 | 1:43 | ||
| TROY | 1st | H20 | 03:11 | Punt | A40 | 00:00 | Fumble | 8-40 | 3:11 | ||
| ALAST | 2nd | A40 | 15:00 | Fumble | A41 | 13:55 | Punt | 3-1 | 1:05 | ||
| TROY | 2nd | H29 | 13:55 | Punt | A00 | 11:22 | * | TOUCHDOWN | 6-71 | 2:33 | |
| ALAST | 2nd | A20 | 11:22 | Kickoff | A24 | 08:44 | Punt | 6-4 | 2:38 | ||
| TROY | 2nd | H42 | 08:44 | Punt | A00 | 04:18 | * | TOUCHDOWN | 14-58 | 4:26 | |
| ALAST | 2nd | A20 | 04:18 | Kickoff | A18 | 01:46 | Punt | 3--2 | 2:32 | ||
| TROY | 2nd | A34 | 01:46 | Punt | A00 | 00:04 | * | TOUCHDOWN | 6-34 | 1:42 | |
| ALAST | 2nd | A20 | 00:00 | Kickoff | A20 | 00:00 | End of half | 0-0 | 0:00 | ||
| ALAST | 3rd | A20 | 15:00 | Kickoff | A13 | 12:56 | Punt | 3--7 | 2:04 | ||
| TROY | 3rd | H45 | 12:56 | Punt | A38 | 12:01 | Punt | 4-17 | 0:55 | ||
| ALAST | 3rd | A02 | 12:01 | Punt | A10 | 07:04 | Punt | 8-8 | 4:57 | ||
| TROY | 3rd | A32 | 07:04 | Punt | A00 | 05:54 | * | TOUCHDOWN | 4-32 | 1:10 | |
| ALAST | 3rd | A20 | 05:54 | Kickoff | A39 | 03:49 | Fumble | 6-19 | 2:05 | ||
| TROY | 3rd | A39 | 03:49 | Fumble | A05 | 01:40 | Downs | 7-34 | 2:09 | ||
| ALAST | 3rd | A05 | 01:40 | Downs | A09 | 14:43 | Punt | 3-4 | 1:57 | ||
| TROY | 4th | A49 | 14:43 | Punt | A00 | 14:20 | * | TOUCHDOWN | 2-49 | 0:23 | |
| ALAST | 4th | A30 | 14:20 | Kickoff | A48 | 10:51 | Punt | 8-18 | 3:29 | ||
| TROY | 4th | H17 | 10:51 | Punt | H31 | 07:53 | Punt | 5-14 | 2:58 | ||
| ALAST | 4th | A24 | 07:53 | Punt | A19 | 05:24 | Punt | 3--5 | 2:29 | ||
| TROY | 4th | A46 | 05:24 | Punt | A22 | 02:06 | * | FIELD GOAL | 6-24 | 3:18 | |
| ALAST | 4th | A24 | 02:06 | Kickoff | H49 | 00:00 | End of half | 4-27 | 2:06 | ||
Defensive Statistics |
| ## | Alabama State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | RANDOLPH,Robert | 7 | 1 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 19 | BILLINGS,Ricky | 5 | 1 | 6 | . | . | . | 1-0 | 1 | . | . | . |
| 33 | DUPUY,Chris | 5 | 1 | 6 | . | . | 1-0 | . | . | . | . | . |
| 29 | HARRISON,Lael | 4 | . | 4 | 2.0/3 | . | . | . | . | . | . | . |
| 24 | FOSTER,Desmond | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 96 | PARHAM,Charles | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 4 | TOUSSAINT,Jimmy | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 34 | POWELL,Byron | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 36 | RAYFORD,Travis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 38 | KERRISON,Jerrod | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | TONICO,Greg | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | BRUCE,Javar | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 54 | KINSEY,Ian | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 25 | AVERETT,Brandon | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 50 | MANIGAULT,Leroy | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | BROWN,Martain | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | MCWILLIAMS,Chri | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | HEARN,MIKE | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 95 | CHAMBERS,J.C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | MCCLURE,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | WEST,Roderick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 22 | DERICO,Demetriu | . | . | . | . | . | . | . | . | . | . | 1 |
| 98 | ALPHONSO,Noel | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Troy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Babb, Ryan | 5 | . | 5 | . | 2 | . | . | . | . | . | . |
| 93 | Pittman, Marcus | 3 | . | 3 | 1.0/5 | . | . | . | . | . | 2.0/5 | . |
| 34 | McKelvin,Leodis | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 91 | Brandon Lang | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 24 | Maxwell, Josh | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 32 | Chubb, Henry | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 28 | Condren,Brannon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 74 | Lloyd, Franklin | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 13 | Mack, Elbert | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 30 | Boris Lee | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Underwood,Randy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Lewis,Romanique | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 67 | Tagovailoa,Jr. | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 58 | Todd, Shawn | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 84 | Turner, Fred | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Cain, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Moreland,Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Courtland Fuller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Bear Woods | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Richardson,Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Jackson, John | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 25 | Pendergrass,Derick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Newbold,Eugene | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 20 | Moore, Terence | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Cameron Sheffield | 1 | . | 1 | 1.0/9 | . | . | . | . | . | . | . |
| 11 | Smith, Boo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 51 | Mainor, Kenny | . | . | . | . | . | . | . | 1 | . | . | 1 |
| 8 | Banks, Gary | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State: 2-WILLIAMS,Keldri, 3-MADDOX,Chris, 13-SMITH,Clinton, 14-BRUCE,Jason, 18-MCWILLIAMS,Chri, 20-PECK,Jay, 21-DAVIS,Tyrece, 22-DERICO,Demetriu, 26-BROWN,Martain, 27-JOHNSON,Anthony, 28-WEST,Roderick, 29-HARRISON,Lael, 30-BRUCE,Javar, 34-POWELL,Byron, 37-SEVERE,Jerry, 38-KERRISON,Jerrod, 42-MURRAY,JOHNATHA, 48-MCCLURE,Brandon, 50-MANIGAULT,Leroy, 53-GRESHAM,Billy, 54-KINSEY,Ian, 56-COLEY,Rickey, 63-REED,Joshua, 88-WILCZEWSKI,Desm, 89-SHOOTS,Tremaine, 95-CHAMBERS,J.C.. |
| Troy: 1-Williams, Corn., 3-Whibbs, Greg, 10-Tate, Gerald, 11-Smith, Boo, 13-Mack, Elbert, 14-Foster, Julian, 16-Chandler, Jon., 18-Fuller, Court., 19-Bray, Justin, 20-Moore, Terence, 22-Cattouse, Kenny, 25-Pendergrass, D., 27-Watts, Darryl, 30-Lee, Boris, 36-Jones, Anthony, 37-Bowens, Chris, 39-Moreland,Xavier, 40-Henderson, Josh, 41-Lewis,Romanique, 44-Underwood,Randy, 45-Brooks, Justin, 48-Woods, Bear, 49-Wright, Jason, 53-Griffin, Kenny, 61-Cain, David, 62-Okosa, Emeka, 67-Tagovailoa,Jr., 68-Chambliss, Will, 69-Merkel, Steven, 75-Franks, Danny, 81-Terry, Mykeal, 83-Marcum, Zack, 84-Turner, Fred, 86-Cherry, Patrick, 87-Lucas, Chris, 89-Pruitt, Josh, 90-Sheffield, Cam., 91-Lang, Brandon, 93-Pittman, Marcus, 96-Newbold,Eugene, 97-Suggs, Brandon, 98-Jackson, John. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alabama State....... 0 0 0 0 - 0 Record: (0-1)
Troy................ 0 21 7 10 - 38 Record: (1-0)
Scoring Summary:
2nd 11:22 TROY - Banks, Gary 23 yd pass from Haugabook, Omar (Whibbs, Greg kick), 6-71 2:33, ALAST 0 - TROY 7
04:18 TROY - Banks, Gary 13 yd pass from Haugabook, Omar (Whibbs, Greg kick), 14-58 4:26, ALAST 0 - TROY 14
00:04 TROY - Terry, Mykeal 6 yd pass from Haugabook, Omar (Whibbs, Greg kick), 6-34 1:42, ALAST 0 - TROY 21
3rd 05:54 TROY - Hampton, Smokey 12 yd pass from Haugabook, Omar (Whibbs, Greg kick), 4-32 1:10, ALAST 0 - TROY 28
4th 14:20 TROY - Banks, Gary 6 yd pass from Foster, Julian (Whibbs, Greg kick), 2-49 0:23, ALAST 0 - TROY 35
02:06 TROY - Whibbs, Greg 39 yd field goal, 6-24 3:18, ALAST 0 - TROY 38
ALAST TROY
FIRST DOWNS................... 8 24
RUSHES-YARDS (NET)............ 33-65 38-238
PASSING YDS (NET)............. 69 191
Passes Att-Comp-Int........... 22-11-0 39-25-1
TOTAL OFFENSE PLAYS-YARDS..... 55-134 77-429
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 7-94
Kickoff Returns-Yards......... 3-74 0-0
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 10-40.3 2-40.5
Fumbles-Lost.................. 3-1 2-2
Penalties-Yards............... 11-64 4-35
Possession Time............... 30:30 29:30
Third-Down Conversions........ 5 of 16 9 of 16
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 0-0 5-6
Sacks By: Number-Yards........ 1-11 4-14
RUSHING: Alabama State-MADDOX,Chris 4-31; PECK,Jay 6-20; MOHN,Darious
14-17; LYNCH,Marlin 1-3; WILLIAMS,Keldri 3-2; WOODS,T'Chelpio 5-minus 8.
Troy-Jones, Anthony 10-88; Allen, Josh 6-41; Cattouse, Kenny 5-30; Haugabook,
Omar 10-26; Terry, Mykeal 1-19; Zack Marcum 1-10; Turner, Fred 1-8; Tate, Gerald
1-6; Banks, Gary 1-6; East, Marlo 1-5; McKelvin,Leodis 1-minus 1.
PASSING: Alabama State-WOODS,T'Chelpio 7-14-0-41; MADDOX,Chris 4-8-0-28.
Troy-Haugabook, Omar 20-32-1-171; Foster, Julian 3-4-0-21; Jonathan Chandler
2-2-0-minus 1; TEAM 0-1-0-0.
RECEIVING: Alabama State-HORACE,Brandon 4-25; SMITH,Clinton 3-20;
PECK,Jay 1-14; WILCZEWSKI,Desm 1-7; HOFFMAN,Lorenzo 1-5; MOHN,Darious 1-minus 2.
Troy-Banks, Gary 8-75; Rutledge, Toris 3-45; Allen, Josh 3-22; Cattouse, Kenny
3-0; Hampton, Smokey 2-18; Zack Marcum 2-1; Lucas, Chris 1-15; Tate, Gerald 1-9;
Terry, Mykeal 1-6; Turner, Fred 1-0.
INTERCEPTIONS: Alabama State-BILLINGS,Ricky 1-0. Troy-None.
FUMBLES: Alabama State-WOODS,T'Chelpio 1-0; MOHN,Darious 1-0;
SMITH,Clinton 1-1. Troy-Jones, Anthony 1-1; Haugabook, Omar 1-1.
Stadium: Movie Gallery Stad. Attendance: 26265
Kickoff time: 6:00 pm End of Game: 9:00 PM Total elapsed time: 3:00
Officials: Referee: Rick Doan; Umpire: Brent Sowell; Linesman: Dirk Bell;
Line judge: Pete Tao; Back judge: Eddie Bonet; Field judge: Tim Sistrunk;
Side judge: Jeff Batts; Scorer: Phil Burroughs;
Temperature: 85 Wind: 5 mph Weather: clear
Crowd was the second-largest in Movie Gallery Stadium
history.
|
Play-by-Play Summary |
| Alast | 1-10 | at Alast35 | . |
| Alast | 1-10 | at Alast35 | ALAST ball on ALAST35. |
| 20-PECK,Jay kickoff 37 yards to the TROY28, fair catch by 80-Allen, Josh. | |||
| Troy | 1-10 | at Troy28 | 17-Haugabook, Omar pass incomplete to 4-Rutledge, Toris. |
| Troy | 2-10 | at Troy28 | 80-Allen, Josh rush for 7 yards to the TROY35 (33-DUPUY,Chris;19-BILLINGS,Ricky). |
| Troy | 3-3 | at Troy35 | 17-Haugabook, Omar pass complete to 80-Allen, Josh for 5 yards to the TROY40, 1ST DOWN TROY (97-HEARN,MIKE;96-PARHAM,Charles). |
| Troy | 1-10 | at Troy40 | 17-Haugabook, Omar pass intercepted by 19-BILLINGS,Ricky at the ALAST23, 19-BILLINGS,Ricky return 0 yards to the ALAST23, out-of-bounds. |
| Drive: 4 plays, 12 yards, TOP 01:19 | |||
| Alast | 1-10 | at Alast23 | ALABAMA STATE drive start at 13:41. |
| Alast | 1-10 | at Alast23 | 6-MOHN,Darious rush for 3 yards to the ALAST26 (34-McKelvin,Leodis;28-Condren,Brannon). |
| Alast | 2-7 | at Alast26 | 12-WOODS,T'Chelpio pass complete to 13-SMITH,Clinton for 12 yards to the ALAST38, 1ST DOWN ALAST (35-Babb, Ryan). |
| Alast | 1-10 | at Alast38 | 12-WOODS,T'Chelpio pass incomplete to 20-PECK,Jay (24-Maxwell, Josh), PENALTY ALAST holding 10 yards to the ALAST28, NO PLAY. |
| Alast | 1-20 | at Alast28 | 6-MOHN,Darious rush for loss of 2 yards to the ALAST26 (58-Todd, Shawn). |
| Alast | 2-22 | at Alast26 | 12-WOODS,T'Chelpio pass complete to 1-HORACE,Brandon for 13 yards to the ALAST39 (35-Babb, Ryan). |
| Alast | 3-9 | at Alast39 | 12-WOODS,T'Chelpio sacked for loss of 5 yards to the ALAST34 (93-Pittman, Marcus). |
| Alast | 4-14 | at Alast34 | 27-JOHNSON,Anthony punt 51 yards to the TROY15, 34-McKelvin,Leodis return 10 yards to the TROY25. |
| Drive: 5 plays, 11 yards, TOP 03:21 | |||
| Troy | 1-10 | at Troy25 | TROY drive start at 10:20. |
| Troy | 1-10 | at Troy25 | 10-Tate, Gerald rush for 6 yards to the TROY31 (19-BILLINGS,Ricky). |
| Troy | 2-4 | at Troy31 | 8-Banks, Gary rush for 6 yards to the TROY37, 1ST DOWN TROY (36-RAYFORD,Travis). |
| Troy | 1-10 | at Troy37 | 17-Haugabook, Omar pass complete to 22-Cattouse, Kenny for 3 yards to the TROY40 (4-TOUSSAINT,Jimmy;25-AVERETT,Brandon). |
| Troy | 2-7 | at Troy40 | 22-Cattouse, Kenny rush for 11 yards to the ALAST49, 1ST DOWN TROY (24-FOSTER,Desmond;28-WEST,Roderick). |
| Troy | 1-10 | at Alast49 | 17-Haugabook, Omar pass complete to 22-Cattouse, Kenny for loss of 1 yard to the 50 yardline (38-KERRISON,Jerrod;96-PARHAM,Charles). |
| Troy | 2-11 | at Troy50 | 17-Haugabook, Omar pass incomplete to 4-Rutledge, Toris (19-BILLINGS,Ricky). |
| Troy | 3-11 | at Troy50 | 17-Haugabook, Omar pass complete to 8-Banks, Gary for 10 yards to the ALAST40. |
| Troy | 4-1 | at Alast40 | Timeout Alabama State, clock 07:43. |
| Troy | 4-1 | at Alast40 | 17-Haugabook, Omar rush for 3 yards to the ALAST37, 1ST DOWN TROY. |
| Troy | 1-10 | at Alast37 | 34-McKelvin,Leodis rush for loss of 1 yard to the ALAST38 (44-RANDOLPH,Robert). |
| Troy | 2-11 | at Alast38 | 17-Haugabook, Omar rush for 3 yards to the ALAST35 (;33-DUPUY,Chris). |
| Troy | 3-8 | at Alast35 | 17-Haugabook, Omar pass complete to 8-Banks, Gary for 4 yards to the ALAST31 (29-HARRISON,Lael;36-RAYFORD,Travis). |
| Troy | 4-4 | at Alast31 | 17-Haugabook, Omar sacked for loss of 11 yards to the ALAST42, fumble by 17-Haugabook, Omar recovered by ALAST TM-Team at ALAST42. |
| Drive: 12 plays, 33 yards, TOP 05:26 | |||
