Scoring Summary |
Troy (1-3) vs. Nebraska (3-1)
Date: Sept 23,2006 Site: Lincoln, Neb. Stadium: Memorial Stadium Attendance: 84799
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Troy | 0 | 0 | 0 | 0 | 0 |
| Nebraska | 14 | 14 | 14 | 14 | 56 |
| SCORING SUMMARY | TROY -NU | |||
| 1st | 09:13 | NU | Lucky, Marlon 34 yd run (Congdon, Jordan kick) | |
| 10 plays, 73 yards, TOP 5:47 | 0 - 7 | |||
| 04:30 | NU | Phillips, J.B. 6 yd pass from Taylor, Zac (Congdon, Jordan kick) | ||
| 5 plays, 72 yards, TOP 2:54 | 0 - 14 | |||
| 2nd | 11:34 | NU | Lucky, Marlon 45 yd run (Congdon, Jordan kick) | |
| 2 plays, 81 yards, TOP 0:56 | 0 - 21 | |||
| 03:09 | NU | Wilson, Kenny 3 yd run (Congdon, Jordan kick) | ||
| 12 plays, 71 yards, TOP 5:42 | 0 - 28 | |||
| 3rd | 09:31 | NU | Lucky, Marlon 51 yd run (Congdon, Jordan kick) | |
| 5 plays, 75 yards, TOP 2:54 | 0 - 35 | |||
| 06:21 | NU | Senske, Matt 1 yd pass from Ganz, Joe (Congdon, Jordan kick) | ||
| 3 plays, 4 yards, TOP 1:47 | 0 - 42 | |||
| 4th | 13:39 | NU | Jackson, Brando 8 yd run (Congdon, Jordan kick) | |
| 4 plays, 25 yards, TOP 1:06 | 0 - 49 | |||
| 06:45 | NU | Wilson, Kenny 8 yd run (Congdon, Jordan kick) | ||
| 11 plays, 67 yards, TOP 5:25 | 0 - 56 | |||
|
Kickoff time: 6:10 pm End of Game: 8:54 pm Total elapsed time: 2:44 Referee: Drew George Umpire: Richard Brown Linesman: Chad Green Line judge: David Malone Back judge: Dwight Widen Field judge: Brad Horchem Side judge: Bobby Ables Temperature: 60 Wind: NW 16 Weather: Humidity 66% |
Team Statistics |
| Team Totals | TROY | NU |
| FIRST DOWNS | 10 | 25 |
| Rushing | 6 | 12 |
| Passing | 4 | 11 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 48 | 316 |
| Rushing Attempts | 27 | 46 |
| Average Per Rush | 1.8 | 6.9 |
| Rushing Touchdowns | 0 | 6 |
| Yards Gained Rushing | 109 | 333 |
| Yards Lost Rushing | 61 | 17 |
| NET YARDS PASSING | 92 | 281 |
| Completions-Attempts-Int | 15-24-1 | 16-23-1 |
| Average Per Attempt | 3.8 | 12.2 |
| Average Per Completion | 6.1 | 17.6 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 140 | 597 |
| Total offense plays | 51 | 69 |
| Average Gain Per Play | 2.7 | 8.7 |
| Fumbles: Number-Lost | 6-2 | 0-0 |
| Penalties: Number-Yards | 10-80 | 8-65 |
| PUNTS-YARDS | 8-325 | 2-72 |
| Average Yards Per Punt | 40.6 | 36.0 |
| Net Yards Per Punt | 40.4 | 36.5 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 1-65 | 9-518 |
| Average Yards Per Kickoff | 65.0 | 57.6 |
| Net Yards Per Kickoff | 38.0 | 43.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1--1-0 | 2-2-0 |
| Average Per Return | -1.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 8-109-0 | 1-27-0 |
| Average Per Return | 13.6 | 27.0 |
| Interceptions: Number-Yds-TD | 1--2-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-11-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:46 | 36:14 |
| 1st Quarter | 4:46 | 10:14 |
| 2nd Quarter | 7:38 | 7:22 |
| 3rd Quarter | 8:07 | 6:53 |
| 4th Quarter | 3:15 | 11:45 |
| Third-Down Conversions | 1 of 11 | 7 of 11 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 0-0 | 5-6 |
| Touchdowns | 0-0 | 5-6 |
| Field goals | 0-0 | 0-6 |
| Sacks By: Number-Yards | 1-12 | 4-36 |
| PAT Kicks | 0-0 | 8-8 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Troy-Wright, Jason 2-1; Foster, Julian 1-0; Allen, Josh 1-0; Mack, Elbert 1-0; McKelvin,Leodis 1-1. Nebraska-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TROY | 1st | T13 | 09:05 | Kickoff | T28 | 07:24 | Punt | 5-15 | 1:41 | ||
| TROY | 1st | T23 | 04:23 | Kickoff | T34 | 01:33 | Punt | 6-11 | 2:50 | ||
| TROY | 2nd | T41 | 14:47 | Punt | T33 | 12:30 | Punt | 3--8 | 2:17 | ||
| TROY | 2nd | T12 | 11:23 | Kickoff | T20 | 08:51 | Punt | 7-8 | 2:32 | ||
| TROY | 2nd | T16 | 02:57 | Kickoff | N37 | 01:12 | Interception | 5-47 | 1:45 | ||
| TROY | 2nd | T19 | 00:41 | Interception | T23 | 00:00 | End of half | 3-4 | 0:41 | ||
| TROY | 3rd | T20 | 15:00 | Kickoff | T38 | 12:25 | Punt | 5-18 | 2:35 | ||
| TROY | 3rd | T29 | 09:22 | Kickoff | T15 | 08:08 | Fumble | 4--14 | 1:14 | ||
| TROY | 3rd | T16 | 06:13 | Kickoff | T37 | 02:12 | Punt | 7-21 | 4:01 | ||
| TROY | 4th | T25 | 00:00 | Punt | T25 | 14:45 | Fumble | 0-0 | 0:00 | ||
| TROY | 4th | T46 | 13:27 | Kickoff | T40 | 12:10 | Punt | 3--6 | 1:17 | ||
| TROY | 4th | T11 | 06:34 | Kickoff | T19 | 04:59 | Punt | 3-8 | 1:35 | ||
| NU | 1st | N27 | 15:00 | Kickoff | T00 | 09:13 | * | TOUCHDOWN | 10-73 | 5:47 | |
| NU | 1st | N28 | 07:24 | Punt | T00 | 04:30 | * | TOUCHDOWN | 5-72 | 2:54 | |
| NU | 1st | N18 | 01:33 | Punt | N25 | 14:47 | Punt | 3-7 | 1:46 | ||
| NU | 2nd | N19 | 12:30 | Punt | T00 | 11:34 | * | TOUCHDOWN | 2-81 | 0:56 | |
| NU | 2nd | N29 | 08:51 | Punt | T00 | 03:09 | * | TOUCHDOWN | 12-71 | 5:42 | |
| NU | 2nd | N04 | 01:12 | Interception | T44 | 00:41 | Interception | 2-52 | 0:31 | ||
| NU | 3rd | N25 | 12:25 | Punt | T00 | 09:31 | * | TOUCHDOWN | 5-75 | 2:54 | |
| NU | 3rd | T04 | 08:08 | Fumble | T00 | 06:21 | * | TOUCHDOWN | 3-4 | 1:47 | |
| NU | 3rd | N36 | 02:12 | Punt | N37 | 14:45 | Punt | 5-1 | 2:27 | ||
| NU | 4th | T25 | 14:45 | Fumble | T00 | 13:39 | * | TOUCHDOWN | 4-25 | 1:06 | |
| NU | 4th | N33 | 12:10 | Punt | T00 | 06:45 | * | TOUCHDOWN | 11-67 | 5:25 | |
| NU | 4th | N42 | 04:59 | Punt | T20 | 00:00 | End of half | 7-38 | 4:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Troy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:46 | 07:38 | 08:07 | 03:15 | 12:24 | 11:22 | 23:46 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 0/3 | 0/2 | 1/6 | 0/5 | 1/11 | ||
| Average field position | T18 | T22 | T21 | T28 | T20 | T24 | T22 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:14 | 07:22 | 06:53 | 11:45 | 17:36 | 18:38 | 36:14 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 2/2 | 2/4 | 3/5 | 4/6 | 7/11 | ||
| Average field position | N24 | N17 | T48 | N50 | N20 | T49 | N36 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NU | 1st | N27 | 15:00 | Kickoff | T00 | 09:13 | * | TOUCHDOWN | 10-73 | 5:47 | |
| TROY | 1st | T13 | 09:05 | Kickoff | T28 | 07:24 | Punt | 5-15 | 1:41 | ||
| NU | 1st | N28 | 07:24 | Punt | T00 | 04:30 | * | TOUCHDOWN | 5-72 | 2:54 | |
| TROY | 1st | T23 | 04:23 | Kickoff | T34 | 01:33 | Punt | 6-11 | 2:50 | ||
| NU | 1st | N18 | 01:33 | Punt | N25 | 14:47 | Punt | 3-7 | 1:46 | ||
| TROY | 2nd | T41 | 14:47 | Punt | T33 | 12:30 | Punt | 3--8 | 2:17 | ||
| NU | 2nd | N19 | 12:30 | Punt | T00 | 11:34 | * | TOUCHDOWN | 2-81 | 0:56 | |
| TROY | 2nd | T12 | 11:23 | Kickoff | T20 | 08:51 | Punt | 7-8 | 2:32 | ||
| NU | 2nd | N29 | 08:51 | Punt | T00 | 03:09 | * | TOUCHDOWN | 12-71 | 5:42 | |
| TROY | 2nd | T16 | 02:57 | Kickoff | N37 | 01:12 | Interception | 5-47 | 1:45 | ||
| NU | 2nd | N04 | 01:12 | Interception | T44 | 00:41 | Interception | 2-52 | 0:31 | ||
| TROY | 2nd | T19 | 00:41 | Interception | T23 | 00:00 | End of half | 3-4 | 0:41 | ||
| TROY | 3rd | T20 | 15:00 | Kickoff | T38 | 12:25 | Punt | 5-18 | 2:35 | ||
| NU | 3rd | N25 | 12:25 | Punt | T00 | 09:31 | * | TOUCHDOWN | 5-75 | 2:54 | |
| TROY | 3rd | T29 | 09:22 | Kickoff | T15 | 08:08 | Fumble | 4--14 | 1:14 | ||
| NU | 3rd | T04 | 08:08 | Fumble | T00 | 06:21 | * | TOUCHDOWN | 3-4 | 1:47 | |
| TROY | 3rd | T16 | 06:13 | Kickoff | T37 | 02:12 | Punt | 7-21 | 4:01 | ||
| NU | 3rd | N36 | 02:12 | Punt | N37 | 14:45 | Punt | 5-1 | 2:27 | ||
| TROY | 4th | T25 | 00:00 | Punt | T25 | 14:45 | Fumble | 0-0 | 0:00 | ||
| NU | 4th | T25 | 14:45 | Fumble | T00 | 13:39 | * | TOUCHDOWN | 4-25 | 1:06 | |
| TROY | 4th | T46 | 13:27 | Kickoff | T40 | 12:10 | Punt | 3--6 | 1:17 | ||
| NU | 4th | N33 | 12:10 | Punt | T00 | 06:45 | * | TOUCHDOWN | 11-67 | 5:25 | |
| TROY | 4th | T11 | 06:34 | Kickoff | T19 | 04:59 | Punt | 3-8 | 1:35 | ||
| NU | 4th | N42 | 04:59 | Punt | T20 | 00:00 | End of half | 7-38 | 4:59 | ||
Defensive Statistics |
| ## | Troy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Condren,Brannon | 12 | 1 | 13 | . | . | . | . | . | . | . | . |
| 15 | Williams,Tavare | 1 | 6 | 7 | . | . | . | . | 1 | . | . | . |
| 34 | McKelvin,Leodis | 5 | 1 | 6 | . | . | . | . | . | . | . | 1 |
| 74 | Lloyd, Franklin | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 41 | Lewis,Romanique | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 93 | Pittman, Marcus | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 58 | Todd, Shawn | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 51 | Mainor, Kenny | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | Maxwell, Josh | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 91 | Brandon Lang | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 20 | Moore, Terence | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 25 | Pendergrass,Derick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 61 | Cain, David | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Chubb, Henry | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 29 | Reese, Jonathan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | McLendon,Steve | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | Moreland,Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Teal, Martin | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 19 | Justin Bray | 1 | . | 1 | . | . | . | 1--2 | . | . | . | . |
| 35 | Babb, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Smith, Boo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Rutledge, Toris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Courtland Fuller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Underwood,Randy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Boris Lee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Nebraska | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Green, Tierre | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 43 | Steinkuhler, Ty | 4 | 1 | 5 | 1.0/4 | 1 | . | . | . | . | . | . |
| 8 | Shanle, Andrew | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
| 51 | Ruud, Bo | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 34 | Bradley, Stewar | 1 | 3 | 4 | 1.0/8 | . | . | . | . | . | . | . |
| 1D | McKeon, Corey | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 2 | Grixby, Cortney | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | Carriker, Adam | 2 | 1 | 3 | 1.0/3 | . | . | . | 1 | . | . | 2 |
| 93 | Suh, Ndamukong | 2 | 1 | 3 | 2.5/19 | 1 | . | . | . | . | 1.5/16 | . |
| 25 | Jones, Andre | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | Young, Corey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | Dagunduro, Ola | 2 | . | 2 | 2.0/11 | . | . | . | . | . | 1.0/10 | . |
| 26 | Erickson, Dan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Cryer, Barry | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 99 | Turner, Barry | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 44 | Moore, Jay | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 24 | Rigoni, Brandon | 1 | . | 1 | . | . | 1-11 | . | . | . | . | . |
| 86 | Poulosky, Andy | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 47 | Kadavy, Andy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Thenarse, Ricke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Brandenburgh, L | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | O'Hanlon, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9K | Wilson, Bryan | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy: 1-Williams, Corn., 2-Teal, Martin, 3-Whibbs, Greg, 10-Tate, Gerald, 11-Smith, Boo, 14-Foster, Julian, 18-Fuller, Court., 19-Bray, Justin, 20-Moore, Terence, 21-Davis, Andrew, 22-Cattouse, Kenny, 25-Pendergrass, D., 27-Watts, Darryl, 29-Reese, Jonathan, 30-Lee, Boris, 31-Vera, Adrian, 32-Chubb, Henry, 36-Jones, Anthony, 37-Bowens, Chris, 39-Moreland,Xavier, 41-Lewis,Romanique, 46-Richardson, J., 47-Brownell, Josh, 49-Wright, Jason, 61-Cain, David, 66-Riley, Nik, 69-Merkel, Steven, 75-Franks, Danny, 81-Terry, Mykeal, 83-Marcum, Zack, 84-Turner, Fred, 85-Boyd, Travis, 89-Pruitt, Josh, 90-Sheffield, Cam., 91-Lang, Brandon, 93-Pittman, Marcus. |
| Nebraska: 1F-Davis, Beau, 3-Thenarse, Ricke, 4-Holt, Menelik, 6-Culbert, Major, 7-Hardy, Frantz, 8C-O'Leary, T.J., 8G-Hill, Sean, 8F-Rice, Thomas, 9-Henry, Will, 9K-Wilson, Bryan, 10-Tomerlin, Justi, 11-Herian, Matt, 12-Ganz, Joe, 16-Purify, Maurice, 17-Peterson, Todd, 18-Spain, Tyrell, 23-Young, Corey, 24-Rigoni, Brandon, 26-Erickson, Dan, 27-Wilson, Kenny, 29-Congdon, Jordan, 32-Jackson, Brando, 33-O'Hanlon, Matt, 37-Wesch, Jake, 40-Brandenburgh, L, 42-Senske, Matt, 43-Steinkuhler, Ty, 46-Eisenhart, Ben, 47-Kadavy, Andy, 62-Christensen, An, 67-Hickman, Jacob, 69-Picou, Jordan, 74-Lingenfelter, N, 75-Haines, Victory, 76-Murtha, Lydon, 77-Nicks, Carl, 86-Poulosky, Andy, 87-Swift, Nate, 89-Teafatiller, Hu, 93-Suh, Ndamukong, 96-Johnson, Brando, 97-Titchener, Dan, 98-Potter, Zach, 99-Turner, Barry. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Troy................ 0 0 0 0 - 0 Record: (1-3)
Nebraska............ 14 14 14 14 - 56 Record: (3-1)
Scoring Summary:
1st 09:13 NU - Lucky, Marlon 34 yd run (Congdon, Jordan kick), 10-73 5:47, TROY 0 - NU 7
04:30 NU - Phillips, J.B. 6 yd pass from Taylor, Zac (Congdon, Jordan kick), 5-72 2:54, TROY 0 - NU 14
2nd 11:34 NU - Lucky, Marlon 45 yd run (Congdon, Jordan kick), 2-81 0:56, TROY 0 - NU 21
03:09 NU - Wilson, Kenny 3 yd run (Congdon, Jordan kick), 12-71 5:42, TROY 0 - NU 28
3rd 09:31 NU - Lucky, Marlon 51 yd run (Congdon, Jordan kick), 5-75 2:54, TROY 0 - NU 35
06:21 NU - Senske, Matt 1 yd pass from Ganz, Joe (Congdon, Jordan kick), 3-4 1:47, TROY 0 - NU 42
4th 13:39 NU - Jackson, Brando 8 yd run (Congdon, Jordan kick), 4-25 1:06, TROY 0 - NU 49
06:45 NU - Wilson, Kenny 8 yd run (Congdon, Jordan kick), 11-67 5:25, TROY 0 - NU 56
TROY NU
FIRST DOWNS................... 10 25
RUSHES-YARDS (NET)............ 27-48 46-316
PASSING YDS (NET)............. 92 281
Passes Att-Comp-Int........... 24-15-1 23-16-1
TOTAL OFFENSE PLAYS-YARDS..... 51-140 69-597
Fumble Returns-Yards.......... 0-0 1-11
Punt Returns-Yards............ 1--1 2-2
Kickoff Returns-Yards......... 8-109 1-27
Interception Returns-Yards.... 1--2 1-0
Punts (Number-Avg)............ 8-40.6 2-36.0
Fumbles-Lost.................. 6-2 0-0
Penalties-Yards............... 10-80 8-65
Possession Time............... 23:46 36:14
Third-Down Conversions........ 1 of 11 7 of 11
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 0-0 5-6
Sacks By: Number-Yards........ 1-12 4-36
RUSHING: Troy-Allen, Josh 4-39; Cattouse, Kenny 5-25; Jones, Anthony
5-12; Banks, Gary 1-2; Wright, Jason 2-minus 6; Foster, Julian 3-minus 7;
Haugabook, Omar 7-minus 17. Nebraska-Lucky, Marlon 10-156; Wilson, Kenny 19-106;
Jackson, Brando 11-60; Taylor, Zac 3-8; Nunn, Terrence 1-0; TEAM 1-minus 2;
Ganz, Joe 1-minus 12.
PASSING: Troy-Haugabook, Omar 12-21-1-88; Foster, Julian 2-2-0-12; Banks,
Gary 1-1-0-minus 8. Nebraska-Taylor, Zac 14-17-1-268; Ganz, Joe 2-6-0-13.
RECEIVING: Troy-Hampton, Smokey 4-16; Banks, Gary 2-30; Rutledge, Toris
2-13; Terry, Mykeal 1-10; East, Marlo 1-10; Cornelius Williams 1-9; Allen, Josh
1-9; Andrew Davis 1-7; Jones, Anthony 1-minus 4; Haugabook, Omar 1-minus 8.
Nebraska-Nunn, Terrence 4-102; Swift, Nate 3-79; Purify, Maurice 2-45; Phillips,
J.B. 2-16; Senske, Matt 2-13; Hardy, Frantz 1-16; Mueller, Josh 1-8; Lucky,
Marlon 1-2.
INTERCEPTIONS: Troy-Justin Bray 1-minus 2. Nebraska-Shanle, Andrew 1-0.
FUMBLES: Troy-Wright, Jason 2-1; McKelvin,Leodis 1-1; Foster, Julian 1-0;
Mack, Elbert 1-0; Allen, Josh 1-0. Nebraska-None.
Stadium: Memorial Stadium Attendance: 84799
Kickoff time: 6:10 pm End of Game: 8:54 pm Total elapsed time: 2:44
Officials: Referee: Drew George; Umpire: Richard Brown; Linesman: Chad Green;
Line judge: David Malone; Back judge: Dwight Widen; Field judge: Brad Horchem;
Side judge: Bobby Ables;
Temperature: 60 Wind: NW 16 Weather: Humidity 66%
|
Play-by-Play Summary |
| Troy won toss and deferred. Nebraska will receive and defend S. goal. | |||
| Troy | 1-10 | at Troy35 | TROY ball on TROY35, 3-Whibbs, Greg kickoff 65 yards to the NU0, 27-Wilson, Kenny return 27 yards to the NU27 (18-Fuller, Court.). |
| Drive Start 14:50 | |||
| Nu | 1-10 | at Nu27 | 20-Lucky, Marlon rush over right tackle for 3 yards to the NU30 (93-Pittman, Marcus;29-Reese, Jonathan). |
| Nu | 2-7 | at Nu30 | 13-Taylor, Zac pass complete to 85-Phillips, J.B. for 10 yards to the NU40, 1ST DOWN NU (34-McKelvin,Leodis). |
| Nu | 1-10 | at Nu40 | 20-Lucky, Marlon rush up middle for 5 yards to the NU45 (28-Condren,Brannon). |
| Nu | 2-5 | at Nu45 | PENALTY NU false start 5 yards to the NU40. |
| Nu | 2-10 | at Nu40 | 20-Lucky, Marlon rush over right tackle for 8 yards to the NU48 (92-McLendon,Steve;15-Williams,Tavare). |
| Nu | 3-2 | at Nu48 | 20-Lucky, Marlon rush over left tackle for 1 yard to the NU49 (51-Mainor, Kenny). |
| Nu | 4-1 | at Nu49 | Timeout Nebraska, clock 11:16. |
| Nu | 4-1 | at Nu49 | 27-Wilson, Kenny rush over left end for 2 yards to the TROY49, 1ST DOWN NU (15-Williams,Tavare;24-Maxwell, Josh). |
| Nu | 1-10 | at Troy49 | 13-Taylor, Zac pass complete to 81-Mueller, Josh for 8 yards to the TROY41 (34-McKelvin,Leodis). |
| Nu | 2-2 | at Troy41 | 83-Nunn, Terrence rush over left end for no gain to the TROY41 (28-Condren,Brannon). |
| Nu | 3-2 | at Troy41 | 13-Taylor, Zac pass complete to 83-Nunn, Terrence for 7 yards to the TROY34, 1ST DOWN NU (35-Babb, Ryan). |
| Nu | 1-10 | at Troy34 | 20-Lucky, Marlon rush over right end for 34 yards to the TROY0, 1ST DOWN NU, TOUCHDOWN, clock 09:13. |
| 29-Congdon, Jordan kick attempt good. | |||
| Nebraska 7, Troy 0 | |||
| Drive: 10 plays, 73 yards, TOP 05:55 | |||
| 29-Congdon, Jordan kickoff 49 yards to the TROY16, 13-Mack, Elbert return 7 yards to the TROY23 (24-Rigoni, Brandon), PENALTY TROY holding (23-East, Marlo) 10 yards to the TROY13, 1st and 10, TROY ball on TROY13. | |||
| Troy | 1-10 | at Troy13 | TROY drive start at 09:05. |
| Troy | 1-10 | at Troy13 | 17-Haugabook, Omar pass complete to 5-Hampton, Smokey for 6 yards to the TROY19 (2-Grixby, Cortney). |
| Troy | 2-4 | at Troy19 | 17-Haugabook, Omar rush over left end for 6 yards to the TROY25, 1ST DOWN TROY. |
| Troy | 1-10 | at Troy25 | 17-Haugabook, Omar sacked for loss of 6 yards to the TROY19 (44-Moore, Jay), PENALTY TROY intentional grounding (17-Haugabook, Omar) 0 yards to the TROY19. |
| Troy | 2-16 | at Troy19 | 17-Haugabook, Omar pass incomplete to 81-Terry, Mykeal (90-Carriker, Adam). |
| Troy | 3-16 | at Troy19 | 36-Jones, Anthony rush up middle for 9 yards to the TROY28 (30-Green, Tierre;34-Bradley, Stewar). |
| Troy | 4-7 | at Troy28 | 49-Wright, Jason punt 47 yards to the NU25, 83-Nunn, Terrence return 3 yards to the NU28 (25-Pendergrass, D.). |
| Drive: 5 plays, 15 yards, TOP 01:41 | |||
| Nu | 1-10 | at Nu28 | NEBRASKA drive start at 07:24. |
| Nu | 1-10 | at Nu28 | 27-Wilson, Kenny rush over right tackle for 9 yards to the NU37 (28-Condren,Brannon). |
| Nu | 2-1 | at Nu37 | 27-Wilson, Kenny rush over right tackle for 5 yards to the NU42, 1ST DOWN NU (28-Condren,Brannon). |
| Nu | 1-10 | at Nu42 | 13-Taylor, Zac pass complete to 87-Swift, Nate for 28 yards to the TROY30, 1ST DOWN NU (28-Condren,Brannon). |
| Nu | 1-10 | at Troy30 | 27-Wilson, Kenny rush over right end for 2 yards to the TROY28, PENALTY NU illegal block 15 yards to the TROY45, NO PLAY. |
| Nu | 1-25 | at Troy45 | 13-Taylor, Zac pass complete to 7-Hardy, Frantz for 21 yards to the TROY24, out-of-bounds, PENALTY NU holding (70-Slauson, Matt) 10 yards to the NU45, NO PLAY. |
