#3 Greg Whibbs
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2007  at Arkansas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2007  at Florida  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2007  OKLAHOMA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2007  at Louisiana-Lafayette  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2007  ULM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2007  at Fla. International  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2007  NORTH TEXAS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2007  at Arkansas State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 3, 2007  at Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2007  at WKU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2007  MIDDLE TENNESSEE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 1, 2007   FLORIDA ATLANTIC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2007  at Arkansas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  8 
Sep 08, 2007  at Florida  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Sep 14, 2007  OKLAHOMA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Sep 21, 2007  at Louisiana-Lafayette  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  6 
Sep 29, 2007  ULM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Oct 06, 2007  at Fla. International  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  10 
Oct 20, 2007  NORTH TEXAS  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  9 
Oct 27, 2007  at Arkansas State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  9 
Nov. 3, 2007  at Georgia  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  10 
Nov 10, 2007  at WKU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Nov 19, 2007  MIDDLE TENNESSEE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  9 
Dec 1, 2007   FLORIDA ATLANTIC  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  14 
Totals     2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  48-49  0  0  0  96 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2007  at Arkansas  0  0  0.0  0  0  0  0  0  0  2-2  42  0  4  250  62.5  0  0 
Sep 08, 2007  at Florida  0  0  0.0  0  0  0  0  0  0  1-2  21  0  6  402  67.0  1  0 
Sep 14, 2007  OKLAHOMA STATE  2  95  47.5  61  0  1  0  1  1  0-0  0  0  7  466  66.6  3  0 
Sep 21, 2007  at Louisiana-Lafayette  6  252  42.0  49  0  1  0  0  4  0-0  0  0  8  501  62.6  1  0 
Sep 29, 2007  ULM  7  309  44.1  59  0  1  1  2  3  1-1  25  0  5  332  66.4  0  0 
Oct 06, 2007  at Fla. International  8  321  40.1  58  0  2  0  1  2  2-2  39  0  7  426  60.9  0  0 
Oct 20, 2007  NORTH TEXAS  2  93  46.5  47  0  0  0  0  1  1-1  24  0  8  538  67.2  4  0 
Oct 27, 2007  at Arkansas State  5  226  45.2  60  0  0  0  2  3  2-2  45  0  6  380  63.3  1  0 
Nov. 3, 2007  at Georgia  5  198  39.6  42  0  2  0  0  0  2-2  25  0  7  450  64.3  2  0 
Nov 10, 2007  at WKU  7  231  33.0  44  0  0  1  0  3  0-1  0  0  4  238  59.5  0  0 
Nov 19, 2007  MIDDLE TENNESSEE  3  134  44.7  54  0  0  0  1  2  1-1  41  0  7  435  62.1  0  1 
Dec 1, 2007   FLORIDA ATLANTIC  2  83  41.5  43  0  0  0  0  0  4-4  45  0  8  520  65.0  1  0 
Totals     47  1942  41.3  61  0  7  2  7  19  16-18  45  0  77  4938  64.1  13  1