#47 Will Goggans
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 28, 2008  at Middle Tennessee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2008  ALCORN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2008  at Ohio State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2008  at Oklahoma State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2008  at FAU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2008  FIU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2008  at North Texas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2008  at ULM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2008  WKU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2008  at LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2008  LOUISIANA-LAFAYETTE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 06, 2008  ASU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 21, 2008  vs Southern Miss  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 28, 2008  at Middle Tennessee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 13, 2008  ALCORN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 20, 2008  at Ohio State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 27, 2008  at Oklahoma State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 07, 2008  at FAU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 18, 2008  FIU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 25, 2008  at North Texas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 01, 2008  at ULM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 08, 2008  WKU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 15, 2008  at LSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 22, 2008  LOUISIANA-LAFAYETTE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 06, 2008  ASU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 21, 2008  vs Southern Miss  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2008  at Middle Tennessee  5  189  37.8  49  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2008  ALCORN STATE  3  126  42.0  44  0  1  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2008  at Ohio State  8  310  38.8  51  0  1  0  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2008  at Oklahoma State  1  68  68.0  68  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2008  at FAU  4  168  42.0  46  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2008  FIU  8  270  33.8  51  0  0  2  1  5  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2008  at North Texas  4  150  37.5  40  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2008  at ULM  2  72  36.0  41  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2008  WKU  2  72  36.0  40  1  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2008  at LSU  6  233  38.8  51  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 22, 2008  LOUISIANA-LAFAYETTE  2  74  37.0  46  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 06, 2008  ASU  4  164  41.0  52  0  0  0  2  2  0-0  0  0  0  0  0.0  0  0 
Dec 21, 2008  vs Southern Miss  3  141  47.0  55  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     52  2037  39.2  68  1  4  7  8  19  0-0  0  0  0  0  0.0  0  0