Scoring Summary |
WKU (2-8) vs. TROY (6-3,4-1)
Date: Nov 08, 2008 Site: Troy, Alabama Stadium: Movie Gallery Attendance: 19066
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WKU | 0 | 0 | 7 | 0 | 7 |
| TROY | 7 | 7 | 3 | 0 | 17 |
| SCORING SUMMARY | WKU -TROY | |||
| 1st | 14:20 | TROY | Andrew Davis 58 yd pass from Levi Brown (Sam Glusman kick) | |
| 3 plays, 65 yards, TOP 0:40 | 0 - 7 | |||
| 2nd | 07:21 | TROY | Gerald Tate 9 yd pass from Levi Brown (Sam Glusman kick) | |
| 9 plays, 63 yards, TOP 2:26 | 0 - 14 | |||
| 3rd | 09:28 | WKU | Smith, Brandon 20 yd run (Minturn, Zac kick) | |
| 12 plays, 94 yards, TOP 5:32 | 7 - 14 | |||
| 07:12 | TROY | Sam Glusman 34 yd field goal | ||
| 6 plays, 40 yards, TOP 2:16 | 7 - 17 | |||
|
Kickoff time: 2:37 pm End of Game: 5:37 pm Total elapsed time: 3:00 Referee: Jeff Hilyer Umpire: Ken Huffhines Linesman: Deon Lawrence Line judge: Tim Sistrunk Back judge: Bill Sorah Field judge: Dean Waite Side judge: Pete Newton Scorer: Phil Burroughs Temperature: 72 Wind: W 12 mph Weather: Sunny |
Team Statistics |
| Team Totals | WKU | TROY |
| FIRST DOWNS | 15 | 24 |
| Rushing | 8 | 11 |
| Passing | 4 | 13 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 121 | 131 |
| Rushing Attempts | 35 | 33 |
| Average Per Rush | 3.5 | 4.0 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 165 | 140 |
| Yards Lost Rushing | 44 | 9 |
| NET YARDS PASSING | 95 | 298 |
| Completions-Attempts-Int | 15-33-1 | 30-46-1 |
| Average Per Attempt | 2.9 | 6.5 |
| Average Per Completion | 6.3 | 9.9 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 216 | 429 |
| Total offense plays | 68 | 79 |
| Average Gain Per Play | 3.2 | 5.4 |
| Fumbles: Number-Lost | 2-0 | 2-1 |
| Penalties: Number-Yards | 2-14 | 7-66 |
| PUNTS-YARDS | 7-242 | 3-89 |
| Average Yards Per Punt | 34.6 | 29.7 |
| Net Yards Per Punt | 31.1 | 29.7 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 2-94 | 4-272 |
| Average Yards Per Kickoff | 47.0 | 68.0 |
| Net Yards Per Kickoff | 31.0 | 49.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-4-0 |
| Average Per Return | 0.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 3-54-0 | 2-32-0 |
| Average Per Return | 18.0 | 16.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-22-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:49 | 27:06 |
| 1st Quarter | 9:46 | 5:14 |
| 2nd Quarter | 6:31 | 8:29 |
| 3rd Quarter | 8:52 | 6:08 |
| 4th Quarter | 6:40 | 7:15 |
| Third-Down Conversions | 4 of 17 | 11 of 19 |
| Fourth-Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 2-6 |
| Touchdowns | 1-1 | 1-6 |
| Field goals | 0-1 | 1-6 |
| Sacks By: Number-Yards | 1-5 | 4-31 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 0-1 | 1-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WKU-Smith, Brandon 1-0; Wolke, David 1-0. TROY-Kennard Burton 1-1; DuJuan Harris 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WKU | 1st | W27 | 14:20 | Kickoff | T26 | 09:03 | Missed FG | 11-47 | 5:17 | ||
| WKU | 1st | W15 | 06:04 | Punt | T40 | 01:35 | Punt | 8-45 | 4:29 | ||
| WKU | 2nd | W33 | 12:07 | Missed FG | W25 | 09:47 | Punt | 3--8 | 2:20 | ||
| WKU | 2nd | W20 | 07:21 | Kickoff | W38 | 05:59 | Punt | 5-18 | 1:22 | ||
| WKU | 2nd | W44 | 03:39 | Punt | T49 | 01:58 | Punt | 3-7 | 1:41 | ||
| WKU | 2nd | W46 | 01:08 | Punt | T48 | 00:00 | Interception | 4-6 | 1:08 | ||
| WKU | 3rd | W06 | 15:00 | Kickoff | T00 | 09:28 | * | TOUCHDOWN | 12-94 | 5:32 | |
| WKU | 3rd | W24 | 07:12 | Kickoff | W32 | 06:10 | Downs | 4-8 | 1:02 | ||
| WKU | 3rd | W20 | 03:58 | Interception | W37 | 01:40 | Punt | 5-17 | 2:18 | ||
| WKU | 4th | W20 | 13:55 | Missed FG | W16 | 12:15 | Punt | 2--4 | 1:40 | ||
| WKU | 4th | W20 | 10:25 | Missed FG | W40 | 07:48 | Punt | 4-20 | 2:37 | ||
| WKU | 4th | W16 | 04:46 | Fumble | W29 | 02:23 | Downs | 8-13 | 2:23 | ||
| TROY | 1st | T35 | 15:00 | Kickoff | W00 | 14:20 | * | TOUCHDOWN | 3-65 | 0:40 | |
| TROY | 1st | T26 | 09:03 | Missed FG | W47 | 06:04 | Punt | 8-27 | 2:59 | ||
| TROY | 1st | T20 | 01:35 | Punt | W33 | 12:07 | Missed FG | 13-47 | 4:28 | ||
| TROY | 2nd | T37 | 09:47 | Punt | W00 | 07:21 | * | TOUCHDOWN | 9-63 | 2:26 | |
| TROY | 2nd | T32 | 05:59 | Punt | T39 | 03:39 | Punt | 3-7 | 2:20 | ||
| TROY | 2nd | T15 | 01:58 | Punt | T14 | 01:08 | Punt | 3--1 | 0:50 | ||
| TROY | 2nd | T49 | 00:00 | Interception | T49 | 00:00 | End of half | 0-0 | 0:00 | ||
| TROY | 3rd | T43 | 09:28 | Kickoff | W17 | 07:12 | * | FIELD GOAL | 6-40 | 2:16 | |
| TROY | 3rd | W32 | 06:10 | Downs | W08 | 03:58 | Interception | 7-24 | 2:12 | ||
| TROY | 3rd | T36 | 01:40 | Punt | W18 | 15:00 | Missed FG | 10-46 | 1:40 | ||
| TROY | 4th | T49 | 12:15 | Punt | W19 | 10:25 | Missed FG | 8-32 | 1:50 | ||
| TROY | 4th | T26 | 07:48 | Punt | W16 | 04:46 | Fumble | 10-58 | 3:02 | ||
| TROY | 4th | W29 | 02:23 | Downs | W18 | 00:00 | End of half | 3-11 | 2:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WKU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:46 | 06:31 | 08:52 | 06:40 | 16:17 | 15:32 | 31:49 | ||
| 3rd Down Conversions | 2/4 | 0/4 | 2/5 | 0/4 | 2/8 | 2/9 | 4/17 | ||
| Average field position | W21 | W35 | W16 | W18 | W30 | W17 | W24 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/2 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TROY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:14 | 08:29 | 06:08 | 07:15 | 13:43 | 13:23 | 27:06 | ||
| 3rd Down Conversions | 3/4 | 3/6 | 1/2 | 4/7 | 6/10 | 5/9 | 11/19 | ||
| Average field position | T27 | T28 | T49 | T48 | T27 | T48 | T38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TROY | 1st | T35 | 15:00 | Kickoff | W00 | 14:20 | * | TOUCHDOWN | 3-65 | 0:40 | |
| WKU | 1st | W27 | 14:20 | Kickoff | T26 | 09:03 | Missed FG | 11-47 | 5:17 | ||
| TROY | 1st | T26 | 09:03 | Missed FG | W47 | 06:04 | Punt | 8-27 | 2:59 | ||
| WKU | 1st | W15 | 06:04 | Punt | T40 | 01:35 | Punt | 8-45 | 4:29 | ||
| TROY | 1st | T20 | 01:35 | Punt | W33 | 12:07 | Missed FG | 13-47 | 4:28 | ||
| WKU | 2nd | W33 | 12:07 | Missed FG | W25 | 09:47 | Punt | 3--8 | 2:20 | ||
| TROY | 2nd | T37 | 09:47 | Punt | W00 | 07:21 | * | TOUCHDOWN | 9-63 | 2:26 | |
| WKU | 2nd | W20 | 07:21 | Kickoff | W38 | 05:59 | Punt | 5-18 | 1:22 | ||
| TROY | 2nd | T32 | 05:59 | Punt | T39 | 03:39 | Punt | 3-7 | 2:20 | ||
| WKU | 2nd | W44 | 03:39 | Punt | T49 | 01:58 | Punt | 3-7 | 1:41 | ||
| TROY | 2nd | T15 | 01:58 | Punt | T14 | 01:08 | Punt | 3--1 | 0:50 | ||
| WKU | 2nd | W46 | 01:08 | Punt | T48 | 00:00 | Interception | 4-6 | 1:08 | ||
| TROY | 2nd | T49 | 00:00 | Interception | T49 | 00:00 | End of half | 0-0 | 0:00 | ||
| WKU | 3rd | W06 | 15:00 | Kickoff | T00 | 09:28 | * | TOUCHDOWN | 12-94 | 5:32 | |
| TROY | 3rd | T43 | 09:28 | Kickoff | W17 | 07:12 | * | FIELD GOAL | 6-40 | 2:16 | |
| WKU | 3rd | W24 | 07:12 | Kickoff | W32 | 06:10 | Downs | 4-8 | 1:02 | ||
| TROY | 3rd | W32 | 06:10 | Downs | W08 | 03:58 | Interception | 7-24 | 2:12 | ||
| WKU | 3rd | W20 | 03:58 | Interception | W37 | 01:40 | Punt | 5-17 | 2:18 | ||
| TROY | 3rd | T36 | 01:40 | Punt | W18 | 15:00 | Missed FG | 10-46 | 1:40 | ||
| WKU | 4th | W20 | 13:55 | Missed FG | W16 | 12:15 | Punt | 2--4 | 1:40 | ||
| TROY | 4th | T49 | 12:15 | Punt | W19 | 10:25 | Missed FG | 8-32 | 1:50 | ||
| WKU | 4th | W20 | 10:25 | Missed FG | W40 | 07:48 | Punt | 4-20 | 2:37 | ||
| TROY | 4th | T26 | 07:48 | Punt | W16 | 04:46 | Fumble | 10-58 | 3:02 | ||
| WKU | 4th | W16 | 04:46 | Fumble | W29 | 02:23 | Downs | 8-13 | 2:23 | ||
| TROY | 4th | W29 | 02:23 | Downs | W18 | 00:00 | End of half | 3-11 | 2:23 | ||
Defensive Statistics |
| ## | WKU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Santoro, Mark | 10 | 1 | 11 | . | . | . | . | 1 | . | . | . |
| 18 | Watters, Travis | 9 | . | 9 | . | 1 | 1-0 | . | . | . | . | . |
| 2 | Minor, Marcus | 6 | 1 | 7 | 1.0/2 | 1 | . | . | . | . | . | . |
| 96 | Anderson, Kyle | 6 | . | 6 | 1.0/4 | . | . | . | 1 | . | . | . |
| 47 | Calhoun, Trent | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 25 | Higgins, Alonzo | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 42 | Harbison, L.J. | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 48 | Sowders, Ben | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 41 | Smith, Taurean | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 90 | Cline, Dan | 4 | . | 4 | 1.0/6 | . | . | . | . | . | . | . |
| 15 | Beard, Ryan | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 53 | Clendenin, Jred | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 38 | Gothard, Mike | . | 2 | 2 | . | . | . | . | . | . | 0.5/0 | . |
| 97 | Harrell, Neil | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
| 55 | Dark, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Franklin, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Hartnett, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | TROY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Boris Lee | 5 | 2 | 7 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 6 | Sherrod Martin | 5 | 1 | 6 | . | . | . | . | 3 | . | . | . |
| 48 | Bear Woods | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | 2 |
| 20 | Terence Moore | 5 | 1 | 6 | 2.0/5 | . | . | . | 1 | . | . | . |
| 15 | Tavares Williams | 3 | 3 | 6 | . | . | . | 1-22 | 1 | . | . | . |
| 14 | Jorrick Calvin | 5 | . | 5 | . | . | . | . | . | . | . | 1 |
| 95 | Maurice Coleman | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 98 | Dion Gales | 3 | 1 | 4 | 2.0/5 | 1 | . | . | . | . | 1.0/1 | . |
| 90 | Cameron Sheffield | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 43 | Trinidy Thomas | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 91 | Brandon Lang | 3 | . | 3 | 2.0/18 | . | . | . | 1 | . | 1.0/15 | . |
| 5 | Trevor Ford | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 92 | Steve McLendon | 1 | 1 | 2 | . | . | . | . | . | . | 0.5/0 | . |
| 29 | Kedric Manning | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Fred Turner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Bryant McKissic | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Courtland Fuller | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 49 | Xavier Lamb | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WKU: 1-Hayden, Tyrell, 12-Smith, Brandon, 13-Taylor, Dexter, 16-Boyer, Dustin, 22-Letcher, Ronnie, 23-Mitchell, Clint, 24-Franklin, Chris, 25-Higgins, Alonzo, 29-Jeter, Clark, 31-Misaalefua, O., 32-Jones, Erik, 34-McCloud, Andrew, 38-Gothard, Mike, 40-Johnson, Jared, 41-Smith, Taurean, 44-Moore, Jeremy, 46-Miller, Braxstn, 49-Stinson, Josh, 50-Duvall, Ben, 53-Clendenin, Jred, 72-Elder, Derrick, 73-McLaurin, Jacob, 78-Chestnut, Austn, 80-Savko, Brad, 81-Quinn, Jessie, 86-Minturn, Zac, 87-Graves, Wenquel, 89-Miller, David, 93-Adebayo, Bo, 94-Hartnett, Nick, 97-Harrell, Neil. |
| TROY: 3-Jerrel Jernigan, 4-Andrew Davis, 18-Court. Fuller, 19-Justin Bray, 21-Austin Silvoy, 23-Bryant McKissic, 27-Maurice Greer, 29-Kedric Manning, 30-Nate Nolin, 31-J.M. Patrick, 34-KeJuan Phillips, 35-Michael Taylor, 36-Sam Sellers, 38-Sam Glusman, 39-Dan. Sheffield, 42-Derick Thomas, 43-Trinidy Thomas, 45-Travis Boyd, 47-Will Goggans, 49-Xavier Lamb, 54-Jeremy Hawkins, 66-Nic Riley, 67-Wesley Potter, 68-Will Chambliss, 69-Steven Merkel, 77-Rashad Roussell, 83-Zack Marcum, 84-Fred Turner, 86-Patrick Cherry, 95-Maurice Coleman. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WKU................. 0 0 7 0 - 7 Record: (2-8)
TROY................ 7 7 3 0 - 17 Record: (6-3,4-1)
Scoring Summary:
1st 14:20 TROY - Andrew Davis 58 yd pass from Levi Brown (Sam Glusman kick), 3-65 0:40, WKU 0 - TROY 7
2nd 07:21 TROY - Gerald Tate 9 yd pass from Levi Brown (Sam Glusman kick), 9-63 2:26, WKU 0 - TROY 14
3rd 09:28 WKU - Smith, Brandon 20 yd run (Minturn, Zac kick), 12-94 5:32, WKU 7 - TROY 14
07:12 TROY - Sam Glusman 34 yd field goal, 6-40 2:16, WKU 7 - TROY 17
WKU TROY
FIRST DOWNS................... 15 24
RUSHES-YARDS (NET)............ 35-121 33-131
PASSING YDS (NET)............. 95 298
Passes Att-Comp-Int........... 33-15-1 46-30-1
TOTAL OFFENSE PLAYS-YARDS..... 68-216 79-429
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-4
Kickoff Returns-Yards......... 3-54 2-32
Interception Returns-Yards.... 1-0 1-22
Punts (Number-Avg)............ 7-34.6 3-29.7
Fumbles-Lost.................. 2-0 2-1
Penalties-Yards............... 2-14 7-66
Possession Time............... 31:49 27:06
Third-Down Conversions........ 4 of 17 11 of 19
Fourth-Down Conversions....... 1 of 4 1 of 1
Red-Zone Scores-Chances....... 1-1 2-6
Sacks By: Number-Yards........ 1-5 4-31
RUSHING: WKU-Smith, Brandon 13-43; Booker, Marell 7-27; Taylor, Dexter
5-25; Willis, Stephen 2-23; Wolke, David 2-3; Hayden, Tyrell 6-0. TROY-DuJuan
Harris 23-101; Levi Brown 5-12; Maurice Greer 3-10; Kennard Burton 2-8.
PASSING: WKU-Smith, Brandon 10-22-1-56; Wolke, David 3-8-0-32; Taylor,
Dexter 1-2-0-2; Moore, Jeremy 1-1-0-5. TROY-Levi Brown 30-46-1-298.
RECEIVING: WKU-Gaebler, Jake 6-27; Graves, Wenquel 4-41; Quinn, Jessie
1-9; Willis, Stephen 1-5; Hayden, Tyrell 1-5; Boyer, Dustin 1-5; Cooper, Qntrnce
1-3. TROY-Jerrel Jernigan 6-88; Andrew Davis 5-101; Gerald Tate 4-39; Kennard
Burton 4-16; Cornelius Williams 3-13; DuJuan Harris 3-12; Mykeal Terry 2-7; Zack
Marcum 1-14; Patrick Cherry 1-5; Travis Boyd 1-3.
INTERCEPTIONS: WKU-Beard, Ryan 1-0. TROY-Tavares Williams 1-22.
FUMBLES: WKU-Wolke, David 1-0; Smith, Brandon 1-0. TROY-Kennard Burton
1-1; DuJuan Harris 1-0.
Stadium: Movie Gallery Attendance: 19066
Kickoff time: 2:37 pm End of Game: 5:37 pm Total elapsed time: 3:00
Officials: Referee: Jeff Hilyer; Umpire: Ken Huffhines; Linesman: Deon Lawrence;
Line judge: Tim Sistrunk; Back judge: Bill Sorah; Field judge: Dean Waite;
Side judge: Pete Newton; Scorer: Phil Burroughs;
Temperature: 72 Wind: W 12 mph Weather: Sunny
|
Play-by-Play Summary |
| WKU Capts #3, #52, #90, #18 | |||
| Troy Capts #6, #42, #84 | |||
| WKU won the toss and defered to the 2nd Half | |||
| Minturn, Zac kickoff 54 yards to the TROY16, Maurice Greer return 19 yards to the TROY35 (Santoro, Mark). | |||
| Troy | 1-10 | at Troy35 | Levi Brown pass complete to Mykeal Terry for 7 yards to the TROY42 (Watters, Travis). |
| Troy | 2-3 | at Troy42 | Levi Brown pass incomplete to Kennard Burton. |
| Troy | 3-3 | at Troy42 | Levi Brown pass complete to Andrew Davis for 58 yards to the WKU0, 1ST DOWN TROY, TOUCHDOWN, clock 14:20, PENALTY WKU offside defense declined. |
| Sam Glusman kick attempt good. | |||
| TROY 7, WKU 0 | |||
| Drive: 3 plays, 65 yards, TOP 00:40 | |||
| Michael Taylor kickoff 64 yards to the WKU6, Willis, Stephen return 21 yards to the WKU27 (Fred Turner;Sherrod Martin). | |||
| Wku | 1-10 | at Wku27 | WKU drive start at 14:20. |
| Wku | 1-10 | at Wku27 | Wolke, David pass complete to Quinn, Jessie for 9 yards to the WKU36 (Trevor Ford;Terence Moore). |
| Wku | 2-1 | at Wku36 | Wolke, David rush for loss of 2 yards to the WKU34, fumble by Wolke, David recovered by WKU Wolke, David at WKU34. |
| Wku | 3-3 | at Wku34 | Wolke, David pass complete to Gaebler, Jake for 8 yards to the WKU42, 1ST DOWN WKU (Tav. Williams). |
| Wku | 1-10 | at Wku42 | Wolke, David pass incomplete to Willis, Stephen. |
| Wku | 2-10 | at Wku42 | Booker, Marell rush for 3 yards to the WKU45 (Bear Woods;Boris Lee). |
| Wku | 3-7 | at Wku45 | Wolke, David pass incomplete to Gaebler, Jake (Tav. Williams), PENALTY TROY roughing passer (Terence Moore) 15 yards to the TROY40, 1ST DOWN WKU, NO PLAY. |
| Wku | 1-10 | at Troy40 | Booker, Marell rush for 2 yards to the TROY38 (Bear Woods). |
| Wku | 2-8 | at Troy38 | Booker, Marell rush for 9 yards to the TROY29, 1ST DOWN WKU (Cam. Sheffield). |
| Wku | 1-10 | at Troy29 | Booker, Marell rush for loss of 2 yards to the TROY31 (Bear Woods;Cam. Sheffield). |
| Wku | 2-12 | at Troy31 | Wolke, David rush for 5 yards to the TROY26 (Maurice Coleman). |
| Wku | 3-7 | at Troy26 | Wolke, David pass incomplete, QB hurry by Jorrick Calvin. |
| Wku | 4-7 | at Troy26 | Minturn, Zac field goal attempt from 43 MISSED - wide right, spot at TROY26, clock 09:03. |
| Drive: 11 plays, 47 yards, TOP 05:17 | |||
| Troy | 1-10 | at Troy26 | TROY drive start at 09:03. |
| Troy | 1-10 | at Troy26 | DuJuan Harris rush for 5 yards to the TROY31 (Santoro, Mark;Sowders, Ben). |
| Troy | 2-5 | at Troy31 | Levi Brown pass complete to DuJuan Harris for 4 yards to the TROY35 (Sowders, Ben). |
| Troy | 3-1 | at Troy35 | DuJuan Harris rush for 5 yards to the TROY40, 1ST DOWN TROY (Harbison, L.J.). |
| Troy | 1-10 | at Troy40 | Maurice Greer rush for 3 yards to the TROY43 (Cline, Dan). |
| Troy | 2-7 | at Troy43 | Levi Brown pass complete to Kennard Burton for 7 yards to the 50 yardline, 1ST DOWN TROY (Watters, Travis;Calhoun, Trent). |
| Troy | 1-10 | at Troy50 | Levi Brown pass complete to Corn. Williams for 3 yards to the WKU47 (Anderson, Kyle). |
| Troy | 2-7 | at Wku47 | DuJuan Harris rush for no gain to the WKU47 (Dark, Robert). |
| Troy | 3-7 | at Wku47 | Levi Brown pass incomplete to Kennard Burton. |
| Troy | 4-7 | at Wku47 | Will Goggans punt 32 yards to the WKU15, out-of-bounds. |
| Drive: 8 plays, 27 yards, TOP 02:59 | |||
| Wku | 1-10 | at Wku15 | WKU drive start at 06:04. |
| Wku | 1-10 | at Wku15 | Taylor, Dexter rush for 3 yards to the WKU18 (Steve McLendon;Boris Lee). |
| Wku | 2-7 | at Wku18 | Willis, Stephen rush for 10 yards to the WKU28, 1ST DOWN WKU, out-of-bounds (Tav. Williams). |
| Wku | 1-10 | at Wku28 | Booker, Marell rush for 6 yards to the WKU34 (Jorrick Calvin;Tav. Williams). |
| Wku | 2-4 | at Wku34 | Taylor, Dexter rush for 3 yards to the WKU37 (Brandon Lang). |
| Wku | 3-1 | at Wku37 | Taylor, Dexter rush for 21 yards to the TROY42, 1ST DOWN WKU, out-of-bounds (Jorrick Calvin). |
| Wku | 1-10 | at Troy42 | Taylor, Dexter pass complete to Gaebler, Jake for 2 yards to the TROY40 (Trevor Ford). |
| Wku | 2-8 | at Troy40 | Taylor, Dexter rush for no gain to the TROY40 (Boris Lee;Cam. Sheffield). |
| Wku | 3-8 | at Troy40 | Taylor, Dexter pass incomplete to Booker, Marell (Sherrod Martin), QB hurry by Bear Woods. |
| Wku | 4-8 | at Troy40 | Moore, Jeremy punt 40 yards to the TROY0, touchback. |
| Drive: 8 plays, 45 yards, TOP 04:29 | |||
| Troy | 1-10 | at Troy20 | TROY drive start at 01:35. |
| Troy | 1-10 | at Troy20 | Levi Brown pass complete to Gerald Tate for 9 yards to the TROY29 (Harbison, L.J.). |
| Troy | 2-1 | at Troy29 | Levi Brown pass complete to Mykeal Terry for no gain to the TROY29 (Watters, Travis;Beard, Ryan). |
| Troy | 3-1 | at Troy29 | DuJuan Harris rush for 3 yards to the TROY32, 1ST DOWN TROY (Sowders, Ben). |
| Troy | 1-10 | at Troy32 | DuJuan Harris rush for 9 yards to the TROY41 (Santoro, Mark). |
| Drive: 4 plays, 21 yards, TOP 04:28 | |||
| TROY 7, WKU 0 |
| Troy | 2-1 | at Troy41 | Start of 2nd quarter, clock 15:00. |
| Troy | 2-1 | at Troy41 | DuJuan Harris rush for 1 yard to the TROY42, 1ST DOWN TROY (Cline, Dan). |
| Troy | 1-10 | at Troy42 | Levi Brown pass complete to Andrew Davis for 17 yards to the WKU41, 1ST DOWN TROY (Santoro, Mark). |
| Troy | 1-10 | at Wku41 | PENALTY TROY SUB 5 yards to the WKU46. |
| Troy | 1-15 | at Wku46 | Kennard Burton rush for 7 yards to the WKU39 (Harbison, L.J.;Clendenin, Jred). |
| Troy | 2-8 | at Wku39 | Levi Brown pass incomplete to Patrick Cherry. |
| Troy | 3-8 | at Wku39 | Levi Brown rush for 9 yards to the WKU30, 1ST DOWN TROY (Anderson, Kyle). |
| Troy | 1-10 | at Wku30 | Levi Brown pass complete to DuJuan Harris for loss of 6 yards to the WKU36 (Cline, Dan). |
| Troy | 2-16 | at Wku36 | Levi Brown pass complete to Travis Boyd for 3 yards to the WKU33 (Watters, Travis). |
